This tool allows you to test different market timing and tactical asset allocation models based on moving averages, momentum, market valuation and target volatility. The supported models include:
You can find a summary of the selected tactical asset allocation model below, and a more detailed description in the FAQ section.
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|
Adaptive Allocation Model | $10,000 | $92,637 | 8.79% | 11.06% | 31.12% | -28.47% | -29.33% | 0.64 | 0.96 | 0.67 |
Name | Total Return | Annualized Return | Annualized Standard Deviation | ||||||
---|---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
Adaptive Allocation Model | 2.29% | 6.49% | -8.00% | 3.67% | 0.46% | 4.49% | 8.79% | 15.59% | 13.96% |
Trailing return and volatility are as of last full calendar month ending May 2023 |
Year | Inflation | Adaptive Allocation Model Return | Adaptive Allocation Model Balance | Vanguard Total Stock Mkt Idx Inv (VTSMX) | Vanguard Total Intl Stock Index Inv (VGTSX) | Vanguard Real Estate Index Investor (VGSIX) | Vanguard Total Bond Market Index Inv (VBMFX) |
---|---|---|---|---|---|---|---|
1997 | 1.70% | 17.41% | $11,741 | 30.99% | -0.77% | 18.77% | 9.44% |
1998 | 1.61% | -9.48% | $10,628 | 23.26% | 15.60% | -16.32% | 8.58% |
1999 | 2.68% | 22.84% | $13,055 | 23.81% | 29.92% | -4.04% | -0.76% |
2000 | 3.39% | 5.87% | $13,820 | -10.57% | -15.61% | 26.35% | 11.39% |
2001 | 1.55% | 9.87% | $15,185 | -10.97% | -20.15% | 12.35% | 8.43% |
2002 | 2.38% | 4.83% | $15,918 | -20.96% | -15.08% | 3.75% | 8.26% |
2003 | 1.88% | 31.12% | $20,871 | 31.35% | 40.34% | 35.65% | 3.97% |
2004 | 3.26% | 15.95% | $24,200 | 12.51% | 20.84% | 30.76% | 4.24% |
2005 | 3.42% | 0.35% | $24,285 | 5.98% | 15.57% | 11.89% | 2.40% |
2006 | 2.54% | 28.14% | $31,119 | 15.51% | 26.64% | 35.07% | 4.27% |
2007 | 4.08% | 10.32% | $34,332 | 5.49% | 15.52% | -16.46% | 6.92% |
2008 | 0.09% | -1.24% | $33,907 | -37.04% | -44.10% | -37.05% | 5.05% |
2009 | 2.72% | 27.90% | $43,367 | 28.70% | 36.73% | 29.58% | 5.93% |
2010 | 1.50% | 4.80% | $45,448 | 17.09% | 11.12% | 28.30% | 6.42% |
2011 | 2.96% | 7.96% | $49,066 | 0.96% | -14.56% | 8.47% | 7.56% |
2012 | 1.74% | 11.46% | $54,689 | 16.25% | 18.14% | 17.53% | 4.05% |
2013 | 1.50% | 20.36% | $65,826 | 33.35% | 15.04% | 2.31% | -2.26% |
2014 | 0.76% | 13.83% | $74,933 | 12.43% | -4.24% | 30.13% | 5.76% |
2015 | 0.73% | -8.20% | $68,787 | 0.29% | -4.37% | 2.22% | 0.30% |
2016 | 2.07% | 5.93% | $72,863 | 12.53% | 4.65% | 8.34% | 2.50% |
2017 | 2.11% | 23.99% | $90,343 | 21.05% | 27.40% | 4.83% | 3.46% |
2018 | 1.91% | -8.02% | $83,098 | -5.26% | -14.44% | -6.11% | -0.13% |
2019 | 2.29% | 6.59% | $88,571 | 30.65% | 21.43% | 28.78% | 8.61% |
2020 | 1.36% | 8.63% | $96,213 | 20.87% | 11.16% | -4.78% | 7.61% |
2021 | 7.04% | 26.39% | $121,604 | 25.59% | 8.61% | 40.19% | -1.77% |
2022 | 6.45% | -28.47% | $86,988 | -19.60% | -16.05% | -26.30% | -13.25% |
2023 | 2.21% | 6.49% | $92,637 | 8.69% | 4.78% | -2.06% | 2.57% |
Annual return for 2023 is from 01/01/2023 to 05/31/2023 |
Year | Month | Adaptive Allocation Model Return | Adaptive Allocation Model Balance | Vanguard Total Stock Mkt Idx Inv (VTSMX) | Vanguard Total Intl Stock Index Inv (VGTSX) | Vanguard Real Estate Index Investor (VGSIX) | Vanguard Total Bond Market Index Inv (VBMFX) |
---|---|---|---|---|---|---|---|
1997 | 1 | 2.44% | $10,244 | 5.46% | -2.37% | 0.16% | 0.25% |
1997 | 2 | -0.22% | $10,222 | -0.11% | 1.82% | -0.32% | 0.11% |
1997 | 3 | -1.73% | $10,045 | -4.45% | -0.10% | 0.38% | -0.97% |
1997 | 4 | 0.01% | $10,046 | 4.50% | 0.20% | -3.10% | 1.49% |
1997 | 5 | 4.49% | $10,497 | 7.10% | 6.54% | 2.95% | 0.87% |
1997 | 6 | 4.85% | $11,005 | 4.37% | 5.40% | 5.13% | 1.16% |
1997 | 7 | 4.10% | $11,456 | 7.77% | 1.59% | 2.85% | 2.80% |
1997 | 8 | -6.53% | $10,708 | -3.72% | -8.60% | -0.75% | -0.85% |
1997 | 9 | 8.13% | $11,579 | 5.77% | 5.51% | 9.24% | 1.45% |
1997 | 10 | -2.98% | $11,234 | -3.40% | -9.10% | -2.80% | 1.45% |
1997 | 11 | 2.24% | $11,486 | 3.33% | -1.19% | 1.73% | 0.33% |
1997 | 12 | 2.22% | $11,741 | 1.70% | 0.92% | 2.48% | 1.04% |
1998 | 1 | -0.71% | $11,658 | 0.44% | 3.04% | -1.27% | 1.32% |
1998 | 2 | -0.63% | $11,585 | 7.34% | 6.88% | -1.65% | -0.10% |
1998 | 3 | 3.34% | $11,971 | 5.06% | 3.22% | 2.55% | 0.33% |
1998 | 4 | 0.66% | $12,050 | 1.10% | 0.53% | -3.36% | 0.51% |
1998 | 5 | -2.17% | $11,788 | -2.71% | -1.51% | -0.89% | 1.02% |
1998 | 6 | 1.86% | $12,007 | 3.54% | -0.27% | -0.03% | 0.81% |
1998 | 7 | -0.80% | $11,911 | -2.27% | 1.08% | -6.90% | 0.23% |
1998 | 8 | -14.76% | $10,153 | -15.65% | -13.66% | -9.21% | 1.90% |
1998 | 9 | 1.45% | $10,300 | 6.68% | -2.07% | 5.99% | 1.96% |
1998 | 10 | 0.38% | $10,338 | 7.51% | 10.77% | -1.81% | -0.55% |
1998 | 11 | 1.30% | $10,473 | 6.17% | 5.34% | 1.58% | 0.49% |
1998 | 12 | 1.47% | $10,628 | 6.45% | 3.26% | -1.80% | 0.38% |
1999 | 1 | 1.38% | $10,775 | 3.65% | -0.63% | -2.44% | 0.79% |
1999 | 2 | -2.15% | $10,543 | -3.73% | -2.16% | -1.57% | -1.77% |
1999 | 3 | 4.52% | $11,019 | 3.93% | 4.97% | -0.44% | 0.56% |
1999 | 4 | 4.90% | $11,559 | 4.68% | 5.08% | 9.55% | 0.40% |
1999 | 5 | -3.73% | $11,128 | -2.00% | -5.00% | 2.09% | -0.88% |
1999 | 6 | 4.73% | $11,654 | 5.16% | 4.39% | -1.87% | -0.50% |
1999 | 7 | 0.09% | $11,664 | -3.20% | 2.27% | -2.91% | -0.39% |
1999 | 8 | -0.19% | $11,642 | -0.92% | 0.33% | -1.00% | -0.08% |
1999 | 9 | -0.57% | $11,575 | -2.44% | 0.82% | -4.12% | 1.26% |
1999 | 10 | -0.04% | $11,571 | 6.29% | 3.74% | -2.25% | 0.33% |
1999 | 11 | 3.82% | $12,013 | 3.42% | 4.08% | -1.50% | 0.02% |
1999 | 12 | 8.67% | $13,055 | 7.59% | 9.37% | 3.07% | -0.48% |
2000 | 1 | -5.39% | $12,351 | -4.18% | -6.22% | 0.61% | -0.17% |
2000 | 2 | 2.71% | $12,685 | 2.54% | 2.83% | -1.51% | 1.18% |
2000 | 3 | 4.46% | $13,250 | 5.69% | 3.48% | 3.50% | 1.40% |
2000 | 4 | -5.32% | $12,544 | -5.21% | -5.41% | 6.73% | -0.49% |
2000 | 5 | 0.05% | $12,551 | -3.41% | -2.67% | 1.03% | -0.16% |
2000 | 6 | 2.91% | $12,916 | 4.42% | 4.27% | 2.49% | 2.15% |
2000 | 7 | 3.43% | $13,360 | -1.95% | -4.46% | 8.77% | 0.88% |
2000 | 8 | -0.16% | $13,338 | 7.28% | 1.00% | -3.99% | 1.40% |
2000 | 9 | -0.32% | $13,296 | -4.67% | -5.00% | 2.93% | 0.76% |
2000 | 10 | -0.69% | $13,203 | -2.04% | -3.03% | -4.63% | 0.57% |
2000 | 11 | 1.62% | $13,417 | -9.90% | -4.44% | 1.74% | 1.58% |
2000 | 12 | 3.01% | $13,820 | 1.78% | 3.72% | 6.88% | 1.79% |
2001 | 1 | 1.45% | $14,020 | 3.83% | 1.10% | 0.43% | 1.76% |
2001 | 2 | 0.04% | $14,026 | -9.41% | -7.61% | -1.72% | 0.91% |
2001 | 3 | 0.63% | $14,114 | -6.72% | -7.15% | 0.81% | 0.54% |
2001 | 4 | 0.57% | $14,194 | 8.16% | 7.89% | 2.28% | -0.46% |
2001 | 5 | 1.18% | $14,362 | 1.01% | -3.52% | 2.15% | 0.73% |
2001 | 6 | 2.36% | $14,701 | -1.64% | -3.84% | 5.92% | 0.52% |
2001 | 7 | 0.72% | $14,806 | -1.71% | -2.43% | -2.10% | 2.23% |
2001 | 8 | 2.06% | $15,111 | -6.00% | -2.30% | 3.54% | 1.11% |
2001 | 9 | -0.61% | $15,018 | -9.00% | -10.73% | -3.87% | 0.89% |
2001 | 10 | 0.67% | $15,119 | 2.52% | 2.97% | -3.37% | 1.86% |
2001 | 11 | 0.23% | $15,153 | 7.63% | 3.56% | 5.76% | -1.34% |
2001 | 12 | 0.21% | $15,185 | 1.78% | 1.35% | 2.47% | -0.58% |
2002 | 1 | 0.36% | $15,239 | -1.24% | -4.63% | -0.25% | 0.69% |
2002 | 2 | 1.30% | $15,438 | -2.05% | 0.90% | 1.98% | 0.85% |
2002 | 3 | 1.48% | $15,667 | 4.38% | 5.71% | 6.24% | -1.46% |
2002 | 4 | -1.25% | $15,471 | -4.90% | 0.42% | 0.62% | 1.69% |
2002 | 5 | 1.24% | $15,662 | -1.22% | 1.16% | 1.30% | 0.80% |
2002 | 6 | -0.61% | $15,567 | -7.06% | -4.28% | 2.81% | 0.29% |
2002 | 7 | -0.99% | $15,413 | -8.02% | -9.80% | -5.28% | 0.48% |
2002 | 8 | 1.37% | $15,624 | 0.53% | -0.12% | 0.16% | 1.66% |
2002 | 9 | 0.56% | $15,712 | -10.07% | -10.88% | -3.53% | 1.53% |
2002 | 10 | -1.44% | $15,486 | 7.65% | 5.70% | -4.95% | -0.61% |
2002 | 11 | 0.97% | $15,636 | 6.06% | 4.75% | 4.43% | 0.02% |
2002 | 12 | 1.80% | $15,918 | -5.57% | -3.43% | 0.85% | 2.07% |
2003 | 1 | -0.53% | $15,834 | -2.54% | -3.76% | -2.70% | 0.05% |
2003 | 2 | 0.89% | $15,975 | -1.69% | -2.42% | 1.74% | 1.38% |
2003 | 3 | 0.42% | $16,042 | 1.09% | -1.93% | 2.04% | -0.13% |
2003 | 4 | 1.99% | $16,361 | 8.21% | 9.70% | 4.05% | 0.87% |
2003 | 5 | 5.74% | $17,301 | 6.11% | 6.15% | 5.52% | 1.82% |
2003 | 6 | 0.38% | $17,367 | 1.43% | 2.66% | 2.25% | -0.13% |
2003 | 7 | 3.92% | $18,048 | 2.36% | 3.18% | 5.18% | -3.34% |
2003 | 8 | 1.45% | $18,310 | 2.39% | 2.51% | 0.65% | 0.61% |
2003 | 9 | 0.91% | $18,476 | -1.15% | 2.78% | 3.41% | 2.71% |
2003 | 10 | 3.95% | $19,206 | 6.12% | 6.49% | 1.63% | -0.96% |
2003 | 11 | 3.30% | $19,839 | 1.38% | 2.13% | 4.31% | 0.27% |
2003 | 12 | 5.20% | $20,871 | 4.48% | 7.80% | 3.08% | 0.88% |
2004 | 1 | 3.08% | $21,515 | 2.23% | 1.60% | 4.28% | 0.86% |
2004 | 2 | 2.00% | $21,945 | 1.43% | 2.50% | 1.64% | 1.03% |
2004 | 3 | 3.10% | $22,626 | -1.07% | 0.45% | 5.43% | 0.80% |
2004 | 4 | -9.54% | $20,468 | -2.11% | -3.14% | -14.56% | -2.61% |
2004 | 5 | 0.93% | $20,658 | 1.35% | 0.46% | 7.09% | -0.43% |
2004 | 6 | 2.22% | $21,117 | 2.09% | 2.40% | 2.79% | 0.56% |
2004 | 7 | -1.75% | $20,747 | -3.80% | -3.34% | 0.51% | 0.96% |
2004 | 8 | 3.23% | $21,417 | 0.31% | 0.75% | 7.83% | 1.94% |
2004 | 9 | 0.07% | $21,433 | 1.74% | 2.96% | -0.23% | 0.16% |
2004 | 10 | 1.80% | $21,818 | 1.68% | 3.24% | 5.39% | 0.85% |
2004 | 11 | 6.05% | $23,139 | 4.68% | 7.23% | 4.15% | -0.81% |
2004 | 12 | 4.59% | $24,200 | 3.63% | 4.44% | 4.83% | 0.92% |
2005 | 1 | -4.30% | $23,160 | -2.68% | -1.67% | -8.46% | 0.65% |
2005 | 2 | 4.02% | $24,092 | 2.07% | 4.68% | 2.85% | -0.63% |
2005 | 3 | -2.36% | $23,523 | -1.75% | -2.93% | -1.58% | -0.49% |
2005 | 4 | -2.19% | $23,009 | -2.32% | -2.07% | 5.81% | 1.35% |
2005 | 5 | 1.41% | $23,333 | 3.77% | 0.08% | 3.24% | 1.05% |
2005 | 6 | 1.42% | $23,663 | 0.81% | 1.30% | 4.96% | 0.55% |
2005 | 7 | 0.80% | $23,851 | 4.11% | 3.68% | 6.97% | -0.99% |
2005 | 8 | -2.14% | $23,341 | -0.94% | 2.85% | -3.74% | 1.36% |
2005 | 9 | 0.75% | $23,517 | 0.86% | 4.73% | 0.57% | -1.10% |
2005 | 10 | -2.97% | $22,818 | -1.86% | -3.37% | -2.35% | -0.81% |
2005 | 11 | 3.28% | $23,567 | 3.97% | 2.67% | 4.25% | 0.48% |
2005 | 12 | 3.05% | $24,285 | 0.14% | 5.14% | -0.10% | 0.99% |
2006 | 1 | 5.20% | $25,548 | 3.50% | 6.87% | 7.53% | -0.11% |
2006 | 2 | 0.55% | $25,690 | 0.00% | -0.72% | 1.83% | 0.37% |
2006 | 3 | 4.06% | $26,733 | 1.80% | 3.17% | 4.83% | -1.00% |
2006 | 4 | 0.83% | $26,956 | 1.11% | 5.12% | -3.63% | -0.21% |
2006 | 5 | -3.77% | $25,941 | -3.23% | -4.45% | -2.80% | -0.09% |
2006 | 6 | 2.22% | $26,516 | 0.17% | -0.38% | 5.29% | 0.10% |
2006 | 7 | 2.42% | $27,158 | -0.13% | 1.15% | 3.49% | 1.35% |
2006 | 8 | 3.20% | $28,027 | 2.31% | 2.53% | 3.72% | 1.64% |
2006 | 9 | 1.18% | $28,359 | 2.27% | 0.25% | 1.90% | 0.81% |
2006 | 10 | 5.08% | $29,800 | 3.53% | 4.00% | 6.11% | 0.72% |
2006 | 11 | 3.28% | $30,776 | 2.23% | 3.73% | 4.69% | 1.11% |
2006 | 12 | 1.12% | $31,119 | 1.13% | 3.09% | -1.81% | -0.48% |
2007 | 1 | 3.68% | $32,265 | 1.88% | 0.96% | 8.52% | -0.08% |
2007 | 2 | -0.90% | $31,975 | -1.61% | 0.06% | -2.41% | 1.50% |
2007 | 3 | 0.49% | $32,131 | 1.11% | 2.80% | -2.37% | 0.02% |
2007 | 4 | 2.18% | $32,832 | 4.01% | 3.92% | -0.04% | 0.51% |
2007 | 5 | 3.42% | $33,956 | 3.69% | 3.09% | -0.11% | -0.78% |
2007 | 6 | -0.66% | $33,731 | -1.67% | 0.61% | -9.26% | -0.39% |
2007 | 7 | -2.30% | $32,955 | -3.41% | -1.06% | -7.77% | 0.84% |
2007 | 8 | 0.41% | $33,090 | 1.45% | -0.72% | 6.49% | 1.34% |
2007 | 9 | 4.92% | $34,718 | 3.59% | 6.38% | 4.25% | 0.72% |
2007 | 10 | 3.75% | $36,022 | 1.85% | 5.90% | 1.22% | 0.93% |
2007 | 11 | -4.52% | $34,392 | -4.49% | -4.57% | -9.32% | 1.91% |
2007 | 12 | -0.17% | $34,332 | -0.60% | -2.28% | -5.11% | 0.22% |
2008 | 1 | -0.11% | $34,293 | -6.08% | -8.55% | -0.34% | 1.69% |
2008 | 2 | -0.28% | $34,197 | -3.07% | 0.33% | -3.73% | 0.19% |
2008 | 3 | 0.09% | $34,227 | -0.58% | -0.71% | 6.45% | 0.30% |
2008 | 4 | 0.96% | $34,557 | 5.02% | 5.85% | 5.89% | -0.30% |
2008 | 5 | -0.63% | $34,338 | 2.09% | 1.51% | 0.14% | -0.79% |
2008 | 6 | -1.84% | $33,706 | -8.19% | -8.99% | -10.77% | -0.01% |
2008 | 7 | 0.50% | $33,875 | -0.77% | -3.67% | 3.15% | 0.00% |
2008 | 8 | 0.89% | $34,176 | 1.58% | -5.10% | 2.25% | 0.70% |
2008 | 9 | -1.00% | $33,836 | -9.26% | -13.09% | -0.11% | -1.10% |
2008 | 10 | -5.22% | $32,071 | -17.63% | -22.09% | -31.23% | -2.53% |
2008 | 11 | 2.47% | $32,864 | -7.90% | -6.29% | -23.39% | 3.64% |
2008 | 12 | 3.17% | $33,907 | 1.86% | 8.16% | 17.39% | 3.32% |
2009 | 1 | -1.39% | $33,435 | -8.26% | -11.96% | -17.39% | -0.70% |
2009 | 2 | -1.42% | $32,962 | -10.45% | -9.58% | -20.76% | -0.42% |
2009 | 3 | 2.20% | $33,685 | 8.65% | 9.31% | 3.76% | 1.48% |
2009 | 4 | 1.45% | $34,173 | 10.61% | 12.78% | 31.31% | 0.36% |
2009 | 5 | 2.31% | $34,964 | 5.38% | 14.35% | 2.36% | 0.85% |
2009 | 6 | -1.85% | $34,317 | 0.34% | -1.32% | -3.25% | 0.54% |
2009 | 7 | 8.86% | $37,359 | 7.82% | 9.96% | 10.64% | 1.43% |
2009 | 8 | 3.57% | $38,692 | 3.63% | 3.50% | 13.99% | 1.01% |
2009 | 9 | 5.68% | $40,890 | 4.23% | 5.15% | 6.69% | 1.19% |
2009 | 10 | -2.95% | $39,683 | -2.57% | -2.17% | -4.64% | 0.41% |
2009 | 11 | 4.86% | $41,614 | 5.63% | 3.86% | 6.85% | 1.36% |
2009 | 12 | 4.21% | $43,367 | 2.86% | 1.53% | 7.03% | -1.68% |
2010 | 1 | -5.17% | $41,126 | -3.50% | -5.07% | -5.32% | 1.57% |
2010 | 2 | 4.14% | $42,827 | 3.36% | 0.22% | 5.55% | 0.20% |
2010 | 3 | 7.80% | $46,168 | 6.27% | 6.71% | 10.09% | -0.08% |
2010 | 4 | 4.19% | $48,105 | 2.17% | -1.71% | 7.09% | 1.06% |
2010 | 5 | -7.07% | $44,703 | -8.00% | -10.78% | -5.41% | 0.87% |
2010 | 6 | -5.50% | $42,245 | -5.66% | -1.17% | -5.24% | 1.61% |
2010 | 7 | 1.75% | $42,982 | 6.99% | 10.33% | 9.73% | 0.94% |
2010 | 8 | 1.24% | $43,516 | -4.75% | -3.22% | -1.24% | 1.48% |
2010 | 9 | 0.46% | $43,717 | 9.47% | 10.41% | 4.37% | -0.01% |
2010 | 10 | 0.90% | $44,112 | 3.94% | 3.55% | 4.80% | 0.36% |
2010 | 11 | -3.40% | $42,613 | 0.58% | -4.52% | -2.04% | -0.57% |
2010 | 12 | 6.65% | $45,448 | 6.81% | 8.34% | 4.63% | -1.15% |
2011 | 1 | 1.57% | $46,162 | 2.19% | 0.70% | 3.32% | 0.08% |
2011 | 2 | 3.22% | $47,648 | 3.60% | 2.71% | 4.58% | 0.16% |
2011 | 3 | 0.06% | $47,677 | 0.45% | -0.43% | -1.44% | -0.01% |
2011 | 4 | 4.18% | $49,672 | 2.99% | 5.24% | 5.66% | 1.32% |
2011 | 5 | -0.01% | $49,669 | -1.16% | -2.87% | 1.36% | 1.30% |
2011 | 6 | -2.49% | $48,431 | -1.79% | -1.51% | -3.35% | -0.39% |
2011 | 7 | -0.57% | $48,155 | -2.28% | -1.53% | 1.55% | 1.58% |
2011 | 8 | 0.27% | $48,283 | -5.99% | -8.45% | -5.53% | 1.46% |
2011 | 9 | -0.51% | $48,036 | -7.75% | -12.29% | -10.98% | 0.89% |
2011 | 10 | 1.78% | $48,890 | 11.51% | 10.22% | 14.39% | 0.16% |
2011 | 11 | -0.67% | $48,561 | -0.29% | -2.88% | -3.73% | -0.30% |
2011 | 12 | 1.04% | $49,066 | 0.80% | -2.64% | 4.61% | 1.08% |
2012 | 1 | 1.49% | $49,800 | 5.08% | 7.27% | 6.49% | 0.87% |
2012 | 2 | -0.17% | $49,713 | 4.26% | 5.14% | -1.12% | -0.05% |
2012 | 3 | 4.00% | $51,702 | 3.07% | -0.75% | 5.14% | -0.58% |
2012 | 4 | 0.90% | $52,168 | -0.65% | -1.78% | 2.88% | 1.14% |
2012 | 5 | -5.48% | $49,309 | -6.24% | -11.14% | -4.60% | 0.95% |
2012 | 6 | 4.70% | $51,628 | 3.91% | 6.03% | 5.64% | 0.04% |
2012 | 7 | 1.45% | $52,379 | 1.03% | 0.44% | 1.93% | 1.39% |
2012 | 8 | 1.21% | $53,014 | 2.48% | 2.72% | -0.14% | 0.03% |
2012 | 9 | 0.31% | $53,177 | 2.58% | 3.62% | -1.83% | 0.11% |
2012 | 10 | -0.09% | $53,127 | -1.76% | 0.56% | -0.83% | 0.11% |
2012 | 11 | 0.31% | $53,291 | 0.74% | 1.82% | -0.37% | 0.19% |
2012 | 12 | 2.62% | $54,689 | 1.19% | 4.17% | 3.69% | -0.20% |
2013 | 1 | 4.37% | $57,078 | 5.50% | 3.34% | 3.71% | -0.71% |
2013 | 2 | -0.07% | $57,039 | 1.28% | -1.23% | 1.24% | 0.54% |
2013 | 3 | 2.25% | $58,324 | 3.88% | 0.77% | 2.89% | 0.08% |
2013 | 4 | 4.42% | $60,904 | 1.70% | 3.58% | 6.70% | 0.91% |
2013 | 5 | -1.99% | $59,695 | 2.32% | -2.95% | -5.96% | -1.71% |
2013 | 6 | -1.59% | $58,746 | -1.27% | -3.75% | -1.96% | -1.65% |
2013 | 7 | 3.52% | $60,815 | 5.49% | 4.56% | 0.83% | 0.20% |
2013 | 8 | -4.37% | $58,157 | -2.82% | -1.63% | -6.86% | -0.64% |
2013 | 9 | 5.31% | $61,246 | 3.66% | 7.21% | 3.28% | 0.96% |
2013 | 10 | 3.87% | $63,614 | 4.22% | 3.41% | 4.46% | 0.78% |
2013 | 11 | 1.51% | $64,573 | 2.88% | 0.12% | -5.23% | -0.35% |
2013 | 12 | 1.94% | $65,826 | 2.63% | 1.25% | 0.26% | -0.65% |
2014 | 1 | -4.00% | $63,195 | -3.11% | -4.78% | 4.19% | 1.54% |
2014 | 2 | 5.07% | $66,399 | 4.73% | 5.39% | 4.96% | 0.48% |
2014 | 3 | 0.46% | $66,704 | 0.51% | 0.41% | 0.49% | -0.15% |
2014 | 4 | 1.77% | $67,884 | 0.06% | 1.31% | 3.37% | 0.77% |
2014 | 5 | 2.27% | $69,425 | 2.17% | 1.88% | 2.35% | 1.05% |
2014 | 6 | 1.81% | $70,680 | 2.54% | 1.74% | 1.14% | 0.11% |
2014 | 7 | -0.91% | $70,035 | -1.98% | -1.61% | 0.04% | -0.26% |
2014 | 8 | 1.88% | $71,352 | 4.18% | 1.05% | 2.93% | 1.13% |
2014 | 9 | -3.98% | $68,511 | -2.14% | -5.01% | -5.96% | -0.72% |
2014 | 10 | 6.02% | $72,633 | 2.74% | -0.31% | 9.93% | 0.94% |
2014 | 11 | 2.19% | $74,227 | 2.41% | -0.25% | 1.98% | 0.65% |
2014 | 12 | 0.95% | $74,933 | -0.01% | -3.65% | 1.93% | 0.09% |
2015 | 1 | 2.44% | $76,757 | -2.77% | 0.13% | 6.72% | 2.31% |
2015 | 2 | -1.64% | $75,499 | 5.76% | 5.52% | -3.59% | -1.08% |
2015 | 3 | 0.28% | $75,713 | -1.04% | -1.54% | 1.72% | 0.41% |
2015 | 4 | -2.33% | $73,946 | 0.42% | 5.08% | -5.92% | -0.36% |
2015 | 5 | 0.30% | $74,170 | 1.39% | -0.94% | -0.27% | -0.45% |
2015 | 6 | -2.17% | $72,562 | -1.71% | -2.69% | -4.60% | -1.01% |
2015 | 7 | 0.52% | $72,943 | 1.63% | -0.80% | 5.60% | 0.76% |
2015 | 8 | -6.58% | $68,145 | -6.03% | -7.29% | -6.25% | -0.36% |
2015 | 9 | 0.03% | $68,165 | -2.93% | -3.90% | 3.02% | 0.76% |
2015 | 10 | 1.27% | $69,031 | 7.84% | 6.26% | 5.78% | 0.01% |
2015 | 11 | -0.33% | $68,806 | 0.54% | -1.32% | -0.64% | -0.27% |
2015 | 12 | -0.03% | $68,787 | -2.03% | -2.07% | 1.79% | -0.38% |
2016 | 1 | 0.60% | $69,198 | -5.67% | -5.59% | -3.36% | 1.43% |
2016 | 2 | 0.50% | $69,546 | -0.04% | -2.27% | -0.43% | 0.66% |
2016 | 3 | 2.41% | $71,221 | 7.01% | 8.19% | 10.41% | 0.94% |
2016 | 4 | -0.83% | $70,630 | 0.63% | 2.22% | -2.41% | 0.38% |
2016 | 5 | 0.41% | $70,919 | 1.79% | -1.02% | 2.36% | 0.01% |
2016 | 6 | 2.79% | $72,895 | 0.23% | -0.94% | 6.88% | 1.94% |
2016 | 7 | 1.34% | $73,872 | 3.95% | 4.41% | 4.18% | 0.64% |
2016 | 8 | -1.73% | $72,591 | 0.26% | 0.74% | -3.68% | -0.17% |
2016 | 9 | -0.89% | $71,942 | 0.15% | 1.37% | -1.83% | -0.09% |
2016 | 10 | -1.99% | $70,512 | -2.21% | -1.72% | -5.72% | -0.81% |
2016 | 11 | 1.34% | $71,457 | 4.44% | -2.15% | -1.73% | -2.64% |
2016 | 12 | 1.97% | $72,863 | 1.92% | 2.02% | 4.66% | 0.24% |
2017 | 1 | 2.87% | $74,957 | 1.91% | 3.87% | -0.04% | 0.29% |
2017 | 2 | 2.64% | $76,932 | 3.71% | 1.50% | 3.43% | 0.66% |
2017 | 3 | 1.37% | $77,989 | 0.07% | 2.82% | -2.36% | -0.07% |
2017 | 4 | 1.62% | $79,254 | 1.05% | 2.20% | 0.15% | 0.76% |
2017 | 5 | 1.98% | $80,823 | 1.01% | 3.01% | -0.65% | 0.67% |
2017 | 6 | 0.73% | $81,411 | 0.92% | 0.52% | 2.10% | 0.01% |
2017 | 7 | 2.61% | $83,539 | 1.87% | 3.42% | 1.23% | 0.39% |
2017 | 8 | 0.39% | $83,867 | 0.15% | 0.64% | -0.25% | 0.85% |
2017 | 9 | 2.12% | $85,644 | 2.45% | 1.81% | -0.13% | -0.54% |
2017 | 10 | 2.04% | $87,393 | 2.16% | 1.94% | -1.01% | 0.11% |
2017 | 11 | 1.86% | $89,022 | 3.04% | 0.78% | 2.64% | -0.17% |
2017 | 12 | 1.48% | $90,343 | 0.99% | 2.01% | -0.23% | 0.44% |
2018 | 1 | 5.45% | $95,263 | 5.31% | 5.59% | -4.21% | -1.09% |
2018 | 2 | -4.41% | $91,065 | -3.72% | -5.14% | -7.65% | -1.03% |
2018 | 3 | -1.27% | $89,908 | -1.99% | -0.64% | 3.83% | 0.63% |
2018 | 4 | 0.63% | $90,472 | 0.38% | 0.83% | 0.84% | -0.83% |
2018 | 5 | 0.09% | $90,555 | 2.79% | -1.92% | 3.60% | 0.61% |
2018 | 6 | -0.96% | $89,681 | 0.68% | -2.08% | 4.13% | 0.03% |
2018 | 7 | 2.03% | $91,502 | 3.34% | 2.48% | 0.74% | 0.03% |
2018 | 8 | 3.00% | $94,251 | 3.44% | -2.19% | 2.46% | 0.52% |
2018 | 9 | -1.07% | $93,246 | 0.16% | 0.30% | -2.63% | -0.54% |
2018 | 10 | -5.69% | $87,939 | -7.40% | -8.35% | -2.98% | -0.73% |
2018 | 11 | 3.38% | $90,907 | 2.06% | 1.26% | 4.73% | 0.53% |
2018 | 12 | -8.59% | $83,098 | -9.29% | -4.85% | -7.97% | 1.80% |
