This tool allows you to test different market timing and tactical asset allocation models based on moving averages, momentum, market valuation and target volatility. The supported models include:
You can find a summary of the selected tactical asset allocation model below, and a more detailed description in the FAQ section.
Tactical asset allocation model results from Jan 1998 to Dec 2018 are based on dual momentum model holding the best performing asset. Absolute momentum based trend following filter is used to switch any selected assets that have a negative excess return over the risk free rate to Vanguard Long-Term Treasury Inv (VUSTX). The model uses a single performance window of 3 calendar month(s). Tactical asset allocation model trades are executed using the end of month close price each month based on the end of month signals. The time period was constrained by the available data for Vanguard International Explorer Inv (VINEX) [Dec 1996 - Apr 2022].
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|
Dual Momentum Model | $10,000 | $312,650 | 17.81% | 14.36% | 79.57% | -10.87% | -22.13% | 1.09 | 1.97 | 0.34 |
Equal Weight Portfolio | $10,000 | $53,628 | 8.33% | 15.71% | 52.57% | -41.80% | -55.28% | 0.47 | 0.66 | 0.93 |
Vanguard 500 Index Investor | $10,000 | $37,596 | 6.51% | 14.88% | 32.18% | -37.02% | -50.97% | 0.37 | 0.52 | 0.99 |
Name | Total Return | Annualized Return | Annualized Standard Deviation | ||||||
---|---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
Dual Momentum Model | 0.03% | 12.30% | 12.30% | 9.39% | 5.52% | 14.24% | 17.81% | 11.52% | 10.79% |
Equal Weight Portfolio | -16.30% | -14.16% | -14.16% | 5.41% | 5.24% | 11.30% | 8.33% | 11.73% | 10.97% |
Vanguard 500 Index Investor | -13.55% | -4.52% | -4.52% | 9.11% | 8.34% | 12.97% | 6.51% | 10.96% | 10.95% |
Trailing return and volatility are as of last full calendar month ending December 2018 |
Year | Inflation | Dual Momentum Model | Equal Weight Portfolio | Vanguard 500 Index Investor | Vanguard 500 Index Investor (VFINX) | Vanguard International Explorer Inv (VINEX) | Vanguard Long-Term Treasury Inv (VUSTX) | |||
---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | Return | Balance | |||||
1998 | 1.61% | 21.98% | $12,198 | 27.76% | $12,776 | 28.62% | $12,862 | 28.62% | 25.98% | 13.05% |
1999 | 2.68% | 79.57% | $21,905 | 52.57% | $19,492 | 21.07% | $15,571 | 21.07% | 90.29% | -8.66% |
2000 | 3.39% | 17.67% | $25,775 | -4.75% | $18,566 | -9.06% | $14,161 | -9.06% | -2.68% | 19.72% |
2001 | 1.55% | -0.77% | $25,576 | -17.29% | $15,356 | -12.02% | $12,459 | -12.02% | -22.52% | 4.31% |
2002 | 2.38% | -6.57% | $23,897 | -17.95% | $12,601 | -22.15% | $9,700 | -22.15% | -13.88% | 16.67% |
2003 | 1.88% | 43.38% | $34,264 | 42.39% | $17,942 | 28.50% | $12,464 | 28.50% | 57.37% | 2.68% |
2004 | 3.26% | 31.24% | $44,970 | 20.89% | $21,690 | 10.74% | $13,803 | 10.74% | 31.77% | 7.12% |
2005 | 3.42% | 13.41% | $50,999 | 12.49% | $24,400 | 4.77% | $14,462 | 4.77% | 20.49% | 6.61% |
2006 | 2.54% | 30.97% | $66,794 | 22.89% | $29,985 | 15.64% | $16,724 | 15.64% | 30.34% | 1.74% |
2007 | 4.08% | 7.57% | $71,849 | 5.38% | $31,597 | 5.39% | $17,625 | 5.39% | 5.15% | 9.24% |
2008 | 0.09% | 14.93% | $82,573 | -41.80% | $18,391 | -37.02% | $11,100 | -37.02% | -46.62% | 22.52% |
2009 | 2.72% | 28.98% | $106,503 | 36.62% | $25,125 | 26.49% | $14,040 | 26.49% | 47.12% | -12.05% |
2010 | 1.50% | 31.59% | $140,149 | 18.82% | $29,853 | 14.91% | $16,134 | 14.91% | 22.55% | 8.93% |
2011 | 2.96% | 18.57% | $166,177 | -9.42% | $27,041 | 1.97% | $16,451 | 1.97% | -19.74% | 29.28% |
2012 | 1.74% | 11.35% | $185,034 | 17.00% | $31,638 | 15.82% | $19,054 | 15.82% | 17.93% | 3.47% |
2013 | 1.50% | 29.17% | $239,011 | 31.28% | $41,532 | 32.18% | $25,185 | 32.18% | 30.24% | -13.03% |
2014 | 0.76% | 11.89% | $267,426 | 5.08% | $43,640 | 13.51% | $28,587 | 13.51% | -2.88% | 25.28% |
2015 | 0.73% | -10.68% | $238,865 | 4.91% | $45,785 | 1.25% | $28,944 | 1.25% | 8.60% | -1.54% |
2016 | 2.07% | -10.87% | $212,907 | 4.93% | $48,043 | 11.82% | $32,365 | 11.82% | -1.77% | 1.20% |
2017 | 2.11% | 30.76% | $278,407 | 30.04% | $62,476 | 21.67% | $39,377 | 21.67% | 38.77% | 8.58% |
2018 | 1.91% | 12.30% | $312,650 | -14.16% | $53,628 | -4.52% | $37,596 | -4.52% | -23.02% | -1.90% |
Year | Month | Dual Momentum Model | Equal Weight Portfolio | Vanguard 500 Index Investor | Vanguard 500 Index Investor (VFINX) | Vanguard International Explorer Inv (VINEX) | Vanguard Long-Term Treasury Inv (VUSTX) | |||
---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | Return | Balance | |||||
1998 | 1 | 1.11% | $10,111 | 4.43% | $10,443 | 1.11% | $10,111 | 1.11% | 7.75% | 1.91% |
1998 | 2 | 7.19% | $10,838 | 6.38% | $11,109 | 7.19% | $10,838 | 7.19% | 5.57% | -0.75% |
1998 | 3 | 5.71% | $11,458 | 5.41% | $11,710 | 5.10% | $11,391 | 5.10% | 5.71% | 0.14% |
1998 | 4 | 5.09% | $12,041 | 3.05% | $12,067 | 1.01% | $11,506 | 1.01% | 5.09% | 0.40% |
1998 | 5 | 5.04% | $12,649 | 1.65% | $12,267 | -1.74% | $11,306 | -1.74% | 5.04% | 1.83% |
1998 | 6 | -0.38% | $12,601 | 1.85% | $12,493 | 4.07% | $11,766 | 4.07% | -0.38% | 2.35% |
1998 | 7 | 2.36% | $12,899 | 0.65% | $12,575 | -1.05% | $11,642 | -1.05% | 2.36% | -0.51% |
1998 | 8 | -12.74% | $11,255 | -13.61% | $10,864 | -14.47% | $9,957 | -14.47% | -12.74% | 4.83% |
1998 | 9 | 3.29% | $11,625 | 0.56% | $10,925 | 6.41% | $10,595 | 6.41% | -5.29% | 3.29% |
1998 | 10 | -1.69% | $11,428 | 6.32% | $11,615 | 8.16% | $11,460 | 8.16% | 4.47% | -1.69% |
1998 | 11 | 0.88% | $11,529 | 4.75% | $12,166 | 6.07% | $12,156 | 6.07% | 3.42% | 0.88% |
1998 | 12 | 5.81% | $12,198 | 5.01% | $12,776 | 5.81% | $12,862 | 5.81% | 4.22% | -0.16% |
1999 | 1 | 4.20% | $12,711 | 3.01% | $13,161 | 4.20% | $13,402 | 4.20% | 1.82% | 0.98% |
1999 | 2 | -3.12% | $12,314 | 0.97% | $13,288 | -3.12% | $12,984 | -3.12% | 5.06% | -4.76% |
1999 | 3 | 5.22% | $12,956 | 4.61% | $13,900 | 4.00% | $13,502 | 4.00% | 5.22% | -0.34% |
1999 | 4 | 8.29% | $14,031 | 6.07% | $14,745 | 3.85% | $14,023 | 3.85% | 8.29% | 0.19% |
1999 | 5 | -0.88% | $13,907 | -1.63% | $14,504 | -2.39% | $13,688 | -2.39% | -0.88% | -1.68% |
1999 | 6 | 12.43% | $15,636 | 8.99% | $15,808 | 5.56% | $14,448 | 5.56% | 12.43% | -1.05% |
1999 | 7 | 9.00% | $17,044 | 2.94% | $16,272 | -3.13% | $13,996 | -3.13% | 9.00% | -0.58% |
1999 | 8 | 3.19% | $17,588 | 1.35% | $16,491 | -0.50% | $13,926 | -0.50% | 3.19% | -0.49% |
1999 | 9 | -1.40% | $17,341 | -2.07% | $16,150 | -2.74% | $13,545 | -2.74% | -1.40% | 0.91% |
1999 | 10 | 1.85% | $17,662 | 4.09% | $16,810 | 6.33% | $14,402 | 6.33% | 1.85% | 0.12% |
1999 | 11 | 11.96% | $19,774 | 6.99% | $17,985 | 2.02% | $14,693 | 2.02% | 11.96% | -0.59% |
1999 | 12 | 10.78% | $21,905 | 8.38% | $19,492 | 5.98% | $15,571 | 5.98% | 10.78% | -1.60% |
2000 | 1 | 11.64% | $24,455 | 3.30% | $20,136 | -5.03% | $14,788 | -5.03% | 11.64% | 1.25% |
2000 | 2 | 17.38% | $28,705 | 7.74% | $21,694 | -1.91% | $14,506 | -1.91% | 17.38% | 2.96% |
2000 | 3 | -3.93% | $27,576 | 2.91% | $22,325 | 9.75% | $15,921 | 9.75% | -3.93% | 3.14% |
2000 | 4 | -11.47% | $24,413 | -7.23% | $20,710 | -3.00% | $15,443 | -3.00% | -11.47% | -0.66% |
2000 | 5 | -2.04% | $23,915 | -4.36% | $19,807 | -2.04% | $15,128 | -2.04% | -6.68% | -0.46% |
2000 | 6 | 2.49% | $24,512 | 4.24% | $20,648 | 2.49% | $15,506 | 2.49% | 5.99% | 2.30% |
2000 | 7 | 1.49% | $24,876 | -2.08% | $20,219 | -1.50% | $15,274 | -1.50% | -2.65% | 1.49% |
2000 | 8 | 2.08% | $25,393 | 4.84% | $21,199 | 6.19% | $16,219 | 6.19% | 3.50% | 2.08% |
2000 | 9 | -5.29% | $24,050 | -3.99% | $20,353 | -5.29% | $15,361 | -5.29% | -2.69% | -0.85% |
2000 | 10 | 1.57% | $24,427 | -4.60% | $19,417 | -0.43% | $15,295 | -0.43% | -8.77% | 1.57% |
2000 | 11 | 2.99% | $25,158 | -6.10% | $18,231 | -7.89% | $14,089 | -7.89% | -4.32% | 2.99% |
2000 | 12 | 2.45% | $25,775 | 1.84% | $18,566 | 0.51% | $14,161 | 0.51% | 3.16% | 2.45% |
2001 | 1 | 0.28% | $25,848 | 2.61% | $19,051 | 3.55% | $14,663 | 3.55% | 1.67% | 0.28% |
2001 | 2 | 1.80% | $26,314 | -6.96% | $17,725 | -9.14% | $13,323 | -9.14% | -4.78% | 1.80% |
2001 | 3 | -0.60% | $26,155 | -7.33% | $16,425 | -6.36% | $12,477 | -6.36% | -8.31% | -0.60% |
2001 | 4 | -2.56% | $25,484 | 6.80% | $17,542 | 7.77% | $13,446 | 7.77% | 5.83% | -2.56% |
2001 | 5 | 0.21% | $25,537 | -0.78% | $17,406 | 0.65% | $13,533 | 0.65% | -2.21% | 0.21% |
2001 | 6 | -2.45% | $24,912 | -3.39% | $16,816 | -2.45% | $13,202 | -2.45% | -4.34% | 0.76% |
2001 | 7 | -1.00% | $24,663 | -2.81% | $16,343 | -1.00% | $13,070 | -1.00% | -4.62% | 3.61% |
2001 | 8 | 2.02% | $25,162 | -4.09% | $15,675 | -6.27% | $12,250 | -6.27% | -1.90% | 2.02% |
2001 | 9 | 0.88% | $25,384 | -11.46% | $13,879 | -8.09% | $11,259 | -8.09% | -14.83% | 0.88% |
2001 | 10 | 5.12% | $26,684 | 2.54% | $14,231 | 1.90% | $11,473 | 1.90% | 3.19% | 5.12% |
2001 | 11 | -4.98% | $25,355 | 6.80% | $15,200 | 7.65% | $12,351 | 7.65% | 5.95% | -4.98% |
2001 | 12 | 0.87% | $25,576 | 1.03% | $15,356 | 0.87% | $12,459 | 0.87% | 1.19% | -1.91% |
2002 | 1 | -1.47% | $25,200 | -1.52% | $15,123 | -1.47% | $12,275 | -1.47% | -1.57% | 1.20% |
2002 | 2 | -1.94% | $24,712 | -1.39% | $14,912 | -1.94% | $12,037 | -1.94% | -0.85% | 1.24% |
2002 | 3 | -3.86% | $23,759 | 5.19% | $15,686 | 3.74% | $12,488 | 3.74% | 6.63% | -3.86% |
2002 | 4 | 2.91% | $24,450 | -1.58% | $15,438 | -6.07% | $11,729 | -6.07% | 2.91% | 3.73% |
2002 | 5 | 1.27% | $24,760 | 0.26% | $15,477 | -0.75% | $11,641 | -0.75% | 1.27% | 0.39% |
2002 | 6 | -4.52% | $23,640 | -5.83% | $14,575 | -7.13% | $10,810 | -7.13% | -4.52% | 1.76% |
2002 | 7 | 2.93% | $24,332 | -8.40% | $13,351 | -7.72% | $9,976 | -7.72% | -9.07% | 2.93% |
2002 | 8 | 4.28% | $25,373 | -0.39% | $13,299 | 0.65% | $10,041 | 0.65% | -1.44% | 4.28% |
2002 | 9 | 4.02% | $26,392 | -10.78% | $11,865 | -10.87% | $8,949 | -10.87% | -10.69% | 4.02% |
2002 | 10 | -2.84% | $25,643 | 5.46% | $12,513 | 8.78% | $9,735 | 8.78% | 2.14% | -2.84% |
2002 | 11 | -0.98% | $25,393 | 5.10% | $13,151 | 5.88% | $10,307 | 5.88% | 4.32% | -0.98% |
2002 | 12 | -5.89% | $23,897 | -4.18% | $12,601 | -5.89% | $9,700 | -5.89% | -2.47% | 4.05% |
2003 | 1 | -2.62% | $23,270 | -2.35% | $12,304 | -2.62% | $9,445 | -2.62% | -2.08% | -0.45% |
2003 | 2 | 3.03% | $23,974 | -2.07% | $12,050 | -1.52% | $9,302 | -1.52% | -2.62% | 3.03% |
2003 | 3 | -1.13% | $23,702 | -0.23% | $12,023 | 0.96% | $9,391 | 0.96% | -1.41% | -1.13% |
2003 | 4 | 0.91% | $23,917 | 9.45% | $13,159 | 8.25% | $10,166 | 8.25% | 10.65% | 0.91% |
2003 | 5 | 5.26% | $25,176 | 8.21% | $14,239 | 5.26% | $10,701 | 5.26% | 11.15% | 5.67% |
2003 | 6 | 3.80% | $26,133 | 2.53% | $14,599 | 1.26% | $10,836 | 1.26% | 3.80% | -1.48% |
2003 | 7 | 4.78% | $27,383 | 3.26% | $15,076 | 1.74% | $11,025 | 1.74% | 4.78% | -8.57% |
2003 | 8 | 4.08% | $28,499 | 3.01% | $15,529 | 1.93% | $11,238 | 1.93% | 4.08% | 1.43% |
2003 | 9 | 5.41% | $30,041 | 2.17% | $15,866 | -1.07% | $11,117 | -1.07% | 5.41% | 5.07% |
2003 | 10 | 5.22% | $31,610 | 5.43% | $16,727 | 5.64% | $11,744 | 5.64% | 5.22% | -2.58% |
2003 | 11 | 2.19% | $32,301 | 1.53% | $16,982 | 0.86% | $11,846 | 0.86% | 2.19% | 0.31% |
2003 | 12 | 6.08% | $34,264 | 5.65% | $17,942 | 5.22% | $12,464 | 5.22% | 6.08% | 1.23% |
2004 | 1 | 4.21% | $35,708 | 3.02% | $18,483 | 1.82% | $12,691 | 1.82% | 4.21% | 1.74% |
2004 | 2 | 3.52% | $36,964 | 2.45% | $18,935 | 1.38% | $12,866 | 1.38% | 3.52% | 1.96% |
2004 | 3 | 2.31% | $37,819 | 0.40% | $19,011 | -1.51% | $12,671 | -1.51% | 2.31% | 1.45% |
2004 | 4 | -1.98% | $37,071 | -1.78% | $18,673 | -1.58% | $12,472 | -1.58% | -1.98% | -5.52% |
2004 | 5 | -1.15% | $36,643 | 0.10% | $18,692 | 1.36% | $12,641 | 1.36% | -1.15% | -0.56% |
2004 | 6 | 0.87% | $36,962 | 2.57% | $19,173 | 1.93% | $12,885 | 1.93% | 3.21% | 0.87% |
2004 | 7 | -3.31% | $35,738 | -3.03% | $18,591 | -3.31% | $12,458 | -3.31% | -2.76% | 1.52% |
2004 | 8 | 3.39% | $36,948 | 0.63% | $18,708 | 0.38% | $12,506 | 0.38% | 0.87% | 3.39% |
2004 | 9 | 2.38% | $37,827 | 1.72% | $19,030 | 1.07% | $12,639 | 1.07% | 2.38% | 0.94% |
2004 | 10 | 3.03% | $38,972 | 2.27% | $19,462 | 1.51% | $12,831 | 1.51% | 3.03% | 1.46% |
2004 | 11 | 7.72% | $41,980 | 5.88% | $20,607 | 4.05% | $13,350 | 4.05% | 7.72% | -2.25% |
2004 | 12 | 7.12% | $44,970 | 5.26% | $21,690 | 3.39% | $13,803 | 3.39% | 7.12% | 2.22% |
2005 | 1 | 0.92% | $45,383 | -0.77% | $21,524 | -2.45% | $13,464 | -2.45% | 0.92% | 2.59% |
2005 | 2 | 4.31% | $47,337 | 3.20% | $22,212 | 2.09% | $13,746 | 2.09% | 4.31% | -1.24% |
2005 | 3 | -2.21% | $46,291 | -1.98% | $21,772 | -1.76% | $13,504 | -1.76% | -2.21% | -0.76% |
2005 | 4 | -2.02% | $45,355 | -1.97% | $21,343 | -1.91% | $13,246 | -1.91% | -2.02% | 3.22% |
2005 | 5 | 2.55% | $46,511 | 1.77% | $21,720 | 3.17% | $13,666 | 3.17% | 0.36% | 2.55% |
2005 | 6 | 1.64% | $47,275 | 1.42% | $22,030 | 0.13% | $13,683 | 0.13% | 2.72% | 1.64% |
2005 | 7 | 3.71% | $49,028 | 4.12% | $22,937 | 3.71% | $14,190 | 3.71% | 4.53% | -2.58% |
2005 | 8 | 2.03% | $50,021 | 0.56% | $23,065 | -0.91% | $14,060 | -0.91% | 2.03% | 2.87% |
2005 | 9 | 3.53% | $51,788 | 2.16% | $23,564 | 0.79% | $14,172 | 0.79% | 3.53% | -2.78% |
2005 | 10 | -4.10% | $49,662 | -2.89% | $22,882 | -1.68% | $13,934 | -1.68% | -4.10% | -1.74% |
2005 | 11 | 2.67% | $50,988 | 3.22% | $23,618 | 3.76% | $14,459 | 3.76% | 2.67% | 0.57% |
2005 | 12 | 0.02% | $50,999 | 3.31% | $24,400 | 0.02% | $14,462 | 0.02% | 6.60% | 2.33% |
2006 | 1 | 7.37% | $54,755 | 5.01% | $25,621 | 2.65% | $14,845 | 2.65% | 7.37% | -0.90% |
2006 | 2 | 0.62% | $55,097 | 0.44% | $25,735 | 0.26% | $14,884 | 0.26% | 0.62% | 0.81% |
2006 | 3 | 5.27% | $58,000 | 3.25% | $26,571 | 1.23% | $15,067 | 1.23% | 5.27% | -3.39% |
2006 | 4 | 5.50% | $61,187 | 3.41% | $27,479 | 1.33% | $15,268 | 1.33% | 5.50% | -1.96% |
2006 | 5 | -4.93% | $58,170 | -3.91% | $26,403 | -2.90% | $14,825 | -2.90% | -4.93% | -0.03% |
2006 | 6 | -2.15% | $56,918 | -1.01% | $26,136 | 0.13% | $14,844 | 0.13% | -2.15% | 0.71% |
2006 | 7 | 1.84% | $57,965 | 0.05% | $26,150 | 0.61% | $14,934 | 0.61% | -0.50% | 1.84% |
2006 | 8 | 2.74% | $59,552 | 2.36% | $26,768 | 2.36% | $15,287 | 2.36% | 2.36% | 2.74% |
2006 | 9 | 2.56% | $61,079 | 2.19% | $27,354 | 2.56% | $15,679 | 2.56% | 1.82% | 1.58% |
2006 | 10 | 3.25% | $63,064 | 3.46% | $28,300 | 3.25% | $16,189 | 3.25% | 3.66% | 0.77% |
2006 | 11 | 1.89% | $64,256 | 3.20% | $29,205 | 1.89% | $16,495 | 1.89% | 4.51% | 1.91% |
2006 | 12 | 3.95% | $66,794 | 2.67% | $29,985 | 1.39% | $16,724 | 1.39% | 3.95% | -2.14% |
2007 | 1 | 2.94% | $68,757 | 2.22% | $30,650 | 1.49% | $16,974 | 1.49% | 2.94% | -0.85% |
2007 | 2 | 0.32% | $68,979 | -0.82% | $30,397 | -1.97% | $16,640 | -1.97% | 0.32% | 2.93% |
2007 | 3 | 3.21% | $71,195 | 2.16% | $31,055 | 1.11% | $16,825 | 1.11% | 3.21% | -1.13% |
2007 | 4 | 3.87% | $73,949 | 4.14% | $32,341 | 4.42% | $17,568 | 4.42% | 3.87% | 0.86% |
2007 | 5 | 2.44% | $75,753 | 2.96% | $33,298 | 3.48% | $18,179 | 3.48% | 2.44% | -1.93% |
2007 | 6 | -1.13% | $74,898 | -1.40% | $32,831 | -1.68% | $17,874 | -1.68% | -1.13% | -0.88% |
2007 | 7 | -3.08% | $72,588 | -1.77% | $32,248 | -3.08% | $17,323 | -3.08% | -0.46% | 2.39% |
2007 | 8 | 1.97% | $74,021 | -0.74% | $32,011 | 1.50% | $17,582 | 1.50% | -2.97% | 1.97% |
2007 | 9 | 0.21% | $74,178 | 2.87% | $32,929 | 3.72% | $18,237 | 3.72% | 2.01% | 0.21% |
2007 | 10 | 1.58% | $75,349 | 3.77% | $34,171 | 1.58% | $18,525 | 1.58% | 5.96% | 1.40% |
2007 | 11 | -4.19% | $72,194 | -6.12% | $32,079 | -4.19% | $17,749 | -4.19% | -8.06% | 4.59% |
2007 | 12 | -0.48% | $71,849 | -1.50% | $31,597 | -0.70% | $17,625 | -0.70% | -2.30% | -0.48% |
2008 | 1 | 2.64% | $73,747 | -7.57% | $29,204 | -6.02% | $16,565 | -6.02% | -9.13% | 2.64% |
2008 | 2 | 0.35% | $74,005 | -0.50% | $29,060 | -3.25% | $16,026 | -3.25% | 2.26% | 0.35% |
2008 | 3 | 1.02% | $74,761 | -0.89% | $28,801 | -0.44% | $15,956 | -0.44% | -1.34% | 1.02% |
2008 | 4 | -1.84% | $73,385 | 3.55% | $29,823 | 4.85% | $16,730 | 4.85% | 2.24% | -1.84% |
2008 | 5 | 2.07% | $74,908 | 1.68% | $30,325 | 1.29% | $16,946 | 1.29% | 2.07% | -2.13% |
2008 | 6 | -8.44% | $68,587 | -8.17% | $27,847 | -8.44% | $15,516 | -8.44% | -7.91% | 1.80% |
2008 | 7 | 0.30% | $68,790 | -3.33% | $26,920 | -0.83% | $15,387 | -0.83% | -5.82% | 0.30% |
2008 | 8 | 1.80% | $70,031 | -0.97% | $26,659 | 1.45% | $15,610 | 1.45% | -3.39% | 1.80% |
2008 | 9 | 0.28% | $70,230 | -12.17% | $23,415 | -8.91% | $14,220 | -8.91% | -15.43% | 0.28% |
2008 | 10 | -3.63% | $67,682 | -20.47% | $18,622 | -16.79% | $11,832 | -16.79% | -24.14% | -3.63% |
2008 | 11 | 12.07% | $75,849 | -6.06% | $17,495 | -7.17% | $10,983 | -7.17% | -4.94% | 12.07% |
2008 | 12 | 8.87% | $82,573 | 5.12% | $18,391 | 1.07% | $11,100 | 1.07% | 9.18% | 8.87% |
2009 | 1 | -8.47% | $75,579 | -8.78% | $16,776 | -8.41% | $10,166 | -8.41% | -9.15% | -8.47% |
2009 | 2 | -1.01% | $74,817 | -8.92% | $15,280 | -10.66% | $9,083 | -10.66% | -7.18% | -1.01% |
2009 | 3 | 5.27% | $78,756 | 8.37% | $16,559 | 8.76% | $9,879 | 8.76% | 7.98% | 5.27% |
2009 | 4 | -4.99% | $74,827 | 11.77% | $18,508 | 9.56% | $10,823 | 9.56% | 13.97% | -4.99% |
2009 | 5 | 13.98% | $85,290 | 9.80% | $20,321 | 5.62% | $11,431 | 5.62% | 13.98% | -2.68% |
2009 | 6 | 1.96% | $86,958 | 1.09% | $20,542 | 0.22% | $11,456 | 0.22% | 1.96% | 0.70% |
2009 | 7 | 7.41% | $93,402 | 7.49% | $22,082 | 7.58% | $12,324 | 7.58% | 7.41% | 0.80% |
2009 | 8 | 5.19% | $98,254 | 4.40% | $23,053 | 3.60% | $12,768 | 3.60% | 5.19% | 1.68% |
2009 | 9 | 6.33% | $104,470 | 5.02% | $24,211 | 3.72% | $13,242 | 3.72% | 6.33% | 1.98% |
2009 | 10 | -1.67% | $102,727 | -1.77% | $23,782 | -1.87% | $12,995 | -1.87% | -1.67% | -1.45% |
2009 | 11 | 1.70% | $104,470 | 3.84% | $24,696 | 5.98% | $13,772 | 5.98% | 1.70% | 1.91% |
2009 | 12 | 1.95% | $106,503 | 1.74% | $25,125 | 1.95% | $14,040 | 1.95% | 1.53% | -5.66% |
2010 | 1 | -3.60% | $102,665 | -2.78% | $24,426 | -3.60% | $13,534 | -3.60% | -1.96% | 2.66% |
2010 | 2 | 3.09% | $105,839 | 1.10% | $24,696 | 3.09% | $13,952 | 3.09% | -0.89% | -0.21% |
2010 | 3 | 6.01% | $112,204 | 6.59% | $26,323 | 6.01% | $14,791 | 6.01% | 7.16% | -1.51% |
2010 | 4 | 1.58% | $113,974 | 1.31% | $26,668 | 1.58% | $15,025 | 1.58% | 1.04% | 2.76% |
2010 | 5 | -8.01% | $104,850 | -9.76% | $24,066 | -8.01% | $13,822 | -8.01% | -11.51% | 4.23% |
2010 | 6 | 4.67% | $109,743 | -2.70% | $23,417 | -5.24% | $13,098 | -5.24% | -0.16% | 4.67% |
2010 | 7 | -0.17% | $109,555 | 8.26% | $25,350 | 7.00% | $14,014 | 7.00% | 9.52% | -0.17% |
2010 | 8 | 7.08% | $117,310 | -3.58% | $24,442 | -4.53% | $13,379 | -4.53% | -2.64% | 7.08% |
2010 | 9 | 11.56% | $130,869 | 10.24% | $26,944 | 8.92% | $14,573 | 8.92% | 11.56% | -1.82% |
2010 | 10 | 3.67% | $135,675 | 3.73% | $27,949 | 3.79% | $15,125 | 3.79% | 3.67% | -3.29% |
2010 | 11 | -3.16% | $131,384 | -1.58% | $27,507 | 0.00% | $15,125 | 0.00% | -3.16% | -1.60% |
2010 | 12 | 6.67% | $140,149 | 8.53% | $29,853 | 6.67% | $16,134 | 6.67% | 10.38% | -3.58% |
2011 | 1 | 0.72% | $141,158 | 1.54% | $30,312 | 2.36% | $16,514 | 2.36% | 0.72% | -2.38% |
2011 | 2 | 3.42% | $145,981 | 2.33% | $31,019 | 3.42% | $17,078 | 3.42% | 1.25% | 1.24% |
2011 | 3 | 0.03% | $146,018 | 0.25% | $31,096 | 0.03% | $17,083 | 0.03% | 0.47% | 0.02% |
2011 | 4 | 2.95% | $150,323 | 3.93% | $32,319 | 2.95% | $17,586 | 2.95% | 4.92% | 2.04% |
2011 | 5 | -2.46% | $146,632 | -1.80% | $31,738 | -1.15% | $17,385 | -1.15% | -2.46% | 3.29% |
2011 | 6 | -2.80% | $142,521 | -2.24% | $31,027 | -1.67% | $17,094 | -1.67% | -2.80% | -2.00% |
2011 | 7 | -2.05% | $139,604 | -1.82% | $30,463 | -2.05% | $16,744 | -2.05% | -1.59% | 4.18% |
2011 | 8 | 8.68% | $151,724 | -7.57% | $28,158 | -5.45% | $15,832 | -5.45% | -9.69% | 8.68% |
2011 | 9 | 10.16% | $167,143 | -9.42% | $25,507 | -7.04% | $14,717 | -7.04% | -11.79% | 10.16% |
2011 | 10 | -3.34% | $161,569 | 9.55% | $27,942 | 10.91% | $16,323 | 10.91% | 8.18% | -3.34% |
2011 | 11 | 1.82% | $164,503 | -2.09% | $27,357 | -0.23% | $16,285 | -0.23% | -3.96% | 1.82% |
2011 | 12 | 1.02% | $166,177 | -1.15% | $27,041 | 1.02% | $16,451 | 1.02% | -3.32% | 3.13% |
2012 | 1 | 4.46% | $173,596 | 6.64% | $28,837 | 4.46% | $17,186 | 4.46% | 8.81% | 0.08% |
2012 | 2 | 4.31% | $181,073 | 4.95% | $30,264 | 4.31% | $17,926 | 4.31% | 5.59% | -2.11% |
2012 | 3 | 0.41% | $181,811 | 1.84% | $30,822 | 3.28% | $18,514 | 3.28% | 0.41% | -3.77% |
2012 | 4 | -0.68% | $180,581 | -0.66% | $30,619 | -0.64% | $18,396 | -0.64% | -0.68% | 4.37% |
2012 | 5 | -6.02% | $169,714 | -8.90% | $27,895 | -6.02% | $17,288 | -6.02% | -11.78% | 7.79% |
2012 | 6 | -1.44% | $167,263 | 3.98% | $29,006 | 4.11% | $17,999 | 4.11% | 3.86% | -1.44% |
2012 | 7 | 3.32% | $172,820 | 0.57% | $29,173 | 1.37% | $18,245 | 1.37% | -0.22% | 3.32% |
2012 | 8 | -1.06% | $170,983 | 2.57% | $29,923 | 2.24% | $18,654 | 2.24% | 2.90% | -1.06% |
2012 | 9 | 2.58% | $175,389 | 3.13% | $30,860 | 2.58% | $19,135 | 2.58% | 3.69% | -2.10% |
2012 | 10 | 1.19% | $177,470 | -0.34% | $30,757 | -1.86% | $18,779 | -1.86% | 1.19% | -0.43% |
