This tool allows you to test different market timing and tactical asset allocation models based on moving averages, momentum, market valuation and target volatility. The supported models include:
You can find a summary of the selected tactical asset allocation model below, and a more detailed description in the FAQ section.
Tactical asset allocation model results from Jan 1987 to Dec 2018 are based on dual momentum model holding the best performing asset. Absolute momentum based trend following filter is used to switch any selected assets that have a negative excess return over the risk free rate to Vanguard Long-Term Treasury Inv (VUSTX). The model uses multiple weighted performance windows to rank the assets by weighted average of asset performance. Tactical asset allocation model trades are executed using the end of month close price each month based on the end of month signals. The time period was constrained by the available data for Vanguard Long-Term Treasury Inv (VUSTX) [Jun 1986 - Apr 2022].
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|
Dual Momentum Model | $10,000 | $828,831 | 14.80% | 14.94% | 45.74% | -18.34% | -31.09% | 0.79 | 1.24 | 0.56 |
Equal Weight Portfolio | $10,000 | $168,511 | 9.23% | 17.44% | 51.33% | -39.07% | -55.97% | 0.42 | 0.58 | 0.95 |
Vanguard 500 Index Investor | $10,000 | $203,275 | 9.87% | 14.80% | 37.45% | -37.02% | -50.97% | 0.50 | 0.71 | 0.99 |
Name | Total Return | Annualized Return | Annualized Standard Deviation | ||||||
---|---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
Dual Momentum Model | -4.62% | 11.93% | 11.93% | 9.65% | 5.67% | 16.49% | 14.80% | 12.96% | 12.31% |
Equal Weight Portfolio | -17.45% | -0.91% | -0.91% | 10.06% | 8.07% | 14.42% | 9.23% | 13.52% | 13.06% |
Vanguard 500 Index Investor | -13.55% | -4.52% | -4.52% | 9.11% | 8.34% | 12.97% | 9.87% | 10.96% | 10.95% |
Trailing return and volatility are as of last full calendar month ending December 2018 |
Year | Inflation | Dual Momentum Model | Equal Weight Portfolio | Vanguard 500 Index Investor | Vanguard Explorer Inv (VEXPX) | Vanguard US Growth Investor (VWUSX) | Vanguard Long-Term Treasury Inv (VUSTX) | |||
---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | Return | Balance | |||||
1987 | 4.43% | -18.34% | $8,166 | -6.30% | $9,370 | 4.71% | $10,471 | -6.90% | -6.07% | -2.92% |
1988 | 4.42% | 22.88% | $10,034 | 17.23% | $10,985 | 16.22% | $12,169 | 25.85% | 8.76% | 9.15% |
1989 | 4.65% | 31.51% | $13,196 | 22.87% | $13,497 | 31.36% | $15,986 | 9.37% | 37.70% | 17.93% |
1990 | 6.11% | 6.61% | $14,069 | -3.30% | $13,051 | -3.32% | $15,454 | -10.80% | 4.60% | 5.78% |
1991 | 3.06% | 41.23% | $19,870 | 51.33% | $19,751 | 30.22% | $20,125 | 55.90% | 46.76% | 17.43% |
1992 | 2.90% | 17.46% | $23,339 | 8.01% | $21,333 | 7.42% | $21,619 | 13.02% | 2.76% | 7.41% |
1993 | 2.75% | 9.69% | $25,601 | 6.73% | $22,768 | 9.89% | $23,757 | 15.41% | -1.45% | 16.79% |
1994 | 2.67% | -1.11% | $25,317 | 2.24% | $23,278 | 1.18% | $24,036 | 0.54% | 3.88% | -7.04% |
1995 | 2.54% | 37.69% | $34,859 | 32.54% | $30,852 | 37.45% | $33,037 | 26.60% | 38.44% | 30.09% |
1996 | 3.32% | 15.44% | $40,243 | 20.17% | $37,075 | 22.88% | $40,595 | 14.04% | 26.05% | -1.26% |
1997 | 1.70% | 26.75% | $51,009 | 20.49% | $44,673 | 33.19% | $54,069 | 14.57% | 25.93% | 13.90% |
1998 | 1.61% | 25.18% | $63,855 | 20.66% | $53,903 | 28.62% | $69,541 | 3.52% | 39.98% | 13.05% |
1999 | 2.68% | 31.44% | $83,930 | 30.11% | $70,134 | 21.07% | $84,193 | 37.26% | 22.28% | -8.66% |
2000 | 3.39% | 7.96% | $90,613 | -5.80% | $66,067 | -9.06% | $76,568 | 9.22% | -20.17% | 19.72% |
2001 | 1.55% | -8.95% | $82,506 | -16.57% | $55,118 | -12.02% | $67,362 | 0.56% | -31.70% | 4.31% |
2002 | 2.38% | -9.79% | $74,430 | -30.22% | $38,461 | -22.15% | $52,445 | -24.58% | -35.80% | 16.67% |
2003 | 1.88% | 36.22% | $101,389 | 35.04% | $51,937 | 28.50% | $67,393 | 44.25% | 26.10% | 2.68% |
2004 | 3.26% | 9.49% | $111,011 | 10.37% | $57,324 | 10.74% | $74,631 | 13.75% | 7.03% | 7.12% |
2005 | 3.42% | 14.96% | $127,620 | 10.25% | $63,200 | 4.77% | $78,194 | 9.28% | 11.15% | 6.61% |
2006 | 2.54% | 13.91% | $145,367 | 5.72% | $66,818 | 15.64% | $90,425 | 9.70% | 1.77% | 1.74% |
2007 | 4.08% | 5.19% | $152,911 | 7.62% | $71,909 | 5.39% | $95,296 | 5.06% | 10.15% | 9.24% |
2008 | 0.09% | 17.83% | $180,181 | -39.07% | $43,817 | -37.02% | $60,016 | -40.40% | -37.82% | 22.52% |
2009 | 2.72% | 31.23% | $236,455 | 35.69% | $59,457 | 26.49% | $75,912 | 36.21% | 34.95% | -12.05% |
2010 | 1.50% | 29.62% | $306,481 | 19.28% | $70,920 | 14.91% | $87,234 | 27.43% | 11.53% | 8.93% |
2011 | 2.96% | 29.49% | $396,868 | -1.23% | $70,044 | 1.97% | $88,949 | -1.89% | -0.68% | 29.28% |
2012 | 1.74% | 8.76% | $431,621 | 16.67% | $81,721 | 15.82% | $103,024 | 14.89% | 18.43% | 3.47% |
2013 | 1.50% | 45.74% | $629,065 | 39.88% | $114,313 | 32.18% | $136,173 | 44.36% | 35.49% | -13.03% |
2014 | 0.76% | 9.35% | $687,871 | 8.47% | $123,991 | 13.51% | $154,568 | 3.91% | 13.06% | 25.28% |
2015 | 0.73% | -8.61% | $628,659 | 1.95% | $126,404 | 1.25% | $156,498 | -4.34% | 8.47% | -1.54% |
2016 | 2.07% | -5.88% | $591,697 | 5.71% | $133,622 | 11.82% | $174,991 | 12.33% | -0.75% | 1.20% |
2017 | 2.11% | 25.14% | $740,473 | 27.26% | $170,052 | 21.67% | $212,907 | 22.95% | 31.60% | 8.58% |
2018 | 1.91% | 11.93% | $828,831 | -0.91% | $168,511 | -4.52% | $203,275 | -2.50% | 0.62% | -1.90% |
Year | Month | Dual Momentum Model | Equal Weight Portfolio | Vanguard 500 Index Investor | Vanguard Explorer Inv (VEXPX) | Vanguard US Growth Investor (VWUSX) | Vanguard Long-Term Treasury Inv (VUSTX) | |||
---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | Return | Balance | |||||
1987 | 1 | 1.30% | $10,130 | 9.85% | $10,985 | 13.27% | $11,327 | 10.59% | 9.11% | 1.30% |
1987 | 2 | 8.01% | $10,941 | 6.98% | $11,752 | 3.97% | $11,776 | 8.01% | 5.95% | 1.07% |
1987 | 3 | -0.03% | $10,938 | 1.33% | $11,908 | 2.89% | $12,117 | -0.03% | 2.68% | -1.58% |
1987 | 4 | -3.67% | $10,536 | -3.21% | $11,525 | -1.03% | $11,992 | -2.76% | -3.67% | -4.80% |
1987 | 5 | -1.50% | $10,378 | 0.60% | $11,594 | 1.04% | $12,117 | 1.12% | 0.08% | -1.50% |
1987 | 6 | 1.44% | $10,528 | 2.37% | $11,869 | 5.02% | $12,725 | 1.60% | 3.13% | 1.44% |
1987 | 7 | 3.45% | $10,891 | 2.42% | $12,156 | 4.91% | $13,351 | 1.39% | 3.45% | -1.11% |
1987 | 8 | 1.11% | $11,012 | 2.11% | $12,413 | 3.84% | $13,863 | 3.11% | 1.11% | -1.56% |
1987 | 9 | 1.01% | $11,124 | -0.55% | $12,344 | -2.29% | $13,547 | 1.01% | -2.12% | -3.72% |
1987 | 10 | -28.09% | $7,999 | -24.84% | $9,277 | -21.73% | $10,603 | -28.09% | -21.60% | 5.84% |
1987 | 11 | 0.47% | $8,037 | -5.58% | $8,759 | -8.19% | $9,735 | -2.47% | -8.69% | 0.47% |
1987 | 12 | 1.60% | $8,166 | 6.97% | $9,370 | 7.55% | $10,471 | 5.36% | 8.58% | 1.60% |
1988 | 1 | 4.65% | $8,545 | 3.65% | $9,712 | 4.17% | $10,908 | 4.14% | 3.16% | 4.65% |
1988 | 2 | 8.44% | $9,267 | 6.52% | $10,345 | 4.59% | $11,408 | 8.44% | 4.60% | 1.16% |
1988 | 3 | 5.80% | $9,804 | 0.90% | $10,439 | -3.04% | $11,061 | 5.80% | -3.99% | -2.24% |
1988 | 4 | 2.02% | $10,002 | 0.66% | $10,508 | 1.01% | $11,173 | 2.02% | -0.69% | -1.14% |
1988 | 5 | -1.18% | $9,884 | -0.38% | $10,468 | 0.81% | $11,264 | -1.18% | 0.42% | -1.59% |
1988 | 6 | 3.19% | $10,200 | 4.45% | $10,933 | 4.56% | $11,777 | 3.19% | 5.70% | 4.09% |
1988 | 7 | -2.50% | $9,945 | -0.60% | $10,867 | -0.37% | $11,734 | 1.29% | -2.50% | -1.90% |
1988 | 8 | -2.42% | $9,704 | -2.83% | $10,560 | -3.40% | $11,335 | -2.42% | -3.24% | 0.40% |
1988 | 9 | 3.86% | $10,079 | 3.96% | $10,978 | 4.26% | $11,817 | 1.93% | 6.00% | 3.86% |
1988 | 10 | 0.39% | $10,119 | 0.21% | $11,002 | 2.73% | $12,140 | 0.03% | 0.39% | 2.45% |
1988 | 11 | -2.10% | $9,906 | -2.90% | $10,683 | -1.40% | $11,970 | -3.71% | -2.10% | -1.88% |
1988 | 12 | 1.29% | $10,034 | 2.83% | $10,985 | 1.66% | $12,169 | 4.33% | 1.33% | 1.29% |
1989 | 1 | 3.02% | $10,337 | 5.04% | $11,538 | 7.32% | $13,060 | 3.02% | 7.06% | 2.05% |
1989 | 2 | -1.87% | $10,144 | -1.77% | $11,334 | -2.47% | $12,737 | -1.67% | -1.87% | -1.71% |
1989 | 3 | 3.04% | $10,452 | 2.97% | $11,671 | 2.26% | $13,025 | 2.91% | 3.04% | 0.86% |
1989 | 4 | 5.66% | $11,044 | 4.96% | $12,251 | 5.18% | $13,701 | 4.27% | 5.66% | 2.59% |
1989 | 5 | 5.24% | $11,622 | 3.86% | $12,723 | 4.04% | $14,253 | 2.48% | 5.24% | 3.11% |
1989 | 6 | -1.88% | $11,404 | -1.71% | $12,505 | -0.59% | $14,170 | -1.55% | -1.88% | 6.07% |
1989 | 7 | 10.82% | $12,638 | 6.82% | $13,358 | 9.01% | $15,446 | 2.82% | 10.82% | 2.06% |
1989 | 8 | 1.83% | $12,870 | 1.57% | $13,567 | 1.86% | $15,733 | 1.31% | 1.83% | -2.90% |
1989 | 9 | 1.60% | $13,075 | 0.89% | $13,689 | -0.40% | $15,670 | 0.19% | 1.60% | 0.15% |
1989 | 10 | -0.98% | $12,947 | -2.23% | $13,383 | -2.34% | $15,303 | -3.48% | -0.98% | 3.88% |
1989 | 11 | 0.83% | $13,054 | 0.18% | $13,407 | 2.04% | $15,615 | -1.24% | 1.59% | 0.83% |
1989 | 12 | 1.09% | $13,196 | 0.68% | $13,497 | 2.38% | $15,986 | 0.27% | 1.09% | -0.05% |
1990 | 1 | -5.97% | $12,408 | -6.81% | $12,578 | -6.72% | $14,912 | -7.64% | -5.97% | -3.67% |
1990 | 2 | -0.32% | $12,368 | 1.37% | $12,751 | 1.27% | $15,102 | 0.45% | 2.29% | -0.32% |
1990 | 3 | -0.26% | $12,336 | 4.13% | $13,277 | 2.61% | $15,495 | 3.67% | 4.58% | -0.26% |
1990 | 4 | -0.58% | $12,264 | -0.42% | $13,222 | -2.50% | $15,108 | -0.25% | -0.58% | -2.84% |
1990 | 5 | 10.87% | $13,597 | 9.40% | $14,464 | 9.69% | $16,572 | 7.93% | 10.87% | 4.49% |
1990 | 6 | 2.30% | $13,910 | 2.43% | $14,815 | -0.66% | $16,463 | 2.56% | 2.30% | 2.28% |
1990 | 7 | -2.33% | $13,585 | -2.43% | $14,456 | -0.35% | $16,405 | -2.53% | -2.33% | 0.70% |
1990 | 8 | -8.22% | $12,468 | -11.44% | $12,802 | -9.03% | $14,923 | -14.66% | -8.22% | -4.25% |
1990 | 9 | 1.15% | $12,612 | -7.20% | $11,879 | -4.89% | $14,194 | -8.53% | -5.88% | 1.15% |
1990 | 10 | 2.15% | $12,883 | -3.16% | $11,504 | -0.41% | $14,135 | -3.66% | -2.66% | 2.15% |
1990 | 11 | 4.60% | $13,476 | 7.59% | $12,377 | 6.44% | $15,046 | 7.60% | 7.57% | 4.60% |
1990 | 12 | 4.40% | $14,069 | 5.45% | $13,051 | 2.72% | $15,454 | 6.50% | 4.40% | 2.05% |
1991 | 1 | 9.50% | $15,405 | 9.04% | $14,231 | 4.32% | $16,122 | 9.50% | 8.58% | 1.09% |
1991 | 2 | 9.14% | $16,813 | 8.30% | $15,412 | 7.15% | $17,275 | 9.14% | 7.46% | 0.50% |
1991 | 3 | 6.54% | $17,913 | 4.82% | $16,156 | 2.41% | $17,690 | 6.54% | 3.10% | 0.27% |
1991 | 4 | 0.77% | $18,051 | -0.17% | $16,128 | 0.20% | $17,725 | 0.77% | -1.11% | 1.28% |
1991 | 5 | 4.17% | $18,804 | 4.57% | $16,865 | 4.27% | $18,482 | 4.17% | 4.97% | -0.14% |
1991 | 6 | -4.94% | $17,875 | -4.95% | $16,030 | -4.56% | $17,640 | -4.94% | -4.96% | -0.78% |
1991 | 7 | 1.53% | $18,148 | 5.27% | $16,875 | 4.63% | $18,456 | 4.92% | 5.62% | 1.53% |
1991 | 8 | 4.11% | $18,893 | 4.85% | $17,694 | 2.33% | $18,886 | 5.60% | 4.11% | 3.49% |
1991 | 9 | -0.78% | $18,746 | -1.23% | $17,477 | -1.67% | $18,571 | -0.78% | -1.68% | 2.95% |
1991 | 10 | 2.85% | $19,282 | 1.87% | $17,804 | 1.33% | $18,818 | 2.85% | 0.89% | -0.08% |
1991 | 11 | -3.02% | $18,699 | -2.76% | $17,313 | -4.01% | $18,063 | -3.02% | -2.50% | 0.02% |
1991 | 12 | 6.26% | $19,870 | 14.08% | $19,751 | 11.41% | $20,125 | 11.89% | 16.27% | 6.26% |
1992 | 1 | -2.30% | $19,413 | 2.13% | $20,172 | -1.88% | $19,746 | 6.56% | -2.30% | -3.21% |
1992 | 2 | 1.54% | $19,712 | 0.10% | $20,191 | 1.24% | $19,992 | 1.54% | -1.35% | 0.64% |
1992 | 3 | -5.58% | $18,612 | -3.47% | $19,490 | -1.93% | $19,607 | -5.58% | -1.37% | -1.10% |
1992 | 4 | -0.07% | $18,599 | -2.09% | $19,083 | 2.91% | $20,178 | -4.52% | 0.35% | -0.07% |
1992 | 5 | 2.70% | $19,101 | 0.82% | $19,239 | 0.48% | $20,276 | 1.01% | 0.62% | 2.70% |
1992 | 6 | 1.12% | $19,314 | -3.10% | $18,642 | -1.49% | $19,973 | -4.15% | -2.06% | 1.12% |
1992 | 7 | 4.02% | $20,090 | 3.14% | $19,227 | 4.04% | $20,781 | 2.43% | 3.85% | 4.02% |
1992 | 8 | -0.88% | $19,914 | -0.95% | $19,045 | -2.07% | $20,351 | -1.02% | -0.88% | 0.71% |
1992 | 9 | 1.50% | $20,212 | 1.86% | $19,399 | 1.17% | $20,589 | 2.21% | 1.50% | 1.36% |
1992 | 10 | 6.35% | $21,495 | 3.14% | $20,008 | 0.33% | $20,657 | 6.35% | -0.07% | -1.89% |
1992 | 11 | 7.15% | $23,033 | 5.96% | $21,199 | 3.40% | $21,360 | 7.15% | 4.76% | 0.50% |
1992 | 12 | 1.33% | $23,339 | 0.63% | $21,333 | 1.21% | $21,619 | 1.33% | -0.07% | 2.63% |
1993 | 1 | 1.62% | $23,717 | 0.55% | $21,450 | 0.81% | $21,793 | 1.62% | -0.52% | 2.85% |
1993 | 2 | -4.02% | $22,764 | -3.84% | $20,626 | 1.36% | $22,088 | -4.02% | -3.66% | 3.20% |
1993 | 3 | 0.19% | $22,808 | 1.78% | $20,993 | 2.11% | $22,554 | 2.34% | 1.22% | 0.19% |
1993 | 4 | 0.76% | $22,981 | -4.11% | $20,130 | -2.42% | $22,007 | -3.79% | -4.43% | 0.76% |
1993 | 5 | 0.38% | $23,069 | 3.17% | $20,768 | 2.65% | $22,591 | 4.58% | 1.76% | 0.38% |
1993 | 6 | 0.66% | $23,221 | 0.57% | $20,887 | 0.27% | $22,651 | 0.66% | 0.48% | 4.17% |
1993 | 7 | 0.95% | $23,441 | -0.04% | $20,878 | -0.42% | $22,555 | 0.95% | -1.03% | 1.39% |
1993 | 8 | 4.63% | $24,526 | 3.35% | $21,579 | 3.79% | $23,409 | 4.63% | 2.08% | 3.99% |
1993 | 9 | 3.63% | $25,416 | 1.61% | $21,927 | -0.79% | $23,223 | 3.63% | -0.41% | 0.33% |
1993 | 10 | 1.77% | $25,867 | 2.01% | $22,368 | 2.08% | $23,706 | 1.77% | 2.25% | 0.62% |
1993 | 11 | -2.13% | $25,317 | -1.10% | $22,122 | -1.00% | $23,470 | -2.13% | -0.07% | -2.48% |
1993 | 12 | 1.12% | $25,601 | 2.92% | $22,768 | 1.22% | $23,757 | 4.71% | 1.12% | 0.42% |
1994 | 1 | 2.39% | $26,214 | 2.74% | $23,391 | 3.38% | $24,559 | 2.39% | 3.08% | 2.23% |
1994 | 2 | -0.95% | $25,964 | -1.09% | $23,135 | -2.71% | $23,893 | -0.95% | -1.23% | -3.99% |
1994 | 3 | -4.46% | $24,806 | -4.50% | $22,095 | -4.39% | $22,844 | -4.46% | -4.54% | -3.82% |
1994 | 4 | -1.29% | $24,487 | 1.10% | $22,338 | 1.29% | $23,139 | 0.69% | 1.52% | -1.29% |
1994 | 5 | -0.47% | $24,372 | 0.79% | $22,515 | 1.63% | $23,515 | -0.39% | 1.97% | -0.47% |
1994 | 6 | -2.93% | $23,658 | -3.62% | $21,699 | -2.47% | $22,935 | -4.31% | -2.93% | -0.81% |
1994 | 7 | 2.94% | $24,353 | 1.63% | $22,054 | 3.28% | $23,686 | 1.00% | 2.26% | 2.94% |
1994 | 8 | 4.09% | $25,349 | 5.67% | $23,304 | 4.08% | $24,652 | 7.25% | 4.09% | -0.67% |
1994 | 9 | 0.90% | $25,578 | -0.42% | $23,206 | -2.45% | $24,049 | 0.90% | -1.74% | -3.00% |
1994 | 10 | 0.33% | $25,662 | 1.41% | $23,533 | 2.25% | $24,589 | 0.33% | 2.49% | -0.36% |
1994 | 11 | -2.91% | $24,914 | -2.51% | $22,942 | -3.65% | $23,690 | -2.91% | -2.11% | 0.62% |
1994 | 12 | 1.62% | $25,317 | 1.46% | $23,278 | 1.46% | $24,036 | 1.55% | 1.37% | 1.62% |
1995 | 1 | 2.62% | $25,980 | 1.25% | $23,569 | 2.58% | $24,657 | -0.30% | 2.80% | 2.62% |
1995 | 2 | 3.81% | $26,969 | 3.54% | $24,404 | 3.88% | $25,614 | 3.28% | 3.81% | 2.73% |
1995 | 3 | 2.38% | $27,612 | 2.42% | $24,993 | 2.95% | $26,370 | 2.45% | 2.38% | 0.72% |
1995 | 4 | 3.70% | $28,634 | 2.25% | $25,555 | 2.94% | $27,146 | 0.80% | 3.70% | 1.65% |
1995 | 5 | 3.51% | $29,639 | 2.35% | $26,155 | 3.95% | $28,219 | 1.18% | 3.51% | 7.52% |
1995 | 6 | 2.95% | $30,513 | 3.76% | $27,139 | 2.31% | $28,872 | 4.58% | 2.95% | 1.13% |
1995 | 7 | 2.11% | $31,156 | 3.56% | $28,106 | 3.30% | $29,826 | 5.02% | 2.11% | -1.40% |
1995 | 8 | 2.15% | $31,827 | 0.89% | $28,357 | 0.25% | $29,899 | 2.15% | -0.37% | 2.05% |
1995 | 9 | 2.65% | $32,670 | 4.14% | $29,530 | 4.23% | $31,164 | 2.65% | 5.63% | 1.81% |
1995 | 10 | 2.36% | $33,441 | -0.74% | $29,312 | -0.36% | $31,051 | -3.84% | 2.36% | 2.97% |
1995 | 11 | 3.93% | $34,756 | 3.93% | $30,465 | 4.38% | $32,411 | 3.94% | 3.93% | 2.31% |
1995 | 12 | 0.30% | $34,859 | 1.27% | $30,852 | 1.93% | $33,037 | 2.24% | 0.30% | 2.70% |
1996 | 1 | 4.03% | $36,264 | 1.69% | $31,374 | 3.39% | $34,156 | -0.64% | 4.03% | -0.05% |
1996 | 2 | 3.12% | $37,395 | 3.77% | $32,556 | 0.92% | $34,471 | 4.41% | 3.12% | -4.93% |
1996 | 3 | -0.37% | $37,258 | 0.96% | $32,867 | 0.98% | $34,808 | 2.28% | -0.37% | -1.98% |
1996 | 4 | 6.51% | $39,683 | 4.17% | $34,239 | 1.46% | $35,315 | 6.51% | 1.84% | -1.78% |
1996 | 5 | 4.68% | $41,539 | 3.81% | $35,542 | 2.54% | $36,213 | 4.68% | 2.93% | -0.46% |
1996 | 6 | -5.21% | $39,374 | -1.51% | $35,005 | 0.38% | $36,352 | -5.21% | 2.19% | 2.14% |
1996 | 7 | -4.76% | $37,498 | -6.36% | $32,778 | -4.42% | $34,745 | -7.96% | -4.76% | -0.05% |
1996 | 8 | -1.29% | $37,013 | 3.55% | $33,941 | 2.10% | $35,473 | 5.16% | 1.94% | -1.29% |
1996 | 9 | 2.79% | $38,045 | 5.86% | $35,931 | 5.61% | $37,462 | 4.52% | 7.21% | 2.79% |
1996 | 10 | 0.99% | $38,422 | -0.58% | $35,722 | 2.76% | $38,494 | -2.15% | 0.99% | 3.88% |
1996 | 11 | 7.19% | $41,183 | 4.47% | $37,318 | 7.56% | $41,406 | 1.75% | 7.19% | 3.24% |
1996 | 12 | -2.28% | $40,243 | -0.65% | $37,075 | -1.96% | $40,595 | 0.98% | -2.28% | -2.38% |
1997 | 1 | 5.60% | $42,497 | 3.34% | $38,313 | 6.22% | $43,119 | 1.08% | 5.60% | -0.65% |
1997 | 2 | 0.72% | $42,802 | -1.21% | $37,848 | 0.79% | $43,459 | -3.14% | 0.72% | -0.11% |
1997 | 3 | -5.43% | $40,480 | -5.47% | $35,777 | -4.14% | $41,662 | -5.52% | -5.43% | -2.29% |
1997 | 4 | 2.35% | $41,431 | 2.81% | $36,781 | 5.96% | $44,143 | -1.08% | 6.70% | 2.35% |
1997 | 5 | 6.51% | $44,130 | 8.58% | $39,936 | 6.09% | $46,830 | 10.64% | 6.51% | 0.98% |
1997 | 6 | 2.69% | $45,317 | 3.55% | $41,353 | 4.45% | $48,916 | 4.40% | 2.69% | 1.78% |
1997 | 7 | 5.01% | $47,588 | 6.00% | $43,835 | 7.97% | $52,812 | 5.01% | 7.00% | 5.34% |
1997 | 8 | 1.44% | $48,273 | -2.77% | $42,622 | -5.61% | $49,850 | 1.44% | -6.98% | -2.57% |
1997 | 9 | 7.81% | $52,040 | 5.71% | $45,053 | 5.47% | $52,576 | 7.81% | 3.60% | 2.63% |
1997 | 10 | -4.62% | $49,635 | -3.27% | $43,581 | -3.35% | $50,815 | -4.62% | -1.91% | 2.99% |
1997 | 11 | 1.27% | $50,266 | 1.36% | $44,175 | 4.60% | $53,152 | -1.78% | 4.51% | 1.27% |
1997 | 12 | 1.48% | $51,009 | 1.13% | $44,673 | 1.72% | $54,069 | 0.78% | 1.48% | 1.66% |
1998 | 1 | 2.89% | $52,484 | 0.11% | $44,721 | 1.11% | $54,669 | -2.68% | 2.89% | 1.91% |
1998 | 2 | 7.82% | $56,590 | 8.18% | $48,381 | 7.19% | $58,601 | 8.55% | 7.82% | -0.75% |
1998 | 3 | 4.11% | $58,918 | 4.07% | $50,350 | 5.10% | $61,592 | 4.02% | 4.11% | 0.14% |
1998 | 4 | 2.38% | $60,322 | 1.05% | $50,879 | 1.01% | $62,212 | -0.28% | 2.38% | 0.40% |
1998 | 5 | -1.53% | $59,398 | -3.86% | $48,915 | -1.74% | $61,128 | -6.19% | -1.53% | 1.83% |
1998 | 6 | 6.40% | $63,202 | 3.28% | $50,520 | 4.07% | $63,616 | 0.16% | 6.40% | 2.35% |
1998 | 7 | -0.59% | $62,828 | -3.80% | $48,601 | -1.05% | $62,946 | -7.01% | -0.59% | -0.51% |
1998 | 8 | -14.12% | $53,960 | -16.73% | $40,471 | -14.47% | $53,835 | -19.34% | -14.12% | 4.83% |
1998 | 9 | 3.29% | $55,733 | 7.40% | $43,467 | 6.41% | $57,287 | 8.71% | 6.09% | 3.29% |
1998 | 10 | -1.69% | $54,788 | 6.92% | $46,476 | 8.16% | $61,964 | 6.83% | 7.02% | -1.69% |
1998 | 11 | 7.25% | $58,762 | 6.76% | $49,618 | 6.07% | $65,726 | 6.27% | 7.25% | 0.88% |
1998 | 12 | 8.67% | $63,855 | 8.64% | $53,903 | 5.81% | $69,541 | 8.60% | 8.67% | -0.16% |
1999 | 1 | 5.41% | $67,313 | 2.97% | $55,505 | 4.20% | $72,465 | 0.53% | 5.41% | 0.98% |
1999 | 2 | -4.93% | $63,992 | -6.91% | $51,667 | -3.12% | $70,201 | -8.89% | -4.93% | -4.76% |
1999 | 3 | 3.59% | $66,291 | 2.58% | $52,999 | 4.00% | $73,006 | 1.56% | 3.59% | -0.34% |
1999 | 4 | -0.80% | $65,763 | 3.34% | $54,767 | 3.85% | $75,818 | 7.47% | -0.80% | 0.19% |
1999 | 5 | 4.22% | $68,536 | 0.42% | $54,999 | -2.39% | $74,007 | 4.22% | -3.37% | -1.68% |
1999 | 6 | 5.52% | $72,317 | 6.46% | $58,551 | 5.56% | $78,119 | 5.52% | 7.40% | -1.05% |
1999 | 7 | -0.32% | $72,085 | -1.97% | $57,398 | -3.13% | $75,674 | -0.32% | -3.62% | -0.58% |
1999 | 8 | -4.41% | $68,907 | -1.82% | $56,355 | -0.50% | $75,298 | -4.41% | 0.78% | -0.49% |
1999 | 9 | 0.91% | $69,531 | -0.59% | $56,025 | -2.74% | $73,235 | 0.81% | -1.98% | 0.91% |
1999 | 10 | 0.12% | $69,615 | 5.66% | $59,197 | 6.33% | $77,869 | 2.67% | 8.65% | 0.12% |
1999 | 11 | 3.28% | $71,899 | 5.87% | $62,672 | 2.02% | $79,444 | 8.46% | 3.28% | -0.59% |
1999 | 12 | 16.73% | $83,930 | 11.91% | $70,134 | 5.98% | $84,193 | 16.73% | 7.08% | -1.60% |
2000 | 1 | 0.13% | $84,040 | -2.71% | $68,230 | -5.03% | $79,956 | 0.13% | -5.56% | 1.25% |
2000 | 2 | 20.07% | $100,907 | 11.11% | $75,808 | -1.91% | $78,432 | 20.07% | 2.14% | 2.96% |
2000 | 3 | -3.54% | $97,335 | 2.74% | $77,887 | 9.75% | $86,081 | -3.54% | 9.03% | 3.14% |
2000 | 4 | -6.25% | $91,256 | -4.68% | $74,239 | -3.00% | $83,499 | -6.25% | -3.12% | -0.66% |
2000 | 5 | -5.23% | $86,483 | -5.67% | $70,028 | -2.04% | $81,797 | -6.11% | -5.23% | -0.46% |
2000 | 6 | 2.30% | $88,470 | 10.70% | $77,519 | 2.49% | $83,838 | 12.31% | 9.09% | 2.30% |
2000 | 7 | -5.19% | $83,881 | -3.76% | $74,604 | -1.50% | $82,582 | -5.19% | -2.33% | 1.49% |
2000 | 8 | 10.00% | $92,273 | 10.67% | $82,562 | 6.19% | $87,694 | 11.33% | 10.00% | 2.08% |
2000 | 9 | -3.61% | $88,940 | -4.79% | $78,607 | -5.29% | $83,055 | -3.61% | -5.97% | -0.85% |
2000 | 10 | -3.45% | $85,873 | -4.33% | $75,207 | -0.43% | $82,698 | -3.45% | -5.20% | 1.57% |
