This tool allows you to test different market timing and tactical asset allocation models based on moving averages, momentum, market valuation and target volatility. The supported models include:
You can find a summary of the selected tactical asset allocation model below, and a more detailed description in the FAQ section.
Tactical asset allocation model results from Jan 1998 to Dec 2018 are based on relative strength model holding the best performing asset. The model uses multiple weighted performance windows to rank the assets by weighted average of asset performance. Tactical asset allocation model trades are executed using the end of month close price each month based on the end of month signals. The time period was constrained by the available data for Vanguard International Explorer Inv (VINEX) [Dec 1996 - Dec 2020].
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | US Mkt Correlation |
---|---|---|---|---|---|---|---|---|---|---|
Momentum Model | $10,000 | $92,020 | 11.15% | 20.84% | 90.29% | -48.53% | -60.22% | 0.52 | 0.78 | 0.75 |
Equal Weight Portfolio | $10,000 | $55,003 | 8.46% | 19.95% | 76.06% | -49.74% | -61.11% | 0.41 | 0.59 | 0.82 |
Vanguard International Explorer Inv | $10,000 | $70,015 | 9.71% | 18.91% | 90.29% | -46.62% | -59.56% | 0.49 | 0.71 | 0.77 |
Name | Annualized Return | Annualized Volatility | ||||||
---|---|---|---|---|---|---|---|---|
3 Month | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
Momentum Model | -10.57% | -15.60% | 3.49% | 2.64% | 8.90% | 11.15% | 13.22% | 12.26% |
Equal Weight Portfolio | -12.83% | -18.86% | 4.74% | 1.76% | 8.50% | 8.46% | 13.16% | 12.60% |
Vanguard International Explorer Inv | -19.03% | -23.02% | 1.62% | 2.05% | 9.42% | 9.71% | 14.05% | 12.49% |
Trailing annualized return and volatility are for full months ending in December 2018 excluding portfolio cashflows. |
Year | Inflation | Return | Balance | Vanguard Emerging Mkts Stock Idx Inv (VEIEX) | Vanguard International Explorer Inv (VINEX) | ||||
---|---|---|---|---|---|---|---|---|---|
Momentum Model | Equal Weight Portfolio | Vanguard International Explorer Inv | Momentum Model | Equal Weight Portfolio | Vanguard International Explorer Inv | ||||
1998 | 1.61% | 25.98% | 3.34% | 25.98% | $12,598 | $10,334 | $12,598 | -18.12% | 25.98% |
1999 | 2.68% | 90.29% | 76.06% | 90.29% | $23,973 | $18,195 | $23,973 | 61.57% | 90.29% |
2000 | 3.39% | -2.68% | -15.49% | -2.68% | $23,331 | $15,375 | $23,331 | -27.56% | -2.68% |
2001 | 1.55% | -14.85% | -13.02% | -22.52% | $19,866 | $13,373 | $18,078 | -2.88% | -22.52% |
2002 | 2.38% | -8.01% | -10.61% | -13.88% | $18,275 | $11,955 | $15,569 | -7.43% | -13.88% |
2003 | 1.88% | 52.47% | 57.66% | 57.37% | $27,865 | $18,848 | $24,501 | 57.65% | 57.37% |
2004 | 3.26% | 30.20% | 29.05% | 31.77% | $36,280 | $24,324 | $32,286 | 26.12% | 31.77% |
2005 | 3.42% | 29.33% | 26.32% | 20.49% | $46,922 | $30,725 | $38,903 | 32.05% | 20.49% |
2006 | 2.54% | 20.45% | 30.02% | 30.34% | $56,519 | $39,948 | $50,708 | 29.39% | 30.34% |
2007 | 4.08% | 34.82% | 21.14% | 5.15% | $76,199 | $48,393 | $53,320 | 38.90% | 5.15% |
2008 | 0.09% | -48.53% | -49.74% | -46.62% | $39,216 | $24,322 | $28,463 | -52.81% | -46.62% |
2009 | 2.72% | 60.14% | 61.23% | 47.12% | $62,801 | $39,215 | $41,875 | 75.98% | 47.12% |
2010 | 1.50% | 18.86% | 20.75% | 22.55% | $74,646 | $47,353 | $51,317 | 18.86% | 22.55% |
2011 | 2.96% | -22.33% | -19.16% | -19.74% | $57,980 | $38,280 | $41,188 | -18.78% | -19.74% |
2012 | 1.74% | 11.61% | 18.33% | 17.93% | $64,714 | $45,298 | $48,572 | 18.64% | 17.93% |
2013 | 1.50% | 24.83% | 11.27% | 30.24% | $80,783 | $50,405 | $63,258 | -5.19% | 30.24% |
2014 | 0.76% | -3.13% | -1.10% | -2.88% | $78,253 | $49,851 | $61,438 | 0.42% | -2.88% |
2015 | 0.73% | 6.10% | -3.99% | 8.60% | $83,030 | $47,863 | $66,723 | -15.47% | 8.60% |
2016 | 2.07% | -2.12% | 4.91% | -1.77% | $81,272 | $50,212 | $65,545 | 11.50% | -1.77% |
2017 | 2.11% | 34.15% | 35.01% | 38.77% | $109,031 | $67,791 | $90,955 | 31.15% | 38.77% |
2018 | 1.91% | -15.60% | -18.86% | -23.02% | $92,020 | $55,003 | $70,015 | -14.71% | -23.02% |
Year | Month | Return | Balance | Vanguard Emerging Mkts Stock Idx Inv (VEIEX) | Vanguard International Explorer Inv (VINEX) | ||||
---|---|---|---|---|---|---|---|---|---|
Momentum Model | Equal Weight Portfolio | Vanguard International Explorer Inv | Momentum Model | Equal Weight Portfolio | Vanguard International Explorer Inv | ||||
1998 | 1 | 7.75% | -0.13% | 7.75% | $10,775 | $9,987 | $10,775 | -8.02% | 7.75% |
1998 | 2 | 5.57% | 8.72% | 5.57% | $11,375 | $10,858 | $11,375 | 11.87% | 5.57% |
1998 | 3 | 5.71% | 4.66% | 5.71% | $12,025 | $11,363 | $12,025 | 3.60% | 5.71% |
1998 | 4 | 5.09% | 2.03% | 5.09% | $12,637 | $11,594 | $12,637 | -1.03% | 5.09% |
1998 | 5 | 5.04% | -3.75% | 5.04% | $13,275 | $11,160 | $13,275 | -12.54% | 5.04% |
1998 | 6 | -0.38% | -4.86% | -0.38% | $13,225 | $10,618 | $13,225 | -9.34% | -0.38% |
1998 | 7 | 2.36% | 2.08% | 2.36% | $13,537 | $10,839 | $13,537 | 1.80% | 2.36% |
1998 | 8 | -12.74% | -19.43% | -12.74% | $11,812 | $8,733 | $11,812 | -26.12% | -12.74% |
1998 | 9 | -5.29% | 2.05% | -5.29% | $11,187 | $8,912 | $11,187 | 9.39% | -5.29% |
1998 | 10 | 4.47% | 9.95% | 4.47% | $11,687 | $9,799 | $11,687 | 15.43% | 4.47% |
1998 | 11 | 3.42% | 4.86% | 3.42% | $12,088 | $10,275 | $12,088 | 6.31% | 3.42% |
1998 | 12 | 4.22% | 0.58% | 4.22% | $12,598 | $10,334 | $12,598 | -3.07% | 4.22% |
1999 | 1 | 1.82% | -0.54% | 1.82% | $12,828 | $10,278 | $12,828 | -2.91% | 1.82% |
1999 | 2 | 5.06% | 3.64% | 5.06% | $13,476 | $10,652 | $13,476 | 2.21% | 5.06% |
1999 | 3 | 5.22% | 8.47% | 5.22% | $14,179 | $11,554 | $14,179 | 11.72% | 5.22% |
1999 | 4 | 8.29% | 11.84% | 8.29% | $15,355 | $12,922 | $15,355 | 15.39% | 8.29% |
1999 | 5 | -0.88% | -2.52% | -0.88% | $15,220 | $12,597 | $15,220 | -4.15% | -0.88% |
1999 | 6 | 12.43% | 10.19% | 12.43% | $17,113 | $13,881 | $17,113 | 7.94% | 12.43% |
1999 | 7 | 9.00% | 2.78% | 9.00% | $18,653 | $14,267 | $18,653 | -3.44% | 9.00% |
1999 | 8 | 3.19% | 1.10% | 3.19% | $19,248 | $14,424 | $19,248 | -0.99% | 3.19% |
1999 | 9 | -1.40% | -0.95% | -1.40% | $18,978 | $14,286 | $18,978 | -0.50% | -1.40% |
1999 | 10 | 1.85% | 2.83% | 1.85% | $19,329 | $14,691 | $19,329 | 3.82% | 1.85% |
1999 | 11 | 11.96% | 10.04% | 11.96% | $21,641 | $16,166 | $21,641 | 8.12% | 11.96% |
1999 | 12 | 10.78% | 12.55% | 10.78% | $23,973 | $18,195 | $23,973 | 14.31% | 10.78% |
2000 | 1 | 11.64% | 3.38% | 11.64% | $26,764 | $18,810 | $26,764 | -4.88% | 11.64% |
2000 | 2 | 17.38% | 10.46% | 17.38% | $31,415 | $20,776 | $31,415 | 3.53% | 17.38% |
2000 | 3 | -3.93% | -2.41% | -3.93% | $30,180 | $20,275 | $30,180 | -0.90% | -3.93% |
2000 | 4 | -11.47% | -9.47% | -11.47% | $26,718 | $18,355 | $26,718 | -7.47% | -11.47% |
2000 | 5 | -6.68% | -6.00% | -6.68% | $24,934 | $17,254 | $24,934 | -5.32% | -6.68% |
2000 | 6 | 5.99% | 6.13% | 5.99% | $26,428 | $18,312 | $26,428 | 6.27% | 5.99% |
2000 | 7 | -2.65% | -3.93% | -2.65% | $25,727 | $17,593 | $25,727 | -5.20% | -2.65% |
2000 | 8 | 3.50% | 2.49% | 3.50% | $26,626 | $18,032 | $26,626 | 1.49% | 3.50% |
2000 | 9 | -2.69% | -4.41% | -2.69% | $25,910 | $17,236 | $25,910 | -6.14% | -2.69% |
2000 | 10 | -8.77% | -8.19% | -8.77% | $23,637 | $15,824 | $23,637 | -7.61% | -8.77% |
2000 | 11 | -4.32% | -7.07% | -4.32% | $22,616 | $14,705 | $22,616 | -9.82% | -4.32% |
2000 | 12 | 3.16% | 4.56% | 3.16% | $23,331 | $15,375 | $23,331 | 5.95% | 3.16% |
2001 | 1 | 1.67% | 6.72% | 1.67% | $23,721 | $16,408 | $23,721 | 11.76% | 1.67% |
2001 | 2 | -8.70% | -6.74% | -4.78% | $21,656 | $15,302 | $22,587 | -8.70% | -4.78% |
2001 | 3 | -10.42% | -9.37% | -8.31% | $19,399 | $13,869 | $20,709 | -10.42% | -8.31% |
2001 | 4 | 9.29% | 7.56% | 5.83% | $21,202 | $14,918 | $21,918 | 9.29% | 5.83% |
2001 | 5 | -2.21% | -0.37% | -2.21% | $20,734 | $14,863 | $21,434 | 1.47% | -2.21% |
2001 | 6 | -2.12% | -3.23% | -4.34% | $20,294 | $14,383 | $20,505 | -2.12% | -4.34% |
2001 | 7 | -6.74% | -5.68% | -4.62% | $18,927 | $13,566 | $19,557 | -6.74% | -4.62% |
2001 | 8 | -0.98% | -1.44% | -1.90% | $18,742 | $13,371 | $19,185 | -0.98% | -1.90% |
2001 | 9 | -15.57% | -15.20% | -14.83% | $15,823 | $11,338 | $16,341 | -15.57% | -14.83% |
2001 | 10 | 6.59% | 4.89% | 3.19% | $16,866 | $11,893 | $16,861 | 6.59% | 3.19% |
2001 | 11 | 9.34% | 7.65% | 5.95% | $18,441 | $12,802 | $17,865 | 9.34% | 5.95% |
2001 | 12 | 7.73% | 4.46% | 1.19% | $19,866 | $13,373 | $18,078 | 7.73% | 1.19% |
2002 | 1 | 2.87% | 0.65% | -1.57% | $20,436 | $13,460 | $17,795 | 2.87% | -1.57% |
2002 | 2 | 2.67% | 0.91% | -0.85% | $20,982 | $13,583 | $17,644 | 2.67% | -0.85% |
2002 | 3 | 4.52% | 5.58% | 6.63% | $21,931 | $14,340 | $18,814 | 4.52% | 6.63% |
2002 | 4 | 0.32% | 1.62% | 2.91% | $22,002 | $14,572 | $19,361 | 0.32% | 2.91% |
2002 | 5 | -0.43% | 0.42% | 1.27% | $21,907 | $14,633 | $19,606 | -0.43% | 1.27% |
2002 | 6 | -8.23% | -6.38% | -4.52% | $20,103 | $13,699 | $18,719 | -8.23% | -4.52% |
2002 | 7 | -9.07% | -8.79% | -9.07% | $18,279 | $12,496 | $17,021 | -8.50% | -9.07% |
2002 | 8 | 1.42% | -0.01% | -1.44% | $18,539 | $12,494 | $16,776 | 1.42% | -1.44% |
2002 | 9 | -10.69% | -10.69% | -10.69% | $16,558 | $11,159 | $14,983 | -10.69% | -10.69% |
2002 | 10 | 6.55% | 4.35% | 2.14% | $17,643 | $11,644 | $15,304 | 6.55% | 2.14% |
2002 | 11 | 7.09% | 5.70% | 4.32% | $18,893 | $12,308 | $15,964 | 7.09% | 4.32% |
2002 | 12 | -3.27% | -2.87% | -2.47% | $18,275 | $11,955 | $15,569 | -3.27% | -2.47% |
2003 | 1 | 0.13% | -0.97% | -2.08% | $18,299 | $11,838 | $15,246 | 0.13% | -2.08% |
2003 | 2 | -3.80% | -3.21% | -2.62% | $17,604 | $11,459 | $14,847 | -3.80% | -2.62% |
2003 | 3 | -2.04% | -1.72% | -1.41% | $17,245 | $11,261 | $14,638 | -2.04% | -1.41% |
2003 | 4 | 8.75% | 9.70% | 10.65% | $18,754 | $12,353 | $16,196 | 8.75% | 10.65% |
2003 | 5 | 11.15% | 8.77% | 11.15% | $20,845 | $13,436 | $18,002 | 6.39% | 11.15% |
2003 | 6 | 3.80% | 4.84% | 3.80% | $21,638 | $14,087 | $18,687 | 5.88% | 3.80% |
2003 | 7 | 4.78% | 5.91% | 4.78% | $22,672 | $14,919 | $19,580 | 7.03% | 4.78% |
2003 | 8 | 6.36% | 5.22% | 4.08% | $24,113 | $15,697 | $20,379 | 6.36% | 4.08% |
2003 | 9 | 0.80% | 3.10% | 5.41% | $24,305 | $16,184 | $21,481 | 0.80% | 5.41% |
2003 | 10 | 5.22% | 7.16% | 5.22% | $25,574 | $17,343 | $22,603 | 9.09% | 5.22% |
2003 | 11 | 1.09% | 1.64% | 2.19% | $25,852 | $17,626 | $23,097 | 1.09% | 2.19% |
2003 | 12 | 7.78% | 6.93% | 6.08% | $27,865 | $18,848 | $24,501 | 7.78% | 6.08% |
2004 | 1 | 3.12% | 3.67% | 4.21% | $28,735 | $19,539 | $25,533 | 3.12% | 4.21% |
2004 | 2 | 3.52% | 3.85% | 3.52% | $29,746 | $20,291 | $26,431 | 4.17% | 3.52% |
2004 | 3 | 2.31% | 1.35% | 2.31% | $30,434 | $20,565 | $27,043 | 0.39% | 2.31% |
2004 | 4 | -1.98% | -4.94% | -1.98% | $29,832 | $19,549 | $26,508 | -7.90% | -1.98% |
2004 | 5 | -1.15% | -1.00% | -1.15% | $29,487 | $19,353 | $26,202 | -0.85% | -1.15% |
2004 | 6 | 3.21% | 1.56% | 3.21% | $30,434 | $19,656 | $27,043 | -0.09% | 3.21% |
2004 | 7 | -2.76% | -2.28% | -2.76% | $29,595 | $19,208 | $26,298 | -1.80% | -2.76% |
2004 | 8 | 0.87% | 2.49% | 0.87% | $29,853 | $19,686 | $26,527 | 4.10% | 0.87% |
2004 | 9 | 2.38% | 4.00% | 2.38% | $30,563 | $20,473 | $27,158 | 5.62% | 2.38% |
2004 | 10 | 2.30% | 2.66% | 3.03% | $31,267 | $21,019 | $27,979 | 2.30% | 3.03% |
2004 | 11 | 10.17% | 8.94% | 7.72% | $34,447 | $22,899 | $30,139 | 10.17% | 7.72% |
2004 | 12 | 5.32% | 6.22% | 7.12% | $36,280 | $24,324 | $32,286 | 5.32% | 7.12% |
2005 | 1 | -0.14% | 0.39% | 0.92% | $36,231 | $24,419 | $32,582 | -0.14% | 0.92% |
2005 | 2 | 8.87% | 6.59% | 4.31% | $39,443 | $26,027 | $33,985 | 8.87% | 4.31% |
2005 | 3 | -6.70% | -4.46% | -2.21% | $36,799 | $24,867 | $33,234 | -6.70% | -2.21% |
2005 | 4 | -2.02% | -2.45% | -2.02% | $36,055 | $24,257 | $32,562 | -2.89% | -2.02% |
2005 | 5 | 0.36% | 1.88% | 0.36% | $36,186 | $24,712 | $32,681 | 3.39% | 0.36% |
2005 | 6 | 3.28% | 3.00% | 2.72% | $37,373 | $25,453 | $33,570 | 3.28% | 2.72% |
2005 | 7 | 6.87% | 5.70% | 4.53% | $39,938 | $26,903 | $35,092 | 6.87% | 4.53% |
2005 | 8 | 0.97% | 1.50% | 2.03% | $40,326 | $27,307 | $35,803 | 0.97% | 2.03% |
2005 | 9 | 8.64% | 6.09% | 3.53% | $43,811 | $28,969 | $37,067 | 8.64% | 3.53% |
2005 | 10 | -6.57% | -5.34% | -4.10% | $40,931 | $27,422 | $35,546 | -6.57% | -4.10% |
2005 | 11 | 7.98% | 5.33% | 2.67% | $44,198 | $28,883 | $36,494 | 7.98% | 2.67% |
2005 | 12 | 6.16% | 6.38% | 6.60% | $46,922 | $30,725 | $38,903 | 6.16% | 6.60% |
2006 | 1 | 11.48% | 9.43% | 7.37% | $52,310 | $33,621 | $41,768 | 11.48% | 7.37% |
2006 | 2 | -1.46% | -0.42% | 0.62% | $51,548 | $33,481 | $42,029 | -1.46% | 0.62% |
2006 | 3 | 1.24% | 3.25% | 5.27% | $52,187 | $34,571 | $44,243 | 1.24% | 5.27% |
2006 | 4 | 7.12% | 6.31% | 5.50% | $55,903 | $36,751 | $46,674 | 7.12% | 5.50% |
2006 | 5 | -10.74% | -7.83% | -4.93% | $49,899 | $33,872 | $44,373 | -10.74% | -4.93% |
2006 | 6 | -2.15% | -1.17% | -2.15% | $48,825 | $33,474 | $43,418 | -0.20% | -2.15% |
2006 | 7 | -0.50% | 0.34% | -0.50% | $48,581 | $33,589 | $43,201 | 1.19% | -0.50% |
2006 | 8 | 2.36% | 2.21% | 2.36% | $49,728 | $34,330 | $44,221 | 2.05% | 2.36% |
2006 | 9 | 0.72% | 1.27% | 1.82% | $50,085 | $34,765 | $45,025 | 0.72% | 1.82% |
2006 | 10 | 3.66% | 4.21% | 3.66% | $51,920 | $36,227 | $46,674 | 4.75% | 3.66% |
2006 | 11 | 4.51% | 5.97% | 4.51% | $54,263 | $38,392 | $48,780 | 7.44% | 4.51% |
2006 | 12 | 4.16% | 4.05% | 3.95% | $56,519 | $39,948 | $50,708 | 4.16% | 3.95% |
2007 | 1 | -0.58% | 1.18% | 2.94% | $56,193 | $40,420 | $52,198 | -0.58% | 2.94% |
2007 | 2 | 0.32% | -0.48% | 0.32% | $56,374 | $40,226 | $52,366 | -1.28% | 0.32% |
2007 | 3 | 3.21% | 3.66% | 3.21% | $58,185 | $41,699 | $54,048 | 4.11% | 3.21% |
2007 | 4 | 3.87% | 4.05% | 3.87% | $60,436 | $43,388 | $56,139 | 4.23% | 3.87% |
2007 | 5 | 2.44% | 4.20% | 2.44% | $61,911 | $45,210 | $57,509 | 5.96% | 2.44% |
2007 | 6 | 4.49% | 1.68% | -1.13% | $64,691 | $45,970 | $56,860 | 4.49% | -1.13% |
2007 | 7 | 4.30% | 1.92% | -0.46% | $67,471 | $46,851 | $56,595 | 4.30% | -0.46% |
2007 | 8 | -0.94% | -1.96% | -2.97% | $66,838 | $45,935 | $54,913 | -0.94% | -2.97% |
2007 | 9 | 10.75% | 6.38% | 2.01% | $74,026 | $48,868 | $56,019 | 10.75% | 2.01% |
2007 | 10 | 12.31% | 9.13% | 5.96% | $83,135 | $53,331 | $59,359 | 12.31% | 5.96% |
2007 | 11 | -7.99% | -8.03% | -8.06% | $76,490 | $49,051 | $54,577 | -7.99% | -8.06% |
2007 | 12 | -0.38% | -1.34% | -2.30% | $76,199 | $48,393 | $53,320 | -0.38% | -2.30% |
2008 | 1 | -11.08% | -10.11% | -9.13% | $67,756 | $43,503 | $48,452 | -11.08% | -9.13% |
2008 | 2 | 4.65% | 3.46% | 2.26% | $70,908 | $45,006 | $49,546 | 4.65% | 2.26% |
2008 | 3 | -3.80% | -2.57% | -1.34% | $68,216 | $43,851 | $48,884 | -3.80% | -1.34% |
2008 | 4 | 8.09% | 5.17% | 2.24% | $73,737 | $46,117 | $49,979 | 8.09% | 2.24% |
2008 | 5 | 1.84% | 1.96% | 2.07% | $75,095 | $47,020 | $51,016 | 1.84% | 2.07% |
2008 | 6 | -10.39% | -9.15% | -7.91% | $67,295 | $42,720 | $46,983 | -10.39% | -7.91% |
2008 | 7 | -4.14% | -4.98% | -5.82% | $64,512 | $40,592 | $44,246 | -4.14% | -5.82% |
2008 | 8 | -7.81% | -5.60% | -3.39% | $59,473 | $38,320 | $42,748 | -7.81% | -3.39% |
2008 | 9 | -16.25% | -15.84% | -15.43% | $49,810 | $32,250 | $36,152 | -16.25% | -15.43% |
2008 | 10 | -24.14% | -25.91% | -24.14% | $37,784 | $23,895 | $27,423 | -27.67% | -24.14% |
2008 | 11 | -4.94% | -6.40% | -4.94% | $35,919 | $22,367 | $26,069 | -7.85% | -4.94% |
2008 | 12 | 9.18% | 8.74% | 9.18% | $39,216 | $24,322 | $28,463 | 8.30% | 9.18% |
2009 | 1 | -9.15% | -8.67% | -9.15% | $35,629 | $22,214 | $25,859 | -8.19% | -9.15% |
2009 | 2 | -7.18% | -6.62% | -7.18% | $33,072 | $20,743 | $24,003 | -6.07% | -7.18% |
2009 | 3 | 7.98% | 12.01% | 7.98% | $35,711 | $23,233 | $25,919 | 16.03% | 7.98% |
2009 | 4 | 16.03% | 15.00% | 13.97% | $41,436 | $26,719 | $29,540 | 16.03% | 13.97% |
2009 | 5 | 18.27% | 16.12% | 13.98% | $49,004 | $31,027 | $33,670 | 18.27% | 13.98% |
2009 | 6 | -2.25% | -0.15% | 1.96% | $47,902 | $30,981 | $34,329 | -2.25% | 1.96% |
2009 | 7 | 11.55% | 9.48% | 7.41% | $53,435 | $33,918 | $36,873 | 11.55% | 7.41% |
2009 | 8 | -0.63% | 2.28% | 5.19% | $53,100 | $34,693 | $38,788 | -0.63% | 5.19% |
2009 | 9 | 9.29% | 7.81% | 6.33% | $58,034 | $37,402 | $41,243 | 9.29% | 6.33% |
2009 | 10 | -1.36% | -1.52% | -1.67% | $57,243 | $36,835 | $40,554 | -1.36% | -1.67% |
2009 | 11 | 5.90% | 3.80% | 1.70% | $60,620 | $38,235 | $41,243 | 5.90% | 1.70% |
2009 | 12 | 3.60% | 2.57% | 1.53% | $62,801 | $39,215 | $41,875 | 3.60% | 1.53% |
2010 | 1 | -6.25% | -4.11% | -1.96% | $58,873 | $37,605 | $41,055 | -6.25% | -1.96% |
2010 | 2 | 1.07% | 0.09% | -0.89% | $59,504 | $37,640 | $40,691 | 1.07% | -0.89% |
2010 | 3 | 8.15% | 7.66% | 7.16% | $64,353 | $40,522 | $43,606 | 8.15% | 7.16% |
2010 | 4 | 0.26% | 0.65% | 1.04% | $64,523 | $40,787 | $44,061 | 0.26% | 1.04% |
2010 | 5 | -9.32% | -10.41% | -11.51% | $58,509 | $36,539 | $38,990 | -9.32% | -11.51% |
2010 | 6 | -0.04% | -0.10% | -0.16% | $58,485 | $36,503 | $38,929 | -0.04% | -0.16% |
2010 | 7 | 9.25% | 9.38% | 9.52% | $63,892 | $39,927 | $42,634 | 9.25% | 9.52% |
2010 | 8 | -2.24% | -2.44% | -2.64% | $62,462 | $38,954 | $41,510 | -2.24% | -2.64% |
2010 | 9 | 11.18% | 11.37% | 11.56% | $69,445 | $43,383 | $46,308 | 11.18% | 11.56% |
2010 | 10 | 2.97% | 3.32% | 3.67% | $71,506 | $44,823 | $48,009 | 2.97% | 3.67% |
2010 | 11 | -2.71% | -2.94% | -3.16% | $69,566 | $43,506 | $46,491 | -2.71% | -3.16% |
2010 | 12 | 7.30% | 8.84% | 10.38% | $74,646 | $47,353 | $51,317 | 7.30% | 10.38% |
2011 | 1 | 0.72% | -1.02% | 0.72% | $75,183 | $46,868 | $51,686 | -2.77% | 0.72% |
2011 | 2 | 1.25% | 0.20% | 1.25% | $76,123 | $46,962 | $52,333 | -0.85% | 1.25% |
2011 | 3 | 0.47% | 3.02% | 0.47% | $76,481 | $48,381 | $52,579 | 5.57% | 0.47% |
2011 | 4 | 4.92% | 4.19% | 4.92% | $80,243 | $50,409 | $55,165 | 3.47% | 4.92% |
2011 | 5 | -2.46% | -2.64% | -2.46% | $78,273 | $49,080 | $53,810 | -2.82% | -2.46% |
2011 | 6 | -2.80% | -2.16% | -2.80% | $76,078 | $48,021 | $52,302 | -1.51% | -2.80% |
2011 | 7 | -1.59% | -1.20% | -1.59% | $74,869 | $47,443 | $51,471 | -0.82% | -1.59% |
2011 | 8 | -8.54% | -9.11% | -9.69% | $68,476 | $43,119 | $46,484 | -8.54% | -9.69% |
2011 | 9 | -16.19% | -13.99% | -11.79% | $57,392 | $37,088 | $41,004 | -16.19% | -11.79% |
2011 | 10 | 8.18% | 10.84% | 8.18% | $62,089 | $41,110 | $44,360 | 13.51% | 8.18% |
2011 | 11 | -3.41% | -3.68% | -3.96% | $59,972 | $39,596 | $42,605 | -3.41% | -3.96% |
2011 | 12 | -3.32% | -3.32% | -3.32% | $57,980 | $38,280 | $41,188 | -3.32% | -3.32% |
2012 | 1 | 11.12% | 9.97% | 8.81% | $64,425 | $42,095 | $44,819 | 11.12% | 8.81% |
2012 | 2 | 5.56% | 5.58% | 5.59% | $68,008 | $44,442 | $47,325 | 5.56% | 5.59% |
2012 | 3 | -2.86% | -1.23% | 0.41% | $66,060 | $43,896 | $47,518 | -2.86% | 0.41% |
2012 | 4 | -1.75% | -1.21% | -0.68% | $64,906 | $43,364 | $47,196 | -1.75% | -0.68% |
2012 | 5 | -11.78% | -11.43% | -11.78% | $57,262 | $38,409 | $41,638 | -11.08% | -11.78% |
2012 | 6 | 3.86% | 4.35% | 3.86% | $59,471 | $40,078 | $43,245 | 4.83% | 3.86% |
2012 | 7 | 0.64% | 0.21% | -0.22% | $59,849 | $40,161 | $43,148 | 0.64% | -0.22% |
2012 | 8 | 0.43% | 1.67% | 2.90% | $60,109 | $40,831 | $44,401 | 0.43% | 2.90% |
2012 | 9 | 3.69% | 4.50% | 3.69% | $62,327 | $42,670 | $46,040 | 5.32% | 3.69% |
2012 | 10 | -0.42% | 0.39% | 1.19% | $62,068 | $42,835 | $46,586 | -0.42% | 1.19% |
2012 | 11 | 0.62% | 0.97% | 0.62% | $62,454 | $43,252 | $46,875 | 1.33% | 0.62% |
2012 | 12 | 3.62% | 4.73% | 3.62% | $64,714 | $45,298 | $48,572 | 5.84% | 3.62% |
2013 | 1 | 0.61% | 2.78% | 4.96% | $65,107 | $46,560 | $50,982 | 0.61% | 4.96% |
2013 | 2 | 0.19% | -0.77% | 0.19% | $65,233 | $46,200 | $51,081 | -1.74% | 0.19% |
2013 | 3 | 1.29% | -0.12% | 1.29% | $66,077 | $46,144 | $51,742 | -1.54% | 1.29% |
2013 | 4 | 3.70% | 2.51% | 3.70% | $68,522 | $47,303 | $53,657 | 1.32% | 3.70% |
2013 | 5 | -0.49% | -2.11% | -0.49% | $68,185 | $46,304 | $53,393 | -3.73% | -0.49% |
2013 | 6 | -2.16% | -4.15% | -2.16% | $66,709 | $44,381 | $52,237 | -6.14% | -2.16% |
2013 | 7 | 5.50% | 3.24% | 5.50% | $70,378 | $45,818 | $55,110 | 0.97% | 5.50% |
2013 | 8 | -0.66% | -1.92% | -0.66% | $69,914 | $44,939 | $54,746 | -3.18% | -0.66% |
2013 | 9 | 7.30% | 7.23% | 7.30% | $75,016 | $48,186 | $58,742 | 7.15% | 7.30% |
2013 | 10 | 3.99% | 4.32% | 3.99% | $78,010 | $50,268 | $61,086 | 4.65% | 3.99% |
2013 | 11 | 0.81% | -0.60% | 0.81% | $78,643 | $49,965 | $61,581 | -2.02% | 0.81% |
2013 | 12 | 2.72% | 0.88% | 2.72% | $80,783 | $50,405 | $63,258 | -0.96% | 2.72% |
2014 | 1 | -2.23% | -4.75% | -2.23% | $78,985 | $48,012 | $61,850 | -7.27% | -2.23% |
2014 | 2 | 5.94% | 4.68% | 5.94% | $83,678 | $50,259 | $65,524 | 3.42% | 5.94% |
2014 | 3 | 0.73% | 2.30% | 0.73% | $84,292 | $51,414 | $66,005 | 3.86% | 0.73% |
2014 | 4 | -0.62% | -0.06% | -0.62% | $83,765 | $51,383 | $65,593 | 0.51% | -0.62% |
2014 | 5 | 1.94% | 2.83% | 1.94% | $85,388 | $52,836 | $66,864 | 3.72% | 1.94% |
2014 | 6 | 1.13% | 2.06% | 1.13% | $86,353 | $53,926 | $67,619 | 3.00% | 1.13% |
