This tool allows you to test different tactical asset allocation models based on moving averages, momentum, market valuation and target volatility. The supported models include:
You can find a summary of the selected tactical asset allocation model below, and a more detailed description in the documentation section.
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|
Momentum Model | $10,000 | $35,026 | 7.21% | 9.31% | 26.54% | -15.38% | -17.06% | 0.65 | 1.18 | -0.27 |
Equal Weight Portfolio | $10,000 | $26,081 | 5.47% | 7.61% | 21.31% | -10.96% | -12.46% | 0.56 | 0.89 | -0.21 |
Vanguard Long-Term Treasury Inv | $10,000 | $28,797 | 6.05% | 10.77% | 29.28% | -13.03% | -16.68% | 0.47 | 0.77 | -0.31 |
Name | Total Return | Annualized Return | Annualized Standard Deviation | ||||||
---|---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
Momentum Model | 4.42% | -2.98% | -2.98% | 4.59% | 5.92% | 5.02% | 7.21% | 7.33% | 8.28% |
Equal Weight Portfolio | 1.92% | -1.63% | -1.63% | 2.30% | 3.76% | 3.82% | 5.47% | 6.22% | 6.64% |
Vanguard Long-Term Treasury Inv | 4.36% | -1.90% | -1.90% | 2.53% | 5.86% | 4.01% | 6.05% | 9.80% | 10.35% |
Trailing return and volatility are as of last calendar month ending December 2018 |
Market Type | Occurrences | Average Active Return | |||||
---|---|---|---|---|---|---|---|
Above Benchmark | Below Benchmark | Total | % Above Benchmark | Above Benchmark | Below Benchmark | Total | |
Up Market | 79 | 48 | 127 | 62% | 0.07% | -1.20% | -0.41% |
Down Market | 74 | 15 | 89 | 83% | 0.97% | -0.19% | 0.77% |
Total | 153 | 63 | 216 | 71% | 0.51% | -0.96% | 0.08% |
Year | Inflation | Momentum Model | Equal Weight Portfolio | Vanguard Long-Term Treasury Inv | Vanguard Long-Term Treasury Inv (VUSTX) | Vanguard Inflation-Protected Secs Inv (VIPSX) | |||
---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | Return | Balance | ||||
2001 | 1.55% | 8.54% | $10,854 | 6.00% | $10,600 | 4.31% | $10,431 | 4.31% | 7.61% |
2002 | 2.38% | 18.71% | $12,885 | 16.67% | $12,367 | 16.67% | $12,170 | 16.67% | 16.61% |
2003 | 1.88% | 5.56% | $13,602 | 5.36% | $13,029 | 2.68% | $12,496 | 2.68% | 8.00% |
2004 | 3.26% | 9.19% | $14,852 | 7.69% | $14,031 | 7.12% | $13,385 | 7.12% | 8.24% |
2005 | 3.42% | 5.48% | $15,665 | 4.61% | $14,679 | 6.61% | $14,270 | 6.61% | 2.59% |
2006 | 2.54% | 2.57% | $16,068 | 1.10% | $14,840 | 1.74% | $14,519 | 1.74% | 0.43% |
2007 | 4.08% | 8.54% | $17,440 | 10.42% | $16,386 | 9.24% | $15,861 | 9.24% | 11.59% |
2008 | 0.09% | 23.08% | $21,465 | 9.37% | $17,921 | 22.52% | $19,432 | 22.52% | -2.85% |
2009 | 2.72% | -1.68% | $21,105 | -1.10% | $17,725 | -12.05% | $17,091 | -12.05% | 10.80% |
2010 | 1.50% | 8.33% | $22,863 | 7.68% | $19,086 | 8.93% | $18,617 | 8.93% | 6.17% |
2011 | 2.96% | 26.54% | $28,932 | 21.31% | $23,152 | 29.28% | $24,067 | 29.28% | 13.24% |
2012 | 1.74% | 7.29% | $31,042 | 5.20% | $24,355 | 3.47% | $24,901 | 3.47% | 6.78% |
2013 | 1.50% | -15.38% | $26,269 | -10.96% | $21,687 | -13.03% | $21,658 | -13.03% | -8.92% |
2014 | 0.76% | 19.73% | $31,451 | 14.13% | $24,750 | 25.28% | $27,132 | 25.28% | 3.83% |
2015 | 0.73% | -2.65% | $30,617 | -1.56% | $24,363 | -1.54% | $26,715 | -1.54% | -1.83% |
2016 | 2.07% | 13.65% | $34,797 | 2.97% | $25,087 | 1.20% | $27,036 | 1.20% | 4.52% |
2017 | 2.11% | 3.75% | $36,101 | 5.69% | $26,514 | 8.58% | $29,356 | 8.58% | 2.81% |
2018 | 1.91% | -2.98% | $35,026 | -1.63% | $26,081 | -1.90% | $28,797 | -1.90% | -1.49% |
Year | Month | Momentum Model | Equal Weight Portfolio | Vanguard Long-Term Treasury Inv | Vanguard Long-Term Treasury Inv (VUSTX) | Vanguard Inflation-Protected Secs Inv (VIPSX) | |||
---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | Return | Balance | ||||
2001 | 1 | 0.28% | $10,028 | 1.11% | $10,111 | 0.28% | $10,028 | 0.28% | 1.93% |
2001 | 2 | 1.71% | $10,199 | 1.75% | $10,288 | 1.80% | $10,209 | 1.80% | 1.71% |
2001 | 3 | -0.60% | $10,138 | 0.16% | $10,305 | -0.60% | $10,147 | -0.60% | 0.93% |
2001 | 4 | 0.56% | $10,195 | -1.00% | $10,202 | -2.56% | $9,887 | -2.56% | 0.56% |
2001 | 5 | 1.11% | $10,308 | 0.66% | $10,269 | 0.21% | $9,907 | 0.21% | 1.11% |
2001 | 6 | -0.10% | $10,298 | 0.33% | $10,303 | 0.76% | $9,983 | 0.76% | -0.10% |
2001 | 7 | 3.61% | $10,670 | 2.60% | $10,570 | 3.61% | $10,343 | 3.61% | 1.58% |
2001 | 8 | 2.02% | $10,886 | 1.15% | $10,692 | 2.02% | $10,553 | 2.02% | 0.28% |
2001 | 9 | 0.88% | $10,982 | 0.71% | $10,768 | 0.88% | $10,646 | 0.88% | 0.54% |
2001 | 10 | 5.12% | $11,544 | 3.71% | $11,168 | 5.12% | $11,191 | 5.12% | 2.30% |
2001 | 11 | -4.98% | $10,969 | -3.66% | $10,759 | -4.98% | $10,633 | -4.98% | -2.34% |
2001 | 12 | -1.05% | $10,854 | -1.48% | $10,600 | -1.91% | $10,431 | -1.91% | -1.05% |
2002 | 1 | 0.56% | $10,915 | 0.88% | $10,693 | 1.20% | $10,556 | 1.20% | 0.56% |
2002 | 2 | 1.24% | $11,050 | 1.42% | $10,845 | 1.24% | $10,687 | 1.24% | 1.59% |
2002 | 3 | -0.64% | $10,979 | -2.25% | $10,601 | -3.86% | $10,275 | -3.86% | -0.64% |
2002 | 4 | 2.79% | $11,286 | 3.26% | $10,947 | 3.73% | $10,659 | 3.73% | 2.79% |
2002 | 5 | 0.39% | $11,330 | 0.96% | $11,052 | 0.39% | $10,700 | 0.39% | 1.54% |
2002 | 6 | 1.34% | $11,482 | 1.55% | $11,223 | 1.76% | $10,888 | 1.76% | 1.34% |
2002 | 7 | 2.93% | $11,818 | 2.31% | $11,483 | 2.93% | $11,207 | 2.93% | 1.70% |
2002 | 8 | 4.28% | $12,324 | 3.94% | $11,936 | 4.28% | $11,687 | 4.28% | 3.60% |
2002 | 9 | 4.02% | $12,818 | 3.24% | $12,322 | 4.02% | $12,156 | 4.02% | 2.46% |
2002 | 10 | -2.84% | $12,455 | -2.80% | $11,978 | -2.84% | $11,811 | -2.84% | -2.75% |
2002 | 11 | 0.00% | $12,455 | -0.49% | $11,919 | -0.98% | $11,696 | -0.98% | 0.00% |
2002 | 12 | 3.45% | $12,885 | 3.75% | $12,367 | 4.05% | $12,170 | 4.05% | 3.45% |
2003 | 1 | -0.45% | $12,827 | 0.07% | $12,376 | -0.45% | $12,116 | -0.45% | 0.59% |
2003 | 2 | 3.69% | $13,301 | 3.36% | $12,791 | 3.03% | $12,482 | 3.03% | 3.69% |
2003 | 3 | -1.62% | $13,086 | -1.37% | $12,616 | -1.13% | $12,341 | -1.13% | -1.62% |
2003 | 4 | 0.91% | $13,205 | 0.29% | $12,652 | 0.91% | $12,453 | 0.91% | -0.33% |
2003 | 5 | 5.67% | $13,954 | 5.20% | $13,310 | 5.67% | $13,159 | 5.67% | 4.73% |
2003 | 6 | -1.48% | $13,747 | -1.18% | $13,153 | -1.48% | $12,964 | -1.48% | -0.88% |
2003 | 7 | -4.47% | $13,132 | -6.52% | $12,295 | -8.57% | $11,853 | -8.57% | -4.47% |
2003 | 8 | 1.70% | $13,356 | 1.56% | $12,487 | 1.43% | $12,022 | 1.43% | 1.70% |
2003 | 9 | 3.18% | $13,780 | 4.12% | $13,002 | 5.07% | $12,631 | 5.07% | 3.18% |
2003 | 10 | -2.58% | $13,425 | -1.05% | $12,866 | -2.58% | $12,305 | -2.58% | 0.49% |
2003 | 11 | 0.08% | $13,436 | 0.20% | $12,892 | 0.31% | $12,344 | 0.31% | 0.08% |
2003 | 12 | 1.23% | $13,602 | 1.06% | $13,029 | 1.23% | $12,496 | 1.23% | 0.90% |
2004 | 1 | 1.74% | $13,839 | 1.49% | $13,223 | 1.74% | $12,714 | 1.74% | 1.23% |
2004 | 2 | 1.96% | $14,110 | 2.07% | $13,497 | 1.96% | $12,963 | 1.96% | 2.18% |
2004 | 3 | 1.50% | $14,322 | 1.47% | $13,696 | 1.45% | $13,150 | 1.45% | 1.50% |
2004 | 4 | -4.69% | $13,650 | -5.11% | $12,996 | -5.52% | $12,425 | -5.52% | -4.69% |
2004 | 5 | 1.72% | $13,885 | 0.58% | $13,072 | -0.56% | $12,355 | -0.56% | 1.72% |
2004 | 6 | -0.02% | $13,882 | 0.42% | $13,127 | 0.87% | $12,463 | 0.87% | -0.02% |
2004 | 7 | 1.52% | $14,092 | 1.25% | $13,292 | 1.52% | $12,652 | 1.52% | 0.99% |
2004 | 8 | 3.39% | $14,569 | 2.99% | $13,690 | 3.39% | $13,080 | 3.39% | 2.60% |
2004 | 9 | 0.94% | $14,706 | 0.59% | $13,770 | 0.94% | $13,203 | 0.94% | 0.24% |
2004 | 10 | 1.46% | $14,921 | 1.17% | $13,931 | 1.46% | $13,395 | 1.46% | 0.88% |
2004 | 11 | -2.25% | $14,585 | -1.28% | $13,753 | -2.25% | $13,094 | -2.25% | -0.32% |
2004 | 12 | 1.83% | $14,852 | 2.03% | $14,031 | 2.22% | $13,385 | 2.22% | 1.83% |
2005 | 1 | 2.59% | $15,237 | 1.30% | $14,213 | 2.59% | $13,733 | 2.59% | 0.00% |
2005 | 2 | -1.24% | $15,048 | -0.86% | $14,091 | -1.24% | $13,562 | -1.24% | -0.48% |
2005 | 3 | 0.13% | $15,068 | -0.31% | $14,047 | -0.76% | $13,460 | -0.76% | 0.13% |
2005 | 4 | 1.84% | $15,346 | 2.53% | $14,403 | 3.22% | $13,894 | 3.22% | 1.84% |
2005 | 5 | 2.55% | $15,737 | 1.63% | $14,638 | 2.55% | $14,248 | 2.55% | 0.71% |
2005 | 6 | 1.64% | $15,996 | 0.99% | $14,782 | 1.64% | $14,482 | 1.64% | 0.33% |
2005 | 7 | -2.58% | $15,583 | -2.28% | $14,445 | -2.58% | $14,108 | -2.58% | -1.99% |
2005 | 8 | 2.19% | $15,924 | 2.53% | $14,810 | 2.87% | $14,514 | 2.87% | 2.19% |
2005 | 9 | -2.78% | $15,482 | -1.44% | $14,598 | -2.78% | $14,111 | -2.78% | -0.09% |
2005 | 10 | -1.28% | $15,284 | -1.51% | $14,377 | -1.74% | $13,865 | -1.74% | -1.28% |
2005 | 11 | 0.16% | $15,308 | 0.37% | $14,430 | 0.57% | $13,945 | 0.57% | 0.16% |
2005 | 12 | 2.33% | $15,665 | 1.72% | $14,679 | 2.33% | $14,270 | 2.33% | 1.11% |
2006 | 1 | -0.90% | $15,524 | -0.37% | $14,625 | -0.90% | $14,142 | -0.90% | 0.16% |
2006 | 2 | -0.16% | $15,499 | 0.32% | $14,672 | 0.81% | $14,256 | 0.81% | -0.16% |
2006 | 3 | -3.39% | $14,973 | -2.77% | $14,266 | -3.39% | $13,772 | -3.39% | -2.14% |
2006 | 4 | -0.08% | $14,960 | -1.02% | $14,120 | -1.96% | $13,502 | -1.96% | -0.08% |
2006 | 5 | 0.25% | $14,998 | 0.11% | $14,136 | -0.03% | $13,498 | -0.03% | 0.25% |
2006 | 6 | 0.31% | $15,044 | 0.51% | $14,208 | 0.71% | $13,594 | 0.71% | 0.31% |
2006 | 7 | 1.84% | $15,321 | 1.73% | $14,454 | 1.84% | $13,844 | 1.84% | 1.62% |
2006 | 8 | 2.74% | $15,740 | 2.21% | $14,773 | 2.74% | $14,223 | 2.74% | 1.68% |
2006 | 9 | 1.58% | $15,989 | 0.88% | $14,903 | 1.58% | $14,447 | 1.58% | 0.18% |
2006 | 10 | 0.77% | $16,111 | 0.30% | $14,948 | 0.77% | $14,558 | 0.77% | -0.17% |
2006 | 11 | 1.91% | $16,419 | 1.54% | $15,178 | 1.91% | $14,836 | 1.91% | 1.17% |
2006 | 12 | -2.14% | $16,068 | -2.23% | $14,840 | -2.14% | $14,519 | -2.14% | -2.32% |
2007 | 1 | -0.85% | $15,932 | -0.34% | $14,790 | -0.85% | $14,396 | -0.85% | 0.17% |
2007 | 2 | 2.03% | $16,256 | 2.48% | $15,157 | 2.93% | $14,817 | 2.93% | 2.03% |
2007 | 3 | -1.13% | $16,072 | -0.47% | $15,085 | -1.13% | $14,650 | -1.13% | 0.18% |
2007 | 4 | 0.75% | $16,193 | 0.80% | $15,206 | 0.86% | $14,775 | 0.86% | 0.75% |
2007 | 5 | -1.93% | $15,881 | -1.59% | $14,965 | -1.93% | $14,490 | -1.93% | -1.24% |
2007 | 6 | -0.20% | $15,849 | -0.54% | $14,884 | -0.88% | $14,362 | -0.88% | -0.20% |
2007 | 7 | 2.25% | $16,205 | 2.32% | $15,229 | 2.39% | $14,705 | 2.39% | 2.25% |
2007 | 8 | 1.97% | $16,525 | 1.45% | $15,450 | 1.97% | $14,995 | 1.97% | 0.93% |
2007 | 9 | 0.21% | $16,560 | 0.74% | $15,563 | 0.21% | $15,027 | 0.21% | 1.26% |
2007 | 10 | 1.17% | $16,754 | 1.28% | $15,763 | 1.40% | $15,237 | 1.40% | 1.17% |
2007 | 11 | 4.59% | $17,524 | 4.28% | $16,438 | 4.59% | $15,937 | 4.59% | 3.97% |
2007 | 12 | -0.48% | $17,440 | -0.31% | $16,386 | -0.48% | $15,861 | -0.48% | -0.15% |
2008 | 1 | 3.78% | $18,098 | 3.21% | $16,912 | 2.64% | $16,280 | 2.64% | 3.78% |
2008 | 2 | 1.39% | $18,350 | 0.87% | $17,060 | 0.35% | $16,337 | 0.35% | 1.39% |
2008 | 3 | 0.09% | $18,367 | 0.56% | $17,154 | 1.02% | $16,504 | 1.02% | 0.09% |
2008 | 4 | -1.84% | $18,029 | -1.96% | $16,818 | -1.84% | $16,200 | -1.84% | -2.08% |
2008 | 5 | -2.13% | $17,645 | -1.02% | $16,645 | -2.13% | $15,855 | -2.13% | 0.08% |
2008 | 6 | 1.90% | $17,981 | 1.85% | $16,953 | 1.80% | $16,141 | 1.80% | 1.90% |
2008 | 7 | -0.55% | $17,882 | -0.13% | $16,932 | 0.30% | $16,188 | 0.30% | -0.55% |
2008 | 8 | 1.80% | $18,204 | 1.18% | $17,131 | 1.80% | $16,480 | 1.80% | 0.55% |
2008 | 9 | 0.28% | $18,256 | -1.80% | $16,823 | 0.28% | $16,527 | 0.28% | -3.88% |
2008 | 10 | -3.63% | $17,594 | -6.23% | $15,775 | -3.63% | $15,928 | -3.63% | -8.83% |
2008 | 11 | 12.07% | $19,717 | 6.12% | $16,741 | 12.07% | $17,850 | 12.07% | 0.18% |
2008 | 12 | 8.87% | $21,465 | 7.05% | $17,921 | 8.87% | $19,432 | 8.87% | 5.23% |
2009 | 1 | -8.47% | $19,646 | -3.76% | $17,248 | -8.47% | $17,786 | -8.47% | 0.95% |
2009 | 2 | -1.63% | $19,326 | -1.32% | $17,020 | -1.01% | $17,607 | -1.01% | -1.63% |
2009 | 3 | 5.27% | $20,343 | 5.63% | $17,978 | 5.27% | $18,534 | 5.27% | 5.99% |
2009 | 4 | -1.90% | $19,957 | -3.44% | $17,359 | -4.99% | $17,609 | -4.99% | -1.90% |
2009 | 5 | 1.85% | $20,326 | -0.41% | $17,287 | -2.68% | $17,138 | -2.68% | 1.85% |
2009 | 6 | 0.33% | $20,393 | 0.52% | $17,376 | 0.70% | $17,258 | 0.70% | 0.33% |
2009 | 7 | 0.80% | $20,557 | 0.44% | $17,453 | 0.80% | $17,396 | 0.80% | 0.08% |
2009 | 8 | 1.68% | $20,902 | 1.38% | $17,693 | 1.68% | $17,689 | 1.68% | 1.07% |
2009 | 9 | 1.98% | $21,317 | 1.93% | $18,034 | 1.98% | $18,040 | 1.98% | 1.87% |
2009 | 10 | -1.45% | $21,007 | -0.01% | $18,033 | -1.45% | $17,777 | -1.45% | 1.44% |
2009 | 11 | 2.76% | $21,586 | 2.33% | $18,453 | 1.91% | $18,116 | 1.91% | 2.76% |
2009 | 12 | -2.23% | $21,105 | -3.94% | $17,725 | -5.66% | $17,091 | -5.66% | -2.23% |
2010 | 1 | 1.51% | $21,424 | 2.09% | $18,095 | 2.66% | $17,546 | 2.66% | 1.51% |
2010 | 2 | -0.21% | $21,380 | -0.69% | $17,970 | -0.21% | $17,509 | -0.21% | -1.18% |
2010 | 3 | -1.51% | $21,056 | -0.73% | $17,838 | -1.51% | $17,244 | -1.51% | 0.04% |
2010 | 4 | 2.47% | $21,577 | 2.62% | $18,304 | 2.76% | $17,720 | 2.76% | 2.47% |
2010 | 5 | 4.23% | $22,491 | 2.16% | $18,699 | 4.23% | $18,470 | 4.23% | 0.08% |
2010 | 6 | 4.67% | $23,540 | 2.99% | $19,258 | 4.67% | $19,332 | 4.67% | 1.32% |
2010 | 7 | -0.17% | $23,500 | -0.12% | $19,234 | -0.17% | $19,299 | -0.17% | -0.08% |
2010 | 8 | 1.93% | $23,953 | 4.50% | $20,101 | 7.08% | $20,665 | 7.08% | 1.93% |
2010 | 9 | -1.82% | $23,517 | -0.56% | $19,988 | -1.82% | $20,288 | -1.82% | 0.70% |
2010 | 10 | 2.56% | $24,119 | -0.36% | $19,916 | -3.29% | $19,621 | -3.29% | 2.56% |
2010 | 11 | -1.69% | $23,712 | -1.64% | $19,588 | -1.60% | $19,308 | -1.60% | -1.69% |
2010 | 12 | -3.58% | $22,863 | -2.57% | $19,086 | -3.58% | $18,617 | -3.58% | -1.55% |
2011 | 1 | 0.00% | $22,863 | -1.19% | $18,859 | -2.38% | $18,175 | -2.38% | 0.00% |
2011 | 2 | 0.92% | $23,074 | 1.08% | $19,062 | 1.24% | $18,399 | 1.24% | 0.92% |
2011 | 3 | 0.02% | $23,079 | 0.47% | $19,152 | 0.02% | $18,403 | 0.02% | 0.91% |
2011 | 4 | 2.43% | $23,640 | 2.24% | $19,580 | 2.04% | $18,778 | 2.04% | 2.43% |
2011 | 5 | 0.30% | $23,711 | 1.79% | $19,931 | 3.29% | $19,397 | 3.29% | 0.30% |
2011 | 6 | -2.00% | $23,237 | -0.67% | $19,797 | -2.00% | $19,009 | -2.00% | 0.65% |
2011 | 7 | 3.87% | $24,138 | 4.03% | $20,594 | 4.18% | $19,804 | 4.18% | 3.87% |
2011 | 8 | 8.68% | $26,233 | 4.77% | $21,577 | 8.68% | $21,523 | 8.68% | 0.86% |
2011 | 9 | 10.16% | $28,899 | 5.11% | $22,680 | 10.16% | $23,711 | 10.16% | 0.06% |
2011 | 10 | -3.34% | $27,935 | -0.70% | $22,521 | -3.34% | $22,920 | -3.34% | 1.93% |
2011 | 11 | 0.42% | $28,053 | 1.12% | $22,773 | 1.82% | $23,336 | 1.82% | 0.42% |
2011 | 12 | 3.13% | $28,932 | 1.67% | $23,152 | 3.13% | $24,067 | 3.13% | 0.20% |
2012 | 1 | 0.08% | $28,955 | 1.14% | $23,416 | 0.08% | $24,086 | 0.08% | 2.20% |
2012 | 2 | -0.42% | $28,834 | -1.26% | $23,120 | -2.11% | $23,578 | -2.11% | -0.42% |
2012 | 3 | -1.07% | $28,525 | -2.42% | $22,560 | -3.77% | $22,689 | -3.77% | -1.07% |
2012 | 4 | 2.05% | $29,108 | 3.21% | $23,284 | 4.37% | $23,681 | 4.37% | 2.05% |
2012 | 5 | 7.79% | $31,375 | 4.79% | $24,400 | 7.79% | $25,525 | 7.79% | 1.80% |
2012 | 6 | -1.44% | $30,922 | -1.03% | $24,148 | -1.44% | $25,156 | -1.44% | -0.62% |
2012 | 7 | 1.85% | $31,494 | 2.59% | $24,772 | 3.32% | $25,992 | 3.32% | 1.85% |
2012 | 8 | -1.06% | $31,159 | -0.63% | $24,616 | -1.06% | $25,716 | -1.06% | -0.20% |
2012 | 9 | 0.49% | $31,312 | -0.80% | $24,418 | -2.10% | $25,177 | -2.10% | 0.49% |
2012 | 10 | 0.67% | $31,523 | 0.12% | $24,448 | -0.43% | $25,068 | -0.43% | 0.67% |
2012 | 11 | 0.47% | $31,671 | 0.91% | $24,670 | 1.35% | $25,406 | 1.35% | 0.47% |
2012 | 12 | -1.99% | $31,042 | -1.28% | $24,355 | -1.99% | $24,901 | -1.99% | -0.57% |
2013 | 1 | -0.69% | $30,828 | -1.98% | $23,872 | -3.27% | $24,086 | -3.27% | -0.69% |
2013 | 2 | 0.14% | $30,871 | 0.70% | $24,040 | 1.26% | $24,390 | 1.26% | 0.14% |
2013 | 3 | 0.03% | $30,881 | 0.12% | $24,069 | 0.03% | $24,398 | 0.03% | 0.21% |
2013 | 4 | 0.76% | $31,117 | 2.32% | $24,627 | 3.87% | $25,343 | 3.87% | 0.76% |
2013 | 5 | -6.23% | $29,178 | -5.25% | $23,335 | -6.23% | $23,764 | -6.23% | -4.26% |
2013 | 6 | -3.94% | $28,028 | -3.60% | $22,495 | -3.26% | $22,990 | -3.26% | -3.94% |
2013 | 7 | -1.93% | $27,487 | -0.52% | $22,379 | -1.93% | $22,547 | -1.93% | 0.90% |
2013 | 8 | -1.71% | $27,018 | -1.49% | $22,045 | -1.28% | $22,258 | -1.28% | -1.71% |
2013 | 9 | 0.88% | $27,255 | 1.28% | $22,326 | 0.88% | $22,453 | 0.88% | 1.68% |
2013 | 10 | 0.45% | $27,378 | 0.89% | $22,524 | 1.32% | $22,751 | 1.32% | 0.45% |
2013 | 11 | -2.49% | $26,696 | -1.77% | $22,126 | -2.49% | $22,184 | -2.49% | -1.04% |
2013 | 12 | -1.60% | $26,269 | -1.99% | $21,687 | -2.37% | $21,658 | -2.37% | -1.60% |
2014 | 1 | 2.16% | $26,835 | 4.21% | $22,599 | 6.26% | $23,013 | 6.26% | 2.16% |
2014 | 2 | 0.60% | $26,996 | 0.45% | $22,701 | 0.60% | $23,151 | 0.60% | 0.30% |
2014 | 3 | 0.63% | $27,165 | 0.08% | $22,719 | 0.63% | $23,296 | 0.63% | -0.47% |
2014 | 4 | 1.82% | $27,659 | 1.59% | $23,080 | 1.82% | $23,720 | 1.82% | 1.36% |
2014 | 5 | 2.73% | $28,414 | 2.37% | $23,627 | 2.73% | $24,367 | 2.73% | 2.01% |
2014 | 6 | -0.16% | $28,369 | 0.08% | $23,646 | -0.16% | $24,329 | -0.16% | 0.31% |
2014 | 7 | 0.00% | $28,369 | 0.30% | $23,716 | 0.59% | $24,473 | 0.59% | 0.00% |
2014 | 8 | 4.23% | $29,569 | 2.37% | $24,278 | 4.23% | $25,508 | 4.23% | 0.51% |
2014 | 9 | -1.99% | $28,981 | -2.24% | $23,736 | -1.99% | $25,001 | -1.99% | -2.49% |
2014 | 10 | 2.61% | $29,738 | 1.68% | $24,135 | 2.61% | $25,654 | 2.61% | 0.75% |
2014 | 11 | 2.86% | $30,590 | 1.58% | $24,516 | 2.86% | $26,389 | 2.86% | 0.30% |
2014 | 12 | 2.82% | $31,451 | 0.96% | $24,750 | 2.82% | $27,132 | 2.82% | -0.91% |
2015 | 1 | 8.97% | $34,271 | 6.04% | $26,245 | 8.97% | $29,565 | 8.97% | 3.11% |
2015 | 2 | -5.66% | $32,332 | -3.53% | $25,319 | -5.66% | $27,892 | -5.66% | -1.40% |
2015 | 3 | -0.42% | $32,196 | 0.35% | $25,408 | 1.13% | $28,206 | 1.13% | -0.42% |
2015 | 4 | -3.07% | $31,208 | -1.20% | $25,104 | -3.07% | $27,341 | -3.07% | 0.67% |
2015 | 5 | -1.04% | $30,883 | -1.60% | $24,702 | -2.16% | $26,750 | -2.16% | -1.04% |
2015 | 6 | -0.90% | $30,604 | -2.31% | $24,130 | -3.73% | $25,753 | -3.73% | -0.90% |
2015 | 7 | 0.46% | $30,743 | 2.33% | $24,693 | 4.21% | $26,837 | 4.21% | 0.46% |
2015 | 8 | -0.71% | $30,524 | -0.81% | $24,493 | -0.71% | $26,645 | -0.71% | -0.91% |
2015 | 9 | 1.91% | $31,107 | 0.73% | $24,671 | 1.91% | $27,154 | 1.91% | -0.46% |
2015 | 10 | -0.48% | $30,958 | -0.12% | $24,640 | -0.48% | $27,024 | -0.48% | 0.23% |
2015 | 11 | -0.15% | $30,911 | -0.48% | $24,522 | -0.81% | $26,806 | -0.81% | -0.15% |
2015 | 12 | -0.95% | $30,617 | -0.65% | $24,363 | -0.34% | $26,715 | -0.34% | -0.95% |
2016 | 1 | 5.24% | $32,220 | 3.40% | $25,191 | 5.24% | $28,114 | 5.24% | 1.56% |
2016 | 2 | 2.86% | $33,142 | 1.97% | $25,686 | 2.86% | $28,918 | 2.86% | 1.07% |
2016 | 3 | 0.05% | $33,159 | 0.97% | $25,937 | 0.05% | $28,933 | 0.05% | 1.90% |
2016 | 4 | 0.15% | $33,208 | -0.24% | $25,875 | -0.63% | $28,751 | -0.63% | 0.15% |
2016 | 5 | -0.67% | $32,986 | 0.01% | $25,877 | 0.69% | $28,949 | 0.69% | -0.67% |
2016 | 6 | 6.57% | $35,154 | 4.42% | $27,020 | 6.57% | $30,851 | 6.57% | 2.26% |
2016 | 7 | 2.01% | $35,860 | 1.33% | $27,380 | 2.01% | $31,471 | 2.01% | 0.66% |
2016 | 8 | -1.00% | $35,502 | -0.72% | $27,184 | -1.00% | $31,156 | -1.00% | -0.44% |
2016 | 9 | 0.73% | $35,761 | -0.29% | $27,104 | -1.32% | $30,746 | -1.32% | 0.73% |
2016 | 10 | -0.51% | $35,579 | -2.37% | $26,462 | -4.23% | $29,445 | -4.23% | -0.51% |
2016 | 11 | -2.04% | $34,853 | -4.95% | $25,152 | -7.86% | $27,131 | -7.86% | -2.04% |
2016 | 12 | -0.16% | $34,797 | -0.26% | $25,087 | -0.35% | $27,036 | -0.35% | -0.16% |
2017 | 1 | 1.00% | $35,146 | 0.82% | $25,294 | 0.65% | $27,211 | 0.65% | 1.00% |
2017 | 2 | 0.38% | $35,280 | 0.98% | $25,541 | 1.57% | $27,637 | 1.57% | 0.38% |
2017 | 3 | -0.59% | $35,072 | -0.29% | $25,467 | -0.59% | $27,475 | -0.59% | 0.01% |
2017 | 4 | 0.46% | $35,232 | 1.02% | $25,726 | 1.58% | $27,909 | 1.58% | 0.46% |
2017 | 5 | 1.73% | $35,841 | 0.86% | $25,949 | 1.73% | $28,392 | 1.73% | 0.00% |
2017 | 6 | 0.63% | $36,069 | -0.16% | $25,907 | 0.63% | $28,572 | 0.63% | -0.95% |
2017 | 7 | -0.59% | $35,855 | -0.03% | $25,900 | -0.59% | $28,403 | -0.59% | 0.54% |
2017 | 8 | 0.91% | $36,182 | 2.09% | $26,442 | 3.27% | $29,333 | 3.27% | 0.91% |
2017 | 9 | -2.27% | $35,361 | -1.49% | $26,048 | -2.27% | $28,667 | -2.27% | -0.71% |
2017 | 10 | 0.23% | $35,442 | 0.11% | $26,075 | -0.02% | $28,661 | -0.02% | 0.23% |
2017 | 11 | 0.08% | $35,470 | 0.35% | $26,168 | 0.63% | $28,843 | 0.63% | 0.08% |
2017 | 12 | 1.78% | $36,101 | 1.32% | $26,514 | 1.78% | $29,356 | 1.78% | 0.86% |
