This portfolio optimization tool performs rolling portfolio optimization where at the start of each period the portfolio asset weights are optimized for the given performance goal based on the specified timing window of past returns. The following rolling optimization strategies are supported:
The required inputs for the optimization include the time range and the portfolio assets. Portfolio asset weights and constraints are optional.
Portfolio | Initial Balance | Final Balance | CAGR | Expected Return | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio (ex-ante) | Sharpe Ratio (ex-post) | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Provided Portfolio | $10,000 | $55,192 | 7.38% | 7.38% | 6.94% | 19.94% | -15.83% | -24.39% | 0.78 | 0.77 | 1.19 | 0.92 |
Maximum Return at 10.00% Volatility | $10,000 | $61,819 | 7.89% | 7.91% | 7.71% | 25.51% | -9.98% | -16.41% | 0.77 | 0.77 | 1.15 | 0.83 |
Equal Weighted | $10,000 | $55,192 | 7.38% | 7.38% | 6.94% | 19.94% | -15.83% | -24.39% | 0.78 | 0.77 | 1.19 | 0.92 |
Vanguard 500 Index Investor | $10,000 | $77,760 | 8.92% | 9.78% | 15.46% | 33.19% | -37.02% | -50.97% | 0.50 | 0.50 | 0.73 | 0.99 |
Results based on historical returns. Expected return is the annualized monthly arithmetic mean return. |
Name | Total Return | Annualized Return | Annualized Standard Deviation | ||||||
---|---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
Provided Portfolio | 6.03% | 11.15% | 11.15% | 8.68% | 8.98% | 8.12% | 7.38% | 8.56% | 6.95% |
Maximum Return at 10.00% Volatility | 6.15% | 0.57% | 0.57% | 6.43% | 8.68% | 8.49% | 7.89% | 11.18% | 9.22% |
Equal Weighted | 6.03% | 11.15% | 11.15% | 8.68% | 8.98% | 8.12% | 7.38% | 8.56% | 6.95% |
Vanguard 500 Index Investor | 12.12% | 18.25% | 18.25% | 14.03% | 15.07% | 13.72% | 8.92% | 18.80% | 15.26% |
Trailing return and volatility are as of last full calendar month ending December 2020 |
Metric | Provided Portfolio | Maximum Return at 10.00% Volatility | Equal Weighted | Vanguard 500 Index Investor |
---|---|---|---|---|
Arithmetic Mean (monthly) | 0.61% | 0.66% | 0.61% | 0.82% |
Arithmetic Mean (annualized) | 7.63% | 8.21% | 7.63% | 10.23% |
Geometric Mean (monthly) | 0.59% | 0.63% | 0.59% | 0.71% |
Geometric Mean (annualized) | 7.38% | 7.89% | 7.38% | 8.92% |
Standard Deviation (monthly) | 2.00% | 2.23% | 2.00% | 4.46% |
Standard Deviation (annualized) | 6.94% | 7.71% | 6.94% | 15.46% |
Downside Deviation (monthly) | 1.23% | 1.40% | 1.23% | 3.00% |
Maximum Drawdown | -24.39% | -16.41% | -24.39% | -50.97% |
Stock Market Correlation | 0.92 | 0.83 | 0.92 | 0.99 |
Beta(*) | 0.42 | 0.42 | 0.42 | 1.00 |
Alpha (annualized) | 3.26% | 3.84% | 3.26% | 0.00% |
R2 | 87.89% | 69.80% | 87.89% | 100.00% |
Sharpe Ratio | 0.77 | 0.77 | 0.77 | 0.50 |
Sortino Ratio | 1.19 | 1.15 | 1.19 | 0.73 |
Treynor Ratio (%) | 12.78 | 14.18 | 12.78 | 7.78 |
Calmar Ratio | 0.94 | 0.46 | 0.94 | 0.71 |
Active Return | -1.54% | -1.04% | -1.54% | N/A |
Tracking Error | 9.28% | 9.96% | 9.28% | N/A |
Information Ratio | -0.17 | -0.10 | -0.17 | N/A |
Skewness | -0.64 | -0.69 | -0.64 | -0.59 |
Excess Kurtosis | 2.37 | 2.11 | 2.37 | 1.05 |
Historical Value-at-Risk (5%) | -2.85% | -3.14% | -2.85% | -7.53% |
Analytical Value-at-Risk (5%) | -2.67% | -3.00% | -2.67% | -6.53% |
Conditional Value-at-Risk (5%) | -4.28% | -4.83% | -4.28% | -9.94% |
Upside Capture Ratio (%) | 47.16 | 50.98 | 47.16 | 100.00 |
Downside Capture Ratio (%) | 35.39 | 38.38 | 35.39 | 100.00 |
Safe Withdrawal Rate | 7.43% | 8.16% | 7.43% | 7.53% |
Perpetual Withdrawal Rate | 4.92% | 5.37% | 4.92% | 6.27% |
Positive Periods | 194 out of 288 (67.36%) | 198 out of 288 (68.75%) | 194 out of 288 (67.36%) | 187 out of 288 (64.93%) |
Gain/Loss Ratio | 1.08 | 0.97 | 1.08 | 0.86 |
* Vanguard 500 Index Investor is used as the benchmark for calculations. Value-at-risk metrics are based on monthly values. |
Year | Inflation | Provided Portfolio | Maximum Return at 10.00% Volatility | Equal Weighted | Vanguard 500 Index Investor | Vanguard Total Bond Market Index Inv (VBMFX) | Vanguard LifeStrategy Income Inv (VASIX) | Vanguard Wellesley Income Inv (VWINX) | Vanguard Wellington Inv (VWELX) | Vanguard 500 Index Investor (VFINX) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | Return | Balance | Return | Balance | |||||||
1997 | 1.70% | 19.94% | $11,994 | 25.51% | $12,551 | 19.94% | $11,994 | 33.19% | $13,319 | 9.44% | 14.23% | 20.19% | 23.23% | 33.19% |
1998 | 1.61% | 15.04% | $13,798 | 16.57% | $14,631 | 15.04% | $13,798 | 28.62% | $17,131 | 8.58% | 13.17% | 11.84% | 12.06% | 28.62% |
1999 | 2.68% | 4.49% | $14,418 | 9.66% | $16,044 | 4.49% | $14,418 | 21.07% | $20,740 | -0.76% | 2.82% | -4.14% | 4.41% | 21.07% |
2000 | 3.39% | 7.29% | $15,468 | 1.54% | $16,291 | 7.29% | $15,468 | -9.06% | $18,861 | 11.39% | 8.06% | 16.17% | 10.40% | -9.06% |
2001 | 1.55% | 2.44% | $15,846 | 4.27% | $16,987 | 2.44% | $15,846 | -12.02% | $16,594 | 8.43% | 4.06% | 7.39% | 4.19% | -12.02% |
2002 | 2.38% | -3.50% | $15,291 | 2.94% | $17,486 | -3.50% | $15,291 | -22.15% | $12,919 | 8.26% | 0.12% | 4.64% | -6.90% | -22.15% |
2003 | 1.88% | 14.54% | $17,515 | 6.92% | $18,696 | 14.54% | $17,515 | 28.50% | $16,601 | 3.97% | 10.77% | 9.66% | 20.75% | 28.50% |
2004 | 3.26% | 7.95% | $18,907 | 7.89% | $20,171 | 7.95% | $18,907 | 10.74% | $18,384 | 4.24% | 6.00% | 7.55% | 11.16% | 10.74% |
2005 | 3.42% | 4.18% | $19,698 | 4.48% | $21,075 | 4.18% | $19,698 | 4.77% | $19,262 | 2.40% | 3.23% | 3.48% | 6.82% | 4.77% |
2006 | 2.54% | 10.76% | $21,818 | 13.29% | $23,876 | 10.76% | $21,818 | 15.64% | $22,275 | 4.27% | 7.93% | 11.28% | 14.97% | 15.64% |
2007 | 4.08% | 6.66% | $23,271 | 6.52% | $25,432 | 6.66% | $23,271 | 5.39% | $23,475 | 6.92% | 6.70% | 5.61% | 8.34% | 5.39% |
2008 | 0.09% | -15.83% | $19,587 | -9.98% | $22,893 | -15.83% | $19,587 | -37.02% | $14,784 | 5.05% | -10.53% | -9.84% | -22.30% | -37.02% |
2009 | 2.72% | 16.60% | $22,839 | 9.97% | $25,176 | 16.60% | $22,839 | 26.49% | $18,700 | 5.93% | 12.08% | 16.02% | 22.20% | 26.49% |
2010 | 1.50% | 10.68% | $25,278 | 8.74% | $27,376 | 10.68% | $25,278 | 14.91% | $21,489 | 6.42% | 9.22% | 10.65% | 10.94% | 14.91% |
2011 | 2.96% | 5.49% | $26,665 | 2.45% | $28,046 | 5.49% | $26,665 | 1.97% | $21,911 | 7.56% | 3.77% | 9.63% | 3.85% | 1.97% |
2012 | 1.74% | 9.82% | $29,284 | 10.37% | $30,954 | 9.82% | $29,284 | 15.82% | $25,379 | 4.05% | 6.54% | 10.06% | 12.57% | 15.82% |
2013 | 1.50% | 11.88% | $32,762 | 17.81% | $36,467 | 11.88% | $32,762 | 32.18% | $33,544 | -2.26% | 3.40% | 9.19% | 19.66% | 32.18% |
2014 | 0.76% | 8.79% | $35,642 | 10.78% | $40,400 | 8.79% | $35,642 | 13.51% | $38,076 | 5.76% | 6.76% | 8.07% | 9.82% | 13.51% |
2015 | 0.73% | 0.75% | $35,908 | 0.95% | $40,782 | 0.75% | $35,908 | 1.25% | $38,551 | 0.30% | 0.22% | 1.28% | 0.06% | 1.25% |
2016 | 2.07% | 7.63% | $38,649 | 8.70% | $44,331 | 7.63% | $38,649 | 11.82% | $43,107 | 2.50% | 4.58% | 8.08% | 11.01% | 11.82% |
2017 | 2.11% | 11.26% | $43,000 | 15.68% | $51,283 | 11.26% | $43,000 | 21.67% | $52,447 | 3.46% | 6.98% | 10.20% | 14.72% | 21.67% |
2018 | 1.91% | -2.19% | $42,057 | -3.16% | $49,664 | -2.19% | $42,057 | -4.52% | $50,074 | -0.13% | -1.05% | -2.57% | -3.42% | -4.52% |
2019 | 2.29% | 18.07% | $49,656 | 23.77% | $61,467 | 18.07% | $49,656 | 31.33% | $65,761 | 8.61% | 12.05% | 16.39% | 22.51% | 31.33% |
2020 | 1.36% | 11.15% | $55,192 | 0.57% | $61,819 | 11.15% | $55,192 | 18.25% | $77,760 | 7.61% | 9.13% | 8.45% | 10.60% | 18.25% |
Year | Month | Provided Portfolio | Maximum Return at 10.00% Volatility | Equal Weighted | Vanguard 500 Index Investor | Vanguard Total Bond Market Index Inv (VBMFX) | Vanguard LifeStrategy Income Inv (VASIX) | Vanguard Wellesley Income Inv (VWINX) | Vanguard Wellington Inv (VWELX) | Vanguard 500 Index Investor (VFINX) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | Return | Balance | Return | Balance | |||||||
1997 | 1 | 2.50% | $10,250 | 4.06% | $10,406 | 2.50% | $10,250 | 6.22% | $10,622 | 0.25% | 1.47% | 1.32% | 3.25% | 6.22% |
1997 | 2 | 0.53% | $10,304 | 0.66% | $10,475 | 0.53% | $10,304 | 0.79% | $10,706 | 0.11% | 0.26% | 0.67% | 0.81% | 0.79% |
1997 | 3 | -2.55% | $10,041 | -3.28% | $10,132 | -2.55% | $10,041 | -4.14% | $10,263 | -0.97% | -1.63% | -2.55% | -3.48% | -4.14% |
1997 | 4 | 3.17% | $10,360 | 4.37% | $10,574 | 3.17% | $10,360 | 5.96% | $10,874 | 1.49% | 2.27% | 2.16% | 3.99% | 5.96% |
1997 | 5 | 3.16% | $10,687 | 4.44% | $11,044 | 3.16% | $10,687 | 6.09% | $11,536 | 0.87% | 1.97% | 2.65% | 4.24% | 6.09% |
1997 | 6 | 2.61% | $10,967 | 3.44% | $11,423 | 2.61% | $10,967 | 4.45% | $12,050 | 1.16% | 1.76% | 2.20% | 3.50% | 4.45% |
1997 | 7 | 5.36% | $11,554 | 6.48% | $12,164 | 5.36% | $11,554 | 7.97% | $13,010 | 2.80% | 3.84% | 5.97% | 6.19% | 7.97% |
1997 | 8 | -2.86% | $11,224 | -4.06% | $11,670 | -2.86% | $11,224 | -5.61% | $12,280 | -0.85% | -1.69% | -2.28% | -3.86% | -5.61% |
1997 | 9 | 3.38% | $11,604 | 4.29% | $12,171 | 3.38% | $11,604 | 5.47% | $12,951 | 1.45% | 2.21% | 3.71% | 4.08% | 5.47% |
1997 | 10 | -0.28% | $11,571 | -1.57% | $11,979 | -0.28% | $11,571 | -3.35% | $12,518 | 1.45% | 0.73% | 0.67% | -0.91% | -3.35% |
1997 | 11 | 2.11% | $11,815 | 3.11% | $12,351 | 2.11% | $11,815 | 4.60% | $13,093 | 0.33% | 1.12% | 2.40% | 2.11% | 4.60% |
1997 | 12 | 1.52% | $11,994 | 1.62% | $12,551 | 1.52% | $11,994 | 1.72% | $13,319 | 1.04% | 1.20% | 1.93% | 1.69% | 1.72% |
1998 | 1 | 1.12% | $12,128 | 1.10% | $12,689 | 1.12% | $12,128 | 1.11% | $13,467 | 1.32% | 1.45% | 0.78% | 0.95% | 1.11% |
1998 | 2 | 2.63% | $12,447 | 4.53% | $13,264 | 2.63% | $12,447 | 7.19% | $14,435 | -0.10% | 1.43% | 1.23% | 3.40% | 7.19% |
1998 | 3 | 2.52% | $12,761 | 3.63% | $13,746 | 2.52% | $12,761 | 5.10% | $15,172 | 0.33% | 1.33% | 2.56% | 3.29% | 5.10% |
1998 | 4 | 0.66% | $12,845 | 0.81% | $13,856 | 0.66% | $12,845 | 1.01% | $15,325 | 0.51% | 0.70% | 0.00% | 1.08% | 1.01% |
1998 | 5 | -0.00% | $12,845 | -0.71% | $13,758 | -0.00% | $12,845 | -1.74% | $15,058 | 1.02% | 0.46% | 0.81% | -0.56% | -1.74% |
1998 | 6 | 1.59% | $13,050 | 2.49% | $14,101 | 1.59% | $13,050 | 4.07% | $15,671 | 0.81% | 1.47% | 1.11% | 0.50% | 4.07% |
1998 | 7 | -0.76% | $12,951 | -0.94% | $13,969 | -0.76% | $12,951 | -1.05% | $15,506 | 0.23% | -0.08% | -1.29% | -1.58% | -1.05% |
1998 | 8 | -4.89% | $12,318 | -8.62% | $12,765 | -4.89% | $12,318 | -14.47% | $13,262 | 1.90% | -1.85% | -2.39% | -7.65% | -14.47% |
1998 | 9 | 4.41% | $12,860 | 5.31% | $13,444 | 4.41% | $12,860 | 6.41% | $14,112 | 1.96% | 2.82% | 5.49% | 5.35% | 6.41% |
1998 | 10 | 2.74% | $13,213 | 2.93% | $13,837 | 2.74% | $13,213 | 8.16% | $15,264 | -0.55% | 1.54% | 0.31% | 4.26% | 8.16% |
1998 | 11 | 2.74% | $13,575 | 3.34% | $14,300 | 2.74% | $13,575 | 6.07% | $16,191 | 0.49% | 1.74% | 2.38% | 3.00% | 6.07% |
1998 | 12 | 1.64% | $13,798 | 2.32% | $14,631 | 1.64% | $13,798 | 5.81% | $17,131 | 0.38% | 1.49% | 0.46% | 0.07% | 5.81% |
1999 | 1 | 1.28% | $13,975 | 2.13% | $14,943 | 1.28% | $13,975 | 4.20% | $17,851 | 0.79% | 1.44% | -0.54% | 0.51% | 4.20% |
1999 | 2 | -2.57% | $13,616 | -2.64% | $14,549 | -2.57% | $13,616 | -3.12% | $17,293 | -1.77% | -2.16% | -2.86% | -2.92% | -3.12% |
1999 | 3 | 1.83% | $13,865 | 2.20% | $14,869 | 1.83% | $13,865 | 4.00% | $17,984 | 0.56% | 1.22% | 0.81% | 2.55% | 4.00% |
1999 | 4 | 3.22% | $14,310 | 2.42% | $15,230 | 3.22% | $14,310 | 3.85% | $18,677 | 0.40% | 1.22% | 3.22% | 7.38% | 3.85% |
1999 | 5 | -1.39% | $14,112 | -1.61% | $14,984 | -1.39% | $14,112 | -2.39% | $18,231 | -0.88% | -1.13% | -0.69% | -1.85% | -2.39% |
1999 | 6 | 1.51% | $14,325 | 2.57% | $15,369 | 1.51% | $14,325 | 5.56% | $19,243 | -0.50% | 0.63% | -0.07% | 1.94% | 5.56% |
1999 | 7 | -1.59% | $14,098 | -1.84% | $15,087 | -1.59% | $14,098 | -3.13% | $18,641 | -0.39% | -0.84% | -1.64% | -1.93% | -3.13% |
1999 | 8 | -0.51% | $14,026 | -0.37% | $15,031 | -0.51% | $14,026 | -0.50% | $18,549 | -0.08% | -0.15% | -0.95% | -0.85% | -0.50% |
1999 | 9 | -0.82% | $13,911 | -0.90% | $14,896 | -0.82% | $13,911 | -2.74% | $18,041 | 1.26% | 0.46% | -0.53% | -2.55% | -2.74% |
1999 | 10 | 2.14% | $14,209 | 3.61% | $15,433 | 2.14% | $14,209 | 6.33% | $19,182 | 0.33% | 1.32% | 0.88% | 1.85% | 6.33% |
1999 | 11 | 0.29% | $14,250 | 1.01% | $15,589 | 0.29% | $14,250 | 2.02% | $19,570 | 0.02% | 0.31% | -0.68% | -0.24% | 2.02% |
1999 | 12 | 1.18% | $14,418 | 2.92% | $16,044 | 1.18% | $14,418 | 5.98% | $20,740 | -0.48% | 0.55% | -1.04% | 0.87% | 5.98% |
2000 | 1 | -2.12% | $14,112 | -2.77% | $15,599 | -2.12% | $14,112 | -5.03% | $19,696 | -0.17% | -0.55% | -1.01% | -3.83% | -5.03% |
2000 | 2 | -1.43% | $13,910 | -0.80% | $15,474 | -1.43% | $13,910 | -1.91% | $19,321 | 1.18% | 1.10% | -3.00% | -4.54% | -1.91% |
2000 | 3 | 5.33% | $14,652 | 6.27% | $16,444 | 5.33% | $14,652 | 9.75% | $21,205 | 1.40% | 2.56% | 5.61% | 7.34% | 9.75% |
2000 | 4 | -0.70% | $14,550 | -1.69% | $16,167 | -0.70% | $14,550 | -3.00% | $20,569 | -0.49% | -1.00% | 0.16% | 0.84% | -3.00% |
2000 | 5 | -0.03% | $14,546 | -0.93% | $16,016 | -0.03% | $14,546 | -2.04% | $20,150 | -0.16% | -0.47% | 1.27% | 1.27% | -2.04% |
2000 | 6 | 0.86% | $14,671 | 2.01% | $16,338 | 0.86% | $14,671 | 2.49% | $20,652 | 2.15% | 2.12% | -0.63% | -1.83% | 2.49% |
2000 | 7 | 0.68% | $14,770 | -0.10% | $16,322 | 0.68% | $14,770 | -1.50% | $20,343 | 0.88% | 0.62% | 1.98% | 1.40% | -1.50% |
2000 | 8 | 3.26% | $15,252 | 3.86% | $16,953 | 3.26% | $15,252 | 6.19% | $21,602 | 1.40% | 2.24% | 2.93% | 3.56% | 6.19% |
2000 | 9 | -0.70% | $15,145 | -2.11% | $16,594 | -0.70% | $15,145 | -5.29% | $20,459 | 0.76% | -0.45% | 1.80% | -0.34% | -5.29% |
2000 | 10 | 0.82% | $15,269 | 0.32% | $16,647 | 0.82% | $15,269 | -0.43% | $20,372 | 0.57% | 0.31% | 1.27% | 2.38% | -0.43% |
2000 | 11 | -1.02% | $15,113 | -3.67% | $16,035 | -1.02% | $15,113 | -7.89% | $18,765 | 1.58% | -0.15% | 1.20% | 0.14% | -7.89% |
2000 | 12 | 2.35% | $15,468 | 1.60% | $16,291 | 2.35% | $15,468 | 0.51% | $18,861 | 1.79% | 1.53% | 3.80% | 4.15% | 0.51% |
2001 | 1 | 1.91% | $15,765 | 2.12% | $16,636 | 1.91% | $15,765 | 3.55% | $19,530 | 1.76% | 2.00% | 0.25% | 2.02% | 3.55% |
2001 | 2 | -1.79% | $15,482 | -1.96% | $16,310 | -1.79% | $15,482 | -9.14% | $17,746 | 0.91% | -1.58% | 1.23% | -0.38% | -9.14% |
2001 | 3 | -1.78% | $15,206 | -2.27% | $15,939 | -1.78% | $15,206 | -6.36% | $16,618 | 0.54% | -1.14% | -0.07% | -1.87% | -6.36% |
2001 | 4 | 2.85% | $15,640 | 2.10% | $16,275 | 2.85% | $15,640 | 7.77% | $17,909 | -0.46% | 1.57% | 1.88% | 3.51% | 7.77% |
2001 | 5 | 0.98% | $15,794 | 1.18% | $16,467 | 0.98% | $15,794 | 0.65% | $18,025 | 0.73% | 0.77% | 1.02% | 1.73% | 0.65% |
2001 | 6 | -0.76% | $15,674 | -0.54% | $16,378 | -0.76% | $15,674 | -2.45% | $17,584 | 0.52% | -0.01% | -0.18% | -1.67% | -2.45% |
2001 | 7 | 1.20% | $15,863 | 2.00% | $16,705 | 1.20% | $15,863 | -1.00% | $17,409 | 2.23% | 1.63% | 1.80% | 1.36% | -1.00% |
2001 | 8 | -1.36% | $15,648 | 0.77% | $16,834 | -1.36% | $15,648 | -6.27% | $16,316 | 1.11% | -0.53% | 0.67% | -1.76% | -6.27% |
2001 | 9 | -2.85% | $15,202 | 0.10% | $16,851 | -2.85% | $15,202 | -8.09% | $14,996 | 0.89% | -1.20% | -0.56% | -5.29% | -8.09% |
2001 | 10 | 1.52% | $15,432 | 1.16% | $17,047 | 1.52% | $15,432 | 1.90% | $15,280 | 1.86% | 1.97% | 0.43% | 1.42% | 1.90% |
2001 | 11 | 2.38% | $15,800 | -0.38% | $16,982 | 2.38% | $15,800 | 7.65% | $16,450 | -1.34% | 0.85% | 0.14% | 4.60% | 7.65% |
2001 | 12 | 0.29% | $15,846 | 0.03% | $16,987 | 0.29% | $15,846 | 0.87% | $16,594 | -0.58% | -0.23% | 0.57% | 0.83% | 0.87% |
2002 | 1 | 0.05% | $15,854 | 0.53% | $17,078 | 0.05% | $15,854 | -1.47% | $16,349 | 0.69% | 0.31% | 0.45% | 0.26% | -1.47% |
2002 | 2 | 0.33% | $15,905 | 1.18% | $17,279 | 0.33% | $15,905 | -1.94% | $16,033 | 0.85% | 0.16% | 1.65% | 0.91% | -1.94% |
2002 | 3 | 0.80% | $16,032 | -0.66% | $17,165 | 0.80% | $16,032 | 3.74% | $16,633 | -1.46% | -0.31% | -0.10% | 2.11% | 3.74% |
2002 | 4 | -1.17% | $15,845 | -0.11% | $17,145 | -1.17% | $15,845 | -6.07% | $15,622 | 1.69% | -0.08% | 0.70% | -2.07% | -6.07% |
2002 | 5 | 0.49% | $15,923 | 0.99% | $17,316 | 0.49% | $15,923 | -0.75% | $15,505 | 0.80% | 0.39% | 1.33% | 0.69% | -0.75% |
2002 | 6 | -2.50% | $15,525 | -1.55% | $17,047 | -2.50% | $15,525 | -7.13% | $14,398 | 0.29% | -1.49% | -0.93% | -3.23% | -7.13% |
2002 | 7 | -3.15% | $15,036 | -1.00% | $16,877 | -3.15% | $15,036 | -7.72% | $13,287 | 0.48% | -1.44% | -2.09% | -4.99% | -7.72% |
2002 | 8 | 0.94% | $15,178 | 1.22% | $17,083 | 0.94% | $15,178 | 0.65% | $13,374 | 1.66% | 1.22% | 0.86% | 0.32% | 0.65% |
2002 | 9 | -4.19% | $14,542 | -0.95% | $16,920 | -4.19% | $14,542 | -10.87% | $11,919 | 1.53% | -2.25% | -2.67% | -6.66% | -10.87% |
2002 | 10 | 3.21% | $15,010 | 0.83% | $17,061 | 3.21% | $15,010 | 8.78% | $12,966 | -0.61% | 2.16% | 2.31% | 3.43% | 8.78% |
2002 | 11 | 2.95% | $15,452 | 1.13% | $17,255 | 2.95% | $15,452 | 5.88% | $13,728 | 0.02% | 1.79% | 2.36% | 4.68% | 5.88% |
2002 | 12 | -1.04% | $15,291 | 1.34% | $17,486 | -1.04% | $15,291 | -5.89% | $12,919 | 2.07% | -0.24% | 0.82% | -1.94% | -5.89% |
2003 | 1 | -1.39% | $15,079 | -0.66% | $17,370 | -1.39% | $15,079 | -2.62% | $12,580 | 0.05% | -0.65% | -1.56% | -2.16% | -2.62% |
2003 | 2 | -0.16% | $15,055 | 0.77% | $17,504 | -0.16% | $15,055 | -1.52% | $12,389 | 1.38% | 0.41% | 0.10% | -1.17% | -1.52% |
2003 | 3 | 0.20% | $15,085 | -0.07% | $17,491 | 0.20% | $15,085 | 0.96% | $12,507 | -0.13% | 0.32% | -0.11% | -0.05% | 0.96% |
2003 | 4 | 4.29% | $15,732 | 2.10% | $17,858 | 4.29% | $15,732 | 8.25% | $13,540 | 0.87% | 3.02% | 3.40% | 5.90% | 8.25% |
2003 | 5 | 3.93% | $16,350 | 2.88% | $18,371 | 3.93% | $16,350 | 5.26% | $14,252 | 1.82% | 2.70% | 4.24% | 5.61% | 5.26% |
2003 | 6 | 0.46% | $16,426 | 0.04% | $18,379 | 0.46% | $16,426 | 1.26% | $14,432 | -0.13% | 0.38% | 0.18% | 0.63% | 1.26% |
2003 | 7 | -1.44% | $16,189 | -3.16% | $17,799 | -1.44% | $16,189 | 1.74% | $14,684 | -3.34% | -1.40% | -3.38% | -0.84% | 1.74% |
2003 | 8 | 1.14% | $16,373 | 0.54% | $17,896 | 1.14% | $16,373 | 1.93% | $14,967 | 0.61% | 0.79% | 0.40% | 1.95% | 1.93% |
2003 | 9 | 1.05% | $16,546 | 2.20% | $18,290 | 1.05% | $16,546 | -1.07% | $14,807 | 2.71% | 1.64% | 1.72% | 0.26% | -1.07% |
2003 | 10 | 1.84% | $16,851 | -0.22% | $18,251 | 1.84% | $16,851 | 5.64% | $15,642 | -0.96% | 0.85% | 0.44% | 3.24% | 5.64% |
2003 | 11 | 0.66% | $16,962 | 0.40% | $18,323 | 0.66% | $16,962 | 0.86% | $15,778 | 0.27% | 0.46% | 0.54% | 1.17% | 0.86% |
2003 | 12 | 3.26% | $17,515 | 2.03% | $18,696 | 3.26% | $17,515 | 5.22% | $16,601 | 0.88% | 1.84% | 3.52% | 4.83% | 5.22% |
2004 | 1 | 1.01% | $17,691 | 0.66% | $18,819 | 1.01% | $17,691 | 1.82% | $16,904 | 0.86% | 1.14% | 0.48% | 0.73% | 1.82% |
2004 | 2 | 1.38% | $17,935 | 1.52% | $19,104 | 1.38% | $17,935 | 1.38% | $17,136 | 1.03% | 1.05% | 1.38% | 2.07% | 1.38% |
2004 | 3 | -0.16% | $17,907 | 0.08% | $19,120 | -0.16% | $17,907 | -1.51% | $16,877 | 0.80% | 0.22% | 0.32% | -0.61% | -1.51% |
2004 | 4 | -2.07% | $17,537 | -2.40% | $18,661 | -2.07% | $17,537 | -1.58% | $16,611 | -2.61% | -2.23% | -2.17% | -1.74% | -1.58% |
2004 | 5 | 0.14% | $17,562 | -0.34% | $18,598 | 0.14% | $17,562 | 1.36% | $16,836 | -0.43% | 0.08% | -0.34% | 0.03% | 1.36% |
2004 | 6 | 1.30% | $17,790 | 0.80% | $18,746 | 1.30% | $17,790 | 1.93% | $17,161 | 0.56% | 0.76% | 1.11% | 2.16% | 1.93% |
2004 | 7 | -0.69% | $17,667 | -1.40% | $18,484 | -0.69% | $17,667 | -3.31% | $16,593 | 0.96% | -0.15% | 0.34% | -1.30% | -3.31% |
2004 | 8 | 1.46% | $17,925 | 1.25% | $18,714 | 1.46% | $17,925 | 0.38% | $16,657 | 1.94% | 1.45% | 2.07% | 1.46% | 0.38% |
2004 | 9 | 0.77% | $18,063 | 1.05% | $18,911 | 0.77% | $18,063 | 1.07% | $16,834 | 0.16% | 0.45% | 0.66% | 1.51% | 1.07% |
2004 | 10 | 1.02% | $18,247 | 1.22% | $19,143 | 1.02% | $18,247 | 1.51% | $17,089 | 0.85% | 0.98% | 0.66% | 1.09% | 1.51% |
2004 | 11 | 1.47% | $18,516 | 2.62% | $19,643 | 1.47% | $18,516 | 4.05% | $17,781 | -0.81% | 0.60% | 0.89% | 2.62% | 4.05% |
2004 | 12 | 2.11% | $18,907 | 2.69% | $20,171 | 2.11% | $18,907 | 3.39% | $18,384 | 0.92% | 1.56% | 1.96% | 2.74% | 3.39% |
2005 | 1 | -0.68% | $18,778 | -1.45% | $19,880 | -0.68% | $18,778 | -2.45% | $17,933 | 0.65% | -0.30% | -0.09% | -1.23% | -2.45% |
2005 | 2 | 1.06% | $18,977 | 1.60% | $20,197 | 1.06% | $18,977 | 2.09% | $18,308 | -0.63% | 0.30% | 1.25% | 2.28% | 2.09% |
2005 | 3 | -1.22% | $18,746 | -1.47% | $19,901 | -1.22% | $18,746 | -1.76% | $17,986 | -0.49% | -0.88% | -1.41% | -1.54% | -1.76% |
2005 | 4 | -0.01% | $18,745 | -0.83% | $19,735 | -0.01% | $18,745 | -1.91% | $17,642 | 1.35% | 0.23% | 0.94% | -0.64% | -1.91% |
2005 | 5 | 1.72% | $19,067 | 2.29% | $20,187 | 1.72% | $19,067 | 3.17% | $18,201 | 1.05% | 1.65% | 1.07% | 1.65% | 3.17% |
2005 | 6 | 0.52% | $19,167 | 0.38% | $20,265 | 0.52% | $19,167 | 0.13% | $18,224 | 0.55% | 0.37% | 0.87% | 0.70% | 0.13% |
2005 | 7 | 1.12% | $19,382 | 2.27% | $20,724 | 1.12% | $19,382 | 3.71% | $18,900 | -0.99% | 0.59% | 0.09% | 2.22% | 3.71% |
