Ticker | Name | Allocation |
---|---|---|
DFUSX | DFA US Large Company I | 30.00% |
DFLVX | DFA US Large Cap Value I | 15.00% |
DFSVX | DFA US Small Cap Value I | 15.00% |
DFIHX | DFA One-Year Fixed-Income I | 10.00% |
IEF | iShares 7-10 Year Treasury Bond ETF | 10.00% |
TLT | iShares 20+ Year Treasury Bond ETF | 10.00% |
LQD | iShares iBoxx $ Invmt Grade Corp Bd ETF | 10.00% |
Save portfolio » |
Ticker | Name | Allocation | Diff |
---|---|---|---|
DFLVX | DFA US Large Cap Value I | 9.54% | -5.46% |
DFUSX | DFA US Large Company I | 29.81% | -0.19% |
DFIHX | DFA One-Year Fixed-Income I | 12.60% | 2.60% |
IEF | iShares 7-10 Year Treasury Bond ETF | 9.66% | -0.34% |
DFSVX | DFA US Small Cap Value I | 20.95% | 5.95% |
TLT | iShares 20+ Year Treasury Bond ETF | 0.00% | -10.00% |
LQD | iShares iBoxx $ Invmt Grade Corp Bd ETF | 17.44% | 7.44% |
Save portfolio » |
Name | Rm-Rf | SMB | HML | TRM | CDT | Annual Alpha | R 2 |
---|---|---|---|---|---|---|---|
Provided Portfolio | 0.60 | 0.06 | 0.19 | 0.18 | 0.09 | -0.17% | 99.12% |
Adjusted Portfolio | 0.61 | 0.09 | 0.21 | 0.11 | 0.14 | -0.06% | 99.04% |
Factor regression from May 2020 to Apr 2023. Statistically significant values in bold. |
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|
Provided Portfolio | $10,000 | $46,825 | 7.69% | 10.20% | 23.54% | -19.62% | -34.21% | 0.65 | 0.96 | 0.97 |
Adjusted Portfolio | $10,000 | $46,017 | 7.60% | 10.79% | 25.52% | -21.73% | -36.23% | 0.61 | 0.91 | 0.97 |
Name | Total Return | Annualized Return | Annualized Standard Deviation | ||||||
---|---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
Provided Portfolio | -0.10% | 2.87% | -2.06% | 6.80% | 5.68% | 6.99% | 7.69% | 12.75% | 13.06% |
Adjusted Portfolio | -0.54% | 2.58% | -1.26% | 8.44% | 5.82% | 6.94% | 7.60% | 12.80% | 13.72% |
Trailing return and volatility are as of last full calendar month ending May 2023 |
Metric | Provided Portfolio | Adjusted Portfolio |
---|---|---|
Arithmetic Mean (monthly) | 0.66% | 0.66% |
Arithmetic Mean (annualized) | 8.25% | 8.23% |
Geometric Mean (monthly) | 0.62% | 0.61% |
Geometric Mean (annualized) | 7.69% | 7.60% |
Standard Deviation (monthly) | 2.94% | 3.12% |
Standard Deviation (annualized) | 10.20% | 10.79% |
Downside Deviation (monthly) | 1.95% | 2.07% |
Maximum Drawdown | -34.21% | -36.23% |
Stock Market Correlation | 0.97 | 0.97 |
Beta(*) | 0.64 | 0.68 |
Alpha (annualized) | 1.20% | 0.74% |
R2 | 93.29% | 94.65% |
Sharpe Ratio | 0.65 | 0.61 |
Sortino Ratio | 0.96 | 0.91 |
Treynor Ratio (%) | 10.42 | 9.75 |
Calmar Ratio | 0.36 | 0.49 |
Active Return | -2.07% | -2.16% |
Tracking Error | 6.14% | 5.49% |
Information Ratio | -0.34 | -0.39 |
Skewness | -0.70 | -0.64 |
Excess Kurtosis | 2.40 | 2.20 |
Historical Value-at-Risk (5%) | 4.55% | 5.14% |
Analytical Value-at-Risk (5%) | 4.17% | 4.45% |
Conditional Value-at-Risk (5%) | 6.92% | 7.18% |
Upside Capture Ratio (%) | 63.43 | 66.60 |
Downside Capture Ratio (%) | 60.71 | 65.90 |
Safe Withdrawal Rate | 8.22% | 8.15% |
Perpetual Withdrawal Rate | 4.75% | 4.67% |
Positive Periods | 170 out of 250 (68.00%) | 170 out of 250 (68.00%) |
Gain/Loss Ratio | 0.86 | 0.83 |
* US stock market is used as the benchmark for calculations. Value-at-risk metrics are monthly values. |
Name | Ticker | Rm-Rf | SMB | HML | TRM | CDT | Annual Alpha | R 2 |
---|---|---|---|---|---|---|---|---|
DFA US Large Company I | DFUSX | 0.99 | -0.18 | 0.02 | 0.01 | -0.02 | 1.00% | 99.57% |
DFA US Large Cap Value I | DFLVX | 0.94 | 0.06 | 0.49 | -0.05 | 0.15 | -2.55% | 95.36% |
DFA US Small Cap Value I | DFSVX | 1.04 | 0.70 | 0.70 | -0.02 | -0.02 | 1.51% | 98.12% |
DFA One-Year Fixed-Income I | DFIHX | 0.00 | 0.00 | 0.01 | 0.02 | 0.04 | -0.84% | 43.69% |
iShares 7-10 Year Treasury Bond ETF | IEF | 0.04 | 0.00 | 0.02 | 0.47 | 0.04 | -1.07% | 85.73% |
iShares 20+ Year Treasury Bond ETF | TLT | 0.00 | 0.01 | -0.00 | 1.06 | -0.03 | -0.03% | 99.86% |
iShares iBoxx $ Invmt Grade Corp Bd ETF | LQD | 0.04 | -0.02 | 0.01 | 0.36 | 0.75 | -1.26% | 96.28% |
Factor regression from May 2020 to Apr 2023. Statistically significant values in bold. |
Year | Inflation | Provided Portfolio | Adjusted Portfolio | DFA US Large Company I (DFUSX) | DFA US Large Cap Value I (DFLVX) | DFA US Small Cap Value I (DFSVX) | DFA One-Year Fixed-Income I (DFIHX) | iShares 7-10 Year Treasury Bond ETF (IEF) | iShares 20+ Year Treasury Bond ETF (TLT) | iShares iBoxx $ Invmt Grade Corp Bd ETF (LQD) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | |||||||||
2002 | 0.44% | 1.26% | $10,126 | 1.07% | $10,107 | -2.85% | -4.10% | -2.64% | 1.41% | 6.60% | 9.72% | 10.07% |
2003 | 1.88% | 23.54% | $12,510 | 25.52% | $12,686 | 28.53% | 34.42% | 59.40% | 1.61% | 5.29% | 1.62% | 9.08% |
2004 | 3.26% | 11.71% | $13,974 | 11.72% | $14,172 | 10.77% | 18.25% | 25.39% | 0.89% | 4.12% | 8.71% | 5.72% |
2005 | 3.42% | 5.87% | $14,795 | 5.02% | $14,883 | 4.98% | 10.24% | 7.79% | 2.30% | 2.64% | 8.61% | 1.16% |
2006 | 2.54% | 12.11% | $16,587 | 12.64% | $16,765 | 15.72% | 20.18% | 21.55% | 4.78% | 2.52% | 0.71% | 4.22% |
2007 | 4.08% | 2.63% | $17,024 | 1.42% | $17,004 | 5.52% | -2.76% | -10.75% | 5.19% | 10.37% | 10.29% | 3.73% |
2008 | 0.09% | -19.62% | $13,684 | -21.73% | $13,308 | -36.76% | -40.80% | -36.79% | 4.02% | 17.91% | 33.93% | 2.40% |
2009 | 2.72% | 15.33% | $15,781 | 19.18% | $15,861 | 26.62% | 30.19% | 33.62% | 1.92% | -6.59% | -21.80% | 8.46% |
2010 | 1.50% | 15.86% | $18,284 | 16.11% | $18,416 | 15.00% | 20.17% | 30.90% | 1.16% | 9.37% | 9.05% | 9.33% |
2011 | 2.96% | 5.30% | $19,254 | 2.36% | $18,851 | 2.10% | -3.14% | -7.55% | 0.59% | 15.64% | 33.96% | 9.73% |
2012 | 1.74% | 13.22% | $21,799 | 13.70% | $21,434 | 15.82% | 22.05% | 21.72% | 0.93% | 3.66% | 2.63% | 10.58% |
2013 | 1.50% | 18.37% | $25,804 | 20.11% | $25,746 | 32.33% | 40.32% | 42.38% | 0.34% | -6.09% | -13.37% | -2.00% |
2014 | 0.76% | 10.57% | $28,532 | 8.16% | $27,847 | 13.53% | 10.07% | 3.48% | 0.26% | 9.07% | 27.30% | 8.21% |
2015 | 0.73% | -1.03% | $28,238 | -1.33% | $27,476 | 1.38% | -3.49% | -7.81% | 0.31% | 1.51% | -1.79% | -1.25% |
2016 | 2.07% | 11.69% | $31,538 | 12.57% | $30,928 | 11.90% | 18.89% | 28.26% | 0.84% | 1.00% | 1.18% | 6.21% |
2017 | 2.11% | 12.27% | $35,408 | 11.23% | $34,402 | 21.73% | 18.97% | 7.21% | 0.94% | 2.55% | 9.18% | 7.06% |
2018 | 1.91% | -5.34% | $33,517 | -5.73% | $32,432 | -4.43% | -11.65% | -15.13% | 1.87% | 0.99% | -1.61% | -3.79% |
2019 | 2.29% | 20.48% | $40,380 | 19.87% | $38,874 | 31.42% | 25.45% | 18.12% | 2.44% | 8.03% | 14.12% | 17.37% |
2020 | 1.36% | 11.20% | $44,903 | 10.14% | $42,818 | 18.40% | -0.61% | 2.23% | 0.62% | 10.01% | 18.15% | 10.97% |
2021 | 7.04% | 17.01% | $52,543 | 18.06% | $50,553 | 28.60% | 28.07% | 39.84% | -0.19% | -3.33% | -4.60% | -1.85% |
2022 | 6.45% | -13.37% | $45,519 | -11.26% | $44,859 | -18.19% | -5.78% | -3.52% | -1.19% | -15.19% | -31.24% | -17.93% |
2023 | 2.21% | 2.87% | $46,825 | 2.58% | $46,017 | 9.63% | -3.25% | -5.37% | 1.81% | 3.26% | 4.23% | 3.43% |
Annual return for 2002 is from 08/01/2002 to 12/31/2002 and annual return for 2023 is from 01/01/2023 to 05/31/2023 |
Year | Month | Provided Portfolio | Adjusted Portfolio | DFA US Large Company I (DFUSX) | DFA US Large Cap Value I (DFLVX) | DFA US Small Cap Value I (DFSVX) | DFA One-Year Fixed-Income I (DFIHX) | iShares 7-10 Year Treasury Bond ETF (IEF) | iShares 20+ Year Treasury Bond ETF (TLT) | iShares iBoxx $ Invmt Grade Corp Bd ETF (LQD) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | |||||||||
2002 | 8 | 1.42% | $10,142 | 0.97% | $10,097 | 0.56% | 1.62% | -1.25% | 0.30% | 2.52% | 5.51% | 3.64% |
2002 | 9 | -4.95% | $9,640 | -5.03% | $9,589 | -10.80% | -11.13% | -7.28% | 0.30% | 3.85% | 4.25% | 2.09% |
2002 | 10 | 2.93% | $9,922 | 3.14% | $9,890 | 8.76% | 3.92% | 1.62% | 0.29% | -1.25% | -3.69% | -0.61% |
2002 | 11 | 3.87% | $10,306 | 4.13% | $10,298 | 5.90% | 7.07% | 8.52% | -0.11% | -2.09% | -0.91% | 0.72% |
2002 | 12 | -1.75% | $10,126 | -1.86% | $10,107 | -5.97% | -4.55% | -3.58% | 0.62% | 3.55% | 4.53% | 3.93% |
2003 | 1 | -1.86% | $9,938 | -1.93% | $9,912 | -2.62% | -2.32% | -3.45% | 0.10% | -0.77% | -0.58% | -0.81% |
2003 | 2 | -0.75% | $9,864 | -0.99% | $9,814 | -1.49% | -2.93% | -4.11% | 0.29% | 2.20% | 3.10% | 1.98% |
2003 | 3 | 0.03% | $9,867 | 0.19% | $9,832 | 0.92% | -0.47% | -0.21% | 0.15% | -0.38% | -1.37% | 0.12% |
2003 | 4 | 5.82% | $10,441 | 6.01% | $10,423 | 8.28% | 9.20% | 10.56% | 0.21% | 0.14% | 1.05% | 2.35% |
2003 | 5 | 5.77% | $11,044 | 5.74% | $11,022 | 5.29% | 6.69% | 11.72% | 0.22% | 3.79% | 6.32% | 3.90% |
2003 | 6 | 0.84% | $11,137 | 1.17% | $11,151 | 1.30% | 1.08% | 3.65% | 0.11% | -0.69% | -1.80% | -0.18% |
2003 | 7 | -0.16% | $11,119 | 0.69% | $11,228 | 1.70% | 2.52% | 7.04% | -0.27% | -5.02% | -9.98% | -5.80% |
2003 | 8 | 2.24% | $11,368 | 2.32% | $11,489 | 1.93% | 3.55% | 5.14% | 0.09% | 0.71% | 1.31% | 1.45% |
2003 | 9 | 0.81% | $11,459 | 0.62% | $11,561 | -1.13% | -2.20% | -0.78% | 0.49% | 4.98% | 5.94% | 4.54% |
2003 | 10 | 3.64% | $11,877 | 4.07% | $12,031 | 5.77% | 6.69% | 10.00% | -0.18% | -1.47% | -3.03% | -1.26% |
2003 | 11 | 1.28% | $12,029 | 1.40% | $12,199 | 0.85% | 2.22% | 4.16% | 0.02% | 0.02% | 0.34% | 0.31% |
2003 | 12 | 4.00% | $12,510 | 3.99% | $12,686 | 5.14% | 6.83% | 5.33% | 0.39% | 2.03% | 1.35% | 2.55% |
2004 | 1 | 1.96% | $12,755 | 2.06% | $12,947 | 1.84% | 1.69% | 4.89% | 0.10% | 1.02% | 1.86% | 1.22% |
2004 | 2 | 1.57% | $12,955 | 1.40% | $13,128 | 1.35% | 2.58% | 1.41% | 0.26% | 1.61% | 2.28% | 1.51% |
2004 | 3 | 0.03% | $12,960 | 0.05% | $13,134 | -1.45% | -0.40% | 0.94% | 0.18% | 1.30% | 1.41% | 0.99% |
2004 | 4 | -2.69% | $12,611 | -2.44% | $12,813 | -1.59% | -1.69% | -3.17% | -0.37% | -4.35% | -6.23% | -3.89% |
2004 | 5 | 0.42% | $12,664 | 0.39% | $12,864 | 1.38% | 0.57% | 0.38% | -0.08% | -0.53% | -0.26% | -0.52% |
2004 | 6 | 2.22% | $12,945 | 2.35% | $13,166 | 1.96% | 2.99% | 6.69% | -0.09% | 0.65% | 1.06% | 0.13% |
2004 | 7 | -1.83% | $12,707 | -2.00% | $12,902 | -3.35% | -3.27% | -5.33% | 0.31% | 1.21% | 1.53% | 1.56% |
2004 | 8 | 0.93% | $12,825 | 0.65% | $12,987 | 0.35% | 0.00% | -1.49% | 0.42% | 2.83% | 4.17% | 3.08% |
2004 | 9 | 1.68% | $13,041 | 1.73% | $13,211 | 1.09% | 3.08% | 4.93% | -0.07% | 0.32% | 0.95% | 0.31% |
2004 | 10 | 1.18% | $13,195 | 1.09% | $13,355 | 1.49% | 1.17% | 0.96% | 0.24% | 0.99% | 1.77% | 1.18% |
2004 | 11 | 3.12% | $13,607 | 3.50% | $13,822 | 4.06% | 6.55% | 10.00% | -0.23% | -1.98% | -2.39% | -1.22% |
2004 | 12 | 2.70% | $13,974 | 2.53% | $14,172 | 3.38% | 3.99% | 3.62% | 0.21% | 1.17% | 2.66% | 1.39% |
2005 | 1 | -1.06% | $13,825 | -1.40% | $13,973 | -2.43% | -2.49% | -3.57% | 0.10% | 0.87% | 3.57% | 1.23% |
2005 | 2 | 1.14% | $13,982 | 1.21% | $14,143 | 2.17% | 3.02% | 2.70% | 0.05% | -1.37% | -1.47% | -0.94% |
2005 | 3 | -1.08% | $13,831 | -1.23% | $13,969 | -1.81% | -0.26% | -1.95% | 0.03% | -0.40% | -0.45% | -1.26% |
2005 | 4 | -1.32% | $13,649 | -1.82% | $13,714 | -1.84% | -3.44% | -7.28% | 0.41% | 2.52% | 3.86% | 1.62% |
2005 | 5 | 3.16% | $14,080 | 3.05% | $14,132 | 3.09% | 4.28% | 6.65% | 0.31% | 1.84% | 3.14% | 0.62% |
2005 | 6 | 1.39% | $14,275 | 1.40% | $14,330 | 0.18% | 2.03% | 4.17% | 0.16% | 0.48% | 2.16% | 1.22% |
2005 | 7 | 2.30% | $14,603 | 2.72% | $14,721 | 3.75% | 4.96% | 7.11% | -0.02% | -2.18% | -3.38% | -0.82% |
2005 | 8 | 0.09% | $14,616 | -0.19% | $14,692 | -0.93% | -0.83% | -1.67% | 0.44% | 2.00% | 3.48% | 1.50% |
2005 | 9 | -0.12% | $14,598 | 0.07% | $14,702 | 0.80% | 1.54% | 0.80% | 0.09% | -1.75% | -3.61% | -1.86% |
2005 | 10 | -1.83% | $14,331 | -1.74% | $14,447 | -1.66% | -2.68% | -2.92% | 0.18% | -1.24% | -2.24% | -1.58% |
2005 | 11 | 2.59% | $14,703 | 2.60% | $14,823 | 3.81% | 3.98% | 4.21% | 0.26% | 0.63% | 0.69% | 0.66% |
2005 | 12 | 0.62% | $14,795 | 0.41% | $14,883 | 0.03% | 0.13% | 0.34% | 0.27% | 1.37% | 2.98% | 0.86% |
2006 | 1 | 2.61% | $15,182 | 2.99% | $15,328 | 2.66% | 4.74% | 8.82% | 0.30% | -0.70% | -1.34% | -0.44% |
2006 | 2 | 0.15% | $15,205 | 0.10% | $15,344 | 0.20% | -0.35% | -0.35% | 0.31% | -0.10% | 1.11% | 0.68% |
2006 | 3 | 0.83% | $15,332 | 1.44% | $15,565 | 1.26% | 1.76% | 6.09% | 0.39% | -1.36% | -4.57% | -1.68% |
2006 | 4 | 0.66% | $15,433 | 0.83% | $15,695 | 1.38% | 2.82% | 0.98% | 0.33% | -0.63% | -2.75% | -0.20% |
2006 | 5 | -1.82% | $15,152 | -1.96% | $15,388 | -2.92% | -1.86% | -4.39% | 0.41% | -0.10% | -0.19% | -0.19% |
2006 | 6 | 0.36% | $15,207 | 0.20% | $15,419 | 0.20% | 0.87% | 0.05% | 0.35% | 0.23% | 1.18% | -0.09% |
2006 | 7 | -0.03% | $15,203 | -0.27% | $15,377 | 0.60% | -1.45% | -3.75% | 0.43% | 1.68% | 2.16% | 1.46% |
2006 | 8 | 2.00% | $15,507 | 1.89% | $15,667 | 2.40% | 1.61% | 1.95% | 0.43% | 1.76% | 3.06% | 2.22% |
2006 | 9 | 1.80% | $15,786 | 1.59% | $15,917 | 2.52% | 2.76% | 1.19% | 0.46% | 1.21% | 1.91% | 0.87% |
2006 | 10 | 2.67% | $16,207 | 2.77% | $16,357 | 3.25% | 3.96% | 5.43% | 0.45% | 0.54% | 0.85% | 1.00% |
2006 | 11 | 1.84% | $16,505 | 1.79% | $16,651 | 1.85% | 1.89% | 3.03% | 0.36% | 1.31% | 2.31% | 1.46% |
2006 | 12 | 0.50% | $16,587 | 0.69% | $16,765 | 1.44% | 2.01% | 1.38% | 0.45% | -1.28% | -2.69% | -0.90% |
2007 | 1 | 1.14% | $16,776 | 1.23% | $16,972 | 1.53% | 2.89% | 2.20% | 0.49% | -0.40% | -1.00% | 0.09% |
2007 | 2 | -0.07% | $16,765 | -0.18% | $16,941 | -1.95% | -1.50% | -0.23% | 0.35% | 2.06% | 3.39% | 2.00% |
2007 | 3 | 0.38% | $16,828 | 0.54% | $17,032 | 1.06% | 0.66% | 1.09% | 0.49% | -0.14% | -1.70% | -0.68% |
2007 | 4 | 2.54% | $17,255 | 2.39% | $17,439 | 4.50% | 4.24% | 1.81% | 0.41% | 0.61% | 0.90% | 0.89% |
2007 | 5 | 1.75% | $17,557 | 1.89% | $17,768 | 3.44% | 4.10% | 3.65% | 0.44% | -1.39% | -2.31% | -1.23% |
2007 | 6 | -1.15% | $17,355 | -1.09% | $17,574 | -1.61% | -1.62% | -1.55% | 0.42% | -0.47% | -1.01% | -0.81% |
2007 | 7 | -2.51% | $16,920 | -3.01% | $17,046 | -3.14% | -6.21% | -7.64% | 0.41% | 2.26% | 3.32% | -0.82% |
2007 | 8 | 0.74% | $17,045 | 0.80% | $17,181 | 1.49% | -1.91% | -0.76% | 0.45% | 2.26% | 1.79% | 2.38% |
2007 | 9 | 1.61% | $17,319 | 1.48% | $17,437 | 3.75% | 2.58% | -0.28% | 0.33% | 0.09% | 0.23% | 0.73% |
2007 | 10 | 1.16% | $17,520 | 1.09% | $17,627 | 1.59% | 0.54% | 1.11% | 0.49% | 1.08% | 1.81% | 0.97% |
2007 | 11 | -2.34% | $17,111 | -3.00% | $17,098 | -4.20% | -5.60% | -8.72% | 0.32% | 4.04% | 5.35% | 1.02% |
2007 | 12 | -0.51% | $17,024 | -0.55% | $17,004 | -0.63% | -0.32% | -1.20% | 0.44% | 0.05% | -0.64% | -0.81% |
2008 | 1 | -2.13% | $16,661 | -2.16% | $16,636 | -6.01% | -3.84% | -3.94% | 0.39% | 3.36% | 2.10% | 2.57% |
2008 | 2 | -1.83% | $16,356 | -1.83% | $16,332 | -3.24% | -3.09% | -2.84% | 0.27% | 1.24% | -0.46% | -0.71% |
2008 | 3 | 0.18% | $16,386 | 0.02% | $16,336 | -0.38% | -0.93% | 0.84% | 0.19% | 1.34% | 2.14% | -0.60% |
2008 | 4 | 2.29% | $16,761 | 2.39% | $16,726 | 4.83% | 6.27% | 1.66% | 0.15% | -2.41% | -2.48% | 1.25% |
2008 | 5 | 0.72% | $16,881 | 0.95% | $16,884 | 1.29% | 2.38% | 4.14% | 0.21% | -1.78% | -2.69% | -2.21% |
2008 | 6 | -5.40% | $15,970 | -5.74% | $15,915 | -8.39% | -10.96% | -10.10% | 0.31% | 1.14% | 2.65% | -1.29% |
2008 | 7 | 0.00% | $15,970 | 0.26% | $15,956 | -0.80% | -1.12% | 2.07% | 0.23% | 0.72% | -0.37% | 0.39% |
2008 | 8 | 1.80% | $16,258 | 1.68% | $16,223 | 1.41% | 1.96% | 4.15% | 0.23% | 1.53% | 2.74% | 0.15% |
2008 | 9 | -6.01% | $15,281 | -6.87% | $15,109 | -8.81% | -9.00% | -6.89% | -0.44% | -0.14% | 1.47% | -10.73% |
2008 | 10 | -12.11% | $13,430 | -12.11% | $13,280 | -16.72% | -22.53% | -22.14% | 0.69% | -0.87% | -1.86% | -1.95% |
2008 | 11 | -2.93% | $13,036 | -4.35% | $12,702 | -7.09% | -9.81% | -12.99% | 0.71% | 7.75% | 14.34% | 3.35% |
2008 | 12 | 4.97% | $13,684 | 4.77% | $13,308 | 1.09% | 3.25% | 5.25% | 1.04% | 5.15% | 13.64% | 13.80% |
2009 | 1 | -8.29% | $12,550 | -7.28% | $12,339 | -8.33% | -11.86% | -14.28% | 0.10% | -3.89% | -13.07% | -1.80% |
2009 | 2 | -7.96% | $11,551 | -8.16% | $11,332 | -10.63% | -14.04% | -12.71% | -0.10% | -0.74% | -1.54% | -5.20% |
2009 | 3 | 6.49% | $12,300 | 6.18% | $12,032 | 8.77% | 9.83% | 10.40% | 0.37% | 3.31% | 4.04% | 0.47% |
2009 | 4 | 7.58% | $13,233 | 8.77% | $13,088 | 9.57% | 16.18% | 19.66% | 0.30% | -2.75% | -6.95% | 2.78% |
2009 | 5 | 3.03% | $13,634 | 3.35% | $13,526 | 5.68% | 7.67% | 3.22% | 0.38% | -2.08% | -3.69% | 2.32% |
2009 | 6 | 0.25% | $13,667 | 0.48% | $13,591 | 0.13% | -1.21% | 0.35% | 0.27% | -0.55% | 0.76% | 2.89% |
2009 | 7 | 6.32% | $14,532 | 6.88% | $14,526 | 7.61% | 9.43% | 13.44% | 0.07% | 0.83% | 0.58% | 4.63% |
2009 | 8 | 3.33% | $15,016 | 3.14% | $14,983 | 3.60% | 6.80% | 5.14% | 0.32% | 0.77% | 2.24% | 1.31% |
2009 | 9 | 3.28% | $15,509 | 3.30% | $15,477 | 3.75% | 4.35% | 6.33% | 0.20% | 1.12% | 2.46% | 1.76% |
2009 | 10 | -2.67% | $15,095 | -2.65% | $15,067 | -1.92% | -4.30% | -7.53% | 0.07% | -0.14% | -2.62% | -0.49% |
2009 | 11 | 3.66% | $15,647 | 3.55% | $15,601 | 6.00% | 5.63% | 3.11% | 0.27% | 2.02% | 1.21% | 1.95% |
2009 | 12 | 0.86% | $15,781 | 1.66% | $15,861 | 1.93% | 2.70% | 7.92% | -0.35% | -4.40% | -6.34% | -2.07% |
2010 | 1 | -1.23% | $15,587 | -1.46% | $15,630 | -3.54% | -2.34% | -3.16% | 0.29% | 2.37% | 2.69% | 1.25% |
2010 | 2 | 2.56% | $15,986 | 2.76% | $16,061 | 3.08% | 4.32% | 6.15% | 0.14% | 0.33% | -0.34% | 0.51% |
2010 | 3 | 4.07% | $16,636 | 4.41% | $16,769 | 6.06% | 7.80% | 8.86% | -0.04% | -1.06% | -2.06% | 0.65% |
2010 | 4 | 2.84% | $17,109 | 2.95% | $17,265 | 1.52% | 3.16% | 8.11% | 0.06% | 1.65% | 3.32% | 1.91% |
2010 | 5 | -4.50% | $16,339 | -5.22% | $16,363 | -8.02% | -8.56% | -9.90% | 0.05% | 2.93% | 5.11% | -1.31% |
2010 | 6 | -2.99% | $15,851 | -3.51% | $15,789 | -5.23% | -7.56% | -10.14% | 0.24% | 3.05% | 5.80% | 3.28% |
2010 | 7 | 4.80% | $16,613 | 5.13% | $16,599 | 7.01% | 7.82% | 8.69% | 0.16% | 0.91% | -0.95% | 2.11% |
2010 | 8 | -2.04% | $16,273 | -2.83% | $16,129 | -4.48% | -6.11% | -8.38% | 0.15% | 3.36% | 8.40% | 2.86% |
2010 | 9 | 5.88% | $17,230 | 6.38% | $17,159 | 8.89% | 9.80% | 12.93% | 0.05% | -0.00% | -2.51% | 0.46% |
2010 | 10 | 1.85% | $17,549 | 2.32% | $17,557 | 3.78% | 3.68% | 4.17% | 0.15% | -0.01% | -4.47% | -0.26% |
2010 | 11 | 0.13% | $17,571 | 0.48% | $17,642 | 0.00% | -0.75% | 4.49% | -0.14% | -0.90% | -1.69% | -1.62% |
2010 | 12 | 4.06% | $18,284 | 4.39% | $18,416 | 6.68% | 9.72% | 9.18% | 0.04% | -3.43% | -3.68% | -0.75% |
2011 | 1 | 0.96% | $18,460 | 1.11% | $18,621 | 2.42% | 3.23% | 0.31% | 0.10% | -0.02% | -3.08% | 0.04% |
2011 | 2 | 3.01% | $19,016 | 3.00% | $19,180 | 3.35% | 5.39% | 6.28% | 0.03% | -0.21% | 1.65% | 1.08% |
2011 | 3 | 0.35% | $19,082 | 0.41% | $19,258 | 0.12% | 0.45% | 2.05% | 0.06% | -0.15% | 0.03% | -0.54% |
2011 | 4 | 2.12% | $19,486 | 2.00% | $19,643 | 2.87% | 2.51% | 1.26% | 0.23% | 1.84% | 2.34% | 2.50% |
2011 | 5 | -0.28% | $19,431 | -0.64% | $19,517 | -1.12% | -1.42% | -3.12% | 0.14% | 2.51% | 3.42% | 1.27% |
2011 | 6 | -1.42% | $19,155 | -1.25% | $19,273 | -1.70% | -1.82% | -1.81% | -0.05% | -0.51% | -2.33% | -0.80% |
2011 | 7 | -0.71% | $19,020 | -0.89% | $19,101 | -2.02% | -4.57% | -2.88% | 0.14% | 3.17% | 4.42% | 2.43% |
2011 | 8 | -3.00% | $18,449 | -4.12% | $18,314 | -5.39% | -8.46% | -10.58% | 0.04% | 4.65% | 9.66% | 0.34% |
2011 | 9 | -3.95% | $17,719 | -5.44% | $17,318 | -7.08% | -10.10% | -12.58% | -0.06% | 2.24% | 13.20% | 0.35% |
2011 | 10 | 7.48% | $19,045 | 8.23% | $18,743 | 10.99% | 13.81% | 15.82% | 0.05% | -1.29% | -3.84% | 2.51% |
2011 | 11 | -0.38% | $18,972 | -0.81% | $18,590 | -0.30% | -0.83% | -0.68% | -0.06% | 0.58% | 1.98% | -3.16% |
2011 | 12 | 1.48% | $19,254 | 1.41% | $18,851 | 1.08% | 0.79% | 1.01% | -0.03% | 1.99% | 3.44% | 3.49% |
2012 | 1 | 3.49% | $19,925 | 3.85% | $19,577 | 4.44% | 4.96% | 7.43% | 0.29% | 0.86% | -0.33% | 2.14% |
2012 | 2 | 2.42% | $20,407 | 2.67% | $20,099 | 4.26% | 5.77% | 3.18% | 0.04% | -1.10% | -2.59% | 1.63% |
2012 | 3 | 0.90% | $20,591 | 1.26% | $20,352 | 3.35% | 1.83% | 2.30% | 0.05% | -1.59% | -4.23% | -1.42% |
2012 | 4 | 0.11% | $20,615 | -0.27% | $20,296 | -0.63% | -2.09% | -1.60% | 0.14% | 2.51% | 4.83% | 1.08% |
2012 | 5 | -2.69% | $20,060 | -3.58% | $19,571 | -6.07% | -7.10% | -7.12% | -0.05% | 2.87% | 9.03% | 0.76% |
2012 | 6 | 2.59% | $20,580 | 2.79% | $20,117 | 4.13% | 5.37% | 4.38% | 0.14% | -0.42% | -1.68% | 0.87% |
2012 | 7 | 1.41% | $20,871 | 1.22% | $20,362 | 1.40% | 0.97% | -0.24% | 0.15% | 1.40% | 3.82% | 3.48% |
