Ticker | Name | Allocation |
---|---|---|
DFUSX | DFA US Large Company I | 30.00% |
DFLVX | DFA US Large Cap Value I | 15.00% |
DFSVX | DFA US Small Cap Value I | 15.00% |
DFIHX | DFA One-Year Fixed-Income I | 10.00% |
IEF | iShares 7-10 Year Treasury Bond ETF | 10.00% |
TLT | iShares 20+ Year Treasury Bond ETF | 10.00% |
LQD | iShares iBoxx $ Invmt Grade Corp Bd ETF | 10.00% |
Save portfolio » |
Ticker | Name | Allocation | Diff |
---|---|---|---|
DFLVX | DFA US Large Cap Value I | 9.70% | -5.30% |
DFUSX | DFA US Large Company I | 29.17% | -0.83% |
DFIHX | DFA One-Year Fixed-Income I | 12.95% | 2.95% |
IEF | iShares 7-10 Year Treasury Bond ETF | 1.68% | -8.32% |
DFSVX | DFA US Small Cap Value I | 20.14% | 5.14% |
TLT | iShares 20+ Year Treasury Bond ETF | 0.00% | -10.00% |
LQD | iShares iBoxx $ Invmt Grade Corp Bd ETF | 26.37% | 16.37% |
Save portfolio » |
Name | Rm-Rf | SMB | HML | TRM | CDT | Annual Alpha | R 2 |
---|---|---|---|---|---|---|---|
Provided Portfolio | 0.62 | 0.06 | 0.19 | 0.19 | 0.03 | -0.57% | 99.35% |
Adjusted Portfolio | 0.62 | 0.10 | 0.21 | 0.10 | 0.14 | -0.37% | 99.41% |
Factor regression from Dec 2019 to Nov 2022. Statistically significant values in bold. |
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|
Provided Portfolio | $10,000 | $45,519 | 7.71% | 10.20% | 23.54% | -19.62% | -34.21% | 0.66 | 0.97 | 0.97 |
Adjusted Portfolio | $10,000 | $44,481 | 7.58% | 10.97% | 25.35% | -22.17% | -36.77% | 0.61 | 0.90 | 0.97 |
Name | Total Return | Annualized Return | Annualized Standard Deviation | ||||||
---|---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
Provided Portfolio | 6.89% | -13.37% | -13.37% | 4.07% | 5.15% | 7.64% | 7.71% | 14.92% | 12.88% |
Adjusted Portfolio | 7.63% | -11.55% | -11.55% | 4.63% | 5.34% | 7.61% | 7.58% | 15.96% | 13.81% |
Trailing return and volatility are as of last full calendar month ending December 2022 |
Metric | Provided Portfolio | Adjusted Portfolio |
---|---|---|
Arithmetic Mean (monthly) | 0.66% | 0.66% |
Arithmetic Mean (annualized) | 8.27% | 8.23% |
Geometric Mean (monthly) | 0.62% | 0.61% |
Geometric Mean (annualized) | 7.71% | 7.58% |
Standard Deviation (monthly) | 2.95% | 3.17% |
Standard Deviation (annualized) | 10.20% | 10.97% |
Downside Deviation (monthly) | 1.96% | 2.12% |
Maximum Drawdown | -34.21% | -36.77% |
Stock Market Correlation | 0.97 | 0.97 |
Beta(*) | 0.64 | 0.69 |
Alpha (annualized) | 1.37% | 0.81% |
R2 | 93.54% | 94.36% |
Sharpe Ratio | 0.66 | 0.61 |
Sortino Ratio | 0.97 | 0.90 |
Treynor Ratio (%) | 10.59 | 9.76 |
Calmar Ratio | 0.21 | 0.26 |
Active Return | -1.82% | -1.94% |
Tracking Error | 6.17% | 5.48% |
Information Ratio | -0.30 | -0.35 |
Skewness | -0.73 | -0.67 |
Excess Kurtosis | 2.47 | 2.33 |
Historical Value-at-Risk (5%) | -4.57% | -5.21% |
Analytical Value-at-Risk (5%) | -4.17% | -4.54% |
Conditional Value-at-Risk (5%) | -6.92% | -7.32% |
Upside Capture Ratio (%) | 63.74 | 67.62 |
Downside Capture Ratio (%) | 60.35 | 66.68 |
Safe Withdrawal Rate | 8.22% | 8.12% |
Perpetual Withdrawal Rate | 4.72% | 4.62% |
Positive Periods | 167 out of 245 (68.16%) | 166 out of 245 (67.76%) |
Gain/Loss Ratio | 0.85 | 0.83 |
* US stock market is used as the benchmark for calculations. Value-at-risk metrics are based on monthly values. |
Name | Ticker | Rm-Rf | SMB | HML | TRM | CDT | Annual Alpha | R 2 |
---|---|---|---|---|---|---|---|---|
DFA US Large Company I | DFUSX | 0.99 | -0.19 | 0.02 | -0.01 | -0.01 | 0.49% | 99.65% |
DFA US Large Cap Value I | DFLVX | 0.99 | 0.06 | 0.50 | -0.04 | -0.01 | -3.73% | 97.31% |
DFA US Small Cap Value I | DFSVX | 1.05 | 0.67 | 0.70 | -0.03 | -0.02 | 0.64% | 98.90% |
DFA One-Year Fixed-Income I | DFIHX | 0.01 | 0.02 | 0.02 | 0.04 | -0.01 | -0.90% | 46.21% |
iShares 7-10 Year Treasury Bond ETF | IEF | 0.06 | 0.06 | 0.05 | 0.53 | -0.15 | -0.82% | 87.09% |
iShares 20+ Year Treasury Bond ETF | TLT | -0.00 | -0.01 | -0.01 | 1.04 | -0.02 | -0.28% | 99.85% |
iShares iBoxx $ Invmt Grade Corp Bd ETF | LQD | 0.06 | 0.02 | 0.02 | 0.39 | 0.60 | -0.56% | 96.18% |
Factor regression from Dec 2019 to Nov 2022. Statistically significant values in bold. |
Year | Inflation | Provided Portfolio | Adjusted Portfolio | DFA US Large Company I (DFUSX) | DFA US Large Cap Value I (DFLVX) | DFA US Small Cap Value I (DFSVX) | DFA One-Year Fixed-Income I (DFIHX) | iShares 7-10 Year Treasury Bond ETF (IEF) | iShares 20+ Year Treasury Bond ETF (TLT) | iShares iBoxx $ Invmt Grade Corp Bd ETF (LQD) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | |||||||||
2002 | 0.44% | 1.26% | $10,126 | 1.44% | $10,144 | -2.85% | -4.10% | -2.64% | 1.41% | 6.60% | 9.72% | 10.07% |
2003 | 1.88% | 23.54% | $12,510 | 25.35% | $12,716 | 28.53% | 34.42% | 59.40% | 1.61% | 5.29% | 1.62% | 9.08% |
2004 | 3.26% | 11.71% | $13,974 | 11.66% | $14,198 | 10.77% | 18.25% | 25.39% | 0.89% | 4.12% | 8.71% | 5.72% |
2005 | 3.42% | 5.87% | $14,795 | 4.83% | $14,884 | 4.98% | 10.24% | 7.79% | 2.30% | 2.64% | 8.61% | 1.16% |
2006 | 2.54% | 12.11% | $16,587 | 12.60% | $16,759 | 15.72% | 20.18% | 21.55% | 4.78% | 2.52% | 0.71% | 4.22% |
2007 | 4.08% | 2.63% | $17,024 | 1.00% | $16,927 | 5.52% | -2.76% | -10.75% | 5.19% | 10.37% | 10.29% | 3.73% |
2008 | 0.09% | -19.62% | $13,684 | -22.17% | $13,175 | -36.76% | -40.80% | -36.79% | 4.02% | 17.91% | 33.93% | 2.40% |
2009 | 2.72% | 15.33% | $15,781 | 20.20% | $15,837 | 26.62% | 30.19% | 33.62% | 1.92% | -6.59% | -21.80% | 8.46% |
2010 | 1.50% | 15.86% | $18,284 | 15.83% | $18,344 | 15.00% | 20.17% | 30.90% | 1.16% | 9.37% | 9.05% | 9.33% |
2011 | 2.96% | 5.30% | $19,254 | 2.01% | $18,713 | 2.10% | -3.14% | -7.55% | 0.59% | 15.64% | 33.96% | 9.73% |
2012 | 1.74% | 13.22% | $21,799 | 14.12% | $21,357 | 15.82% | 22.05% | 21.72% | 0.93% | 3.66% | 2.63% | 10.58% |
2013 | 1.50% | 18.37% | $25,804 | 19.99% | $25,627 | 32.33% | 40.32% | 42.38% | 0.34% | -6.09% | -13.37% | -2.00% |
2014 | 0.76% | 10.57% | $28,532 | 8.06% | $27,693 | 13.53% | 10.07% | 3.48% | 0.26% | 9.07% | 27.30% | 8.21% |
2015 | 0.73% | -1.03% | $28,238 | -1.52% | $27,271 | 1.38% | -3.49% | -7.81% | 0.31% | 1.51% | -1.79% | -1.25% |
2016 | 2.07% | 11.69% | $31,538 | 12.77% | $30,754 | 11.90% | 18.89% | 28.26% | 0.84% | 1.00% | 1.18% | 6.21% |
2017 | 2.11% | 12.27% | $35,408 | 11.51% | $34,293 | 21.73% | 18.97% | 7.21% | 0.94% | 2.55% | 9.18% | 7.06% |
2018 | 1.91% | -5.34% | $33,517 | -6.00% | $32,235 | -4.43% | -11.65% | -15.13% | 1.87% | 0.99% | -1.61% | -3.79% |
2019 | 2.29% | 20.48% | $40,380 | 20.49% | $38,839 | 31.42% | 25.45% | 18.12% | 2.44% | 8.03% | 14.12% | 17.37% |
2020 | 1.36% | 11.20% | $44,903 | 10.01% | $42,727 | 18.40% | -0.61% | 2.23% | 0.62% | 10.01% | 18.15% | 10.97% |
2021 | 7.04% | 17.01% | $52,543 | 17.71% | $50,292 | 28.60% | 28.07% | 39.84% | -0.19% | -3.33% | -4.60% | -1.85% |
2022 | 6.45% | -13.37% | $45,519 | -11.55% | $44,481 | -18.19% | -5.78% | -3.52% | -1.19% | -15.19% | -31.24% | -17.93% |
Annual return for 2002 is from 08/01/2002 to 12/31/2002 |
Year | Month | Provided Portfolio | Adjusted Portfolio | DFA US Large Company I (DFUSX) | DFA US Large Cap Value I (DFLVX) | DFA US Small Cap Value I (DFSVX) | DFA One-Year Fixed-Income I (DFIHX) | iShares 7-10 Year Treasury Bond ETF (IEF) | iShares 20+ Year Treasury Bond ETF (TLT) | iShares iBoxx $ Invmt Grade Corp Bd ETF (LQD) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | |||||||||
2002 | 8 | 1.42% | $10,142 | 1.11% | $10,111 | 0.56% | 1.62% | -1.25% | 0.30% | 2.52% | 5.51% | 3.64% |
2002 | 9 | -4.95% | $9,640 | -5.04% | $9,601 | -10.80% | -11.13% | -7.28% | 0.30% | 3.85% | 4.25% | 2.09% |
2002 | 10 | 2.93% | $9,922 | 3.12% | $9,900 | 8.76% | 3.92% | 1.62% | 0.29% | -1.25% | -3.69% | -0.61% |
2002 | 11 | 3.87% | $10,306 | 4.26% | $10,322 | 5.90% | 7.07% | 8.52% | -0.11% | -2.09% | -0.91% | 0.72% |
2002 | 12 | -1.75% | $10,126 | -1.73% | $10,144 | -5.97% | -4.55% | -3.58% | 0.62% | 3.55% | 4.53% | 3.93% |
2003 | 1 | -1.86% | $9,938 | -1.90% | $9,952 | -2.62% | -2.32% | -3.45% | 0.10% | -0.77% | -0.58% | -0.81% |
2003 | 2 | -0.75% | $9,864 | -0.95% | $9,857 | -1.49% | -2.93% | -4.11% | 0.29% | 2.20% | 3.10% | 1.98% |
2003 | 3 | 0.03% | $9,867 | 0.23% | $9,879 | 0.92% | -0.47% | -0.21% | 0.15% | -0.38% | -1.37% | 0.12% |
2003 | 4 | 5.82% | $10,441 | 6.09% | $10,481 | 8.28% | 9.20% | 10.56% | 0.21% | 0.14% | 1.05% | 2.35% |
2003 | 5 | 5.77% | $11,044 | 5.67% | $11,075 | 5.29% | 6.69% | 11.72% | 0.22% | 3.79% | 6.32% | 3.90% |
2003 | 6 | 0.84% | $11,137 | 1.17% | $11,205 | 1.30% | 1.08% | 3.65% | 0.11% | -0.69% | -1.80% | -0.18% |
2003 | 7 | -0.16% | $11,119 | 0.51% | $11,262 | 1.70% | 2.52% | 7.04% | -0.27% | -5.02% | -9.98% | -5.80% |
2003 | 8 | 2.24% | $11,368 | 2.35% | $11,526 | 1.93% | 3.55% | 5.14% | 0.09% | 0.71% | 1.31% | 1.45% |
2003 | 9 | 0.81% | $11,459 | 0.64% | $11,601 | -1.13% | -2.20% | -0.78% | 0.49% | 4.98% | 5.94% | 4.54% |
2003 | 10 | 3.64% | $11,877 | 3.96% | $12,060 | 5.77% | 6.69% | 10.00% | -0.18% | -1.47% | -3.03% | -1.26% |
2003 | 11 | 1.28% | $12,029 | 1.38% | $12,227 | 0.85% | 2.22% | 4.16% | 0.02% | 0.02% | 0.34% | 0.31% |
2003 | 12 | 4.00% | $12,510 | 3.99% | $12,716 | 5.14% | 6.83% | 5.33% | 0.39% | 2.03% | 1.35% | 2.55% |
2004 | 1 | 1.96% | $12,755 | 2.04% | $12,975 | 1.84% | 1.69% | 4.89% | 0.10% | 1.02% | 1.86% | 1.22% |
2004 | 2 | 1.57% | $12,955 | 1.39% | $13,155 | 1.35% | 2.58% | 1.41% | 0.26% | 1.61% | 2.28% | 1.51% |
2004 | 3 | 0.03% | $12,960 | 0.03% | $13,159 | -1.45% | -0.40% | 0.94% | 0.18% | 1.30% | 1.41% | 0.99% |
2004 | 4 | -2.69% | $12,611 | -2.41% | $12,842 | -1.59% | -1.69% | -3.17% | -0.37% | -4.35% | -6.23% | -3.89% |
2004 | 5 | 0.42% | $12,664 | 0.38% | $12,891 | 1.38% | 0.57% | 0.38% | -0.08% | -0.53% | -0.26% | -0.52% |
2004 | 6 | 2.22% | $12,945 | 2.24% | $13,180 | 1.96% | 2.99% | 6.69% | -0.09% | 0.65% | 1.06% | 0.13% |
2004 | 7 | -1.83% | $12,707 | -1.90% | $12,930 | -3.35% | -3.27% | -5.33% | 0.31% | 1.21% | 1.53% | 1.56% |
2004 | 8 | 0.93% | $12,825 | 0.72% | $13,022 | 0.35% | 0.00% | -1.49% | 0.42% | 2.83% | 4.17% | 3.08% |
2004 | 9 | 1.68% | $13,041 | 1.69% | $13,242 | 1.09% | 3.08% | 4.93% | -0.07% | 0.32% | 0.95% | 0.31% |
2004 | 10 | 1.18% | $13,195 | 1.10% | $13,388 | 1.49% | 1.17% | 0.96% | 0.24% | 0.99% | 1.77% | 1.18% |
2004 | 11 | 3.12% | $13,607 | 3.45% | $13,850 | 4.06% | 6.55% | 10.00% | -0.23% | -1.98% | -2.39% | -1.22% |
2004 | 12 | 2.70% | $13,974 | 2.52% | $14,198 | 3.38% | 3.99% | 3.62% | 0.21% | 1.17% | 2.66% | 1.39% |
2005 | 1 | -1.06% | $13,825 | -1.32% | $14,011 | -2.43% | -2.49% | -3.57% | 0.10% | 0.87% | 3.57% | 1.23% |
2005 | 2 | 1.14% | $13,982 | 1.21% | $14,180 | 2.17% | 3.02% | 2.70% | 0.05% | -1.37% | -1.47% | -0.94% |
2005 | 3 | -1.08% | $13,831 | -1.28% | $13,998 | -1.81% | -0.26% | -1.95% | 0.03% | -0.40% | -0.45% | -1.26% |
2005 | 4 | -1.32% | $13,649 | -1.81% | $13,745 | -1.84% | -3.44% | -7.28% | 0.41% | 2.52% | 3.86% | 1.62% |
2005 | 5 | 3.16% | $14,080 | 2.89% | $14,142 | 3.09% | 4.28% | 6.65% | 0.31% | 1.84% | 3.14% | 0.62% |
2005 | 6 | 1.39% | $14,275 | 1.44% | $14,346 | 0.18% | 2.03% | 4.17% | 0.16% | 0.48% | 2.16% | 1.22% |
2005 | 7 | 2.30% | $14,603 | 2.75% | $14,740 | 3.75% | 4.96% | 7.11% | -0.02% | -2.18% | -3.38% | -0.82% |
2005 | 8 | 0.09% | $14,616 | -0.20% | $14,711 | -0.93% | -0.83% | -1.67% | 0.44% | 2.00% | 3.48% | 1.50% |
2005 | 9 | -0.12% | $14,598 | 0.04% | $14,716 | 0.80% | 1.54% | 0.80% | 0.09% | -1.75% | -3.61% | -1.86% |
2005 | 10 | -1.83% | $14,331 | -1.75% | $14,459 | -1.66% | -2.68% | -2.92% | 0.18% | -1.24% | -2.24% | -1.58% |
2005 | 11 | 2.59% | $14,703 | 2.56% | $14,829 | 3.81% | 3.98% | 4.21% | 0.26% | 0.63% | 0.69% | 0.66% |
2005 | 12 | 0.62% | $14,795 | 0.37% | $14,884 | 0.03% | 0.13% | 0.34% | 0.27% | 1.37% | 2.98% | 0.86% |
2006 | 1 | 2.61% | $15,182 | 2.92% | $15,319 | 2.66% | 4.74% | 8.82% | 0.30% | -0.70% | -1.34% | -0.44% |
2006 | 2 | 0.15% | $15,205 | 0.17% | $15,346 | 0.20% | -0.35% | -0.35% | 0.31% | -0.10% | 1.11% | 0.68% |
2006 | 3 | 0.83% | $15,332 | 1.35% | $15,553 | 1.26% | 1.76% | 6.09% | 0.39% | -1.36% | -4.57% | -1.68% |
2006 | 4 | 0.66% | $15,433 | 0.85% | $15,685 | 1.38% | 2.82% | 0.98% | 0.33% | -0.63% | -2.75% | -0.20% |
2006 | 5 | -1.82% | $15,152 | -1.91% | $15,385 | -2.92% | -1.86% | -4.39% | 0.41% | -0.10% | -0.19% | -0.19% |
2006 | 6 | 0.36% | $15,207 | 0.18% | $15,413 | 0.20% | 0.87% | 0.05% | 0.35% | 0.23% | 1.18% | -0.09% |
2006 | 7 | -0.03% | $15,203 | -0.25% | $15,374 | 0.60% | -1.45% | -3.75% | 0.43% | 1.68% | 2.16% | 1.46% |
2006 | 8 | 2.00% | $15,507 | 1.92% | $15,669 | 2.40% | 1.61% | 1.95% | 0.43% | 1.76% | 3.06% | 2.22% |
2006 | 9 | 1.80% | $15,786 | 1.55% | $15,913 | 2.52% | 2.76% | 1.19% | 0.46% | 1.21% | 1.91% | 0.87% |
2006 | 10 | 2.67% | $16,207 | 2.76% | $16,351 | 3.25% | 3.96% | 5.43% | 0.45% | 0.54% | 0.85% | 1.00% |
2006 | 11 | 1.84% | $16,505 | 1.79% | $16,644 | 1.85% | 1.89% | 3.03% | 0.36% | 1.31% | 2.31% | 1.46% |
2006 | 12 | 0.50% | $16,587 | 0.69% | $16,759 | 1.44% | 2.01% | 1.38% | 0.45% | -1.28% | -2.69% | -0.90% |
2007 | 1 | 1.14% | $16,776 | 1.25% | $16,969 | 1.53% | 2.89% | 2.20% | 0.49% | -0.40% | -1.00% | 0.09% |
2007 | 2 | -0.07% | $16,765 | -0.15% | $16,943 | -1.95% | -1.50% | -0.23% | 0.35% | 2.06% | 3.39% | 2.00% |
2007 | 3 | 0.38% | $16,828 | 0.47% | $17,023 | 1.06% | 0.66% | 1.09% | 0.49% | -0.14% | -1.70% | -0.68% |
2007 | 4 | 2.54% | $17,255 | 2.39% | $17,429 | 4.50% | 4.24% | 1.81% | 0.41% | 0.61% | 0.90% | 0.89% |
2007 | 5 | 1.75% | $17,557 | 1.85% | $17,751 | 3.44% | 4.10% | 3.65% | 0.44% | -1.39% | -2.31% | -1.23% |
2007 | 6 | -1.15% | $17,355 | -1.11% | $17,555 | -1.61% | -1.62% | -1.55% | 0.42% | -0.47% | -1.01% | -0.81% |
2007 | 7 | -2.51% | $16,920 | -3.18% | $16,996 | -3.14% | -6.21% | -7.64% | 0.41% | 2.26% | 3.32% | -0.82% |
2007 | 8 | 0.74% | $17,045 | 0.82% | $17,135 | 1.49% | -1.91% | -0.76% | 0.45% | 2.26% | 1.79% | 2.38% |
2007 | 9 | 1.61% | $17,319 | 1.53% | $17,397 | 3.75% | 2.58% | -0.28% | 0.33% | 0.09% | 0.23% | 0.73% |
2007 | 10 | 1.16% | $17,520 | 1.08% | $17,585 | 1.59% | 0.54% | 1.11% | 0.49% | 1.08% | 1.81% | 0.97% |
2007 | 11 | -2.34% | $17,111 | -3.15% | $17,031 | -4.20% | -5.60% | -8.72% | 0.32% | 4.04% | 5.35% | 1.02% |
2007 | 12 | -0.51% | $17,024 | -0.61% | $16,927 | -0.63% | -0.32% | -1.20% | 0.44% | 0.05% | -0.64% | -0.81% |
2008 | 1 | -2.13% | $16,661 | -2.14% | $16,566 | -6.01% | -3.84% | -3.94% | 0.39% | 3.36% | 2.10% | 2.57% |
2008 | 2 | -1.83% | $16,356 | -1.95% | $16,243 | -3.24% | -3.09% | -2.84% | 0.27% | 1.24% | -0.46% | -0.71% |
2008 | 3 | 0.18% | $16,386 | -0.14% | $16,220 | -0.38% | -0.93% | 0.84% | 0.19% | 1.34% | 2.14% | -0.60% |
2008 | 4 | 2.29% | $16,761 | 2.66% | $16,651 | 4.83% | 6.27% | 1.66% | 0.15% | -2.41% | -2.48% | 1.25% |
2008 | 5 | 0.72% | $16,881 | 0.85% | $16,793 | 1.29% | 2.38% | 4.14% | 0.21% | -1.78% | -2.69% | -2.21% |
2008 | 6 | -5.40% | $15,970 | -5.83% | $15,814 | -8.39% | -10.96% | -10.10% | 0.31% | 1.14% | 2.65% | -1.29% |
2008 | 7 | 0.00% | $15,970 | 0.22% | $15,849 | -0.80% | -1.12% | 2.07% | 0.23% | 0.72% | -0.37% | 0.39% |
2008 | 8 | 1.80% | $16,258 | 1.53% | $16,092 | 1.41% | 1.96% | 4.15% | 0.23% | 1.53% | 2.74% | 0.15% |
2008 | 9 | -6.01% | $15,281 | -7.72% | $14,850 | -8.81% | -9.00% | -6.89% | -0.44% | -0.14% | 1.47% | -10.73% |
2008 | 10 | -12.11% | $13,430 | -11.96% | $13,074 | -16.72% | -22.53% | -22.14% | 0.69% | -0.87% | -1.86% | -1.95% |
2008 | 11 | -2.93% | $13,036 | -4.53% | $12,482 | -7.09% | -9.81% | -12.99% | 0.71% | 7.75% | 14.34% | 3.35% |
2008 | 12 | 4.97% | $13,684 | 5.55% | $13,175 | 1.09% | 3.25% | 5.25% | 1.04% | 5.15% | 13.64% | 13.80% |
2009 | 1 | -8.29% | $12,550 | -6.98% | $12,255 | -8.33% | -11.86% | -14.28% | 0.10% | -3.89% | -13.07% | -1.80% |
2009 | 2 | -7.96% | $11,551 | -8.42% | $11,223 | -10.63% | -14.04% | -12.71% | -0.10% | -0.74% | -1.54% | -5.20% |
2009 | 3 | 6.49% | $12,300 | 5.83% | $11,878 | 8.77% | 9.83% | 10.40% | 0.37% | 3.31% | 4.04% | 0.47% |
2009 | 4 | 7.58% | $13,233 | 9.04% | $12,952 | 9.57% | 16.18% | 19.66% | 0.30% | -2.75% | -6.95% | 2.78% |
2009 | 5 | 3.03% | $13,634 | 3.67% | $13,428 | 5.68% | 7.67% | 3.22% | 0.38% | -2.08% | -3.69% | 2.32% |
2009 | 6 | 0.25% | $13,667 | 0.78% | $13,533 | 0.13% | -1.21% | 0.35% | 0.27% | -0.55% | 0.76% | 2.89% |
2009 | 7 | 6.32% | $14,532 | 7.08% | $14,491 | 7.61% | 9.43% | 13.44% | 0.07% | 0.83% | 0.58% | 4.63% |
2009 | 8 | 3.33% | $15,016 | 3.14% | $14,947 | 3.60% | 6.80% | 5.14% | 0.32% | 0.77% | 2.24% | 1.31% |
2009 | 9 | 3.28% | $15,509 | 3.30% | $15,440 | 3.75% | 4.35% | 6.33% | 0.20% | 1.12% | 2.46% | 1.76% |
2009 | 10 | -2.67% | $15,095 | -2.62% | $15,036 | -1.92% | -4.30% | -7.53% | 0.07% | -0.14% | -2.62% | -0.49% |
2009 | 11 | 3.66% | $15,647 | 3.51% | $15,564 | 6.00% | 5.63% | 3.11% | 0.27% | 2.02% | 1.21% | 1.95% |
2009 | 12 | 0.86% | $15,781 | 1.76% | $15,837 | 1.93% | 2.70% | 7.92% | -0.35% | -4.40% | -6.34% | -2.07% |
2010 | 1 | -1.23% | $15,587 | -1.49% | $15,601 | -3.54% | -2.34% | -3.16% | 0.29% | 2.37% | 2.69% | 1.25% |
2010 | 2 | 2.56% | $15,986 | 2.71% | $16,024 | 3.08% | 4.32% | 6.15% | 0.14% | 0.33% | -0.34% | 0.51% |
2010 | 3 | 4.07% | $16,636 | 4.46% | $16,739 | 6.06% | 7.80% | 8.86% | -0.04% | -1.06% | -2.06% | 0.65% |
2010 | 4 | 2.84% | $17,109 | 2.92% | $17,227 | 1.52% | 3.16% | 8.11% | 0.06% | 1.65% | 3.32% | 1.91% |
2010 | 5 | -4.50% | $16,339 | -5.45% | $16,288 | -8.02% | -8.56% | -9.90% | 0.05% | 2.93% | 5.11% | -1.31% |
2010 | 6 | -2.99% | $15,851 | -3.35% | $15,742 | -5.23% | -7.56% | -10.14% | 0.24% | 3.05% | 5.80% | 3.28% |
2010 | 7 | 4.80% | $16,613 | 5.15% | $16,552 | 7.01% | 7.82% | 8.69% | 0.16% | 0.91% | -0.95% | 2.11% |
2010 | 8 | -2.04% | $16,273 | -2.76% | $16,095 | -4.48% | -6.11% | -8.38% | 0.15% | 3.36% | 8.40% | 2.86% |
2010 | 9 | 5.88% | $17,230 | 6.28% | $17,106 | 8.89% | 9.80% | 12.93% | 0.05% | -0.00% | -2.51% | 0.46% |
2010 | 10 | 1.85% | $17,549 | 2.25% | $17,490 | 3.78% | 3.68% | 4.17% | 0.15% | -0.01% | -4.47% | -0.26% |
2010 | 11 | 0.13% | $17,571 | 0.37% | $17,555 | 0.00% | -0.75% | 4.49% | -0.14% | -0.90% | -1.69% | -1.62% |
2010 | 12 | 4.06% | $18,284 | 4.49% | $18,344 | 6.68% | 9.72% | 9.18% | 0.04% | -3.43% | -3.68% | -0.75% |
2011 | 1 | 0.96% | $18,460 | 1.11% | $18,546 | 2.42% | 3.23% | 0.31% | 0.10% | -0.02% | -3.08% | 0.04% |
2011 | 2 | 3.01% | $19,016 | 3.05% | $19,112 | 3.35% | 5.39% | 6.28% | 0.03% | -0.21% | 1.65% | 1.08% |
2011 | 3 | 0.35% | $19,082 | 0.35% | $19,180 | 0.12% | 0.45% | 2.05% | 0.06% | -0.15% | 0.03% | -0.54% |
2011 | 4 | 2.12% | $19,486 | 2.05% | $19,574 | 2.87% | 2.51% | 1.26% | 0.23% | 1.84% | 2.34% | 2.50% |
2011 | 5 | -0.28% | $19,431 | -0.70% | $19,437 | -1.12% | -1.42% | -3.12% | 0.14% | 2.51% | 3.42% | 1.27% |
2011 | 6 | -1.42% | $19,155 | -1.26% | $19,192 | -1.70% | -1.82% | -1.81% | -0.05% | -0.51% | -2.33% | -0.80% |
2011 | 7 | -0.71% | $19,020 | -0.90% | $19,020 | -2.02% | -4.57% | -2.88% | 0.14% | 3.17% | 4.42% | 2.43% |
2011 | 8 | -3.00% | $18,449 | -4.35% | $18,192 | -5.39% | -8.46% | -10.58% | 0.04% | 4.65% | 9.66% | 0.34% |
2011 | 9 | -3.95% | $17,719 | -5.46% | $17,200 | -7.08% | -10.10% | -12.58% | -0.06% | 2.24% | 13.20% | 0.35% |
2011 | 10 | 7.48% | $19,045 | 8.38% | $18,641 | 10.99% | 13.81% | 15.82% | 0.05% | -1.29% | -3.84% | 2.51% |
2011 | 11 | -0.38% | $18,972 | -1.14% | $18,429 | -0.30% | -0.83% | -0.68% | -0.06% | 0.58% | 1.98% | -3.16% |
2011 | 12 | 1.48% | $19,254 | 1.54% | $18,713 | 1.08% | 0.79% | 1.01% | -0.03% | 1.99% | 3.44% | 3.49% |
2012 | 1 | 3.49% | $19,925 | 3.89% | $19,442 | 4.44% | 4.96% | 7.43% | 0.29% | 0.86% | -0.33% | 2.14% |
2012 | 2 | 2.42% | $20,407 | 2.86% | $19,997 | 4.26% | 5.77% | 3.18% | 0.04% | -1.10% | -2.59% | 1.63% |
2012 | 3 | 0.90% | $20,591 | 1.22% | $20,241 | 3.35% | 1.83% | 2.30% | 0.05% | -1.59% | -4.23% | -1.42% |
2012 | 4 | 0.11% | $20,615 | -0.36% | $20,168 | -0.63% | -2.09% | -1.60% | 0.14% | 2.51% | 4.83% | 1.08% |
2012 | 5 | -2.69% | $20,060 | -3.65% | $19,432 | -6.07% | -7.10% | -7.12% | -0.05% | 2.87% | 9.03% | 0.76% |
2012 | 6 | 2.59% | $20,580 | 2.85% | $19,985 | 4.13% | 5.37% | 4.38% | 0.14% | -0.42% | -1.68% | 0.87% |
2012 | 7 | 1.41% | $20,871 | 1.41% | $20,267 | 1.40% | 0.97% | -0.24% | 0.15% | 1.40% | 3.82% | 3.48% |
2012 | 8 | 1.74% | $21,234 | 1.86% | $20,645 | 2.20% | 3.95% | 4.21% | 0.04% | -0.12% | -1.32% | -0.05% |
