This portfolio optimizer tool supports the following portfolio optimization strategies:
The optimization is based on the monthly return statistics of the selected portfolio assets for the given time period. The optimization result does not predict what allocation would perform best outside the given time period, and the actual performance of portfolios constructed using the optimized asset weights may vary from the given performance goal.
The required inputs for the optimization include the time range and the portfolio assets. Portfolio asset weights and constraints are optional. You can also use the Black-Litterman model based portfolio optimization, which allows the benchmark portfolio asset weights to be optimized based on investor's views.
Ticker | Name | Allocation |
---|---|---|
VTI | Vanguard Total Stock Market ETF | 50.38% |
TLT | iShares 20+ Year Treasury Bond ETF | 23.87% |
GLD | SPDR Gold Shares | 25.75% |
Save portfolio » |
Ticker | Name | Allocation |
---|---|---|
VTI | Vanguard Total Stock Market ETF | 12.50% |
IJS | iShares S&P Small-Cap 600 Value ETF | 12.50% |
EFA | iShares MSCI EAFE ETF | 12.50% |
EEM | iShares MSCI Emerging Markets ETF | 12.50% |
VNQ | Vanguard Real Estate ETF | 12.50% |
TLT | iShares 20+ Year Treasury Bond ETF | 12.50% |
LQD | iShares iBoxx $ Invmt Grade Corp Bd ETF | 12.50% |
GLD | SPDR Gold Shares | 12.50% |
Save portfolio » |
Metric | Maximum Return at 10.00% Volatility | Equal Weighted |
---|---|---|
Start Balance | $10,000 | $10,000 |
End Balance | $39,820 | $30,247 |
Annualized Return (CAGR) | 8.26% | 6.56% |
Expected Return | 8.46% | 7.13% |
Standard Deviation | 9.95% | 12.27% |
Best Year | 23.97% | 23.38% |
Worst Year | -17.62% | -21.23% |
Maximum Drawdown | -22.12% | -36.98% |
Sharpe Ratio (ex-ante) | 0.73 | 0.48 |
Sharpe Ratio (ex-post) | 0.73 | 0.48 |
Sortino Ratio | 1.14 | 0.71 |
Stock Market Correlation | 0.79 | 0.88 |
Results based on historical returns. Expected return is the annualized monthly arithmetic mean return. |
Name | Total Return | Annualized Return | Annualized Standard Deviation | ||||||
---|---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
Maximum Return at 10.00% Volatility | 4.55% | 7.40% | 0.86% | 4.14% | 7.51% | 7.39% | 8.26% | 13.08% | 12.13% |
Equal Weighted | -0.03% | 3.44% | -3.77% | 4.22% | 4.19% | 5.31% | 6.56% | 13.80% | 13.50% |
Trailing return and volatility are as of last full calendar month ending May 2023 |
# | Asset | Expected Return | Standard Deviation | Sharpe Ratio | Min. Weight | Max. Weight |
---|---|---|---|---|---|---|
1 | Vanguard Total Stock Market ETF (VTI) | 10.13% | 15.91% | 0.562 | 0.00% | 100.00% |
2 | iShares S&P Small-Cap 600 Value ETF (IJS) | 9.58% | 21.00% | 0.400 | 0.00% | 100.00% |
3 | iShares MSCI EAFE ETF (EFA) | 5.40% | 17.71% | 0.238 | 0.00% | 100.00% |
4 | iShares MSCI Emerging Markets ETF (EEM) | 5.82% | 21.79% | 0.212 | 0.00% | 100.00% |
5 | Vanguard Real Estate ETF (VNQ) | 8.51% | 22.64% | 0.323 | 0.00% | 100.00% |
6 | iShares 20+ Year Treasury Bond ETF (TLT) | 4.61% | 13.82% | 0.247 | 0.00% | 100.00% |
7 | iShares iBoxx $ Invmt Grade Corp Bd ETF (LQD) | 4.25% | 8.09% | 0.379 | 0.00% | 100.00% |
8 | SPDR Gold Shares (GLD) | 8.74% | 17.24% | 0.438 | 0.00% | 100.00% |
Results based on historical returns. Expected return is the annualized monthly arithmetic mean return. Ex-ante Sharpe Ratio calculated using 3-month treasury bill returns as the risk-free rate. |
Name | Ticker | VTI | IJS | EFA | EEM | VNQ | TLT | LQD | GLD |
---|---|---|---|---|---|---|---|---|---|
Vanguard Total Stock Market ETF | VTI | 1.00 | 0.89 | 0.88 | 0.76 | 0.76 | -0.18 | 0.42 | 0.09 |
iShares S&P Small-Cap 600 Value ETF | IJS | 0.89 | 1.00 | 0.78 | 0.68 | 0.74 | -0.28 | 0.30 | 0.01 |
iShares MSCI EAFE ETF | EFA | 0.88 | 0.78 | 1.00 | 0.87 | 0.71 | -0.13 | 0.48 | 0.18 |
iShares MSCI Emerging Markets ETF | EEM | 0.76 | 0.68 | 0.87 | 1.00 | 0.61 | -0.13 | 0.44 | 0.31 |
Vanguard Real Estate ETF | VNQ | 0.76 | 0.74 | 0.71 | 0.61 | 1.00 | 0.06 | 0.49 | 0.13 |
iShares 20+ Year Treasury Bond ETF | TLT | -0.18 | -0.28 | -0.13 | -0.13 | 0.06 | 1.00 | 0.57 | 0.25 |
iShares iBoxx $ Invmt Grade Corp Bd ETF | LQD | 0.42 | 0.30 | 0.48 | 0.44 | 0.49 | 0.57 | 1.00 | 0.30 |
SPDR Gold Shares | GLD | 0.09 | 0.01 | 0.18 | 0.31 | 0.13 | 0.25 | 0.30 | 1.00 |
Based on monthly returns from Jan 2006 to May 2023 |
# | VTI | IJS | EFA | EEM | VNQ | TLT | LQD | GLD | Expected Return * | Standard Deviation * | Sharpe Ratio * |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.72% | 3.18% | 0.00% | 0.00% | 0.00% | 6.83% | 76.91% | 8.36% | 5.10% | 7.90% | 0.495 |
2 | 5.57% | 2.99% | 0.00% | 0.00% | 0.00% | 7.25% | 75.62% | 8.58% | 5.15% | 7.90% | 0.502 |
3 | 6.42% | 2.79% | 0.00% | 0.00% | 0.00% | 7.66% | 74.33% | 8.79% | 5.20% | 7.90% | 0.508 |
4 | 7.27% | 2.60% | 0.00% | 0.00% | 0.00% | 8.08% | 73.04% | 9.00% | 5.25% | 7.90% | 0.514 |
5 | 8.12% | 2.41% | 0.00% | 0.00% | 0.00% | 8.50% | 71.75% | 9.22% | 5.30% | 7.91% | 0.520 |
6 | 8.97% | 2.22% | 0.00% | 0.00% | 0.00% | 8.92% | 70.46% | 9.43% | 5.35% | 7.91% | 0.527 |
7 | 9.82% | 2.02% | 0.00% | 0.00% | 0.00% | 9.34% | 69.17% | 9.65% | 5.41% | 7.92% | 0.533 |
8 | 10.68% | 1.83% | 0.00% | 0.00% | 0.00% | 9.75% | 67.88% | 9.86% | 5.46% | 7.92% | 0.539 |
9 | 11.53% | 1.64% | 0.00% | 0.00% | 0.00% | 10.17% | 66.59% | 10.08% | 5.51% | 7.93% | 0.545 |
10 | 12.38% | 1.45% | 0.00% | 0.00% | 0.00% | 10.59% | 65.30% | 10.29% | 5.56% | 7.94% | 0.550 |
11 | 13.23% | 1.25% | 0.00% | 0.00% | 0.00% | 11.01% | 64.01% | 10.50% | 5.61% | 7.95% | 0.556 |
12 | 14.08% | 1.06% | 0.00% | 0.00% | 0.00% | 11.43% | 62.72% | 10.72% | 5.66% | 7.96% | 0.562 |
13 | 14.93% | 0.87% | 0.00% | 0.00% | 0.00% | 11.85% | 61.42% | 10.93% | 5.71% | 7.97% | 0.567 |
14 | 15.78% | 0.68% | 0.00% | 0.00% | 0.00% | 12.26% | 60.13% | 11.15% | 5.76% | 7.98% | 0.573 |
15 | 16.63% | 0.48% | 0.00% | 0.00% | 0.00% | 12.68% | 58.84% | 11.36% | 5.81% | 8.00% | 0.578 |
16 | 17.48% | 0.29% | 0.00% | 0.00% | 0.00% | 13.10% | 57.55% | 11.58% | 5.86% | 8.01% | 0.584 |
17 | 18.33% | 0.10% | 0.00% | 0.00% | 0.00% | 13.52% | 56.26% | 11.79% | 5.91% | 8.02% | 0.589 |
18 | 19.09% | 0.00% | 0.00% | 0.00% | 0.00% | 13.96% | 54.94% | 12.01% | 5.96% | 8.04% | 0.594 |
19 | 19.74% | 0.00% | 0.00% | 0.00% | 0.00% | 14.44% | 53.57% | 12.25% | 6.02% | 8.06% | 0.599 |
20 | 20.40% | 0.00% | 0.00% | 0.00% | 0.00% | 14.91% | 52.21% | 12.48% | 6.07% | 8.07% | 0.604 |
21 | 21.06% | 0.00% | 0.00% | 0.00% | 0.00% | 15.38% | 50.84% | 12.72% | 6.12% | 8.09% | 0.609 |
22 | 21.72% | 0.00% | 0.00% | 0.00% | 0.00% | 15.86% | 49.47% | 12.95% | 6.17% | 8.11% | 0.614 |
23 | 22.37% | 0.00% | 0.00% | 0.00% | 0.00% | 16.33% | 48.11% | 13.19% | 6.22% | 8.13% | 0.618 |
24 | 23.03% | 0.00% | 0.00% | 0.00% | 0.00% | 16.80% | 46.74% | 13.42% | 6.27% | 8.16% | 0.623 |
25 | 23.69% | 0.00% | 0.00% | 0.00% | 0.00% | 17.28% | 45.38% | 13.65% | 6.32% | 8.18% | 0.628 |
26 | 24.35% | 0.00% | 0.00% | 0.00% | 0.00% | 17.75% | 44.01% | 13.89% | 6.37% | 8.20% | 0.632 |
27 | 25.00% | 0.00% | 0.00% | 0.00% | 0.00% | 18.23% | 42.65% | 14.12% | 6.42% | 8.23% | 0.636 |
28 | 25.66% | 0.00% | 0.00% | 0.00% | 0.00% | 18.70% | 41.28% | 14.36% | 6.47% | 8.25% | 0.640 |
29 | 26.32% | 0.00% | 0.00% | 0.00% | 0.00% | 19.17% | 39.92% | 14.59% | 6.52% | 8.28% | 0.645 |
30 | 26.98% | 0.00% | 0.00% | 0.00% | 0.00% | 19.65% | 38.55% | 14.83% | 6.57% | 8.30% | 0.649 |
31 | 27.63% | 0.00% | 0.00% | 0.00% | 0.00% | 20.12% | 37.19% | 15.06% | 6.63% | 8.33% | 0.653 |
32 | 28.29% | 0.00% | 0.00% | 0.00% | 0.00% | 20.59% | 35.82% | 15.29% | 6.68% | 8.36% | 0.656 |
33 | 28.95% | 0.00% | 0.00% | 0.00% | 0.00% | 21.07% | 34.46% | 15.53% | 6.73% | 8.39% | 0.660 |
34 | 29.61% | 0.00% | 0.00% | 0.00% | 0.00% | 21.54% | 33.09% | 15.76% | 6.78% | 8.42% | 0.664 |
35 | 30.26% | 0.00% | 0.00% | 0.00% | 0.00% | 22.01% | 31.73% | 16.00% | 6.83% | 8.45% | 0.667 |
36 | 30.92% | 0.00% | 0.00% | 0.00% | 0.00% | 22.49% | 30.36% | 16.23% | 6.88% | 8.49% | 0.671 |
37 | 31.58% | 0.00% | 0.00% | 0.00% | 0.00% | 22.96% | 29.00% | 16.47% | 6.93% | 8.52% | 0.674 |
38 | 32.24% | 0.00% | 0.00% | 0.00% | 0.00% | 23.43% | 27.63% | 16.70% | 6.98% | 8.55% | 0.677 |
39 | 32.89% | 0.00% | 0.00% | 0.00% | 0.00% | 23.91% | 26.26% | 16.93% | 7.03% | 8.59% | 0.681 |
40 | 33.55% | 0.00% | 0.00% | 0.00% | 0.00% | 24.38% | 24.90% | 17.17% | 7.08% | 8.62% | 0.684 |
41 | 34.21% | 0.00% | 0.00% | 0.00% | 0.00% | 24.86% | 23.53% | 17.40% | 7.13% | 8.66% | 0.687 |
42 | 34.87% | 0.00% | 0.00% | 0.00% | 0.00% | 25.33% | 22.17% | 17.64% | 7.18% | 8.70% | 0.690 |
43 | 35.52% | 0.00% | 0.00% | 0.00% | 0.00% | 25.80% | 20.80% | 17.87% | 7.24% | 8.73% | 0.692 |
44 | 36.18% | 0.00% | 0.00% | 0.00% | 0.00% | 26.28% | 19.44% | 18.11% | 7.29% | 8.77% | 0.695 |
45 | 36.84% | 0.00% | 0.00% | 0.00% | 0.00% | 26.75% | 18.07% | 18.34% | 7.34% | 8.81% | 0.698 |
46 | 37.50% | 0.00% | 0.00% | 0.00% | 0.00% | 27.22% | 16.71% | 18.57% | 7.39% | 8.85% | 0.700 |
47 | 38.15% | 0.00% | 0.00% | 0.00% | 0.00% | 27.70% | 15.34% | 18.81% | 7.44% | 8.89% | 0.703 |
48 | 38.81% | 0.00% | 0.00% | 0.00% | 0.00% | 28.17% | 13.98% | 19.04% | 7.49% | 8.93% | 0.705 |
49 | 39.47% | 0.00% | 0.00% | 0.00% | 0.00% | 28.64% | 12.61% | 19.28% | 7.54% | 8.98% | 0.708 |
50 | 40.13% | 0.00% | 0.00% | 0.00% | 0.00% | 29.12% | 11.25% | 19.51% | 7.59% | 9.02% | 0.710 |
51 | 40.78% | 0.00% | 0.00% | 0.00% | 0.00% | 29.59% | 9.88% | 19.75% | 7.64% | 9.06% | 0.712 |
52 | 41.44% | 0.00% | 0.00% | 0.00% | 0.00% | 30.06% | 8.52% | 19.98% | 7.69% | 9.11% | 0.714 |
53 | 42.10% | 0.00% | 0.00% | 0.00% | 0.00% | 30.54% | 7.15% | 20.21% | 7.74% | 9.15% | 0.716 |
54 | 42.76% | 0.00% | 0.00% | 0.00% | 0.00% | 31.01% | 5.78% | 20.45% | 7.79% | 9.20% | 0.718 |
55 | 43.41% | 0.00% | 0.00% | 0.00% | 0.00% | 31.49% | 4.42% | 20.68% | 7.85% | 9.24% | 0.720 |
56 | 44.07% | 0.00% | 0.00% | 0.00% | 0.00% | 31.96% | 3.05% | 20.92% | 7.90% | 9.29% | 0.722 |
57 | 44.73% | 0.00% | 0.00% | 0.00% | 0.00% | 32.43% | 1.69% | 21.15% | 7.95% | 9.34% | 0.724 |
58 | 45.38% | 0.00% | 0.00% | 0.00% | 0.00% | 32.91% | 0.32% | 21.39% | 8.00% | 9.39% | 0.726 |
59 | 45.96% | 0.00% | 0.00% | 0.00% | 0.00% | 32.22% | 0.00% | 21.82% | 8.05% | 9.44% | 0.727 |
60 | 46.51% | 0.00% | 0.00% | 0.00% | 0.00% | 31.18% | 0.00% | 22.31% | 8.10% | 9.49% | 0.728 |
61 | 47.07% | 0.00% | 0.00% | 0.00% | 0.00% | 30.13% | 0.00% | 22.80% | 8.15% | 9.54% | 0.729 |
62 | 47.62% | 0.00% | 0.00% | 0.00% | 0.00% | 29.09% | 0.00% | 23.29% | 8.20% | 9.60% | 0.730 |
63 | 48.17% | 0.00% | 0.00% | 0.00% | 0.00% | 28.05% | 0.00% | 23.78% | 8.25% | 9.67% | 0.731 |
64 | 48.72% | 0.00% | 0.00% | 0.00% | 0.00% | 27.00% | 0.00% | 24.27% | 8.30% | 9.73% | 0.731 |
65 | 49.28% | 0.00% | 0.00% | 0.00% | 0.00% | 25.96% | 0.00% | 24.76% | 8.35% | 9.80% | 0.731 |
66 | 49.83% | 0.00% | 0.00% | 0.00% | 0.00% | 24.92% | 0.00% | 25.25% | 8.41% | 9.88% | 0.731 |
67 | 50.38% | 0.00% | 0.00% | 0.00% | 0.00% | 23.87% | 0.00% | 25.75% | 8.46% | 9.95% | 0.730 |
68 | 50.93% | 0.00% | 0.00% | 0.00% | 0.00% | 22.83% | 0.00% | 26.24% | 8.51% | 10.03% | 0.730 |
69 | 51.49% | 0.00% | 0.00% | 0.00% | 0.00% | 21.79% | 0.00% | 26.73% | 8.56% | 10.11% | 0.729 |
70 | 52.04% | 0.00% | 0.00% | 0.00% | 0.00% | 20.74% | 0.00% | 27.22% | 8.61% | 10.20% | 0.728 |
71 | 52.59% | 0.00% | 0.00% | 0.00% | 0.00% | 19.70% | 0.00% | 27.71% | 8.66% | 10.28% | 0.727 |
72 | 53.14% | 0.00% | 0.00% | 0.00% | 0.00% | 18.66% | 0.00% | 28.20% | 8.71% | 10.37% | 0.725 |
73 | 53.70% | 0.00% | 0.00% | 0.00% | 0.00% | 17.61% | 0.00% | 28.69% | 8.76% | 10.46% | 0.724 |
74 | 54.25% | 0.00% | 0.00% | 0.00% | 0.00% | 16.57% | 0.00% | 29.18% | 8.81% | 10.56% | 0.722 |
75 | 54.80% | 0.00% | 0.00% | 0.00% | 0.00% | 15.53% | 0.00% | 29.67% | 8.86% | 10.66% | 0.720 |
76 | 55.35% | 0.00% | 0.00% | 0.00% | 0.00% | 14.48% | 0.00% | 30.17% | 8.91% | 10.76% | 0.718 |
77 | 55.91% | 0.00% | 0.00% | 0.00% | 0.00% | 13.44% | 0.00% | 30.66% | 8.96% | 10.86% | 0.716 |
78 | 56.46% | 0.00% | 0.00% | 0.00% | 0.00% | 12.39% | 0.00% | 31.15% | 9.02% | 10.96% | 0.714 |
79 | 57.01% | 0.00% | 0.00% | 0.00% | 0.00% | 11.35% | 0.00% | 31.64% | 9.07% | 11.07% | 0.712 |
80 | 57.56% | 0.00% | 0.00% | 0.00% | 0.00% | 10.31% | 0.00% | 32.13% | 9.12% | 11.18% | 0.709 |
81 | 58.12% | 0.00% | 0.00% | 0.00% | 0.00% | 9.26% | 0.00% | 32.62% | 9.17% | 11.29% | 0.707 |
82 | 58.67% | 0.00% | 0.00% | 0.00% | 0.00% | 8.22% | 0.00% | 33.11% | 9.22% | 11.40% | 0.704 |
83 | 59.22% | 0.00% | 0.00% | 0.00% | 0.00% | 7.18% | 0.00% | 33.60% | 9.27% | 11.52% | 0.702 |
84 | 59.77% | 0.00% | 0.00% | 0.00% | 0.00% | 6.13% | 0.00% | 34.09% | 9.32% | 11.63% | 0.699 |
85 | 60.32% | 0.00% | 0.00% | 0.00% | 0.00% | 5.09% | 0.00% | 34.59% | 9.37% | 11.75% | 0.696 |
86 | 60.88% | 0.00% | 0.00% | 0.00% | 0.00% | 4.05% | 0.00% | 35.08% | 9.42% | 11.87% | 0.693 |
87 | 61.43% | 0.00% | 0.00% | 0.00% | 0.00% | 3.00% | 0.00% | 35.57% | 9.47% | 12.00% | 0.691 |
88 | 61.98% | 0.00% | 0.00% | 0.00% | 0.00% | 1.96% | 0.00% | 36.06% | 9.52% | 12.12% | 0.688 |
89 | 62.53% | 0.00% | 0.00% | 0.00% | 0.00% | 0.92% | 0.00% | 36.55% | 9.57% | 12.24% | 0.685 |
90 | 63.47% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 36.53% | 9.63% | 12.37% | 0.682 |
91 | 67.12% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 32.88% | 9.68% | 12.53% | 0.677 |
92 | 70.77% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 29.23% | 9.73% | 12.74% | 0.670 |
93 | 74.43% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 25.57% | 9.78% | 13.00% | 0.661 |
94 | 78.08% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 21.92% | 9.83% | 13.31% | 0.649 |
95 | 81.73% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 18.27% | 9.88% | 13.65% | 0.637 |
96 | 85.39% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 14.61% | 9.93% | 14.04% | 0.623 |
97 | 89.04% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 10.96% | 9.98% | 14.46% | 0.608 |
98 | 92.69% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 7.31% | 10.03% | 14.91% | 0.593 |
99 | 96.35% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 3.65% | 10.08% | 15.40% | 0.578 |
100 | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 10.13% | 15.91% | 0.562 |
*Annualized ex-ante values shown for portfolio return and volatility. Ex-ante Sharpe Ratio calculated using historical 3-month treasury bill returns as the risk-free rate. |
Year | Inflation | Maximum Return at 10.00% Volatility | Equal Weighted | Vanguard Total Stock Market ETF (VTI) | iShares 20+ Year Treasury Bond ETF (TLT) | SPDR Gold Shares (GLD) | iShares S&P Small-Cap 600 Value ETF (IJS) | iShares MSCI EAFE ETF (EFA) | iShares MSCI Emerging Markets ETF (EEM) | Vanguard Real Estate ETF (VNQ) | iShares iBoxx $ Invmt Grade Corp Bd ETF (LQD) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | ||||||||||
2006 | 2.54% | 14.07% | $11,407 | 19.39% | $11,939 | 15.69% | 0.71% | 22.55% | 19.37% | 25.81% | 31.19% | 35.30% | 4.22% |
2007 | 4.08% | 12.95% | $12,884 | 8.39% | $12,941 | 5.37% | 10.29% | 30.45% | -5.56% | 9.94% | 33.31% | -16.50% | 3.73% |
2008 | 0.09% | -12.34% | $11,294 | -21.23% | $10,194 | -36.98% | 33.93% | 4.92% | -29.39% | -41.04% | -48.88% | -37.00% | 2.40% |
2009 | 2.72% | 14.73% | $12,957 | 23.38% | $12,577 | 28.89% | -21.80% | 24.03% | 22.36% | 26.95% | 68.93% | 30.08% | 8.46% |
2010 | 1.50% | 19.47% | $15,480 | 18.79% | $14,941 | 17.42% | 9.05% | 29.27% | 24.69% | 8.15% | 16.51% | 28.37% | 9.33% |
2011 | 2.96% | 11.85% | $17,314 | 4.04% | $15,545 | 0.97% | 33.96% | 9.57% | -1.65% | -12.25% | -18.82% | 8.62% | 9.73% |
2012 | 1.74% | 11.04% | $19,226 | 14.22% | $17,756 | 16.45% | 2.63% | 6.60% | 18.24% | 18.82% | 19.10% | 17.63% | 10.58% |
2013 | 1.50% | 3.33% | $19,867 | 4.45% | $18,546 | 33.45% | -13.37% | -28.33% | 39.34% | 21.40% | -3.69% | 2.31% | -2.00% |
2014 | 0.76% | 12.09% | $22,269 | 8.88% | $20,193 | 12.54% | 27.30% | -2.19% | 7.56% | -6.20% | -3.93% | 30.36% | 8.21% |
2015 | 0.73% | -2.43% | $21,728 | -3.92% | $19,401 | 0.36% | -1.79% | -10.67% | -6.90% | -1.00% | -16.18% | 2.42% | -1.25% |
2016 | 2.07% | 9.49% | $23,790 | 10.46% | $21,431 | 12.83% | 1.18% | 8.03% | 31.25% | 1.37% | 10.87% | 8.60% | 6.21% |
2017 | 2.11% | 16.18% | $27,640 | 15.92% | $24,842 | 21.21% | 9.18% | 12.81% | 11.35% | 25.10% | 37.28% | 4.91% | 7.06% |
2018 | 1.91% | -3.00% | $26,812 | -7.18% | $23,059 | -5.21% | -1.61% | -1.94% | -12.84% | -13.81% | -15.31% | -6.02% | -3.79% |
2019 | 2.29% | 23.97% | $33,238 | 22.27% | $28,195 | 30.67% | 14.12% | 17.86% | 24.12% | 22.03% | 18.20% | 28.87% | 17.37% |
2020 | 1.36% | 22.85% | $40,833 | 13.35% | $31,960 | 21.03% | 18.15% | 24.81% | 2.63% | 7.59% | 17.03% | -4.68% | 10.97% |
2021 | 7.04% | 10.22% | $45,006 | 11.08% | $35,502 | 25.67% | -4.60% | -4.15% | 30.53% | 11.46% | -3.61% | 40.52% | -1.85% |
2022 | 6.45% | -17.62% | $37,076 | -17.64% | $29,241 | -19.51% | -31.24% | -0.77% | -11.33% | -14.35% | -20.56% | -26.24% | -17.93% |
2023 | 2.21% | 7.40% | $39,820 | 3.44% | $30,247 | 8.80% | 4.23% | 7.47% | -3.26% | 7.66% | 0.77% | -2.06% | 3.43% |
Annual return for 2023 is from 01/01/2023 to 05/31/2023 |
Year | Month | Maximum Return at 10.00% Volatility | Equal Weighted | Vanguard Total Stock Market ETF (VTI) | iShares 20+ Year Treasury Bond ETF (TLT) | SPDR Gold Shares (GLD) | iShares S&P Small-Cap 600 Value ETF (IJS) | iShares MSCI EAFE ETF (EFA) | iShares MSCI Emerging Markets ETF (EEM) | Vanguard Real Estate ETF (VNQ) | iShares iBoxx $ Invmt Grade Corp Bd ETF (LQD) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | ||||||||||
2006 | 1 | 3.86% | $10,386 | 5.95% | $10,595 | 3.22% | -1.34% | 9.93% | 8.75% | 5.77% | 14.20% | 7.54% | -0.44% |
2006 | 2 | 0.09% | $10,395 | -0.19% | $10,575 | 0.22% | 1.11% | -1.11% | 0.27% | -0.70% | -3.85% | 1.86% | 0.68% |
2006 | 3 | 0.88% | $10,486 | 1.90% | $10,776 | 2.05% | -4.57% | 3.62% | 4.86% | 4.01% | 2.17% | 4.73% | -1.68% |
2006 | 4 | 2.92% | $10,792 | 2.26% | $11,020 | 0.96% | -2.75% | 12.03% | 0.18% | 4.79% | 6.52% | -3.40% | -0.20% |
2006 | 5 | -2.01% | $10,576 | -3.39% | $10,646 | -3.22% | -0.19% | -1.32% | -4.55% | -3.82% | -11.14% | -2.70% | -0.19% |
2006 | 6 | -0.86% | $10,485 | 0.21% | $10,669 | 0.13% | 1.18% | -4.67% | 0.04% | -0.06% | 0.21% | 4.95% | -0.09% |
2006 | 7 | 1.27% | $10,618 | 1.33% | $10,810 | -0.12% | 2.16% | 3.15% | -3.10% | 0.81% | 2.34% | 3.89% | 1.46% |
2006 | 8 | 1.53% | $10,781 | 2.07% | $11,033 | 2.30% | 3.06% | -1.38% | 2.70% | 2.55% | 1.58% | 3.48% | 2.22% |
2006 | 9 | 0.43% | $10,827 | 0.38% | $11,075 | 2.26% | 1.91% | -4.53% | 1.19% | 0.22% | -0.87% | 1.96% | 0.87% |
2006 | 10 | 2.31% | $11,078 | 3.63% | $11,477 | 3.53% | 0.85% | 1.29% | 5.52% | 3.75% | 7.06% | 6.03% | 1.00% |
2006 | 11 | 3.50% | $11,465 | 3.65% | $11,896 | 2.33% | 2.31% | 6.89% | 2.38% | 3.07% | 5.98% | 4.78% | 1.46% |
2006 | 12 | -0.51% | $11,407 | 0.36% | $11,939 | 1.20% | -2.69% | -1.83% | 0.32% | 3.20% | 5.44% | -1.83% | -0.90% |
2007 | 1 | 1.36% | $11,562 | 1.99% | $12,177 | 1.86% | -1.00% | 2.56% | 2.14% | 1.39% | 0.11% | 8.78% | 0.09% |
2007 | 2 | 0.65% | $11,637 | -0.08% | $12,167 | -1.62% | 3.39% | 2.55% | -0.92% | -0.12% | -3.24% | -2.70% | 2.00% |
2007 | 3 | -0.13% | $11,622 | 0.59% | $12,238 | 1.12% | -1.70% | -1.11% | 0.91% | 2.90% | 5.33% | -2.07% | -0.68% |
2007 | 4 | 2.77% | $11,944 | 2.13% | $12,499 | 4.02% | 0.90% | 2.05% | 1.84% | 3.75% | 3.73% | -0.13% | 0.89% |
2007 | 5 | 0.73% | $12,031 | 1.19% | $12,649 | 3.72% | -2.31% | -2.31% | 4.63% | 2.36% | 5.06% | -0.38% | -1.23% |
2007 | 6 | -1.63% | $11,835 | -1.67% | $12,437 | -1.76% | -1.01% | -1.94% | -2.24% | -0.32% | 3.68% | -8.99% | -0.81% |
2007 | 7 | -0.38% | $11,790 | -1.85% | $12,207 | -3.53% | 3.32% | 2.37% | -6.26% | -2.29% | 0.71% | -8.26% | -0.82% |
2007 | 8 | 1.45% | $11,962 | 1.90% | $12,440 | 1.47% | 1.79% | 1.11% | 1.33% | -0.63% | 1.04% | 6.74% | 2.38% |
2007 | 9 | 4.70% | $12,524 | 4.55% | $13,006 | 3.85% | 0.23% | 10.51% | 0.31% | 5.32% | 11.57% | 3.90% | 0.73% |
2007 | 10 | 3.13% | $12,915 | 3.85% | $13,507 | 1.79% | 1.81% | 6.95% | 1.06% | 4.25% | 11.87% | 2.10% | 0.97% |
2007 | 11 | -1.43% | $12,731 | -3.46% | $13,039 | -4.52% | 5.35% | -1.65% | -7.15% | -3.62% | -7.65% | -9.47% | 1.02% |
2007 | 12 | 1.21% | $12,884 | -0.75% | $12,941 | -0.70% | -0.64% | 6.65% | -0.71% | -2.99% | -1.43% | -5.41% | -0.81% |
2008 | 1 | 0.19% | $12,908 | -1.53% | $12,743 | -6.17% | 2.10% | 10.84% | -4.00% | -7.85% | -8.92% | -0.78% | 2.57% |
2008 | 2 | -0.02% | $12,906 | -0.50% | $12,680 | -2.50% | -0.46% | 5.23% | -3.36% | -1.02% | 1.99% | -3.18% | -0.71% |
2008 | 3 | -1.48% | $12,714 | -0.17% | $12,658 | -0.90% | 2.14% | -6.00% | 0.83% | 0.42% | -3.75% | 6.48% | -0.60% |
