This portfolio optimizer tool supports the following portfolio optimization strategies:
The optimization is based on the monthly return statistics of the selected portfolio assets for the given time period. The optimization result does not predict what allocation would perform best outside the given time period, and the actual performance of portfolios constructed using the optimized asset weights may vary from the given performance goal.
The required inputs for the optimization include the time range and the portfolio assets. Portfolio asset weights and constraints are optional. You can also use the Black-Litterman model based portfolio optimization, which allows the benchmark portfolio asset weights to be optimized based on investor's views.
Portfolio optimization results with goal to maximize return subject to 10.00% targeted annual volatility. The possible range of expected annual portfolio returns for the given period is 7.42% to 11.44%. Refer to the efficient frontier section for additional details.
Ticker | Name | Allocation |
---|---|---|
VTI | Vanguard Total Stock Market ETF | 57.76% |
TLT | iShares 20+ Year Treasury Bond ETF | 19.43% |
GLD | SPDR Gold Shares | 22.81% |
Save portfolio » |
Ticker | Name | Allocation |
---|---|---|
VTI | Vanguard Total Stock Market ETF | 12.50% |
IJS | iShares S&P Small-Cap 600 Value ETF | 12.50% |
EFA | iShares MSCI EAFE ETF | 12.50% |
EEM | iShares MSCI Emerging Markets ETF | 12.50% |
VNQ | Vanguard Real Estate ETF | 12.50% |
TLT | iShares 20+ Year Treasury Bond ETF | 12.50% |
LQD | iShares iBoxx $ Invmt Grade Corp Bd ETF | 12.50% |
GLD | SPDR Gold Shares | 12.50% |
Save portfolio » |
Metric | Maximum Return at 10.00% Volatility | Equal Weighted |
---|---|---|
Start Balance | $10,000 | $10,000 |
End Balance | $41,544 | $31,960 |
CAGR | 9.96% | 8.05% |
Expected Return | 10.50% | 8.84% |
Stdev | 9.91% | 12.02% |
Best Year | 25.05% | 23.38% |
Worst Year | -16.56% | -21.23% |
Max. Drawdown | -26.97% | -36.98% |
Sharpe Ratio (ex-ante) | 0.94 | 0.64 |
Sharpe Ratio (ex-post) | 0.90 | 0.61 |
Sortino Ratio | 1.44 | 0.92 |
US Stock Market Correlation | 0.85 | 0.88 |
Name | Annualized Return | Annualized Volatility | ||||||
---|---|---|---|---|---|---|---|---|
3 Month | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
Maximum Return at 10.00% Volatility | 8.11% | 22.79% | 14.09% | 13.85% | 10.72% | 9.96% | 11.64% | 9.66% |
Equal Weighted | 11.35% | 13.35% | 8.76% | 10.50% | 7.90% | 8.05% | 12.71% | 10.59% |
Trailing annualized return and volatility are for full months ending in December 2020 excluding portfolio cashflows. |
# | Asset | CAGR | Expected Return | Standard Deviation | Sharpe Ratio | Min. Weight | Max. Weight |
---|---|---|---|---|---|---|---|
1 | Vanguard Total Stock Market ETF (VTI) | 10.08% | 11.44% | 15.67% | 0.658 | 0.00% | 100.00% |
2 | iShares S&P Small-Cap 600 Value ETF (IJS) | 8.06% | 10.49% | 20.99% | 0.446 | 0.00% | 100.00% |
3 | iShares MSCI EAFE ETF (EFA) | 4.33% | 6.01% | 17.76% | 0.275 | 0.00% | 100.00% |
4 | iShares MSCI Emerging Markets ETF (EEM) | 5.87% | 8.56% | 22.36% | 0.332 | 0.00% | 100.00% |
5 | Vanguard Real Estate ETF (VNQ) | 6.92% | 9.85% | 22.92% | 0.380 | 0.00% | 100.00% |
6 | iShares 20+ Year Treasury Bond ETF (TLT) | 7.02% | 7.96% | 13.40% | 0.510 | 0.00% | 100.00% |
7 | iShares iBoxx $ Invmt Grade Corp Bd ETF (LQD) | 5.94% | 6.23% | 7.42% | 0.686 | 0.00% | 100.00% |
8 | SPDR Gold Shares (GLD) | 8.62% | 10.30% | 17.65% | 0.519 | 0.00% | 100.00% |
Results based on historical returns. Ex ante Sharpe Ratio calculated using 3-month treasury bill returns as the risk-free rate (1.13% annualized). |
Name | Ticker | VTI | IJS | EFA | EEM | VNQ | TLT | LQD | GLD |
---|---|---|---|---|---|---|---|---|---|
Vanguard Total Stock Market ETF | VTI | 1.00 | 0.91 | 0.89 | 0.79 | 0.74 | -0.33 | 0.34 | 0.06 |
iShares S&P Small-Cap 600 Value ETF | IJS | 0.91 | 1.00 | 0.79 | 0.71 | 0.74 | -0.37 | 0.28 | -0.00 |
iShares MSCI EAFE ETF | EFA | 0.89 | 0.79 | 1.00 | 0.88 | 0.70 | -0.27 | 0.41 | 0.14 |
iShares MSCI Emerging Markets ETF | EEM | 0.79 | 0.71 | 0.88 | 1.00 | 0.62 | -0.25 | 0.38 | 0.29 |
Vanguard Real Estate ETF | VNQ | 0.74 | 0.74 | 0.70 | 0.62 | 1.00 | -0.01 | 0.47 | 0.10 |
iShares 20+ Year Treasury Bond ETF | TLT | -0.33 | -0.37 | -0.27 | -0.25 | -0.01 | 1.00 | 0.47 | 0.21 |
iShares iBoxx $ Invmt Grade Corp Bd ETF | LQD | 0.34 | 0.28 | 0.41 | 0.38 | 0.47 | 0.47 | 1.00 | 0.27 |
SPDR Gold Shares | GLD | 0.06 | -0.00 | 0.14 | 0.29 | 0.10 | 0.21 | 0.27 | 1.00 |
Based on monthly returns from Jan 2006 to Dec 2020 |
# | VTI | IJS | EFA | EEM | VNQ | TLT | LQD | GLD | Expected Return* | Standard Deviation* | Sharpe Ratio* |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.80% | 0.00% | 0.00% | 0.00% | 0.00% | 14.82% | 65.63% | 5.75% | 7.42% | 7.12% | 0.884 |
2 | 14.31% | 0.00% | 0.00% | 0.00% | 0.00% | 15.31% | 64.49% | 5.88% | 7.46% | 7.12% | 0.890 |
3 | 14.82% | 0.00% | 0.00% | 0.00% | 0.00% | 15.81% | 63.36% | 6.01% | 7.50% | 7.12% | 0.895 |
4 | 15.33% | 0.00% | 0.00% | 0.00% | 0.00% | 16.30% | 62.23% | 6.14% | 7.54% | 7.12% | 0.901 |
5 | 15.83% | 0.00% | 0.00% | 0.00% | 0.00% | 16.80% | 61.10% | 6.26% | 7.58% | 7.12% | 0.906 |
6 | 16.34% | 0.00% | 0.00% | 0.00% | 0.00% | 17.29% | 59.97% | 6.39% | 7.62% | 7.12% | 0.911 |
7 | 16.85% | 0.00% | 0.00% | 0.00% | 0.00% | 17.79% | 58.84% | 6.52% | 7.66% | 7.13% | 0.916 |
8 | 17.36% | 0.00% | 0.00% | 0.00% | 0.00% | 18.28% | 57.71% | 6.65% | 7.70% | 7.13% | 0.921 |
9 | 17.87% | 0.00% | 0.00% | 0.00% | 0.00% | 18.77% | 56.58% | 6.78% | 7.74% | 7.14% | 0.926 |
10 | 18.37% | 0.00% | 0.00% | 0.00% | 0.00% | 19.27% | 55.45% | 6.91% | 7.78% | 7.14% | 0.931 |
11 | 18.88% | 0.00% | 0.00% | 0.00% | 0.00% | 19.76% | 54.32% | 7.03% | 7.82% | 7.15% | 0.936 |
12 | 19.39% | 0.00% | 0.00% | 0.00% | 0.00% | 20.26% | 53.19% | 7.16% | 7.86% | 7.16% | 0.941 |
13 | 19.90% | 0.00% | 0.00% | 0.00% | 0.00% | 20.75% | 52.06% | 7.29% | 7.90% | 7.16% | 0.945 |
14 | 20.40% | 0.00% | 0.00% | 0.00% | 0.00% | 21.25% | 50.93% | 7.42% | 7.94% | 7.17% | 0.950 |
15 | 20.91% | 0.00% | 0.00% | 0.00% | 0.00% | 21.74% | 49.80% | 7.55% | 7.98% | 7.18% | 0.954 |
16 | 21.42% | 0.00% | 0.00% | 0.00% | 0.00% | 22.24% | 48.67% | 7.68% | 8.02% | 7.19% | 0.958 |
17 | 21.93% | 0.00% | 0.00% | 0.00% | 0.00% | 22.73% | 47.54% | 7.80% | 8.06% | 7.20% | 0.963 |
18 | 22.43% | 0.00% | 0.00% | 0.00% | 0.00% | 23.22% | 46.41% | 7.93% | 8.10% | 7.21% | 0.967 |
19 | 22.94% | 0.00% | 0.00% | 0.00% | 0.00% | 23.72% | 45.28% | 8.06% | 8.14% | 7.22% | 0.971 |
20 | 23.45% | 0.00% | 0.00% | 0.00% | 0.00% | 24.21% | 44.15% | 8.19% | 8.18% | 7.24% | 0.975 |
21 | 23.96% | 0.00% | 0.00% | 0.00% | 0.00% | 24.71% | 43.02% | 8.32% | 8.22% | 7.25% | 0.978 |
22 | 24.46% | 0.00% | 0.00% | 0.00% | 0.00% | 25.20% | 41.89% | 8.44% | 8.27% | 7.26% | 0.982 |
23 | 24.97% | 0.00% | 0.00% | 0.00% | 0.00% | 25.70% | 40.76% | 8.57% | 8.31% | 7.28% | 0.986 |
24 | 25.48% | 0.00% | 0.00% | 0.00% | 0.00% | 26.19% | 39.63% | 8.70% | 8.35% | 7.29% | 0.989 |
25 | 25.99% | 0.00% | 0.00% | 0.00% | 0.00% | 26.68% | 38.50% | 8.83% | 8.39% | 7.31% | 0.993 |
26 | 26.49% | 0.00% | 0.00% | 0.00% | 0.00% | 27.18% | 37.37% | 8.96% | 8.43% | 7.32% | 0.996 |
27 | 27.00% | 0.00% | 0.00% | 0.00% | 0.00% | 27.67% | 36.24% | 9.09% | 8.47% | 7.34% | 0.999 |
28 | 27.51% | 0.00% | 0.00% | 0.00% | 0.00% | 28.17% | 35.11% | 9.21% | 8.51% | 7.36% | 1.002 |
29 | 28.02% | 0.00% | 0.00% | 0.00% | 0.00% | 28.66% | 33.98% | 9.34% | 8.55% | 7.37% | 1.005 |
30 | 28.52% | 0.00% | 0.00% | 0.00% | 0.00% | 29.16% | 32.85% | 9.47% | 8.59% | 7.39% | 1.008 |
31 | 29.03% | 0.00% | 0.00% | 0.00% | 0.00% | 29.65% | 31.72% | 9.60% | 8.63% | 7.41% | 1.011 |
32 | 29.54% | 0.00% | 0.00% | 0.00% | 0.00% | 30.14% | 30.59% | 9.73% | 8.67% | 7.43% | 1.014 |
33 | 30.05% | 0.00% | 0.00% | 0.00% | 0.00% | 30.64% | 29.46% | 9.86% | 8.71% | 7.45% | 1.017 |
34 | 30.55% | 0.00% | 0.00% | 0.00% | 0.00% | 31.13% | 28.33% | 9.98% | 8.75% | 7.47% | 1.019 |
35 | 31.06% | 0.00% | 0.00% | 0.00% | 0.00% | 31.63% | 27.20% | 10.11% | 8.79% | 7.49% | 1.022 |
36 | 31.57% | 0.00% | 0.00% | 0.00% | 0.00% | 32.12% | 26.07% | 10.24% | 8.83% | 7.52% | 1.024 |
37 | 32.08% | 0.00% | 0.00% | 0.00% | 0.00% | 32.62% | 24.94% | 10.37% | 8.87% | 7.54% | 1.026 |
38 | 32.59% | 0.00% | 0.00% | 0.00% | 0.00% | 33.11% | 23.81% | 10.50% | 8.91% | 7.56% | 1.029 |
39 | 33.09% | 0.00% | 0.00% | 0.00% | 0.00% | 33.61% | 22.68% | 10.63% | 8.95% | 7.59% | 1.031 |
40 | 33.60% | 0.00% | 0.00% | 0.00% | 0.00% | 34.10% | 21.55% | 10.75% | 8.99% | 7.61% | 1.033 |
41 | 34.11% | 0.00% | 0.00% | 0.00% | 0.00% | 34.59% | 20.42% | 10.88% | 9.03% | 7.63% | 1.035 |
42 | 34.62% | 0.00% | 0.00% | 0.00% | 0.00% | 35.09% | 19.29% | 11.01% | 9.07% | 7.66% | 1.037 |
43 | 35.12% | 0.00% | 0.00% | 0.00% | 0.00% | 35.58% | 18.16% | 11.14% | 9.11% | 7.69% | 1.038 |
44 | 35.63% | 0.00% | 0.00% | 0.00% | 0.00% | 36.08% | 17.03% | 11.27% | 9.15% | 7.71% | 1.040 |
45 | 36.14% | 0.00% | 0.00% | 0.00% | 0.00% | 36.57% | 15.90% | 11.39% | 9.19% | 7.74% | 1.042 |
46 | 36.65% | 0.00% | 0.00% | 0.00% | 0.00% | 37.07% | 14.76% | 11.52% | 9.23% | 7.77% | 1.043 |
47 | 37.15% | 0.00% | 0.00% | 0.00% | 0.00% | 37.56% | 13.63% | 11.65% | 9.27% | 7.79% | 1.045 |
48 | 37.66% | 0.00% | 0.00% | 0.00% | 0.00% | 38.05% | 12.50% | 11.78% | 9.32% | 7.82% | 1.046 |
49 | 38.17% | 0.00% | 0.00% | 0.00% | 0.00% | 38.55% | 11.37% | 11.91% | 9.36% | 7.85% | 1.047 |
50 | 38.68% | 0.00% | 0.00% | 0.00% | 0.00% | 39.04% | 10.24% | 12.04% | 9.40% | 7.88% | 1.049 |
51 | 39.18% | 0.00% | 0.00% | 0.00% | 0.00% | 39.54% | 9.11% | 12.16% | 9.44% | 7.91% | 1.050 |
52 | 39.69% | 0.00% | 0.00% | 0.00% | 0.00% | 40.03% | 7.98% | 12.29% | 9.48% | 7.94% | 1.051 |
53 | 40.20% | 0.00% | 0.00% | 0.00% | 0.00% | 40.53% | 6.85% | 12.42% | 9.52% | 7.97% | 1.052 |
54 | 40.71% | 0.00% | 0.00% | 0.00% | 0.00% | 41.02% | 5.72% | 12.55% | 9.56% | 8.00% | 1.053 |
55 | 41.21% | 0.00% | 0.00% | 0.00% | 0.00% | 41.52% | 4.59% | 12.68% | 9.60% | 8.04% | 1.054 |
56 | 41.72% | 0.00% | 0.00% | 0.00% | 0.00% | 42.01% | 3.46% | 12.81% | 9.64% | 8.07% | 1.055 |
57 | 42.23% | 0.00% | 0.00% | 0.00% | 0.00% | 42.50% | 2.33% | 12.93% | 9.68% | 8.10% | 1.055 |
58 | 42.74% | 0.00% | 0.00% | 0.00% | 0.00% | 43.00% | 1.20% | 13.06% | 9.72% | 8.13% | 1.056 |
59 | 43.24% | 0.00% | 0.00% | 0.00% | 0.00% | 43.49% | 0.07% | 13.19% | 9.76% | 8.17% | 1.057 |
60 | 44.03% | 0.00% | 0.00% | 0.00% | 0.00% | 42.27% | 0.00% | 13.70% | 9.80% | 8.21% | 1.057 |
61 | 44.84% | 0.00% | 0.00% | 0.00% | 0.00% | 40.92% | 0.00% | 14.24% | 9.84% | 8.25% | 1.056 |
62 | 45.65% | 0.00% | 0.00% | 0.00% | 0.00% | 39.58% | 0.00% | 14.77% | 9.88% | 8.30% | 1.054 |
63 | 46.45% | 0.00% | 0.00% | 0.00% | 0.00% | 38.24% | 0.00% | 15.31% | 9.93% | 8.36% | 1.051 |
64 | 47.26% | 0.00% | 0.00% | 0.00% | 0.00% | 36.89% | 0.00% | 15.85% | 9.97% | 8.43% | 1.048 |
65 | 48.07% | 0.00% | 0.00% | 0.00% | 0.00% | 35.55% | 0.00% | 16.38% | 10.01% | 8.51% | 1.043 |
66 | 48.88% | 0.00% | 0.00% | 0.00% | 0.00% | 34.21% | 0.00% | 16.92% | 10.05% | 8.59% | 1.038 |
67 | 49.68% | 0.00% | 0.00% | 0.00% | 0.00% | 32.86% | 0.00% | 17.45% | 10.09% | 8.68% | 1.032 |
68 | 50.49% | 0.00% | 0.00% | 0.00% | 0.00% | 31.52% | 0.00% | 17.99% | 10.13% | 8.78% | 1.025 |
69 | 51.30% | 0.00% | 0.00% | 0.00% | 0.00% | 30.18% | 0.00% | 18.53% | 10.17% | 8.88% | 1.018 |
70 | 52.11% | 0.00% | 0.00% | 0.00% | 0.00% | 28.83% | 0.00% | 19.06% | 10.21% | 8.99% | 1.010 |
71 | 52.91% | 0.00% | 0.00% | 0.00% | 0.00% | 27.49% | 0.00% | 19.60% | 10.25% | 9.11% | 1.002 |
72 | 53.72% | 0.00% | 0.00% | 0.00% | 0.00% | 26.15% | 0.00% | 20.13% | 10.29% | 9.23% | 0.993 |
73 | 54.53% | 0.00% | 0.00% | 0.00% | 0.00% | 24.80% | 0.00% | 20.67% | 10.33% | 9.35% | 0.984 |
74 | 55.33% | 0.00% | 0.00% | 0.00% | 0.00% | 23.46% | 0.00% | 21.21% | 10.38% | 9.49% | 0.974 |
75 | 56.14% | 0.00% | 0.00% | 0.00% | 0.00% | 22.12% | 0.00% | 21.74% | 10.42% | 9.62% | 0.965 |
76 | 56.95% | 0.00% | 0.00% | 0.00% | 0.00% | 20.77% | 0.00% | 22.28% | 10.46% | 9.76% | 0.955 |
77 | 57.76% | 0.00% | 0.00% | 0.00% | 0.00% | 19.43% | 0.00% | 22.81% | 10.50% | 9.91% | 0.945 |
78 | 58.56% | 0.00% | 0.00% | 0.00% | 0.00% | 18.09% | 0.00% | 23.35% | 10.54% | 10.06% | 0.935 |
79 | 59.37% | 0.00% | 0.00% | 0.00% | 0.00% | 16.74% | 0.00% | 23.89% | 10.58% | 10.22% | 0.925 |
80 | 60.18% | 0.00% | 0.00% | 0.00% | 0.00% | 15.40% | 0.00% | 24.42% | 10.62% | 10.38% | 0.914 |
81 | 60.98% | 0.00% | 0.00% | 0.00% | 0.00% | 14.06% | 0.00% | 24.96% | 10.66% | 10.54% | 0.904 |
82 | 61.79% | 0.00% | 0.00% | 0.00% | 0.00% | 12.71% | 0.00% | 25.49% | 10.70% | 10.71% | 0.894 |
83 | 62.60% | 0.00% | 0.00% | 0.00% | 0.00% | 11.37% | 0.00% | 26.03% | 10.74% | 10.88% | 0.883 |
84 | 63.41% | 0.00% | 0.00% | 0.00% | 0.00% | 10.03% | 0.00% | 26.57% | 10.79% | 11.06% | 0.873 |
85 | 64.21% | 0.00% | 0.00% | 0.00% | 0.00% | 8.68% | 0.00% | 27.10% | 10.83% | 11.23% | 0.863 |
86 | 65.02% | 0.00% | 0.00% | 0.00% | 0.00% | 7.34% | 0.00% | 27.64% | 10.87% | 11.41% | 0.853 |
87 | 65.83% | 0.00% | 0.00% | 0.00% | 0.00% | 6.00% | 0.00% | 28.17% | 10.91% | 11.60% | 0.843 |
88 | 66.64% | 0.00% | 0.00% | 0.00% | 0.00% | 4.65% | 0.00% | 28.71% | 10.95% | 11.78% | 0.833 |
89 | 67.44% | 0.00% | 0.00% | 0.00% | 0.00% | 3.31% | 0.00% | 29.25% | 10.99% | 11.97% | 0.823 |
90 | 68.25% | 0.00% | 0.00% | 0.00% | 0.00% | 1.97% | 0.00% | 29.78% | 11.03% | 12.17% | 0.814 |
91 | 69.06% | 0.00% | 0.00% | 0.00% | 0.00% | 0.62% | 0.00% | 30.32% | 11.07% | 12.36% | 0.804 |
92 | 71.35% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 28.65% | 11.11% | 12.56% | 0.795 |
93 | 74.93% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 25.07% | 11.16% | 12.81% | 0.782 |
94 | 78.51% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 21.49% | 11.20% | 13.10% | 0.768 |
95 | 82.09% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 17.91% | 11.24% | 13.44% | 0.752 |
96 | 85.67% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 14.33% | 11.28% | 13.82% | 0.734 |
97 | 89.25% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 10.75% | 11.32% | 14.23% | 0.716 |
98 | 92.84% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 7.16% | 11.36% | 14.68% | 0.697 |
99 | 96.42% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 3.58% | 11.40% | 15.16% | 0.677 |
100 | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 11.44% | 15.67% | 0.658 |
*Ex-ante values shown for portfolio return and volatility. Ex ante Sharpe Ratio calculated using historical 3-month treasury bill returns as the risk-free rate (1.13% annualized). |
Year | Inflation | Return | Balance | Vanguard Total Stock Market ETF (VTI) | iShares 20+ Year Treasury Bond ETF (TLT) | SPDR Gold Shares (GLD) | iShares S&P Small-Cap 600 Value ETF (IJS) | iShares MSCI EAFE ETF (EFA) | iShares MSCI Emerging Markets ETF (EEM) | Vanguard Real Estate ETF (VNQ) | iShares iBoxx $ Invmt Grade Corp Bd ETF (LQD) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum Return at 10.00% Volatility | Equal Weighted | Maximum Return at 10.00% Volatility | Equal Weighted | ||||||||||
2006 | 2.54% | 14.53% | 19.39% | $11,453 | $11,939 | 15.69% | 0.71% | 22.55% | 19.37% | 25.81% | 31.19% | 35.30% | 4.22% |
2007 | 4.08% | 11.99% | 8.39% | $12,826 | $12,941 | 5.37% | 10.29% | 30.45% | -5.56% | 9.94% | 33.31% | -16.50% | 3.73% |
2008 | 0.09% | -16.56% | -21.23% | $10,702 | $10,194 | -36.98% | 33.93% | 4.92% | -29.39% | -41.04% | -48.88% | -37.00% | 2.40% |
2009 | 2.72% | 17.33% | 23.38% | $12,557 | $12,577 | 28.89% | -21.80% | 24.03% | 22.36% | 26.95% | 68.93% | 30.08% | 8.46% |
2010 | 1.50% | 19.46% | 18.79% | $15,000 | $14,941 | 17.42% | 9.05% | 29.27% | 24.69% | 8.15% | 16.51% | 28.37% | 9.33% |
2011 | 2.96% | 10.06% | 4.04% | $16,510 | $15,545 | 0.97% | 33.96% | 9.57% | -1.65% | -12.25% | -18.82% | 8.62% | 9.73% |
2012 | 1.74% | 11.89% | 14.22% | $18,473 | $17,756 | 16.45% | 2.63% | 6.60% | 18.24% | 18.82% | 19.10% | 17.63% | 10.58% |
2013 | 1.50% | 7.22% | 4.45% | $19,807 | $18,546 | 33.45% | -13.37% | -28.33% | 39.34% | 21.40% | -3.69% | 2.31% | -2.00% |
2014 | 0.76% | 11.91% | 8.88% | $22,167 | $20,193 | 12.54% | 27.30% | -2.19% | 7.56% | -6.20% | -3.93% | 30.36% | 8.21% |
2015 | 0.73% | -2.04% | -3.92% | $21,715 | $19,401 | 0.36% | -1.79% | -10.67% | -6.90% | -1.00% | -16.18% | 2.42% | -1.25% |
2016 | 2.07% | 10.14% | 10.46% | $23,916 | $21,431 | 12.83% | 1.18% | 8.03% | 31.25% | 1.37% | 10.87% | 8.60% | 6.21% |
2017 | 2.11% | 16.96% | 15.92% | $27,973 | $24,842 | 21.21% | 9.18% | 12.81% | 11.35% | 25.10% | 37.28% | 4.91% | 7.06% |
2018 | 1.91% | -3.27% | -7.18% | $27,057 | $23,059 | -5.21% | -1.61% | -1.94% | -12.84% | -13.81% | -15.31% | -6.02% | -3.79% |
2019 | 2.29% | 25.05% | 22.27% | $33,834 | $28,195 | 30.67% | 14.12% | 17.86% | 24.12% | 22.03% | 18.20% | 28.87% | 17.37% |
2020 | 1.36% | 22.79% | 13.35% | $41,544 | $31,960 | 21.03% | 18.15% | 24.81% | 2.63% | 7.59% | 17.03% | -4.68% | 10.97% |
Year | Month | Return | Balance | Vanguard Total Stock Market ETF (VTI) | iShares 20+ Year Treasury Bond ETF (TLT) | SPDR Gold Shares (GLD) | iShares S&P Small-Cap 600 Value ETF (IJS) | iShares MSCI EAFE ETF (EFA) | iShares MSCI Emerging Markets ETF (EEM) | Vanguard Real Estate ETF (VNQ) | iShares iBoxx $ Invmt Grade Corp Bd ETF (LQD) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum Return at 10.00% Volatility | Equal Weighted | Maximum Return at 10.00% Volatility | Equal Weighted | ||||||||||
2006 | 1 | 3.86% | 5.95% | $10,386 | $10,595 | 3.22% | -1.34% | 9.93% | 8.75% | 5.77% | 14.20% | 7.54% | -0.44% |
2006 | 2 | 0.09% | -0.19% | $10,396 | $10,575 | 0.22% | 1.11% | -1.11% | 0.27% | -0.70% | -3.85% | 1.86% | 0.68% |
2006 | 3 | 1.12% | 1.90% | $10,512 | $10,776 | 2.05% | -4.57% | 3.62% | 4.86% | 4.01% | 2.17% | 4.73% | -1.68% |
2006 | 4 | 2.76% | 2.26% | $10,803 | $11,020 | 0.96% | -2.75% | 12.03% | 0.18% | 4.79% | 6.52% | -3.40% | -0.20% |
2006 | 5 | -2.20% | -3.39% | $10,565 | $10,646 | -3.22% | -0.19% | -1.32% | -4.55% | -3.82% | -11.14% | -2.70% | -0.19% |
2006 | 6 | -0.76% | 0.21% | $10,485 | $10,669 | 0.13% | 1.18% | -4.67% | 0.04% | -0.06% | 0.21% | 4.95% | -0.09% |
2006 | 7 | 1.07% | 1.33% | $10,597 | $10,810 | -0.12% | 2.16% | 3.15% | -3.10% | 0.81% | 2.34% | 3.89% | 1.46% |
2006 | 8 | 1.61% | 2.07% | $10,767 | $11,033 | 2.30% | 3.06% | -1.38% | 2.70% | 2.55% | 1.58% | 3.48% | 2.22% |
2006 | 9 | 0.64% | 0.38% | $10,836 | $11,075 | 2.26% | 1.91% | -4.53% | 1.19% | 0.22% | -0.87% | 1.96% | 0.87% |
2006 | 10 | 2.50% | 3.63% | $11,107 | $11,477 | 3.53% | 0.85% | 1.29% | 5.52% | 3.75% | 7.06% | 6.03% | 1.00% |
2006 | 11 | 3.37% | 3.65% | $11,481 | $11,896 | 2.33% | 2.31% | 6.89% | 2.38% | 3.07% | 5.98% | 4.78% | 1.46% |
2006 | 12 | -0.25% | 0.36% | $11,453 | $11,939 | 1.20% | -2.69% | -1.83% | 0.32% | 3.20% | 5.44% | -1.83% | -0.90% |
2007 | 1 | 1.47% | 1.99% | $11,621 | $12,177 | 1.86% | -1.00% | 2.56% | 2.14% | 1.39% | 0.11% | 8.78% | 0.09% |
2007 | 2 | 0.30% | -0.08% | $11,656 | $12,167 | -1.62% | 3.39% | 2.55% | -0.92% | -0.12% | -3.24% | -2.70% | 2.00% |
2007 | 3 | 0.06% | 0.59% | $11,663 | $12,238 | 1.12% | -1.70% | -1.11% | 0.91% | 2.90% | 5.33% | -2.07% | -0.68% |
2007 | 4 | 2.97% | 2.13% | $12,009 | $12,499 | 4.02% | 0.90% | 2.05% | 1.84% | 3.75% | 3.73% | -0.13% | 0.89% |
2007 | 5 | 1.17% | 1.19% | $12,150 | $12,649 | 3.72% | -2.31% | -2.31% | 4.63% | 2.36% | 5.06% | -0.38% | -1.23% |
2007 | 6 | -1.66% | -1.67% | $11,949 | $12,437 | -1.76% | -1.01% | -1.94% | -2.24% | -0.32% | 3.68% | -8.99% | -0.81% |
2007 | 7 | -0.86% | -1.85% | $11,847 | $12,207 | -3.53% | 3.32% | 2.37% | -6.26% | -2.29% | 0.71% | -8.26% | -0.82% |
2007 | 8 | 1.45% | 1.90% | $12,018 | $12,440 | 1.47% | 1.79% | 1.11% | 1.33% | -0.63% | 1.04% | 6.74% | 2.38% |
2007 | 9 | 4.66% | 4.55% | $12,579 | $13,006 | 3.85% | 0.23% | 10.51% | 0.31% | 5.32% | 11.57% | 3.90% | 0.73% |
2007 | 10 | 2.97% | 3.85% | $12,953 | $13,507 | 1.79% | 1.81% | 6.95% | 1.06% | 4.25% | 11.87% | 2.10% | 0.97% |
2007 | 11 | -1.95% | -3.46% | $12,700 | $13,039 | -4.52% | 5.35% | -1.65% | -7.15% | -3.62% | -7.65% | -9.47% | 1.02% |
2007 | 12 | 0.99% | -0.75% | $12,826 | $12,941 | -0.70% | -0.64% | 6.65% | -0.71% | -2.99% | -1.43% | -5.41% | -0.81% |
2008 | 1 | -0.68% | -1.53% | $12,739 | $12,743 | -6.17% | 2.10% | 10.84% | -4.00% | -7.85% | -8.92% | -0.78% | 2.57% |
2008 | 2 | -0.34% | -0.50% | $12,696 | $12,680 | -2.50% | -0.46% | 5.23% | -3.36% | -1.02% | 1.99% | -3.18% | -0.71% |
2008 | 3 | -1.47% | -0.17% | $12,509 | $12,658 | -0.90% | 2.14% | -6.00% | 0.83% | 0.42% | -3.75% | 6.48% | -0.60% |
2008 | 4 | 1.39% | 2.89% | $12,683 | $13,023 | 4.89% | -2.48% | -4.16% | 2.64% | 5.44% | 9.14% | 6.38% | 1.25% |
2008 | 5 | 0.85% | 0.76% | $12,791 | $13,122 | 2.02% | -2.69% | 0.92% | 3.92% | 1.19% | 3.16% | -0.21% | -2.21% |
