This portfolio optimizer tool supports the following portfolio optimization strategies:
The optimization is based on the monthly return statistics of the selected portfolio assets for the given time period. The optimization result does not predict what allocation would perform best outside the given time period, and the actual performance of portfolios constructed using the optimized asset weights may vary from the given performance goal.
The required inputs for the optimization include the time range and the portfolio assets. Portfolio asset weights and constraints are optional. You can also use the Black-Litterman model based portfolio optimization, which allows the benchmark portfolio asset weights to be optimized based on investor's views.
Ticker | Name | Allocation |
---|---|---|
SPY | SPDR S&P 500 ETF Trust | 32.66% |
IJS | iShares S&P Small-Cap 600 Value ETF | 5.00% |
EFA | iShares MSCI EAFE ETF | 5.00% |
EEM | iShares MSCI Emerging Markets ETF | 5.00% |
TLT | iShares 20+ Year Treasury Bond ETF | 17.34% |
IEF | iShares 7-10 Year Treasury Bond ETF | 30.00% |
LQD | iShares iBoxx $ Invmt Grade Corp Bd ETF | 5.00% |
Save portfolio » |
Metric | Maximum Sharpe Ratio |
---|---|
Start Balance | $10,000 |
End Balance | $33,614 |
Annualized Return (CAGR) | 6.44% |
Expected Return | 6.59% |
Standard Deviation | 8.13% |
Best Year | 19.43% |
Worst Year | -18.94% |
Maximum Drawdown | -22.99% |
Sharpe Ratio (ex-ante) | 0.65 |
Sharpe Ratio (ex-post) | 0.65 |
Sortino Ratio | 0.95 |
Stock Market Correlation | 0.83 |
Results based on historical returns. Expected return is the annualized monthly arithmetic mean return. |
Name | Total Return | Annualized Return | Annualized Standard Deviation | ||||||
---|---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
Maximum Sharpe Ratio | 2.77% | 5.32% | -2.04% | 1.37% | 4.48% | 5.64% | 6.44% | 11.88% | 10.63% |
Trailing return and volatility are as of last full calendar month ending May 2023 |
# | Asset | Group | Expected Return | Standard Deviation | Sharpe Ratio | Min. Weight | Max. Weight |
---|---|---|---|---|---|---|---|
1 | SPDR S&P 500 ETF Trust (SPY) | Equity | 9.87% | 14.81% | 0.579 | 5.00% | 40.00% |
2 | iShares S&P Small-Cap 600 Value ETF (IJS) | Equity | 10.04% | 20.33% | 0.430 | 5.00% | 20.00% |
3 | iShares MSCI EAFE ETF (EFA) | Equity | 6.44% | 17.10% | 0.301 | 5.00% | 30.00% |
4 | iShares MSCI Emerging Markets ETF (EEM) | Equity | 7.99% | 21.49% | 0.312 | 5.00% | 15.00% |
5 | iShares 20+ Year Treasury Bond ETF (TLT) | Fixed Income | 5.03% | 13.42% | 0.279 | 5.00% | 30.00% |
6 | iShares 7-10 Year Treasury Bond ETF (IEF) | Fixed Income | 3.55% | 6.48% | 0.348 | 5.00% | 30.00% |
7 | iShares iBoxx $ Invmt Grade Corp Bd ETF (LQD) | Fixed Income | 4.18% | 7.84% | 0.368 | 5.00% | 20.00% |
Results based on historical returns. Expected return is the annualized monthly arithmetic mean return. Ex-ante Sharpe Ratio calculated using 3-month treasury bill returns as the risk-free rate. |
Asset Group | Min. Weight | Max. Weight |
---|---|---|
Equity | 20.00% | 80.00% |
Fixed Income | 20.00% | 80.00% |
Name | Ticker | SPY | IJS | EFA | EEM | TLT | IEF | LQD |
---|---|---|---|---|---|---|---|---|
SPDR S&P 500 ETF Trust | SPY | 1.00 | 0.86 | 0.88 | 0.74 | -0.17 | -0.14 | 0.41 |
iShares S&P Small-Cap 600 Value ETF | IJS | 0.86 | 1.00 | 0.77 | 0.68 | -0.27 | -0.25 | 0.29 |
iShares MSCI EAFE ETF | EFA | 0.88 | 0.77 | 1.00 | 0.86 | -0.12 | -0.08 | 0.47 |
iShares MSCI Emerging Markets ETF | EEM | 0.74 | 0.68 | 0.86 | 1.00 | -0.11 | -0.07 | 0.42 |
iShares 20+ Year Treasury Bond ETF | TLT | -0.17 | -0.27 | -0.12 | -0.11 | 1.00 | 0.92 | 0.58 |
iShares 7-10 Year Treasury Bond ETF | IEF | -0.14 | -0.25 | -0.08 | -0.07 | 0.92 | 1.00 | 0.61 |
iShares iBoxx $ Invmt Grade Corp Bd ETF | LQD | 0.41 | 0.29 | 0.47 | 0.42 | 0.58 | 0.61 | 1.00 |
Based on monthly returns from Jan 2004 to May 2023 |
# | SPY | IJS | EFA | EEM | TLT | IEF | LQD | Expected Return * | Standard Deviation * | Sharpe Ratio * |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13.43% | 5.00% | 5.00% | 5.00% | 21.57% | 30.00% | 20.00% | 5.53% | 7.32% | 0.579 |
2 | 14.02% | 5.00% | 5.00% | 5.00% | 20.98% | 30.00% | 20.00% | 5.56% | 7.33% | 0.583 |
3 | 14.61% | 5.00% | 5.00% | 5.00% | 20.39% | 30.00% | 20.00% | 5.59% | 7.33% | 0.586 |
4 | 15.20% | 5.00% | 5.00% | 5.00% | 19.80% | 30.00% | 20.00% | 5.62% | 7.33% | 0.590 |
5 | 15.79% | 5.00% | 5.00% | 5.00% | 19.21% | 30.00% | 20.00% | 5.65% | 7.34% | 0.593 |
6 | 16.38% | 5.00% | 5.00% | 5.00% | 18.62% | 30.00% | 20.00% | 5.68% | 7.35% | 0.596 |
7 | 16.98% | 5.00% | 5.00% | 5.00% | 18.02% | 30.00% | 20.00% | 5.71% | 7.36% | 0.599 |
8 | 17.57% | 5.00% | 5.00% | 5.00% | 17.43% | 30.00% | 20.00% | 5.73% | 7.38% | 0.602 |
9 | 18.16% | 5.00% | 5.00% | 5.00% | 16.84% | 30.00% | 20.00% | 5.76% | 7.40% | 0.604 |
10 | 18.63% | 5.00% | 5.00% | 5.00% | 17.07% | 30.00% | 19.30% | 5.79% | 7.41% | 0.607 |
11 | 19.07% | 5.00% | 5.00% | 5.00% | 17.44% | 30.00% | 18.48% | 5.82% | 7.43% | 0.609 |
12 | 19.52% | 5.00% | 5.00% | 5.00% | 17.81% | 30.00% | 17.67% | 5.85% | 7.45% | 0.611 |
13 | 19.97% | 5.00% | 5.00% | 5.00% | 18.18% | 30.00% | 16.85% | 5.88% | 7.47% | 0.614 |
14 | 20.41% | 5.00% | 5.00% | 5.00% | 18.55% | 30.00% | 16.03% | 5.91% | 7.49% | 0.616 |
15 | 20.86% | 5.00% | 5.00% | 5.00% | 18.92% | 30.00% | 15.22% | 5.93% | 7.51% | 0.618 |
16 | 21.31% | 5.00% | 5.00% | 5.00% | 19.29% | 30.00% | 14.40% | 5.96% | 7.53% | 0.620 |
17 | 21.75% | 5.00% | 5.00% | 5.00% | 19.66% | 30.00% | 13.58% | 5.99% | 7.55% | 0.622 |
18 | 22.20% | 5.00% | 5.00% | 5.00% | 20.03% | 30.00% | 12.77% | 6.02% | 7.57% | 0.625 |
19 | 22.65% | 5.00% | 5.00% | 5.00% | 20.40% | 30.00% | 11.95% | 6.05% | 7.59% | 0.627 |
20 | 23.09% | 5.00% | 5.00% | 5.00% | 20.78% | 30.00% | 11.13% | 6.08% | 7.61% | 0.629 |
21 | 23.54% | 5.00% | 5.00% | 5.00% | 21.15% | 30.00% | 10.31% | 6.11% | 7.63% | 0.631 |
22 | 23.99% | 5.00% | 5.00% | 5.00% | 21.52% | 30.00% | 9.50% | 6.13% | 7.65% | 0.633 |
23 | 24.43% | 5.00% | 5.00% | 5.00% | 21.89% | 30.00% | 8.68% | 6.16% | 7.68% | 0.634 |
24 | 24.88% | 5.00% | 5.00% | 5.00% | 22.26% | 30.00% | 7.86% | 6.19% | 7.70% | 0.636 |
25 | 25.33% | 5.00% | 5.00% | 5.00% | 22.63% | 30.00% | 7.05% | 6.22% | 7.72% | 0.638 |
26 | 25.77% | 5.00% | 5.00% | 5.00% | 23.00% | 30.00% | 6.23% | 6.25% | 7.74% | 0.640 |
27 | 26.22% | 5.00% | 5.00% | 5.00% | 23.37% | 30.00% | 5.41% | 6.28% | 7.77% | 0.642 |
28 | 26.74% | 5.00% | 5.00% | 5.00% | 23.26% | 30.00% | 5.00% | 6.31% | 7.79% | 0.644 |
29 | 27.33% | 5.00% | 5.00% | 5.00% | 22.67% | 30.00% | 5.00% | 6.33% | 7.82% | 0.645 |
30 | 27.92% | 5.00% | 5.00% | 5.00% | 22.08% | 30.00% | 5.00% | 6.36% | 7.84% | 0.646 |
31 | 28.51% | 5.00% | 5.00% | 5.00% | 21.49% | 30.00% | 5.00% | 6.39% | 7.87% | 0.648 |
32 | 29.10% | 5.00% | 5.00% | 5.00% | 20.90% | 30.00% | 5.00% | 6.42% | 7.90% | 0.649 |
33 | 29.70% | 5.00% | 5.00% | 5.00% | 20.30% | 30.00% | 5.00% | 6.45% | 7.94% | 0.650 |
34 | 30.29% | 5.00% | 5.00% | 5.00% | 19.71% | 30.00% | 5.00% | 6.48% | 7.97% | 0.650 |
35 | 30.88% | 5.00% | 5.00% | 5.00% | 19.12% | 30.00% | 5.00% | 6.51% | 8.01% | 0.651 |
36 | 31.47% | 5.00% | 5.00% | 5.00% | 18.53% | 30.00% | 5.00% | 6.53% | 8.05% | 0.651 |
37 | 32.06% | 5.00% | 5.00% | 5.00% | 17.94% | 30.00% | 5.00% | 6.56% | 8.09% | 0.652 |
38 | 32.66% | 5.00% | 5.00% | 5.00% | 17.34% | 30.00% | 5.00% | 6.59% | 8.13% | 0.652 |
39 | 33.19% | 5.00% | 5.00% | 5.00% | 17.00% | 29.81% | 5.00% | 6.62% | 8.18% | 0.652 |
40 | 33.52% | 5.00% | 5.00% | 5.00% | 17.54% | 28.95% | 5.00% | 6.65% | 8.22% | 0.652 |
41 | 33.84% | 5.00% | 5.00% | 5.00% | 18.07% | 28.09% | 5.00% | 6.68% | 8.26% | 0.652 |
42 | 34.17% | 5.00% | 5.00% | 5.00% | 18.61% | 27.22% | 5.00% | 6.71% | 8.31% | 0.651 |
43 | 34.50% | 5.00% | 5.00% | 5.00% | 19.14% | 26.36% | 5.00% | 6.74% | 8.36% | 0.651 |
44 | 34.82% | 5.00% | 5.00% | 5.00% | 19.68% | 25.50% | 5.00% | 6.76% | 8.40% | 0.651 |
45 | 35.15% | 5.00% | 5.00% | 5.00% | 20.21% | 24.64% | 5.00% | 6.79% | 8.45% | 0.651 |
46 | 35.48% | 5.00% | 5.00% | 5.00% | 20.74% | 23.78% | 5.00% | 6.82% | 8.49% | 0.651 |
47 | 35.80% | 5.00% | 5.00% | 5.00% | 21.28% | 22.92% | 5.00% | 6.85% | 8.54% | 0.651 |
48 | 36.13% | 5.00% | 5.00% | 5.00% | 21.81% | 22.06% | 5.00% | 6.88% | 8.58% | 0.651 |
49 | 36.46% | 5.00% | 5.00% | 5.00% | 22.35% | 21.20% | 5.00% | 6.91% | 8.63% | 0.651 |
50 | 36.78% | 5.00% | 5.00% | 5.00% | 22.88% | 20.33% | 5.00% | 6.94% | 8.67% | 0.651 |
51 | 37.11% | 5.00% | 5.00% | 5.00% | 23.42% | 19.47% | 5.00% | 6.96% | 8.72% | 0.650 |
52 | 37.44% | 5.00% | 5.00% | 5.00% | 23.95% | 18.61% | 5.00% | 6.99% | 8.77% | 0.650 |
53 | 37.76% | 5.00% | 5.00% | 5.00% | 24.49% | 17.75% | 5.00% | 7.02% | 8.81% | 0.650 |
54 | 38.09% | 5.00% | 5.00% | 5.00% | 25.02% | 16.89% | 5.00% | 7.05% | 8.86% | 0.650 |
55 | 38.42% | 5.00% | 5.00% | 5.00% | 25.56% | 16.03% | 5.00% | 7.08% | 8.90% | 0.650 |
56 | 38.74% | 5.00% | 5.00% | 5.00% | 26.09% | 15.17% | 5.00% | 7.11% | 8.95% | 0.650 |
57 | 39.07% | 5.00% | 5.00% | 5.00% | 26.62% | 14.30% | 5.00% | 7.14% | 9.00% | 0.649 |
58 | 39.40% | 5.00% | 5.00% | 5.00% | 27.16% | 13.44% | 5.00% | 7.16% | 9.04% | 0.649 |
59 | 39.72% | 5.00% | 5.00% | 5.00% | 27.69% | 12.58% | 5.00% | 7.19% | 9.09% | 0.649 |
60 | 40.00% | 5.00% | 5.00% | 5.00% | 28.45% | 11.55% | 5.00% | 7.22% | 9.14% | 0.649 |
61 | 40.00% | 5.09% | 5.00% | 5.00% | 30.00% | 9.91% | 5.00% | 7.25% | 9.18% | 0.649 |
62 | 40.00% | 5.53% | 5.00% | 5.00% | 30.00% | 9.47% | 5.00% | 7.28% | 9.24% | 0.648 |
63 | 40.00% | 5.97% | 5.00% | 5.00% | 30.00% | 9.03% | 5.00% | 7.31% | 9.29% | 0.647 |
64 | 40.00% | 6.41% | 5.00% | 5.00% | 30.00% | 8.59% | 5.00% | 7.34% | 9.34% | 0.647 |
65 | 40.00% | 6.85% | 5.00% | 5.00% | 30.00% | 8.15% | 5.00% | 7.36% | 9.40% | 0.646 |
66 | 40.00% | 7.29% | 5.00% | 5.00% | 30.00% | 7.71% | 5.00% | 7.39% | 9.45% | 0.645 |
67 | 40.00% | 7.73% | 5.00% | 5.00% | 30.00% | 7.27% | 5.00% | 7.42% | 9.51% | 0.644 |
68 | 40.00% | 8.17% | 5.00% | 5.00% | 30.00% | 6.83% | 5.00% | 7.45% | 9.57% | 0.644 |
69 | 40.00% | 8.61% | 5.00% | 5.00% | 30.00% | 6.39% | 5.00% | 7.48% | 9.62% | 0.643 |
70 | 40.00% | 9.05% | 5.00% | 5.00% | 30.00% | 5.95% | 5.00% | 7.51% | 9.68% | 0.642 |
71 | 40.00% | 9.49% | 5.00% | 5.00% | 30.00% | 5.51% | 5.00% | 7.54% | 9.74% | 0.641 |
72 | 40.00% | 9.93% | 5.00% | 5.00% | 30.00% | 5.07% | 5.00% | 7.56% | 9.80% | 0.640 |
73 | 40.00% | 10.48% | 5.00% | 5.00% | 29.52% | 5.00% | 5.00% | 7.59% | 9.87% | 0.638 |
74 | 40.00% | 11.06% | 5.00% | 5.00% | 28.94% | 5.00% | 5.00% | 7.62% | 9.94% | 0.637 |
75 | 40.00% | 11.63% | 5.00% | 5.00% | 28.37% | 5.00% | 5.00% | 7.65% | 10.01% | 0.635 |
76 | 40.00% | 12.20% | 5.00% | 5.00% | 27.80% | 5.00% | 5.00% | 7.68% | 10.08% | 0.633 |
77 | 40.00% | 12.77% | 5.00% | 5.00% | 27.23% | 5.00% | 5.00% | 7.71% | 10.16% | 0.632 |
78 | 40.00% | 13.34% | 5.00% | 5.00% | 26.66% | 5.00% | 5.00% | 7.74% | 10.23% | 0.630 |
79 | 40.00% | 13.91% | 5.00% | 5.00% | 26.09% | 5.00% | 5.00% | 7.76% | 10.31% | 0.628 |
80 | 40.00% | 14.49% | 5.00% | 5.00% | 25.51% | 5.00% | 5.00% | 7.79% | 10.39% | 0.625 |
81 | 40.00% | 15.06% | 5.00% | 5.00% | 24.94% | 5.00% | 5.00% | 7.82% | 10.48% | 0.623 |
82 | 40.00% | 15.63% | 5.00% | 5.00% | 24.37% | 5.00% | 5.00% | 7.85% | 10.56% | 0.621 |
83 | 40.00% | 16.20% | 5.00% | 5.00% | 23.80% | 5.00% | 5.00% | 7.88% | 10.64% | 0.619 |
84 | 40.00% | 16.77% | 5.00% | 5.00% | 23.23% | 5.00% | 5.00% | 7.91% | 10.73% | 0.616 |
85 | 40.00% | 17.34% | 5.00% | 5.00% | 22.66% | 5.00% | 5.00% | 7.94% | 10.82% | 0.614 |
86 | 40.00% | 17.91% | 5.00% | 5.00% | 22.09% | 5.00% | 5.00% | 7.96% | 10.91% | 0.612 |
87 | 40.00% | 18.49% | 5.00% | 5.00% | 21.51% | 5.00% | 5.00% | 7.99% | 11.00% | 0.609 |
88 | 40.00% | 19.06% | 5.00% | 5.00% | 20.94% | 5.00% | 5.00% | 8.02% | 11.09% | 0.607 |
89 | 40.00% | 19.63% | 5.00% | 5.00% | 20.37% | 5.00% | 5.00% | 8.05% | 11.19% | 0.604 |
90 | 40.00% | 20.00% | 5.00% | 5.34% | 19.66% | 5.00% | 5.00% | 8.08% | 11.30% | 0.600 |
91 | 40.00% | 20.00% | 5.00% | 6.31% | 18.69% | 5.00% | 5.00% | 8.11% | 11.46% | 0.595 |
92 | 40.00% | 20.00% | 5.00% | 7.27% | 17.73% | 5.00% | 5.00% | 8.14% | 11.62% | 0.589 |
93 | 40.00% | 20.00% | 5.00% | 8.24% | 16.76% | 5.00% | 5.00% | 8.17% | 11.78% | 0.583 |
94 | 40.00% | 20.00% | 5.00% | 9.20% | 15.80% | 5.00% | 5.00% | 8.19% | 11.95% | 0.578 |
95 | 40.00% | 20.00% | 5.00% | 10.17% | 14.83% | 5.00% | 5.00% | 8.22% | 12.12% | 0.572 |
96 | 40.00% | 20.00% | 5.00% | 11.14% | 13.86% | 5.00% | 5.00% | 8.25% | 12.29% | 0.566 |
97 | 40.00% | 20.00% | 5.00% | 12.10% | 12.90% | 5.00% | 5.00% | 8.28% | 12.46% | 0.561 |
98 | 40.00% | 20.00% | 5.00% | 13.07% | 11.93% | 5.00% | 5.00% | 8.31% | 12.64% | 0.555 |
99 | 40.00% | 20.00% | 5.00% | 14.03% | 10.97% | 5.00% | 5.00% | 8.34% | 12.82% | 0.549 |
100 | 40.00% | 20.00% | 5.00% | 15.00% | 10.00% | 5.00% | 5.00% | 8.37% | 13.01% | 0.544 |
*Annualized ex-ante values shown for portfolio return and volatility. Ex-ante Sharpe Ratio calculated using historical 3-month treasury bill returns as the risk-free rate. |
Year | Inflation | Maximum Sharpe Ratio Return | Maximum Sharpe Ratio Balance | SPDR S&P 500 ETF Trust (SPY) | iShares S&P Small-Cap 600 Value ETF (IJS) | iShares MSCI EAFE ETF (EFA) | iShares MSCI Emerging Markets ETF (EEM) | iShares 20+ Year Treasury Bond ETF (TLT) | iShares 7-10 Year Treasury Bond ETF (IEF) | iShares iBoxx $ Invmt Grade Corp Bd ETF (LQD) |
---|---|---|---|---|---|---|---|---|---|---|
2004 | 3.26% | 9.89% | $10,989 | 10.70% | 22.60% | 18.95% | 24.63% | 8.71% | 4.12% | 5.72% |
2005 | 3.42% | 6.63% | $11,719 | 4.83% | 6.00% | 13.32% | 32.62% | 8.61% | 2.64% | 1.16% |
2006 | 2.54% | 9.96% | $12,886 | 15.85% | 19.37% | 25.81% | 31.19% | 0.71% | 2.52% | 4.22% |
2007 | 4.08% | 8.79% | $14,019 | 5.14% | -5.56% | 9.94% | 33.31% | 10.29% | 10.37% | 3.73% |
2008 | 0.09% | -10.46% | $12,552 | -36.81% | -29.39% | -41.04% | -48.88% | 33.93% | 17.91% | 2.40% |
2009 | 2.72% | 7.80% | $13,531 | 26.36% | 22.36% | 26.95% | 68.93% | -21.80% | -6.59% | 8.46% |
2010 | 1.50% | 13.27% | $15,326 | 15.06% | 24.69% | 8.15% | 16.51% | 9.05% | 9.37% | 9.33% |
2011 | 2.96% | 10.17% | $16,885 | 1.89% | -1.65% | -12.25% | -18.82% | 33.96% | 15.64% | 9.73% |
2012 | 1.74% | 10.44% | $18,648 | 15.99% | 18.24% | 18.82% | 19.10% | 2.63% | 3.66% | 10.58% |
2013 | 1.50% | 7.68% | $20,080 | 32.31% | 39.34% | 21.40% | -3.69% | -13.37% | -6.09% | -2.00% |
2014 | 0.76% | 12.03% | $22,495 | 13.46% | 7.56% | -6.20% | -3.93% | 27.30% | 9.07% | 8.21% |
2015 | 0.73% | -0.33% | $22,422 | 1.25% | -6.90% | -1.00% | -16.18% | -1.79% | 1.51% | -1.25% |
2016 | 2.07% | 7.11% | $24,016 | 12.00% | 31.25% | 1.37% | 10.87% | 1.18% | 1.00% | 6.21% |
2017 | 2.11% | 13.19% | $27,184 | 21.70% | 11.35% | 25.10% | 37.28% | 9.18% | 2.55% | 7.06% |
2018 | 1.91% | -3.44% | $26,249 | -4.56% | -12.84% | -13.81% | -15.31% | -1.61% | 0.99% | -3.79% |
2019 | 2.29% | 19.43% | $31,350 | 31.22% | 24.12% | 22.03% | 18.20% | 14.12% | 8.03% | 17.37% |
2020 | 1.36% | 15.49% | $36,206 | 18.37% | 2.63% | 7.59% | 17.03% | 18.15% | 10.01% | 10.97% |
2021 | 7.04% | 8.74% | $39,371 | 28.74% | 30.53% | 11.46% | -3.61% | -4.60% | -3.33% | -1.85% |
2022 | 6.45% | -18.94% | $31,915 | -18.17% | -11.33% | -14.35% | -20.56% | -31.24% | -15.19% | -17.93% |
2023 | 2.21% | 5.32% | $33,614 | 9.68% | -3.26% | 7.66% | 0.77% | 4.23% | 3.26% | 3.43% |
Annual return for 2023 is from 01/01/2023 to 05/31/2023 |
Year | Month | Maximum Sharpe Ratio Return | Maximum Sharpe Ratio Balance | SPDR S&P 500 ETF Trust (SPY) | iShares S&P Small-Cap 600 Value ETF (IJS) | iShares MSCI EAFE ETF (EFA) | iShares MSCI Emerging Markets ETF (EEM) | iShares 20+ Year Treasury Bond ETF (TLT) | iShares 7-10 Year Treasury Bond ETF (IEF) | iShares iBoxx $ Invmt Grade Corp Bd ETF (LQD) |
---|---|---|---|---|---|---|---|---|---|---|
2004 | 1 | 1.62% | $10,162 | 1.98% | 2.17% | 1.13% | 2.42% | 1.86% | 1.02% | 1.22% |
2004 | 2 | 1.84% | $10,349 | 1.36% | 2.50% | 2.30% | 3.95% | 2.28% | 1.61% | 1.51% |
2004 | 3 | 0.37% | $10,387 | -1.32% | 1.82% | 0.07% | 0.55% | 1.41% | 1.30% | 0.99% |
2004 | 4 | -4.05% | $9,966 | -1.89% | -3.93% | -3.39% | -9.80% | -6.23% | -4.35% | -3.89% |
2004 | 5 | 0.52% | $10,018 | 1.71% | 1.58% | 1.14% | 1.17% | -0.26% | -0.53% | -0.52% |
2004 | 6 | 1.47% | $10,166 | 1.85% | 5.35% | 3.35% | 0.92% | 1.06% | 0.65% | 0.13% |
2004 | 7 | -0.98% | $10,066 | -3.22% | -4.75% | -4.27% | -3.64% | 1.53% | 1.21% | 1.56% |
2004 | 8 | 2.05% | $10,273 | 0.24% | 0.24% | 1.19% | 3.53% | 4.17% | 2.83% | 3.08% |
2004 | 9 | 1.29% | $10,406 | 1.00% | 4.69% | 2.07% | 6.98% | 0.95% | 0.32% | 0.31% |
2004 | 10 | 1.45% | $10,556 | 1.29% | 0.95% | 3.50% | 2.85% | 1.77% | 0.99% | 1.18% |
2004 | 11 | 1.64% | $10,730 | 4.45% | 9.11% | 6.08% | 9.95% | -2.39% | -1.98% | -1.22% |
2004 | 12 | 2.42% | $10,989 | 3.02% | 1.57% | 4.80% | 4.74% | 2.66% | 1.17% | 1.39% |
2005 | 1 | -0.07% | $10,981 | -2.24% | -3.25% | -1.90% | -0.53% | 3.57% | 0.87% | 1.23% |
2005 | 2 | 0.79% | $11,068 | 2.09% | 2.90% | 3.78% | 9.68% | -1.47% | -1.37% | -0.94% |
2005 | 3 | -1.50% | $10,901 | -1.83% | -2.36% | -2.62% | -7.91% | -0.45% | -0.40% | -1.26% |
2005 | 4 | 0.49% | $10,955 | -1.87% | -5.12% | -1.62% | -1.25% | 3.86% | 2.52% | 1.62% |
2005 | 5 | 2.60% | $11,240 | 3.22% | 6.16% | -0.86% | 3.16% | 3.14% | 1.84% | 0.62% |
2005 | 6 | 1.09% | $11,363 | 0.15% | 3.92% | 1.43% | 3.97% | 2.16% | 0.48% | 1.22% |
2005 | 7 | 0.79% | $11,453 | 3.83% | 5.84% | 3.00% | 7.68% | -3.38% | -2.18% | -0.82% |
2005 | 8 | 1.14% | $11,584 | -0.94% | -1.87% | 3.84% | 1.32% | 3.48% | 2.00% | 1.50% |
2005 | 9 | -0.36% | $11,541 | 0.80% | 0.05% | 3.69% | 8.65% | -3.61% | -1.75% | -1.86% |
2005 | 10 | -2.26% | $11,281 | -2.37% | -3.41% | -3.18% | -6.34% | -2.24% | -1.24% | -1.58% |
2005 | 11 | 2.43% | $11,554 | 4.40% | 4.91% | 2.31% | 5.79% | 0.69% | 0.63% | 0.66% |
2005 | 12 | 1.42% | $11,719 | -0.19% | -1.06% | 5.18% | 6.10% | 2.98% | 1.37% | 0.86% |
2006 | 1 | 1.76% | $11,924 | 2.40% | 8.75% | 5.77% | 14.20% | -1.34% | -0.70% | -0.44% |
2006 | 2 | 0.17% | $11,944 | 0.57% | 0.27% | -0.70% | -3.85% | 1.11% | -0.10% | 0.68% |
2006 | 3 | -0.19% | $11,921 | 1.65% | 4.86% | 4.01% | 2.17% | -4.57% | -1.36% | -1.68% |
2006 | 4 | 0.31% | $11,958 | 1.26% | 0.18% | 4.79% | 6.52% | -2.75% | -0.63% | -0.20% |
2006 | 5 | -2.03% | $11,715 | -3.01% | -4.55% | -3.82% | -11.14% | -0.19% | -0.10% | -0.19% |
2006 | 6 | 0.36% | $11,758 | 0.26% | 0.04% | -0.06% | 0.21% | 1.18% | 0.23% | -0.09% |
2006 | 7 | 1.10% | $11,887 | 0.45% | -3.10% | 0.81% | 2.34% | 2.16% | 1.68% | 1.46% |
2006 | 8 | 2.22% | $12,152 | 2.18% | 2.70% | 2.55% | 1.58% | 3.06% | 1.76% | 2.22% |
2006 | 9 | 1.65% | $12,352 | 2.70% | 1.19% | 0.22% | -0.87% | 1.91% | 1.21% | 0.87% |
2006 | 10 | 2.20% | $12,624 | 3.15% | 5.52% | 3.75% | 7.06% | 0.85% | 0.54% | 1.00% |
2006 | 11 | 2.09% | $12,888 | 1.99% | 2.38% | 3.07% | 5.98% | 2.31% | 1.31% | 1.46% |
2006 | 12 | -0.01% | $12,886 | 1.34% | 0.32% | 3.20% | 5.44% | -2.69% | -1.28% | -0.90% |
2007 | 1 | 0.39% | $12,936 | 1.50% | 2.14% | 1.39% | 0.11% | -1.00% | -0.40% | 0.09% |
2007 | 2 | 0.45% | $12,994 | -1.96% | -0.92% | -0.12% | -3.24% | 3.39% | 2.06% | 2.00% |
2007 | 3 | 0.47% | $13,055 | 1.16% | 0.91% | 2.90% | 5.33% | -1.70% | -0.14% | -0.68% |
2007 | 4 | 2.30% | $13,354 | 4.43% | 1.84% | 3.75% | 3.73% | 0.90% | 0.61% | 0.89% |
2007 | 5 | 0.83% | $13,465 | 3.39% | 4.63% | 2.36% | 5.06% | -2.31% | -1.39% | -1.23% |
2007 | 6 | -0.78% | $13,360 | -1.46% | -2.24% | -0.32% | 3.68% | -1.01% | -0.47% | -0.81% |
2007 | 7 | -0.20% | $13,333 | -3.13% | -6.26% | -2.29% | 0.71% | 3.32% | 2.26% | -0.82% |
2007 | 8 | 1.61% | $13,548 | 1.28% | 1.33% | -0.63% | 1.04% | 1.79% | 2.26% | 2.38% |
2007 | 9 | 2.23% | $13,850 | 3.87% | 0.31% | 5.32% | 11.57% | 0.23% | 0.09% | 0.73% |
2007 | 10 | 1.99% | $14,126 | 1.36% | 1.06% | 4.25% | 11.87% | 1.81% | 1.08% | 0.97% |
2007 | 11 | 0.01% | $14,126 | -3.87% | -7.15% | -3.62% | -7.65% | 5.35% | 4.04% | 1.02% |
2007 | 12 | -0.76% | $14,019 | -1.13% | -0.71% | -2.99% | -1.43% | -0.64% | 0.05% | -0.81% |
2008 | 1 | -1.51% | $13,806 | -6.05% | -4.00% | -7.85% | -8.92% | 2.10% | 3.36% | 2.57% |
2008 | 2 | -0.71% | $13,709 | -2.58% | -3.36% | -1.02% | 1.99% | -0.46% | 1.24% | -0.71% |
2008 | 3 | 0.32% | $13,753 | -0.90% | 0.83% | 0.42% | -3.75% | 2.14% | 1.34% | -0.60% |
2008 | 4 | 1.33% | $13,935 | 4.77% | 2.64% | 5.44% | 9.14% | -2.48% | -2.41% | 1.25% |
2008 | 5 | -0.20% | $13,907 | 1.51% | 3.92% | 1.19% | 3.16% | -2.69% | -1.78% | -2.21% |
