This portfolio optimizer tool supports the following portfolio optimization strategies:
The optimization is based on the monthly return statistics of the selected portfolio assets for the given time period. The optimization result does not predict what allocation would perform best outside the given time period, and the actual performance of portfolios constructed using the optimized asset weights may vary from the given performance goal.
The required inputs for the optimization include the time range and the portfolio assets. Portfolio asset weights and constraints are optional. You can also use the Black-Litterman model based portfolio optimization, which allows the benchmark portfolio asset weights to be optimized based on investor's views.
Ticker | Name | Allocation |
---|---|---|
GPANX | Grant Park Multi Alternative Strats N | 6.60% |
REMIX | Standpoint Multi-Asset Investor | 23.89% |
PQTAX | PIMCO TRENDS Managed Futures Strat A | 18.38% |
VGYAX | Vanguard Global Wellesley Income Admiral | 0.20% |
VWIAX | Vanguard Wellesley Income Admiral | 0.07% |
VGWAX | Vanguard Global Wellington Admiral | 6.93% |
COTZX | Columbia Thermostat Inst | 18.30% |
VTMFX | Vanguard Tax-Managed Balanced Adm | 5.87% |
SPY | SPDR S&P 500 ETF Trust | 19.76% |
Save portfolio » |
Ticker | Name | Allocation |
---|---|---|
GPANX | Grant Park Multi Alternative Strats N | 14.11% |
REMIX | Standpoint Multi-Asset Investor | 20.74% |
PQTAX | PIMCO TRENDS Managed Futures Strat A | 24.20% |
VGYAX | Vanguard Global Wellesley Income Admiral | 2.17% |
VWIAX | Vanguard Wellesley Income Admiral | 1.77% |
VGWAX | Vanguard Global Wellington Admiral | 2.08% |
COTZX | Columbia Thermostat Inst | 22.55% |
VTMFX | Vanguard Tax-Managed Balanced Adm | 8.06% |
SPY | SPDR S&P 500 ETF Trust | 4.33% |
Save portfolio » |
Metric | Maximum Return at 12.00% Volatility | Maximum Sharpe Ratio Weights | Vanguard Balanced Index Adm |
---|---|---|---|
Start Balance | $10,000 | $10,000 | $10,000 |
End Balance | $13,454 | $13,068 | $11,745 |
Annualized Return (CAGR) | 9.07% | 8.15% | 4.82% |
Expected Return | 9.08% | 8.06% | 5.65% |
Standard Deviation | 8.64% | 6.42% | 13.84% |
Best Year | 16.78% | 15.75% | 16.40% |
Worst Year | -4.35% | -1.99% | -16.90% |
Maximum Drawdown | -6.48% | -3.60% | -20.78% |
Sharpe Ratio (ex-ante) | 0.91 | 1.06 | 0.32 |
Sharpe Ratio (ex-post) | 0.89 | 1.04 | 0.32 |
Sortino Ratio | 1.72 | 2.12 | 0.46 |
Active Return | 4.25% | 3.33% | N/A |
Tracking Error | 7.54% | 10.34% | N/A |
Information Ratio | 0.56 | 0.32 | N/A |
Stock Market Correlation | 0.90 | 0.74 | 0.99 |
Results based on historical returns. Expected return is the annualized monthly arithmetic mean return. |
Name | Total Return | Annualized Return | Annualized Standard Deviation | |||
---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | Full | 3 year | |
Maximum Return at 12.00% Volatility | 1.83% | 3.63% | -0.27% | 9.35% | 9.07% | 8.30% |
Maximum Sharpe Ratio Weights | 0.97% | 2.21% | -1.47% | 7.61% | 8.15% | 6.43% |
Vanguard Balanced Index Adm | 3.33% | 6.30% | 0.47% | 5.75% | 4.82% | 12.58% |
Trailing return and volatility are as of last full calendar month ending May 2023 |
# | Asset | Expected Return | Standard Deviation | Sharpe Ratio | Min. Weight | Max. Weight |
---|---|---|---|---|---|---|
1 | Grant Park Multi Alternative Strats N (GPANX) | 3.51% | 5.46% | 0.415 | 0.00% | 25.00% |
2 | Standpoint Multi-Asset Investor (REMIX) | 11.90% | 9.92% | 1.074 | 0.00% | 25.00% |
3 | PIMCO TRENDS Managed Futures Strat A (PQTAX) | 9.79% | 11.75% | 0.727 | 0.00% | 25.00% |
4 | Vanguard Global Wellesley Income Admiral (VGYAX) | 2.07% | 10.26% | 0.081 | 0.00% | 25.00% |
5 | Vanguard Wellesley Income Admiral (VWIAX) | 2.53% | 9.85% | 0.131 | 0.00% | 25.00% |
6 | Vanguard Global Wellington Admiral (VGWAX) | 5.30% | 13.78% | 0.294 | 0.00% | 25.00% |
7 | Columbia Thermostat Inst (COTZX) | 7.10% | 9.49% | 0.617 | 0.00% | 25.00% |
8 | Vanguard Tax-Managed Balanced Adm (VTMFX) | 5.46% | 11.69% | 0.361 | 0.00% | 25.00% |
9 | SPDR S&P 500 ETF Trust (SPY) | 11.19% | 20.13% | 0.494 | 0.00% | 25.00% |
Results based on historical returns. Expected return is the annualized monthly arithmetic mean return. Ex-ante Sharpe Ratio calculated using 3-month treasury bill returns as the risk-free rate. |
Name | Ticker | GPANX | REMIX | PQTAX | VGYAX | VWIAX | VGWAX | COTZX | VTMFX | SPY |
---|---|---|---|---|---|---|---|---|---|---|
Grant Park Multi Alternative Strats N | GPANX | 1.00 | 0.75 | 0.31 | 0.41 | 0.42 | 0.45 | 0.44 | 0.43 | 0.47 |
Standpoint Multi-Asset Investor | REMIX | 0.75 | 1.00 | 0.32 | 0.45 | 0.48 | 0.56 | 0.47 | 0.50 | 0.60 |
PIMCO TRENDS Managed Futures Strat A | PQTAX | 0.31 | 0.32 | 1.00 | -0.49 | -0.49 | -0.42 | -0.43 | -0.47 | -0.37 |
Vanguard Global Wellesley Income Admiral | VGYAX | 0.41 | 0.45 | -0.49 | 1.00 | 0.98 | 0.97 | 0.81 | 0.93 | 0.89 |
Vanguard Wellesley Income Admiral | VWIAX | 0.42 | 0.48 | -0.49 | 0.98 | 1.00 | 0.96 | 0.86 | 0.94 | 0.91 |
Vanguard Global Wellington Admiral | VGWAX | 0.45 | 0.56 | -0.42 | 0.97 | 0.96 | 1.00 | 0.78 | 0.93 | 0.93 |
Columbia Thermostat Inst | COTZX | 0.44 | 0.47 | -0.43 | 0.81 | 0.86 | 0.78 | 1.00 | 0.85 | 0.81 |
Vanguard Tax-Managed Balanced Adm | VTMFX | 0.43 | 0.50 | -0.47 | 0.93 | 0.94 | 0.93 | 0.85 | 1.00 | 0.97 |
SPDR S&P 500 ETF Trust | SPY | 0.47 | 0.60 | -0.37 | 0.89 | 0.91 | 0.93 | 0.81 | 0.97 | 1.00 |
Based on monthly returns from Jan 2020 to May 2023 |
# | GPANX | REMIX | PQTAX | VGYAX | VWIAX | VGWAX | COTZX | VTMFX | SPY | Expected Return * | Standard Deviation * | Sharpe Ratio * |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25.00% | 0.66% | 24.98% | 15.44% | 13.83% | 0.00% | 20.01% | 0.09% | 0.00% | 5.50% | 5.23% | 0.813 |
2 | 24.98% | 0.87% | 24.97% | 14.84% | 13.59% | 0.00% | 20.53% | 0.23% | 0.00% | 5.54% | 5.23% | 0.822 |
3 | 24.96% | 1.11% | 24.96% | 14.44% | 13.23% | 0.00% | 20.88% | 0.42% | 0.00% | 5.59% | 5.24% | 0.830 |
4 | 24.93% | 1.36% | 24.95% | 14.01% | 12.91% | 0.00% | 21.19% | 0.65% | 0.00% | 5.63% | 5.24% | 0.838 |
5 | 24.89% | 1.62% | 24.95% | 13.69% | 12.50% | 0.00% | 21.46% | 0.89% | 0.00% | 5.68% | 5.25% | 0.845 |
6 | 24.85% | 1.90% | 24.94% | 13.34% | 12.13% | 0.00% | 21.69% | 1.15% | 0.00% | 5.73% | 5.26% | 0.853 |
7 | 24.81% | 2.20% | 24.93% | 13.01% | 11.75% | 0.00% | 21.85% | 1.44% | 0.00% | 5.77% | 5.27% | 0.860 |
8 | 24.76% | 2.51% | 24.93% | 12.64% | 11.43% | 0.01% | 21.98% | 1.75% | 0.00% | 5.81% | 5.28% | 0.866 |
9 | 24.71% | 2.83% | 24.92% | 12.29% | 11.08% | 0.01% | 22.10% | 2.06% | 0.00% | 5.86% | 5.29% | 0.873 |
10 | 24.65% | 3.15% | 24.91% | 11.93% | 10.76% | 0.01% | 22.18% | 2.40% | 0.00% | 5.90% | 5.30% | 0.880 |
11 | 24.58% | 3.47% | 24.90% | 11.59% | 10.42% | 0.02% | 22.28% | 2.74% | 0.00% | 5.95% | 5.31% | 0.887 |
12 | 24.50% | 3.80% | 24.90% | 11.29% | 10.07% | 0.02% | 22.36% | 3.07% | 0.00% | 5.99% | 5.32% | 0.893 |
13 | 24.40% | 4.13% | 24.90% | 10.99% | 9.72% | 0.02% | 22.45% | 3.39% | 0.00% | 6.04% | 5.33% | 0.899 |
14 | 24.30% | 4.46% | 24.89% | 10.71% | 9.39% | 0.02% | 22.54% | 3.70% | 0.00% | 6.08% | 5.34% | 0.906 |
15 | 24.18% | 4.81% | 24.88% | 10.43% | 9.09% | 0.02% | 22.60% | 3.99% | 0.00% | 6.13% | 5.36% | 0.912 |
16 | 24.05% | 5.16% | 24.88% | 10.15% | 8.81% | 0.02% | 22.66% | 4.26% | 0.00% | 6.17% | 5.37% | 0.918 |
17 | 23.91% | 5.53% | 24.87% | 9.89% | 8.54% | 0.02% | 22.73% | 4.50% | 0.01% | 6.21% | 5.38% | 0.924 |
18 | 23.75% | 5.91% | 24.86% | 9.65% | 8.27% | 0.03% | 22.79% | 4.74% | 0.01% | 6.26% | 5.40% | 0.929 |
19 | 23.58% | 6.29% | 24.85% | 9.40% | 8.03% | 0.03% | 22.83% | 4.97% | 0.02% | 6.30% | 5.41% | 0.935 |
20 | 23.41% | 6.69% | 24.83% | 9.14% | 7.83% | 0.03% | 22.87% | 5.18% | 0.02% | 6.35% | 5.43% | 0.940 |
21 | 23.23% | 7.08% | 24.82% | 8.89% | 7.62% | 0.03% | 22.90% | 5.40% | 0.03% | 6.39% | 5.44% | 0.946 |
22 | 23.04% | 7.48% | 24.80% | 8.66% | 7.41% | 0.04% | 22.93% | 5.61% | 0.03% | 6.43% | 5.46% | 0.951 |
23 | 22.83% | 7.88% | 24.79% | 8.44% | 7.20% | 0.04% | 22.96% | 5.82% | 0.03% | 6.48% | 5.47% | 0.956 |
24 | 22.62% | 8.28% | 24.78% | 8.24% | 6.99% | 0.04% | 23.00% | 6.02% | 0.04% | 6.52% | 5.49% | 0.961 |
25 | 22.41% | 8.69% | 24.76% | 8.03% | 6.78% | 0.04% | 23.03% | 6.21% | 0.04% | 6.56% | 5.51% | 0.966 |
26 | 22.19% | 9.12% | 24.74% | 7.83% | 6.60% | 0.04% | 23.07% | 6.37% | 0.04% | 6.61% | 5.52% | 0.971 |
27 | 21.97% | 9.55% | 24.73% | 7.61% | 6.42% | 0.04% | 23.09% | 6.54% | 0.05% | 6.65% | 5.54% | 0.976 |
28 | 21.74% | 9.98% | 24.71% | 7.40% | 6.26% | 0.05% | 23.12% | 6.69% | 0.06% | 6.70% | 5.56% | 0.981 |
29 | 21.52% | 10.41% | 24.69% | 7.19% | 6.10% | 0.07% | 23.13% | 6.83% | 0.07% | 6.74% | 5.58% | 0.986 |
30 | 21.29% | 10.83% | 24.67% | 6.98% | 5.94% | 0.10% | 23.15% | 6.95% | 0.08% | 6.78% | 5.59% | 0.990 |
31 | 21.06% | 11.27% | 24.66% | 6.80% | 5.76% | 0.13% | 23.14% | 7.08% | 0.10% | 6.83% | 5.61% | 0.995 |
32 | 20.82% | 11.72% | 24.65% | 6.64% | 5.59% | 0.15% | 23.14% | 7.17% | 0.12% | 6.87% | 5.63% | 1.000 |
33 | 20.55% | 12.16% | 24.64% | 6.50% | 5.43% | 0.17% | 23.16% | 7.26% | 0.14% | 6.92% | 5.65% | 1.004 |
34 | 20.27% | 12.59% | 24.63% | 6.36% | 5.26% | 0.21% | 23.17% | 7.35% | 0.16% | 6.96% | 5.67% | 1.008 |
35 | 20.00% | 13.03% | 24.61% | 6.21% | 5.09% | 0.24% | 23.19% | 7.45% | 0.18% | 7.00% | 5.69% | 1.012 |
36 | 19.72% | 13.45% | 24.59% | 6.06% | 4.94% | 0.28% | 23.21% | 7.54% | 0.20% | 7.05% | 5.71% | 1.016 |
37 | 19.45% | 13.86% | 24.57% | 5.91% | 4.79% | 0.33% | 23.23% | 7.62% | 0.23% | 7.09% | 5.73% | 1.020 |
38 | 19.20% | 14.27% | 24.55% | 5.75% | 4.65% | 0.38% | 23.23% | 7.70% | 0.27% | 7.13% | 5.76% | 1.023 |
39 | 18.93% | 14.66% | 24.54% | 5.60% | 4.49% | 0.44% | 23.23% | 7.79% | 0.31% | 7.17% | 5.78% | 1.027 |
40 | 18.68% | 15.04% | 24.52% | 5.42% | 4.35% | 0.51% | 23.24% | 7.88% | 0.36% | 7.21% | 5.80% | 1.030 |
41 | 18.43% | 15.43% | 24.51% | 5.24% | 4.19% | 0.58% | 23.23% | 7.99% | 0.41% | 7.26% | 5.82% | 1.033 |
42 | 18.18% | 15.81% | 24.50% | 5.06% | 4.03% | 0.65% | 23.23% | 8.07% | 0.47% | 7.30% | 5.84% | 1.037 |
43 | 17.95% | 16.18% | 24.49% | 4.87% | 3.89% | 0.74% | 23.20% | 8.14% | 0.55% | 7.34% | 5.87% | 1.040 |
44 | 17.70% | 16.52% | 24.48% | 4.68% | 3.77% | 0.83% | 23.18% | 8.21% | 0.63% | 7.38% | 5.89% | 1.042 |
45 | 17.45% | 16.84% | 24.47% | 4.49% | 3.67% | 0.91% | 23.16% | 8.27% | 0.73% | 7.42% | 5.92% | 1.045 |
46 | 17.22% | 17.14% | 24.45% | 4.33% | 3.57% | 0.98% | 23.13% | 8.32% | 0.84% | 7.46% | 5.94% | 1.047 |
47 | 16.98% | 17.45% | 24.44% | 4.17% | 3.46% | 1.06% | 23.10% | 8.39% | 0.96% | 7.50% | 5.97% | 1.049 |
48 | 16.74% | 17.74% | 24.43% | 4.01% | 3.31% | 1.15% | 23.05% | 8.48% | 1.08% | 7.54% | 5.99% | 1.051 |
49 | 16.52% | 18.02% | 24.42% | 3.84% | 3.19% | 1.24% | 23.00% | 8.55% | 1.22% | 7.57% | 6.02% | 1.052 |
50 | 16.31% | 18.28% | 24.40% | 3.67% | 3.08% | 1.30% | 22.96% | 8.61% | 1.38% | 7.61% | 6.05% | 1.054 |
51 | 16.14% | 18.55% | 24.38% | 3.52% | 2.93% | 1.38% | 22.92% | 8.64% | 1.55% | 7.65% | 6.07% | 1.055 |
52 | 15.96% | 18.80% | 24.36% | 3.36% | 2.78% | 1.48% | 22.88% | 8.67% | 1.72% | 7.69% | 6.10% | 1.056 |
53 | 15.76% | 19.04% | 24.34% | 3.23% | 2.62% | 1.57% | 22.86% | 8.69% | 1.90% | 7.73% | 6.13% | 1.058 |
54 | 15.58% | 19.25% | 24.32% | 3.10% | 2.47% | 1.63% | 22.82% | 8.72% | 2.10% | 7.76% | 6.16% | 1.059 |
55 | 15.40% | 19.44% | 24.30% | 2.96% | 2.34% | 1.70% | 22.76% | 8.76% | 2.33% | 7.80% | 6.19% | 1.059 |
56 | 15.21% | 19.63% | 24.27% | 2.83% | 2.24% | 1.77% | 22.73% | 8.75% | 2.56% | 7.83% | 6.22% | 1.059 |
57 | 15.01% | 19.84% | 24.26% | 2.71% | 2.16% | 1.82% | 22.72% | 8.66% | 2.83% | 7.87% | 6.25% | 1.060 |
58 | 14.81% | 20.05% | 24.24% | 2.60% | 2.07% | 1.87% | 22.69% | 8.57% | 3.10% | 7.91% | 6.29% | 1.061 |
59 | 14.61% | 20.23% | 24.23% | 2.49% | 1.99% | 1.93% | 22.66% | 8.48% | 3.38% | 7.94% | 6.32% | 1.061 |
60 | 14.45% | 20.40% | 24.23% | 2.38% | 1.91% | 2.00% | 22.61% | 8.36% | 3.68% | 7.98% | 6.35% | 1.061 |
61 | 14.28% | 20.57% | 24.22% | 2.27% | 1.84% | 2.05% | 22.58% | 8.21% | 3.99% | 8.02% | 6.39% | 1.061 |
62 | 14.11% | 20.74% | 24.20% | 2.17% | 1.77% | 2.08% | 22.55% | 8.06% | 4.33% | 8.06% | 6.42% | 1.061 |
63 | 13.94% | 20.91% | 24.18% | 2.06% | 1.71% | 2.12% | 22.53% | 7.88% | 4.66% | 8.09% | 6.46% | 1.061 |
64 | 13.76% | 21.08% | 24.16% | 1.98% | 1.66% | 2.15% | 22.50% | 7.71% | 5.01% | 8.13% | 6.49% | 1.061 |
65 | 13.59% | 21.24% | 24.14% | 1.89% | 1.60% | 2.19% | 22.46% | 7.54% | 5.35% | 8.17% | 6.53% | 1.061 |
66 | 13.40% | 21.40% | 24.11% | 1.81% | 1.54% | 2.23% | 22.40% | 7.41% | 5.71% | 8.20% | 6.57% | 1.060 |
67 | 13.21% | 21.55% | 24.08% | 1.72% | 1.49% | 2.27% | 22.31% | 7.29% | 6.07% | 8.24% | 6.61% | 1.059 |
68 | 13.02% | 21.68% | 24.06% | 1.64% | 1.45% | 2.33% | 22.23% | 7.15% | 6.45% | 8.27% | 6.65% | 1.058 |
69 | 12.85% | 21.80% | 24.03% | 1.55% | 1.41% | 2.38% | 22.15% | 7.00% | 6.85% | 8.31% | 6.69% | 1.057 |
70 | 12.67% | 21.92% | 24.01% | 1.47% | 1.36% | 2.42% | 22.09% | 6.81% | 7.26% | 8.35% | 6.73% | 1.055 |
71 | 12.50% | 22.03% | 23.98% | 1.39% | 1.29% | 2.45% | 22.02% | 6.64% | 7.69% | 8.38% | 6.78% | 1.054 |
72 | 12.32% | 22.13% | 23.96% | 1.32% | 1.23% | 2.52% | 21.94% | 6.46% | 8.12% | 8.42% | 6.82% | 1.053 |
73 | 12.11% | 22.22% | 23.93% | 1.25% | 1.17% | 2.59% | 21.85% | 6.33% | 8.55% | 8.46% | 6.87% | 1.051 |
74 | 11.92% | 22.31% | 23.89% | 1.19% | 1.12% | 2.64% | 21.75% | 6.20% | 8.99% | 8.49% | 6.92% | 1.048 |
75 | 11.77% | 22.39% | 23.84% | 1.13% | 1.07% | 2.70% | 21.64% | 6.02% | 9.44% | 8.52% | 6.96% | 1.046 |
76 | 11.63% | 22.46% | 23.77% | 1.08% | 1.01% | 2.80% | 21.51% | 5.85% | 9.89% | 8.56% | 7.01% | 1.043 |
77 | 11.43% | 22.58% | 23.69% | 1.03% | 0.95% | 2.85% | 21.37% | 5.74% | 10.35% | 8.59% | 7.06% | 1.041 |
78 | 11.25% | 22.69% | 23.60% | 0.98% | 0.89% | 2.89% | 21.27% | 5.60% | 10.83% | 8.63% | 7.12% | 1.038 |
79 | 11.09% | 22.80% | 23.49% | 0.94% | 0.82% | 2.94% | 21.17% | 5.43% | 11.32% | 8.66% | 7.17% | 1.035 |
80 | 10.90% | 22.91% | 23.35% | 0.90% | 0.77% | 2.98% | 21.07% | 5.32% | 11.80% | 8.70% | 7.23% | 1.031 |
81 | 10.70% | 23.04% | 23.19% | 0.86% | 0.72% | 3.03% | 20.95% | 5.24% | 12.28% | 8.73% | 7.29% | 1.027 |
82 | 10.51% | 23.14% | 23.02% | 0.83% | 0.68% | 3.04% | 20.85% | 5.16% | 12.78% | 8.76% | 7.35% | 1.023 |
83 | 10.29% | 23.23% | 22.85% | 0.77% | 0.64% | 3.06% | 20.75% | 5.14% | 13.27% | 8.79% | 7.42% | 1.018 |
84 | 10.07% | 23.31% | 22.67% | 0.70% | 0.60% | 3.13% | 20.68% | 5.09% | 13.75% | 8.82% | 7.48% | 1.014 |
85 | 9.86% | 23.38% | 22.48% | 0.64% | 0.57% | 3.21% | 20.58% | 5.04% | 14.24% | 8.85% | 7.55% | 1.009 |
86 | 9.64% | 23.43% | 22.29% | 0.59% | 0.54% | 3.29% | 20.47% | 5.01% | 14.73% | 8.88% | 7.61% | 1.004 |
87 | 9.42% | 23.47% | 22.11% | 0.55% | 0.50% | 3.39% | 20.35% | 4.98% | 15.22% | 8.91% | 7.68% | 0.999 |
88 | 9.21% | 23.49% | 21.92% | 0.52% | 0.46% | 3.59% | 20.22% | 4.87% | 15.72% | 8.94% | 7.75% | 0.993 |
89 | 8.99% | 23.53% | 21.71% | 0.49% | 0.41% | 3.84% | 20.03% | 4.81% | 16.20% | 8.96% | 7.83% | 0.986 |
90 | 8.76% | 23.59% | 21.45% | 0.46% | 0.35% | 4.03% | 19.84% | 4.84% | 16.67% | 8.98% | 7.90% | 0.980 |
91 | 8.51% | 23.66% | 21.16% | 0.43% | 0.30% | 4.24% | 19.64% | 4.92% | 17.14% | 9.01% | 7.99% | 0.972 |
92 | 8.28% | 23.72% | 20.83% | 0.40% | 0.25% | 4.46% | 19.40% | 5.05% | 17.61% | 9.03% | 8.08% | 0.964 |
93 | 8.05% | 23.78% | 20.44% | 0.36% | 0.21% | 4.72% | 19.17% | 5.21% | 18.07% | 9.04% | 8.17% | 0.955 |
94 | 7.78% | 23.85% | 19.98% | 0.33% | 0.17% | 5.08% | 18.93% | 5.37% | 18.51% | 9.05% | 8.27% | 0.945 |
95 | 7.49% | 23.92% | 19.48% | 0.29% | 0.13% | 5.56% | 18.70% | 5.50% | 18.94% | 9.07% | 8.38% | 0.933 |
96 | 7.10% | 23.96% | 18.96% | 0.25% | 0.10% | 6.17% | 18.45% | 5.65% | 19.36% | 9.07% | 8.50% | 0.921 |
97 | 6.60% | 23.89% | 18.38% | 0.20% | 0.07% | 6.93% | 18.30% | 5.87% | 19.76% | 9.08% | 8.64% | 0.907 |
98 | 6.08% | 23.76% | 17.69% | 0.19% | 0.04% | 7.67% | 17.98% | 6.36% | 20.22% | 9.07% | 8.80% | 0.889 |
99 | 5.51% | 23.53% | 16.94% | 0.22% | 0.02% | 8.72% | 17.19% | 7.15% | 20.71% | 9.05% | 9.00% | 0.867 |
100 | 4.50% | 23.00% | 15.75% | 0.25% | 0.00% | 10.75% | 15.63% | 8.37% | 21.75% | 9.01% | 9.37% | 0.829 |
*Annualized ex-ante values shown for portfolio return and volatility. Ex-ante Sharpe Ratio calculated using historical 3-month treasury bill returns as the risk-free rate. |
Year | Inflation | Maximum Return at 12.00% Volatility | Maximum Sharpe Ratio Weights | Vanguard Balanced Index Adm | Grant Park Multi Alternative Strats N (GPANX) | Standpoint Multi-Asset Investor (REMIX) | PIMCO TRENDS Managed Futures Strat A (PQTAX) | Vanguard Global Wellesley Income Admiral (VGYAX) | Vanguard Wellesley Income Admiral (VWIAX) | Vanguard Global Wellington Admiral (VGWAX) | Columbia Thermostat Inst (COTZX) | Vanguard Tax-Managed Balanced Adm (VTMFX) | SPDR S&P 500 ETF Trust (SPY) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | Return | Balance | |||||||||||
2020 | 1.36% | 16.78% | $11,678 | 15.75% | $11,575 | 16.40% | $11,640 | 8.85% | 16.07% | 8.50% | 5.52% | 8.54% | 7.51% | 29.63% | 13.30% | 18.37% |
2021 | 7.04% | 16.24% | $13,574 | 12.69% | $13,044 | 14.22% | $13,294 | 5.78% | 19.71% | 14.51% | 6.59% | 8.57% | 13.53% | 6.42% | 13.10% | 28.74% |
2022 | 6.45% | -4.35% | $12,983 | -1.99% | $12,785 | -16.90% | $11,048 | -2.21% | 3.43% | 11.05% | -8.06% | -9.01% | -7.04% | -12.92% | -12.68% | -18.17% |
2023 | 2.21% | 3.63% | $13,454 | 2.21% | $13,068 | 6.30% | $11,745 | -0.39% | 2.60% | -1.18% | 1.96% | 0.04% | 2.29% | 4.47% | 5.22% | 9.68% |
Annual return for 2023 is from 01/01/2023 to 05/31/2023 |
Year | Month | Maximum Return at 12.00% Volatility | Maximum Sharpe Ratio Weights | Vanguard Balanced Index Adm | Grant Park Multi Alternative Strats N (GPANX) | Standpoint Multi-Asset Investor (REMIX) | PIMCO TRENDS Managed Futures Strat A (PQTAX) | Vanguard Global Wellesley Income Admiral (VGYAX) | Vanguard Wellesley Income Admiral (VWIAX) | Vanguard Global Wellington Admiral (VGWAX) | Columbia Thermostat Inst (COTZX) | Vanguard Tax-Managed Balanced Adm (VTMFX) | SPDR S&P 500 ETF Trust (SPY) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | Return | Balance | |||||||||||
2020 | 1 | -0.36% | $9,964 | -0.27% | $9,973 | 0.84% | $10,084 | 0.00% | -1.10% | -1.63% | 0.23% | 1.28% | -0.96% | 1.21% | 0.91% | -0.04% |
2020 | 2 | -2.48% | $9,717 | -0.84% | $9,889 | -4.22% | $9,658 | 0.95% | -4.04% | 2.38% | -2.13% | -2.45% | -4.61% | 0.40% | -3.36% | -7.92% |
2020 | 3 | -1.91% | $9,531 | 0.42% | $9,931 | -8.47% | $8,840 | 0.56% | 2.42% | 6.27% | -8.57% | -6.29% | -10.62% | 0.07% | -7.96% | -12.46% |
2020 | 4 | 6.04% | $10,107 | 4.30% | $10,358 | 8.55% | $9,596 | 1.03% | 5.14% | -0.86% | 4.75% | 5.71% | 6.61% | 8.66% | 5.63% | 12.70% |
2020 | 5 | 1.80% | $10,289 | 1.25% | $10,488 | 3.48% | $9,930 | 0.65% | -0.39% | -0.29% | 1.87% | 2.13% | 2.92% | 2.80% | 4.18% | 4.76% |
2020 | 6 | 0.27% | $10,316 | -0.11% | $10,476 | 1.73% | $10,102 | 0.09% | 0.10% | -3.00% | 1.26% | 0.47% | 1.25% | 1.43% | 1.45% | 1.78% |
2020 | 7 | 3.45% | $10,672 | 2.94% | $10,784 | 3.99% | $10,504 | 1.38% | 2.45% | 3.14% | 2.89% | 2.81% | 2.82% | 3.36% | 3.65% | 5.89% |
2020 | 8 | 2.76% | $10,967 | 1.63% | $10,960 | 3.88% | $10,912 | 0.54% | 2.49% | -1.08% | 0.83% | 0.21% | 3.30% | 2.80% | 3.47% | 6.98% |
2020 | 9 | -2.52% | $10,691 | -2.22% | $10,717 | -2.11% | $10,682 | -1.98% | -2.62% | -2.94% | -1.69% | -0.68% | -1.96% | -1.28% | -1.81% | -3.74% |
2020 | 10 | -1.41% | $10,540 | -1.04% | $10,605 | -1.46% | $10,526 | -1.01% | -1.82% | 0.21% | -1.20% | -1.28% | -2.31% | -1.18% | -1.21% | -2.49% |
2020 | 11 | 6.83% | $11,260 | 5.33% | $11,171 | 7.64% | $11,330 | 2.70% | 8.41% | 1.76% | 6.38% | 5.73% | 9.77% | 6.09% | 6.14% | 10.88% |
2020 | 12 | 3.71% | $11,678 | 3.62% | $11,575 | 2.73% | $11,640 | 3.72% | 4.66% | 4.70% | 1.58% | 1.19% | 2.62% | 2.32% | 2.40% | 3.71% |
2021 | 1 | -0.38% | $11,634 | -0.27% | $11,543 | -0.50% | $11,582 | 0.00% | 0.26% | -0.49% | -1.05% | -1.28% | -0.91% | -0.39% | -0.16% | -1.02% |
2021 | 2 | 2.76% | $11,955 | 2.45% | $11,826 | 1.29% | $11,732 | 2.93% | 5.47% | 1.58% | 0.49% | 0.65% | 2.27% | 1.23% | 0.68% | 2.78% |
2021 | 3 | 2.45% | $12,248 | 1.73% | $12,030 | 1.57% | $11,916 | -0.95% | 2.88% | 1.94% | 1.79% | 1.69% | 2.91% | 1.32% | 2.08% | 4.54% |
2021 | 4 | 3.25% | $12,646 | 2.71% | $12,356 | 3.46% | $12,328 | 2.26% | 3.76% | 1.62% | 1.76% | 2.03% | 2.52% | 2.72% | 3.06% | 5.29% |
2021 | 5 | 1.19% | $12,796 | 1.22% | $12,507 | 0.36% | $12,373 | 0.94% | 1.31% | 2.35% | 1.32% | 1.42% | 2.17% | 0.42% | 0.37% | 0.66% |
2021 | 6 | 0.83% | $12,903 | 0.48% | $12,567 | 1.88% | $12,605 | -1.52% | 0.61% | 0.89% | -0.13% | 0.50% | -0.29% | 0.64% | 1.33% | 2.25% |
