This portfolio optimizer tool supports the following portfolio optimization strategies:
The optimization is based on the monthly return statistics of the selected portfolio assets for the given time period. The optimization result does not predict what allocation would perform best outside the given time period, and the actual performance of portfolios constructed using the optimized asset weights may vary from the given performance goal.
The required inputs for the optimization include the time range and the portfolio assets. Portfolio asset weights and constraints are optional. You can also use the Black-Litterman model based portfolio optimization, which allows the benchmark portfolio asset weights to be optimized based on investor's views.
Ticker | Name | Allocation |
---|---|---|
VCMDX | Vanguard Commodity Strategy Admiral | 10.00% |
CDC | VictoryShares US EQ Inc Enh Vol Wtd ETF | 5.89% |
VDC | Vanguard Consumer Staples ETF | 10.00% |
GLFOX | Lazard Global Listed Infrastructure Open | 10.00% |
DIVO | Amplify CWP Enhanced Dividend Income ETF | 8.96% |
FSRRX | Fidelity Strategic Real Return | 10.00% |
BAMBX | BlackRock Systematic Multi-Strat Inv A | 10.00% |
CVSIX | Calamos Market Neutral Income A | 10.00% |
ICSH | iShares Ultra Short-Term Bond ETF | 10.00% |
EXCPX | Manning&Napier Unconstrained Bond S | 5.15% |
TMSRX | T. Rowe Price Multi-Strategy Ttl Ret Inv | 10.00% |
Save portfolio » |
Ticker | Name | Allocation |
---|---|---|
VCMDX | Vanguard Commodity Strategy Admiral | 10.00% |
CDC | VictoryShares US EQ Inc Enh Vol Wtd ETF | 10.00% |
VDC | Vanguard Consumer Staples ETF | 10.00% |
GLFOX | Lazard Global Listed Infrastructure Open | 10.00% |
DIVO | Amplify CWP Enhanced Dividend Income ETF | 10.00% |
FSRRX | Fidelity Strategic Real Return | 10.00% |
BAMBX | BlackRock Systematic Multi-Strat Inv A | 10.00% |
CVSIX | Calamos Market Neutral Income A | 10.00% |
ICSH | iShares Ultra Short-Term Bond ETF | 10.00% |
IAU | iShares Gold Trust | 3.29% |
TMSRX | T. Rowe Price Multi-Strategy Ttl Ret Inv | 6.71% |
Save portfolio » |
Metric | Maximum Return at 8.00% Volatility | Maximum Sharpe Ratio Weights | Vanguard Balanced Index Adm |
---|---|---|---|
Start Balance | $10,000 | $10,000 | $10,000 |
End Balance | $11,270 | $11,445 | $9,539 |
Annualized Return (CAGR) | 6.44% | 7.30% | -2.43% |
Expected Return | 6.56% | 7.43% | -1.61% |
Standard Deviation | 7.93% | 8.78% | 13.25% |
Best Year | 13.97% | 15.57% | 14.79% |
Worst Year | -1.12% | -0.97% | -16.90% |
Maximum Drawdown | -7.86% | -8.88% | -20.78% |
Sharpe Ratio (ex-ante) | 0.71 | 0.74 | -0.19 |
Sharpe Ratio (ex-post) | 0.70 | 0.73 | -0.19 |
Sortino Ratio | 1.03 | 1.10 | -0.25 |
Active Return | 8.87% | 9.73% | N/A |
Tracking Error | 7.71% | 7.50% | N/A |
Information Ratio | 1.15 | 1.30 | N/A |
Stock Market Correlation | 0.87 | 0.86 | 0.99 |
Results based on historical returns. Expected return is the annualized monthly arithmetic mean return. |
Name | Total Return | Annualized Return | ||
---|---|---|---|---|
3 Month | Year To Date | 1 year | Full | |
Maximum Return at 8.00% Volatility | 5.42% | -1.12% | -1.12% | 6.44% |
Maximum Sharpe Ratio Weights | 6.05% | -0.97% | -0.97% | 7.30% |
Vanguard Balanced Index Adm | 4.90% | -16.90% | -16.90% | -2.43% |
Trailing returns are as of last full calendar month ending December 2022 |
# | Asset | Expected Return | Standard Deviation | Sharpe Ratio | Min. Weight | Max. Weight |
---|---|---|---|---|---|---|
1 | Vanguard Commodity Strategy Admiral (VCMDX) | 22.90% | 18.35% | 1.196 | 0.00% | 10.00% |
2 | VictoryShares US EQ Inc Enh Vol Wtd ETF (CDC) | 12.18% | 16.38% | 0.685 | 0.00% | 10.00% |
3 | Vanguard Consumer Staples ETF (VDC) | 10.89% | 15.61% | 0.636 | 0.00% | 10.00% |
4 | Lazard Global Listed Infrastructure Open (GLFOX) | 11.47% | 14.90% | 0.705 | 0.00% | 10.00% |
5 | Amplify CWP Enhanced Dividend Income ETF (DIVO) | 11.68% | 15.63% | 0.686 | 0.00% | 10.00% |
6 | Vanguard Global Wellington Admiral (VGWAX) | 4.04% | 12.51% | 0.246 | 0.00% | 10.00% |
7 | Fidelity Strategic Real Return (FSRRX) | 6.01% | 9.84% | 0.513 | 0.00% | 10.00% |
8 | Vanguard Global Wellesley Income Admiral (VGYAX) | -0.09% | 9.26% | -0.113 | 0.00% | 10.00% |
9 | Vanguard Wellesley Income Admiral (VWIAX) | 0.47% | 9.45% | -0.052 | 0.00% | 10.00% |
10 | BlackRock Systematic Multi-Strat Inv A (BAMBX) | 0.98% | 4.66% | 0.004 | 0.00% | 10.00% |
11 | Columbia Adaptive Risk Allocation Inst (CRAZX) | -2.24% | 9.13% | -0.351 | 0.00% | 10.00% |
12 | Calamos Market Neutral Income A (CVSIX) | 0.21% | 4.46% | -0.169 | 0.00% | 10.00% |
13 | iShares Ultra Short-Term Bond ETF (ICSH) | 0.43% | 0.49% | -1.094 | 0.00% | 10.00% |
14 | Fidelity Multi-Asset Income (FMSDX) | 1.45% | 11.11% | 0.044 | 0.00% | 10.00% |
15 | iShares Gold Trust (IAU) | 0.16% | 13.99% | -0.057 | 0.00% | 10.00% |
16 | SPDR S&P 500 ETF Trust (SPY) | 5.04% | 19.23% | 0.212 | 0.00% | 10.00% |
17 | Manning&Napier Unconstrained Bond S (EXCPX) | -2.53% | 2.92% | -1.198 | 0.00% | 10.00% |
18 | T. Rowe Price Multi-Strategy Ttl Ret Inv (TMSRX) | -3.64% | 3.38% | -1.360 | 0.00% | 10.00% |
Results based on historical returns. Expected return is the annualized monthly arithmetic mean return. Ex-ante Sharpe Ratio calculated using 3-month treasury bill returns as the risk-free rate. |
Name | Ticker | VCMDX | CDC | VDC | GLFOX | DIVO | VGWAX | FSRRX | VGYAX | VWIAX | BAMBX | CRAZX | CVSIX | ICSH | FMSDX | IAU | SPY | EXCPX | TMSRX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanguard Commodity Strategy Admiral | VCMDX | 1.00 | 0.59 | 0.37 | 0.54 | 0.49 | 0.55 | 0.86 | 0.51 | 0.51 | 0.31 | 0.44 | 0.53 | 0.00 | 0.54 | 0.23 | 0.48 | 0.26 | -0.05 |
VictoryShares US EQ Inc Enh Vol Wtd ETF | CDC | 0.59 | 1.00 | 0.77 | 0.84 | 0.87 | 0.85 | 0.79 | 0.78 | 0.80 | 0.69 | 0.69 | 0.75 | 0.12 | 0.77 | 0.20 | 0.81 | 0.39 | -0.09 |
Vanguard Consumer Staples ETF | VDC | 0.37 | 0.77 | 1.00 | 0.91 | 0.85 | 0.76 | 0.66 | 0.69 | 0.70 | 0.67 | 0.69 | 0.66 | 0.14 | 0.62 | 0.34 | 0.73 | 0.34 | -0.14 |
Lazard Global Listed Infrastructure Open | GLFOX | 0.54 | 0.84 | 0.91 | 1.00 | 0.87 | 0.86 | 0.80 | 0.83 | 0.83 | 0.77 | 0.78 | 0.72 | 0.19 | 0.72 | 0.37 | 0.82 | 0.40 | -0.20 |
Amplify CWP Enhanced Dividend Income ETF | DIVO | 0.49 | 0.87 | 0.85 | 0.87 | 1.00 | 0.90 | 0.81 | 0.81 | 0.85 | 0.73 | 0.78 | 0.87 | 0.22 | 0.83 | 0.21 | 0.93 | 0.44 | -0.10 |
Vanguard Global Wellington Admiral | VGWAX | 0.55 | 0.85 | 0.76 | 0.86 | 0.90 | 1.00 | 0.82 | 0.97 | 0.98 | 0.81 | 0.85 | 0.88 | 0.45 | 0.88 | 0.35 | 0.90 | 0.64 | -0.02 |
Fidelity Strategic Real Return | FSRRX | 0.86 | 0.79 | 0.66 | 0.80 | 0.81 | 0.82 | 1.00 | 0.78 | 0.81 | 0.62 | 0.76 | 0.86 | 0.18 | 0.85 | 0.27 | 0.85 | 0.48 | -0.06 |
Vanguard Global Wellesley Income Admiral | VGYAX | 0.51 | 0.78 | 0.69 | 0.83 | 0.81 | 0.97 | 0.78 | 1.00 | 0.99 | 0.87 | 0.87 | 0.85 | 0.52 | 0.84 | 0.41 | 0.86 | 0.70 | -0.06 |
Vanguard Wellesley Income Admiral | VWIAX | 0.51 | 0.80 | 0.70 | 0.83 | 0.85 | 0.98 | 0.81 | 0.99 | 1.00 | 0.87 | 0.91 | 0.88 | 0.49 | 0.88 | 0.35 | 0.91 | 0.72 | -0.04 |
BlackRock Systematic Multi-Strat Inv A | BAMBX | 0.31 | 0.69 | 0.67 | 0.77 | 0.73 | 0.81 | 0.62 | 0.87 | 0.87 | 1.00 | 0.85 | 0.71 | 0.45 | 0.65 | 0.31 | 0.76 | 0.71 | -0.22 |
Columbia Adaptive Risk Allocation Inst | CRAZX | 0.44 | 0.69 | 0.69 | 0.78 | 0.78 | 0.85 | 0.76 | 0.87 | 0.91 | 0.85 | 1.00 | 0.82 | 0.29 | 0.84 | 0.33 | 0.90 | 0.72 | -0.05 |
Calamos Market Neutral Income A | CVSIX | 0.53 | 0.75 | 0.66 | 0.72 | 0.87 | 0.88 | 0.86 | 0.85 | 0.88 | 0.71 | 0.82 | 1.00 | 0.42 | 0.94 | 0.20 | 0.92 | 0.65 | 0.06 |
iShares Ultra Short-Term Bond ETF | ICSH | 0.00 | 0.12 | 0.14 | 0.19 | 0.22 | 0.45 | 0.18 | 0.52 | 0.49 | 0.45 | 0.29 | 0.42 | 1.00 | 0.32 | 0.14 | 0.24 | 0.66 | 0.27 |
Fidelity Multi-Asset Income | FMSDX | 0.54 | 0.77 | 0.62 | 0.72 | 0.83 | 0.88 | 0.85 | 0.84 | 0.88 | 0.65 | 0.84 | 0.94 | 0.32 | 1.00 | 0.30 | 0.93 | 0.62 | 0.09 |
iShares Gold Trust | IAU | 0.23 | 0.20 | 0.34 | 0.37 | 0.21 | 0.35 | 0.27 | 0.41 | 0.35 | 0.31 | 0.33 | 0.20 | 0.14 | 0.30 | 1.00 | 0.19 | 0.32 | -0.02 |
SPDR S&P 500 ETF Trust | SPY | 0.48 | 0.81 | 0.73 | 0.82 | 0.93 | 0.90 | 0.85 | 0.86 | 0.91 | 0.76 | 0.90 | 0.92 | 0.24 | 0.93 | 0.19 | 1.00 | 0.54 | -0.08 |
Manning&Napier Unconstrained Bond S | EXCPX | 0.26 | 0.39 | 0.34 | 0.40 | 0.44 | 0.64 | 0.48 | 0.70 | 0.72 | 0.71 | 0.72 | 0.65 | 0.66 | 0.62 | 0.32 | 0.54 | 1.00 | 0.31 |
T. Rowe Price Multi-Strategy Ttl Ret Inv | TMSRX | -0.05 | -0.09 | -0.14 | -0.20 | -0.10 | -0.02 | -0.06 | -0.06 | -0.04 | -0.22 | -0.05 | 0.06 | 0.27 | 0.09 | -0.02 | -0.08 | 0.31 | 1.00 |
Based on monthly returns from Feb 2021 to Dec 2022 |
# | VCMDX | CDC | VDC | GLFOX | DIVO | VGWAX | FSRRX | VGYAX | VWIAX | BAMBX | CRAZX | CVSIX | ICSH | FMSDX | IAU | SPY | EXCPX | TMSRX | Expected Return * | Standard Deviation * | Sharpe Ratio * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | -0.02% | 5.25% | -0.188 |
2 | 0.39% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 10.00% | 10.00% | 9.61% | 10.00% | 10.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 0.06% | 5.25% | -0.171 |
3 | 0.78% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 10.00% | 10.00% | 9.22% | 10.00% | 10.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 0.15% | 5.26% | -0.154 |
4 | 1.17% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 10.00% | 10.00% | 8.83% | 10.00% | 10.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 0.24% | 5.27% | -0.137 |
5 | 1.56% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 10.00% | 10.00% | 8.44% | 10.00% | 10.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 0.33% | 5.27% | -0.120 |
6 | 1.96% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 10.00% | 10.00% | 8.04% | 10.00% | 10.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 0.41% | 5.28% | -0.104 |
7 | 2.35% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 10.00% | 10.00% | 7.65% | 10.00% | 10.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 0.50% | 5.29% | -0.087 |
8 | 2.74% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 10.00% | 10.00% | 7.26% | 10.00% | 10.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 0.59% | 5.30% | -0.070 |
9 | 3.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 10.00% | 10.00% | 6.87% | 10.00% | 10.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 0.68% | 5.31% | -0.053 |
10 | 3.52% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 10.00% | 10.00% | 6.48% | 10.00% | 10.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 0.77% | 5.32% | -0.037 |
11 | 3.91% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 10.00% | 10.00% | 6.09% | 10.00% | 10.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 0.85% | 5.34% | -0.020 |
12 | 4.30% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 10.00% | 10.00% | 5.70% | 10.00% | 10.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 0.94% | 5.35% | -0.004 |
13 | 4.69% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 10.00% | 10.00% | 5.31% | 10.00% | 10.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 1.03% | 5.36% | 0.013 |
14 | 5.09% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 10.00% | 10.00% | 4.91% | 10.00% | 10.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 1.12% | 5.38% | 0.029 |
15 | 5.48% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 10.00% | 10.00% | 4.52% | 10.00% | 10.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 1.20% | 5.39% | 0.045 |
16 | 5.87% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 10.00% | 10.00% | 4.13% | 10.00% | 10.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 1.29% | 5.41% | 0.061 |
17 | 6.26% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 10.00% | 10.00% | 3.74% | 10.00% | 10.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 1.38% | 5.42% | 0.077 |
18 | 6.65% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 10.00% | 10.00% | 3.35% | 10.00% | 10.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 1.47% | 5.44% | 0.093 |
19 | 6.95% | 0.00% | 0.20% | 0.00% | 0.00% | 0.00% | 10.00% | 10.00% | 2.85% | 10.00% | 10.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 1.56% | 5.46% | 0.109 |
20 | 7.23% | 0.00% | 0.44% | 0.00% | 0.00% | 0.00% | 10.00% | 10.00% | 2.33% | 10.00% | 10.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 1.64% | 5.47% | 0.125 |
21 | 7.50% | 0.00% | 0.69% | 0.00% | 0.00% | 0.00% | 10.00% | 10.00% | 1.81% | 10.00% | 10.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 1.73% | 5.49% | 0.140 |
22 | 7.78% | 0.00% | 0.94% | 0.00% | 0.00% | 0.00% | 10.00% | 10.00% | 1.28% | 10.00% | 10.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 1.82% | 5.51% | 0.156 |
23 | 8.06% | 0.00% | 1.18% | 0.00% | 0.00% | 0.00% | 10.00% | 10.00% | 0.76% | 10.00% | 10.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 1.91% | 5.53% | 0.171 |
24 | 8.33% | 0.00% | 1.43% | 0.00% | 0.00% | 0.00% | 10.00% | 10.00% | 0.24% | 10.00% | 10.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 1.99% | 5.55% | 0.186 |
25 | 8.64% | 0.00% | 1.60% | 0.00% | 0.00% | 0.00% | 10.00% | 9.76% | 0.00% | 10.00% | 10.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 2.08% | 5.57% | 0.201 |
26 | 8.91% | 0.00% | 1.84% | 0.00% | 0.00% | 0.00% | 10.00% | 9.25% | 0.00% | 10.00% | 10.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 2.17% | 5.59% | 0.216 |
27 | 9.17% | 0.00% | 2.08% | 0.00% | 0.00% | 0.00% | 10.00% | 8.75% | 0.00% | 10.00% | 10.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 2.26% | 5.61% | 0.231 |
28 | 9.44% | 0.00% | 2.32% | 0.00% | 0.00% | 0.00% | 10.00% | 8.24% | 0.00% | 10.00% | 10.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 2.35% | 5.63% | 0.246 |
29 | 9.71% | 0.00% | 2.56% | 0.00% | 0.00% | 0.00% | 10.00% | 7.73% | 0.00% | 10.00% | 10.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 2.43% | 5.65% | 0.260 |
30 | 9.97% | 0.00% | 2.80% | 0.00% | 0.00% | 0.00% | 10.00% | 7.22% | 0.00% | 10.00% | 10.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 2.52% | 5.67% | 0.275 |
31 | 10.00% | 0.00% | 3.43% | 0.00% | 0.00% | 0.00% | 10.00% | 7.20% | 0.00% | 10.00% | 9.37% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 2.61% | 5.70% | 0.289 |
32 | 10.00% | 0.00% | 4.04% | 0.00% | 0.00% | 0.00% | 10.00% | 7.51% | 0.00% | 10.00% | 8.45% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 2.70% | 5.72% | 0.303 |
33 | 10.00% | 0.00% | 4.66% | 0.00% | 0.00% | 0.00% | 10.00% | 7.81% | 0.00% | 10.00% | 7.53% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 2.78% | 5.74% | 0.317 |
34 | 10.00% | 0.00% | 5.15% | 0.00% | 0.00% | 0.00% | 10.00% | 6.44% | 1.98% | 10.00% | 6.43% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 2.87% | 5.77% | 0.331 |
35 | 10.00% | 0.00% | 5.57% | 0.00% | 0.00% | 0.00% | 10.00% | 4.35% | 4.81% | 10.00% | 5.26% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 2.96% | 5.79% | 0.345 |
36 | 10.00% | 0.00% | 6.00% | 0.00% | 0.00% | 0.00% | 10.00% | 2.27% | 7.64% | 10.00% | 4.09% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 3.05% | 5.82% | 0.358 |
37 | 10.00% | 0.00% | 6.46% | 0.00% | 0.00% | 0.00% | 10.00% | 0.58% | 10.00% | 10.00% | 2.96% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 3.13% | 5.85% | 0.372 |
38 | 10.00% | 0.00% | 7.08% | 0.00% | 0.00% | 0.00% | 10.00% | 0.88% | 10.00% | 10.00% | 2.04% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 3.22% | 5.88% | 0.385 |
39 | 10.00% | 0.00% | 7.69% | 0.00% | 0.00% | 0.00% | 10.00% | 1.18% | 10.00% | 10.00% | 1.12% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 3.31% | 5.90% | 0.398 |
40 | 10.00% | 0.00% | 8.31% | 0.00% | 0.00% | 0.00% | 10.00% | 1.49% | 10.00% | 10.00% | 0.20% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 3.40% | 5.93% | 0.411 |
41 | 10.00% | 0.00% | 9.07% | 0.00% | 0.00% | 0.00% | 10.00% | 0.93% | 10.00% | 10.00% | 0.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 3.49% | 5.96% | 0.423 |
42 | 10.00% | 0.00% | 9.87% | 0.00% | 0.00% | 0.00% | 10.00% | 0.13% | 10.00% | 10.00% | 0.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 3.57% | 6.00% | 0.436 |
43 | 10.00% | 0.00% | 10.00% | 0.00% | 0.66% | 0.00% | 10.00% | 0.00% | 9.34% | 10.00% | 0.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 3.66% | 6.03% | 0.448 |
44 | 10.00% | 0.00% | 10.00% | 0.00% | 1.44% | 0.00% | 10.00% | 0.00% | 8.56% | 10.00% | 0.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 3.75% | 6.07% | 0.460 |
45 | 10.00% | 0.00% | 10.00% | 0.00% | 2.23% | 0.00% | 10.00% | 0.00% | 7.77% | 10.00% | 0.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 3.84% | 6.10% | 0.471 |
46 | 10.00% | 0.00% | 10.00% | 0.00% | 3.01% | 0.00% | 10.00% | 0.00% | 6.99% | 10.00% | 0.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 3.92% | 6.14% | 0.482 |
47 | 10.00% | 0.00% | 10.00% | 0.00% | 3.79% | 0.00% | 10.00% | 0.00% | 6.21% | 10.00% | 0.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 4.01% | 6.18% | 0.494 |
48 | 10.00% | 0.11% | 10.00% | 0.30% | 4.16% | 0.00% | 10.00% | 0.00% | 5.42% | 10.00% | 0.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 4.10% | 6.22% | 0.505 |
49 | 10.00% | 0.23% | 10.00% | 0.66% | 4.47% | 0.00% | 10.00% | 0.00% | 4.64% | 10.00% | 0.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 4.19% | 6.26% | 0.516 |
50 | 10.00% | 0.35% | 10.00% | 1.02% | 4.77% | 0.00% | 10.00% | 0.00% | 3.86% | 10.00% | 0.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 4.28% | 6.30% | 0.526 |
51 | 10.00% | 0.47% | 10.00% | 1.38% | 5.08% | 0.00% | 10.00% | 0.00% | 3.07% | 10.00% | 0.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 4.36% | 6.34% | 0.537 |
52 | 10.00% | 0.60% | 10.00% | 1.74% | 5.38% | 0.00% | 10.00% | 0.00% | 2.29% | 10.00% | 0.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 4.45% | 6.38% | 0.547 |
53 | 10.00% | 0.72% | 10.00% | 2.09% | 5.68% | 0.00% | 10.00% | 0.00% | 1.50% | 10.00% | 0.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 4.54% | 6.42% | 0.557 |
54 | 10.00% | 0.84% | 10.00% | 2.45% | 5.99% | 0.00% | 10.00% | 0.00% | 0.72% | 10.00% | 0.00% | 10.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 4.63% | 6.46% | 0.567 |
55 | 10.00% | 1.49% | 10.00% | 2.42% | 6.13% | 0.00% | 10.00% | 0.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 0.00% | 9.97% | 0.00% | 10.00% | 10.00% | 4.71% | 6.50% | 0.577 |
56 | 10.00% | 1.55% | 10.00% | 3.23% | 6.03% | 0.00% | 10.00% | 0.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 0.00% | 9.19% | 0.00% | 10.00% | 10.00% | 4.80% | 6.55% | 0.586 |
57 | 10.00% | 1.62% | 10.00% | 4.04% | 5.92% | 0.00% | 10.00% | 0.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 0.00% | 8.42% | 0.00% | 10.00% | 10.00% | 4.89% | 6.60% | 0.595 |
58 | 10.00% | 1.69% | 10.00% | 4.85% | 5.82% | 0.00% | 10.00% | 0.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 0.00% | 7.64% | 0.00% | 10.00% | 10.00% | 4.98% | 6.66% | 0.603 |
59 | 10.00% | 1.76% | 10.00% | 5.66% | 5.71% | 0.00% | 10.00% | 0.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 0.00% | 6.87% | 0.00% | 10.00% | 10.00% | 5.07% | 6.71% | 0.611 |
60 | 10.00% | 1.83% | 10.00% | 6.47% | 5.61% | 0.00% | 10.00% | 0.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 0.00% | 6.10% | 0.00% | 10.00% | 10.00% | 5.15% | 6.77% | 0.619 |
61 | 10.00% | 1.89% | 10.00% | 7.28% | 5.50% | 0.00% | 10.00% | 0.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 0.00% | 5.32% | 0.00% | 10.00% | 10.00% | 5.24% | 6.83% | 0.627 |
62 | 10.00% | 1.96% | 10.00% | 8.09% | 5.40% | 0.00% | 10.00% | 0.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 0.00% | 4.55% | 0.00% | 10.00% | 10.00% | 5.33% | 6.89% | 0.634 |
63 | 10.00% | 2.03% | 10.00% | 8.90% | 5.29% | 0.00% | 10.00% | 0.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 0.00% | 3.77% | 0.00% | 10.00% | 10.00% | 5.42% | 6.95% | 0.641 |
64 | 10.00% | 2.10% | 10.00% | 9.71% | 5.19% | 0.00% | 10.00% | 0.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.00% | 0.00% | 3.00% | 0.00% | 10.00% | 10.00% | 5.50% | 7.02% | 0.647 |
