This portfolio optimizer tool supports the following portfolio optimization strategies:
The optimization is based on the monthly return statistics of the selected portfolio assets for the given time period. The optimization result does not predict what allocation would perform best outside the given time period, and the actual performance of portfolios constructed using the optimized asset weights may vary from the given performance goal.
The required inputs for the optimization include the time range and the portfolio assets. Portfolio asset weights and constraints are optional. You can also use the Black-Litterman model based portfolio optimization, which allows the benchmark portfolio asset weights to be optimized based on investor's views.
Ticker | Name | Allocation |
---|---|---|
VFISX | Vanguard Short-Term Treasury Inv | 8.00% |
VBINX | Vanguard Balanced Index Inv | 8.00% |
VFINX | Vanguard 500 Index Investor | 8.00% |
COTZX | Columbia Thermostat Inst | 8.00% |
HSTRX | Hussman Strategic Total Return | 8.00% |
GAVAX | KL Allocation Advisor | 8.00% |
LSWWX | Loomis Sayles Global Allocation Y | 8.00% |
FPACX | FPA Crescent | 8.00% |
TAIL | Cambria Tail Risk ETF | 3.00% |
DRSK | Aptus Defined Risk ETF | 3.00% |
HNDL | Strategy Shares Nasdaq 7 Handl ETF | 3.00% |
FMSDX | Fidelity Multi-Asset Income | 8.00% |
SWAN | Amplify BlackSwan Gr&Trsry Cor ETF | 3.00% |
ATACX | ATAC Rotation Investor | 3.00% |
BTAL | AGF U.S. Market Neutral Anti-Beta | 3.00% |
PHDG | Invesco S&P 500 Downside Hedged ETF | 2.00% |
TMSRX | T. Rowe Price Multi-Strategy Ttl Ret Inv | 8.00% |
Save portfolio » |
Ticker | Name | Allocation |
---|---|---|
VFINX | Vanguard 500 Index Investor | 20.00% |
COTZX | Columbia Thermostat Inst | 20.00% |
GAVAX | KL Allocation Advisor | 10.46% |
LSWWX | Loomis Sayles Global Allocation Y | 19.54% |
FMSDX | Fidelity Multi-Asset Income | 20.00% |
SWAN | Amplify BlackSwan Gr&Trsry Cor ETF | 5.00% |
ATACX | ATAC Rotation Investor | 5.00% |
Save portfolio » |
Ticker | Name | Allocation |
---|---|---|
VFISX | Vanguard Short-Term Treasury Inv | 20.00% |
COTZX | Columbia Thermostat Inst | 20.00% |
HSTRX | Hussman Strategic Total Return | 5.92% |
GAVAX | KL Allocation Advisor | 14.46% |
TAIL | Cambria Tail Risk ETF | 5.00% |
SWAN | Amplify BlackSwan Gr&Trsry Cor ETF | 5.00% |
BTAL | AGF U.S. Market Neutral Anti-Beta | 4.62% |
PHDG | Invesco S&P 500 Downside Hedged ETF | 5.00% |
TMSRX | T. Rowe Price Multi-Strategy Ttl Ret Inv | 20.00% |
Save portfolio » |
Metric | Provided Portfolio | Maximum Return at 13.00% Volatility | Maximum Sharpe Ratio Weights | Vanguard Balanced Index Inv |
---|---|---|---|---|
Start Balance | $10,000 | $10,000 | $10,000 | $10,000 |
End Balance | $13,160 | $14,370 | $12,447 | $13,448 |
Annualized Return (CAGR) | 14.09% | 19.01% | 11.08% | 15.28% |
Expected Return | 13.56% | 18.23% | 10.61% | 15.15% |
Standard Deviation | 8.08% | 12.20% | 3.42% | 13.28% |
Best Year | 16.37% | 22.39% | 14.34% | 21.67% |
Worst Year | -1.93% | -3.75% | 0.27% | -4.93% |
Maximum Drawdown | -5.72% | -8.77% | -1.33% | -12.34% |
Sharpe Ratio (ex-ante) | 1.52 | 1.39 | 2.72 | 1.04 |
Sharpe Ratio (ex-post) | 1.50 | 1.38 | 2.66 | 1.04 |
Sortino Ratio | 3.10 | 2.77 | 10.77 | 1.70 |
Active Return | -1.19% | 3.73% | -4.20% | N/A |
Tracking Error | 5.74% | 2.55% | 11.55% | N/A |
Information Ratio | -0.21 | 1.46 | -0.36 | N/A |
Stock Market Correlation | 0.95 | 0.97 | 0.55 | 0.99 |
Results based on historical returns. Expected return is the annualized monthly arithmetic mean return. |
Name | Total Return | Annualized Return | ||
---|---|---|---|---|
3 Month | Year To Date | 1 year | Full | |
Provided Portfolio | 6.02% | 16.37% | 16.37% | 14.09% |
Maximum Return at 13.00% Volatility | 9.13% | 22.39% | 22.39% | 19.01% |
Maximum Sharpe Ratio Weights | 2.22% | 14.34% | 14.34% | 11.08% |
Vanguard Balanced Index Inv | 8.94% | 16.26% | 16.26% | 15.28% |
Trailing returns are as of last full calendar month ending December 2020 |
# | Asset | Group | Expected Return | Standard Deviation | Sharpe Ratio | Min. Weight | Max. Weight |
---|---|---|---|---|---|---|---|
1 | Vanguard Short-Term Treasury Inv (VFISX) | 3.99% | 1.32% | 2.032 | 0.00% | 20.00% | |
2 | Vanguard Balanced Index Inv (VBINX) | 15.15% | 13.28% | 1.042 | 0.00% | 20.00% | |
3 | Vanguard 500 Index Investor (VFINX) | 18.85% | 21.10% | 0.831 | 0.00% | 20.00% | |
4 | Columbia Thermostat Inst (COTZX) | 19.47% | 7.72% | 2.351 | 0.00% | 20.00% | |
5 | Hussman Strategic Total Return (HSTRX) | 12.01% | 6.42% | 1.666 | 0.00% | 20.00% | |
6 | KL Allocation Advisor (GAVAX) | 14.37% | 6.42% | 2.034 | 0.00% | 20.00% | |
7 | Loomis Sayles Global Allocation Y (LSWWX) | 16.96% | 15.08% | 1.038 | 0.00% | 20.00% | |
8 | FPA Crescent (FPACX) | 13.15% | 19.37% | 0.611 | 0.00% | 20.00% | |
9 | Cambria Tail Risk ETF (TAIL) | Alternatives | 2.17% | 16.68% | 0.052 | 0.00% | 5.00% |
10 | Aptus Defined Risk ETF (DRSK) | Alternatives | 11.38% | 6.59% | 1.528 | 0.00% | 5.00% |
11 | Strategy Shares Nasdaq 7 Handl ETF (HNDL) | Alternatives | 12.76% | 9.38% | 1.221 | 0.00% | 5.00% |
12 | Fidelity Multi-Asset Income (FMSDX) | 16.51% | 12.24% | 1.242 | 0.00% | 20.00% | |
13 | Amplify BlackSwan Gr&Trsry Cor ETF (SWAN) | Alternatives | 15.32% | 8.51% | 1.646 | 0.00% | 5.00% |
14 | ATAC Rotation Investor (ATACX) | Alternatives | 33.67% | 19.77% | 1.637 | 0.00% | 5.00% |
15 | AGF U.S. Market Neutral Anti-Beta (BTAL) | Alternatives | -3.11% | 17.52% | -0.253 | 0.00% | 5.00% |
16 | Invesco S&P 500 Downside Hedged ETF (PHDG) | Alternatives | 10.23% | 11.13% | 0.801 | 0.00% | 5.00% |
17 | T. Rowe Price Multi-Strategy Ttl Ret Inv (TMSRX) | 9.43% | 5.37% | 1.512 | 0.00% | 20.00% | |
Results based on historical returns. Expected return is the annualized monthly arithmetic mean return. Ex-ante Sharpe Ratio calculated using 3-month treasury bill returns as the risk-free rate. |
Asset Group | Min. Weight | Max. Weight |
---|---|---|
Alternatives | 0.00% | 20.00% |
Name | Ticker | VFISX | VBINX | VFINX | COTZX | HSTRX | GAVAX | LSWWX | FPACX | TAIL | DRSK | HNDL | FMSDX | SWAN | ATACX | BTAL | PHDG | TMSRX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanguard Short-Term Treasury Inv | VFISX | 1.00 | -0.53 | -0.58 | -0.16 | 0.33 | 0.01 | -0.54 | -0.63 | 0.77 | 0.07 | -0.41 | -0.50 | -0.17 | 0.13 | 0.64 | -0.27 | -0.39 |
Vanguard Balanced Index Inv | VBINX | -0.53 | 1.00 | 0.99 | 0.82 | 0.36 | 0.71 | 0.98 | 0.95 | -0.86 | 0.68 | 0.97 | 0.97 | 0.84 | 0.45 | -0.68 | 0.38 | 0.79 |
Vanguard 500 Index Investor | VFINX | -0.58 | 0.99 | 1.00 | 0.80 | 0.31 | 0.67 | 0.98 | 0.93 | -0.89 | 0.64 | 0.94 | 0.97 | 0.82 | 0.40 | -0.70 | 0.45 | 0.75 |
Columbia Thermostat Inst | COTZX | -0.16 | 0.82 | 0.80 | 1.00 | 0.60 | 0.80 | 0.78 | 0.67 | -0.52 | 0.73 | 0.82 | 0.81 | 0.79 | 0.70 | -0.51 | 0.41 | 0.63 |
Hussman Strategic Total Return | HSTRX | 0.33 | 0.36 | 0.31 | 0.60 | 1.00 | 0.61 | 0.37 | 0.17 | -0.03 | 0.53 | 0.50 | 0.36 | 0.38 | 0.62 | 0.10 | 0.03 | 0.43 |
KL Allocation Advisor | GAVAX | 0.01 | 0.71 | 0.67 | 0.80 | 0.61 | 1.00 | 0.71 | 0.52 | -0.42 | 0.67 | 0.78 | 0.69 | 0.76 | 0.69 | -0.12 | 0.32 | 0.62 |
Loomis Sayles Global Allocation Y | LSWWX | -0.54 | 0.98 | 0.98 | 0.78 | 0.37 | 0.71 | 1.00 | 0.93 | -0.87 | 0.65 | 0.96 | 0.97 | 0.80 | 0.46 | -0.62 | 0.41 | 0.82 |
FPA Crescent | FPACX | -0.63 | 0.95 | 0.93 | 0.67 | 0.17 | 0.52 | 0.93 | 1.00 | -0.88 | 0.56 | 0.88 | 0.93 | 0.72 | 0.36 | -0.81 | 0.28 | 0.79 |
Cambria Tail Risk ETF | TAIL | 0.77 | -0.86 | -0.89 | -0.52 | -0.03 | -0.42 | -0.87 | -0.88 | 1.00 | -0.42 | -0.78 | -0.82 | -0.60 | -0.16 | 0.70 | -0.40 | -0.64 |
Aptus Defined Risk ETF | DRSK | 0.07 | 0.68 | 0.64 | 0.73 | 0.53 | 0.67 | 0.65 | 0.56 | -0.42 | 1.00 | 0.70 | 0.61 | 0.72 | 0.57 | -0.29 | 0.39 | 0.60 |
Strategy Shares Nasdaq 7 Handl ETF | HNDL | -0.41 | 0.97 | 0.94 | 0.82 | 0.50 | 0.78 | 0.96 | 0.88 | -0.78 | 0.70 | 1.00 | 0.93 | 0.83 | 0.49 | -0.54 | 0.28 | 0.81 |
Fidelity Multi-Asset Income | FMSDX | -0.50 | 0.97 | 0.97 | 0.81 | 0.36 | 0.69 | 0.97 | 0.93 | -0.82 | 0.61 | 0.93 | 1.00 | 0.83 | 0.47 | -0.69 | 0.38 | 0.77 |
Amplify BlackSwan Gr&Trsry Cor ETF | SWAN | -0.17 | 0.84 | 0.82 | 0.79 | 0.38 | 0.76 | 0.80 | 0.72 | -0.60 | 0.72 | 0.83 | 0.83 | 1.00 | 0.43 | -0.45 | 0.48 | 0.50 |
ATAC Rotation Investor | ATACX | 0.13 | 0.45 | 0.40 | 0.70 | 0.62 | 0.69 | 0.46 | 0.36 | -0.16 | 0.57 | 0.49 | 0.47 | 0.43 | 1.00 | -0.11 | 0.21 | 0.58 |
AGF U.S. Market Neutral Anti-Beta | BTAL | 0.64 | -0.68 | -0.70 | -0.51 | 0.10 | -0.12 | -0.62 | -0.81 | 0.70 | -0.29 | -0.54 | -0.69 | -0.45 | -0.11 | 1.00 | -0.24 | -0.46 |
Invesco S&P 500 Downside Hedged ETF | PHDG | -0.27 | 0.38 | 0.45 | 0.41 | 0.03 | 0.32 | 0.41 | 0.28 | -0.40 | 0.39 | 0.28 | 0.38 | 0.48 | 0.21 | -0.24 | 1.00 | 0.15 |
T. Rowe Price Multi-Strategy Ttl Ret Inv | TMSRX | -0.39 | 0.79 | 0.75 | 0.63 | 0.43 | 0.62 | 0.82 | 0.79 | -0.64 | 0.60 | 0.81 | 0.77 | 0.50 | 0.58 | -0.46 | 0.15 | 1.00 |
Based on monthly returns from Dec 2018 to Dec 2020 |
# | VFISX | VBINX | VFINX | COTZX | HSTRX | GAVAX | LSWWX | FPACX | TAIL | DRSK | HNDL | FMSDX | SWAN | ATACX | BTAL | PHDG | TMSRX | Expected Return * | Standard Deviation * | Sharpe Ratio * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.00% | 0.00% | 0.00% | 5.64% | 16.69% | 15.92% | 0.00% | 1.75% | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 5.00% | 5.00% | 20.00% | 9.34% | 3.29% | 2.435 |
2 | 20.00% | 0.00% | 0.00% | 7.02% | 15.97% | 15.53% | 0.00% | 1.49% | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 5.00% | 5.00% | 20.00% | 9.43% | 3.30% | 2.462 |
3 | 20.00% | 0.00% | 0.00% | 8.40% | 15.24% | 15.14% | 0.00% | 1.22% | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 5.00% | 5.00% | 20.00% | 9.52% | 3.30% | 2.489 |
4 | 20.00% | 0.00% | 0.00% | 9.78% | 14.51% | 14.74% | 0.00% | 0.96% | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 5.00% | 5.00% | 20.00% | 9.61% | 3.30% | 2.515 |
5 | 20.00% | 0.00% | 0.00% | 11.16% | 13.79% | 14.35% | 0.00% | 0.70% | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 5.00% | 5.00% | 20.00% | 9.70% | 3.30% | 2.540 |
6 | 20.00% | 0.00% | 0.00% | 12.55% | 13.06% | 13.96% | 0.00% | 0.43% | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 5.00% | 5.00% | 20.00% | 9.79% | 3.31% | 2.565 |
7 | 20.00% | 0.00% | 0.00% | 13.82% | 12.48% | 13.53% | 0.00% | 0.17% | 5.00% | 4.77% | 0.00% | 0.00% | 0.23% | 0.00% | 5.00% | 5.00% | 20.00% | 9.88% | 3.31% | 2.588 |
8 | 20.00% | 0.00% | 0.00% | 15.08% | 11.95% | 12.97% | 0.00% | 0.00% | 5.00% | 4.47% | 0.00% | 0.00% | 0.53% | 0.00% | 5.00% | 5.00% | 20.00% | 9.97% | 3.32% | 2.611 |
9 | 20.00% | 0.00% | 0.00% | 16.40% | 11.46% | 12.15% | 0.00% | 0.00% | 5.00% | 4.17% | 0.00% | 0.00% | 0.83% | 0.00% | 5.00% | 5.00% | 20.00% | 10.06% | 3.32% | 2.633 |
10 | 20.00% | 0.00% | 0.00% | 17.71% | 10.96% | 11.33% | 0.00% | 0.00% | 5.00% | 3.86% | 0.00% | 0.00% | 1.14% | 0.00% | 5.00% | 5.00% | 20.00% | 10.15% | 3.33% | 2.654 |
11 | 20.00% | 0.00% | 0.00% | 19.02% | 10.47% | 10.51% | 0.00% | 0.00% | 5.00% | 3.55% | 0.00% | 0.00% | 1.45% | 0.00% | 5.00% | 5.00% | 20.00% | 10.25% | 3.34% | 2.674 |
12 | 20.00% | 0.00% | 0.00% | 20.00% | 9.97% | 10.03% | 0.00% | 0.00% | 5.00% | 2.81% | 0.00% | 0.00% | 2.19% | 0.00% | 5.00% | 5.00% | 20.00% | 10.34% | 3.35% | 2.692 |
13 | 20.00% | 0.00% | 0.00% | 20.00% | 9.47% | 10.53% | 0.00% | 0.00% | 5.00% | 0.81% | 0.00% | 0.00% | 4.19% | 0.00% | 5.00% | 5.00% | 20.00% | 10.43% | 3.37% | 2.707 |
14 | 20.00% | 0.00% | 0.00% | 20.00% | 6.96% | 13.04% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 0.00% | 5.00% | 5.00% | 20.00% | 10.52% | 3.39% | 2.716 |
15 | 20.00% | 0.00% | 0.00% | 20.00% | 5.92% | 14.46% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 0.00% | 4.62% | 5.00% | 20.00% | 10.61% | 3.42% | 2.717 |
16 | 20.00% | 0.00% | 0.00% | 20.00% | 5.73% | 15.14% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 0.00% | 4.13% | 5.00% | 20.00% | 10.70% | 3.46% | 2.716 |
17 | 20.00% | 0.00% | 0.00% | 20.00% | 5.54% | 15.98% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 0.00% | 3.68% | 4.80% | 20.00% | 10.79% | 3.49% | 2.713 |
18 | 20.00% | 0.00% | 0.00% | 20.00% | 5.35% | 16.94% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 0.00% | 3.27% | 4.43% | 20.00% | 10.88% | 3.53% | 2.709 |
19 | 20.00% | 0.00% | 0.00% | 20.00% | 5.16% | 17.90% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 0.00% | 2.87% | 4.07% | 20.00% | 10.97% | 3.57% | 2.703 |
20 | 20.00% | 0.00% | 0.00% | 20.00% | 4.97% | 18.87% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 0.00% | 2.46% | 3.70% | 20.00% | 11.06% | 3.62% | 2.696 |
21 | 20.00% | 0.00% | 0.00% | 20.00% | 5.03% | 19.88% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 0.00% | 2.13% | 3.47% | 19.49% | 11.15% | 3.66% | 2.689 |
22 | 20.00% | 0.00% | 0.00% | 20.00% | 5.64% | 20.00% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 0.15% | 1.87% | 3.48% | 18.85% | 11.24% | 3.70% | 2.680 |
23 | 20.00% | 0.00% | 0.00% | 20.00% | 5.92% | 20.00% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 0.42% | 1.73% | 3.50% | 18.43% | 11.33% | 3.75% | 2.672 |
24 | 20.00% | 0.00% | 0.00% | 20.00% | 6.19% | 20.00% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 0.69% | 1.59% | 3.52% | 18.01% | 11.43% | 3.80% | 2.663 |
25 | 20.00% | 0.00% | 0.00% | 20.00% | 6.46% | 20.00% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 0.97% | 1.45% | 3.53% | 17.59% | 11.52% | 3.84% | 2.655 |
26 | 20.00% | 0.00% | 0.00% | 20.00% | 6.74% | 20.00% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 1.24% | 1.31% | 3.55% | 17.16% | 11.61% | 3.89% | 2.646 |
27 | 20.00% | 0.00% | 0.00% | 20.00% | 7.01% | 20.00% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 1.51% | 1.17% | 3.57% | 16.74% | 11.70% | 3.94% | 2.638 |
28 | 20.00% | 0.00% | 0.00% | 20.00% | 7.28% | 20.00% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 1.78% | 1.03% | 3.59% | 16.32% | 11.79% | 3.98% | 2.629 |
29 | 20.00% | 0.00% | 0.00% | 20.00% | 7.56% | 20.00% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 2.05% | 0.89% | 3.60% | 15.90% | 11.88% | 4.03% | 2.621 |
30 | 20.00% | 0.00% | 0.00% | 20.00% | 7.83% | 20.00% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 2.33% | 0.75% | 3.62% | 15.47% | 11.97% | 4.08% | 2.612 |
31 | 20.00% | 0.00% | 0.00% | 20.00% | 8.10% | 20.00% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 2.60% | 0.61% | 3.64% | 15.05% | 12.06% | 4.13% | 2.604 |
32 | 20.00% | 0.00% | 0.00% | 20.00% | 8.38% | 20.00% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 2.87% | 0.47% | 3.66% | 14.63% | 12.15% | 4.18% | 2.595 |
33 | 20.00% | 0.00% | 0.00% | 20.00% | 8.65% | 20.00% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 3.14% | 0.33% | 3.68% | 14.21% | 12.24% | 4.22% | 2.587 |
34 | 20.00% | 0.00% | 0.00% | 20.00% | 8.92% | 20.00% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 3.41% | 0.19% | 3.69% | 13.78% | 12.33% | 4.27% | 2.578 |
35 | 20.00% | 0.00% | 0.00% | 20.00% | 9.20% | 20.00% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 3.69% | 0.05% | 3.71% | 13.36% | 12.42% | 4.32% | 2.570 |
36 | 20.00% | 0.00% | 0.00% | 20.00% | 9.29% | 20.00% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 4.02% | 0.00% | 3.73% | 12.95% | 12.51% | 4.37% | 2.562 |
37 | 20.00% | 0.00% | 0.00% | 20.00% | 9.30% | 20.00% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 4.40% | 0.00% | 3.75% | 12.56% | 12.61% | 4.42% | 2.553 |
38 | 20.00% | 0.00% | 0.00% | 20.00% | 9.31% | 20.00% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 4.77% | 0.00% | 3.76% | 12.16% | 12.70% | 4.47% | 2.545 |
39 | 19.89% | 0.00% | 0.00% | 20.00% | 10.41% | 20.00% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 5.00% | 0.00% | 3.83% | 10.88% | 12.79% | 4.52% | 2.536 |
40 | 18.65% | 0.00% | 0.00% | 20.00% | 11.27% | 20.00% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 5.00% | 0.00% | 3.98% | 11.09% | 12.88% | 4.58% | 2.526 |
41 | 17.41% | 0.00% | 0.00% | 20.00% | 12.14% | 20.00% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 5.00% | 0.00% | 4.13% | 11.31% | 12.97% | 4.63% | 2.516 |
42 | 16.18% | 0.00% | 0.00% | 20.00% | 13.00% | 20.00% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 5.00% | 0.00% | 4.29% | 11.53% | 13.06% | 4.69% | 2.506 |
43 | 14.94% | 0.00% | 0.00% | 20.00% | 13.87% | 20.00% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 5.00% | 0.00% | 4.44% | 11.75% | 13.15% | 4.74% | 2.496 |
44 | 13.71% | 0.00% | 0.00% | 20.00% | 14.73% | 20.00% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 5.00% | 0.00% | 4.59% | 11.97% | 13.24% | 4.80% | 2.487 |
45 | 12.47% | 0.00% | 0.00% | 20.00% | 15.60% | 20.00% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 5.00% | 0.00% | 4.75% | 12.18% | 13.33% | 4.85% | 2.477 |
46 | 11.24% | 0.00% | 0.00% | 20.00% | 16.46% | 20.00% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 5.00% | 0.00% | 4.90% | 12.40% | 13.42% | 4.91% | 2.468 |
47 | 10.00% | 0.00% | 0.00% | 20.00% | 17.34% | 20.00% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 5.00% | 0.00% | 5.00% | 12.66% | 13.51% | 4.96% | 2.458 |
48 | 8.77% | 0.00% | 0.00% | 20.00% | 18.26% | 20.00% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 5.00% | 0.00% | 5.00% | 12.98% | 13.60% | 5.02% | 2.449 |
49 | 7.53% | 0.00% | 0.00% | 20.00% | 19.17% | 20.00% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 5.00% | 0.00% | 5.00% | 13.30% | 13.69% | 5.07% | 2.440 |
50 | 6.26% | 0.00% | 0.00% | 20.00% | 20.00% | 20.00% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 5.00% | 0.00% | 5.00% | 13.74% | 13.79% | 5.13% | 2.431 |
51 | 4.59% | 0.00% | 0.00% | 20.00% | 20.00% | 20.00% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 5.00% | 0.00% | 5.00% | 15.41% | 13.88% | 5.19% | 2.422 |
52 | 2.92% | 0.00% | 0.00% | 20.00% | 20.00% | 20.00% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 5.00% | 0.00% | 5.00% | 17.08% | 13.97% | 5.25% | 2.412 |
53 | 1.25% | 0.00% | 0.00% | 20.00% | 20.00% | 20.00% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5.00% | 5.00% | 0.00% | 5.00% | 18.75% | 14.06% | 5.31% | 2.402 |
54 | 0.00% | 0.00% | 0.00% | 20.00% | 20.00% | 20.00% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 0.32% | 5.00% | 5.00% | 0.00% | 5.00% | 19.68% | 14.15% | 5.37% | 2.391 |
55 | 0.00% | 0.00% | 0.00% | 20.00% | 20.00% | 20.00% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 1.60% | 5.00% | 5.00% | 0.00% | 5.00% | 18.40% | 14.24% | 5.43% | 2.380 |
56 | 0.00% | 0.00% | 0.00% | 20.00% | 20.00% | 20.00% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 2.89% | 5.00% | 5.00% | 0.00% | 5.00% | 17.11% | 14.33% | 5.50% | 2.368 |
57 | 0.00% | 0.00% | 0.00% | 20.00% | 20.00% | 20.00% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 4.17% | 5.00% | 5.00% | 0.00% | 5.00% | 15.83% | 14.42% | 5.56% | 2.356 |
58 | 0.00% | 0.00% | 0.00% | 20.00% | 20.00% | 20.00% | 0.00% | 0.00% | 5.00% | 0.00% | 0.00% | 5.45% | 5.00% | 5.00% | 0.00% | 5.00% | 14.55% | 14.51% | 5.63% | 2.344 |
59 | 0.00% | 0.00% | 0.00% | 20.00% | 20.00% | 20.00% | 0.00% | 0.00% | 5.00% | 0.13% | 0.00% | 6.71% | 5.00% | 5.00% | 0.00% | 4.87% | 13.29% | 14.60% | 5.70% | 2.331 |
60 | 0.00% | 0.00% | 0.00% | 20.00% | 20.00% | 20.00% | 0.00% | 0.00% | 5.00% | 0.43% | 0.00% | 7.94% | 5.00% | 5.00% | 0.00% | 4.57% | 12.06% | 14.69% | 5.77% | 2.318 |
61 | 0.00% | 0.00% | 0.00% | 20.00% | 20.00% | 20.00% | 0.00% | 0.00% | 5.00% | 0.73% | 0.00% | 9.17% | 5.00% | 5.00% | 0.00% | 4.27% | 10.83% | 14.78% | 5.84% | 2.305 |
62 | 0.00% | 0.00% | 0.00% | 20.00% | 20.00% | 20.00% | 0.00% | 0.00% | 5.00% | 1.03% | 0.00% | 10.41% | 5.00% | 5.00% | 0.00% | 3.97% | 9.59% | 14.87% | 5.92% | 2.292 |
63 | 0.00% | 0.00% | 0.00% | 20.00% | 20.00% | 20.00% | 0.00% | 0.00% | 5.00% | 1.33% | 0.00% | 11.64% | 5.00% | 5.00% | 0.00% | 3.67% | 8.36% | 14.97% | 5.99% | 2.279 |
64 | 0.00% | 0.00% | 0.00% | 20.00% | 20.00% | 20.00% | 0.00% | 0.00% | 5.00% | 1.63% | 0.00% | 12.87% | 5.00% | 5.00% | 0.00% | 3.37% | 7.13% | 15.06% | 6.06% | 2.266 |
65 | 0.00% | 0.00% | 0.00% | 20.00% | 20.00% | 20.00% | 0.00% | 0.00% | 5.00% | 1.93% | 0.00% | 14.10% | 5.00% | 5.00% | 0.00% | 3.07% | 5.90% | 15.15% | 6.14% | 2.253 |
66 | 0.00% | 0.00% | 0.00% | 20.00% | 20.00% | 20.00% | 0.00% | 0.00% | 5.00% | 2.23% | 0.00% | 15.33% | 5.00% | 5.00% | 0.00% | 2.77% | 4.67% | 15.24% | 6.22% | 2.239 |
