This portfolio optimizer tool supports the following portfolio optimization strategies:
The optimization is based on the monthly return statistics of the selected portfolio assets for the given time period. The optimization result does not predict what allocation would perform best outside the given time period, and the actual performance of portfolios constructed using the optimized asset weights may vary from the given performance goal.
The required inputs for the optimization include the time range and the portfolio assets. Portfolio asset weights and constraints are optional. You can also use the Black-Litterman model based portfolio optimization, which allows the benchmark portfolio asset weights to be optimized based on investor's views.
Ticker | Name | Allocation |
---|---|---|
FMSDX | Fidelity Multi-Asset Income | 25.00% |
FFFDX | Fidelity Freedom 2020 | 20.00% |
TMSRX | T. Rowe Price Multi-Strategy Ttl Ret Inv | 20.00% |
CDC | VictoryShares US EQ Inc Enh Vol Wtd ETF | 20.00% |
ARBIX | Absolute Convertible Arbitrage Instl | 5.00% |
FSRRX | Fidelity Strategic Real Return | 5.00% |
IAU | iShares Gold Trust | 5.00% |
Save portfolio » |
Ticker | Name | Allocation |
---|---|---|
FMSDX | Fidelity Multi-Asset Income | 35.00% |
FFFDX | Fidelity Freedom 2020 | 11.40% |
CDC | VictoryShares US EQ Inc Enh Vol Wtd ETF | 20.00% |
ARBIX | Absolute Convertible Arbitrage Instl | 10.00% |
IAU | iShares Gold Trust | 10.00% |
RPAR | RPAR Risk Parity ETF | 10.00% |
FIKFX | Fidelity Freedom Index Income Investor | 3.60% |
Save portfolio » |
Ticker | Name | Allocation |
---|---|---|
FMSDX | Fidelity Multi-Asset Income | 21.51% |
CDC | VictoryShares US EQ Inc Enh Vol Wtd ETF | 20.00% |
ARBIX | Absolute Convertible Arbitrage Instl | 10.00% |
IAU | iShares Gold Trust | 7.51% |
RPAR | RPAR Risk Parity ETF | 10.00% |
FIKFX | Fidelity Freedom Index Income Investor | 30.97% |
Save portfolio » |
Metric | Provided Portfolio | Maximum Return at 10.00% Volatility | Maximum Sharpe Ratio Weights | Vanguard Wellesley Income Admiral |
---|---|---|---|---|
Start Balance | $10,000 | $10,000 | $10,000 | $10,000 |
End Balance | $12,881 | $13,247 | $12,706 | $11,785 |
Annualized Return (CAGR) | 13.49% | 15.10% | 12.72% | 8.56% |
Expected Return | 13.16% | 14.61% | 12.34% | 8.60% |
Standard Deviation | 9.58% | 9.93% | 8.09% | 8.68% |
Best Year | 14.26% | 15.89% | 13.77% | 8.57% |
Worst Year | 12.73% | 14.31% | 11.68% | 8.54% |
Maximum Drawdown | -9.49% | -8.59% | -6.46% | -8.58% |
Sharpe Ratio (ex-ante) | 1.35 | 1.45 | 1.50 | 0.96 |
Sharpe Ratio (ex-post) | 1.34 | 1.44 | 1.48 | 0.96 |
Sortino Ratio | 2.49 | 2.88 | 3.08 | 1.57 |
Active Return | 4.94% | 6.54% | 4.16% | N/A |
Tracking Error | 3.56% | 3.77% | 3.11% | N/A |
Information Ratio | 1.38 | 1.74 | 1.34 | N/A |
Stock Market Correlation | 0.96 | 0.94 | 0.94 | 0.94 |
Results based on historical returns. Expected return is the annualized monthly arithmetic mean return. |
Name | Total Return | Annualized Return | ||
---|---|---|---|---|
3 Month | Year To Date | 1 year | Full | |
Provided Portfolio | 3.20% | 12.73% | 12.73% | 13.49% |
Maximum Return at 10.00% Volatility | 4.82% | 14.31% | 14.31% | 15.10% |
Maximum Sharpe Ratio Weights | 4.16% | 11.68% | 11.68% | 12.72% |
Vanguard Wellesley Income Admiral | 3.04% | 8.57% | 8.57% | 8.56% |
Trailing returns are as of last full calendar month ending December 2021 |
# | Asset | Expected Return | Standard Deviation | Sharpe Ratio | Min. Weight | Max. Weight |
---|---|---|---|---|---|---|
1 | Fidelity Multi-Asset Income (FMSDX) | 16.61% | 11.73% | 1.395 | 0.00% | 35.00% |
2 | Fidelity Freedom 2020 (FFFDX) | 11.37% | 11.22% | 0.992 | 0.00% | 35.00% |
3 | T. Rowe Price Multi-Strategy Ttl Ret Inv (TMSRX) | 5.34% | 6.09% | 0.837 | 0.00% | 35.00% |
4 | VictoryShares US EQ Inc Enh Vol Wtd ETF (CDC) | 21.79% | 17.23% | 1.251 | 0.00% | 20.00% |
5 | Absolute Convertible Arbitrage Instl (ARBIX) | 5.97% | 3.58% | 1.601 | 0.00% | 10.00% |
6 | Fidelity Strategic Real Return (FSRRX) | 9.83% | 11.17% | 0.859 | 0.00% | 10.00% |
7 | iShares Gold Trust (IAU) | 10.36% | 15.89% | 0.637 | 0.00% | 10.00% |
8 | IQ Hedge Multi-Strategy Tracker ETF (QAI) | 2.76% | 6.32% | 0.398 | 0.00% | 10.00% |
9 | RPAR Risk Parity ETF (RPAR) | 13.10% | 10.53% | 1.221 | 0.00% | 10.00% |
10 | Fidelity Freedom Index Income Investor (FIKFX) | 5.58% | 4.40% | 1.214 | 0.00% | 35.00% |
Results based on historical returns. Expected return is the annualized monthly arithmetic mean return. Ex-ante Sharpe Ratio calculated using 3-month treasury bill returns as the risk-free rate. |
Name | Ticker | FMSDX | FFFDX | TMSRX | CDC | ARBIX | FSRRX | IAU | QAI | RPAR | FIKFX |
---|---|---|---|---|---|---|---|---|---|---|---|
Fidelity Multi-Asset Income | FMSDX | 1.00 | 0.96 | 0.67 | 0.77 | 0.72 | 0.87 | 0.24 | 0.91 | 0.79 | 0.85 |
Fidelity Freedom 2020 | FFFDX | 0.96 | 1.00 | 0.75 | 0.66 | 0.81 | 0.93 | 0.26 | 0.98 | 0.84 | 0.91 |
T. Rowe Price Multi-Strategy Ttl Ret Inv | TMSRX | 0.67 | 0.75 | 1.00 | 0.27 | 0.86 | 0.73 | 0.34 | 0.82 | 0.64 | 0.70 |
VictoryShares US EQ Inc Enh Vol Wtd ETF | CDC | 0.77 | 0.66 | 0.27 | 1.00 | 0.24 | 0.54 | 0.16 | 0.55 | 0.42 | 0.51 |
Absolute Convertible Arbitrage Instl | ARBIX | 0.72 | 0.81 | 0.86 | 0.24 | 1.00 | 0.83 | 0.22 | 0.87 | 0.68 | 0.73 |
Fidelity Strategic Real Return | FSRRX | 0.87 | 0.93 | 0.73 | 0.54 | 0.83 | 1.00 | 0.24 | 0.92 | 0.75 | 0.80 |
iShares Gold Trust | IAU | 0.24 | 0.26 | 0.34 | 0.16 | 0.22 | 0.24 | 1.00 | 0.29 | 0.55 | 0.40 |
IQ Hedge Multi-Strategy Tracker ETF | QAI | 0.91 | 0.98 | 0.82 | 0.55 | 0.87 | 0.92 | 0.29 | 1.00 | 0.83 | 0.89 |
RPAR Risk Parity ETF | RPAR | 0.79 | 0.84 | 0.64 | 0.42 | 0.68 | 0.75 | 0.55 | 0.83 | 1.00 | 0.95 |
Fidelity Freedom Index Income Investor | FIKFX | 0.85 | 0.91 | 0.70 | 0.51 | 0.73 | 0.80 | 0.40 | 0.89 | 0.95 | 1.00 |
Based on monthly returns from Jan 2020 to Dec 2021 |
# | FMSDX | FFFDX | TMSRX | CDC | ARBIX | FSRRX | IAU | QAI | RPAR | FIKFX | Expected Return * | Standard Deviation * | Sharpe Ratio * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00% | 0.00% | 35.00% | 3.32% | 10.00% | 0.00% | 6.68% | 10.00% | 0.00% | 35.00% | 6.11% | 5.05% | 1.161 |
2 | 0.00% | 0.00% | 35.00% | 4.14% | 10.00% | 0.00% | 5.86% | 10.00% | 0.00% | 35.00% | 6.20% | 5.06% | 1.179 |
3 | 0.00% | 0.00% | 35.00% | 4.97% | 10.00% | 0.00% | 5.03% | 10.00% | 0.00% | 35.00% | 6.30% | 5.07% | 1.196 |
4 | 0.00% | 0.00% | 35.00% | 5.79% | 10.00% | 0.00% | 4.21% | 10.00% | 0.00% | 35.00% | 6.39% | 5.08% | 1.211 |
5 | 0.00% | 0.00% | 35.00% | 6.28% | 10.00% | 0.00% | 4.24% | 9.48% | 0.00% | 35.00% | 6.49% | 5.10% | 1.224 |
6 | 0.00% | 0.00% | 35.00% | 6.71% | 10.00% | 0.00% | 4.41% | 8.89% | 0.00% | 35.00% | 6.58% | 5.12% | 1.238 |
7 | 0.00% | 0.00% | 35.00% | 7.14% | 10.00% | 0.00% | 4.57% | 8.29% | 0.00% | 35.00% | 6.68% | 5.14% | 1.251 |
8 | 0.00% | 0.00% | 35.00% | 7.57% | 10.00% | 0.00% | 4.74% | 7.70% | 0.00% | 35.00% | 6.77% | 5.16% | 1.264 |
9 | 0.00% | 0.00% | 35.00% | 8.00% | 10.00% | 0.00% | 4.90% | 7.10% | 0.00% | 35.00% | 6.87% | 5.19% | 1.277 |
10 | 0.00% | 0.00% | 35.00% | 8.43% | 10.00% | 0.00% | 5.07% | 6.50% | 0.00% | 35.00% | 6.96% | 5.21% | 1.289 |
11 | 0.00% | 0.00% | 35.00% | 8.86% | 10.00% | 0.00% | 5.24% | 5.91% | 0.00% | 35.00% | 7.05% | 5.24% | 1.301 |
12 | 0.00% | 0.00% | 35.00% | 9.29% | 10.00% | 0.00% | 5.40% | 5.31% | 0.00% | 35.00% | 7.15% | 5.26% | 1.313 |
13 | 0.00% | 0.00% | 35.00% | 9.72% | 10.00% | 0.00% | 5.57% | 4.71% | 0.00% | 35.00% | 7.24% | 5.29% | 1.324 |
14 | 0.00% | 0.00% | 35.00% | 10.15% | 10.00% | 0.00% | 5.74% | 4.12% | 0.00% | 35.00% | 7.34% | 5.31% | 1.335 |
15 | 0.00% | 0.00% | 35.00% | 10.58% | 10.00% | 0.00% | 5.90% | 3.52% | 0.00% | 35.00% | 7.43% | 5.34% | 1.346 |
16 | 0.00% | 0.00% | 35.00% | 10.95% | 10.00% | 0.00% | 6.02% | 2.89% | 0.14% | 35.00% | 7.53% | 5.37% | 1.357 |
17 | 0.00% | 0.00% | 35.00% | 11.14% | 10.00% | 0.00% | 5.97% | 2.15% | 0.75% | 35.00% | 7.62% | 5.40% | 1.367 |
18 | 0.00% | 0.00% | 35.00% | 11.32% | 10.00% | 0.00% | 5.92% | 1.40% | 1.36% | 35.00% | 7.72% | 5.43% | 1.377 |
19 | 0.00% | 0.00% | 35.00% | 11.50% | 10.00% | 0.00% | 5.87% | 0.66% | 1.97% | 35.00% | 7.81% | 5.46% | 1.387 |
20 | 0.00% | 0.00% | 35.00% | 11.78% | 10.00% | 0.00% | 5.78% | 0.00% | 2.44% | 35.00% | 7.90% | 5.48% | 1.397 |
21 | 0.00% | 0.00% | 35.00% | 12.75% | 10.00% | 0.00% | 5.40% | 0.00% | 1.85% | 35.00% | 8.00% | 5.52% | 1.406 |
22 | 0.00% | 0.00% | 35.00% | 13.71% | 10.00% | 0.00% | 5.02% | 0.00% | 1.26% | 35.00% | 8.09% | 5.55% | 1.414 |
23 | 0.00% | 0.00% | 35.00% | 14.68% | 10.00% | 0.00% | 4.64% | 0.00% | 0.67% | 35.00% | 8.19% | 5.60% | 1.420 |
24 | 0.00% | 0.00% | 34.46% | 15.23% | 10.00% | 0.00% | 4.48% | 0.00% | 0.83% | 35.00% | 8.28% | 5.64% | 1.425 |
25 | 0.00% | 0.00% | 33.58% | 15.53% | 10.00% | 0.00% | 4.46% | 0.00% | 1.43% | 35.00% | 8.38% | 5.69% | 1.430 |
26 | 0.00% | 0.00% | 32.71% | 15.83% | 10.00% | 0.00% | 4.43% | 0.00% | 2.03% | 35.00% | 8.47% | 5.73% | 1.435 |
27 | 0.00% | 0.00% | 31.84% | 16.13% | 10.00% | 0.00% | 4.40% | 0.00% | 2.63% | 35.00% | 8.57% | 5.78% | 1.440 |
28 | 0.00% | 0.00% | 30.97% | 16.43% | 10.00% | 0.00% | 4.37% | 0.00% | 3.23% | 35.00% | 8.66% | 5.83% | 1.444 |
29 | 0.00% | 0.00% | 30.10% | 16.73% | 10.00% | 0.00% | 4.34% | 0.00% | 3.83% | 35.00% | 8.75% | 5.88% | 1.448 |
30 | 0.00% | 0.00% | 29.22% | 17.03% | 10.00% | 0.00% | 4.31% | 0.00% | 4.44% | 35.00% | 8.85% | 5.93% | 1.452 |
31 | 0.00% | 0.00% | 28.35% | 17.33% | 10.00% | 0.00% | 4.29% | 0.00% | 5.04% | 35.00% | 8.94% | 5.98% | 1.455 |
32 | 0.00% | 0.00% | 27.48% | 17.63% | 10.00% | 0.00% | 4.26% | 0.00% | 5.64% | 35.00% | 9.04% | 6.03% | 1.458 |
33 | 0.00% | 0.00% | 26.61% | 17.93% | 10.00% | 0.00% | 4.23% | 0.00% | 6.24% | 35.00% | 9.13% | 6.08% | 1.462 |
34 | 0.00% | 0.00% | 25.73% | 18.23% | 10.00% | 0.00% | 4.20% | 0.00% | 6.84% | 35.00% | 9.23% | 6.14% | 1.465 |
35 | 0.00% | 0.00% | 24.86% | 18.52% | 10.00% | 0.00% | 4.17% | 0.00% | 7.44% | 35.00% | 9.32% | 6.19% | 1.467 |
36 | 0.00% | 0.00% | 23.99% | 18.82% | 10.00% | 0.00% | 4.14% | 0.00% | 8.04% | 35.00% | 9.42% | 6.24% | 1.470 |
37 | 0.00% | 0.00% | 23.12% | 19.12% | 10.00% | 0.00% | 4.12% | 0.00% | 8.64% | 35.00% | 9.51% | 6.30% | 1.472 |
38 | 0.00% | 0.00% | 22.25% | 19.42% | 10.00% | 0.00% | 4.09% | 0.00% | 9.24% | 35.00% | 9.60% | 6.35% | 1.475 |
39 | 0.00% | 0.00% | 21.37% | 19.72% | 10.00% | 0.00% | 4.06% | 0.00% | 9.85% | 35.00% | 9.70% | 6.40% | 1.477 |
40 | 0.19% | 0.00% | 20.45% | 20.00% | 10.00% | 0.00% | 4.35% | 0.00% | 10.00% | 35.00% | 9.79% | 6.46% | 1.479 |
41 | 0.98% | 0.00% | 19.55% | 20.00% | 10.00% | 0.00% | 4.47% | 0.00% | 10.00% | 35.00% | 9.89% | 6.52% | 1.480 |
42 | 1.77% | 0.00% | 18.65% | 20.00% | 10.00% | 0.00% | 4.59% | 0.00% | 10.00% | 35.00% | 9.98% | 6.58% | 1.481 |
43 | 2.55% | 0.00% | 17.74% | 20.00% | 10.00% | 0.00% | 4.70% | 0.00% | 10.00% | 35.00% | 10.08% | 6.63% | 1.483 |
44 | 3.34% | 0.00% | 16.84% | 20.00% | 10.00% | 0.00% | 4.82% | 0.00% | 10.00% | 35.00% | 10.17% | 6.69% | 1.484 |
45 | 4.13% | 0.00% | 15.94% | 20.00% | 10.00% | 0.00% | 4.94% | 0.00% | 10.00% | 35.00% | 10.27% | 6.75% | 1.485 |
46 | 4.91% | 0.00% | 15.03% | 20.00% | 10.00% | 0.00% | 5.05% | 0.00% | 10.00% | 35.00% | 10.36% | 6.81% | 1.486 |
47 | 5.70% | 0.00% | 14.13% | 20.00% | 10.00% | 0.00% | 5.17% | 0.00% | 10.00% | 35.00% | 10.45% | 6.87% | 1.487 |
48 | 6.49% | 0.00% | 13.23% | 20.00% | 10.00% | 0.00% | 5.29% | 0.00% | 10.00% | 35.00% | 10.55% | 6.93% | 1.488 |
49 | 7.27% | 0.00% | 12.32% | 20.00% | 10.00% | 0.00% | 5.40% | 0.00% | 10.00% | 35.00% | 10.64% | 6.99% | 1.489 |
50 | 8.06% | 0.00% | 11.42% | 20.00% | 10.00% | 0.00% | 5.52% | 0.00% | 10.00% | 35.00% | 10.74% | 7.05% | 1.490 |
51 | 8.85% | 0.00% | 10.52% | 20.00% | 10.00% | 0.00% | 5.64% | 0.00% | 10.00% | 35.00% | 10.83% | 7.11% | 1.491 |
52 | 9.63% | 0.00% | 9.61% | 20.00% | 10.00% | 0.00% | 5.75% | 0.00% | 10.00% | 35.00% | 10.93% | 7.17% | 1.491 |
53 | 10.42% | 0.00% | 8.71% | 20.00% | 10.00% | 0.00% | 5.87% | 0.00% | 10.00% | 35.00% | 11.02% | 7.23% | 1.492 |
54 | 11.21% | 0.00% | 7.81% | 20.00% | 10.00% | 0.00% | 5.99% | 0.00% | 10.00% | 35.00% | 11.12% | 7.29% | 1.492 |
55 | 11.99% | 0.00% | 6.90% | 20.00% | 10.00% | 0.00% | 6.10% | 0.00% | 10.00% | 35.00% | 11.21% | 7.35% | 1.493 |
56 | 12.78% | 0.00% | 6.00% | 20.00% | 10.00% | 0.00% | 6.22% | 0.00% | 10.00% | 35.00% | 11.30% | 7.41% | 1.493 |
57 | 13.57% | 0.00% | 5.10% | 20.00% | 10.00% | 0.00% | 6.34% | 0.00% | 10.00% | 35.00% | 11.40% | 7.47% | 1.494 |
58 | 14.35% | 0.00% | 4.19% | 20.00% | 10.00% | 0.00% | 6.45% | 0.00% | 10.00% | 35.00% | 11.49% | 7.53% | 1.494 |
59 | 15.14% | 0.00% | 3.29% | 20.00% | 10.00% | 0.00% | 6.57% | 0.00% | 10.00% | 35.00% | 11.59% | 7.59% | 1.494 |
60 | 15.93% | 0.00% | 2.39% | 20.00% | 10.00% | 0.00% | 6.69% | 0.00% | 10.00% | 35.00% | 11.68% | 7.65% | 1.495 |
61 | 16.71% | 0.00% | 1.48% | 20.00% | 10.00% | 0.00% | 6.80% | 0.00% | 10.00% | 35.00% | 11.78% | 7.72% | 1.495 |
62 | 17.50% | 0.00% | 0.58% | 20.00% | 10.00% | 0.00% | 6.92% | 0.00% | 10.00% | 35.00% | 11.87% | 7.78% | 1.495 |
63 | 18.32% | 0.00% | 0.00% | 20.00% | 10.00% | 0.00% | 6.97% | 0.00% | 10.00% | 34.71% | 11.97% | 7.84% | 1.495 |
64 | 19.12% | 0.00% | 0.00% | 20.00% | 10.00% | 0.00% | 7.11% | 0.00% | 10.00% | 33.77% | 12.06% | 7.90% | 1.495 |
65 | 19.92% | 0.00% | 0.00% | 20.00% | 10.00% | 0.00% | 7.24% | 0.00% | 10.00% | 32.84% | 12.16% | 7.97% | 1.495 |
66 | 20.72% | 0.00% | 0.00% | 20.00% | 10.00% | 0.00% | 7.38% | 0.00% | 10.00% | 31.91% | 12.25% | 8.03% | 1.495 |
67 | 21.51% | 0.00% | 0.00% | 20.00% | 10.00% | 0.00% | 7.51% | 0.00% | 10.00% | 30.97% | 12.34% | 8.09% | 1.495 |
68 | 22.31% | 0.00% | 0.00% | 20.00% | 10.00% | 0.00% | 7.65% | 0.00% | 10.00% | 30.04% | 12.44% | 8.16% | 1.495 |
69 | 23.11% | 0.00% | 0.00% | 20.00% | 10.00% | 0.00% | 7.78% | 0.00% | 10.00% | 29.11% | 12.53% | 8.22% | 1.495 |
70 | 23.91% | 0.00% | 0.00% | 20.00% | 10.00% | 0.00% | 7.92% | 0.00% | 10.00% | 28.18% | 12.63% | 8.28% | 1.495 |
71 | 24.71% | 0.00% | 0.00% | 20.00% | 10.00% | 0.00% | 8.05% | 0.00% | 10.00% | 27.24% | 12.72% | 8.35% | 1.495 |
72 | 25.50% | 0.00% | 0.00% | 20.00% | 10.00% | 0.00% | 8.19% | 0.00% | 10.00% | 26.31% | 12.82% | 8.41% | 1.495 |
73 | 26.30% | 0.00% | 0.00% | 20.00% | 10.00% | 0.00% | 8.32% | 0.00% | 10.00% | 25.38% | 12.91% | 8.47% | 1.495 |
74 | 27.10% | 0.00% | 0.00% | 20.00% | 10.00% | 0.00% | 8.46% | 0.00% | 10.00% | 24.45% | 13.01% | 8.54% | 1.495 |
75 | 27.90% | 0.00% | 0.00% | 20.00% | 10.00% | 0.00% | 8.59% | 0.00% | 10.00% | 23.51% | 13.10% | 8.60% | 1.495 |
76 | 28.70% | 0.00% | 0.00% | 20.00% | 10.00% | 0.00% | 8.72% | 0.00% | 10.00% | 22.58% | 13.19% | 8.67% | 1.495 |
77 | 29.49% | 0.00% | 0.00% | 20.00% | 10.00% | 0.00% | 8.86% | 0.00% | 10.00% | 21.65% | 13.29% | 8.73% | 1.495 |
78 | 30.29% | 0.00% | 0.00% | 20.00% | 10.00% | 0.00% | 8.99% | 0.00% | 10.00% | 20.71% | 13.38% | 8.79% | 1.495 |
79 | 31.09% | 0.00% | 0.00% | 20.00% | 10.00% | 0.00% | 9.13% | 0.00% | 10.00% | 19.78% | 13.48% | 8.86% | 1.494 |
80 | 31.89% | 0.00% | 0.00% | 20.00% | 10.00% | 0.00% | 9.26% | 0.00% | 10.00% | 18.85% | 13.57% | 8.92% | 1.494 |
81 | 32.69% | 0.00% | 0.00% | 20.00% | 10.00% | 0.00% | 9.40% | 0.00% | 10.00% | 17.92% | 13.67% | 8.99% | 1.494 |
82 | 33.48% | 0.00% | 0.00% | 20.00% | 10.00% | 0.00% | 9.53% | 0.00% | 10.00% | 16.98% | 13.76% | 9.05% | 1.494 |
83 | 34.28% | 0.00% | 0.00% | 20.00% | 10.00% | 0.00% | 9.67% | 0.00% | 10.00% | 16.05% | 13.86% | 9.11% | 1.494 |
84 | 35.00% | 0.00% | 0.00% | 20.00% | 10.00% | 0.00% | 9.99% | 0.00% | 10.00% | 15.01% | 13.95% | 9.18% | 1.494 |
85 | 35.00% | 1.62% | 0.00% | 20.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 13.38% | 14.04% | 9.28% | 1.487 |
86 | 35.00% | 3.25% | 0.00% | 20.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 11.75% | 14.14% | 9.39% | 1.480 |
87 | 35.00% | 4.88% | 0.00% | 20.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 10.12% | 14.23% | 9.50% | 1.473 |
88 | 35.00% | 6.51% | 0.00% | 20.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 8.49% | 14.33% | 9.61% | 1.466 |
89 | 35.00% | 8.14% | 0.00% | 20.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 6.86% | 14.42% | 9.71% | 1.460 |
90 | 35.00% | 9.77% | 0.00% | 20.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 5.23% | 14.52% | 9.82% | 1.453 |
91 | 35.00% | 11.40% | 0.00% | 20.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 3.60% | 14.61% | 9.93% | 1.447 |
92 | 35.00% | 13.03% | 0.00% | 20.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 1.97% | 14.71% | 10.04% | 1.441 |
93 | 35.00% | 14.66% | 0.00% | 20.00% | 10.00% | 0.00% | 10.00% | 0.00% | 10.00% | 0.34% | 14.80% | 10.15% | 1.434 |
94 | 35.00% | 16.39% | 0.00% | 20.00% | 8.61% | 0.00% | 10.00% | 0.00% | 10.00% | 0.00% | 14.89% | 10.29% | 1.425 |
95 | 35.00% | 18.13% | 0.00% | 20.00% | 6.87% | 0.00% | 10.00% | 0.00% | 10.00% | 0.00% | 14.99% | 10.43% | 1.414 |
96 | 35.00% | 19.88% | 0.00% | 20.00% | 5.12% | 0.00% | 10.00% | 0.00% | 10.00% | 0.00% | 15.08% | 10.57% | 1.404 |
97 | 35.00% | 21.63% | 0.00% | 20.00% | 3.37% | 0.00% | 10.00% | 0.00% | 10.00% | 0.00% | 15.18% | 10.71% | 1.394 |
98 | 35.00% | 23.38% | 0.00% | 20.00% | 1.62% | 0.00% | 10.00% | 0.00% | 10.00% | 0.00% | 15.27% | 10.86% | 1.384 |
99 | 35.00% | 25.67% | 0.00% | 20.00% | 0.00% | 0.00% | 9.33% | 0.00% | 10.00% | 0.00% | 15.37% | 11.02% | 1.373 |
100 | 35.00% | 35.00% | 0.00% | 20.00% | 0.00% | 0.00% | 0.00% | 0.00% | 10.00% | 0.00% | 15.46% | 11.52% | 1.321 |
*Annualized ex-ante values shown for portfolio return and volatility. Ex-ante Sharpe Ratio calculated using historical 3-month treasury bill returns as the risk-free rate. |
Year | Inflation | Provided Portfolio | Maximum Return at 10.00% Volatility | Maximum Sharpe Ratio Weights | Vanguard Wellesley Income Admiral | Fidelity Multi-Asset Income (FMSDX) | Fidelity Freedom 2020 (FFFDX) | T. Rowe Price Multi-Strategy Ttl Ret Inv (TMSRX) | VictoryShares US EQ Inc Enh Vol Wtd ETF (CDC) | Absolute Convertible Arbitrage Instl (ARBIX) | Fidelity Strategic Real Return (FSRRX) | iShares Gold Trust (IAU) | RPAR Risk Parity ETF (RPAR) | Fidelity Freedom Index Income Investor (FIKFX) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | Return | Balance | Return | Balance | |||||||||||
2020 | 1.36% | 14.26% | $11,426 | 15.89% | $11,589 | 13.77% | $11,377 | 8.54% | $10,854 | 16.55% | 13.76% | 13.20% | 12.61% | 9.28% | 3.74% | 25.03% | 19.40% | 8.54% |
2021 | 7.04% | 12.73% | $12,881 | 14.31% | $13,247 | 11.68% | $12,706 | 8.57% | $11,785 | 17.80% | 8.91% | -2.07% | 33.04% | 2.95% | 15.81% | -4.00% | 7.56% | 2.79% |
Year | Month | Provided Portfolio | Maximum Return at 10.00% Volatility | Maximum Sharpe Ratio Weights | Vanguard Wellesley Income Admiral | Fidelity Multi-Asset Income (FMSDX) | Fidelity Freedom 2020 (FFFDX) | T. Rowe Price Multi-Strategy Ttl Ret Inv (TMSRX) | VictoryShares US EQ Inc Enh Vol Wtd ETF (CDC) | Absolute Convertible Arbitrage Instl (ARBIX) | Fidelity Strategic Real Return (FSRRX) | iShares Gold Trust (IAU) | RPAR Risk Parity ETF (RPAR) | Fidelity Freedom Index Income Investor (FIKFX) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | Return | Balance | Return | Balance | |||||||||||
2020 | 1 | -0.66% | $9,934 | -0.30% | $9,970 | 0.08% | $10,008 | 1.28% | $10,128 | -1.13% | -0.56% | 0.83% | -3.28% | 0.66% | -0.83% | 4.62% | 2.56% | 1.01% |
2020 | 2 | -3.73% | $9,563 | -3.91% | $9,581 | -3.16% | $9,692 | -2.45% | $9,881 | -3.42% | -3.16% | 0.72% | -11.20% | 0.28% | -2.52% | -0.66% | -0.57% | -0.33% |
2020 | 3 | -5.36% | $9,051 | -4.59% | $9,141 | -3.41% | $9,362 | -6.29% | $9,259 | -6.73% | -8.97% | -4.68% | -1.04% | -3.10% | -11.59% | 0.00% | -5.94% | -2.74% |
2020 | 4 | 6.59% | $9,647 | 6.84% | $9,767 | 5.87% | $9,912 | 5.71% | $9,788 | 6.83% | 6.19% | 3.95% | 11.04% | 1.74% | 4.19% | 6.90% | 5.62% | 3.04% |
2020 | 5 | 2.76% | $9,914 | 2.62% | $10,022 | 2.05% | $10,115 | 2.13% | $9,997 | 3.44% | 3.23% | 2.57% | 2.08% | 1.14% | 2.82% | 2.61% | 2.09% | 1.22% |
2020 | 6 | 1.09% | $10,022 | 1.14% | $10,136 | 0.97% | $10,213 | 0.47% | $10,043 | 0.57% | 2.51% | 0.90% | -0.17% | 1.51% | 1.70% | 2.78% | 2.19% | 0.97% |
2020 | 7 | 3.90% | $10,413 | 4.75% | $10,617 | 3.87% | $10,609 | 2.81% | $10,326 | 5.23% | 3.55% | 2.78% | 2.44% | 2.23% | 3.58% | 11.01% | 6.33% | 1.86% |
2020 | 8 | 2.24% | $10,646 | 2.16% | $10,847 | 1.55% | $10,774 | 0.21% | $10,347 | 3.56% | 2.99% | 0.97% | 1.98% | 1.45% | 2.24% | -0.48% | 0.58% | 0.73% |
2020 | 9 | -1.50% | $10,487 | -1.97% | $10,633 | -1.58% | $10,603 | -0.68% | $10,277 | -2.22% | -1.33% | 0.19% | -2.21% | 0.09% | -1.34% | -4.16% | -1.76% | -0.59% |
2020 | 10 | -0.35% | $10,450 | -0.87% | $10,540 | -0.75% | $10,524 | -1.28% | $10,145 | -1.64% | -0.98% | 0.86% | 0.49% | 0.36% | -0.18% | -0.56% | -2.31% | -0.82% |
