Name | Vanguard Utilities ETF (VPU) | Vanguard Consumer Staples ETF (VDC) | Invesco Financial Preferred ETF (PGF) |
---|---|---|---|
Asset Class | Sector Equity | Sector Equity | Taxable Bond |
Category | Utilities | Consumer Defensive | Preferred Stock |
Fund Benchmark | MSCI US IMI/Utilities 25-50 GR USD (100.00%) | MSCI US IMI/Cons Staples 25-50 GR USD (100.00%) | ICE Ex-Listed Fx Rt Fin PS TR USD (100.00%) |
Price/Earnings (TTM) | 18.68 | 23.37 | N/A |
Price/Book (TTM) | 1.89 | 4.42 | N/A |
Yield (SEC) | 3.38% | 2.36% | 5.91% |
Yield (TTM) | 3.47% | 2.51% | 5.97% |
Assets | 6.52 B | 8.16 B | 1.01 B |
Equity Holdings | 65 | 105 | 0 |
Bond Holdings | 0 | 0 | 0 |
Total Holdings | 67 | 108 | 104 |
Turnover | 3% | 5% | 15% |
Expense Ratio | 0.10% | 0.10% | 0.56% |
Inception Date | 01/26/2004 | 01/26/2004 | 12/01/2006 |
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|
Vanguard Utilities ETF | $10,000 | $31,216 | 7.03% | 14.46% | 26.99% | -27.94% | -38.13% | 0.47 | 0.67 | 0.54 |
Vanguard Consumer Staples ETF | $10,000 | $45,879 | 9.52% | 12.32% | 28.02% | -16.57% | -29.37% | 0.71 | 1.11 | 0.77 |
Invesco Financial Preferred ETF | $10,000 | $16,327 | 2.97% | 19.07% | 38.12% | -27.20% | -64.91% | 0.20 | 0.28 | 0.51 |
Name | Total Return | Annualized Return | Annualized Standard Deviation | ||||||
---|---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
Vanguard Utilities ETF | -2.75% | -9.67% | -12.83% | 4.96% | 5.91% | 8.75% | 7.03% | 17.47% | 16.67% |
Vanguard Consumer Staples ETF | 2.24% | 1.64% | 4.63% | 7.37% | 9.26% | 9.31% | 9.52% | 14.70% | 14.56% |
Invesco Financial Preferred ETF | 0.40% | 2.47% | -3.20% | -4.30% | -0.18% | 3.58% | 2.97% | 13.28% | 11.90% |
Trailing return and volatility are as of last calendar month ending August 2023 |
Style Category | Vanguard Consumer Staples ETF |
---|---|
Large-cap Value | 56.14% |
Large-cap Growth | 8.08% |
Mid-cap Value | 0.00% |
Mid-cap Growth | 0.00% |
Small-cap Value | 0.00% |
Small-cap Growth | 0.00% |
Global ex-US Developed Markets | 0.00% |
Emerging Markets | 0.00% |
Corporate Bonds | 0.00% |
Long-Term Treasuries | 4.29% |
Intermediate-Term Treasuries | 23.70% |
Short-Term Treasuries | 7.80% |
R Squared | 65.82% |
Style analysis is based on monthly returns from December 2006 to August 2023 and uses total portfolio return with monthly rebalancing. Returns based style analysis aims to explain the portfolio returns based on asset class exposures, it does not identify the actual portfolio holdings. |
Ticker | Name | Category | Weight | Yield | Expense Ratio | P/E | Contribution | |||
---|---|---|---|---|---|---|---|---|---|---|
SEC | TTM | Net | Gross | Return | Risk | |||||
VPU | Vanguard Utilities ETF | Utilities | 100.00% | 3.38% | 3.47% | 0.10% | 0.10% | 18.68 | $21,216 | 100.00% |
Ticker | Name | Category | Weight | Yield | Expense Ratio | P/E | Contribution | |||
---|---|---|---|---|---|---|---|---|---|---|
SEC | TTM | Net | Gross | Return | Risk | |||||
VDC | Vanguard Consumer Staples ETF | Consumer Defensive | 100.00% | 2.36% | 2.51% | 0.10% | 0.10% | 23.37 | $35,879 | 100.00% |
Ticker | Name | Category | Weight | Yield | Expense Ratio | Duration | Contribution | |||
---|---|---|---|---|---|---|---|---|---|---|
SEC | TTM | Net | Gross | Return | Risk | |||||
PGF | Invesco Financial Preferred ETF | Preferred Stock | 100.00% | 5.91% | 5.97% | 0.56% | 0.56% | 7.59 | $6,327 | 100.00% |
Metric | Vanguard Utilities ETF | Vanguard Consumer Staples ETF | Invesco Financial Preferred ETF |
---|---|---|---|
Arithmetic Mean (monthly) | 0.66% | 0.82% | 0.40% |
Arithmetic Mean (annualized) | 8.16% | 10.35% | 4.91% |
Geometric Mean (monthly) | 0.57% | 0.76% | 0.24% |
Geometric Mean (annualized) | 7.03% | 9.52% | 2.97% |
Standard Deviation (monthly) | 4.17% | 3.56% | 5.51% |
Standard Deviation (annualized) | 14.46% | 12.32% | 19.07% |
Downside Deviation (monthly) | 2.90% | 2.25% | 3.78% |
Maximum Drawdown | -38.13% | -29.37% | -64.91% |
Stock Market Correlation | 0.54 | 0.77 | 0.51 |
Beta(*) | 0.48 | 0.58 | 0.59 |
Alpha (annualized) | 3.06% | 4.00% | -1.21% |
R2 | 28.64% | 59.00% | 25.66% |
Sharpe Ratio | 0.47 | 0.71 | 0.20 |
Sortino Ratio | 0.67 | 1.11 | 0.28 |
Treynor Ratio (%) | 14.32 | 15.18 | 6.31 |
Calmar Ratio | 0.39 | 0.57 | -0.21 |
Active Return | -2.12% | 0.37% | -6.18% |
Tracking Error | 14.90% | 10.42% | 17.72% |
Information Ratio | -0.14 | 0.04 | -0.35 |
Skewness | -0.66 | -0.46 | -0.35 |
Excess Kurtosis | 0.60 | 0.62 | 13.67 |
Historical Value-at-Risk (5%) | 6.30% | 5.45% | 6.33% |
Analytical Value-at-Risk (5%) | 6.21% | 5.03% | 8.66% |
Conditional Value-at-Risk (5%) | 9.52% | 7.78% | 13.41% |
Upside Capture Ratio (%) | 50.84 | 66.51 | 47.49 |
Downside Capture Ratio (%) | 44.74 | 54.58 | 61.50 |
Safe Withdrawal Rate | 7.87% | 9.67% | 6.06% |
Perpetual Withdrawal Rate | 4.13% | 6.28% | 0.41% |
Positive Periods | 126 out of 201 (62.69%) | 119 out of 201 (59.20%) | 122 out of 201 (60.70%) |
Gain/Loss Ratio | 0.88 | 1.22 | 0.85 |
* US stock market is used as the benchmark for calculations. Value-at-risk metrics are monthly values. |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 0.83% | 0.83% | |||||||||||
2007 | -0.08% | 4.64% | 4.36% | 3.92% | 1.04% | -5.13% | -4.16% | 2.88% | 2.76% | 6.46% | -0.31% | 0.09% | 17.00% |
2008 | -6.97% | -3.72% | 0.56% | 5.34% | 3.85% | -1.43% | -6.30% | -0.53% | -11.43% | -11.21% | 2.74% | -1.47% | -27.94% |
2009 | -1.24% | -12.87% | 2.38% | 1.60% | 3.72% | 5.43% | 4.23% | 0.49% | 1.66% | -3.28% | 4.61% | 5.54% | 11.30% |
2010 | -4.50% | -0.96% | 3.00% | 2.99% | -5.86% | -0.81% | 7.33% | 1.03% | 3.26% | 1.34% | -2.41% | 3.19% | 7.04% |
2011 | 1.45% | 1.63% | 0.78% | 3.88% | 1.55% | -0.28% | -1.11% | 1.80% | -0.43% | 3.97% | 1.06% | 3.33% | 18.96% |
2012 | -3.60% | 0.63% | 1.29% | 1.75% | 0.17% | 3.87% | 2.75% | -3.69% | 1.38% | 1.31% | -3.81% | 0.13% | 1.83% |
2013 | 5.19% | 2.31% | 5.49% | 5.64% | -8.20% | 0.98% | 4.43% | -5.32% | 1.41% | 3.99% | -2.06% | 1.18% | 14.88% |
2014 | 2.75% | 3.32% | 3.23% | 3.75% | -0.73% | 4.55% | -6.95% | 5.15% | -2.65% | 8.37% | 0.81% | 3.43% | 26.99% |
2015 | 2.18% | -5.94% | -0.69% | -0.64% | 0.37% | -6.07% | 5.47% | -3.60% | 2.71% | 1.95% | -2.13% | 2.16% | -4.82% |
2016 | 4.69% | 1.78% | 8.17% | -1.95% | 1.63% | 7.67% | -0.89% | -5.43% | 0.51% | 0.90% | -4.54% | 4.81% | 17.60% |
2017 | 1.17% | 4.95% | -0.06% | 0.67% | 4.00% | -2.37% | 2.65% | 2.90% | -2.44% | 3.91% | 2.89% | -5.90% | 12.46% |
2018 | -3.13% | -4.11% | 4.02% | 2.47% | -0.31% | 2.42% | 1.67% | 1.15% | -0.38% | 1.17% | 3.92% | -4.15% | 4.37% |
2019 | 3.72% | 3.88% | 2.83% | 0.86% | -0.87% | 3.33% | -0.21% | 4.83% | 4.08% | -0.86% | -1.98% | 3.11% | 24.87% |
2020 | 6.10% | -9.99% | -10.09% | 3.23% | 4.31% | -4.86% | 7.24% | -2.54% | 0.58% | 4.89% | 1.43% | 0.89% | -0.76% |
2021 | -1.04% | -5.54% | 10.30% | 3.78% | -2.34% | -1.86% | 3.92% | 3.70% | -6.17% | 5.12% | -1.59% | 9.42% | 17.37% |
2022 | -3.36% | -1.87% | 9.80% | -4.38% | 4.51% | -5.09% | 5.71% | 0.29% | -11.17% | 2.45% | 7.04% | -0.93% | 1.04% |
2023 | -1.58% | -5.74% | 4.52% | 1.50% | -5.62% | 1.40% | 2.41% | -6.34% | -9.67% | ||||
Annual return for 2006 is from 12/01/2006 to 12/31/2006 and annual return for 2023 is from 01/01/2023 to 08/31/2023 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 2.52% | 2.52% | |||||||||||
2007 | 2.19% | -1.44% | 2.10% | 3.21% | 1.39% | -1.79% | -2.79% | 2.53% | 4.25% | 1.83% | 1.91% | -1.11% | 12.69% |
2008 | -5.30% | -0.01% | 2.66% | -0.19% | 1.70% | -6.71% | 3.18% | 2.72% | -1.61% | -11.54% | -2.84% | 1.13% | -16.57% |
2009 | -7.61% | -7.33% | 3.74% | 5.88% | 5.37% | 0.63% | 6.62% | 0.93% | 3.53% | 0.73% | 3.83% | 0.32% | 16.55% |
2010 | -0.96% | 3.04% | 4.10% | -1.05% | -4.97% | -2.62% | 6.29% | -1.81% | 5.97% | 3.08% | -0.95% | 4.33% | 14.62% |
2011 | -1.61% | 2.84% | 1.79% | 5.27% | 2.70% | -2.20% | -1.44% | 0.23% | -3.45% | 4.49% | 2.03% | 2.58% | 13.60% |
2012 | -1.06% | 3.85% | 3.07% | 0.22% | -1.56% | 3.63% | 2.47% | -0.27% | 1.59% | -1.06% | 1.90% | -2.04% | 11.02% |
2013 | 5.89% | 3.10% | 4.96% | 2.93% | -1.65% | 0.03% | 4.53% | -4.33% | 1.63% | 5.96% | 1.67% | 0.77% | 28.02% |
2014 | -5.32% | 3.90% | 2.32% | 2.55% | 2.05% | -0.09% | -3.46% | 4.75% | 0.31% | 3.68% | 5.14% | -0.33% | 15.96% |
2015 | -1.44% | 4.28% | -1.34% | -1.14% | 1.17% | -1.67% | 4.89% | -5.57% | -0.04% | 5.81% | -0.91% | 2.22% | 5.82% |
2016 | 0.00% | 0.40% | 4.91% | -1.07% | 0.84% | 5.18% | -0.35% | -0.52% | -1.61% | -0.78% | -3.76% | 3.25% | 6.30% |
2017 | 1.31% | 4.46% | -0.23% | 1.08% | 2.20% | -2.23% | 0.62% | -1.23% | -0.59% | -1.47% | 5.57% | 2.05% | 11.85% |
2018 | 1.71% | -7.44% | -0.61% | -3.71% | -1.11% | 4.56% | 3.45% | 0.83% | 0.63% | 1.70% | 1.94% | -9.04% | -7.79% |
2019 | 5.44% | 2.03% | 3.44% | 2.53% | -4.18% | 5.00% | 2.36% | 1.60% | 1.91% | -0.46% | 1.46% | 2.63% | 26.10% |
2020 | -0.52% | -8.12% | -6.08% | 7.36% | 2.14% | -0.18% | 6.91% | 4.65% | -1.85% | -2.35% | 7.90% | 1.96% | 10.84% |
2021 | -4.10% | -0.65% | 8.14% | 1.83% | 1.83% | -0.69% | 1.64% | 1.14% | -3.93% | 3.60% | -1.43% | 9.91% | 17.61% |
2022 | -2.07% | -1.00% | 1.48% | 2.14% | -4.26% | -2.63% | 3.43% | -1.56% | -8.37% | 9.41% | 6.19% | -3.30% | -1.80% |
2023 | -0.16% | -2.23% | 3.95% | 3.62% | -5.45% | 3.30% | 2.24% | -3.19% | 1.64% | ||||
Annual return for 2006 is from 12/01/2006 to 12/31/2006 and annual return for 2023 is from 01/01/2023 to 08/31/2023 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 0.39% | 0.39% | |||||||||||
2007 | 0.41% | 0.29% | 0.60% | -0.11% | -0.75% | -1.33% | -2.11% | -0.18% | -3.63% | 1.55% | -8.07% | -3.52% | -15.96% |
2008 | 17.19% | -2.76% | -3.88% | 0.16% | 0.09% | -10.74% | -1.66% | 4.09% | -27.18% | 2.72% | -13.19% | 11.77% | -27.20% |
2009 | -14.72% | -31.86% | 28.19% | 21.20% | 22.92% | 5.78% | 11.36% | -7.41% | 8.14% | -2.73% | 1.40% | 7.00% | 38.12% |
2010 | 1.16% | 3.84% | 2.87% | -1.81% | -4.22% | 0.92% | 7.54% | 3.90% | 2.56% | -0.02% | -1.92% | 0.64% | 15.98% |
2011 | 1.19% | 1.91% | 1.59% | 1.37% | 0.81% | -1.14% | -2.13% | -0.63% | -6.33% | 5.56% | -3.59% | 0.14% | -1.74% |
2012 | 8.20% | 3.63% | 0.71% | 0.09% | -0.87% | 3.00% | 2.03% | 1.48% | 0.54% | 0.65% | 0.17% | -0.13% | 20.97% |
2013 | 1.34% | 0.95% | 0.63% | 1.33% | -1.12% | -2.17% | -1.27% | -1.41% | -0.02% | 1.29% | 0.24% | -1.02% | -1.29% |
2014 | 3.02% | 1.85% | 1.66% | 1.35% | 1.73% | 0.72% | -0.61% | 1.89% | -0.82% | 1.28% | 1.21% | 0.38% | 14.50% |
2015 | 1.80% | 0.42% | 1.07% | -0.35% | 0.22% | -0.77% | 1.59% | -0.07% | 0.41% | 2.07% | 1.23% | 1.26% | 9.21% |
2016 | -0.37% | -0.53% | 2.23% | 0.61% | 1.45% | 1.46% | 1.45% | 0.54% | -1.37% | -0.71% | -3.86% | 0.21% | 0.99% |
2017 | 2.70% | 1.93% | 0.60% | 1.62% | 1.13% | 0.92% | 0.34% | 0.18% | 0.13% | -0.24% | 1.19% | -0.12% | 10.81% |
2018 | -1.65% | 1.36% | 0.36% | -0.84% | 0.74% | 0.98% | -0.10% | 1.15% | -1.19% | -1.43% | -1.66% | -0.09% | -2.40% |
2019 | 4.81% | 0.55% | 1.26% | 0.90% | 0.39% | 0.91% | 2.05% | 0.38% | 0.79% | 0.61% | -0.60% | 1.70% | 14.55% |
2020 | 0.90% | -3.28% | -6.95% | 7.05% | 1.12% | -1.23% | 4.79% | 1.37% | -0.23% | -0.61% | 2.78% | 1.57% | 6.78% |
2021 | -1.85% | -1.63% | 3.01% | 0.72% | 0.67% | 1.97% | -0.45% | -0.30% | -0.26% | 0.16% | -2.43% | 2.79% | 2.26% |
2022 | -4.41% | -3.50% | -1.32% | -7.63% | 4.34% | -3.38% | 5.82% | -4.65% | -2.77% | -3.98% | 5.31% | -3.92% | -19.19% |
2023 | 12.51% | -2.96% | -6.33% | 2.76% | -2.89% | 0.49% | 1.80% | -1.86% | 2.47% | ||||
Annual return for 2006 is from 12/01/2006 to 12/31/2006 and annual return for 2023 is from 01/01/2023 to 08/31/2023 |
Roll Period | Vanguard Utilities ETF | Vanguard Consumer Staples ETF | Invesco Financial Preferred ETF | ||||||
---|---|---|---|---|---|---|---|---|---|
Average | High | Low | Average | High | Low | Average | High | Low | |
1 year | 8.10% | 31.64% | -32.12% | 10.06% | 39.42% | -24.56% | 5.04% | 149.70% | -62.88% |
3 years | 9.04% | 16.91% | -8.20% | 10.87% | 22.12% | 0.29% | 6.19% | 44.82% | -7.45% |
5 years | 9.77% | 16.06% | 0.78% | 10.99% | 19.90% | 4.37% | 6.35% | 27.69% | -0.75% |
7 years | 10.01% | 14.76% | 4.68% | 11.04% | 17.75% | 7.20% | 6.44% | 21.94% | 0.79% |
10 years | 9.98% | 13.28% | 6.47% | 11.01% | 13.81% | 9.01% | 6.39% | 16.63% | 3.02% |
15 years | 7.74% | 8.50% | 6.99% | 9.88% | 10.52% | 8.85% | 4.05% | 4.89% | 3.32% |