Name | Vanguard 500 Index Investor (VFINX) |
---|---|
Asset Class | U.S. Equity |
Category | Large Blend |
Fund Benchmark | S&P 500 TR USD (100.00%) |
Selected Benchmark | DFA US Micro Cap I (DFSCX) |
Price/Earnings (TTM) | 21.22 |
Price/Book (TTM) | 3.78 |
Yield (SEC) | 1.46% |
Yield (TTM) | 1.48% |
Assets | 820.72 B |
Equity Holdings | 505 |
Bond Holdings | 0 |
Total Holdings | 508 |
Turnover | 2% |
Expense Ratio | 0.14% |
Inception Date | 08/31/1976 |
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|
Vanguard 500 Index Investor | $10,000 | $601,314 | 10.98% | 15.27% | 37.45% | -37.02% | -50.97% | 0.55 | 0.80 | 0.99 |
DFA US Micro Cap I | $10,000 | $451,449 | 10.17% | 20.01% | 60.72% | -36.72% | -56.88% | 0.42 | 0.61 | 0.84 |
Name | Total Return | Annualized Return | Annualized Standard Deviation | ||||||
---|---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
Vanguard 500 Index Investor | 5.71% | 9.58% | 2.77% | 12.77% | 10.86% | 11.84% | 10.98% | 17.91% | 18.63% |
DFA US Micro Cap I | -9.09% | -1.67% | -3.76% | 16.62% | 4.26% | 8.43% | 10.17% | 20.58% | 23.90% |
Trailing return and volatility are as of last full calendar month ending May 2023 |
Market Type | Occurrences | Average Active Return | |||||
---|---|---|---|---|---|---|---|
Above Benchmark | Below Benchmark | Total | % Above Benchmark | Above Benchmark | Below Benchmark | Total | |
Up Market | 104 | 191 | 295 | 35% | 1.72% | -2.99% | -1.33% |
Down Market | 143 | 34 | 177 | 81% | 3.06% | -1.45% | 2.19% |
Total | 247 | 225 | 472 | 52% | 2.49% | -2.76% | -0.01% |
Style Category | Vanguard 500 Index Investor | DFA US Micro Cap I |
---|---|---|
Large-cap Value | 47.04% | 0.00% |
Large-cap Growth | 52.87% | 0.00% |
Mid-cap Value | 0.00% | 0.00% |
Mid-cap Growth | 0.00% | 0.00% |
Small-cap Value | 0.00% | 65.25% |
Small-cap Growth | 0.00% | 33.78% |
Global ex-US Developed Markets | 0.00% | 0.00% |
Emerging Markets | 0.00% | 0.97% |
Corporate Bonds | 0.00% | 0.00% |
Long-Term Treasuries | 0.00% | 0.00% |
Intermediate-Term Treasuries | 0.09% | 0.00% |
Short-Term Treasuries | 0.00% | 0.00% |
R Squared | 99.91% | 98.17% |
Style analysis is based on monthly returns from April 2005 to May 2023 and uses total portfolio return with monthly rebalancing. Returns based style analysis aims to explain the portfolio returns based on asset class exposures, it does not identify the actual portfolio holdings. |
Ticker | Name | Category | Weight | Yield | Expense Ratio | P/E | Contribution | |||
---|---|---|---|---|---|---|---|---|---|---|
SEC | TTM | Net | Gross | Return | Risk | |||||
VFINX | Vanguard 500 Index Investor | Large Blend | 100.00% | 1.46% | 1.48% | 0.14% | 0.14% | 21.22 | $591,314 | 100.00% |
Ticker | Name | Category | Weight | TTM Yield | Expense Ratio | P/E | Contribution | ||
---|---|---|---|---|---|---|---|---|---|
Net | Gross | Return | Risk | ||||||
DFSCX | DFA US Micro Cap I | Small Blend | 100.00% | 1.17% | 0.40% | 0.40% | 11.15 | $441,449 | 100.00% |
Metric | Vanguard 500 Index Investor | DFA US Micro Cap I |
---|---|---|
Arithmetic Mean (monthly) | 0.97% | 0.98% |
Arithmetic Mean (annualized) | 12.28% | 12.42% |
Geometric Mean (monthly) | 0.87% | 0.81% |
Geometric Mean (annualized) | 10.98% | 10.17% |
Standard Deviation (monthly) | 4.41% | 5.78% |
Standard Deviation (annualized) | 15.27% | 20.01% |
Downside Deviation (monthly) | 2.90% | 3.88% |
Maximum Drawdown | -50.97% | -56.88% |
Stock Market Correlation | 0.99 | 0.84 |
Beta(*) | 0.59 | 1.00 |
Alpha (annualized) | 4.65% | -0.00% |
R2 | 60.67% | 100.00% |
Sharpe Ratio | 0.55 | 0.42 |
Sortino Ratio | 0.80 | 0.61 |
Treynor Ratio (%) | 14.04 | 8.47 |
Calmar Ratio | 0.53 | 0.82 |
Active Return | 0.81% | N/A |
Tracking Error | 12.55% | N/A |
Information Ratio | 0.06 | N/A |
Skewness | -0.69 | -0.60 |
Excess Kurtosis | 2.04 | 2.76 |
Historical Value-at-Risk (5%) | 7.08% | 8.07% |
Analytical Value-at-Risk (5%) | 6.28% | 8.52% |
Conditional Value-at-Risk (5%) | 9.87% | 12.84% |
Upside Capture Ratio (%) | 66.31 | 100.00 |
Downside Capture Ratio (%) | 55.87 | 100.00 |
Safe Withdrawal Rate | 10.18% | 7.11% |
Perpetual Withdrawal Rate | 7.42% | 6.74% |
Positive Periods | 309 out of 472 (65.47%) | 293 out of 472 (62.08%) |
Gain/Loss Ratio | 0.93 | 0.94 |
* DFA US Micro Cap I is used as the benchmark for calculations. Value-at-risk metrics are monthly values. |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | -3.32% | 1.63% | 0.73% | -5.41% | 2.20% | -1.47% | 11.20% | -0.00% | 0.25% | -1.00% | 2.60% | 6.75% | |
1985 | 7.58% | 1.38% | 0.01% | -0.28% | 6.03% | 1.43% | -0.22% | -0.67% | -3.14% | 4.40% | 6.94% | 4.67% | 31.23% |
1986 | 0.43% | 7.58% | 5.48% | -1.35% | 5.45% | 1.67% | -5.74% | 7.45% | -8.31% | 5.63% | 2.55% | -2.64% | 18.06% |
1987 | 13.27% | 3.97% | 2.89% | -1.03% | 1.04% | 5.02% | 4.91% | 3.84% | -2.29% | -21.73% | -8.19% | 7.55% | 4.71% |
1988 | 4.17% | 4.59% | -3.04% | 1.01% | 0.81% | 4.56% | -0.37% | -3.40% | 4.26% | 2.73% | -1.40% | 1.66% | 16.22% |
1989 | 7.32% | -2.47% | 2.26% | 5.18% | 4.04% | -0.59% | 9.01% | 1.86% | -0.40% | -2.34% | 2.04% | 2.38% | 31.36% |
1990 | -6.72% | 1.27% | 2.61% | -2.50% | 9.69% | -0.66% | -0.35% | -9.03% | -4.89% | -0.41% | 6.44% | 2.72% | -3.32% |
1991 | 4.32% | 7.15% | 2.41% | 0.20% | 4.27% | -4.56% | 4.63% | 2.33% | -1.67% | 1.33% | -4.01% | 11.41% | 30.22% |
1992 | -1.88% | 1.24% | -1.93% | 2.91% | 0.48% | -1.49% | 4.04% | -2.07% | 1.17% | 0.33% | 3.40% | 1.21% | 7.42% |
1993 | 0.81% | 1.36% | 2.11% | -2.42% | 2.65% | 0.27% | -0.42% | 3.79% | -0.79% | 2.08% | -1.00% | 1.22% | 9.89% |
1994 | 3.38% | -2.71% | -4.39% | 1.29% | 1.63% | -2.47% | 3.28% | 4.08% | -2.45% | 2.25% | -3.65% | 1.46% | 1.18% |
1995 | 2.58% | 3.88% | 2.95% | 2.94% | 3.95% | 2.31% | 3.30% | 0.25% | 4.23% | -0.36% | 4.38% | 1.93% | 37.45% |
1996 | 3.39% | 0.92% | 0.98% | 1.46% | 2.54% | 0.38% | -4.42% | 2.10% | 5.61% | 2.76% | 7.56% | -1.96% | 22.88% |
1997 | 6.22% | 0.79% | -4.14% | 5.96% | 6.09% | 4.45% | 7.97% | -5.61% | 5.47% | -3.35% | 4.60% | 1.72% | 33.19% |
1998 | 1.11% | 7.19% | 5.10% | 1.01% | -1.74% | 4.07% | -1.05% | -14.47% | 6.41% | 8.16% | 6.07% | 5.81% | 28.62% |
1999 | 4.20% | -3.12% | 4.00% | 3.85% | -2.39% | 5.56% | -3.13% | -0.50% | -2.74% | 6.33% | 2.02% | 5.98% | 21.07% |
2000 | -5.03% | -1.91% | 9.75% | -3.00% | -2.04% | 2.49% | -1.50% | 6.19% | -5.29% | -0.43% | -7.89% | 0.51% | -9.06% |
2001 | 3.55% | -9.14% | -6.36% | 7.77% | 0.65% | -2.45% | -1.00% | -6.27% | -8.09% | 1.90% | 7.65% | 0.87% | -12.02% |
2002 | -1.47% | -1.94% | 3.74% | -6.07% | -0.75% | -7.13% | -7.72% | 0.65% | -10.87% | 8.78% | 5.88% | -5.89% | -22.15% |
2003 | -2.62% | -1.52% | 0.96% | 8.25% | 5.26% | 1.26% | 1.74% | 1.93% | -1.07% | 5.64% | 0.86% | 5.22% | 28.50% |
2004 | 1.82% | 1.38% | -1.51% | -1.58% | 1.36% | 1.93% | -3.31% | 0.38% | 1.07% | 1.51% | 4.05% | 3.39% | 10.74% |
2005 | -2.45% | 2.09% | -1.76% | -1.91% | 3.17% | 0.13% | 3.71% | -0.91% | 0.79% | -1.68% | 3.76% | 0.02% | 4.77% |
2006 | 2.65% | 0.26% | 1.23% | 1.33% | -2.90% | 0.13% | 0.61% | 2.36% | 2.56% | 3.25% | 1.89% | 1.39% | 15.64% |
2007 | 1.49% | -1.97% | 1.11% | 4.42% | 3.48% | -1.68% | -3.08% | 1.50% | 3.72% | 1.58% | -4.19% | -0.70% | 5.39% |
2008 | -6.02% | -3.25% | -0.44% | 4.85% | 1.29% | -8.44% | -0.83% | 1.45% | -8.91% | -16.79% | -7.17% | 1.07% | -37.02% |
2009 | -8.41% | -10.66% | 8.76% | 9.56% | 5.62% | 0.22% | 7.58% | 3.60% | 3.72% | -1.87% | 5.98% | 1.95% | 26.49% |
2010 | -3.60% | 3.09% | 6.01% | 1.58% | -8.01% | -5.24% | 7.00% | -4.53% | 8.92% | 3.79% | 0.00% | 6.67% | 14.91% |
2011 | 2.36% | 3.42% | 0.03% | 2.95% | -1.15% | -1.67% | -2.05% | -5.45% | -7.04% | 10.91% | -0.23% | 1.02% | 1.97% |
2012 | 4.46% | 4.31% | 3.28% | -0.64% | -6.02% | 4.11% | 1.37% | 2.24% | 2.58% | -1.86% | 0.56% | 0.90% | 15.82% |
2013 | 5.18% | 1.34% | 3.74% | 1.91% | 2.33% | -1.35% | 5.07% | -2.91% | 3.12% | 4.59% | 3.03% | 2.51% | 32.18% |
2014 | -3.47% | 4.56% | 0.82% | 0.72% | 2.33% | 2.05% | -1.39% | 3.98% | -1.41% | 2.42% | 2.68% | -0.26% | 13.51% |
2015 | -3.02% | 5.74% | -1.59% | 0.95% | 1.27% | -1.93% | 2.08% | -6.05% | -2.48% | 8.42% | 0.29% | -1.59% | 1.25% |
2016 | -4.98% | -0.15% | 6.78% | 0.37% | 1.78% | 0.25% | 3.68% | 0.13% | 0.01% | -1.83% | 3.70% | 1.96% | 11.82% |
2017 | 1.88% | 3.96% | 0.10% | 1.02% | 1.39% | 0.61% | 2.04% | 0.29% | 2.06% | 2.32% | 3.06% | 1.10% | 21.67% |
2018 | 5.71% | -3.69% | -2.56% | 0.37% | 2.39% | 0.61% | 3.71% | 3.25% | 0.55% | -6.85% | 2.03% | -9.04% | -4.52% |
2019 | 8.00% | 3.20% | 1.94% | 4.04% | -6.36% | 7.03% | 1.43% | -1.59% | 1.86% | 2.15% | 3.62% | 3.01% | 31.33% |
2020 | -0.05% | -8.24% | -12.37% | 12.81% | 4.76% | 1.98% | 5.63% | 7.18% | -3.81% | -2.67% | 10.94% | 3.84% | 18.25% |
2021 | -1.02% | 2.76% | 4.37% | 5.32% | 0.69% | 2.31% | 2.38% | 3.03% | -4.66% | 6.99% | -0.71% | 4.47% | 28.53% |
2022 | -5.19% | -3.00% | 3.69% | -8.73% | 0.17% | -8.27% | 9.21% | -4.09% | -9.22% | 8.08% | 5.58% | -5.77% | -18.23% |
2023 | 6.27% | -2.45% | 3.66% | 1.55% | 0.42% | 9.58% | |||||||
Annual return for 1984 is from 02/01/1984 to 12/31/1984 and annual return for 2023 is from 01/01/2023 to 05/31/2023 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | -6.35% | 1.66% | -0.88% | -5.20% | 3.08% | -4.16% | 9.89% | 0.25% | -2.09% | -3.39% | 1.64% | -6.39% | |
1985 | 10.44% | 2.67% | -2.13% | -1.69% | 2.70% | 1.08% | 2.60% | -0.69% | -5.45% | 2.58% | 6.22% | 4.65% | 24.40% |
1986 | 1.13% | 7.28% | 4.70% | 0.70% | 3.56% | 0.29% | -7.15% | 2.16% | -5.53% | 3.40% | -0.32% | -2.58% | 6.90% |
1987 | 9.43% | 8.09% | 2.33% | -3.13% | -0.39% | 2.66% | 3.64% | 2.87% | -0.81% | -29.19% | -3.97% | 5.14% | -9.36% |
1988 | 5.56% | 7.60% | 4.08% | 2.09% | -1.79% | 6.12% | -0.25% | -2.46% | 2.27% | -1.23% | -4.37% | 3.91% | 22.84% |
1989 | 4.04% | 0.83% | 3.58% | 2.79% | 3.62% | -2.00% | 4.07% | 1.22% | 0.00% | -6.04% | -0.51% | -1.37% | 10.16% |
1990 | -7.64% | 1.87% | 3.68% | -2.66% | 5.61% | 1.44% | -3.82% | -12.96% | -8.29% | -5.72% | 4.50% | 1.94% | -21.56% |
1991 | 8.41% | 11.13% | 6.80% | 0.34% | 3.34% | -4.85% | 4.07% | 2.61% | 0.32% | 3.49% | -3.06% | 5.75% | 44.26% |
1992 | 11.45% | 4.52% | -2.49% | -4.03% | -0.14% | -5.19% | 3.70% | -2.28% | 1.31% | 2.59% | 8.85% | 4.36% | 23.48% |
1993 | 5.43% | -1.80% | 2.89% | -3.06% | 3.42% | -0.38% | 1.66% | 3.39% | 3.16% | 4.71% | -1.75% | 1.94% | 20.97% |
1994 | 6.18% | -0.23% | -4.46% | 0.60% | -0.12% | -2.62% | 1.84% | 3.37% | 1.05% | 1.15% | -3.26% | 0.02% | 3.09% |
1995 | 2.83% | 2.52% | 1.45% | 3.52% | 2.98% | 5.68% | 6.45% | 3.58% | 1.95% | -4.87% | 1.92% | 2.39% | 34.48% |
1996 | 0.28% | 3.69% | 2.28% | 8.48% | 7.49% | -5.82% | -9.43% | 4.76% | 2.91% | -1.75% | 2.88% | 2.04% | 17.65% |
1997 | 4.20% | -2.06% | -4.90% | -2.76% | 10.22% | 4.98% | 6.05% | 5.09% | 8.44% | -3.86% | -1.55% | -1.71% | 22.78% |
1998 | -0.59% | 6.49% | 4.81% | 1.68% | -4.97% | -2.06% | -6.71% | -20.10% | 3.69% | 3.56% | 7.58% | 2.52% | -7.32% |
1999 | 2.79% | -6.87% | -3.79% | 9.49% | 3.87% | 5.68% | 0.92% | -1.91% | -2.21% | -0.87% | 9.71% | 11.37% | 29.79% |
2000 | 5.95% | 23.58% | -7.51% | -12.51% | -8.08% | 13.68% | -3.22% | 9.25% | -2.17% | -7.06% | -11.10% | 1.89% | -3.60% |
2001 | 13.80% | -7.02% | -4.80% | 7.31% | 9.60% | 3.59% | -2.54% | -2.95% | -12.78% | 6.45% | 6.74% | 6.72% | 22.77% |
2002 | 1.10% | -2.77% | 8.84% | 2.43% | -2.73% | -3.56% | -14.48% | -0.57% | -6.74% | 2.57% | 8.36% | -4.29% | -13.27% |
2003 | -2.23% | -2.88% | 1.11% | 9.28% | 11.51% | 4.51% | 7.38% | 4.73% | 0.09% | 8.94% | 4.30% | 2.77% | 60.72% |
2004 | 5.78% | 0.50% | 0.14% | -4.09% | 0.00% | 4.41% | -7.47% | -1.52% | 5.01% | 1.84% | 8.97% | 4.58% | 18.39% |
2005 | -4.10% | 0.83% | -3.23% | -6.22% | 6.03% | 4.52% | 7.63% | -1.39% | 0.61% | -2.81% | 4.53% | 0.18% | 5.69% |
2006 | 9.14% | 0.25% | 4.55% | -0.41% | -5.89% | -0.89% | -3.45% | 2.78% | 0.56% | 5.45% | 2.25% | 1.61% | 16.16% |
2007 | 1.15% | -0.50% | 1.02% | 1.50% | 3.15% | -0.33% | -6.51% | 1.16% | 1.48% | 1.70% | -8.42% | -0.06% | -5.22% |
2008 | -7.65% | -3.14% | 0.31% | 2.07% | 3.98% | -9.05% | 4.48% | 3.38% | -7.37% | -20.71% | -12.84% | 5.66% | -36.72% |
2009 | -11.91% | -13.11% | 9.58% | 17.39% | 3.43% | 2.76% | 9.82% | 2.73% | 5.76% | -7.27% | 1.78% | 8.69% | 28.06% |
2010 | -2.94% | 4.39% | 8.08% | 7.27% | -7.42% | -7.24% | 7.14% | -7.98% | 12.16% | 4.34% | 4.24% | 8.19% | 31.29% |
2011 | -1.09% | 5.87% | 3.25% | 1.68% | -1.92% | -2.16% | -2.69% | -8.93% | -10.58% | 15.43% | -0.60% | 0.86% | -3.25% |
2012 | 6.96% | 1.91% | 2.98% | -1.42% | -6.97% | 5.12% | -0.91% | 3.12% | 4.19% | -2.05% | 0.94% | 3.80% | 18.24% |
2013 | 5.68% | 1.10% | 4.87% | -0.79% | 5.18% | 0.46% | 7.41% | -3.48% | 7.05% | 3.48% | 5.55% | 1.89% | 45.06% |
2014 | -4.43% | 4.21% | 0.97% | -3.41% | 0.10% | 4.34% | -5.84% | 4.54% | -5.69% | 6.52% | -0.75% | 3.37% | 2.92% |
2015 | -4.90% | 6.03% | 2.29% | -1.95% | 1.38% | 1.63% | -2.44% | -4.43% | -4.31% | 6.03% | 2.84% | -4.90% | -3.62% |
2016 | -6.80% | 1.10% | 7.08% | 1.08% | 1.07% | -0.17% | 5.02% | 1.59% | 0.72% | -3.53% | 13.19% | 4.06% | 25.63% |
2017 | -1.44% | 0.68% | 0.17% | 1.59% | -2.99% | 3.72% | 0.47% | -2.16% | 8.39% | 1.11% | 2.64% | -1.03% | 11.18% |
2018 | 2.04% | -4.31% | 1.71% | 0.82% | 5.94% | 1.40% | 2.20% | 3.77% | -2.44% | -10.40% | 0.55% | -11.83% | -11.60% |
2019 | 10.11% | 5.11% | -3.56% | 3.40% | -9.11% | 7.31% | 0.72% | -6.23% | 4.14% | 2.11% | 3.03% | 3.57% | 20.66% |
2020 | -5.44% | -10.09% | -23.25% | 13.32% | 4.44% | 2.78% | 2.92% | 4.76% | -4.62% | 3.47% | 16.44% | 8.39% | 6.59% |
2021 | 5.07% | 10.36% | 4.65% | 1.62% | 3.09% | -0.21% | -2.32% | 1.98% | -1.53% | 4.42% | -1.83% | 4.65% | 33.50% |
2022 | -6.48% | 1.63% | 0.39% | -7.87% | 1.74% | -8.06% | 9.77% | -3.08% | -9.00% | 12.57% | 3.56% | -5.68% | -12.46% |
2023 | 8.69% | -0.48% | -5.00% | -3.11% | -1.23% | -1.67% | |||||||
Annual return for 1984 is from 02/01/1984 to 12/31/1984 and annual return for 2023 is from 01/01/2023 to 05/31/2023 |
Model | MKT-RF | SMB | HML | MOM | RMW | CMA | Annualized Alpha | R2 |
---|---|---|---|---|---|---|---|---|
Fama-French 3-factor model | 0.99 | -0.18 | 0.02 | 0.00% | 99.45% | |||
Carhart 4-factor model | 0.99 | -0.18 | 0.02 | -0.01 | 0.13% | 99.47% | ||
Fama-French 5-factor model | 1.01 | -0.16 | 0.02 | 0.06 | 0.04 | -0.50% | 99.53% | |
Factor regression from Feb 1984 to Apr 2023. Statistically significant values in bold. |
Model | MKT-RF | SMB | HML | MOM | RMW | CMA | Annualized Alpha | R2 |
---|---|---|---|---|---|---|---|---|
Fama-French 3-factor model | 0.97 | 0.99 | 0.32 | -0.39% | 96.63% | |||
Carhart 4-factor model | 0.97 | 0.99 | 0.31 | -0.01 | -0.28% | 96.64% | ||
Fama-French 5-factor model | 0.95 | 0.97 | 0.14 | -0.10 | 0.05 | 0.18% | 96.84% | |
Factor regression from Feb 1984 to Apr 2023. Statistically significant values in bold. |
Roll Period | Vanguard 500 Index Investor | DFA US Micro Cap I | ||||
---|---|---|---|---|---|---|
Average | High | Low | Average | High | Low | |
1 year | 12.39% | 56.19% | -43.32% | 12.66% | 98.25% | -45.86% |
3 years | 11.47% | 32.80% | -16.14% | 11.09% | 33.81% | -21.31% |
5 years | 10.91% | 28.49% | -6.73% | 10.91% | 29.42% | -8.90% |
7 years | 10.59% | 21.51% | -3.94% | 11.07% | 24.93% | -0.79% |
10 years | 10.27% | 19.37% | -3.51% | 11.27% | 19.56% | 3.61% |
15 years | 9.29% | 18.95% | 3.64% | 10.80% | 17.26% | 5.13% |