Name | Fidelity Total Market Index (FSKAX) | Vanguard Total Stock Mkt Idx Adm (VTSAX) |
---|---|---|
Asset Class | U.S. Equity | U.S. Equity |
Category | Large Blend | Large Blend |
Fund Benchmark | DJ US Total Stock Market TR USD (100.00%) | CRSP US Total Market TR USD (100.00%) |
Price/Earnings (TTM) | 20.02 | 20.09 |
Price/Book (TTM) | 3.43 | 3.45 |
Yield (TTM) | 1.54% | 1.57% |
Assets | 69.94 B | 1,264.39 B |
Equity Holdings | 3946 | 3889 |
Bond Holdings | 0 | 0 |
Total Holdings | 3954 | 3898 |
Turnover | 2% | 3% |
Expense Ratio | 0.01% | 0.04% |
Inception Date | 09/08/2011 | 11/13/2000 |
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|
Fidelity Total Market Index | $10,000 | $44,264 | 13.60% | 14.87% | 33.42% | -19.51% | -24.90% | 0.88 | 1.39 | 1.00 |
Vanguard Total Stock Mkt Idx Adm | $10,000 | $44,377 | 13.62% | 14.84% | 33.52% | -19.53% | -24.89% | 0.88 | 1.39 | 1.00 |
Name | Total Return | Annualized Return | Annualized Standard Deviation | ||||||
---|---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
Fidelity Total Market Index | 4.12% | 8.80% | 1.94% | 12.11% | 9.95% | 11.36% | 13.60% | 18.22% | 19.24% |
Vanguard Total Stock Mkt Idx Adm | 4.15% | 8.74% | 2.00% | 12.12% | 9.98% | 11.40% | 13.62% | 18.17% | 19.20% |
Trailing return and volatility are as of last full calendar month ending May 2023 |
Style Category | Fidelity Total Market Index | Vanguard Total Stock Mkt Idx Adm |
---|---|---|
Large-cap Value | 33.72% | 34.15% |
Large-cap Growth | 48.56% | 48.20% |
Mid-cap Value | 1.39% | 0.90% |
Mid-cap Growth | 6.46% | 7.05% |
Small-cap Value | 6.11% | 5.80% |
Small-cap Growth | 2.79% | 2.91% |
Global ex-US Developed Markets | 0.04% | 0.00% |
Emerging Markets | 0.94% | 0.98% |
Corporate Bonds | 0.00% | 0.00% |
Long-Term Treasuries | 0.00% | 0.00% |
Intermediate-Term Treasuries | 0.00% | 0.00% |
Short-Term Treasuries | 0.00% | 0.00% |
R Squared | 99.79% | 99.78% |
Style analysis is based on monthly returns from October 2011 to May 2023 and uses total portfolio return with monthly rebalancing. Returns based style analysis aims to explain the portfolio returns based on asset class exposures, it does not identify the actual portfolio holdings. |
Ticker | Name | Category | Weight | TTM Yield | Expense Ratio | P/E | Contribution | ||
---|---|---|---|---|---|---|---|---|---|
Net | Gross | Return | Risk | ||||||
FSKAX | Fidelity Total Market Index | Large Blend | 100.00% | 1.54% | 0.01% | 0.01% | 20.02 | $34,264 | 100.00% |
Ticker | Name | Category | Weight | Yield | Expense Ratio | P/E | Contribution | |||
---|---|---|---|---|---|---|---|---|---|---|
SEC | TTM | Net | Gross | Return | Risk | |||||
VTSAX | Vanguard Total Stock Mkt Idx Adm | Large Blend | 100.00% | 1.54% | 1.57% | 0.04% | 0.04% | 20.09 | $34,377 | 100.00% |
Metric | Fidelity Total Market Index | Vanguard Total Stock Mkt Idx Adm |
---|---|---|
Arithmetic Mean (monthly) | 1.16% | 1.16% |
Arithmetic Mean (annualized) | 14.84% | 14.86% |
Geometric Mean (monthly) | 1.07% | 1.07% |
Geometric Mean (annualized) | 13.60% | 13.62% |
Standard Deviation (monthly) | 4.29% | 4.29% |
Standard Deviation (annualized) | 14.87% | 14.84% |
Downside Deviation (monthly) | 2.68% | 2.67% |
Maximum Drawdown | -24.90% | -24.89% |
Stock Market Correlation | 1.00 | 1.00 |
Beta(*) | 1.00 | 1.00 |
Alpha (annualized) | 0.06% | 0.11% |
R2 | 100.00% | 100.00% |
Sharpe Ratio | 0.88 | 0.88 |
Sortino Ratio | 1.39 | 1.39 |
Treynor Ratio (%) | 13.07 | 13.11 |
Calmar Ratio | 0.49 | 0.49 |
Active Return | 0.10% | 0.12% |
Tracking Error | 0.10% | 0.04% |
Information Ratio | 0.98 | 3.31 |
Skewness | -0.41 | -0.41 |
Excess Kurtosis | 1.31 | 1.32 |
Historical Value-at-Risk (5%) | 6.50% | 6.48% |
Analytical Value-at-Risk (5%) | 5.90% | 5.89% |
Conditional Value-at-Risk (5%) | 9.35% | 9.33% |
Upside Capture Ratio (%) | 100.44 | 100.32 |
Downside Capture Ratio (%) | 100.11 | 99.77 |
Safe Withdrawal Rate | 17.18% | 17.20% |
Perpetual Withdrawal Rate | 9.49% | 9.51% |
Positive Periods | 98 out of 140 (70.00%) | 99 out of 140 (70.71%) |
Gain/Loss Ratio | 0.87 | 0.84 |
* US stock market is used as the benchmark for calculations. Value-at-risk metrics are monthly values. |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 11.52% | -0.27% | 0.82% | 12.12% | |||||||||
2012 | 5.07% | 4.22% | 3.11% | -0.64% | -6.21% | 3.96% | 1.02% | 2.49% | 2.58% | -1.77% | 0.75% | 1.22% | 16.36% |
2013 | 5.51% | 1.29% | 3.93% | 1.67% | 2.43% | -1.28% | 5.41% | -2.87% | 3.66% | 4.26% | 2.89% | 2.64% | 33.42% |
2014 | -3.14% | 4.75% | 0.53% | 0.08% | 2.18% | 2.52% | -1.99% | 4.19% | -2.14% | 2.77% | 2.43% | -0.03% | 12.47% |
2015 | -2.79% | 5.83% | -1.02% | 0.46% | 1.39% | -1.70% | 1.66% | -6.01% | -2.94% | 7.87% | 0.56% | -2.03% | 0.47% |
2016 | -5.68% | -0.04% | 7.03% | 0.61% | 1.81% | 0.18% | 4.00% | 0.25% | 0.19% | -2.20% | 4.47% | 1.94% | 12.68% |
2017 | 1.94% | 3.70% | 0.07% | 1.05% | 1.02% | 0.92% | 1.90% | 0.18% | 2.44% | 2.17% | 3.04% | 1.01% | 21.18% |
2018 | 5.30% | -3.71% | -1.98% | 0.36% | 2.82% | 0.67% | 3.35% | 3.47% | 0.15% | -7.42% | 2.00% | -9.30% | -5.28% |
2019 | 8.61% | 3.51% | 1.44% | 3.98% | -6.46% | 7.00% | 1.47% | -2.01% | 1.72% | 2.12% | 3.80% | 2.88% | 30.92% |
2020 | -0.13% | -8.19% | -13.81% | 13.26% | 5.37% | 2.30% | 5.66% | 7.18% | -3.68% | -2.13% | 12.23% | 4.48% | 20.78% |
2021 | -0.33% | 3.20% | 3.48% | 5.13% | 0.45% | 2.53% | 1.72% | 2.86% | -4.54% | 6.73% | -1.48% | 3.81% | 25.65% |
2022 | -6.01% | -2.51% | 3.24% | -9.01% | -0.20% | -8.41% | 9.39% | -3.78% | -9.32% | 8.16% | 5.28% | -5.88% | -19.51% |
2023 | 6.98% | -2.32% | 2.64% | 1.00% | 0.44% | 8.80% | |||||||
Annual return for 2011 is from 10/01/2011 to 12/31/2011 and annual return for 2023 is from 01/01/2023 to 05/31/2023 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 11.54% | -0.29% | 0.82% | 12.14% | |||||||||
2012 | 5.08% | 4.26% | 3.07% | -0.63% | -6.23% | 3.94% | 1.03% | 2.51% | 2.58% | -1.76% | 0.74% | 1.22% | 16.38% |
2013 | 5.50% | 1.28% | 3.91% | 1.70% | 2.35% | -1.24% | 5.46% | -2.80% | 3.67% | 4.25% | 2.88% | 2.66% | 33.52% |
2014 | -3.11% | 4.75% | 0.52% | 0.06% | 2.17% | 2.57% | -1.98% | 4.18% | -2.11% | 2.74% | 2.43% | 0.00% | 12.56% |
2015 | -2.77% | 5.76% | -1.01% | 0.42% | 1.39% | -1.70% | 1.65% | -6.00% | -2.94% | 7.86% | 0.56% | -2.04% | 0.39% |
2016 | -5.65% | -0.04% | 7.03% | 0.65% | 1.77% | 0.25% | 3.95% | 0.28% | 0.15% | -2.21% | 4.45% | 1.93% | 12.66% |
2017 | 1.93% | 3.71% | 0.08% | 1.05% | 1.02% | 0.93% | 1.87% | 0.16% | 2.46% | 2.17% | 3.04% | 1.01% | 21.17% |
2018 | 5.32% | -3.71% | -1.98% | 0.38% | 2.82% | 0.67% | 3.35% | 3.45% | 0.16% | -7.40% | 2.08% | -9.30% | -5.17% |
2019 | 8.60% | 3.51% | 1.45% | 3.98% | -6.43% | 6.99% | 1.44% | -2.01% | 1.70% | 2.11% | 3.78% | 2.86% | 30.80% |
2020 | -0.08% | -8.16% | -13.77% | 13.26% | 5.37% | 2.29% | 5.65% | 7.17% | -3.56% | -2.15% | 12.20% | 4.46% | 20.99% |
2021 | -0.33% | 3.19% | 3.48% | 5.13% | 0.44% | 2.54% | 1.71% | 2.86% | -4.49% | 6.73% | -1.48% | 3.82% | 25.71% |
2022 | -6.03% | -2.55% | 3.25% | -9.02% | -0.27% | -8.36% | 9.39% | -3.74% | -9.27% | 8.17% | 5.23% | -5.87% | -19.53% |
2023 | 6.90% | -2.33% | 2.64% | 1.05% | 0.42% | 8.74% | |||||||
Annual return for 2011 is from 10/01/2011 to 12/31/2011 and annual return for 2023 is from 01/01/2023 to 05/31/2023 |
Model | MKT-RF | SMB | HML | MOM | RMW | CMA | Annualized Alpha | R2 |
---|---|---|---|---|---|---|---|---|
Fama-French 3-factor model | 1.00 | -0.02 | 0.02 | -0.13% | 99.82% | |||
Carhart 4-factor model | 1.00 | -0.02 | 0.02 | 0.00 | -0.14% | 99.82% | ||
Fama-French 5-factor model | 0.99 | -0.00 | 0.01 | 0.04 | 0.00 | -0.20% | 99.84% | |
Factor regression from Oct 2011 to Apr 2023. Statistically significant values in bold. |
Model | MKT-RF | SMB | HML | MOM | RMW | CMA | Annualized Alpha | R2 |
---|---|---|---|---|---|---|---|---|
Fama-French 3-factor model | 0.99 | -0.02 | 0.01 | -0.08% | 99.82% | |||
Carhart 4-factor model | 1.00 | -0.02 | 0.01 | 0.00 | -0.10% | 99.82% | ||
Fama-French 5-factor model | 0.99 | -0.00 | 0.01 | 0.03 | 0.01 | -0.15% | 99.84% | |
Factor regression from Oct 2011 to Apr 2023. Statistically significant values in bold. |
Roll Period | Fidelity Total Market Index | Vanguard Total Stock Mkt Idx Adm | ||||
---|---|---|---|---|---|---|
Average | High | Low | Average | High | Low | |
1 year | 13.43% | 62.68% | -19.51% | 13.46% | 62.73% | -19.53% |
3 years | 13.31% | 25.72% | 3.93% | 13.34% | 25.77% | 3.98% |
5 years | 12.86% | 18.88% | 5.72% | 12.88% | 18.93% | 5.73% |
7 years | 12.77% | 16.83% | 8.90% | 12.79% | 16.84% | 8.94% |
10 years | 13.38% | 16.56% | 11.29% | 13.41% | 16.60% | 11.33% |