This portfolio backtesting tool allows you to construct one or more portfolios based on the selected mutual funds, ETFs, and stocks. You can analyze and backtest portfolio returns, risk characteristics, style exposures, and drawdowns. The results cover both returns and fund fundamentals based portfolio style analysis along with risk and return decomposition by each portfolio asset. You can compare up to three different portfolios against the selected benchmark, and you can also specify any periodic contribution or withdrawal cashflows and the preferred portfolio rebalancing strategy.
The related asset class level portfolio modeling tool allows you to analyze and compare asset class level portfolios with a longer time horizon starting from 1972.
Ticker | Name | Allocation |
---|---|---|
SPY | SPDR S&P 500 ETF Trust | 100.00% |
Save portfolio » |
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | US Mkt Correlation |
---|---|---|---|---|---|---|---|---|---|---|
Portfolio 1 | $10,000 | $38,384 | 6.61% | 14.41% | 32.31% | -36.81% | -50.80% | 0.39 | 0.56 | 0.99 |
Name | Annualized Return | Annualized Volatility | ||||||
---|---|---|---|---|---|---|---|---|
3 Month | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
Portfolio 1 | 8.99% | 31.22% | 15.08% | 11.57% | 13.44% | 6.61% | 12.03% | 11.94% |
Trailing annualized return and volatility are for full months ending in December 2019 excluding portfolio cashflows. |
Year | Inflation | Portfolio 1 Return | Portfolio 1 Balance | SPDR S&P 500 ETF Trust (SPY) |
---|---|---|---|---|
1999 | 2.68% | 20.39% | $12,039 | 20.39% |
2000 | 3.39% | -9.73% | $10,867 | -9.73% |
2001 | 1.55% | -11.75% | $9,590 | -11.75% |
2002 | 2.38% | -21.59% | $7,520 | -21.59% |
2003 | 1.88% | 28.18% | $9,639 | 28.18% |
2004 | 3.26% | 10.70% | $10,670 | 10.70% |
2005 | 3.42% | 4.83% | $11,185 | 4.83% |
2006 | 2.54% | 15.85% | $12,958 | 15.85% |
2007 | 4.08% | 5.14% | $13,624 | 5.14% |
2008 | 0.09% | -36.81% | $8,609 | -36.81% |
2009 | 2.72% | 26.36% | $10,879 | 26.36% |
2010 | 1.50% | 15.06% | $12,517 | 15.06% |
2011 | 2.96% | 1.89% | $12,753 | 1.89% |
2012 | 1.74% | 15.99% | $14,793 | 15.99% |
2013 | 1.50% | 32.31% | $19,572 | 32.31% |
2014 | 0.76% | 13.46% | $22,206 | 13.46% |
2015 | 0.73% | 1.25% | $22,484 | 1.25% |
2016 | 2.07% | 12.00% | $25,183 | 12.00% |
2017 | 2.11% | 21.70% | $30,648 | 21.70% |
2018 | 1.91% | -4.56% | $29,251 | -4.56% |
2019 | 2.29% | 31.22% | $38,384 | 31.22% |
Year | Month | Portfolio 1 Return | Portfolio 1 Balance | SPDR S&P 500 ETF Trust (SPY) |
---|---|---|---|---|
1999 | 1 | 3.52% | $10,352 | 3.52% |
1999 | 2 | -3.21% | $10,020 | -3.21% |
1999 | 3 | 4.15% | $10,436 | 4.15% |
1999 | 4 | 3.80% | $10,833 | 3.80% |
1999 | 5 | -2.29% | $10,585 | -2.29% |
1999 | 6 | 5.54% | $11,171 | 5.54% |
1999 | 7 | -3.10% | $10,824 | -3.10% |
1999 | 8 | -0.52% | $10,768 | -0.52% |
1999 | 9 | -2.24% | $10,527 | -2.24% |
1999 | 10 | 6.41% | $11,202 | 6.41% |
1999 | 11 | 1.67% | $11,389 | 1.67% |
1999 | 12 | 5.71% | $12,039 | 5.71% |
2000 | 1 | -4.98% | $11,439 | -4.98% |
2000 | 2 | -1.52% | $11,265 | -1.52% |
2000 | 3 | 9.69% | $12,357 | 9.69% |
2000 | 4 | -3.51% | $11,923 | -3.51% |
2000 | 5 | -1.57% | $11,735 | -1.57% |
2000 | 6 | 1.97% | $11,967 | 1.97% |
2000 | 7 | -1.57% | $11,779 | -1.57% |
2000 | 8 | 6.53% | $12,548 | 6.53% |
2000 | 9 | -5.48% | $11,861 | -5.48% |
2000 | 10 | -0.47% | $11,805 | -0.47% |
2000 | 11 | -7.47% | $10,924 | -7.47% |
2000 | 12 | -0.52% | $10,867 | -0.52% |
2001 | 1 | 4.45% | $11,351 | 4.45% |
2001 | 2 | -9.54% | $10,268 | -9.54% |
2001 | 3 | -5.60% | $9,693 | -5.60% |
2001 | 4 | 8.54% | $10,521 | 8.54% |
2001 | 5 | -0.56% | $10,462 | -0.56% |
2001 | 6 | -2.38% | $10,213 | -2.38% |
2001 | 7 | -1.02% | $10,109 | -1.02% |
2001 | 8 | -5.93% | $9,509 | -5.93% |
2001 | 9 | -8.16% | $8,733 | -8.16% |
2001 | 10 | 1.30% | $8,847 | 1.30% |
2001 | 11 | 7.80% | $9,537 | 7.80% |
2001 | 12 | 0.56% | $9,590 | 0.56% |
2002 | 1 | -0.98% | $9,496 | -0.98% |
2002 | 2 | -1.79% | $9,326 | -1.79% |
2002 | 3 | 3.32% | $9,636 | 3.32% |
2002 | 4 | -5.82% | $9,076 | -5.82% |
2002 | 5 | -0.59% | $9,022 | -0.59% |
2002 | 6 | -7.38% | $8,356 | -7.38% |
2002 | 7 | -7.88% | $7,698 | -7.88% |
2002 | 8 | 0.68% | $7,750 | 0.68% |
2002 | 9 | -10.49% | $6,937 | -10.49% |
2002 | 10 | 8.23% | $7,508 | 8.23% |
2002 | 11 | 6.17% | $7,971 | 6.17% |
2002 | 12 | -5.66% | $7,520 | -5.66% |
2003 | 1 | -2.46% | $7,335 | -2.46% |
2003 | 2 | -1.35% | $7,236 | -1.35% |
2003 | 3 | 0.21% | $7,251 | 0.21% |
2003 | 4 | 8.46% | $7,864 | 8.46% |
2003 | 5 | 5.48% | $8,296 | 5.48% |
2003 | 6 | 1.07% | $8,384 | 1.07% |
2003 | 7 | 1.80% | $8,535 | 1.80% |
2003 | 8 | 2.06% | $8,711 | 2.06% |
2003 | 9 | -1.09% | $8,617 | -1.09% |
2003 | 10 | 5.35% | $9,078 | 5.35% |
2003 | 11 | 1.09% | $9,177 | 1.09% |
2003 | 12 | 5.03% | $9,639 | 5.03% |
2004 | 1 | 1.98% | $9,829 | 1.98% |
2004 | 2 | 1.36% | $9,963 | 1.36% |
2004 | 3 | -1.32% | $9,831 | -1.32% |
2004 | 4 | -1.89% | $9,645 | -1.89% |
2004 | 5 | 1.71% | $9,810 | 1.71% |
2004 | 6 | 1.85% | $9,992 | 1.85% |
2004 | 7 | -3.22% | $9,670 | -3.22% |
2004 | 8 | 0.24% | $9,693 | 0.24% |
2004 | 9 | 1.00% | $9,791 | 1.00% |
2004 | 10 | 1.29% | $9,917 | 1.29% |
2004 | 11 | 4.45% | $10,358 | 4.45% |
2004 | 12 | 3.02% | $10,670 | 3.02% |
2005 | 1 | -2.24% | $10,431 | -2.24% |
2005 | 2 | 2.09% | $10,649 | 2.09% |
2005 | 3 | -1.83% | $10,455 | -1.83% |
2005 | 4 | -1.87% | $10,259 | -1.87% |
2005 | 5 | 3.22% | $10,589 | 3.22% |
2005 | 6 | 0.15% | $10,605 | 0.15% |
2005 | 7 | 3.83% | $11,011 | 3.83% |
2005 | 8 | -0.94% | $10,908 | -0.94% |
2005 | 9 | 0.80% | $10,995 | 0.80% |
2005 | 10 | -2.37% | $10,735 | -2.37% |
2005 | 11 | 4.40% | $11,207 | 4.40% |
2005 | 12 | -0.19% | $11,185 | -0.19% |
2006 | 1 | 2.40% | $11,454 | 2.40% |
2006 | 2 | 0.57% | $11,520 | 0.57% |
2006 | 3 | 1.65% | $11,710 | 1.65% |
2006 | 4 | 1.26% | $11,858 | 1.26% |
2006 | 5 | -3.01% | $11,500 | -3.01% |
2006 | 6 | 0.26% | $11,531 | 0.26% |
2006 | 7 | 0.45% | $11,582 | 0.45% |
2006 | 8 | 2.18% | $11,835 | 2.18% |
2006 | 9 | 2.70% | $12,155 | 2.70% |
2006 | 10 | 3.15% | $12,538 | 3.15% |
2006 | 11 | 1.99% | $12,787 | 1.99% |
2006 | 12 | 1.34% | $12,958 | 1.34% |
2007 | 1 | 1.50% | $13,153 | 1.50% |
2007 | 2 | -1.96% | $12,895 | -1.96% |
2007 | 3 | 1.16% | $13,044 | 1.16% |
2007 | 4 | 4.43% | $13,622 | 4.43% |
2007 | 5 | 3.39% | $14,084 | 3.39% |
2007 | 6 | -1.46% | $13,878 | -1.46% |
2007 | 7 | -3.13% | $13,444 | -3.13% |
2007 | 8 | 1.28% | $13,616 | 1.28% |
2007 | 9 | 3.87% | $14,143 | 3.87% |
2007 | 10 | 1.36% | $14,335 | 1.36% |
2007 | 11 | -3.87% | $13,780 | -3.87% |
2007 | 12 | -1.13% | $13,624 | -1.13% |
2008 | 1 | -6.05% | $12,800 | -6.05% |
2008 | 2 | -2.58% | $12,469 | -2.58% |
2008 | 3 | -0.90% | $12,356 | -0.90% |
2008 | 4 | 4.77% | $12,945 | 4.77% |
2008 | 5 | 1.51% | $13,141 | 1.51% |
2008 | 6 | -8.35% | $12,044 | -8.35% |
2008 | 7 | -0.90% | $11,936 | -0.90% |
2008 | 8 | 1.55% | $12,120 | 1.55% |
2008 | 9 | -9.44% | $10,976 | -9.44% |
2008 | 10 | -16.52% | $9,163 | -16.52% |
2008 | 11 | -6.96% | $8,525 | -6.96% |
2008 | 12 | 0.98% | $8,609 | 0.98% |
2009 | 1 | -8.21% | $7,902 | -8.21% |
2009 | 2 | -10.74% | $7,053 | -10.74% |
2009 | 3 | 8.35% | $7,642 | 8.35% |
2009 | 4 | 9.93% | $8,401 | 9.93% |
2009 | 5 | 5.85% | $8,892 | 5.85% |
2009 | 6 | -0.07% | $8,886 | -0.07% |
2009 | 7 | 7.46% | $9,549 | 7.46% |
2009 | 8 | 3.69% | $9,902 | 3.69% |
2009 | 9 | 3.55% | $10,253 | 3.55% |
2009 | 10 | -1.92% | $10,056 | -1.92% |
2009 | 11 | 6.16% | $10,675 | 6.16% |
2009 | 12 | 1.91% | $10,879 | 1.91% |
2010 | 1 | -3.63% | $10,483 | -3.63% |
2010 | 2 | 3.12% | $10,810 | 3.12% |
2010 | 3 | 6.09% | $11,469 | 6.09% |
2010 | 4 | 1.55% | $11,646 | 1.55% |
2010 | 5 | -7.95% | $10,721 | -7.95% |
2010 | 6 | -5.17% | $10,166 | -5.17% |
2010 | 7 | 6.83% | $10,861 | 6.83% |
2010 | 8 | -4.50% | $10,372 | -4.50% |
2010 | 9 | 8.96% | $11,301 | 8.96% |
2010 | 10 | 3.82% | $11,733 | 3.82% |
2010 | 11 | 0.00% | $11,733 | 0.00% |
2010 | 12 | 6.68% | $12,517 | 6.68% |
2011 | 1 | 2.33% | $12,809 | 2.33% |
2011 | 2 | 3.47% | $13,253 | 3.47% |
2011 | 3 | 0.01% | $13,255 | 0.01% |
2011 | 4 | 2.90% | $13,639 | 2.90% |
2011 | 5 | -1.12% | $13,486 | -1.12% |
2011 | 6 | -1.69% | $13,258 | -1.69% |
2011 | 7 | -2.00% | $12,993 | -2.00% |
2011 | 8 | -5.50% | $12,279 | -5.50% |
2011 | 9 | -6.94% | $11,426 | -6.94% |
2011 | 10 | 10.91% | $12,673 | 10.91% |
2011 | 11 | -0.41% | $12,621 | -0.41% |
2011 | 12 | 1.04% | $12,753 | 1.04% |
2012 | 1 | 4.64% | $13,345 | 4.64% |
2012 | 2 | 4.34% | $13,924 | 4.34% |
2012 | 3 | 3.22% | $14,372 | 3.22% |
2012 | 4 | -0.67% | $14,276 | -0.67% |
2012 | 5 | -6.01% | $13,418 | -6.01% |
2012 | 6 | 4.05% | $13,962 | 4.05% |
2012 | 7 | 1.18% | $14,127 | 1.18% |
2012 | 8 | 2.51% | $14,481 | 2.51% |
2012 | 9 | 2.54% | $14,848 | 2.54% |
2012 | 10 | -1.82% | $14,578 | -1.82% |
2012 | 11 | 0.57% | $14,661 | 0.57% |
2012 | 12 | 0.90% | $14,793 | 0.90% |
2013 | 1 | 5.12% | $15,550 | 5.12% |
2013 | 2 | 1.28% | $15,748 | 1.28% |
2013 | 3 | 3.80% | $16,346 | 3.80% |
2013 | 4 | 1.92% | $16,660 | 1.92% |
2013 | 5 | 2.36% | $17,054 | 2.36% |
2013 | 6 | -1.34% | $16,826 | -1.34% |
2013 | 7 | 5.17% | $17,695 | 5.17% |
2013 | 8 | -3.00% | $17,165 | -3.00% |
2013 | 9 | 3.17% | $17,708 | 3.17% |
2013 | 10 | 4.63% | $18,528 | 4.63% |
2013 | 11 | 2.96% | $19,078 | 2.96% |
2013 | 12 | 2.59% | $19,572 | 2.59% |
2014 | 1 | -3.52% | $18,882 | -3.52% |
2014 | 2 | 4.55% | $19,741 | 4.55% |
2014 | 3 | 0.83% | $19,905 | 0.83% |
2014 | 4 | 0.70% | $20,044 | 0.70% |
2014 | 5 | 2.32% | $20,509 | 2.32% |
2014 | 6 | 2.06% | $20,932 | 2.06% |
2014 | 7 | -1.34% | $20,651 | -1.34% |
2014 | 8 | 3.95% | $21,466 | 3.95% |
2014 | 9 | -1.38% | $21,170 | -1.38% |
2014 | 10 | 2.36% | $21,668 | 2.36% |
2014 | 11 | 2.75% | $22,263 | 2.75% |
2014 | 12 | -0.26% | $22,206 | -0.26% |
2015 | 1 | -2.96% | $21,548 | -2.96% |
2015 | 2 | 5.62% | $22,760 | 5.62% |
2015 | 3 | -1.57% | $22,401 | -1.57% |
2015 | 4 | 0.98% | $22,621 | 0.98% |
2015 | 5 | 1.29% | $22,912 | 1.29% |
2015 | 6 | -2.03% | $22,447 | -2.03% |
2015 | 7 | 2.26% | $22,954 | 2.26% |
2015 | 8 | -6.10% | $21,555 | -6.10% |
2015 | 9 | -2.54% | $21,007 | -2.54% |
2015 | 10 | 8.51% | $22,794 | 8.51% |
2015 | 11 | 0.37% | $22,877 | 0.37% |
2015 | 12 | -1.72% | $22,484 | -1.72% |
2016 | 1 | -4.98% | $21,365 | -4.98% |
2016 | 2 | -0.08% | $21,347 | -0.08% |
2016 | 3 | 6.72% | $22,783 | 6.72% |
2016 | 4 | 0.39% | $22,873 | 0.39% |
2016 | 5 | 1.70% | $23,262 | 1.70% |
2016 | 6 | 0.35% | $23,343 | 0.35% |
2016 | 7 | 3.65% | $24,194 | 3.65% |
2016 | 8 | 0.12% | $24,223 | 0.12% |
2016 | 9 | 0.01% | $24,225 | 0.01% |
2016 | 10 | -1.73% | $23,805 | -1.73% |
2016 | 11 | 3.68% | $24,682 | 3.68% |
2016 | 12 | 2.03% | $25,183 | 2.03% |
2017 | 1 | 1.79% | $25,633 | 1.79% |
2017 | 2 | 3.93% | $26,641 | 3.93% |
2017 | 3 | 0.13% | $26,674 | 0.13% |
2017 | 4 | 0.99% | $26,939 | 0.99% |
2017 | 5 | 1.41% | $27,319 | 1.41% |
2017 | 6 | 0.64% | $27,493 | 0.64% |
2017 | 7 | 2.06% | $28,058 | 2.06% |
2017 | 8 | 0.29% | $28,140 | 0.29% |
2017 | 9 | 2.01% | $28,707 | 2.01% |
2017 | 10 | 2.36% | $29,383 | 2.36% |
2017 | 11 | 3.06% | $30,282 | 3.06% |
2017 | 12 | 1.21% | $30,648 | 1.21% |
2018 | 1 | 5.64% | $32,375 | 5.64% |
2018 | 2 | -3.64% | $31,198 | -3.64% |
2018 | 3 | -2.74% | $30,342 | -2.74% |
2018 | 4 | 0.52% | $30,499 | 0.52% |
2018 | 5 | 2.43% | $31,241 | 2.43% |
2018 | 6 | 0.58% | $31,420 | 0.58% |
2018 | 7 | 3.70% | $32,584 | 3.70% |
2018 | 8 | 3.19% | $33,625 | 3.19% |
2018 | 9 | 0.59% | $33,825 | 0.59% |
2018 | 10 | -6.91% | $31,487 | -6.91% |
2018 | 11 | 1.85% | $32,071 | 1.85% |
2018 | 12 | -8.79% | $29,251 | -8.79% |
2019 | 1 | 8.01% | $31,593 | 8.01% |
2019 | 2 | 3.24% | $32,617 | 3.24% |
2019 | 3 | 1.81% | $33,207 | 1.81% |
2019 | 4 | 4.09% | $34,563 | 4.09% |
2019 | 5 | -6.38% | $32,359 | -6.38% |
2019 | 6 | 6.96% | $34,611 | 6.96% |
2019 | 7 | 1.51% | $35,135 | 1.51% |
2019 | 8 | -1.67% | $34,546 | -1.67% |
2019 | 9 | 1.95% | $35,219 | 1.95% |
2019 | 10 | 2.21% | $35,998 | 2.21% |
2019 | 11 | 3.62% | $37,301 | 3.62% |
2019 | 12 | 2.90% | $38,384 | 2.90% |
Style Category | Portfolio 1 |
---|---|
Large-cap Value | 46.27% |
Large-cap Growth | 52.82% |
Mid-cap Value | 0.00% |
Mid-cap Growth | 0.55% |
Small-cap Value | 0.00% |
Small-cap Growth | 0.00% |
Global ex-US Developed Markets | 0.00% |
Emerging Markets | 0.03% |
Corporate Bonds | 0.33% |
Long-Term Treasuries | 0.00% |
Intermediate-Term Treasuries | 0.00% |
Short-Term Treasuries | 0.00% |
R Squared | 99.90% |
Style analysis is based on monthly returns from April 2005 to December 2019 and uses total portfolio return with monthly rebalancing. Returns based style analysis aims to explain the portfolio returns based on asset class exposures, it does not identify the actual portfolio holdings. |
Ticker | Name | Category | Weight | Yield | Fees | P/E | Return Contribution | Risk Contribution |
---|---|---|---|---|---|---|---|---|
SPY | SPDR S&P 500 ETF Trust | Large Blend | 100.00% | 1.39% | 0.09% | 28.87 | $28,384 | 100.00% |
Fund fundamentals data as of 04/14/2021. (c) 2021 Morningstar. All Rights Reserved. The fund fundamentals information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
Metric | Portfolio 1 |
---|---|
Arithmetic Mean (monthly) | 0.62% |
Arithmetic Mean (annualized) | 7.73% |
Geometric Mean (monthly) | 0.54% |
Geometric Mean (annualized) | 6.61% |
Volatility (monthly) | 4.16% |
Volatility (annualized) | 14.41% |
Downside Deviation (monthly) | 2.85% |
Max. Drawdown | -50.80% |
US Market Correlation | 0.99 |
Beta(*) | 0.96 |
Alpha (annualized) | -0.16% |
R2 | 97.63% |
Sharpe Ratio | 0.39 |
Sortino Ratio | 0.56 |
Treynor Ratio (%) | 5.93 |
Calmar Ratio | 1.12 |
Active Return | -0.46% |
Tracking Error | 2.31% |
Information Ratio | -0.20 |
Skewness | -0.56 |
Excess Kurtosis | 1.03 |
Historical Value-at-Risk (5%) | -7.15% |
Analytical Value-at-Risk (5%) | -6.22% |
Conditional Value-at-Risk (5%) | -9.30% |
Upside Capture Ratio (%) | 93.75 |
Downside Capture Ratio (%) | 95.24 |
Safe Withdrawal Rate | 5.14% |
Perpetual Withdrawal Rate | 4.17% |
Positive Periods | 158 out of 252 (62.70%) |
Gain/Loss Ratio | 0.87 |
* US stock market is used as the benchmark for calculations. Value-at-risk metrics are based on monthly values. |
Stress Period | Start | End | Portfolio 1 |
---|---|---|---|
Dotcom Crash | Mar 2000 | Oct 2002 | -44.71% |
Subprime Crisis | Nov 2007 | Mar 2009 | -50.80% |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Nov 2007 | Feb 2009 | 1 year 4 months | Mar 2012 | 3 years 1 month | 4 years 5 months | -50.80% |
2 | Sep 2000 | Sep 2002 | 2 years 1 month | Nov 2006 | 4 years 2 months | 6 years 3 months | -44.71% |
3 | Oct 2018 | Dec 2018 | 3 months | Apr 2019 | 4 months | 7 months | -13.52% |
4 | Aug 2015 | Sep 2015 | 2 months | May 2016 | 8 months | 10 months | -8.48% |
5 | Apr 2012 | May 2012 | 2 months | Aug 2012 | 3 months | 5 months | -6.63% |
6 | Jan 2000 | Feb 2000 | 2 months | Mar 2000 | 1 month | 3 months | -6.43% |
7 | May 2019 | May 2019 | 1 month | Jun 2019 | 1 month | 2 months | -6.38% |
8 | Feb 2018 | Mar 2018 | 2 months | Jul 2018 | 4 months | 6 months | -6.28% |
9 | Jul 1999 | Sep 1999 | 3 months | Oct 1999 | 1 month | 4 months | -5.76% |
10 | Apr 2000 | May 2000 | 2 months | Aug 2000 | 3 months | 5 months | -5.03% |
Worst 10 drawdowns included above |
Ticker | Name | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | US Mkt Correlation |
---|---|---|---|---|---|---|---|---|---|
SPY | SPDR S&P 500 ETF Trust | 6.61% | 14.41% | 32.31% | -36.81% | -50.80% | 0.39 | 0.56 | 0.99 |
Roll Period | Average | High | Low |
---|---|---|---|
1 year | 7.42% | 53.27% | -43.44% |
3 years | 6.54% | 25.45% | -16.28% |
5 years | 6.93% | 22.86% | -6.67% |
7 years | 6.88% | 17.14% | -3.91% |
10 years | 6.16% | 16.55% | -3.45% |
15 years | 6.84% | 10.40% | 3.67% |