This portfolio backtesting tool allows you to construct one or more portfolios based on the selected mutual funds, ETFs, and stocks. You can analyze and backtest portfolio returns, risk characteristics, style exposures, and drawdowns. The results cover both returns and fund fundamentals based portfolio style analysis along with risk and return decomposition by each portfolio asset. You can compare up to three different portfolios against the selected benchmark, and you can also specify any periodic contribution or withdrawal cashflows and the preferred portfolio rebalancing strategy.
The related asset class level portfolio modeling tool allows you to analyze and compare asset class level portfolios with a longer time horizon starting from 1972.
Ticker | Name | Allocation |
---|---|---|
VWELX | Vanguard Wellington Inv | 100.00% |
Save portfolio » |
Ticker | Name | Allocation |
---|---|---|
VPU | Vanguard Utilities ETF | 80.00% |
GLD | SPDR Gold Shares | 20.00% |
Save portfolio » |
Ticker | Name | Allocation |
---|---|---|
VPU | Vanguard Utilities ETF | 80.00% |
IYH | iShares US Healthcare ETF | 20.00% |
Save portfolio » |
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|
Portfolio 1 | $10,000 | $36,747 | 7.43% | 10.14% | 22.51% | -22.30% | -32.53% | 0.63 | 0.93 | 0.97 |
Portfolio 2 | $10,000 | $45,284 | 8.67% | 12.31% | 23.46% | -21.37% | -29.07% | 0.64 | 0.94 | 0.50 |
Portfolio 3 | $10,000 | $47,503 | 8.96% | 12.86% | 26.62% | -26.93% | -37.30% | 0.64 | 0.92 | 0.63 |
Name | Total Return | Annualized Return | Annualized Standard Deviation | ||||||
---|---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
Portfolio 1 | -2.51% | 0.36% | -7.69% | 6.01% | 6.19% | 7.95% | 7.43% | 14.43% | 12.43% |
Portfolio 2 | -5.95% | -5.77% | -1.93% | 4.83% | 8.55% | 7.90% | 8.67% | 16.21% | 14.05% |
Portfolio 3 | -7.97% | -6.95% | -1.21% | 6.10% | 9.16% | 10.10% | 8.96% | 17.23% | 14.99% |
Trailing return and volatility are as of last full calendar month ending February 2023 |
Year | Inflation | Portfolio 1 | Portfolio 2 | Portfolio 3 | Vanguard Wellington Inv (VWELX) | Vanguard Utilities ETF (VPU) | SPDR Gold Shares (GLD) | iShares US Healthcare ETF (IYH) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | Return | Balance | ||||||
2005 | 3.42% | 6.82% | $10,682 | 15.18% | $11,518 | 13.16% | $11,316 | 6.82% | 14.54% | 17.76% | 7.66% |
2006 | 2.54% | 14.97% | $12,281 | 21.84% | $14,033 | 18.56% | $13,417 | 14.97% | 21.66% | 22.55% | 6.16% |
2007 | 4.08% | 8.34% | $13,305 | 19.69% | $16,797 | 15.21% | $15,457 | 8.34% | 17.00% | 30.45% | 8.01% |
2008 | 0.09% | -22.30% | $10,339 | -21.37% | $13,208 | -26.93% | $11,294 | -22.30% | -27.94% | 4.92% | -22.90% |
2009 | 2.72% | 22.20% | $12,634 | 13.85% | $15,037 | 13.24% | $12,789 | 22.20% | 11.30% | 24.03% | 20.97% |
2010 | 1.50% | 10.94% | $14,015 | 11.49% | $16,765 | 6.46% | $13,615 | 10.94% | 7.04% | 29.27% | 4.12% |
2011 | 2.96% | 3.85% | $14,555 | 17.08% | $19,629 | 17.42% | $15,987 | 3.85% | 18.96% | 9.57% | 11.26% |
2012 | 1.74% | 12.57% | $16,385 | 2.78% | $20,174 | 5.20% | $16,819 | 12.57% | 1.83% | 6.60% | 18.72% |
2013 | 1.50% | 19.66% | $19,607 | 6.24% | $21,433 | 20.15% | $20,208 | 19.66% | 14.88% | -28.33% | 41.24% |
2014 | 0.76% | 9.82% | $21,533 | 21.15% | $25,967 | 26.62% | $25,587 | 9.82% | 26.99% | -2.19% | 25.14% |
2015 | 0.73% | 0.06% | $21,545 | -5.99% | $24,411 | -2.62% | $24,916 | 0.06% | -4.82% | -10.67% | 6.17% |
2016 | 2.07% | 11.01% | $23,918 | 15.69% | $28,241 | 13.54% | $28,291 | 11.01% | 17.60% | 8.03% | -2.69% |
2017 | 2.11% | 14.72% | $27,440 | 12.53% | $31,779 | 14.42% | $32,371 | 14.72% | 12.46% | 12.81% | 22.28% |
2018 | 1.91% | -3.42% | $26,500 | 3.11% | $32,767 | 4.66% | $33,880 | -3.42% | 4.37% | -1.94% | 5.81% |
2019 | 2.29% | 22.51% | $32,465 | 23.46% | $40,455 | 24.05% | $42,029 | 22.51% | 24.87% | 17.86% | 20.80% |
2020 | 1.36% | 10.60% | $35,907 | 4.35% | $42,217 | 2.50% | $43,080 | 10.60% | -0.76% | 24.81% | 15.56% |
2021 | 7.04% | 19.01% | $42,732 | 13.07% | $47,733 | 18.58% | $51,084 | 19.01% | 17.37% | -4.15% | 23.41% |
2022 | 6.45% | -14.32% | $36,614 | 0.68% | $48,056 | -0.06% | $51,053 | -14.32% | 1.04% | -0.77% | -4.46% |
2023 | 0.80% | 0.36% | $36,747 | -5.77% | $45,284 | -6.95% | $47,503 | 0.36% | -7.23% | 0.08% | -5.85% |
Annual return for 2023 is from 01/01/2023 to 02/28/2023 |
Year | Month | Portfolio 1 | Portfolio 2 | Portfolio 3 | Vanguard Wellington Inv (VWELX) | Vanguard Utilities ETF (VPU) | SPDR Gold Shares (GLD) | iShares US Healthcare ETF (IYH) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | Return | Balance | ||||||
2005 | 1 | -1.23% | $9,877 | 0.13% | $10,013 | 0.17% | $10,017 | -1.23% | 1.06% | -3.61% | -3.39% |
2005 | 2 | 2.28% | $10,103 | 2.36% | $10,249 | 2.27% | $10,244 | 2.28% | 2.18% | 3.10% | 2.65% |
2005 | 3 | -1.54% | $9,947 | 0.52% | $10,302 | 0.86% | $10,333 | -1.54% | 1.04% | -1.63% | 0.11% |
2005 | 4 | -0.64% | $9,884 | 2.01% | $10,509 | 2.41% | $10,582 | -0.64% | 2.19% | 1.24% | 3.34% |
2005 | 5 | 1.65% | $10,047 | 0.53% | $10,565 | 1.55% | $10,746 | 1.65% | 1.56% | -3.92% | 1.49% |
2005 | 6 | 0.70% | $10,117 | 5.19% | $11,114 | 4.32% | $11,210 | 0.70% | 5.39% | 4.30% | -0.14% |
2005 | 7 | 2.22% | $10,342 | 1.62% | $11,294 | 2.39% | $11,478 | 2.22% | 2.28% | -1.43% | 2.88% |
2005 | 8 | 0.88% | $10,433 | 0.74% | $11,377 | 0.44% | $11,528 | 0.88% | 0.61% | 1.35% | -0.30% |
2005 | 9 | 1.07% | $10,544 | 4.45% | $11,884 | 2.97% | $11,871 | 1.07% | 3.79% | 7.60% | -0.61% |
2005 | 10 | -1.80% | $10,355 | -5.64% | $11,213 | -6.05% | $11,153 | -1.80% | -6.74% | -0.64% | -2.89% |
2005 | 11 | 2.32% | $10,595 | 1.09% | $11,335 | 0.31% | $11,188 | 2.32% | -0.02% | 5.82% | 1.76% |
2005 | 12 | 0.82% | $10,682 | 1.62% | $11,518 | 1.15% | $11,316 | 0.82% | 0.77% | 5.05% | 2.79% |
2006 | 1 | 2.57% | $10,957 | 4.26% | $12,008 | 2.54% | $11,603 | 2.57% | 2.84% | 9.93% | 1.32% |
2006 | 2 | -0.19% | $10,936 | 0.43% | $12,059 | 0.88% | $11,706 | -0.19% | 0.84% | -1.11% | 1.08% |
2006 | 3 | 0.61% | $11,002 | -2.24% | $11,790 | -3.24% | $11,326 | 0.61% | -3.77% | 3.62% | -1.08% |
2006 | 4 | 1.93% | $11,215 | 4.06% | $12,269 | 0.83% | $11,420 | 1.93% | 1.81% | 12.03% | -3.04% |
2006 | 5 | -1.36% | $11,062 | 0.51% | $12,331 | 0.45% | $11,471 | -1.36% | 1.08% | -1.32% | -2.18% |
2006 | 6 | 0.14% | $11,078 | 0.97% | $12,451 | 2.22% | $11,726 | 0.14% | 2.68% | -4.67% | 0.24% |
2006 | 7 | 1.64% | $11,260 | 4.53% | $13,015 | 4.83% | $12,293 | 1.64% | 4.91% | 3.15% | 4.48% |
2006 | 8 | 1.94% | $11,478 | 1.71% | $13,238 | 2.60% | $12,613 | 1.94% | 2.57% | -1.38% | 2.75% |
2006 | 9 | 1.41% | $11,640 | -2.57% | $12,898 | -1.44% | $12,431 | 1.41% | -2.05% | -4.53% | 1.21% |
2006 | 10 | 2.60% | $11,942 | 4.58% | $13,489 | 4.53% | $12,994 | 2.60% | 5.43% | 1.29% | 0.72% |
2006 | 11 | 1.75% | $12,151 | 3.75% | $13,994 | 2.42% | $13,309 | 1.75% | 2.97% | 6.89% | 0.02% |
2006 | 12 | 1.07% | $12,281 | 0.28% | $14,033 | 0.81% | $13,417 | 1.07% | 0.83% | -1.83% | 0.72% |
2007 | 1 | 0.68% | $12,365 | 0.45% | $14,097 | 0.56% | $13,492 | 0.68% | -0.08% | 2.56% | 3.14% |
2007 | 2 | -0.49% | $12,304 | 4.21% | $14,690 | 3.26% | $13,932 | -0.49% | 4.64% | 2.55% | -2.11% |
2007 | 3 | 0.95% | $12,421 | 3.26% | $15,169 | 3.52% | $14,422 | 0.95% | 4.36% | -1.11% | 0.04% |
2007 | 4 | 3.44% | $12,848 | 3.56% | $15,710 | 4.45% | $15,063 | 3.44% | 3.92% | 2.05% | 6.70% |
2007 | 5 | 2.28% | $13,142 | 0.40% | $15,773 | 1.15% | $15,236 | 2.28% | 1.04% | -2.31% | 1.60% |
2007 | 6 | -0.84% | $13,032 | -4.54% | $15,057 | -4.80% | $14,504 | -0.84% | -5.13% | -1.94% | -3.43% |
2007 | 7 | -1.47% | $12,840 | -2.92% | $14,617 | -4.10% | $13,909 | -1.47% | -4.16% | 2.37% | -3.88% |
2007 | 8 | 1.38% | $13,016 | 2.53% | $14,987 | 2.83% | $14,303 | 1.38% | 2.88% | 1.11% | 2.62% |
2007 | 9 | 3.13% | $13,424 | 4.29% | $15,629 | 2.90% | $14,718 | 3.13% | 2.76% | 10.51% | 3.47% |
2007 | 10 | 0.98% | $13,555 | 6.56% | $16,655 | 5.53% | $15,531 | 0.98% | 6.46% | 6.95% | 1.72% |
2007 | 11 | -1.31% | $13,377 | -0.59% | $16,557 | -0.06% | $15,522 | -1.31% | -0.31% | -1.65% | 1.00% |
2007 | 12 | -0.54% | $13,305 | 1.45% | $16,797 | -0.42% | $15,457 | -0.54% | 0.09% | 6.65% | -2.59% |
2008 | 1 | -2.85% | $12,926 | -3.40% | $16,226 | -6.61% | $14,435 | -2.85% | -6.97% | 10.84% | -5.19% |
2008 | 2 | -0.76% | $12,828 | -1.67% | $15,955 | -3.37% | $13,948 | -0.76% | -3.72% | 5.23% | -2.00% |
2008 | 3 | -0.35% | $12,783 | -1.05% | $15,788 | -0.44% | $13,887 | -0.35% | 0.56% | -6.00% | -4.31% |
2008 | 4 | 2.60% | $13,116 | 3.12% | $16,281 | 4.57% | $14,522 | 2.60% | 5.34% | -4.16% | 1.49% |
2008 | 5 | 0.91% | $13,235 | 3.22% | $16,805 | 3.46% | $15,026 | 0.91% | 3.85% | 0.92% | 1.83% |
2008 | 6 | -5.02% | $12,571 | -0.17% | $16,776 | -2.00% | $14,726 | -5.02% | -1.43% | 4.52% | -4.41% |
2008 | 7 | -1.32% | $12,405 | -5.22% | $15,900 | -4.07% | $14,126 | -1.32% | -6.30% | -1.44% | 5.79% |
2008 | 8 | 0.74% | $12,496 | -2.56% | $15,493 | -0.02% | $14,123 | 0.74% | -0.53% | -9.29% | 1.99% |
2008 | 9 | -7.39% | $11,573 | -8.09% | $14,239 | -10.40% | $12,654 | -7.39% | -11.43% | 4.11% | -6.45% |
2008 | 10 | -12.18% | $10,163 | -12.41% | $12,472 | -11.41% | $11,210 | -12.18% | -11.21% | -16.14% | -12.14% |
2008 | 11 | -2.06% | $9,953 | 5.03% | $13,099 | 0.42% | $11,256 | -2.06% | 2.74% | 12.57% | -8.07% |
2008 | 12 | 3.87% | $10,339 | 0.83% | $13,208 | 0.34% | $11,294 | 3.87% | -1.47% | 7.73% | 7.70% |
2009 | 1 | -5.44% | $9,776 | 0.11% | $13,223 | -1.32% | $11,145 | -5.44% | -1.24% | 5.54% | -1.62% |
2009 | 2 | -6.45% | $9,145 | -9.85% | $11,920 | -12.63% | $9,738 | -6.45% | -12.87% | 1.45% | -11.64% |
2009 | 3 | 5.04% | $9,606 | 1.22% | $12,065 | 3.20% | $10,049 | 5.04% | 2.38% | -2.54% | 6.42% |
2009 | 4 | 5.87% | $10,169 | 0.47% | $12,122 | 1.25% | $10,175 | 5.87% | 1.60% | -3.33% | -0.06% |
2009 | 5 | 6.30% | $10,810 | 5.15% | $12,747 | 4.27% | $10,610 | 6.30% | 3.72% | 10.23% | 6.40% |
2009 | 6 | 0.52% | $10,866 | 2.98% | $13,126 | 5.02% | $11,143 | 0.52% | 5.43% | -5.22% | 3.48% |
2009 | 7 | 5.71% | $11,487 | 3.84% | $13,630 | 4.47% | $11,641 | 5.71% | 4.23% | 2.38% | 5.41% |
2009 | 8 | 2.70% | $11,797 | 0.40% | $13,684 | 0.88% | $11,744 | 2.70% | 0.49% | 0.05% | 2.37% |
2009 | 9 | 2.54% | $12,097 | 2.53% | $14,031 | 1.59% | $11,931 | 2.54% | 1.66% | 5.84% | 1.33% |
2009 | 10 | -0.47% | $12,040 | -1.77% | $13,782 | -3.15% | $11,555 | -0.47% | -3.28% | 3.72% | -2.66% |
2009 | 11 | 4.54% | $12,588 | 6.47% | $14,674 | 5.50% | $12,191 | 4.54% | 4.61% | 12.79% | 8.80% |
2009 | 12 | 0.37% | $12,634 | 2.48% | $15,037 | 4.91% | $12,789 | 0.37% | 5.54% | -7.20% | 2.63% |
2010 | 1 | -1.70% | $12,419 | -3.85% | $14,459 | -3.48% | $12,344 | -1.70% | -4.50% | -1.26% | 0.56% |
2010 | 2 | 1.48% | $12,603 | -0.09% | $14,445 | -0.68% | $12,260 | 1.48% | -0.96% | 3.27% | 0.41% |
2010 | 3 | 3.93% | $13,098 | 2.27% | $14,773 | 3.05% | $12,633 | 3.93% | 3.00% | -0.44% | 3.24% |
2010 | 4 | 0.74% | $13,195 | 3.59% | $15,303 | 1.70% | $12,848 | 0.74% | 2.99% | 5.88% | -3.12% |
2010 | 5 | -5.38% | $12,485 | -3.98% | $14,693 | -6.13% | $12,061 | -5.38% | -5.86% | 3.05% | -7.18% |
2010 | 6 | -2.17% | $12,214 | -0.09% | $14,680 | -1.03% | $11,937 | -2.17% | -0.81% | 2.36% | -1.91% |
2010 | 7 | 5.42% | $12,876 | 4.44% | $15,333 | 6.10% | $12,665 | 5.42% | 7.33% | -5.09% | 1.08% |
2010 | 8 | -2.21% | $12,592 | 2.01% | $15,641 | 0.57% | $12,736 | -2.21% | 1.03% | 5.71% | -1.43% |
2010 | 9 | 5.26% | $13,254 | 3.59% | $16,203 | 4.41% | $13,298 | 5.26% | 3.26% | 4.78% | 9.53% |
2010 | 10 | 2.13% | $13,536 | 1.86% | $16,504 | 1.39% | $13,483 | 2.13% | 1.34% | 3.68% | 1.61% |
2010 | 11 | -1.02% | $13,397 | -1.39% | $16,275 | -2.42% | $13,157 | -1.02% | -2.41% | 2.11% | -2.49% |
2010 | 12 | 4.61% | $14,015 | 3.01% | $16,765 | 3.48% | $13,615 | 4.61% | 3.19% | 2.44% | 4.72% |
2011 | 1 | 1.99% | $14,295 | -0.12% | $16,745 | 1.26% | $13,787 | 1.99% | 1.45% | -6.38% | 0.54% |
2011 | 2 | 2.30% | $14,624 | 2.45% | $17,155 | 1.99% | $14,062 | 2.30% | 1.63% | 6.00% | 3.45% |
2011 | 3 | -0.18% | $14,598 | 0.94% | $17,317 | 1.03% | $14,208 | -0.18% | 0.78% | 1.60% | 2.03% |
2011 | 4 | 2.80% | $15,006 | 4.87% | $18,160 | 4.42% | $14,835 | 2.80% | 3.88% | 8.94% | 6.52% |
2011 | 5 | -0.51% | $14,929 | 0.87% | $18,318 | 1.65% | $15,080 | -0.51% | 1.55% | -1.79% | 2.04% |
2011 | 6 | -1.32% | $14,731 | -0.70% | $18,189 | -0.52% | $15,001 | -1.32% | -0.28% | -2.43% | -1.47% |
2011 | 7 | -1.30% | $14,540 | 0.74% | $18,323 | -1.68% | $14,748 | -1.30% | -1.11% | 8.42% | -3.88% |
2011 | 8 | -3.52% | $14,028 | 3.99% | $19,054 | 0.82% | $14,870 | -3.52% | 1.80% | 12.27% | -3.03% |
2011 | 9 | -4.12% | $13,450 | -2.83% | $18,515 | -1.24% | $14,686 | -4.12% | -0.43% | -11.06% | -4.58% |
2011 | 10 | 7.12% | $14,408 | 4.37% | $19,323 | 4.32% | $15,320 | 7.12% | 3.97% | 5.87% | 5.80% |
2011 | 11 | -0.64% | $14,316 | 1.19% | $19,553 | 1.04% | $15,479 | -0.64% | 1.06% | 1.67% | 0.93% |
2011 | 12 | 1.67% | $14,555 | 0.39% | $19,629 | 3.28% | $15,987 | 1.67% | 3.33% | -10.66% | 3.07% |
2012 | 1 | 3.29% | $15,033 | -0.60% | $19,510 | -2.13% | $15,646 | 3.29% | -3.60% | 11.40% | 3.74% |
2012 | 2 | 2.56% | $15,419 | -0.17% | $19,477 | 0.81% | $15,772 | 2.56% | 0.63% | -2.96% | 1.45% |
2012 | 3 | 1.53% | $15,654 | 0.72% | $19,617 | 1.92% | $16,075 | 1.53% | 1.29% | -1.32% | 4.26% |
2012 | 4 | -0.09% | $15,640 | 1.35% | $19,880 | 1.33% | $16,288 | -0.09% | 1.75% | -0.15% | -0.19% |
2012 | 5 | -3.98% | $15,018 | -1.20% | $19,642 | -0.60% | $16,191 | -3.98% | 0.17% | -6.34% | -3.41% |
2012 | 6 | 3.22% | $15,502 | 3.57% | $20,344 | 4.30% | $16,886 | 3.22% | 3.87% | 2.35% | 5.89% |
2012 | 7 | 1.46% | $15,728 | 2.37% | $20,827 | 2.39% | $17,289 | 1.46% | 2.75% | 0.84% | 1.03% |
2012 | 8 | 1.23% | $15,921 | -2.02% | $20,406 | -2.57% | $16,845 | 1.23% | -3.69% | 4.94% | 1.67% |
2012 | 9 | 1.93% | $16,229 | 2.06% | $20,827 | 1.96% | $17,174 | 1.93% | 1.38% | 4.67% | 4.03% |
2012 | 10 | 0.00% | $16,229 | 0.40% | $20,911 | 0.72% | $17,298 | 0.00% | 1.31% | -2.94% | -1.32% |
2012 | 11 | 0.18% | $16,257 | -3.12% | $20,258 | -2.79% | $16,815 | 0.18% | -3.81% | -0.47% | 0.85% |
2012 | 12 | 0.79% | $16,385 | -0.41% | $20,174 | 0.02% | $16,819 | 0.79% | 0.13% | -2.43% | -0.34% |
2013 | 1 | 3.49% | $16,956 | 4.05% | $20,992 | 5.65% | $17,770 | 3.49% | 5.19% | -0.51% | 7.50% |
2013 | 2 | 0.89% | $17,106 | 0.90% | $21,180 | 2.10% | $18,143 | 0.89% | 2.31% | -5.09% | 1.29% |
2013 | 3 | 2.53% | $17,540 | 4.68% | $22,170 | 5.67% | $19,172 | 2.53% | 5.49% | 0.95% | 6.37% |
2013 | 4 | 2.28% | $17,939 | 3.35% | $22,913 | 5.17% | $20,163 | 2.28% | 5.64% | -7.56% | 3.33% |
2013 | 5 | 0.65% | $18,056 | -7.89% | $21,106 | -6.24% | $18,905 | 0.65% | -8.20% | -6.20% | 1.60% |
2013 | 6 | -1.35% | $17,812 | -0.92% | $20,912 | 0.62% | $19,023 | -1.35% | 0.98% | -11.06% | -0.68% |
2013 | 7 | 3.55% | $18,445 | 4.85% | $21,927 | 5.09% | $19,990 | 3.55% | 4.43% | 7.43% | 7.51% |
2013 | 8 | -2.23% | $18,033 | -3.79% | $21,095 | -4.93% | $19,005 | -2.23% | -5.32% | 5.20% | -3.52% |
2013 | 9 | 2.28% | $18,444 | 0.43% | $21,185 | 1.80% | $19,347 | 2.28% | 1.41% | -4.78% | 3.17% |
2013 | 10 | 2.78% | $18,957 | 3.34% | $21,893 | 3.94% | $20,109 | 2.78% | 3.99% | -0.34% | 3.75% |
2013 | 11 | 1.93% | $19,322 | -2.56% | $21,332 | -0.55% | $19,998 | 1.93% | -2.06% | -5.51% | 4.67% |
2013 | 12 | 1.47% | $19,607 | 0.48% | $21,433 | 1.05% | $20,208 | 1.47% | 1.18% | -3.79% | 0.65% |
2014 | 1 | -1.53% | $19,307 | 2.88% | $22,051 | 2.50% | $20,713 | -1.53% | 2.75% | 3.42% | 1.49% |
2014 | 2 | 3.00% | $19,886 | 3.91% | $22,914 | 3.88% | $21,517 | 3.00% | 3.32% | 6.27% | 6.16% |
2014 | 3 | 0.92% | $20,069 | 1.92% | $23,354 | 2.22% | $21,996 | 0.92% | 3.23% | -3.14% | -1.74% |
2014 | 4 | 1.09% | $20,288 | 3.11% | $24,080 | 2.86% | $22,624 | 1.09% | 3.75% | 0.49% | -0.82% |
2014 | 5 | 1.46% | $20,584 | -1.18% | $23,797 | -0.09% | $22,604 | 1.46% | -0.73% | -3.05% | 2.70% |
2014 | 6 | 1.40% | $20,872 | 4.88% | $24,958 | 4.18% | $23,549 | 1.40% | 4.55% | 6.32% | 2.65% |
2014 | 7 | -1.03% | $20,658 | -6.32% | $23,381 | -5.67% | $22,214 | -1.03% | -6.95% | -3.63% | -0.21% |
2014 | 8 | 2.46% | $21,165 | 4.22% | $24,367 | 5.16% | $23,360 | 2.46% | 5.15% | 0.38% | 5.21% |
2014 | 9 | -1.36% | $20,877 | -3.31% | $23,560 | -2.10% | $22,870 | -1.36% | -2.65% | -6.18% | 0.08% |
2014 | 10 | 1.56% | $21,203 | 6.29% | $25,042 | 7.79% | $24,651 | 1.56% | 8.37% | -3.05% | 5.55% |
2014 | 11 | 1.81% | $21,587 | 0.59% | $25,190 | 1.29% | $24,969 | 1.81% | 0.81% | -0.49% | 3.21% |
2014 | 12 | -0.25% | $21,533 | 3.08% | $25,967 | 2.48% | $25,587 | -0.25% | 3.43% | 1.31% | -1.23% |
2015 | 1 | -1.38% | $21,236 | 3.48% | $26,870 | 2.10% | $26,125 | -1.38% | 2.18% | 8.69% | 1.79% |
2015 | 2 | 3.26% | $21,929 | -5.93% | $25,277 | -3.90% | $25,106 | 3.26% | -5.94% | -5.91% | 4.29% |
2015 | 3 | -0.98% | $21,715 | -0.99% | $25,025 | -0.31% | $25,028 | -0.98% | -0.69% | -2.15% | 1.06% |
2015 | 4 | 1.10% | $21,953 | -0.54% | $24,890 | -0.88% | $24,807 | 1.10% | -0.64% | -0.17% | -1.75% |
2015 | 5 | 0.33% | $22,025 | 0.41% | $24,992 | 1.38% | $25,151 | 0.33% | 0.37% | 0.56% | 5.02% |
2015 | 6 | -1.94% | $21,598 | -5.12% | $23,712 | -4.72% | $23,963 | -1.94% | -6.07% | -1.52% | -0.06% |
2015 | 7 | 1.78% | $21,982 | 2.85% | $24,388 | 4.84% | $25,123 | 1.78% | 5.47% | -6.62% | 2.80% |
2015 | 8 | -4.51% | $20,991 | -2.16% | $23,861 | -4.60% | $23,969 | -4.51% | -3.60% | 3.71% | -7.91% |
2015 | 9 | -1.35% | $20,708 | 1.77% | $24,283 | 0.63% | $24,120 | -1.35% | 2.71% | -1.80% | -6.58% |
2015 | 10 | 5.44% | $21,834 | 2.01% | $24,772 | 3.04% | $24,854 | 5.44% | 1.95% | 2.28% | 7.23% |
2015 | 11 | 0.08% | $21,851 | -3.06% | $24,013 | -1.69% | $24,435 | 0.08% | -2.13% | -6.75% | -0.08% |
2015 | 12 | -1.40% | $21,545 | 1.65% | $24,411 | 1.97% | $24,916 | -1.40% | 2.16% | -0.45% | 1.29% |
2016 | 1 | -2.77% | $20,948 | 4.84% | $25,592 | 2.03% | $25,422 | -2.77% | 4.69% | 5.41% | -8.63% |
2016 | 2 | -0.25% | $20,895 | 3.62% | $26,518 | 1.41% | $25,781 | -0.25% | 1.78% | 10.93% | -0.26% |
2016 | 3 | 5.08% | $21,955 | 6.23% | $28,169 | 7.27% | $27,656 | 5.08% | 8.17% | -0.84% | 3.08% |
2016 | 4 | 1.45% | $22,274 | -0.53% | $28,019 | -1.12% | $27,345 | 1.45% | -1.95% | 5.11% | 2.95% |
2016 | 5 | 0.79% | $22,450 | -0.02% | $28,014 | 1.75% | $27,824 | 0.79% | 1.63% | -6.14% | 2.30% |
2016 | 6 | 0.78% | $22,625 | 7.93% | $30,235 | 6.40% | $29,606 | 0.78% | 7.67% | 8.97% | 0.53% |
2016 | 7 | 2.39% | $23,165 | -0.31% | $30,141 | 0.14% | $29,646 | 2.39% | -0.89% | 1.98% | 5.24% |
2016 | 8 | 0.20% | $23,212 | -4.98% | $28,639 | -5.06% | $28,146 | 0.20% | -5.43% | -3.26% | -3.33% |
2016 | 9 | -0.13% | $23,182 | 0.55% | $28,796 | 0.40% | $28,257 | -0.13% | 0.51% | 0.69% | -0.13% |
2016 | 10 | -1.16% | $22,913 | 0.09% | $28,822 | -0.43% | $28,137 | -1.16% | 0.90% | -2.94% | -6.52% |
2016 | 11 | 2.21% | $23,421 | -5.32% | $27,290 | -3.39% | $27,183 | 2.21% | -4.54% | -8.36% | 2.33% |
2016 | 12 | 2.12% | $23,918 | 3.48% | $28,241 | 4.08% | $28,291 | 2.12% | 4.81% | -1.91% | 0.67% |
2017 | 1 | 0.92% | $24,138 | 2.02% | $28,810 | 1.41% | $28,689 | 0.92% | 1.17% | 5.42% | 2.37% |
2017 | 2 | 2.66% | $24,781 | 4.59% | $30,132 | 5.24% | $30,193 | 2.66% | 4.95% | 3.18% | 6.39% |
2017 | 3 | -0.18% | $24,737 | -0.13% | $30,091 | -0.15% | $30,147 | -0.18% | -0.06% | -0.43% | -0.53% |
2017 | 4 | 0.77% | $24,928 | 0.88% | $30,357 | 0.91% | $30,421 | 0.77% | 0.67% | 1.73% | 1.86% |
2017 | 5 | 1.16% | $25,218 | 3.16% | $31,315 | 3.23% | $31,402 | 1.16% | 4.00% | -0.12% | 0.21% |
2017 | 6 | 0.69% | $25,392 | -2.33% | $30,587 | -0.92% | $31,113 | 0.69% | -2.37% | -2.16% | 4.89% |
2017 | 7 | 1.20% | $25,696 | 2.58% | $31,378 | 2.22% | $31,802 | 1.20% | 2.65% | 2.31% | 0.59% |
2017 | 8 | 0.14% | $25,733 | 3.16% | $32,368 | 2.74% | $32,675 | 0.14% | 2.90% | 4.20% | 2.15% |
2017 | 9 | 2.02% | $26,253 | -2.63% | $31,518 | -1.75% | $32,102 | 2.02% | -2.44% | -3.37% | 0.89% |
2017 | 10 | 1.38% | $26,615 | 2.99% | $32,459 | 2.94% | $33,045 | 1.38% | 3.91% | -0.75% | -0.68% |
2017 | 11 | 1.83% | $27,101 | 2.41% | $33,240 | 2.92% | $34,011 | 1.83% | 2.89% | 0.36% | 3.04% |
2017 | 12 | 1.25% | $27,440 | -4.40% | $31,779 | -4.82% | $32,371 | 1.25% | -5.90% | 2.11% | -0.63% |
2018 | 1 | 2.88% | $28,230 | -1.86% | $31,189 | -1.19% | $31,985 | 2.88% | -3.13% | 3.23% | 6.56% |
2018 | 2 | -3.58% | $27,218 | -3.68% | $30,041 | -4.17% | $30,652 | -3.58% | -4.11% | -2.08% | -4.38% |
2018 | 3 | -1.10% | $26,918 | 3.30% | $31,031 | 2.62% | $31,455 | -1.10% | 4.02% | 0.63% | -2.49% |
2018 | 4 | 0.29% | $26,997 | 1.76% | $31,575 | 2.12% | $32,123 | 0.29% | 2.47% | -0.95% | 0.78% |
