This portfolio backtesting tool allows you to construct one or more portfolios based on the selected mutual funds, ETFs, and stocks. You can analyze and backtest portfolio returns, risk characteristics, style exposures, and drawdowns. The results cover both returns and fund fundamentals based portfolio style analysis along with risk and return decomposition by each portfolio asset. You can compare up to three different portfolios against the selected benchmark, and you can also specify any periodic contribution or withdrawal cashflows and the preferred portfolio rebalancing strategy.
The related asset class level portfolio modeling tool allows you to analyze and compare asset class level portfolios with a longer time horizon starting from 1972.
Ticker | Name | Allocation |
---|---|---|
VT | Vanguard Total World Stock ETF | 40.00% |
TLT | iShares 20+ Year Treasury Bond ETF | 20.00% |
GLD | SPDR Gold Shares | 20.00% |
QQQ | Invesco QQQ Trust | 10.00% |
HQL | Tekla Life Sciences Investors | 9.00% |
GBTC | Grayscale Bitcoin Trust (BTC) | 1.00% |
Save portfolio » |
Ticker | Name | Allocation |
---|---|---|
VT | Vanguard Total World Stock ETF | 40.00% |
VIRT | Virtu Financial, Inc. | 20.00% |
GLD | SPDR Gold Shares | 20.00% |
QQQ | Invesco QQQ Trust | 10.00% |
HQL | Tekla Life Sciences Investors | 9.00% |
GBTC | Grayscale Bitcoin Trust (BTC) | 1.00% |
Save portfolio » |
Portfolio | Initial Balance | Final Balance | CAGR | TWRR | MWRR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | US Mkt Correlation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portfolio 1 | $10,000 | $116,124 | 60.74% | 13.91% | 15.12% | 10.05% | 27.22% | -6.44% | -9.29% (-5.18%) | 1.24 | 2.43 | 0.81 |
Portfolio 2 | $10,000 | $127,316 | 63.62% | 16.04% | 18.41% | 12.50% | 36.02% | 0.40% | -10.38% (-5.62%) | 1.17 | 2.38 | 0.65 |
Vanguard 500 Index Investor | $10,000 | $119,159 | 61.54% | 14.92% | 16.04% | 15.06% | 31.33% | -4.52% | -19.63% (-17.18%) | 0.93 | 1.46 | 1.00 |
* The number in parentheses shows the calculated value taking into account the periodic contributions. |
Name | Annualized Return | Annualized Volatility | ||||||
---|---|---|---|---|---|---|---|---|
3 Month | YTD | 1 year | 3 year | 5 year | Full | 3 year | 5 year | |
Portfolio 1 | 3.18% | -1.63% | 25.71% | 13.84% | 14.62% | 13.91% | 11.39% | 10.01% |
Portfolio 2 | 9.29% | 2.06% | 38.26% | 13.71% | 17.27% | 16.04% | 13.35% | 12.45% |
Vanguard 500 Index Investor | 5.61% | 1.71% | 31.14% | 13.99% | 16.67% | 14.92% | 18.46% | 15.03% |
Trailing annualized return and volatility are for full months ending in February 2021 excluding portfolio cashflows. |
Year | Inflation | Cashflow | Portfolio 1 | Portfolio 2 | Vanguard 500 Index Investor | Vanguard Total World Stock ETF (VT) | iShares 20+ Year Treasury Bond ETF (TLT) | SPDR Gold Shares (GLD) | Invesco QQQ Trust (QQQ) | Tekla Life Sciences Investors (HQL) | Grayscale Bitcoin Trust (BTC) (GBTC) | Virtu Financial, Inc. (VIRT) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | Return | Balance | ||||||||||
2016 | 2.07% | $12,177 | 5.97% | $22,814 | 0.40% | $22,328 | 11.82% | $24,276 | 8.51% | 1.18% | 8.03% | 7.10% | -19.53% | 93.10% | -25.50% |
2017 | 2.11% | $12,436 | 25.55% | $42,246 | 28.38% | $42,502 | 21.67% | $43,170 | 24.49% | 9.18% | 12.81% | 32.66% | 25.44% | 1,557.21% | 21.40% |
2018 | 1.91% | $12,740 | -6.44% | $51,576 | 6.34% | $57,417 | -4.52% | $52,998 | -9.76% | -1.61% | -1.94% | -0.12% | -14.41% | -82.10% | 45.91% |
2019 | 2.29% | $12,971 | 25.81% | $79,055 | 13.35% | $78,574 | 31.33% | $84,024 | 26.82% | 14.12% | 17.86% | 38.96% | 25.51% | 106.56% | -34.95% |
2020 | 1.36% | $13,131 | 27.22% | $115,810 | 36.02% | $122,578 | 18.25% | $114,953 | 16.61% | 18.15% | 24.81% | 48.40% | 23.80% | 290.72% | 64.23% |
2021 | 0.43% | $2,212 | -1.63% | $116,124 | 2.06% | $127,316 | 1.71% | $119,159 | 2.44% | -9.16% | -9.28% | 0.13% | 7.94% | 35.00% | 9.30% |
Annual return for 2021 is from 01/01/2021 to 02/28/2021 |
Year | Month | Portfolio 1 Return | Portfolio 2 Return | Vanguard 500 Index Investor Return | Vanguard Total World Stock ETF (VT) | iShares 20+ Year Treasury Bond ETF (TLT) | SPDR Gold Shares (GLD) | Invesco QQQ Trust (QQQ) | Tekla Life Sciences Investors (HQL) | Grayscale Bitcoin Trust (BTC) (GBTC) | Virtu Financial, Inc. (VIRT) |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 1 | -3.24% | -4.31% | -4.98% | -5.87% | 5.57% | 5.41% | -6.91% | -23.18% | -31.75% | 0.27% |
2016 | 2 | 2.41% | 1.62% | -0.15% | -1.11% | 3.09% | 10.93% | -1.57% | -3.93% | 30.23% | -0.63% |
2016 | 3 | 3.77% | 3.67% | 6.78% | 7.98% | -0.09% | -0.84% | 6.85% | 5.65% | -2.86% | -0.90% |
2016 | 4 | 1.63% | 0.63% | 0.37% | 1.01% | -0.74% | 5.11% | -3.19% | 3.90% | 31.80% | -5.70% |
2016 | 5 | 0.12% | -2.55% | 1.78% | 0.65% | 0.81% | -6.14% | 4.37% | 4.81% | 8.93% | -13.41% |
2016 | 6 | 2.96% | 1.83% | 0.25% | -0.18% | 6.93% | 8.97% | -2.27% | -6.19% | 53.07% | 1.07% |
2016 | 7 | 3.97% | 2.66% | 3.68% | 4.15% | 2.10% | 1.98% | 7.15% | 10.94% | -20.54% | -4.44% |
2016 | 8 | -0.91% | -1.43% | 0.13% | 0.35% | -1.01% | -3.26% | 1.05% | -2.20% | -13.68% | -3.82% |
2016 | 9 | 0.49% | -0.69% | 0.01% | 0.79% | -1.51% | 0.69% | 2.21% | 0.43% | 9.76% | -8.22% |
2016 | 10 | -3.15% | -5.18% | -1.83% | -1.97% | -4.38% | -2.94% | -1.46% | -10.57% | 19.89% | -14.50% |
2016 | 11 | -2.25% | 1.18% | 3.70% | 1.19% | -8.21% | -8.36% | 0.44% | 7.58% | -8.71% | 10.07% |
2016 | 12 | 0.37% | 3.43% | 1.96% | 1.81% | -0.46% | -1.91% | 1.13% | -3.63% | 23.50% | 15.16% |
2017 | 1 | 3.32% | 5.16% | 1.88% | 3.00% | 0.81% | 5.42% | 5.14% | 5.18% | -10.81% | 10.03% |
2017 | 2 | 3.18% | 2.87% | 3.96% | 2.69% | 1.59% | 3.18% | 4.38% | 7.15% | 6.00% | 0.22% |
2017 | 3 | 0.90% | 0.60% | 0.10% | 1.48% | -0.65% | -0.43% | 2.03% | 3.25% | 0.97% | -2.02% |
2017 | 4 | 2.28% | 0.09% | 1.02% | 1.63% | 1.57% | 1.73% | 2.73% | 5.72% | 18.59% | -9.41% |
2017 | 5 | 4.28% | 5.33% | 1.39% | 1.95% | 1.89% | -0.12% | 3.90% | -1.65% | 251.53% | 7.42% |
2017 | 6 | -0.52% | 0.85% | 0.61% | 0.63% | 0.79% | -2.16% | -2.32% | 5.52% | -19.43% | 8.28% |
2017 | 7 | 2.18% | 1.07% | 2.04% | 2.65% | -0.66% | 2.31% | 4.06% | 3.41% | 7.69% | -6.23% |
2017 | 8 | 3.60% | 4.82% | 0.29% | 0.42% | 3.41% | 4.20% | 2.07% | 2.79% | 139.29% | 9.93% |
2017 | 9 | -1.17% | -2.62% | 2.06% | 2.11% | -2.32% | -3.37% | -0.29% | -1.10% | -30.15% | -9.75% |
2017 | 10 | 0.85% | -1.67% | 2.32% | 2.11% | -0.04% | -0.75% | 4.61% | -5.31% | 18.00% | -12.65% |
2017 | 11 | 1.75% | 4.65% | 3.06% | 1.90% | 0.74% | 0.36% | 1.97% | -4.91% | 83.62% | 16.89% |
2017 | 12 | 2.46% | 4.54% | 1.10% | 1.60% | 1.81% | 2.11% | 0.60% | 3.81% | 32.54% | 12.27% |
2018 | 1 | 3.14% | 4.66% | 5.71% | 5.48% | -3.26% | 3.23% | 8.76% | 4.13% | -29.63% | 4.37% |
2018 | 2 | -3.19% | 8.74% | -3.69% | -4.44% | -3.04% | -2.08% | -1.29% | -3.81% | 14.37% | 56.75% |
2018 | 3 | -0.65% | 2.15% | -2.56% | -1.29% | 2.86% | 0.63% | -4.08% | -0.26% | -41.17% | 11.11% |
2018 | 4 | -0.18% | 2.06% | 0.37% | 0.42% | -2.09% | -0.95% | 0.51% | -3.33% | 51.10% | 9.09% |
2018 | 5 | 0.88% | -2.32% | 2.39% | 0.57% | 2.01% | -1.20% | 5.67% | 3.07% | -22.52% | -13.08% |
2018 | 6 | -0.84% | -3.74% | 0.61% | -0.60% | 0.65% | -3.61% | 1.15% | 2.35% | -30.54% | -14.49% |
2018 | 7 | 1.32% | -3.21% | 3.71% | 2.88% | -1.44% | -2.24% | 2.80% | 4.52% | 22.16% | -24.11% |
2018 | 8 | 1.26% | 2.52% | 3.25% | 0.86% | 1.31% | -2.14% | 5.78% | 6.36% | -8.83% | 9.37% |
2018 | 9 | -0.88% | -1.37% | 0.55% | 0.08% | -2.86% | -0.66% | -0.28% | -0.29% | -16.42% | -6.19% |
2018 | 10 | -5.49% | -1.70% | -6.85% | -7.82% | -2.93% | 2.12% | -8.60% | -13.17% | -15.11% | 15.99% |
2018 | 11 | 1.04% | 2.32% | 2.03% | 1.73% | 1.79% | 0.34% | -0.26% | 2.21% | -25.96% | 7.11% |
2018 | 12 | -2.75% | -3.18% | -9.04% | -7.22% | 5.85% | 4.94% | -8.65% | -14.58% | -20.54% | 2.34% |
2019 | 1 | 6.17% | 5.93% | 8.00% | 7.99% | 0.38% | 2.89% | 9.01% | 15.68% | 0.63% | -0.82% |
2019 | 2 | 1.40% | 1.54% | 3.20% | 2.82% | -1.38% | -0.61% | 2.99% | 2.20% | 11.78% | -0.67% |
2019 | 3 | 1.41% | -0.62% | 1.94% | 1.06% | 5.57% | -1.60% | 3.92% | -2.34% | 7.17% | -5.53% |
2019 | 4 | 1.42% | 2.51% | 4.04% | 3.47% | -1.99% | -0.66% | 5.50% | -4.14% | 38.28% | 3.49% |
2019 | 5 | -0.98% | -3.36% | -6.36% | -5.97% | 6.84% | 1.76% | -8.23% | -3.14% | 67.32% | -5.37% |
2019 | 6 | 6.56% | 5.38% | 7.03% | 6.37% | 0.95% | 8.00% | 7.59% | 8.43% | 36.80% | -5.39% |
2019 | 7 | -0.05% | -0.19% | 1.43% | 0.00% | 0.26% | 0.01% | 2.33% | -2.61% | -9.85% | -0.46% |
2019 | 8 | 2.35% | -2.29% | -1.59% | -2.10% | 11.04% | 7.91% | -1.90% | -3.23% | -14.08% | -12.18% |
2019 | 9 | -0.63% | -2.38% | 1.86% | 2.28% | -2.68% | -3.39% | 0.92% | -2.64% | -9.64% | -12.98% |
2019 | 10 | 2.37% | 3.32% | 2.15% | 2.79% | -1.11% | 2.56% | 4.38% | 5.23% | 5.00% | 3.67% |
2019 | 11 | 1.50% | 1.42% | 3.62% | 2.56% | -0.41% | -3.21% | 4.07% | 9.97% | -13.94% | -0.71% |
2019 | 12 | 1.94% | 1.81% | 3.01% | 3.45% | -3.20% | 3.66% | 3.89% | 1.69% | -14.42% | -3.67% |
2020 | 1 | 2.00% | 1.33% | -0.05% | -1.56% | 7.69% | 4.50% | 3.04% | -5.05% | 33.09% | 4.38% |
2020 | 2 | -2.40% | -0.91% | -8.24% | -7.22% | 6.63% | -0.64% | -6.06% | -1.74% | -9.63% | 14.14% |
2020 | 3 | -5.51% | -4.39% | -12.37% | -14.76% | 6.38% | -0.22% | -7.29% | -5.67% | -27.72% | 10.69% |
2020 | 4 | 8.96% | 11.17% | 12.81% | 10.37% | 1.22% | 7.26% | 14.97% | 13.75% | 38.62% | 12.25% |
2020 | 5 | 3.73% | 4.60% | 4.76% | 5.21% | -1.76% | 2.59% | 6.60% | 6.47% | 10.33% | 3.08% |
2020 | 6 | 2.46% | 2.13% | 1.98% | 3.07% | 0.34% | 2.74% | 6.28% | 0.90% | -11.80% | -1.05% |
2020 | 7 | 6.21% | 6.34% | 5.63% | 5.29% | 4.44% | 10.79% | 7.35% | -0.28% | 33.42% | 5.08% |
2020 | 8 | 2.66% | 4.66% | 7.18% | 6.01% | -5.05% | -0.32% | 10.94% | 1.89% | 5.58% | 5.12% |
2020 | 9 | -2.90% | -5.14% | -3.81% | -2.92% | 0.77% | -4.17% | -5.78% | -1.40% | -18.92% | -10.92% |
2020 | 10 | -1.85% | -2.59% | -2.67% | -2.05% | -3.39% | -0.52% | -3.04% | -3.87% | 40.20% | -7.08% |
2020 | 11 | 7.15% | 8.35% | 10.94% | 12.37% | 1.66% | -5.41% | 11.23% | 13.05% | 50.81% | 7.72% |
2020 | 12 | 4.89% | 7.08% | 3.84% | 4.94% | -1.23% | 7.01% | 4.90% | 5.72% | 37.97% | 10.44% |
2021 | 1 | -1.10% | 1.69% | -1.02% | -0.23% | -3.63% | -3.22% | 0.26% | 2.78% | 8.41% | 10.33% |
2021 | 2 | -0.54% | 0.36% | 2.76% | 2.67% | -5.73% | -6.26% | -0.13% | 5.01% | 24.53% | -0.94% |
* End-of-month balance includes the monthly contribution/withdrawal |
Style Category | Portfolio 1 | Vanguard 500 Index Investor |
---|---|---|
Large-cap Value | 3.93% | 44.54% |
Large-cap Growth | 36.90% | 55.30% |
Mid-cap Value | 0.00% | 0.00% |
Mid-cap Growth | 1.88% | 0.00% |
Small-cap Value | 0.00% | 0.15% |
Small-cap Growth | 0.00% | 0.00% |
Global ex-US Developed Markets | 9.47% | 0.00% |
Emerging Markets | 15.53% | 0.00% |
Corporate Bonds | 2.33% | 0.00% |
Long-Term Treasuries | 29.61% | 0.00% |
Intermediate-Term Treasuries | 0.34% | 0.00% |
Short-Term Treasuries | 0.00% | 0.00% |
R Squared | 92.37% | 99.94% |
Style analysis is based on monthly returns from January 2016 to February 2021 and uses total portfolio return with monthly rebalancing. Returns based style analysis aims to explain the portfolio returns based on asset class exposures, it does not identify the actual portfolio holdings. |
Ticker | Name | Category | Weight | Yield | Fees | P/E | Duration | Return Contribution | Risk Contribution |
---|---|---|---|---|---|---|---|---|---|
VT | Vanguard Total World Stock ETF | World Large Stock | 40.00% | 1.62% | 0.08% | 23.55 | $17,058 | 50.49% | |
TLT | iShares 20+ Year Treasury Bond ETF | Long Government | 20.00% | 1.88% | 0.15% | 19.07 | $2,727 | 3.01% | |
GLD | SPDR Gold Shares | Commodities Focused | 20.00% | 0.40% | $4,442 | 13.21% | |||
QQQ | Invesco QQQ Trust | Large Growth | 10.00% | 0.53% | 0.20% | 34.42 | $7,205 | 14.13% | |
HQL | Tekla Life Sciences Investors | Health | 9.00% | 1.66% | 24.16 | $4,092 | 13.61% | ||
GBTC | Grayscale Bitcoin Trust (BTC) | Miscellaneous | 1.00% | 2.00% | $4,934 | 5.55% | |||
100.00% | 1.08% | 0.33% | 25.48 | 19.07 | $40,458 | 100.00% |
Ticker | Name | Category | Weight | Yield | Fees | P/E | Return Contribution | Risk Contribution |
---|---|---|---|---|---|---|---|---|
VT | Vanguard Total World Stock ETF | World Large Stock | 40.00% | 1.62% | 0.08% | 23.55 | $17,766 | 31.37% |
VIRT | Virtu Financial, Inc. | Financial Services / Capital Markets | 20.00% | 3.56% | $12,636 | 38.94% | ||
GLD | SPDR Gold Shares | Commodities Focused | 20.00% | 0.40% | $4,449 | 7.23% | ||
QQQ | Invesco QQQ Trust | Large Growth | 10.00% | 0.53% | 0.20% | 34.42 | $7,470 | 9.09% |
HQL | Tekla Life Sciences Investors | Health | 9.00% | 1.66% | 24.16 | $4,243 | 8.96% | |
GBTC | Grayscale Bitcoin Trust (BTC) | Miscellaneous | 1.00% | 2.00% | $5,086 | 4.42% | ||
100.00% | 1.41% | 0.38% | 25.48 | $51,650 | 100.00% |
Fund fundamentals data as of 03/05/2021. (c) 2021 Morningstar. All Rights Reserved. The fund fundamentals information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
Metric | Portfolio 1 | Portfolio 2 | Vanguard 500 Index Investor |
---|---|---|---|
Arithmetic Mean (monthly) | 1.13% | 1.31% | 1.26% |
Arithmetic Mean (annualized) | 14.46% | 16.91% | 16.20% |
Geometric Mean (monthly) | 1.09% | 1.25% | 1.17% |
Geometric Mean (annualized) | 13.91% | 16.04% | 14.92% |
Volatility (monthly) | 2.90% | 3.61% | 4.35% |
Volatility (annualized) | 10.05% | 12.50% | 15.06% |
Downside Deviation (monthly) | 1.44% | 1.72% | 2.73% |
Max. Drawdown | -9.29% | -10.38% | -19.63% |
US Market Correlation | 0.81 | 0.65 | 1.00 |
Beta(*) | 0.55 | 0.54 | 1.00 |
Alpha (annualized) | 5.31% | 7.64% | 0.00% |
R2 | 67.28% | 41.60% | 100.00% |
Sharpe Ratio | 1.24 | 1.17 | 0.93 |
Sortino Ratio | 2.43 | 2.38 | 1.46 |
Treynor Ratio (%) | 22.82 | 27.34 | 14.02 |
Calmar Ratio | 1.74 | 1.32 | 0.71 |
Active Return | -1.01% | 1.12% | N/A |
Tracking Error | 8.91% | 11.84% | N/A |
Information Ratio | -0.11 | 0.09 | N/A |
Skewness | 0.13 | 0.30 | -0.51 |
Excess Kurtosis | 0.36 | -0.18 | 1.83 |
Historical Value-at-Risk (5%) | -3.19% | -4.28% | -6.82% |
Analytical Value-at-Risk (5%) | -3.63% | -4.68% | -5.89% |
Conditional Value-at-Risk (5%) | -4.36% | -4.75% | -9.13% |
Upside Capture Ratio (%) | 64.67 | 65.44 | 100.00 |
Downside Capture Ratio (%) | 41.67 | 28.78 | 100.00 |
Safe Withdrawal Rate | 26.00% | 26.17% | 27.18% |
Perpetual Withdrawal Rate | 10.81% | 12.51% | 11.62% |
Positive Periods | 40 out of 62 (64.52%) | 40 out of 62 (64.52%) | 47 out of 62 (75.81%) |
Gain/Loss Ratio | 1.49 | 1.35 | 0.70 |
* Vanguard 500 Index Investor is used as the benchmark for calculations. Value-at-risk metrics are based on monthly values. |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Feb 2018 | Dec 2018 | 11 months | Apr 2019 | 4 months | 1 year 3 months | -9.29% |
2 | Feb 2020 | Mar 2020 | 2 months | Apr 2020 | 1 month | 3 months | -7.78% |
3 | Aug 2016 | Nov 2016 | 4 months | Feb 2017 | 3 months | 7 months | -5.72% |
4 | Sep 2020 | Oct 2020 | 2 months | Nov 2020 | 1 month | 3 months | -4.69% |
5 | Jan 2016 | Jan 2016 | 1 month | Mar 2016 | 2 months | 3 months | -3.24% |
6 | Jan 2021 | Feb 2021 | 2 months | -1.63% | |||
7 | Sep 2017 | Sep 2017 | 1 month | Nov 2017 | 2 months | 3 months | -1.17% |
8 | May 2019 | May 2019 | 1 month | Jun 2019 | 1 month | 2 months | -0.98% |
9 | Sep 2019 | Sep 2019 | 1 month | Oct 2019 | 1 month | 2 months | -0.63% |
10 | Jun 2017 | Jun 2017 | 1 month | Jul 2017 | 1 month | 2 months | -0.52% |
Worst 10 drawdowns included above |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | May 2018 | Dec 2018 | 8 months | Jun 2019 | 6 months | 1 year 2 months | -10.38% |
2 | Sep 2020 | Oct 2020 | 2 months | Nov 2020 | 1 month | 3 months | -7.60% |
3 | Aug 2016 | Oct 2016 | 3 months | Jan 2017 | 3 months | 6 months | -7.17% |
4 | Feb 2020 | Mar 2020 | 2 months | Apr 2020 | 1 month | 3 months | -5.26% |
5 | Jul 2019 | Sep 2019 | 3 months | Dec 2019 | 3 months | 6 months | -4.79% |
6 | Jan 2016 | Jan 2016 | 1 month | Mar 2016 | 2 months | 3 months | -4.31% |
7 | Sep 2017 | Oct 2017 | 2 months | Nov 2017 | 1 month | 3 months | -4.25% |
8 | May 2016 | May 2016 | 1 month | Jul 2016 | 2 months | 3 months | -2.55% |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Jan 2020 | Mar 2020 | 3 months | Jul 2020 | 4 months | 7 months | -19.63% |
2 | Oct 2018 | Dec 2018 | 3 months | Apr 2019 | 4 months | 7 months | -13.55% |
3 | Sep 2020 | Oct 2020 | 2 months | Nov 2020 | 1 month | 3 months | -6.38% |
4 | May 2019 | May 2019 | 1 month | Jun 2019 | 1 month | 2 months | -6.36% |
5 | Feb 2018 | Mar 2018 | 2 months | Jul 2018 | 4 months | 6 months | -6.16% |
6 | Jan 2016 | Feb 2016 | 2 months | Mar 2016 | 1 month | 3 months | -5.11% |
7 | Oct 2016 | Oct 2016 | 1 month | Nov 2016 | 1 month | 2 months | -1.83% |
8 | Aug 2019 | Aug 2019 | 1 month | Sep 2019 | 1 month | 2 months | -1.59% |
9 | Jan 2021 | Jan 2021 | 1 month | Feb 2021 | 1 month | 2 months | -1.02% |
Ticker | Name | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | US Mkt Correlation |
---|---|---|---|---|---|---|---|---|---|
VT | Vanguard Total World Stock ETF | 12.61% | 15.06% | 26.82% | -9.76% | -22.15% | 0.79 | 1.20 | 0.98 |
TLT | iShares 20+ Year Treasury Bond ETF | 5.70% | 12.35% | 18.15% | -9.16% | -15.67% | 0.42 | 0.73 | -0.34 |
GLD | SPDR Gold Shares | 9.45% | 14.28% | 24.81% | -9.28% | -15.02% | 0.63 | 1.16 | 0.01 |
QQQ | Invesco QQQ Trust | 23.13% | 17.25% | 48.40% | -0.12% | -16.96% | 1.23 | 2.26 | 0.90 |
HQL | Tekla Life Sciences Investors | 7.44% | 23.20% | 25.51% | -19.53% | -26.20% | 0.38 | 0.55 | 0.72 |
GBTC | Grayscale Bitcoin Trust (BTC) | 122.56% | 153.09% | 1,557.21% | -82.10% | -82.10% | 1.00 | 3.30 | 0.14 |
VIRT | Virtu Financial, Inc. | 8.73% | 40.12% | 64.23% | -34.95% | -52.13% | 0.36 | 0.66 | -0.09 |
Ticker | Name | VT | TLT | GLD | QQQ | HQL | GBTC | VIRT | Portfolio 1 | Portfolio 2 | Vanguard 500 Index Investor |
---|---|---|---|---|---|---|---|---|---|---|---|
VT | Vanguard Total World Stock ETF | 1.00 | -0.34 | 0.05 | 0.88 | 0.71 | 0.17 | -0.12 | 0.84 | 0.65 | 0.97 |
TLT | iShares 20+ Year Treasury Bond ETF | -0.34 | 1.00 | 0.50 | -0.24 | -0.24 | 0.08 | -0.04 | 0.12 | -0.12 | -0.33 |
GLD | SPDR Gold Shares | 0.05 | 0.50 | 1.00 | 0.07 | -0.11 | 0.14 | 0.07 | 0.46 | 0.32 | 0.03 |
QQQ | Invesco QQQ Trust | 0.88 | -0.24 | 0.07 | 1.00 | 0.69 | 0.15 | -0.05 | 0.82 | 0.66 | 0.91 |
HQL | Tekla Life Sciences Investors | 0.71 | -0.24 | -0.11 | 0.69 | 1.00 | 0.02 | -0.04 | 0.65 | 0.54 | 0.71 |
GBTC | Grayscale Bitcoin Trust (BTC) | 0.17 | 0.08 | 0.14 | 0.15 | 0.02 | 1.00 | 0.16 | 0.36 | 0.36 | 0.15 |
VIRT | Virtu Financial, Inc. | -0.12 | -0.04 | 0.07 | -0.05 | -0.04 | 0.16 | 1.00 | -0.04 | 0.61 | -0.10 |
Ticker | Name | Portfolio 1 | Portfolio 2 |
---|---|---|---|
VT | Vanguard Total World Stock ETF | $17,058 | $17,766 |
TLT | iShares 20+ Year Treasury Bond ETF | $2,727 | |
GLD | SPDR Gold Shares | $4,442 | $4,449 |
QQQ | Invesco QQQ Trust | $7,205 | $7,470 |
HQL | Tekla Life Sciences Investors | $4,092 | $4,243 |
GBTC | Grayscale Bitcoin Trust (BTC) | $4,934 | $5,086 |
VIRT | Virtu Financial, Inc. | $12,636 |
Ticker | Name | Portfolio 1 | Portfolio 2 |
---|---|---|---|
VT | Vanguard Total World Stock ETF | 50.49% | 31.37% |
TLT | iShares 20+ Year Treasury Bond ETF | 3.01% | |
GLD | SPDR Gold Shares | 13.21% | 7.23% |
QQQ | Invesco QQQ Trust | 14.13% | 9.09% |
HQL | Tekla Life Sciences Investors | 13.61% | 8.96% |
GBTC | Grayscale Bitcoin Trust (BTC) | 5.55% | 4.42% |
VIRT | Virtu Financial, Inc. | 38.94% |
Roll Period | Portfolio 1 | Portfolio 2 | Vanguard 500 Index Investor | ||||||
---|---|---|---|---|---|---|---|---|---|
Average | High | Low | Average | High | Low | Average | High | Low | |
1 year | 13.60% | 27.22% | -6.44% | 16.62% | 39.86% | -2.84% | 13.83% | 31.33% | -7.11% |
3 years | 11.50% | 14.41% | 7.57% | 14.78% | 17.92% | 10.93% | 12.42% | 15.12% | 4.96% |
5 years | 14.89% | 15.29% | 14.62% | 16.99% | 17.57% | 16.14% | 15.92% | 16.67% | 15.07% |