This portfolio backtesting tool allows you to construct one or more portfolios based on the selected mutual funds, ETFs, and stocks. You can analyze and backtest portfolio returns, risk characteristics, style exposures, and drawdowns. The results cover both returns and fund fundamentals based portfolio style analysis along with risk and return decomposition by each portfolio asset. You can compare up to three different portfolios against the selected benchmark, and you can also specify any periodic contribution or withdrawal cashflows and the preferred portfolio rebalancing strategy.
The related asset class level portfolio modeling tool allows you to analyze and compare asset class level portfolios with a longer time horizon starting from 1972.
Ticker | Name | Allocation |
---|---|---|
UPRO | ProShares UltraPro S&P500 | 55.00% |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X ETF | 45.00% |
Save portfolio » |
Ticker | Name | Allocation |
---|---|---|
UPRO | ProShares UltraPro S&P500 | 40.00% |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X ETF | 60.00% |
Save portfolio » |
Ticker | Name | Allocation |
---|---|---|
UPRO | ProShares UltraPro S&P500 | 55.00% |
EDV | Vanguard Extended Duration Trs ETF | 45.00% |
Save portfolio » |
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | US Mkt Correlation |
---|---|---|---|---|---|---|---|---|---|---|
Portfolio 1 | $10,000 | $271,672 | 35.01% | 22.10% | 73.88% | -14.16% | -19.52% | 1.46 | 2.88 | 0.63 |
Portfolio 2 | $10,000 | $208,115 | 31.78% | 22.41% | 77.04% | -12.26% | -22.83% | 1.33 | 2.68 | 0.22 |
Portfolio 3 | $10,000 | $156,496 | 28.41% | 20.89% | 62.86% | -12.13% | -23.37% | 1.28 | 2.38 | 0.90 |
Vanguard 500 Index Investor | $10,000 | $41,583 | 13.83% | 14.06% | 32.18% | -4.52% | -19.63% | 0.96 | 1.56 | 1.00 |
Name | Annualized Return | Annualized Volatility | ||||||
---|---|---|---|---|---|---|---|---|
3 Month | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
Portfolio 1 | 16.71% | 66.39% | 35.42% | 34.57% | 33.99% | 35.01% | 29.56% | 24.70% |
Portfolio 2 | 9.77% | 67.04% | 33.84% | 31.14% | 30.88% | 31.78% | 26.19% | 23.04% |
Portfolio 3 | 18.89% | 44.46% | 27.39% | 28.56% | 27.79% | 28.41% | 29.33% | 23.88% |
Vanguard 500 Index Investor | 12.12% | 18.25% | 14.03% | 15.07% | 13.72% | 13.83% | 18.80% | 15.26% |
Trailing annualized return and volatility are for full months ending in December 2020 excluding portfolio cashflows. |
Year | Inflation | Portfolio 1 | Portfolio 2 | Portfolio 3 | Vanguard 500 Index Investor | ProShares UltraPro S&P500 (UPRO) | Direxion Daily 20+ Yr Trsy Bull 3X ETF (TMF) | Vanguard Extended Duration Trs ETF (EDV) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | Return | Balance | Return | Balance | |||||
2010 | 1.50% | 45.62% | $14,562 | 41.15% | $14,115 | 34.73% | $13,473 | 14.91% | $11,491 | 36.34% | 16.20% | 9.87% |
2011 | 2.96% | 59.49% | $23,225 | 77.04% | $24,989 | 29.24% | $17,413 | 1.97% | $11,717 | -11.88% | 109.14% | 56.08% |
2012 | 1.74% | 32.64% | $30,804 | 25.25% | $31,299 | 29.84% | $22,609 | 15.82% | $13,572 | 46.80% | 0.60% | 2.37% |
2013 | 1.50% | 29.54% | $39,905 | 7.00% | $33,489 | 43.93% | $32,542 | 32.18% | $17,938 | 118.49% | -39.01% | -19.86% |
2014 | 0.76% | 63.14% | $65,103 | 72.09% | $57,629 | 41.18% | $45,944 | 13.51% | $20,361 | 38.00% | 97.34% | 44.66% |
2015 | 0.73% | -5.46% | $61,551 | -6.90% | $53,654 | -3.01% | $44,560 | 1.25% | $20,616 | -5.24% | -13.73% | -4.84% |
2016 | 2.07% | 19.82% | $73,753 | 14.69% | $61,535 | 18.36% | $52,741 | 11.82% | $23,052 | 30.79% | -2.52% | 1.65% |
2017 | 2.11% | 48.32% | $109,388 | 41.06% | $86,800 | 43.54% | $75,705 | 21.67% | $28,047 | 71.37% | 22.73% | 13.96% |
2018 | 1.91% | -14.16% | $93,900 | -12.26% | $76,161 | -12.13% | $66,521 | -4.52% | $26,778 | -25.15% | -11.01% | -3.39% |
2019 | 2.29% | 73.88% | $163,278 | 63.59% | $124,590 | 62.86% | $108,334 | 31.33% | $35,166 | 102.31% | 34.74% | 18.68% |
2020 | 1.36% | 66.39% | $271,672 | 67.04% | $208,115 | 44.46% | $156,496 | 18.25% | $41,583 | 10.08% | 41.60% | 23.62% |
Year | Month | Portfolio 1 | Portfolio 2 | Portfolio 3 | Vanguard 500 Index Investor | ProShares UltraPro S&P500 (UPRO) | Direxion Daily 20+ Yr Trsy Bull 3X ETF (TMF) | Vanguard Extended Duration Trs ETF (EDV) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | Return | Balance | Return | Balance | |||||
2010 | 1 | -2.85% | $9,715 | -0.07% | $9,993 | -4.88% | $9,512 | -3.60% | $9,640 | -11.19% | 7.34% | 2.83% |
2010 | 2 | 3.59% | $10,063 | 2.00% | $10,193 | 4.23% | $9,914 | 3.09% | $9,938 | 8.94% | -1.82% | -0.74% |
2010 | 3 | 6.82% | $10,750 | 3.00% | $10,499 | 8.21% | $10,728 | 6.01% | $10,535 | 18.90% | -6.73% | -4.17% |
2010 | 4 | 6.73% | $11,473 | 7.61% | $11,298 | 4.97% | $11,261 | 1.58% | $10,702 | 4.08% | 9.96% | 6.05% |
2010 | 5 | -5.29% | $10,867 | 0.80% | $11,388 | -9.35% | $10,209 | -8.01% | $9,845 | -24.15% | 16.54% | 8.41% |
2010 | 6 | 2.42% | $11,130 | 7.03% | $12,189 | -3.04% | $9,898 | -5.24% | $9,329 | -16.58% | 16.73% | 8.31% |
2010 | 7 | 9.89% | $12,231 | 6.13% | $12,936 | 10.64% | $10,951 | 7.00% | $9,982 | 21.17% | -3.90% | -2.24% |
2010 | 8 | 2.04% | $12,481 | 7.94% | $13,964 | -2.99% | $10,624 | -4.53% | $9,530 | -13.46% | 25.94% | 12.88% |
2010 | 9 | 9.99% | $13,728 | 4.51% | $14,594 | 13.00% | $12,004 | 8.92% | $10,379 | 27.94% | -9.02% | -4.37% |
2010 | 10 | 0.19% | $13,754 | -3.56% | $14,074 | 2.18% | $12,266 | 3.79% | $10,773 | 11.44% | -13.57% | -9.14% |
2010 | 11 | -2.84% | $13,363 | -3.62% | $13,564 | -1.24% | $12,114 | 0.00% | $10,773 | -0.82% | -6.03% | -1.87% |
2010 | 12 | 8.98% | $14,562 | 4.07% | $14,115 | 11.22% | $13,473 | 6.67% | $11,491 | 21.36% | -11.63% | -4.15% |
2011 | 1 | -0.62% | $14,471 | -3.02% | $13,689 | 0.82% | $13,584 | 2.36% | $11,762 | 6.56% | -9.40% | -6.20% |
2011 | 2 | 7.97% | $15,625 | 7.08% | $14,659 | 7.17% | $14,559 | 3.42% | $12,164 | 10.39% | 4.49% | 2.70% |
2011 | 3 | -0.70% | $15,515 | -0.66% | $14,562 | -0.52% | $14,482 | 0.03% | $12,167 | -0.80% | -0.55% | -0.12% |
2011 | 4 | 7.76% | $16,719 | 7.43% | $15,644 | 6.21% | $15,381 | 2.95% | $12,526 | 8.73% | 6.57% | 3.12% |
2011 | 5 | 2.43% | $17,125 | 4.57% | $16,359 | 0.29% | $15,425 | -1.15% | $12,382 | -3.93% | 10.36% | 5.73% |
2011 | 6 | -6.60% | $15,994 | -6.83% | $15,242 | -5.16% | $14,629 | -1.67% | $12,175 | -5.87% | -7.39% | -4.33% |
2011 | 7 | 2.46% | $16,387 | 5.41% | $16,067 | -0.82% | $14,509 | -2.05% | $11,926 | -6.39% | 13.28% | 5.99% |
2011 | 8 | 3.01% | $16,880 | 10.14% | $17,696 | -3.07% | $14,063 | -5.45% | $11,277 | -21.09% | 27.34% | 16.37% |
2011 | 9 | 17.47% | $19,829 | 25.56% | $22,220 | 4.99% | $14,765 | -7.04% | $10,482 | -20.69% | 41.35% | 23.80% |
2011 | 10 | 12.14% | $22,237 | 5.32% | $23,402 | 14.93% | $16,970 | 10.91% | $11,626 | 32.61% | -12.87% | -6.68% |
2011 | 11 | -0.47% | $22,132 | 0.74% | $23,575 | -0.86% | $16,823 | -0.23% | $11,599 | -3.35% | 4.89% | 3.46% |
2011 | 12 | 4.94% | $23,225 | 6.00% | $24,989 | 3.51% | $17,413 | 1.02% | $11,717 | 2.30% | 9.46% | 5.48% |
2012 | 1 | 6.97% | $24,844 | 4.66% | $26,154 | 6.96% | $18,625 | 4.46% | $12,240 | 13.90% | -1.50% | -1.53% |
2012 | 2 | 4.46% | $25,951 | 1.27% | $26,488 | 6.39% | $19,816 | 4.31% | $12,768 | 13.24% | -7.95% | -3.28% |
2012 | 3 | 1.15% | $26,249 | -2.16% | $25,916 | 3.30% | $20,470 | 3.28% | $13,187 | 9.29% | -13.02% | -6.63% |
2012 | 4 | 5.16% | $27,603 | 7.67% | $27,904 | 1.71% | $20,820 | -0.64% | $13,102 | -2.38% | 14.37% | 6.72% |
2012 | 5 | 5.29% | $29,062 | 12.13% | $31,288 | -2.51% | $20,298 | -6.02% | $12,314 | -17.35% | 28.90% | 14.08% |
2012 | 6 | 1.14% | $29,392 | -1.17% | $30,923 | 3.90% | $21,088 | 4.11% | $12,820 | 11.47% | -5.78% | -2.24% |
2012 | 7 | 7.08% | $31,472 | 8.27% | $33,479 | 4.55% | $22,048 | 1.37% | $12,995 | 3.52% | 11.43% | 5.81% |
2012 | 8 | 1.31% | $31,885 | -0.35% | $33,362 | 2.40% | $22,577 | 2.24% | $13,286 | 6.53% | -4.61% | -2.54% |
2012 | 9 | 0.73% | $32,119 | -1.58% | $32,835 | 2.51% | $23,143 | 2.58% | $13,629 | 7.52% | -7.87% | -4.04% |
2012 | 10 | -4.24% | $30,758 | -3.66% | $31,633 | -3.46% | $22,343 | -1.86% | $13,375 | -5.96% | -2.13% | -0.39% |
2012 | 11 | 2.34% | $31,479 | 2.78% | $32,511 | 1.37% | $22,649 | 0.56% | $13,450 | 1.01% | 3.90% | 1.78% |
2012 | 12 | -2.14% | $30,804 | -3.73% | $31,299 | -0.18% | $22,609 | 0.90% | $13,572 | 2.82% | -7.80% | -3.61% |
2013 | 1 | 4.15% | $32,083 | 0.41% | $31,426 | 6.20% | $24,011 | 5.18% | $14,274 | 15.39% | -9.58% | -5.03% |
2013 | 2 | 3.50% | $33,205 | 3.47% | $32,516 | 2.75% | $24,672 | 1.34% | $14,465 | 3.56% | 3.39% | 1.55% |
2013 | 3 | 6.04% | $35,210 | 4.12% | $33,857 | 6.37% | $26,243 | 3.74% | $15,006 | 11.03% | -1.77% | -0.70% |
2013 | 4 | 9.41% | $38,523 | 10.73% | $37,490 | 6.29% | $27,895 | 1.91% | $15,292 | 5.45% | 14.25% | 7.32% |
2013 | 5 | -5.63% | $36,356 | -9.57% | $33,901 | -0.73% | $27,692 | 2.33% | $15,648 | 6.80% | -19.65% | -9.77% |
2013 | 6 | -7.27% | $33,713 | -8.04% | $31,177 | -4.96% | $26,319 | -1.35% | $15,437 | -5.23% | -10.33% | -4.57% |
2013 | 7 | 5.69% | $35,632 | 2.12% | $31,838 | 7.40% | $28,267 | 5.07% | $16,220 | 16.41% | -7.41% | -3.61% |
2013 | 8 | -7.34% | $33,015 | -6.63% | $29,726 | -5.95% | $26,584 | -2.91% | $15,748 | -9.21% | -4.47% | -1.14% |
2013 | 9 | 6.32% | $35,102 | 5.11% | $31,245 | 5.35% | $28,006 | 3.12% | $16,239 | 9.60% | 1.53% | -0.41% |
2013 | 10 | 9.42% | $38,409 | 7.98% | $33,737 | 8.42% | $30,364 | 4.59% | $16,984 | 13.76% | 4.12% | 1.89% |
2013 | 11 | 1.57% | $39,011 | -1.00% | $33,400 | 3.27% | $31,358 | 3.03% | $17,498 | 8.87% | -8.19% | -4.37% |
2013 | 12 | 2.29% | $39,905 | 0.27% | $33,489 | 3.77% | $32,542 | 2.51% | $17,938 | 7.54% | -6.01% | -2.07% |
2014 | 1 | 2.87% | $41,050 | 7.40% | $35,966 | -1.52% | $32,046 | -3.47% | $17,316 | -10.72% | 19.47% | 9.71% |
2014 | 2 | 7.37% | $44,075 | 5.63% | $37,991 | 6.98% | $34,284 | 4.56% | $18,106 | 13.65% | 1.63% | 0.35% |
2014 | 3 | 1.95% | $44,937 | 1.90% | $38,711 | 2.04% | $34,982 | 0.82% | $18,255 | 2.15% | 1.76% | 1.91% |
2014 | 4 | 3.59% | $46,550 | 4.24% | $40,351 | 2.23% | $35,764 | 0.72% | $18,387 | 1.65% | 5.96% | 2.94% |
2014 | 5 | 7.62% | $50,098 | 7.95% | $43,558 | 5.48% | $37,723 | 2.33% | $18,816 | 6.62% | 8.79% | 4.10% |
2014 | 6 | 2.86% | $51,533 | 1.78% | $44,335 | 3.33% | $38,979 | 2.05% | $19,202 | 6.22% | -1.00% | -0.25% |
2014 | 7 | -1.72% | $50,648 | -0.81% | $43,976 | -1.78% | $38,286 | -1.39% | $18,936 | -4.44% | 1.61% | 1.48% |
2014 | 8 | 13.10% | $57,284 | 13.47% | $49,900 | 9.64% | $41,976 | 3.98% | $19,690 | 11.95% | 14.42% | 6.97% |
2014 | 9 | -5.48% | $54,147 | -5.81% | $47,003 | -3.77% | $40,393 | -1.41% | $19,412 | -4.44% | -6.65% | -2.97% |
2014 | 10 | 6.95% | $57,908 | 7.25% | $50,411 | 5.21% | $42,495 | 2.42% | $19,882 | 6.03% | 8.06% | 4.19% |
2014 | 11 | 8.68% | $62,934 | 8.79% | $54,842 | 6.56% | $45,282 | 2.68% | $20,415 | 8.34% | 9.08% | 4.34% |
2014 | 12 | 3.45% | $65,103 | 5.08% | $57,629 | 1.46% | $45,944 | -0.26% | $20,361 | -1.54% | 9.38% | 5.33% |
2015 | 1 | 8.74% | $70,796 | 14.82% | $66,168 | 1.20% | $46,496 | -3.02% | $19,747 | -9.47% | 31.01% | 14.25% |
2015 | 2 | -1.68% | $69,606 | -6.72% | $61,723 | 3.97% | $48,343 | 5.74% | $20,880 | 17.48% | -17.87% | -9.12% |
2015 | 3 | -1.72% | $68,405 | -0.55% | $61,385 | -2.29% | $47,234 | -1.59% | $20,548 | -5.28% | 2.57% | 1.45% |
2015 | 4 | -3.21% | $66,211 | -5.14% | $58,228 | -1.10% | $46,714 | 0.95% | $20,743 | 2.59% | -10.30% | -5.62% |
2015 | 5 | -1.30% | $65,351 | -3.00% | $56,479 | 0.40% | $46,899 | 1.27% | $21,007 | 3.43% | -7.91% | -3.64% |
2015 | 6 | -8.65% | $59,695 | -9.59% | $51,060 | -6.15% | $44,014 | -1.93% | $20,601 | -6.21% | -12.49% | -6.07% |
2015 | 7 | 9.43% | $65,323 | 10.51% | $56,428 | 6.56% | $46,903 | 2.08% | $21,029 | 6.17% | 13.40% | 7.04% |
2015 | 8 | -11.35% | $57,909 | -8.94% | $51,382 | -10.70% | $41,886 | -6.05% | $19,758 | -18.87% | -2.75% | -0.79% |
2015 | 9 | -1.61% | $56,977 | 0.40% | $51,585 | -3.18% | $40,554 | -2.48% | $19,267 | -8.64% | 5.10% | 2.23% |
2015 | 10 | 13.95% | $64,928 | 9.67% | $56,576 | 14.55% | $46,456 | 8.42% | $20,889 | 26.79% | -1.73% | -0.41% |
2015 | 11 | -0.55% | $64,568 | -1.08% | $55,964 | -0.06% | $46,426 | 0.29% | $20,949 | 0.81% | -2.71% | -1.43% |
2015 | 12 | -4.67% | $61,551 | -4.13% | $53,654 | -4.02% | $44,560 | -1.59% | $20,616 | -6.06% | -2.41% | -0.77% |
2016 | 1 | -0.47% | $61,259 | 4.49% | $56,065 | -4.67% | $42,481 | -4.98% | $19,590 | -15.38% | 17.74% | 8.43% |
2016 | 2 | 3.85% | $63,617 | 5.34% | $59,060 | 1.26% | $43,018 | -0.15% | $19,561 | -1.68% | 8.71% | 4.07% |
2016 | 3 | 9.16% | $69,445 | 6.05% | $62,634 | 10.09% | $47,360 | 6.78% | $20,887 | 21.50% | -0.64% | -0.19% |
2016 | 4 | -0.63% | $69,004 | -1.11% | $61,936 | -0.05% | $47,334 | 0.37% | $20,965 | 0.81% | -2.39% | -1.10% |
2016 | 5 | 3.42% | $71,362 | 3.00% | $63,793 | 3.04% | $48,771 | 1.78% | $21,338 | 4.65% | 1.86% | 1.02% |
2016 | 6 | 9.13% | $77,874 | 12.35% | $71,669 | 4.13% | $50,785 | 0.25% | $21,392 | -0.20% | 21.23% | 9.72% |
2016 | 7 | 8.86% | $84,771 | 8.10% | $77,472 | 7.63% | $54,661 | 3.68% | $22,178 | 11.13% | 6.07% | 3.35% |
2016 | 8 | -1.51% | $83,492 | -2.06% | $75,874 | -0.57% | $54,347 | 0.13% | $22,207 | 0.11% | -3.58% | -1.47% |
2016 | 9 | -2.36% | $81,524 | -3.00% | $73,601 | -1.31% | $53,637 | 0.01% | $22,209 | -0.54% | -4.78% | -2.34% |
2016 | 10 | -9.09% | $74,116 | -10.24% | $66,063 | -5.88% | $50,486 | -1.83% | $21,802 | -5.62% | -13.32% | -6.18% |
2016 | 11 | -3.95% | $71,190 | -9.20% | $59,983 | 0.94% | $50,961 | 3.70% | $22,608 | 11.05% | -23.91% | -11.49% |
2016 | 12 | 3.60% | $73,753 | 2.59% | $61,535 | 3.49% | $52,741 | 1.96% | $23,052 | 5.96% | -0.99% | -0.31% |
2017 | 1 | 3.50% | $76,331 | 2.95% | $63,350 | 3.39% | $54,528 | 1.88% | $23,486 | 5.14% | 1.49% | 1.25% |
2017 | 2 | 8.60% | $82,897 | 7.47% | $68,085 | 7.52% | $58,629 | 3.96% | $24,417 | 11.91% | 4.41% | 1.95% |
2017 | 3 | -1.12% | $81,967 | -1.44% | $67,104 | -0.53% | $58,316 | 0.10% | $24,441 | -0.22% | -2.35% | -0.97% |
2017 | 4 | 3.52% | $84,851 | 3.77% | $69,632 | 2.35% | $59,688 | 1.02% | $24,690 | 2.77% | 4.43% | 1.84% |
2017 | 5 | 4.37% | $88,555 | 4.59% | $72,825 | 3.47% | $61,762 | 1.39% | $25,034 | 3.70% | 5.17% | 3.20% |
2017 | 6 | 1.73% | $90,085 | 1.80% | $74,134 | 1.40% | $62,627 | 0.61% | $25,187 | 1.51% | 1.98% | 1.26% |
2017 | 7 | 2.13% | $92,008 | 0.89% | $74,793 | 2.66% | $64,295 | 2.04% | $25,701 | 5.87% | -2.43% | -1.26% |
2017 | 8 | 4.47% | $96,123 | 5.96% | $79,253 | 2.23% | $65,731 | 0.29% | $25,777 | 0.21% | 10.13% | 4.89% |
2017 | 9 | -0.19% | $95,941 | -2.13% | $77,561 | 1.67% | $66,832 | 2.06% | $26,308 | 5.69% | -7.29% | -3.35% |
2017 | 10 | 3.52% | $99,319 | 2.42% | $79,436 | 3.80% | $69,372 | 2.32% | $26,917 | 6.83% | -0.53% | 0.09% |
2017 | 11 | 5.79% | $105,066 | 4.71% | $83,180 | 5.61% | $73,263 | 3.06% | $27,741 | 8.87% | 1.73% | 1.35% |
2017 | 12 | 4.11% | $109,388 | 4.35% | $86,800 | 3.33% | $75,705 | 1.10% | $28,047 | 3.45% | 5.04% | 3.16% |
2018 | 1 | 5.62% | $115,539 | 1.42% | $88,037 | 8.10% | $81,834 | 5.71% | $29,649 | 18.22% | -9.77% | -4.27% |
2018 | 2 | -12.01% | $101,662 | -11.42% | $77,984 | -9.85% | $73,773 | -3.69% | $28,553 | -13.53% | -9.57% | -4.29% |
2018 | 3 | -1.92% | $99,708 | 0.64% | $78,486 | -3.27% | $71,360 | -2.56% | $27,824 | -8.69% | 8.44% | 4.12% |
2018 | 4 | -3.09% | $96,623 | -4.08% | $75,284 | -1.32% | $70,418 | 0.37% | $27,928 | -0.14% | -6.71% | -2.77% |
2018 | 5 | 5.95% | $102,369 | 5.77% | $79,626 | 4.63% | $73,680 | 2.39% | $28,596 | 6.46% | 5.27% | 2.33% |
2018 | 6 | 1.37% | $103,775 | 1.40% | $80,744 | 1.32% | $74,650 | 0.61% | $28,769 | 1.29% | 1.49% | 1.35% |
2018 | 7 | 3.79% | $107,704 | 1.47% | $81,932 | 4.90% | $78,311 | 3.71% | $29,836 | 10.73% | -4.70% | -2.21% |
2018 | 8 | 6.72% | $114,946 | 5.86% | $86,735 | 5.97% | $82,986 | 3.25% | $30,805 | 9.09% | 3.36% | 1.65% |
2018 | 9 | -2.79% | $111,738 | -4.29% | $83,018 | -0.93% | $82,211 | 0.55% | $30,976 | 1.20% | -8.77% | -4.10% |
2018 | 10 | -15.53% | $94,387 | -13.78% | $71,579 | -13.50% | $71,111 | -6.85% | $28,854 | -20.78% | -9.11% | -4.61% |
2018 | 11 | 4.51% | $98,643 | 4.58% | $74,858 | 3.24% | $73,413 | 2.03% | $29,439 | 4.28% | 4.76% | 2.18% |
2018 | 12 | -4.81% | $93,900 | 1.74% | $76,161 | -9.39% | $66,521 | -9.04% | $26,778 | -26.25% | 17.93% | 8.08% |
2019 | 1 | 13.33% | $106,414 | 9.81% | $83,629 | 13.22% | $75,315 | 8.00% | $28,920 | 23.89% | 0.41% | 0.18% |
2019 | 2 | 3.78% | $110,434 | 1.71% | $85,057 | 4.88% | $78,993 | 3.20% | $29,846 | 9.28% | -4.52% | -1.77% |
2019 | 3 | 9.31% | $120,713 | 11.11% | $94,505 | 5.84% | $83,606 | 1.94% | $30,424 | 4.85% | 17.00% | 7.50% |
2019 | 4 | 3.54% | $124,991 | 0.79% | $95,250 | 5.15% | $87,909 | 4.04% | $31,654 | 11.81% | -6.56% | -3.00% |
2019 | 5 | -2.65% | $121,680 | 3.36% | $98,448 | -7.01% | $81,750 | -6.36% | $29,639 | -18.89% | 21.11% | 9.74% |
2019 | 6 | 11.54% | $135,718 | 8.68% | $106,996 | 11.27% | $90,963 | 7.03% | $31,723 | 21.37% | 1.90% | 0.75% |
2019 | 7 | 2.24% | $138,754 | 1.71% | $108,831 | 2.29% | $93,047 | 1.43% | $32,176 | 3.80% | 0.32% | 0.44% |
2019 | 8 | 11.81% | $155,136 | 18.07% | $128,502 | 3.14% | $95,969 | -1.59% | $31,664 | -6.62% | 35.11% | 15.47% |
2019 | 9 | -2.37% | $151,459 | -4.43% | $122,805 | 0.94% | $96,874 | 1.86% | $32,252 | 5.30% | -9.07% | -3.50% |
2019 | 10 | 1.28% | $153,403 | -0.19% | $122,574 | 2.24% | $99,043 | 2.15% | $32,947 | 5.70% | -4.11% | -1.99% |
2019 | 11 | 5.30% | $161,540 | 3.39% | $126,727 | 6.07% | $105,054 | 3.62% | $34,140 | 10.73% | -2.01% | -0.08% |
2019 | 12 | 1.08% | $163,278 | -1.69% | $124,590 | 3.12% | $108,334 | 3.01% | $35,166 | 8.38% | -10.05% | -4.56% |
2020 | 1 | 10.21% | $179,944 | 13.91% | $141,927 | 4.14% | $112,818 | -0.05% | $35,149 | -0.91% | 23.80% | 10.32% |
2020 | 2 | -2.34% | $175,739 | 3.66% | $147,128 | -8.13% | $103,648 | -8.24% | $32,252 | -23.04% | 17.91% | 8.24% |
2020 | 3 | -11.49% | $155,552 | -3.60% | $141,832 | -16.59% | $86,452 | -12.37% | $28,262 | -48.13% | 11.91% | 8.03% |
2020 | 4 | 21.65% | $189,230 | 16.48% | $165,203 | 21.50% | $105,041 | 12.81% | $31,883 | 37.17% | 2.68% | 2.35% |
2020 | 5 | 5.84% | $200,275 | 2.88% | $169,955 | 7.08% | $112,481 | 4.76% | $33,399 | 13.38% | -6.48% | -3.23% |
2020 | 6 | 2.33% | $204,945 | 1.94% | $173,254 | 2.29% | $115,055 | 1.98% | $34,060 | 3.23% | 0.54% | 0.47% |
2020 | 7 | 15.64% | $237,004 | 14.96% | $199,170 | 12.56% | $129,508 | 5.63% | $35,976 | 17.70% | 13.13% | 6.29% |
2020 | 8 | 5.78% | $250,714 | 0.24% | $199,638 | 9.82% | $142,224 | 7.18% | $38,558 | 22.05% | -14.89% | -6.73% |
2020 | 9 | -7.16% | $232,774 | -5.04% | $189,585 | -7.45% | $131,634 | -3.81% | $37,089 | -12.26% | 2.15% | 1.07% |
2020 | 10 | -9.32% | $211,076 | -9.60% | $171,380 | -6.68% | $122,834 | -2.67% | $36,098 | -8.48% | -10.35% | -4.49% |
2020 | 11 | 21.42% | $256,297 | 16.78% | $200,131 | 20.10% | $147,525 | 10.94% | $40,046 | 35.20% | 4.24% | 2.42% |
2020 | 12 | 6.00% | $271,672 | 3.99% | $208,115 | 6.08% | $156,496 | 3.84% | $41,583 | 11.14% | -2.32% | -1.74% |
Style Category | Portfolio 3 | Vanguard 500 Index Investor |
---|---|---|
Large-cap Value | 0.00% | 45.41% |
Large-cap Growth | 72.71% | 54.58% |
Mid-cap Value | 27.29% | 0.00% |
Mid-cap Growth | 0.00% | 0.00% |
Small-cap Value | 0.00% | 0.01% |
Small-cap Growth | 0.00% | 0.00% |
Global ex-US Developed Markets | 0.00% | 0.00% |
Emerging Markets | 0.00% | 0.00% |
Corporate Bonds | 0.00% | 0.00% |
Long-Term Treasuries | 0.00% | 0.00% |
Intermediate-Term Treasuries | 0.00% | 0.00% |
Short-Term Treasuries | 0.00% | 0.00% |
R Squared | 78.04% | 99.94% |
Style analysis is based on monthly returns from January 2010 to December 2020 and uses total portfolio return with monthly rebalancing. Returns based style analysis aims to explain the portfolio returns based on asset class exposures, it does not identify the actual portfolio holdings. |
Ticker | Name | Category | Weight | Yield | Fees | Return Contribution | Risk Contribution |
---|---|---|---|---|---|---|---|
UPRO | ProShares UltraPro S&P500 | Leveraged Equity | 55.00% | 0.06% | 0.93% | $190,897 | 71.02% |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X ETF | Leveraged Debt | 45.00% | 3.20% | 1.06% | $70,776 | 28.98% |
100.00% | 1.47% | 0.99% | $261,672 | 100.00% |
Ticker | Name | Category | Weight | Yield | Fees | Return Contribution | Risk Contribution |
---|---|---|---|---|---|---|---|
UPRO | ProShares UltraPro S&P500 | Leveraged Equity | 40.00% | 0.06% | 0.93% | $125,570 | 19.04% |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X ETF | Leveraged Debt | 60.00% | 3.20% | 1.06% | $72,545 | 80.96% |
100.00% | 1.94% | 1.01% | $198,115 | 100.00% |
Ticker | Name | Category | Weight | Yield | Fees | Duration | Return Contribution | Risk Contribution |
---|---|---|---|---|---|---|---|---|
UPRO | ProShares UltraPro S&P500 | Leveraged Equity | 55.00% | 0.06% | 0.93% | $117,306 | 103.32% | |
EDV | Vanguard Extended Duration Trs ETF | Long Government | 45.00% | 2.38% | 0.07% | 24.64 | $29,191 | -3.32% |
100.00% | 1.10% | 0.54% | 24.64 | $146,496 | 100.00% |
Fund fundamentals data as of 04/14/2021. (c) 2021 Morningstar. All Rights Reserved. The fund fundamentals information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
Metric | Portfolio 1 | Portfolio 2 | Portfolio 3 | Vanguard 500 Index Investor |
---|---|---|---|---|
Arithmetic Mean (monthly) | 2.73% | 2.53% | 2.28% | 1.17% |
Arithmetic Mean (annualized) | 38.17% | 34.93% | 31.12% | 14.94% |
Geometric Mean (monthly) | 2.53% | 2.33% | 2.11% | 1.09% |
Geometric Mean (annualized) | 35.01% | 31.78% | 28.41% | 13.83% |
Volatility (monthly) | 6.38% | 6.47% | 6.03% | 4.06% |
