This portfolio backtesting tool allows you to construct one or more portfolios based on the selected mutual funds, ETFs, and stocks. You can analyze and backtest portfolio returns, risk characteristics, style exposures, and drawdowns. The results cover both returns and fund fundamentals based portfolio style analysis along with risk and return decomposition by each portfolio asset. You can compare up to three different portfolios against the selected benchmark, and you can also specify any periodic contribution or withdrawal cashflows and the preferred portfolio rebalancing strategy.
The related asset class level portfolio modeling tool allows you to analyze and compare asset class level portfolios with a longer time horizon starting from 1972.
Ticker | Name | Allocation |
---|---|---|
DISVX | DFA International Small Cap Value I | 100.00% |
Save portfolio » |
Ticker | Name | Allocation |
---|---|---|
VFINX | Vanguard 500 Index Investor | 100.00% |
Save portfolio » |
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | US Mkt Correlation |
---|---|---|---|---|---|---|---|---|---|---|
Portfolio 1 | $10,000 | $57,993 | 6.99% | 17.76% | 66.48% | -41.68% | -57.69% | 0.34 | 0.50 | 0.73 |
Portfolio 2 | $10,000 | $131,329 | 10.41% | 15.09% | 37.45% | -37.02% | -50.97% | 0.59 | 0.86 | 0.99 |
Name | Annualized Return | Annualized Volatility | ||||||
---|---|---|---|---|---|---|---|---|
3 Month | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
Portfolio 1 | 19.81% | 0.81% | -2.20% | 5.27% | 5.49% | 6.99% | 23.59% | 19.69% |
Portfolio 2 | 12.12% | 18.25% | 14.03% | 15.07% | 13.72% | 10.41% | 18.80% | 15.26% |
Trailing annualized return and volatility are for full months ending in December 2020 excluding portfolio cashflows. |
Year | Inflation | Portfolio 1 | Portfolio 2 | DFA International Small Cap Value I (DISVX) | Vanguard 500 Index Investor (VFINX) | ||
---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | ||||
1995 | 2.54% | 1.16% | $10,116 | 37.45% | $13,745 | 1.16% | 37.45% |
1996 | 3.32% | 0.95% | $10,212 | 22.88% | $16,889 | 0.95% | 22.88% |
1997 | 1.70% | -22.72% | $7,892 | 33.19% | $22,494 | -22.72% | 33.19% |
1998 | 1.61% | 5.27% | $8,308 | 28.62% | $28,932 | 5.27% | 28.62% |
1999 | 2.68% | 19.04% | $9,890 | 21.07% | $35,027 | 19.04% | 21.07% |
2000 | 3.39% | -3.08% | $9,585 | -9.06% | $31,855 | -3.08% | -9.06% |
2001 | 1.55% | -4.59% | $9,145 | -12.02% | $28,025 | -4.59% | -12.02% |
2002 | 2.38% | 5.79% | $9,674 | -22.15% | $21,819 | 5.79% | -22.15% |
2003 | 1.88% | 66.48% | $16,106 | 28.50% | $28,038 | 66.48% | 28.50% |
2004 | 3.26% | 34.80% | $21,711 | 10.74% | $31,049 | 34.80% | 10.74% |
2005 | 3.42% | 23.23% | $26,755 | 4.77% | $32,531 | 23.23% | 4.77% |
2006 | 2.54% | 28.39% | $34,351 | 15.64% | $37,620 | 28.39% | 15.64% |
2007 | 4.08% | 2.95% | $35,363 | 5.39% | $39,646 | 2.95% | 5.39% |
2008 | 0.09% | -41.68% | $20,625 | -37.02% | $24,969 | -41.68% | -37.02% |
2009 | 2.72% | 39.51% | $28,773 | 26.49% | $31,582 | 39.51% | 26.49% |
2010 | 1.50% | 18.10% | $33,981 | 14.91% | $36,292 | 18.10% | 14.91% |
2011 | 2.96% | -17.46% | $28,046 | 1.97% | $37,006 | -17.46% | 1.97% |
2012 | 1.74% | 22.26% | $34,289 | 15.82% | $42,862 | 22.26% | 15.82% |
2013 | 1.50% | 32.39% | $45,393 | 32.18% | $56,653 | 32.39% | 32.18% |
2014 | 0.76% | -4.99% | $43,130 | 13.51% | $64,306 | -4.99% | 13.51% |
2015 | 0.73% | 3.99% | $44,850 | 1.25% | $65,108 | 3.99% | 1.25% |
2016 | 2.07% | 8.00% | $48,440 | 11.82% | $72,802 | 8.00% | 11.82% |
2017 | 2.11% | 27.98% | $61,993 | 21.67% | $88,577 | 27.98% | 21.67% |
2018 | 1.91% | -23.31% | $47,543 | -4.52% | $84,570 | -23.31% | -4.52% |
2019 | 2.29% | 21.00% | $57,525 | 31.33% | $111,063 | 21.00% | 31.33% |
2020 | 1.36% | 0.81% | $57,993 | 18.25% | $131,329 | 0.81% | 18.25% |
Year | Month | Portfolio 1 Return | Portfolio 2 Return | DFA International Small Cap Value I (DISVX) | Vanguard 500 Index Investor (VFINX) |
---|---|---|---|---|---|
1995 | 1 | -0.70% | 2.58% | -0.70% | 2.58% |
1995 | 2 | -1.51% | 3.88% | -1.51% | 3.88% |
1995 | 3 | 4.81% | 2.95% | 4.81% | 2.95% |
1995 | 4 | 1.07% | 2.94% | 1.07% | 2.94% |
1995 | 5 | -1.83% | 3.95% | -1.83% | 3.95% |
1995 | 6 | -1.87% | 2.31% | -1.87% | 2.31% |
1995 | 7 | 3.91% | 3.30% | 3.91% | 3.30% |
1995 | 8 | -2.51% | 0.25% | -2.51% | 0.25% |
1995 | 9 | -1.48% | 4.23% | -1.48% | 4.23% |
1995 | 10 | -3.21% | -0.36% | -3.21% | -0.36% |
1995 | 11 | 0.92% | 4.38% | 0.92% | 4.38% |
1995 | 12 | 3.98% | 1.93% | 3.98% | 1.93% |
1996 | 1 | 1.99% | 3.39% | 1.99% | 3.39% |
1996 | 2 | 1.07% | 0.92% | 1.07% | 0.92% |
1996 | 3 | 1.35% | 0.98% | 1.35% | 0.98% |
1996 | 4 | 5.23% | 1.46% | 5.23% | 1.46% |
1996 | 5 | 0.54% | 2.54% | 0.54% | 2.54% |
1996 | 6 | -1.35% | 0.38% | -1.35% | 0.38% |
1996 | 7 | -4.10% | -4.42% | -4.10% | -4.42% |
1996 | 8 | -0.48% | 2.10% | -0.48% | 2.10% |
1996 | 9 | 0.00% | 5.61% | 0.00% | 5.61% |
1996 | 10 | -1.24% | 2.76% | -1.24% | 2.76% |
1996 | 11 | 1.06% | 7.56% | 1.06% | 7.56% |
1996 | 12 | -2.82% | -1.96% | -2.82% | -1.96% |
1997 | 1 | -2.47% | 6.22% | -2.47% | 6.22% |
1997 | 2 | 0.84% | 0.79% | 0.84% | 0.79% |
1997 | 3 | -0.84% | -4.14% | -0.84% | -4.14% |
1997 | 4 | -2.32% | 5.96% | -2.32% | 5.96% |
1997 | 5 | 6.69% | 6.09% | 6.69% | 6.09% |
1997 | 6 | 1.52% | 4.45% | 1.52% | 4.45% |
1997 | 7 | -3.88% | 7.97% | -3.88% | 7.97% |
1997 | 8 | -4.56% | -5.61% | -4.56% | -5.61% |
1997 | 9 | -1.85% | 5.47% | -1.85% | 5.47% |
1997 | 10 | -3.98% | -3.35% | -3.98% | -3.35% |
1997 | 11 | -8.41% | 4.60% | -8.41% | 4.60% |
1997 | 12 | -5.41% | 1.72% | -5.41% | 1.72% |
1998 | 1 | 7.16% | 1.11% | 7.16% | 1.11% |
1998 | 2 | 9.96% | 7.19% | 9.96% | 7.19% |
1998 | 3 | 2.03% | 5.10% | 2.03% | 5.10% |
1998 | 4 | -1.75% | 1.01% | -1.75% | 1.01% |
1998 | 5 | -0.95% | -1.74% | -0.95% | -1.74% |
1998 | 6 | -2.88% | 4.07% | -2.88% | 4.07% |
1998 | 7 | -3.09% | -1.05% | -3.09% | -1.05% |
1998 | 8 | -10.97% | -14.47% | -10.97% | -14.47% |
1998 | 9 | -2.58% | 6.41% | -2.58% | 6.41% |
1998 | 10 | 6.18% | 8.16% | 6.18% | 8.16% |
1998 | 11 | 4.43% | 6.07% | 4.43% | 6.07% |
1998 | 12 | -0.59% | 5.81% | -0.59% | 5.81% |
1999 | 1 | -2.09% | 4.20% | -2.09% | 4.20% |
1999 | 2 | -1.28% | -3.12% | -1.28% | -3.12% |
1999 | 3 | 5.91% | 4.00% | 5.91% | 4.00% |
1999 | 4 | 10.34% | 3.85% | 10.34% | 3.85% |
1999 | 5 | -0.86% | -2.39% | -0.86% | -2.39% |
1999 | 6 | 6.59% | 5.56% | 6.59% | 5.56% |
1999 | 7 | 3.27% | -3.13% | 3.27% | -3.13% |
1999 | 8 | 0.45% | -0.50% | 0.45% | -0.50% |
1999 | 9 | -0.56% | -2.74% | -0.56% | -2.74% |
1999 | 10 | -1.81% | 6.33% | -1.81% | 6.33% |
1999 | 11 | -2.19% | 2.02% | -2.19% | 2.02% |
1999 | 12 | 0.67% | 5.98% | 0.67% | 5.98% |
2000 | 1 | -1.56% | -5.03% | -1.56% | -5.03% |
2000 | 2 | -2.44% | -1.91% | -2.44% | -1.91% |
2000 | 3 | 3.87% | 9.75% | 3.87% | 9.75% |
2000 | 4 | -6.25% | -3.00% | -6.25% | -3.00% |
2000 | 5 | 1.54% | -2.04% | 1.54% | -2.04% |
2000 | 6 | 8.71% | 2.49% | 8.71% | 2.49% |
2000 | 7 | -3.72% | -1.50% | -3.72% | -1.50% |
2000 | 8 | 1.81% | 6.19% | 1.81% | 6.19% |
2000 | 9 | -3.20% | -5.29% | -3.20% | -5.29% |
2000 | 10 | -5.26% | -0.43% | -5.26% | -0.43% |
2000 | 11 | 1.29% | -7.89% | 1.29% | -7.89% |
2000 | 12 | 3.10% | 0.51% | 3.10% | 0.51% |
2001 | 1 | 2.75% | 3.55% | 2.75% | 3.55% |
2001 | 2 | 1.02% | -9.14% | 1.02% | -9.14% |
2001 | 3 | -5.18% | -6.36% | -5.18% | -6.36% |
2001 | 4 | 7.46% | 7.77% | 7.46% | 7.77% |
2001 | 5 | 0.50% | 0.65% | 0.50% | 0.65% |
2001 | 6 | -0.86% | -2.45% | -0.86% | -2.45% |
2001 | 7 | -2.24% | -1.00% | -2.24% | -1.00% |
2001 | 8 | 2.16% | -6.27% | 2.16% | -6.27% |
2001 | 9 | -10.96% | -8.09% | -10.96% | -8.09% |
2001 | 10 | 2.80% | 1.90% | 2.80% | 1.90% |
2001 | 11 | 0.54% | 7.65% | 0.54% | 7.65% |
2001 | 12 | -1.50% | 0.87% | -1.50% | 0.87% |
2002 | 1 | -0.99% | -1.47% | -0.99% | -1.47% |
2002 | 2 | 3.98% | -1.94% | 3.98% | -1.94% |
2002 | 3 | 4.79% | 3.74% | 4.79% | 3.74% |
2002 | 4 | 3.92% | -6.07% | 3.92% | -6.07% |
2002 | 5 | 6.28% | -0.75% | 6.28% | -0.75% |
2002 | 6 | -1.77% | -7.13% | -1.77% | -7.13% |
2002 | 7 | -5.29% | -7.72% | -5.29% | -7.72% |
2002 | 8 | -0.25% | 0.65% | -0.25% | 0.65% |
2002 | 9 | -6.62% | -10.87% | -6.62% | -10.87% |
2002 | 10 | -0.95% | 8.78% | -0.95% | 8.78% |
2002 | 11 | 2.20% | 5.88% | 2.20% | 5.88% |
2002 | 12 | 1.23% | -5.89% | 1.23% | -5.89% |
2003 | 1 | 0.27% | -2.62% | 0.27% | -2.62% |
2003 | 2 | 0.54% | -1.52% | 0.54% | -1.52% |
2003 | 3 | -0.94% | 0.96% | -0.94% | 0.96% |
2003 | 4 | 9.52% | 8.25% | 9.52% | 8.25% |
2003 | 5 | 10.06% | 5.26% | 10.06% | 5.26% |
2003 | 6 | 5.64% | 1.26% | 5.64% | 1.26% |
2003 | 7 | 4.06% | 1.74% | 4.06% | 1.74% |
2003 | 8 | 5.54% | 1.93% | 5.54% | 1.93% |
2003 | 9 | 5.64% | -1.07% | 5.64% | -1.07% |
2003 | 10 | 5.71% | 5.64% | 5.71% | 5.64% |
2003 | 11 | 0.44% | 0.86% | 0.44% | 0.86% |
2003 | 12 | 6.27% | 5.22% | 6.27% | 5.22% |
2004 | 1 | 6.10% | 1.82% | 6.10% | 1.82% |
2004 | 2 | 3.07% | 1.38% | 3.07% | 1.38% |
2004 | 3 | 4.20% | -1.51% | 4.20% | -1.51% |
2004 | 4 | -3.52% | -1.58% | -3.52% | -1.58% |
2004 | 5 | -0.99% | 1.36% | -0.99% | 1.36% |
2004 | 6 | 4.55% | 1.93% | 4.55% | 1.93% |
2004 | 7 | -3.48% | -3.31% | -3.48% | -3.31% |
2004 | 8 | 1.23% | 0.38% | 1.23% | 0.38% |
2004 | 9 | 2.66% | 1.07% | 2.66% | 1.07% |
2004 | 10 | 3.26% | 1.51% | 3.26% | 1.51% |
2004 | 11 | 8.75% | 4.05% | 8.75% | 4.05% |
2004 | 12 | 5.16% | 3.39% | 5.16% | 3.39% |
2005 | 1 | 2.79% | -2.45% | 2.79% | -2.45% |
2005 | 2 | 4.74% | 2.09% | 4.74% | 2.09% |
2005 | 3 | -0.94% | -1.76% | -0.94% | -1.76% |
2005 | 4 | -1.95% | -1.91% | -1.95% | -1.91% |
2005 | 5 | -1.49% | 3.17% | -1.49% | 3.17% |
2005 | 6 | 2.35% | 0.13% | 2.35% | 0.13% |
2005 | 7 | 3.80% | 3.71% | 3.80% | 3.71% |
2005 | 8 | 3.90% | -0.91% | 3.90% | -0.91% |
2005 | 9 | 2.34% | 0.79% | 2.34% | 0.79% |
2005 | 10 | -2.32% | -1.68% | -2.32% | -1.68% |
2005 | 11 | 1.86% | 3.76% | 1.86% | 3.76% |
2005 | 12 | 6.44% | 0.02% | 6.44% | 0.02% |
2006 | 1 | 7.33% | 2.65% | 7.33% | 2.65% |
2006 | 2 | 0.21% | 0.26% | 0.21% | 0.26% |
2006 | 3 | 4.77% | 1.23% | 4.77% | 1.23% |
2006 | 4 | 4.15% | 1.33% | 4.15% | 1.33% |
2006 | 5 | -4.80% | -2.90% | -4.80% | -2.90% |
2006 | 6 | -1.86% | 0.13% | -1.86% | 0.13% |
2006 | 7 | -0.36% | 0.61% | -0.36% | 0.61% |
2006 | 8 | 2.55% | 2.36% | 2.55% | 2.36% |
2006 | 9 | 0.95% | 2.56% | 0.95% | 2.56% |
2006 | 10 | 4.39% | 3.25% | 4.39% | 3.25% |
2006 | 11 | 4.83% | 1.89% | 4.83% | 1.89% |
2006 | 12 | 3.75% | 1.39% | 3.75% | 1.39% |
2007 | 1 | 2.67% | 1.49% | 2.67% | 1.49% |
2007 | 2 | 1.81% | -1.97% | 1.81% | -1.97% |
2007 | 3 | 4.35% | 1.11% | 4.35% | 1.11% |
2007 | 4 | 2.97% | 4.42% | 2.97% | 4.42% |
2007 | 5 | 1.91% | 3.48% | 1.91% | 3.48% |
2007 | 6 | -0.42% | -1.68% | -0.42% | -1.68% |
2007 | 7 | -0.25% | -3.08% | -0.25% | -3.08% |
2007 | 8 | -4.10% | 1.50% | -4.10% | 1.50% |
2007 | 9 | 2.08% | 3.72% | 2.08% | 3.72% |
2007 | 10 | 3.94% | 1.58% | 3.94% | 1.58% |
2007 | 11 | -8.12% | -4.19% | -8.12% | -4.19% |
2007 | 12 | -3.12% | -0.70% | -3.12% | -0.70% |
2008 | 1 | -6.60% | -6.02% | -6.60% | -6.02% |
2008 | 2 | 2.19% | -3.25% | 2.19% | -3.25% |
2008 | 3 | 0.93% | -0.44% | 0.93% | -0.44% |
2008 | 4 | 1.70% | 4.85% | 1.70% | 4.85% |
2008 | 5 | 2.20% | 1.29% | 2.20% | 1.29% |
2008 | 6 | -8.74% | -8.44% | -8.74% | -8.44% |
2008 | 7 | -4.44% | -0.83% | -4.44% | -0.83% |
2008 | 8 | -3.22% | 1.45% | -3.22% | 1.45% |
2008 | 9 | -14.39% | -8.91% | -14.39% | -8.91% |
2008 | 10 | -21.76% | -16.79% | -21.76% | -16.79% |
2008 | 11 | -5.55% | -7.17% | -5.55% | -7.17% |
2008 | 12 | 9.09% | 1.07% | 9.09% | 1.07% |
2009 | 1 | -8.43% | -8.41% | -8.43% | -8.41% |
2009 | 2 | -10.99% | -10.66% | -10.99% | -10.66% |
2009 | 3 | 6.52% | 8.76% | 6.52% | 8.76% |
2009 | 4 | 16.21% | 9.56% | 16.21% | 9.56% |
2009 | 5 | 13.77% | 5.62% | 13.77% | 5.62% |
2009 | 6 | -0.33% | 0.22% | -0.33% | 0.22% |
2009 | 7 | 9.31% | 7.58% | 9.31% | 7.58% |
2009 | 8 | 8.66% | 3.60% | 8.66% | 3.60% |
2009 | 9 | 4.71% | 3.72% | 4.71% | 3.72% |
2009 | 10 | -3.62% | -1.87% | -3.62% | -1.87% |
2009 | 11 | 0.54% | 5.98% | 0.54% | 5.98% |
2009 | 12 | 1.17% | 1.95% | 1.17% | 1.95% |
2010 | 1 | -1.92% | -3.60% | -1.92% | -3.60% |
2010 | 2 | -0.95% | 3.09% | -0.95% | 3.09% |
2010 | 3 | 8.12% | 6.01% | 8.12% | 6.01% |
2010 | 4 | 1.26% | 1.58% | 1.26% | 1.58% |
2010 | 5 | -13.46% | -8.01% | -13.46% | -8.01% |
2010 | 6 | -2.01% | -5.24% | -2.01% | -5.24% |
2010 | 7 | 9.73% | 7.00% | 9.73% | 7.00% |
2010 | 8 | -4.67% | -4.53% | -4.67% | -4.53% |
2010 | 9 | 11.23% | 8.92% | 11.23% | 8.92% |
2010 | 10 | 3.13% | 3.79% | 3.13% | 3.79% |
2010 | 11 | -2.85% | 0.00% | -2.85% | 0.00% |
2010 | 12 | 12.32% | 6.67% | 12.32% | 6.67% |
2011 | 1 | 2.09% | 2.36% | 2.09% | 2.36% |
2011 | 2 | 2.90% | 3.42% | 2.90% | 3.42% |
2011 | 3 | 0.50% | 0.03% | 0.50% | 0.03% |
2011 | 4 | 4.30% | 2.95% | 4.30% | 2.95% |
2011 | 5 | -3.43% | -1.15% | -3.43% | -1.15% |
2011 | 6 | -2.18% | -1.67% | -2.18% | -1.67% |
2011 | 7 | -1.92% | -2.05% | -1.92% | -2.05% |
2011 | 8 | -9.51% | -5.45% | -9.51% | -5.45% |
2011 | 9 | -11.80% | -7.04% | -11.80% | -7.04% |
2011 | 10 | 7.61% | 10.91% | 7.61% | 10.91% |
2011 | 11 | -3.23% | -0.23% | -3.23% | -0.23% |
2011 | 12 | -2.66% | 1.02% | -2.66% | 1.02% |
2012 | 1 | 10.01% | 4.46% | 10.01% | 4.46% |
2012 | 2 | 5.96% | 4.31% | 5.96% | 4.31% |
2012 | 3 | 0.13% | 3.28% | 0.13% | 3.28% |
2012 | 4 | -2.78% | -0.64% | -2.78% | -0.64% |
2012 | 5 | -12.72% | -6.02% | -12.72% | -6.02% |
2012 | 6 | 4.93% | 4.11% | 4.93% | 4.11% |
2012 | 7 | -0.29% | 1.37% | -0.29% | 1.37% |
2012 | 8 | 3.67% | 2.24% | 3.67% | 2.24% |
2012 | 9 | 4.67% | 2.58% | 4.67% | 2.58% |
2012 | 10 | 0.93% | -1.86% | 0.93% | -1.86% |
2012 | 11 | 1.39% | 0.56% | 1.39% | 0.56% |
2012 | 12 | 6.24% | 0.90% | 6.24% | 0.90% |
2013 | 1 | 5.13% | 5.18% | 5.13% | 5.18% |
2013 | 2 | 0.60% | 1.34% | 0.60% | 1.34% |
2013 | 3 | 2.04% | 3.74% | 2.04% | 3.74% |
2013 | 4 | 2.84% | 1.91% | 2.84% | 1.91% |
2013 | 5 | -1.97% | 2.33% | -1.97% | 2.33% |
2013 | 6 | -3.04% | -1.35% | -3.04% | -1.35% |
2013 | 7 | 7.46% | 5.07% | 7.46% | 5.07% |
2013 | 8 | -1.23% | -2.91% | -1.23% | -2.91% |
2013 | 9 | 9.69% | 3.12% | 9.69% | 3.12% |
2013 | 10 | 4.18% | 4.59% | 4.18% | 4.59% |
2013 | 11 | 0.15% | 3.03% | 0.15% | 3.03% |
2013 | 12 | 3.33% | 2.51% | 3.33% | 2.51% |
2014 | 1 | -1.38% | -3.47% | -1.38% | -3.47% |
2014 | 2 | 6.88% | 4.56% | 6.88% | 4.56% |
2014 | 3 | 0.65% | 0.82% | 0.65% | 0.82% |
2014 | 4 | -0.42% | 0.72% | -0.42% | 0.72% |
2014 | 5 | 0.79% | 2.33% | 0.79% | 2.33% |
2014 | 6 | 1.57% | 2.05% | 1.57% | 2.05% |
2014 | 7 | -3.51% | -1.39% | -3.51% | -1.39% |
2014 | 8 | 0.66% | 3.98% | 0.66% | 3.98% |
2014 | 9 | -5.82% | -1.41% | -5.82% | -1.41% |
2014 | 10 | -2.20% | 2.42% | -2.20% | 2.42% |
2014 | 11 | -0.72% | 2.68% | -0.72% | 2.68% |
2014 | 12 | -1.10% | -0.26% | -1.10% | -0.26% |
2015 | 1 | -0.65% | -3.02% | -0.65% | -3.02% |
2015 | 2 | 7.47% | 5.74% | 7.47% | 5.74% |
2015 | 3 | -1.96% | -1.59% | -1.96% | -1.59% |
2015 | 4 | 5.03% | 0.95% | 5.03% | 0.95% |
2015 | 5 | 1.56% | 1.27% | 1.56% | 1.27% |
2015 | 6 | -1.39% | -1.93% | -1.39% | -1.93% |
2015 | 7 | -1.23% | 2.08% | -1.23% | 2.08% |
2015 | 8 | -4.27% | -6.05% | -4.27% | -6.05% |
2015 | 9 | -3.99% | -2.48% | -3.99% | -2.48% |
2015 | 10 | 5.25% | 8.42% | 5.25% | 8.42% |
2015 | 11 | -0.77% | 0.29% | -0.77% | 0.29% |
2015 | 12 | -0.39% | -1.59% | -0.39% | -1.59% |
2016 | 1 | -7.39% | -4.98% | -7.39% | -4.98% |
2016 | 2 | -0.87% | -0.15% | -0.87% | -0.15% |
2016 | 3 | 8.04% | 6.78% | 8.04% | 6.78% |
2016 | 4 | 3.41% | 0.37% | 3.41% | 0.37% |
2016 | 5 | -0.79% | 1.78% | -0.79% | 1.78% |
2016 | 6 | -5.61% | 0.25% | -5.61% | 0.25% |
2016 | 7 | 7.20% | 3.68% | 7.20% | 3.68% |
2016 | 8 | 0.37% | 0.13% | 0.37% | 0.13% |
2016 | 9 | 2.74% | 0.01% | 2.74% | 0.01% |
2016 | 10 | -0.82% | -1.83% | -0.82% | -1.83% |
2016 | 11 | -0.57% | 3.70% | -0.57% | 3.70% |
2016 | 12 | 3.15% | 1.96% | 3.15% | 1.96% |
2017 | 1 | 4.31% | 1.88% | 4.31% | 1.88% |
2017 | 2 | 1.31% | 3.96% | 1.31% | 3.96% |
2017 | 3 | 1.94% | 0.10% | 1.94% | 0.10% |
2017 | 4 | 2.54% | 1.02% | 2.54% | 1.02% |
2017 | 5 | 1.86% | 1.39% | 1.86% | 1.39% |
2017 | 6 | 1.81% | 0.61% | 1.81% | 0.61% |
2017 | 7 | 3.77% | 2.04% | 3.77% | 2.04% |
2017 | 8 | 0.49% | 0.29% | 0.49% | 0.29% |
2017 | 9 | 3.18% | 2.06% | 3.18% | 2.06% |
2017 | 10 | 0.86% | 2.32% | 0.86% | 2.32% |
2017 | 11 | 0.09% | 3.06% | 0.09% | 3.06% |
2017 | 12 | 2.86% | 1.10% | 2.86% | 1.10% |
2018 | 1 | 4.40% | 5.71% | 4.40% | 5.71% |
2018 | 2 | -4.92% | -3.69% | -4.92% | -3.69% |
2018 | 3 | -1.54% | -2.56% | -1.54% | -2.56% |
2018 | 4 | 2.00% | 0.37% | 2.00% | 0.37% |
2018 | 5 | -2.88% | 2.39% | -2.88% | 2.39% |
2018 | 6 | -2.56% | 0.61% | -2.56% | 0.61% |
2018 | 7 | 1.57% | 3.71% | 1.57% | 3.71% |
2018 | 8 | -2.95% | 3.25% | -2.95% | 3.25% |
2018 | 9 | 0.46% | 0.55% | 0.46% | 0.55% |
2018 | 10 | -9.93% | -6.85% | -9.93% | -6.85% |
2018 | 11 | -1.87% | 2.03% | -1.87% | 2.03% |
2018 | 12 | -7.13% | -9.04% | -7.13% | -9.04% |
2019 | 1 | 7.51% | 8.00% | 7.51% | 8.00% |
2019 | 2 | 2.68% | 3.20% | 2.68% | 3.20% |
2019 | 3 | -1.58% | 1.94% | -1.58% | 1.94% |
2019 | 4 | 3.32% | 4.04% | 3.32% | 4.04% |
2019 | 5 | -7.81% | -6.36% | -7.81% | -6.36% |
2019 | 6 | 5.15% | 7.03% | 5.15% | 7.03% |
2019 | 7 | -1.56% | 1.43% | -1.56% | 1.43% |
2019 | 8 | -2.54% | -1.59% | -2.54% | -1.59% |
2019 | 9 | 3.65% | 1.86% | 3.65% | 1.86% |
2019 | 10 | 4.38% | 2.15% | 4.38% | 2.15% |
2019 | 11 | 1.67% | 3.62% | 1.67% | 3.62% |
2019 | 12 | 5.36% | 3.01% | 5.36% | 3.01% |
2020 | 1 | -5.27% | -0.05% | -5.27% | -0.05% |
2020 | 2 | -9.38% | -8.24% | -9.38% | -8.24% |
2020 | 3 | -22.76% | -12.37% | -22.76% | -12.37% |
2020 | 4 | 11.22% | 12.81% | 11.22% | 12.81% |
2020 | 5 | 4.98% | 4.76% | 4.98% | 4.76% |
2020 | 6 | 2.25% | 1.98% | 2.25% | 1.98% |
2020 | 7 | 2.36% | 5.63% | 2.36% | 5.63% |
2020 | 8 | 6.52% | 7.18% | 6.52% | 7.18% |
2020 | 9 | -2.51% | -3.81% | -2.51% | -3.81% |
2020 | 10 | -3.51% | -2.67% | -3.51% | -2.67% |
2020 | 11 | 15.72% | 10.94% | 15.72% | 10.94% |
2020 | 12 | 7.31% | 3.84% | 7.31% | 3.84% |
Style Category | Portfolio 1 | Portfolio 2 |
---|---|---|
Large-cap Value | 0.00% | 46.05% |
Large-cap Growth | 0.00% | 53.95% |
Mid-cap Value | 11.26% | 0.00% |
Mid-cap Growth | 0.00% | 0.00% |
Small-cap Value | 7.84% | 0.00% |
Small-cap Growth | 0.00% | 0.00% |
Global ex-US Developed Markets | 74.00% | 0.00% |
Emerging Markets | 6.90% | 0.00% |
Corporate Bonds | 0.00% | 0.00% |
Long-Term Treasuries | 0.00% | 0.00% |
Intermediate-Term Treasuries | 0.00% | 0.00% |
Short-Term Treasuries | 0.00% | 0.00% |
R Squared | 90.86% | 99.91% |
Style analysis is based on monthly returns from April 2005 to December 2020 and uses total portfolio return with monthly rebalancing. Returns based style analysis aims to explain the portfolio returns based on asset class exposures, it does not identify the actual portfolio holdings. |
Ticker | Name | Category | Weight | Yield | Fees | P/E | Return Contribution | Risk Contribution |
---|---|---|---|---|---|---|---|---|
DISVX | DFA International Small Cap Value I | Foreign Small/Mid Value | 100.00% | 1.84% | 0.64% | 13.18 | $47,993 | 100.00% |
Ticker | Name | Category | Weight | Yield | Fees | P/E | Return Contribution | Risk Contribution |
---|---|---|---|---|---|---|---|---|
VFINX | Vanguard 500 Index Investor | Large Blend | 100.00% | 1.39% | 0.14% | 28.33 | $121,329 | 100.00% |
Fund fundamentals data as of 01/26/2021. (c) 2021 Morningstar. All Rights Reserved. The fund fundamentals information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
Metric | Portfolio 1 | Portfolio 2 |
---|---|---|
Arithmetic Mean (monthly) | 0.70% | 0.92% |
Arithmetic Mean (annualized) | 8.71% | 11.68% |
Geometric Mean (monthly) | 0.56% | 0.83% |
Geometric Mean (annualized) | 6.99% | 10.41% |
Volatility (monthly) | 5.13% | 4.36% |
Volatility (annualized) | 17.76% | 15.09% |
Downside Deviation (monthly) | 3.46% | 2.89% |
Max. Drawdown | -57.69% | -50.97% |
US Market Correlation | 0.73 | 0.99 |
Beta(*) | 0.84 | 0.96 |
Alpha (annualized) | -1.05% | 0.27% |
R2 | 53.65% | 97.93% |
Sharpe Ratio | 0.34 | 0.59 |
Sortino Ratio | 0.50 | 0.86 |
Treynor Ratio (%) | 7.31 | 9.19 |
Calmar Ratio | -0.05 | 0.71 |
Active Return | -3.52% | -0.10% |
Tracking Error | 12.35% | 2.25% |
Information Ratio | -0.29 | -0.05 |
Skewness | -0.57 | -0.65 |
Excess Kurtosis | 2.54 | 1.22 |
Historical Value-at-Risk (5%) | -7.95% | -7.15% |
Analytical Value-at-Risk (5%) | -7.73% | -6.24% |
Conditional Value-at-Risk (5%) | -12.02% | -9.76% |
Upside Capture Ratio (%) | 75.44 | 95.92 |
Downside Capture Ratio (%) | 85.08 | 95.25 |
