This portfolio backtesting tool allows you to construct one or more portfolios based on the selected mutual funds, ETFs and stocks to analyze and backtest portfolio returns, risk characteristics, standard deviation, annual returns and rolling returns. The results include a visualization of the portfolio growth chart and rolling returns, CAGR, standard deviation, Sharpe ratio, Sortino ratio, annual returns and inflation adjusted returns. A periodic contribution or withdrawal can also be specified together with the preferred portfolio rebalancing strategy. You can also analyze and compare asset class based lazy portfolios with a longer time horizon starting from 1972.
Ticker | Name | Allocation |
---|---|---|
SPY | SPDR S&P 500 ETF Trust | 100.00% |
Save portfolio » |
Portfolio | Initial Balance | Final Balance | CAGR | TWRR | MWRR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | US Mkt Correlation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portfolio 1 | $10,000 | $1,032,046 | 43.19% | 8.53% | 12.15% | 14.60% | 32.31% | -36.81% | -50.80% (-19.08%) | 0.58 | 0.83 | 1.00 |
* The number in parenthesis shows the calculated value taking into account the periodic contributions. |
Year | Inflation | Portfolio 1 Return | Portfolio 1 Balance | Portfolio 1 Adjustment | SPDR S&P 500 ETF Trust (SPY) |
---|---|---|---|---|---|
2007 | 4.08% | 5.14% | $41,334 | $30,824 | 5.14% |
2008 | 0.09% | -36.81% | $50,801 | $32,007 | -36.81% |
2009 | 2.72% | 26.36% | $102,654 | $31,894 | 26.36% |
2010 | 1.50% | 15.06% | $154,622 | $32,417 | 15.06% |
2011 | 2.96% | 1.89% | $190,752 | $33,440 | 1.89% |
2012 | 1.74% | 15.99% | $256,768 | $34,132 | 15.99% |
2013 | 1.50% | 32.31% | $379,015 | $34,632 | 32.31% |
2014 | 0.76% | 13.46% | $467,720 | $35,194 | 13.46% |
2015 | 0.73% | 1.25% | $509,029 | $35,235 | 1.25% |
2016 | 2.07% | 12.00% | $608,535 | $35,680 | 12.00% |
2017 | 2.11% | 21.70% | $780,581 | $36,440 | 21.70% |
2018 | 1.91% | -4.56% | $779,555 | $37,330 | -4.56% |
2019 | 2.43% | 27.52% | $1,032,046 | $34,825 | 27.52% |
Annual returns for 2019 are based on partial year data |
Year | Month | Portfolio 1 Return | Portfolio 1 Balance | SPDR S&P 500 ETF Trust (SPY) |
---|---|---|---|---|
2007 | 1 | 1.50% | $12,658 | 1.50% |
2007 | 2 | -1.96% | $14,931 | -1.96% |
2007 | 3 | 1.16% | $17,648 | 1.16% |
2007 | 4 | 4.43% | $20,990 | 4.43% |
2007 | 5 | 3.39% | $24,278 | 3.39% |
2007 | 6 | -1.46% | $26,504 | -1.46% |
2007 | 7 | -3.13% | $28,255 | -3.13% |
2007 | 8 | 1.28% | $31,193 | 1.28% |
2007 | 9 | 3.87% | $34,983 | 3.87% |
2007 | 10 | 1.36% | $38,046 | 1.36% |
2007 | 11 | -3.87% | $39,176 | -3.87% |
2007 | 12 | -1.13% | $41,334 | -1.13% |
2008 | 1 | -6.05% | $41,450 | -6.05% |
2008 | 2 | -2.58% | $43,002 | -2.58% |
2008 | 3 | -0.90% | $45,258 | -0.90% |
2008 | 4 | 4.77% | $50,077 | 4.77% |
2008 | 5 | 1.51% | $53,518 | 1.51% |
2008 | 6 | -8.35% | $51,760 | -8.35% |
2008 | 7 | -0.90% | $54,020 | -0.90% |
2008 | 8 | 1.55% | $57,569 | 1.55% |
2008 | 9 | -9.44% | $54,846 | -9.44% |
2008 | 10 | -16.52% | $48,469 | -16.52% |
2008 | 11 | -6.96% | $47,727 | -6.96% |
2008 | 12 | 0.98% | $50,801 | 0.98% |
2009 | 1 | -8.21% | $49,245 | -8.21% |
2009 | 2 | -10.74% | $46,582 | -10.74% |
2009 | 3 | 8.35% | $53,106 | 8.35% |
2009 | 4 | 9.93% | $61,024 | 9.93% |
2009 | 5 | 5.85% | $67,240 | 5.85% |
2009 | 6 | -0.07% | $69,867 | -0.07% |
2009 | 7 | 7.46% | $77,747 | 7.46% |
2009 | 8 | 3.69% | $83,293 | 3.69% |
2009 | 9 | 3.55% | $88,922 | 3.55% |
2009 | 10 | -1.92% | $89,890 | -1.92% |
2009 | 11 | 6.16% | $98,108 | 6.16% |
2009 | 12 | 1.91% | $102,654 | 1.91% |
2010 | 1 | -3.63% | $101,608 | -3.63% |
2010 | 2 | 3.12% | $107,463 | 3.12% |
2010 | 3 | 6.09% | $116,704 | 6.09% |
2010 | 4 | 1.55% | $121,210 | 1.55% |
2010 | 5 | -7.95% | $114,282 | -7.95% |
2010 | 6 | -5.17% | $111,069 | -5.17% |
2010 | 7 | 6.83% | $121,356 | 6.83% |
2010 | 8 | -4.50% | $118,602 | -4.50% |
2010 | 9 | 8.96% | $131,929 | 8.96% |
2010 | 10 | 3.82% | $139,678 | 3.82% |
2010 | 11 | 0.00% | $142,389 | 0.00% |
2010 | 12 | 6.68% | $154,622 | 6.68% |
2011 | 1 | 2.33% | $160,953 | 2.33% |
2011 | 2 | 3.47% | $169,286 | 3.47% |
2011 | 3 | 0.01% | $172,072 | 0.01% |
2011 | 4 | 2.90% | $179,842 | 2.90% |
2011 | 5 | -1.12% | $180,624 | -1.12% |
2011 | 6 | -1.69% | $180,371 | -1.69% |
2011 | 7 | -2.00% | $179,562 | -2.00% |
2011 | 8 | -5.50% | $172,497 | -5.50% |
2011 | 9 | -6.94% | $163,328 | -6.94% |
2011 | 10 | 10.91% | $183,960 | 10.91% |
2011 | 11 | -0.41% | $186,015 | -0.41% |
2011 | 12 | 1.04% | $190,752 | 1.04% |
2012 | 1 | 4.64% | $202,406 | 4.64% |
2012 | 2 | 4.34% | $214,012 | 4.34% |
2012 | 3 | 3.22% | $223,736 | 3.22% |
2012 | 4 | -0.67% | $225,093 | -0.67% |
2012 | 5 | -6.01% | $214,422 | -6.01% |
2012 | 6 | 4.05% | $225,955 | 4.05% |
2012 | 7 | 1.18% | $231,466 | 1.18% |
2012 | 8 | 2.51% | $240,119 | 2.51% |
2012 | 9 | 2.54% | $249,073 | 2.54% |
2012 | 10 | -1.82% | $247,406 | -1.82% |
2012 | 11 | 0.57% | $251,659 | 0.57% |
2012 | 12 | 0.90% | $256,768 | 0.90% |
2013 | 1 | 5.12% | $272,765 | 5.12% |
2013 | 2 | 1.28% | $279,121 | 1.28% |
2013 | 3 | 3.80% | $292,605 | 3.80% |
2013 | 4 | 1.92% | $301,107 | 1.92% |
2013 | 5 | 2.36% | $311,102 | 2.36% |
2013 | 6 | -1.34% | $309,838 | -1.34% |
2013 | 7 | 5.17% | $328,744 | 5.17% |
2013 | 8 | -3.00% | $321,781 | -3.00% |
2013 | 9 | 3.17% | $334,876 | 3.17% |
2013 | 10 | 4.63% | $353,277 | 4.63% |
2013 | 11 | 2.96% | $366,634 | 2.96% |
2013 | 12 | 2.59% | $379,015 | 2.59% |
2014 | 1 | -3.52% | $368,554 | -3.52% |
2014 | 2 | 4.55% | $388,237 | 4.55% |
2014 | 3 | 0.83% | $394,392 | 0.83% |
2014 | 4 | 0.70% | $400,070 | 0.70% |
2014 | 5 | 2.32% | $412,302 | 2.32% |
2014 | 6 | 2.06% | $423,762 | 2.06% |
2014 | 7 | -1.34% | $421,020 | -1.34% |
2014 | 8 | 3.95% | $440,581 | 3.95% |
2014 | 9 | -1.38% | $437,453 | -1.38% |
2014 | 10 | 2.36% | $450,697 | 2.36% |
2014 | 11 | 2.75% | $466,004 | 2.75% |
2014 | 12 | -0.26% | $467,720 | -0.26% |
2015 | 1 | -2.96% | $456,758 | -2.96% |
2015 | 2 | 5.62% | $485,337 | 5.62% |
2015 | 3 | -1.57% | $480,621 | -1.57% |
2015 | 4 | 0.98% | $488,279 | 0.98% |
2015 | 5 | 1.29% | $497,502 | 1.29% |
2015 | 6 | -2.03% | $490,364 | -2.03% |
2015 | 7 | 2.26% | $504,397 | 2.26% |
2015 | 8 | -6.10% | $476,607 | -6.10% |
2015 | 9 | -2.54% | $467,433 | -2.54% |
2015 | 10 | 8.51% | $510,139 | 8.51% |
2015 | 11 | 0.37% | $514,944 | 0.37% |
2015 | 12 | -1.72% | $509,029 | -1.72% |
2016 | 1 | -4.98% | $486,621 | -4.98% |
2016 | 2 | -0.08% | $489,157 | -0.08% |
2016 | 3 | 6.72% | $525,000 | 6.72% |
2016 | 4 | 0.39% | $530,033 | 0.39% |
2016 | 5 | 1.70% | $542,026 | 1.70% |
2016 | 6 | 0.35% | $546,907 | 0.35% |
2016 | 7 | 3.65% | $569,834 | 3.65% |
2016 | 8 | 0.12% | $573,500 | 0.12% |
2016 | 9 | 0.01% | $576,536 | 0.01% |
2016 | 10 | -1.73% | $569,535 | -1.73% |
2016 | 11 | 3.68% | $593,506 | 3.68% |
2016 | 12 | 2.03% | $608,535 | 2.03% |
2017 | 1 | 1.79% | $622,433 | 1.79% |
2017 | 2 | 3.93% | $649,907 | 3.93% |
2017 | 3 | 0.13% | $653,745 | 0.13% |
2017 | 4 | 0.99% | $663,263 | 0.99% |
2017 | 5 | 1.41% | $675,656 | 1.41% |
2017 | 6 | 0.64% | $682,997 | 0.64% |
2017 | 7 | 2.06% | $700,068 | 2.06% |
2017 | 8 | 0.29% | $705,152 | 0.29% |
2017 | 9 | 2.01% | $722,413 | 2.01% |
2017 | 10 | 2.36% | $742,492 | 2.36% |
2017 | 11 | 3.06% | $768,243 | 3.06% |
2017 | 12 | 1.21% | $780,581 | 1.21% |
2018 | 1 | 5.64% | $827,645 | 5.64% |
2018 | 2 | -3.64% | $800,636 | -3.64% |
2018 | 3 | -2.74% | $781,779 | -2.74% |
2018 | 4 | 0.52% | $788,923 | 0.52% |
2018 | 5 | 2.43% | $811,218 | 2.43% |
2018 | 6 | 0.58% | $819,009 | 0.58% |
2018 | 7 | 3.70% | $852,473 | 3.70% |
2018 | 8 | 3.19% | $882,807 | 3.19% |
2018 | 9 | 0.59% | $891,187 | 0.59% |
2018 | 10 | -6.91% | $832,735 | -6.91% |
2018 | 11 | 1.85% | $851,304 | 1.85% |
2018 | 12 | -8.79% | $779,555 | -8.79% |
2019 | 1 | 8.01% | $845,089 | 8.01% |
2019 | 2 | 3.24% | $875,614 | 3.24% |
2019 | 3 | 1.81% | $894,593 | 1.81% |
2019 | 4 | 4.09% | $934,305 | 4.09% |
2019 | 5 | -6.38% | $877,896 | -6.38% |
2019 | 6 | 6.96% | $942,166 | 6.96% |
2019 | 7 | 1.51% | $959,589 | 1.51% |
2019 | 8 | -1.67% | $946,701 | -1.67% |
2019 | 9 | 1.95% | $968,324 | 1.95% |
2019 | 10 | 2.21% | $992,916 | 2.21% |
2019 | 11 | 3.62% | $1,032,046 | 3.62% |
* End-of-month balance includes the monthly contribution/withdrawal |
Style Category | Portfolio 1 |
---|---|
Large-cap Value | 46.04% |
Large-cap Growth | 53.24% |
Mid-cap Value | 0.00% |
Mid-cap Growth | 0.34% |
Small-cap Value | 0.00% |
Small-cap Growth | 0.00% |
Global ex-US Developed Markets | 0.00% |
Emerging Markets | 0.01% |
REITs | 0.00% |
Corporate Bonds | 0.38% |
Long-Term Treasuries | 0.00% |
Intermediate-Term Treasuries | 0.00% |
Short-Term Treasuries | 0.00% |
R Squared | 99.92% |
Style analysis is based on monthly returns from Jan 2007 to Nov 2019 and uses total portfolio return with monthly rebalancing. Returns based style analysis aims to explain the portfolio returns based on asset class exposures, it does not identify the actual portfolio holdings. |
Ticker | Name | Category | ER | Weight | Return Contribution | Risk Contribution |
---|---|---|---|---|---|---|
SPY | SPDR S&P 500 ETF Trust | Large Blend | 0.09% | 100.00% | $577,997 | 100.00% |
Fund fundamentals data as of 12/04/2019. (c) 2019 Morningstar. All Rights Reserved. The fund fundamentals information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
Metric | Portfolio 1 |
---|---|
Arithmetic Mean (monthly) | 0.77% |
Arithmetic Mean (annualized) | 9.70% |
Geometric Mean (monthly) | 0.68% |
Geometric Mean (annualized) | 8.53% |
Volatility (monthly) | 4.21% |
Volatility (annualized) | 14.60% |
Downside Deviation (monthly) | 2.90% |
Max. Drawdown | -50.80% |
US Market Correlation | 1.00 |
Beta(*) | 0.96 |
Alpha (annualized) | 0.21% |
R2 | 99.33% |
Sharpe Ratio | 0.58 |
Sortino Ratio | 0.83 |
Treynor Ratio (%) | 8.72 |
Calmar Ratio | 1.09 |
Active Return | -0.05% |
Tracking Error | 1.30% |
Information Ratio | -0.04 |
Skewness | -0.76 |
Excess Kurtosis | 1.63 |
Historical Value-at-Risk (5%) | -7.16% |
Analytical Value-at-Risk (5%) | -6.16% |
Conditional Value-at-Risk (5%) | -10.00% |
Upside Capture Ratio (%) | 97.18 |
Downside Capture Ratio (%) | 96.77 |
Safe Withdrawal Rate | 9.18% |
Perpetual Withdrawal Rate | 6.56% |
Positive Periods | 103 out of 155 (66.45%) |
Gain/Loss Ratio | 0.80 |
* US stock market is used as the benchmark for calculations. Value-at-risk metrics are based on monthly values. |
Stress Period | Start | End | Portfolio 1 |
---|---|---|---|
Subprime Crisis | Nov 2007 | Mar 2009 | -50.80% |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Nov 2007 | Feb 2009 | 1 year 4 months | Mar 2012 | 3 years 1 month | 4 years 5 months | -50.80% |
2 | Oct 2018 | Dec 2018 | 3 months | Apr 2019 | 4 months | 7 months | -13.52% |
3 | Aug 2015 | Sep 2015 | 2 months | May 2016 | 8 months | 10 months | -8.48% |
4 | Apr 2012 | May 2012 | 2 months | Aug 2012 | 3 months | 5 months | -6.63% |
5 | May 2019 | May 2019 | 1 month | Jun 2019 | 1 month | 2 months | -6.38% |
6 | Feb 2018 | Mar 2018 | 2 months | Jul 2018 | 4 months | 6 months | -6.28% |
7 | Jun 2007 | Jul 2007 | 2 months | Sep 2007 | 2 months | 4 months | -4.55% |
8 | Jan 2014 | Jan 2014 | 1 month | Feb 2014 | 1 month | 2 months | -3.52% |
9 | Dec 2014 | Jan 2015 | 2 months | Feb 2015 | 1 month | 3 months | -3.21% |
10 | Aug 2013 | Aug 2013 | 1 month | Sep 2013 | 1 month | 2 months | -3.00% |
Worst 10 drawdowns included above |
Ticker | Name | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | US Mkt Correlation |
---|---|---|---|---|---|---|---|---|---|
SPY | SPDR S&P 500 ETF Trust | 8.53% | 14.60% | 32.31% | -36.81% | -50.80% | 0.58 | 0.83 | 1.00 |
Roll Period | Average | High | Low |
---|---|---|---|
1 year | 8.65% | 32.31% | -36.81% |
3 years | 9.70% | 20.31% | -5.66% |
5 years | 10.70% | 17.85% | -0.32% |
7 years | 11.16% | 14.70% | 6.07% |
10 years | 9.44% | 13.01% | 6.87% |
Result statistics are based on annualized rolling returns over full calendar year periods |