This portfolio backtesting tool allows you to construct one or more portfolios based on the selected mutual funds, ETFs, and stocks. You can analyze and backtest portfolio returns, risk characteristics, style exposures, and drawdowns. The results cover both returns and fund fundamentals based portfolio style analysis along with risk and return decomposition by each portfolio asset. You can compare up to three different portfolios against the selected benchmark, and you can also specify any periodic contribution or withdrawal cashflows and the preferred portfolio rebalancing strategy.
The related asset class level portfolio modeling tool allows you to analyze and compare asset class level portfolios with a longer time horizon starting from 1972.
Ticker | Name | Allocation |
---|---|---|
VFINX | Vanguard 500 Index Investor | 20.00% |
TLT | iShares 20+ Year Treasury Bond ETF | 20.00% |
SHV | iShares Short Treasury Bond ETF | 20.00% |
VPU | Vanguard Utilities ETF | 20.00% |
IAU | iShares Gold Trust | 20.00% |
Save portfolio » |
Ticker | Name | Allocation |
---|---|---|
VFINX | Vanguard 500 Index Investor | 20.00% |
TLT | iShares 20+ Year Treasury Bond ETF | 20.00% |
SHV | iShares Short Treasury Bond ETF | 20.00% |
PFF | iShares Preferred&Income Securities ETF | 20.00% |
IAU | iShares Gold Trust | 20.00% |
Save portfolio » |
Ticker | Name | Allocation |
---|---|---|
VFINX | Vanguard 500 Index Investor | 20.00% |
TLT | iShares 20+ Year Treasury Bond ETF | 20.00% |
SHV | iShares Short Treasury Bond ETF | 20.00% |
VBR | Vanguard Small-Cap Value ETF | 20.00% |
IAU | iShares Gold Trust | 20.00% |
Save portfolio » |
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|
GBFly with Utilities | $10,000 | $25,859 | 6.22% | 7.62% | 18.13% | -9.63% | -14.05% | 0.72 | 1.15 | 0.56 |
GBFly with Preferred Shares | $10,000 | $22,659 | 5.33% | 7.56% | 16.34% | -13.59% | -18.58% | 0.62 | 0.98 | 0.61 |
GBFly with SCV | $10,000 | $26,238 | 6.32% | 8.15% | 17.71% | -11.71% | -16.39% | 0.69 | 1.06 | 0.79 |
Name | Total Return | Annualized Return | Annualized Standard Deviation | ||||||
---|---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
GBFly with Utilities | 5.14% | -9.63% | -9.63% | 2.93% | 5.12% | 5.49% | 6.22% | 9.85% | 8.31% |
GBFly with Preferred Shares | 2.95% | -13.59% | -13.59% | 1.24% | 3.38% | 3.84% | 5.33% | 9.17% | 7.73% |
GBFly with SCV | 5.61% | -11.71% | -11.71% | 3.21% | 4.50% | 5.45% | 6.32% | 10.43% | 9.03% |
Trailing return and volatility are as of last full calendar month ending December 2022 |
Year | Inflation | GBFly with Utilities | GBFly with Preferred Shares | GBFly with SCV | Vanguard 500 Index Investor (VFINX) | iShares 20+ Year Treasury Bond ETF (TLT) | iShares Short Treasury Bond ETF (SHV) | Vanguard Utilities ETF (VPU) | iShares Gold Trust (IAU) | iShares Preferred&Income Securities ETF (PFF) | Vanguard Small-Cap Value ETF (VBR) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | Return | Balance | |||||||||
2007 | 2.28% | 10.15% | $11,015 | 6.18% | $10,618 | 6.95% | $10,695 | 4.76% | 9.61% | 3.89% | 7.23% | 25.25% | -12.60% | -8.77% |
2008 | 0.09% | -4.62% | $10,506 | -3.82% | $10,213 | -5.47% | $10,110 | -37.02% | 33.93% | 2.84% | -27.94% | 5.11% | -23.94% | -32.20% |
2009 | 2.72% | 8.01% | $11,348 | 13.48% | $11,590 | 11.93% | $11,316 | 26.49% | -21.80% | 0.16% | 11.30% | 23.90% | 38.67% | 30.92% |
2010 | 1.50% | 12.12% | $12,723 | 13.47% | $13,151 | 15.73% | $13,096 | 14.91% | 9.05% | 0.12% | 7.04% | 29.46% | 13.81% | 25.10% |
2011 | 2.96% | 12.90% | $14,364 | 8.71% | $14,297 | 8.27% | $14,179 | 1.97% | 33.96% | 0.07% | 18.96% | 9.57% | -2.00% | -4.23% |
2012 | 1.74% | 5.44% | $15,146 | 8.72% | $15,543 | 8.87% | $15,437 | 15.82% | 2.63% | 0.03% | 1.83% | 6.89% | 18.20% | 18.98% |
2013 | 1.50% | 1.09% | $15,311 | -2.09% | $15,219 | 5.42% | $16,273 | 32.18% | -13.37% | -0.00% | 14.88% | -28.26% | -0.98% | 36.55% |
2014 | 0.76% | 13.15% | $17,323 | 10.57% | $16,827 | 9.86% | $17,878 | 13.51% | 27.30% | 0.00% | 26.99% | -2.05% | 14.11% | 10.55% |
2015 | 0.73% | -3.19% | $16,771 | -1.37% | $16,597 | -3.17% | $17,310 | 1.25% | -1.79% | 0.00% | -4.82% | -10.58% | 4.27% | -4.76% |
2016 | 2.07% | 7.86% | $18,090 | 4.60% | $17,361 | 9.32% | $18,924 | 11.82% | 1.18% | 0.41% | 17.60% | 8.31% | 1.30% | 24.90% |
2017 | 2.11% | 11.38% | $20,148 | 10.50% | $19,185 | 11.25% | $21,053 | 21.67% | 9.18% | 0.67% | 12.46% | 12.91% | 8.10% | 11.80% |
2018 | 1.91% | -0.36% | $20,076 | -2.16% | $18,771 | -3.68% | $20,277 | -4.52% | -1.61% | 1.72% | 4.37% | -1.76% | -4.63% | -12.26% |
2019 | 2.29% | 18.13% | $23,716 | 16.34% | $21,838 | 17.71% | $23,868 | 31.33% | 14.12% | 2.36% | 24.87% | 17.98% | 15.92% | 22.77% |
2020 | 1.36% | 12.30% | $26,632 | 13.94% | $24,882 | 13.62% | $27,119 | 18.25% | 18.15% | 0.81% | -0.76% | 25.03% | 7.44% | 5.87% |
2021 | 7.04% | 7.44% | $28,614 | 5.39% | $26,224 | 9.58% | $29,717 | 28.53% | -4.60% | -0.10% | 17.37% | -4.00% | 7.13% | 28.06% |
2022 | 6.45% | -9.63% | $25,859 | -13.59% | $22,659 | -11.71% | $26,238 | -18.23% | -31.24% | 0.94% | 1.04% | -0.63% | -18.80% | -9.36% |
Annual return for 2007 is from 04/01/2007 to 12/31/2007 |
Year | Month | GBFly with Utilities | GBFly with Preferred Shares | GBFly with SCV | Vanguard 500 Index Investor (VFINX) | iShares 20+ Year Treasury Bond ETF (TLT) | iShares Short Treasury Bond ETF (SHV) | Vanguard Utilities ETF (VPU) | iShares Gold Trust (IAU) | iShares Preferred&Income Securities ETF (PFF) | Vanguard Small-Cap Value ETF (VBR) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | Return | Balance | |||||||||
2007 | 4 | 2.34% | $10,234 | 1.63% | $10,163 | 1.90% | $10,190 | 4.42% | 0.90% | 0.37% | 3.92% | 2.08% | 0.36% | 1.72% |
2007 | 5 | 0.08% | $10,242 | -0.01% | $10,161 | 0.63% | $10,254 | 3.48% | -2.31% | 0.47% | 1.04% | -2.40% | 0.61% | 3.84% |
2007 | 6 | -1.86% | $10,051 | -1.01% | $10,059 | -1.28% | $10,123 | -1.68% | -1.01% | 0.44% | -5.13% | -1.80% | -0.96% | -2.29% |
2007 | 7 | -0.30% | $10,020 | -0.01% | $10,057 | -1.05% | $10,016 | -3.08% | 3.32% | 0.37% | -4.16% | 2.33% | -2.68% | -7.70% |
2007 | 8 | 1.57% | $10,178 | 0.85% | $10,143 | 1.34% | $10,151 | 1.50% | 1.79% | 0.66% | 2.88% | 1.11% | -0.87% | 1.66% |
2007 | 9 | 3.50% | $10,534 | 2.92% | $10,440 | 3.14% | $10,469 | 3.72% | 0.23% | 0.33% | 2.76% | 10.49% | -0.26% | 0.87% |
2007 | 10 | 3.43% | $10,895 | 2.54% | $10,705 | 2.50% | $10,731 | 1.58% | 1.81% | 0.39% | 6.46% | 6.75% | 1.81% | 1.60% |
2007 | 11 | -0.07% | $10,887 | -1.47% | $10,547 | -1.28% | $10,593 | -4.19% | 5.35% | 0.60% | -0.31% | -1.41% | -7.97% | -6.86% |
2007 | 12 | 1.18% | $11,015 | 0.67% | $10,618 | 0.96% | $10,695 | -0.70% | -0.64% | 0.20% | 0.09% | 6.40% | -3.06% | -1.31% |
2008 | 1 | 0.16% | $11,032 | 3.50% | $10,990 | 0.78% | $10,778 | -6.02% | 2.10% | 0.70% | -6.97% | 10.98% | 9.73% | -3.88% |
2008 | 2 | -0.18% | $11,012 | 0.47% | $11,041 | 0.01% | $10,779 | -3.25% | -0.46% | 0.19% | -3.72% | 5.31% | -0.11% | -2.62% |
2008 | 3 | -0.86% | $10,918 | -2.13% | $10,807 | -1.03% | $10,668 | -0.44% | 2.14% | 0.32% | 0.56% | -5.90% | -5.70% | -0.39% |
2008 | 4 | 0.33% | $10,954 | 0.66% | $10,878 | 0.24% | $10,694 | 4.85% | -2.48% | 0.09% | 5.34% | -4.61% | 6.32% | 4.68% |
2008 | 5 | 0.68% | $11,028 | -0.14% | $10,863 | 0.75% | $10,774 | 1.29% | -2.69% | 0.01% | 3.85% | 1.13% | -0.37% | 4.14% |
2008 | 6 | -0.43% | $10,980 | -2.17% | $10,627 | -2.44% | $10,511 | -8.44% | 2.65% | 0.19% | -1.43% | 4.30% | -9.47% | -11.36% |
2008 | 7 | -1.67% | $10,797 | -1.35% | $10,483 | 0.29% | $10,542 | -0.83% | -0.37% | 0.24% | -6.30% | -1.22% | -4.61% | 4.06% |
2008 | 8 | -1.27% | $10,660 | -1.14% | $10,364 | -0.48% | $10,491 | 1.45% | 2.74% | 0.12% | -0.53% | -9.04% | 0.13% | 3.60% |
2008 | 9 | -2.51% | $10,392 | -5.15% | $9,830 | -1.42% | $10,342 | -8.91% | 1.47% | 0.31% | -11.43% | 4.27% | -24.65% | -5.32% |
2008 | 10 | -8.72% | $9,486 | -6.28% | $9,213 | -10.83% | $9,223 | -16.79% | -1.86% | 0.19% | -11.21% | -16.25% | 4.31% | -21.96% |
2008 | 11 | 5.32% | $9,990 | 3.49% | $9,534 | 3.27% | $9,524 | -7.17% | 14.34% | 0.35% | 2.74% | 12.24% | -7.82% | -9.56% |
2008 | 12 | 5.16% | $10,506 | 7.12% | $10,213 | 6.15% | $10,110 | 1.07% | 13.64% | 0.09% | -1.47% | 7.87% | 10.89% | 4.46% |
2009 | 1 | -3.47% | $10,141 | -5.56% | $9,645 | -5.70% | $9,533 | -8.41% | -13.07% | -0.05% | -1.24% | 5.42% | -11.67% | -12.39% |
2009 | 2 | -4.63% | $9,671 | -6.80% | $8,990 | -4.65% | $9,090 | -10.66% | -1.54% | -0.06% | -12.87% | 1.42% | -25.40% | -14.01% |
2009 | 3 | 2.21% | $9,885 | 4.96% | $9,436 | 3.29% | $9,389 | 8.76% | 4.04% | 0.11% | 2.38% | -2.45% | 20.81% | 8.83% |
2009 | 4 | 0.05% | $9,891 | 2.93% | $9,712 | 3.21% | $9,690 | 9.56% | -6.95% | 0.06% | 1.60% | -3.37% | 18.43% | 19.56% |
2009 | 5 | 3.40% | $10,227 | 6.46% | $10,339 | 3.43% | $10,022 | 5.62% | -3.69% | -0.05% | 3.72% | 10.24% | 19.13% | 3.83% |
2009 | 6 | 0.03% | $10,230 | -0.31% | $10,307 | -1.01% | $9,921 | 0.22% | 0.76% | 0.06% | 5.43% | -5.22% | 2.97% | -0.09% |
2009 | 7 | 3.08% | $10,545 | 4.87% | $10,809 | 4.42% | $10,360 | 7.58% | 0.58% | -0.00% | 4.23% | 2.47% | 11.85% | 10.65% |
2009 | 8 | 1.25% | $10,678 | 0.63% | $10,877 | 2.49% | $10,617 | 3.60% | 2.24% | 0.04% | 0.49% | -0.05% | -1.90% | 6.18% |
2009 | 9 | 2.82% | $10,979 | 3.61% | $11,270 | 3.64% | $11,003 | 3.72% | 2.46% | -0.00% | 1.66% | 5.86% | 5.19% | 5.41% |
2009 | 10 | -0.67% | $10,905 | -0.85% | $11,174 | -1.42% | $10,847 | -1.87% | -2.62% | 0.05% | -3.28% | 3.78% | -3.47% | -6.09% |
2009 | 11 | 5.35% | $11,488 | 4.58% | $11,685 | 5.09% | $11,399 | 5.98% | 1.21% | 0.01% | 4.61% | 12.73% | 1.50% | 3.55% |
2009 | 12 | -1.23% | $11,348 | -0.82% | $11,590 | -0.72% | $11,316 | 1.95% | -6.34% | -0.01% | 5.54% | -7.23% | 6.02% | 6.92% |
2010 | 1 | -1.33% | $11,197 | -0.23% | $11,563 | -1.03% | $11,200 | -3.60% | 2.69% | 0.03% | -4.50% | -1.26% | 0.98% | -2.99% |
2010 | 2 | 1.00% | $11,309 | 1.92% | $11,784 | 2.16% | $11,442 | 3.09% | -0.34% | 0.00% | -0.96% | 3.24% | 3.68% | 5.01% |
2010 | 3 | 1.26% | $11,451 | 1.05% | $11,908 | 2.34% | $11,710 | 6.01% | -2.06% | -0.01% | 3.00% | -0.39% | 1.79% | 8.20% |
2010 | 4 | 2.74% | $11,766 | 2.14% | $12,163 | 3.44% | $12,113 | 1.58% | 3.32% | -0.01% | 2.99% | 5.86% | 0.05% | 6.23% |
2010 | 5 | -1.14% | $11,632 | -0.89% | $12,054 | -1.75% | $11,901 | -8.01% | 5.11% | 0.01% | -5.86% | 3.01% | -4.34% | -7.95% |
2010 | 6 | 0.59% | $11,700 | 1.10% | $12,187 | -0.95% | $11,788 | -5.24% | 5.80% | 0.03% | -0.81% | 2.36% | 1.88% | -8.16% |
2010 | 7 | 1.28% | $11,850 | 1.31% | $12,347 | 1.37% | $11,949 | 7.00% | -0.95% | -0.02% | 7.33% | -5.01% | 6.89% | 7.46% |
2010 | 8 | 2.35% | $12,128 | 2.59% | $12,666 | 0.78% | $12,043 | -4.53% | 8.40% | 0.03% | 1.03% | 5.71% | 2.30% | -6.66% |
2010 | 9 | 2.64% | $12,449 | 2.06% | $12,927 | 3.98% | $12,522 | 8.92% | -2.51% | 0.03% | 3.26% | 4.75% | 0.37% | 10.43% |
2010 | 10 | 0.81% | $12,549 | 0.57% | $13,001 | 1.26% | $12,680 | 3.79% | -4.47% | -0.00% | 1.34% | 3.75% | 0.15% | 3.60% |
2010 | 11 | -0.34% | $12,506 | -0.01% | $13,000 | 0.58% | $12,753 | 0.00% | -1.69% | -0.00% | -2.41% | 2.11% | -0.62% | 2.28% |
2010 | 12 | 1.73% | $12,723 | 1.16% | $13,151 | 2.69% | $13,096 | 6.67% | -3.68% | 0.04% | 3.19% | 2.51% | 0.27% | 7.69% |
2011 | 1 | -1.14% | $12,578 | -1.28% | $12,982 | -1.31% | $12,925 | 2.36% | -3.08% | -0.02% | 1.45% | -6.40% | 0.72% | 0.60% |
2011 | 2 | 2.50% | $12,892 | 2.51% | $13,307 | 3.13% | $13,329 | 3.42% | 1.65% | 0.01% | 1.63% | 6.00% | 1.65% | 4.70% |
2011 | 3 | 0.50% | $12,957 | 0.54% | $13,379 | 0.64% | $13,415 | 0.03% | 0.03% | 0.02% | 0.78% | 1.67% | 0.97% | 1.47% |
2011 | 4 | 3.63% | $13,428 | 3.17% | $13,803 | 3.31% | $13,860 | 2.95% | 2.34% | 0.05% | 3.88% | 8.92% | 1.58% | 2.34% |
2011 | 5 | 0.35% | $13,475 | 0.15% | $13,824 | -0.40% | $13,804 | -1.15% | 3.42% | -0.01% | 1.55% | -1.83% | 0.60% | -2.12% |
2011 | 6 | -1.33% | $13,296 | -1.39% | $13,631 | -1.70% | $13,569 | -1.67% | -2.33% | 0.02% | -0.28% | -2.33% | -0.55% | -2.08% |
2011 | 7 | 1.90% | $13,548 | 1.76% | $13,872 | 1.47% | $13,769 | -2.05% | 4.42% | -0.06% | -1.11% | 8.40% | -1.89% | -3.32% |
2011 | 8 | 3.88% | $14,073 | 3.18% | $14,313 | 1.98% | $14,041 | -5.45% | 9.66% | 0.04% | 1.80% | 12.29% | -1.87% | -8.19% |
2011 | 9 | -1.14% | $13,913 | -2.04% | $14,022 | -2.93% | $13,629 | -7.04% | 13.20% | 0.01% | -0.43% | -11.17% | -5.20% | -10.64% |
2011 | 10 | 2.93% | $14,320 | 3.15% | $14,463 | 4.54% | $14,249 | 10.91% | -3.84% | -0.01% | 3.97% | 5.94% | 5.38% | 14.43% |
2011 | 11 | 0.99% | $14,462 | 0.22% | $14,495 | 0.77% | $14,359 | -0.23% | 1.98% | -0.01% | 1.06% | 1.73% | -3.13% | -0.14% |
2011 | 12 | -0.67% | $14,364 | -1.37% | $14,297 | -1.25% | $14,179 | 1.02% | 3.44% | 0.03% | 3.33% | -10.73% | 0.12% | 0.82% |
2012 | 1 | 2.40% | $14,709 | 4.54% | $14,945 | 4.52% | $14,819 | 4.46% | -0.33% | -0.02% | -3.60% | 11.49% | 7.07% | 6.97% |
2012 | 2 | -0.15% | $14,687 | 0.36% | $14,999 | 0.26% | $14,857 | 4.31% | -2.59% | -0.01% | 0.63% | -2.94% | 3.04% | 2.55% |
2012 | 3 | -0.13% | $14,668 | -0.33% | $14,950 | 0.14% | $14,878 | 3.28% | -4.23% | -0.01% | 1.29% | -1.27% | 0.18% | 2.41% |
2012 | 4 | 1.02% | $14,818 | 0.72% | $15,057 | 0.46% | $14,946 | -0.64% | 4.83% | 0.00% | 1.75% | -0.25% | 0.22% | -0.99% |
2012 | 5 | -0.86% | $14,691 | -1.12% | $14,888 | -2.21% | $14,616 | -6.02% | 9.03% | 0.03% | 0.17% | -6.28% | -1.17% | -6.31% |
2012 | 6 | 1.70% | $14,941 | 1.43% | $15,102 | 1.84% | $14,885 | 4.11% | -1.68% | -0.01% | 3.87% | 2.30% | 2.42% | 4.47% |
2012 | 7 | 1.81% | $15,211 | 1.56% | $15,337 | 1.16% | $15,057 | 1.37% | 3.82% | 0.00% | 2.75% | 1.03% | 1.50% | -0.43% |
2012 | 8 | 0.40% | $15,271 | 1.44% | $15,559 | 1.75% | $15,321 | 2.24% | -1.32% | 0.02% | -3.69% | 4.83% | 1.48% | 2.99% |
2012 | 9 | 1.28% | $15,467 | 1.15% | $15,737 | 1.58% | $15,563 | 2.58% | -2.53% | -0.01% | 1.38% | 4.79% | 0.73% | 2.80% |
2012 | 10 | -0.87% | $15,333 | -0.88% | $15,599 | -1.24% | $15,369 | -1.86% | -0.48% | -0.01% | 1.31% | -2.95% | 1.01% | -0.70% |
2012 | 11 | -0.46% | $15,262 | 0.32% | $15,649 | 0.50% | $15,446 | 0.56% | 1.38% | 0.01% | -3.81% | -0.48% | 0.18% | 1.01% |
2012 | 12 | -0.76% | $15,146 | -0.68% | $15,543 | -0.06% | $15,437 | 0.90% | -2.49% | 0.04% | 0.13% | -2.40% | 0.39% | 3.34% |
2013 | 1 | 1.33% | $15,348 | 0.56% | $15,630 | 1.59% | $15,682 | 5.18% | -3.19% | -0.03% | 5.19% | -0.49% | 1.34% | 6.46% |
2013 | 2 | -0.01% | $15,346 | -0.39% | $15,569 | -0.15% | $15,658 | 1.34% | 1.24% | -0.01% | 2.31% | -5.12% | 0.53% | 1.62% |
2013 | 3 | 2.06% | $15,662 | 1.13% | $15,745 | 1.86% | $15,949 | 3.74% | -0.42% | 0.01% | 5.49% | 0.98% | 1.12% | 4.56% |
2013 | 4 | 1.14% | $15,841 | 0.12% | $15,764 | -0.08% | $15,937 | 1.91% | 4.68% | 0.02% | 5.64% | -7.54% | 1.05% | 0.09% |
2013 | 5 | -3.75% | $15,247 | -2.06% | $15,439 | -1.21% | $15,744 | 2.33% | -6.76% | -0.01% | -8.20% | -6.20% | -0.66% | 3.11% |
2013 | 6 | -2.51% | $14,864 | -3.22% | $14,941 | -2.98% | $15,275 | -1.35% | -3.27% | -0.02% | 0.98% | -10.92% | -2.20% | -1.27% |
2013 | 7 | 2.85% | $15,288 | 1.77% | $15,206 | 3.43% | $15,798 | 5.07% | -2.26% | 0.03% | 4.43% | 7.26% | -0.54% | 6.85% |
2013 | 8 | -1.34% | $15,083 | -0.57% | $15,120 | -1.11% | $15,622 | -2.91% | -1.34% | 0.00% | -5.32% | 5.21% | -2.19% | -4.17% |
2013 | 9 | 0.37% | $15,139 | 0.20% | $15,150 | 1.29% | $15,824 | 3.12% | 0.66% | 0.01% | 1.41% | -4.73% | 0.68% | 5.30% |
2013 | 10 | 2.19% | $15,471 | 1.52% | $15,380 | 2.22% | $16,175 | 4.59% | 1.43% | -0.02% | 3.99% | -0.31% | 0.93% | 3.92% |
2013 | 11 | -1.07% | $15,305 | -0.56% | $15,295 | 0.13% | $16,197 | 3.03% | -2.70% | 0.00% | -2.06% | -5.60% | 0.32% | 2.93% |
2013 | 12 | 0.03% | $15,311 | -0.50% | $15,219 | 0.47% | $16,273 | 2.51% | -1.87% | 0.01% | 1.18% | -3.71% | -1.29% | 2.74% |
2014 | 1 | 1.78% | $15,583 | 1.82% | $15,496 | 0.68% | $16,383 | -3.47% | 6.30% | -0.01% | 2.75% | 3.34% | 2.96% | -2.78% |
2014 | 2 | 2.96% | $16,045 | 2.75% | $15,922 | 3.27% | $16,920 | 4.56% | 0.52% | 0.02% | 3.32% | 6.46% | 2.28% | 4.97% |
2014 | 3 | 0.29% | $16,092 | -0.01% | $15,921 | -0.11% | $16,902 | 0.82% | 0.73% | 0.01% | 3.23% | -3.19% | 1.75% | 1.31% |
2014 | 4 | 1.45% | $16,325 | 1.05% | $16,088 | 0.45% | $16,978 | 0.72% | 2.10% | 0.00% | 3.75% | 0.48% | 1.84% | -1.13% |
2014 | 5 | 0.31% | $16,375 | 0.72% | $16,204 | 0.79% | $17,113 | 2.33% | 2.95% | 0.00% | -0.73% | -2.96% | 1.25% | 1.64% |
2014 | 6 | 2.51% | $16,786 | 1.68% | $16,477 | 2.43% | $17,529 | 2.05% | -0.25% | 0.00% | 4.55% | 6.18% | 0.61% | 4.32% |
2014 | 7 | -2.35% | $16,391 | -0.97% | $16,318 | -1.83% | $17,207 | -1.39% | 0.67% | -0.01% | -6.95% | -3.57% | -0.50% | -4.79% |
2014 | 8 | 2.91% | $16,868 | 2.22% | $16,680 | 2.87% | $17,702 | 3.98% | 4.72% | 0.01% | 5.15% | 0.32% | 1.79% | 5.12% |
2014 | 9 | -2.48% | $16,451 | -2.10% | $16,329 | -3.05% | $17,162 | -1.41% | -2.11% | -0.02% | -2.65% | -6.10% | -0.82% | -5.54% |
2014 | 10 | 2.29% | $16,828 | 0.77% | $16,455 | 1.50% | $17,419 | 2.42% | 2.81% | 0.02% | 8.37% | -2.99% | 1.07% | 4.85% |
2014 | 11 | 1.27% | $17,042 | 1.37% | $16,680 | 1.34% | $17,653 | 2.68% | 2.97% | -0.01% | 0.81% | -0.53% | 1.24% | 1.10% |
2014 | 12 | 1.65% | $17,323 | 0.88% | $16,827 | 1.28% | $17,878 | -0.26% | 3.25% | -0.01% | 3.43% | 1.33% | -0.12% | 1.79% |
2015 | 1 | 3.53% | $17,935 | 3.36% | $17,392 | 2.43% | $18,313 | -3.02% | 9.82% | 0.01% | 2.18% | 8.65% | 1.32% | -3.30% |
2015 | 2 | -2.61% | $17,466 | -1.25% | $17,175 | -0.39% | $18,242 | 5.74% | -6.14% | 0.02% | -5.94% | -5.79% | 0.97% | 5.66% |
2015 | 3 | -0.68% | $17,347 | -0.49% | $17,091 | -0.29% | $18,190 | -1.59% | 1.10% | -0.01% | -0.69% | -2.22% | 0.30% | 1.30% |
2015 | 4 | -0.66% | $17,232 | -0.53% | $17,001 | -0.79% | $18,046 | 0.95% | -3.43% | 0.01% | -0.64% | -0.09% | 0.02% | -1.30% |
2015 | 5 | -0.02% | $17,228 | -0.10% | $16,984 | 0.18% | $18,079 | 1.27% | -2.37% | 0.00% | 0.37% | 0.61% | -0.01% | 1.37% |
2015 | 6 | -2.67% | $16,769 | -1.69% | $16,698 | -1.79% | $17,756 | -1.93% | -4.07% | 0.01% | -6.07% | -1.48% | -1.01% | -1.51% |
2015 | 7 | 0.96% | $16,929 | 0.22% | $16,736 | -0.25% | $17,712 | 2.08% | 4.55% | -0.02% | 5.47% | -6.70% | 1.36% | -0.95% |
2015 | 8 | -1.39% | $16,693 | -0.84% | $16,595 | -1.68% | $17,415 | -6.05% | -0.69% | 0.01% | -3.60% | 3.78% | -0.75% | -4.84% |
2015 | 9 | 0.05% | $16,702 | -0.59% | $16,497 | -1.16% | $17,213 | -2.48% | 1.97% | 0.03% | 2.71% | -1.82% | -0.69% | -3.58% |
2015 | 10 | 2.37% | $17,099 | 2.41% | $16,895 | 3.28% | $17,777 | 8.42% | -0.41% | -0.03% | 1.95% | 2.23% | 2.16% | 6.63% |
2015 | 11 | -1.84% | $16,784 | -1.27% | $16,681 | -1.16% | $17,571 | 0.29% | -0.87% | -0.01% | -2.13% | -6.72% | 0.67% | 1.32% |
2015 | 12 | -0.08% | $16,771 | -0.50% | $16,597 | -1.48% | $17,310 | -1.59% | -0.30% | -0.01% | 2.16% | -0.49% | -0.10% | -4.90% |
2016 | 1 | 2.15% | $17,132 | 1.01% | $16,765 | -0.06% | $17,299 | -4.98% | 5.57% | 0.07% | 4.69% | 5.38% | -0.98% | -6.37% |
2016 | 2 | 3.30% | $17,697 | 2.98% | $17,265 | 3.28% | $17,867 | -0.15% | 3.09% | 0.04% | 1.78% | 11.22% | 0.06% | 1.50% |
2016 | 3 | 2.65% | $18,166 | 1.47% | $17,519 | 2.67% | $18,344 | 6.78% | -0.09% | 0.04% | 8.17% | -0.92% | 2.38% | 8.94% |
2016 | 4 | 0.60% | $18,275 | 1.21% | $17,731 | 1.45% | $18,610 | 0.37% | -0.74% | 0.05% | -1.95% | 5.05% | 0.88% | 2.10% |
2016 | 5 | -0.53% | $18,177 | -0.59% | $17,626 | -0.61% | $18,497 | 1.78% | 0.81% | -0.01% | 1.63% | -6.09% | 1.54% | 1.40% |
2016 | 6 | 4.96% | $19,079 | 3.63% | $18,266 | 3.41% | $19,128 | 0.25% | 6.93% | 0.10% | 7.67% | 8.87% | 1.18% | 0.15% |
2016 | 7 | 1.35% | $19,337 | 1.87% | $18,607 | 2.50% | $19,605 | 3.68% | 2.10% | 0.00% | -0.89% | 2.04% | 1.39% | 4.64% |
2016 | 8 | -2.05% | $18,941 | -0.92% | $18,436 | -0.77% | $19,454 | 0.13% | -1.01% | 0.00% | -5.43% | -3.23% | 0.02% | 0.73% |
2016 | 9 | -0.04% | $18,933 | -0.35% | $18,371 | -0.09% | $19,437 | 0.01% | -1.51% | 0.07% | 0.51% | 0.71% | -1.07% | 0.30% |
2016 | 10 | -1.70% | $18,612 | -2.10% | $17,984 | -2.48% | $18,955 | -1.83% | -4.38% | 0.04% | 0.90% | -2.92% | -0.97% | -2.92% |
2016 | 11 | -3.72% | $17,919 | -3.47% | $17,360 | -0.74% | $18,814 | 3.70% | -8.21% | -0.07% | -4.54% | -8.36% | -3.33% | 10.21% |
2016 | 12 | 0.96% | $18,090 | 0.00% | $17,361 | 0.59% | $18,924 | 1.96% | -0.46% | 0.08% | 4.81% | -1.86% | 0.31% | 2.86% |
2017 | 1 | 1.85% | $18,425 | 2.09% | $17,725 | 1.75% | $19,255 | 1.88% | 0.81% | 0.05% | 1.17% | 5.32% | 2.39% | 0.65% |
2017 | 2 | 2.76% | $18,932 | 2.19% | $18,112 | 2.17% | $19,673 | 3.96% | 1.59% | 0.05% | 4.95% | 3.17% | 2.09% | 2.01% |
2017 | 3 | -0.17% | $18,900 | -0.06% | $18,102 | -0.30% | $19,614 | 0.10% | -0.65% | 0.01% | -0.06% | -0.25% | 0.50% | -0.72% |
