This portfolio backtesting tool allows you to construct one or more portfolios based on the selected mutual funds, ETFs, and stocks. You can analyze and backtest portfolio returns, risk characteristics, style exposures, and drawdowns. The results cover both returns and fund fundamentals based portfolio style analysis along with risk and return decomposition by each portfolio asset. You can compare up to three different portfolios against the selected benchmark, and you can also specify any periodic contribution or withdrawal cashflows and the preferred portfolio rebalancing strategy.
The related asset class level portfolio modeling tool allows you to analyze and compare asset class level portfolios with a longer time horizon starting from 1972.
Ticker | Name | Allocation |
---|---|---|
VTSMX | Vanguard Total Stock Mkt Idx Inv | 45.00% |
VGTSX | Vanguard Total Intl Stock Index Inv | 30.00% |
VBMFX | Vanguard Total Bond Market Index Inv | 25.00% |
Save portfolio » |
Ticker | Name | Allocation |
---|---|---|
VGTSX | Vanguard Total Intl Stock Index Inv | 25.00% |
VFITX | Vanguard Interm-Term Treasury Inv | 25.00% |
DFSVX | DFA US Small Cap Value I | 25.00% |
VFINX | Vanguard 500 Index Investor | 25.00% |
Save portfolio » |
Ticker | Name | Allocation |
---|---|---|
VFINX | Vanguard 500 Index Investor | 90.00% |
VFISX | Vanguard Short-Term Treasury Inv | 10.00% |
Save portfolio » |
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|
Portfolio 1 | $10,000 | $22,111 | 4.78% | 11.58% | 27.20% | -28.63% | -41.34% | 0.32 | 0.45 | 0.97 |
Portfolio 2 | $10,000 | $30,006 | 6.68% | 12.00% | 32.65% | -26.15% | -41.19% | 0.46 | 0.67 | 0.96 |
Portfolio 3 | $10,000 | $21,131 | 4.50% | 13.20% | 28.95% | -32.65% | -46.02% | 0.27 | 0.38 | 0.99 |
Vanguard Total Stock Mkt Idx Inv | $10,000 | $22,633 | 4.92% | 15.31% | 33.35% | -37.04% | -50.89% | 0.28 | 0.39 | 1.00 |
Name | Total Return | Annualized Return | Annualized Standard Deviation | ||||||
---|---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
Portfolio 1 | 0.50% | 7.66% | 7.66% | 4.04% | 8.79% | 5.06% | 4.78% | 8.13% | 8.31% |
Portfolio 2 | 3.55% | 11.48% | 11.48% | 4.31% | 9.61% | 5.56% | 6.68% | 8.49% | 8.62% |
Portfolio 3 | 3.37% | 10.73% | 10.73% | 7.93% | 13.13% | 6.60% | 4.50% | 9.62% | 9.34% |
Vanguard Total Stock Mkt Idx Inv | 4.08% | 12.53% | 12.53% | 8.26% | 14.49% | 7.11% | 4.92% | 11.02% | 10.64% |
Trailing return and volatility are as of last full calendar month ending December 2016 |
Year | Inflation | Portfolio 1 | Portfolio 2 | Portfolio 3 | Vanguard Total Stock Mkt Idx Inv | Vanguard Total Stock Mkt Idx Inv (VTSMX) | Vanguard Total Intl Stock Index Inv (VGTSX) | Vanguard Total Bond Market Index Inv (VBMFX) | Vanguard Interm-Term Treasury Inv (VFITX) | DFA US Small Cap Value I (DFSVX) | Vanguard 500 Index Investor (VFINX) | Vanguard Short-Term Treasury Inv (VFISX) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | Return | Balance | Return | Balance | |||||||||
2000 | 3.39% | -6.59% | $9,341 | -0.41% | $9,959 | -7.27% | $9,273 | -10.57% | $8,943 | -10.57% | -15.61% | 11.39% | 14.03% | 9.01% | -9.06% | 8.83% |
2001 | 1.55% | -8.87% | $8,512 | -0.49% | $9,910 | -10.04% | $8,342 | -10.97% | $7,962 | -10.97% | -20.15% | 8.43% | 7.55% | 22.65% | -12.02% | 7.80% |
2002 | 2.38% | -11.89% | $7,499 | -8.09% | $9,109 | -19.13% | $6,746 | -20.96% | $6,293 | -20.96% | -15.08% | 8.26% | 14.15% | -9.27% | -22.15% | 8.02% |
2003 | 1.88% | 27.20% | $9,540 | 32.65% | $12,083 | 25.89% | $8,493 | 31.35% | $8,266 | 31.35% | 40.34% | 3.97% | 2.37% | 59.40% | 28.50% | 2.38% |
2004 | 3.26% | 12.94% | $10,774 | 15.09% | $13,907 | 9.77% | $9,323 | 12.51% | $9,301 | 12.51% | 20.84% | 4.24% | 3.40% | 25.39% | 10.74% | 1.03% |
2005 | 3.42% | 7.96% | $11,632 | 7.61% | $14,965 | 4.47% | $9,740 | 5.98% | $9,857 | 5.98% | 15.57% | 2.40% | 2.32% | 7.79% | 4.77% | 1.77% |
2006 | 2.54% | 16.04% | $13,497 | 16.74% | $17,471 | 14.45% | $11,148 | 15.51% | $11,386 | 15.51% | 26.64% | 4.27% | 3.14% | 21.55% | 15.64% | 3.77% |
2007 | 4.08% | 8.86% | $14,693 | 5.04% | $18,350 | 5.64% | $11,776 | 5.49% | $12,011 | 5.49% | 15.52% | 6.92% | 9.98% | -10.75% | 5.39% | 7.89% |
2008 | 0.09% | -28.63% | $10,486 | -26.15% | $13,553 | -32.65% | $7,931 | -37.04% | $7,562 | -37.04% | -44.10% | 5.05% | 13.32% | -36.79% | -37.02% | 6.68% |
2009 | 2.72% | 25.42% | $13,151 | 23.79% | $16,776 | 23.98% | $9,833 | 28.70% | $9,732 | 28.70% | 36.73% | 5.93% | -1.69% | 33.62% | 26.49% | 1.44% |
2010 | 1.50% | 12.63% | $14,812 | 16.07% | $19,473 | 13.69% | $11,179 | 17.09% | $11,396 | 17.09% | 11.12% | 6.42% | 7.35% | 30.90% | 14.91% | 2.64% |
2011 | 2.96% | -2.05% | $14,509 | -2.59% | $18,969 | 2.00% | $11,402 | 0.96% | $11,506 | 0.96% | -14.56% | 7.56% | 9.80% | -7.55% | 1.97% | 2.26% |
2012 | 1.74% | 13.77% | $16,507 | 14.59% | $21,737 | 14.31% | $13,034 | 16.25% | $13,376 | 16.25% | 18.14% | 4.05% | 2.67% | 21.72% | 15.82% | 0.69% |
2013 | 1.50% | 18.96% | $19,636 | 21.63% | $26,438 | 28.95% | $16,807 | 33.35% | $17,836 | 33.35% | 15.04% | -2.26% | -3.09% | 42.38% | 32.18% | -0.10% |
2014 | 0.76% | 5.76% | $20,767 | 4.27% | $27,566 | 12.23% | $18,862 | 12.43% | $20,053 | 12.43% | -4.24% | 5.76% | 4.32% | 3.48% | 13.51% | 0.71% |
2015 | 0.73% | -1.11% | $20,537 | -2.36% | $26,916 | 1.17% | $19,082 | 0.29% | $20,112 | 0.29% | -4.37% | 0.30% | 1.50% | -7.81% | 1.25% | 0.45% |
2016 | 2.07% | 7.66% | $22,111 | 11.48% | $30,006 | 10.73% | $21,131 | 12.53% | $22,633 | 12.53% | 4.65% | 2.50% | 1.19% | 28.26% | 11.82% | 0.99% |
Year | Month | Portfolio 1 | Portfolio 2 | Portfolio 3 | Vanguard Total Stock Mkt Idx Inv | Vanguard Total Stock Mkt Idx Inv (VTSMX) | Vanguard Total Intl Stock Index Inv (VGTSX) | Vanguard Total Bond Market Index Inv (VBMFX) | Vanguard Interm-Term Treasury Inv (VFITX) | DFA US Small Cap Value I (DFSVX) | Vanguard 500 Index Investor (VFINX) | Vanguard Short-Term Treasury Inv (VFISX) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | Return | Balance | Return | Balance | |||||||||
2000 | 1 | -3.79% | $9,621 | -3.12% | $9,688 | -4.55% | $9,545 | -4.18% | $9,582 | -4.18% | -6.22% | -0.17% | -0.46% | -0.75% | -5.03% | -0.22% |
2000 | 2 | 2.27% | $9,840 | 2.85% | $9,965 | -1.63% | $9,390 | 2.54% | $9,825 | 2.54% | 2.83% | 1.18% | 1.00% | 9.28% | -1.91% | 0.76% |
2000 | 3 | 3.94% | $10,227 | 3.72% | $10,335 | 8.78% | $10,214 | 5.69% | $10,384 | 5.69% | 3.48% | 1.40% | 2.04% | 0.30% | 9.75% | 0.70% |
2000 | 4 | -4.08% | $9,809 | -3.04% | $10,021 | -2.68% | $9,940 | -5.21% | $9,843 | -5.21% | -5.41% | -0.49% | -0.26% | -3.51% | -3.00% | 0.19% |
2000 | 5 | -2.35% | $9,578 | -2.18% | $9,803 | -1.80% | $9,761 | -3.41% | $9,508 | -3.41% | -2.67% | -0.16% | 0.16% | -4.16% | -2.04% | 0.30% |
2000 | 6 | 3.77% | $9,940 | 3.47% | $10,143 | 2.37% | $9,993 | 4.42% | $9,928 | 4.42% | 4.27% | 2.15% | 2.20% | 4.98% | 2.49% | 1.30% |
2000 | 7 | -1.94% | $9,747 | -1.29% | $10,012 | -1.28% | $9,865 | -1.95% | $9,734 | -1.95% | -4.46% | 0.88% | 0.62% | -0.10% | -1.50% | 0.61% |
2000 | 8 | 3.93% | $10,130 | 4.12% | $10,425 | 5.64% | $10,421 | 7.28% | $10,443 | 7.28% | 1.00% | 1.40% | 1.62% | 7.40% | 6.19% | 0.92% |
2000 | 9 | -3.34% | $9,792 | -2.70% | $10,143 | -4.68% | $9,933 | -4.67% | $9,955 | -4.67% | -5.00% | 0.76% | 0.89% | -1.85% | -5.29% | 0.79% |
2000 | 10 | -1.60% | $9,636 | -1.56% | $9,985 | -0.32% | $9,901 | -2.04% | $9,752 | -2.04% | -3.03% | 0.57% | 0.90% | -3.78% | -0.43% | 0.60% |
2000 | 11 | -5.25% | $9,130 | -3.76% | $9,610 | -6.91% | $9,217 | -9.90% | $8,786 | -9.90% | -4.44% | 1.58% | 2.14% | -5.44% | -7.89% | 1.18% |
2000 | 12 | 2.30% | $9,341 | 3.64% | $9,959 | 0.61% | $9,273 | 1.78% | $8,943 | 1.78% | 3.72% | 1.79% | 2.39% | 7.73% | 0.51% | 1.38% |
2001 | 1 | 2.49% | $9,573 | 4.07% | $10,365 | 3.32% | $9,581 | 3.83% | $9,285 | 3.83% | 1.10% | 1.76% | 1.33% | 10.31% | 3.55% | 1.26% |
2001 | 2 | -6.32% | $8,968 | -4.32% | $9,917 | -8.16% | $8,799 | -9.41% | $8,411 | -9.41% | -7.61% | 0.91% | 1.26% | -1.92% | -9.14% | 0.80% |
2001 | 3 | -4.90% | $8,529 | -3.72% | $9,548 | -5.59% | $8,307 | -6.72% | $7,846 | -6.72% | -7.15% | 0.54% | 0.50% | -2.46% | -6.36% | 0.77% |
2001 | 4 | 5.65% | $9,010 | 4.94% | $10,020 | 6.89% | $8,879 | 8.16% | $8,486 | 8.16% | 7.89% | -0.46% | -1.16% | 6.12% | 7.77% | 0.06% |
2001 | 5 | -0.38% | $8,976 | 1.10% | $10,131 | 0.63% | $8,934 | 1.01% | $8,572 | 1.01% | -3.52% | 0.73% | 0.22% | 6.16% | 0.65% | 0.44% |
2001 | 6 | -1.67% | $8,826 | -0.26% | $10,105 | -2.15% | $8,743 | -1.64% | $8,432 | -1.64% | -3.84% | 0.52% | 0.30% | 3.74% | -2.45% | 0.33% |
2001 | 7 | -0.83% | $8,753 | -0.56% | $10,048 | -0.74% | $8,678 | -1.71% | $8,287 | -1.71% | -2.43% | 2.23% | 2.73% | -1.63% | -1.00% | 1.40% |
2001 | 8 | -2.98% | $8,492 | -2.03% | $9,844 | -5.48% | $8,203 | -6.00% | $7,790 | -6.00% | -2.30% | 1.11% | 1.11% | -1.34% | -6.27% | 0.79% |
2001 | 9 | -6.54% | $7,936 | -7.77% | $9,079 | -6.92% | $7,635 | -9.00% | $7,089 | -9.00% | -10.73% | 0.89% | 2.41% | -14.56% | -8.09% | 1.68% |
2001 | 10 | 2.43% | $8,129 | 2.78% | $9,332 | 1.79% | $7,772 | 2.52% | $7,268 | 2.52% | 2.97% | 1.86% | 2.22% | 3.93% | 1.90% | 1.13% |
2001 | 11 | 3.72% | $8,431 | 3.90% | $9,696 | 6.55% | $8,281 | 7.63% | $7,822 | 7.63% | 3.56% | -1.34% | -2.32% | 7.81% | 7.65% | -0.83% |
2001 | 12 | 0.96% | $8,512 | 2.21% | $9,910 | 0.74% | $8,342 | 1.78% | $7,962 | 1.78% | 1.35% | -0.58% | -1.16% | 7.02% | 0.87% | -0.27% |
2002 | 1 | -1.78% | $8,360 | -1.03% | $9,808 | -1.28% | $8,235 | -1.24% | $7,863 | -1.24% | -4.63% | 0.69% | 0.45% | 1.54% | -1.47% | 0.44% |
2002 | 2 | -0.44% | $8,323 | 0.02% | $9,810 | -1.67% | $8,098 | -2.05% | $7,702 | -2.05% | 0.90% | 0.85% | 1.29% | -0.16% | -1.94% | 0.67% |
2002 | 3 | 3.26% | $8,594 | 4.23% | $10,226 | 3.27% | $8,362 | 4.38% | $8,039 | 4.38% | 5.71% | -1.46% | -2.30% | 9.86% | 3.74% | -0.82% |
2002 | 4 | -1.66% | $8,452 | 0.48% | $10,275 | -5.31% | $7,918 | -4.90% | $7,645 | -4.90% | 0.42% | 1.69% | 2.62% | 4.53% | -6.07% | 1.54% |
2002 | 5 | 0.03% | $8,455 | -0.51% | $10,222 | -0.61% | $7,870 | -1.22% | $7,552 | -1.22% | 1.16% | 0.80% | 1.04% | -3.15% | -0.75% | 0.59% |
2002 | 6 | -4.30% | $8,091 | -2.82% | $9,934 | -6.26% | $7,377 | -7.06% | $7,019 | -7.06% | -4.28% | 0.29% | 1.72% | -2.07% | -7.13% | 0.93% |
2002 | 7 | -6.28% | $7,584 | -7.69% | $9,170 | -6.64% | $6,887 | -8.02% | $6,456 | -8.02% | -9.80% | 0.48% | 2.66% | -15.60% | -7.72% | 1.54% |
2002 | 8 | 0.66% | $7,634 | 0.50% | $9,216 | 0.68% | $6,934 | 0.53% | $6,490 | 0.53% | -0.12% | 1.66% | 2.42% | -1.25% | 0.65% | 0.86% |
2002 | 9 | -6.91% | $7,106 | -5.87% | $8,675 | -9.34% | $6,287 | -10.07% | $5,837 | -10.07% | -10.88% | 1.53% | 3.03% | -7.28% | -10.87% | 1.21% |
2002 | 10 | 4.45% | $7,423 | 3.26% | $8,958 | 7.54% | $6,761 | 7.65% | $6,283 | 7.65% | 5.70% | -0.61% | -0.70% | 1.62% | 8.78% | 0.02% |
2002 | 11 | 3.85% | $7,708 | 4.00% | $9,316 | 5.01% | $7,099 | 6.06% | $6,664 | 6.06% | 4.75% | 0.02% | -1.32% | 8.52% | 5.88% | -0.66% |
2002 | 12 | -2.71% | $7,499 | -2.23% | $9,109 | -4.97% | $6,746 | -5.57% | $6,293 | -5.57% | -3.43% | 2.07% | 2.58% | -3.58% | -5.89% | 1.46% |
2003 | 1 | -2.26% | $7,330 | -2.58% | $8,874 | -2.38% | $6,586 | -2.54% | $6,133 | -2.54% | -3.76% | 0.05% | -0.49% | -3.45% | -2.62% | -0.13% |
2003 | 2 | -1.12% | $7,248 | -1.54% | $8,737 | -1.29% | $6,501 | -1.69% | $6,030 | -1.69% | -2.42% | 1.38% | 1.77% | -4.11% | -1.52% | 0.68% |
2003 | 3 | -0.11% | $7,240 | -0.33% | $8,707 | 0.88% | $6,558 | 1.09% | $6,095 | 1.09% | -1.93% | -0.13% | -0.19% | -0.21% | 0.96% | 0.23% |
2003 | 4 | 6.71% | $7,726 | 7.04% | $9,321 | 7.41% | $7,044 | 8.21% | $6,595 | 8.21% | 9.70% | 0.87% | 0.24% | 10.56% | 8.25% | 0.11% |
2003 | 5 | 5.06% | $8,117 | 6.47% | $9,924 | 4.86% | $7,386 | 6.11% | $6,998 | 6.11% | 6.15% | 1.82% | 2.74% | 11.72% | 5.26% | 1.05% |
2003 | 6 | 1.42% | $8,232 | 1.83% | $10,105 | 1.14% | $7,471 | 1.43% | $7,099 | 1.43% | 2.66% | -0.13% | -0.43% | 3.65% | 1.26% | 0.01% |
2003 | 7 | 1.26% | $8,335 | 2.20% | $10,327 | 1.50% | $7,583 | 2.36% | $7,266 | 2.36% | 3.18% | -3.34% | -3.87% | 7.04% | 1.74% | -0.91% |
2003 | 8 | 2.02% | $8,504 | 2.59% | $10,594 | 1.76% | $7,716 | 2.39% | $7,439 | 2.39% | 2.51% | 0.61% | 0.19% | 5.14% | 1.93% | 0.02% |
2003 | 9 | 0.92% | $8,582 | 0.87% | $10,686 | -0.88% | $7,649 | -1.15% | $7,354 | -1.15% | 2.78% | 2.71% | 3.09% | -0.78% | -1.07% | 1.15% |
2003 | 10 | 4.63% | $8,980 | 5.55% | $11,279 | 5.10% | $8,039 | 6.12% | $7,804 | 6.12% | 6.49% | -0.96% | -1.36% | 10.00% | 5.64% | -0.34% |
2003 | 11 | 1.38% | $9,104 | 1.98% | $11,503 | 0.78% | $8,102 | 1.38% | $7,912 | 1.38% | 2.13% | 0.27% | 0.01% | 4.16% | 0.86% | -0.07% |
2003 | 12 | 4.79% | $9,540 | 5.04% | $12,083 | 4.83% | $8,493 | 4.48% | $8,266 | 4.48% | 7.80% | 0.88% | 0.85% | 5.33% | 5.22% | 0.59% |
2004 | 1 | 1.70% | $9,702 | 2.28% | $12,358 | 1.66% | $8,634 | 2.23% | $8,451 | 2.23% | 1.60% | 0.86% | 0.81% | 4.89% | 1.82% | 0.22% |
2004 | 2 | 1.65% | $9,862 | 1.63% | $12,560 | 1.30% | $8,746 | 1.43% | $8,571 | 1.43% | 2.50% | 1.03% | 1.23% | 1.41% | 1.38% | 0.58% |
2004 | 3 | -0.15% | $9,847 | 0.24% | $12,590 | -1.33% | $8,630 | -1.07% | $8,480 | -1.07% | 0.45% | 0.80% | 1.06% | 0.94% | -1.51% | 0.40% |
2004 | 4 | -2.55% | $9,596 | -2.80% | $12,238 | -1.54% | $8,497 | -2.11% | $8,301 | -2.11% | -3.14% | -2.61% | -3.25% | -3.17% | -1.58% | -1.20% |
2004 | 5 | 0.64% | $9,657 | 0.42% | $12,290 | 1.21% | $8,600 | 1.35% | $8,413 | 1.35% | 0.46% | -0.43% | -0.51% | 0.38% | 1.36% | -0.16% |
2004 | 6 | 1.81% | $9,832 | 2.93% | $12,650 | 1.74% | $8,750 | 2.09% | $8,588 | 2.09% | 2.40% | 0.56% | 0.54% | 6.69% | 1.93% | 0.02% |
2004 | 7 | -2.50% | $9,586 | -2.85% | $12,289 | -2.96% | $8,491 | -3.80% | $8,262 | -3.80% | -3.34% | 0.96% | 0.91% | -5.33% | -3.31% | 0.32% |
2004 | 8 | 0.85% | $9,667 | 0.41% | $12,339 | 0.42% | $8,527 | 0.31% | $8,287 | 0.31% | 0.75% | 1.94% | 2.07% | -1.49% | 0.38% | 0.80% |
2004 | 9 | 1.71% | $9,832 | 2.30% | $12,623 | 0.96% | $8,609 | 1.74% | $8,432 | 1.74% | 2.96% | 0.16% | 0.19% | 4.93% | 1.07% | 0.04% |
2004 | 10 | 1.94% | $10,023 | 1.65% | $12,832 | 1.40% | $8,729 | 1.68% | $8,573 | 1.68% | 3.24% | 0.85% | 0.91% | 0.96% | 1.51% | 0.33% |
2004 | 11 | 4.11% | $10,435 | 5.05% | $13,479 | 3.58% | $9,042 | 4.68% | $8,974 | 4.68% | 7.23% | -0.81% | -1.48% | 10.00% | 4.05% | -0.63% |
2004 | 12 | 3.25% | $10,774 | 3.17% | $13,907 | 3.10% | $9,323 | 3.63% | $9,301 | 3.63% | 4.44% | 0.92% | 0.97% | 3.62% | 3.39% | 0.33% |
2005 | 1 | -1.54% | $10,608 | -1.78% | $13,659 | -2.20% | $9,117 | -2.68% | $9,052 | -2.68% | -1.67% | 0.65% | 0.56% | -3.57% | -2.45% | 0.04% |
2005 | 2 | 2.16% | $10,838 | 2.10% | $13,946 | 1.84% | $9,285 | 2.07% | $9,239 | 2.07% | 4.68% | -0.63% | -0.98% | 2.70% | 2.09% | -0.36% |
2005 | 3 | -1.80% | $10,643 | -1.80% | $13,695 | -1.59% | $9,138 | -1.75% | $9,078 | -1.75% | -2.93% | -0.49% | -0.51% | -1.95% | -1.76% | -0.05% |
2005 | 4 | -1.32% | $10,502 | -2.35% | $13,373 | -1.64% | $8,987 | -2.32% | $8,867 | -2.32% | -2.07% | 1.35% | 1.75% | -7.28% | -1.91% | 0.72% |
2005 | 5 | 1.96% | $10,708 | 2.68% | $13,732 | 2.88% | $9,247 | 3.77% | $9,201 | 3.77% | 0.08% | 1.05% | 1.20% | 6.65% | 3.17% | 0.44% |
2005 | 6 | 0.89% | $10,803 | 1.51% | $13,939 | 0.14% | $9,259 | 0.81% | $9,276 | 0.81% | 1.30% | 0.55% | 0.55% | 4.17% | 0.13% | 0.24% |
2005 | 7 | 2.68% | $11,092 | 3.24% | $14,391 | 3.29% | $9,564 | 4.11% | $9,657 | 4.11% | 3.68% | -0.99% | -1.41% | 7.11% | 3.71% | -0.41% |
2005 | 8 | 0.76% | $11,177 | 0.45% | $14,456 | -0.75% | $9,492 | -0.94% | $9,565 | -0.94% | 2.85% | 1.36% | 1.65% | -1.67% | -0.91% | 0.75% |
2005 | 9 | 1.56% | $11,350 | 1.32% | $14,646 | 0.68% | $9,557 | 0.86% | $9,647 | 0.86% | 4.73% | -1.10% | -1.14% | 0.80% | 0.79% | -0.31% |
2005 | 10 | -2.08% | $11,114 | -2.22% | $14,321 | -1.52% | $9,411 | -1.86% | $9,468 | -1.86% | -3.37% | -0.81% | -0.79% | -2.92% | -1.68% | -0.11% |
2005 | 11 | 2.71% | $11,415 | 2.79% | $14,720 | 3.43% | $9,734 | 3.97% | $9,843 | 3.97% | 2.67% | 0.48% | 0.48% | 4.21% | 3.76% | 0.39% |
2005 | 12 | 1.90% | $11,632 | 1.67% | $14,965 | 0.06% | $9,740 | 0.14% | $9,857 | 0.14% | 5.14% | 0.99% | 1.01% | 0.34% | 0.02% | 0.41% |
2006 | 1 | 3.61% | $12,052 | 4.50% | $15,639 | 2.39% | $9,973 | 3.50% | $10,202 | 3.50% | 6.87% | -0.11% | -0.34% | 8.82% | 2.65% | 0.14% |
2006 | 2 | -0.13% | $12,036 | -0.19% | $15,609 | 0.24% | $9,997 | 0.00% | $10,202 | 0.00% | -0.72% | 0.37% | 0.09% | -0.35% | 0.26% | 0.01% |
2006 | 3 | 1.54% | $12,222 | 2.46% | $15,993 | 1.12% | $10,108 | 1.80% | $10,386 | 1.80% | 3.17% | -1.00% | -0.99% | 6.09% | 1.23% | 0.05% |
2006 | 4 | 2.05% | $12,472 | 1.82% | $16,283 | 1.24% | $10,233 | 1.11% | $10,501 | 1.11% | 5.12% | -0.21% | -0.37% | 0.98% | 1.33% | 0.33% |
2006 | 5 | -2.90% | $12,111 | -3.05% | $15,787 | -2.61% | $9,966 | -3.23% | $10,161 | -3.23% | -4.45% | -0.09% | 0.02% | -4.39% | -2.90% | 0.05% |
2006 | 6 | -0.02% | $12,108 | -0.03% | $15,782 | 0.14% | $9,980 | 0.17% | $10,179 | 0.17% | -0.38% | 0.10% | 0.10% | 0.05% | 0.13% | 0.25% |
2006 | 7 | 0.63% | $12,184 | -0.22% | $15,747 | 0.62% | $10,042 | -0.13% | $10,166 | -0.13% | 1.15% | 1.35% | 1.35% | -3.75% | 0.61% | 0.76% |
2006 | 8 | 2.22% | $12,455 | 2.12% | $16,081 | 2.20% | $10,263 | 2.31% | $10,401 | 2.31% | 2.53% | 1.64% | 1.62% | 1.95% | 2.36% | 0.75% |
2006 | 9 | 1.28% | $12,614 | 1.22% | $16,277 | 2.37% | $10,506 | 2.27% | $10,636 | 2.27% | 0.25% | 0.81% | 0.94% | 1.19% | 2.56% | 0.55% |
2006 | 10 | 3.01% | $12,994 | 3.37% | $16,826 | 2.98% | $10,820 | 3.53% | $11,012 | 3.53% | 4.00% | 0.72% | 0.57% | 5.43% | 3.25% | 0.46% |
2006 | 11 | 2.45% | $13,312 | 2.49% | $17,246 | 1.76% | $11,011 | 2.23% | $11,258 | 2.23% | 3.73% | 1.11% | 1.12% | 3.03% | 1.89% | 0.55% |
2006 | 12 | 1.39% | $13,497 | 1.30% | $17,471 | 1.24% | $11,148 | 1.13% | $11,386 | 1.13% | 3.09% | -0.48% | -0.98% | 1.38% | 1.39% | -0.20% |
2007 | 1 | 1.11% | $13,648 | 1.10% | $17,663 | 1.36% | $11,300 | 1.88% | $11,599 | 1.88% | 0.96% | -0.08% | -0.26% | 2.20% | 1.49% | 0.19% |
2007 | 2 | -0.34% | $13,601 | -0.08% | $17,649 | -1.68% | $11,109 | -1.61% | $11,412 | -1.61% | 0.06% | 1.50% | 1.86% | -0.23% | -1.97% | 0.93% |
2007 | 3 | 1.34% | $13,784 | 1.25% | $17,870 | 1.03% | $11,224 | 1.11% | $11,539 | 1.11% | 2.80% | 0.02% | 0.03% | 1.09% | 1.11% | 0.28% |
2007 | 4 | 3.12% | $14,213 | 2.68% | $18,349 | 4.02% | $11,675 | 4.01% | $12,002 | 4.01% | 3.92% | 0.51% | 0.57% | 1.81% | 4.42% | 0.46% |
2007 | 5 | 2.42% | $14,558 | 2.29% | $18,768 | 3.10% | $12,037 | 3.69% | $12,444 | 3.69% | 3.09% | -0.78% | -1.18% | 3.65% | 3.48% | -0.40% |
2007 | 6 | -0.66% | $14,461 | -0.70% | $18,637 | -1.48% | $11,858 | -1.67% | $12,236 | -1.67% | 0.61% | -0.39% | -0.18% | -1.55% | -1.68% | 0.37% |
2007 | 7 | -1.67% | $14,219 | -2.54% | $18,163 | -2.69% | $11,539 | -3.41% | $11,819 | -3.41% | -1.06% | 0.84% | 1.81% | -7.64% | -3.08% | 1.06% |
2007 | 8 | 0.74% | $14,324 | 0.49% | $18,252 | 1.46% | $11,708 | 1.45% | $11,991 | 1.45% | -0.72% | 1.34% | 1.97% | -0.76% | 1.50% | 1.15% |
2007 | 9 | 3.76% | $14,863 | 2.67% | $18,739 | 3.43% | $12,109 | 3.59% | $12,422 | 3.59% | 6.38% | 0.72% | 0.46% | -0.28% | 3.72% | 0.74% |
2007 | 10 | 2.92% | $15,298 | 2.47% | $19,201 | 1.47% | $12,287 | 1.85% | $12,651 | 1.85% | 5.90% | 0.93% | 0.84% | 1.11% | 1.58% | 0.45% |
2007 | 11 | -3.04% | $14,833 | -3.47% | $18,535 | -3.58% | $11,848 | -4.49% | $12,084 | -4.49% | -4.57% | 1.91% | 3.46% | -8.72% | -4.19% | 2.16% |
2007 | 12 | -0.95% | $14,693 | -1.00% | $18,350 | -0.60% | $11,776 | -0.60% | $12,011 | -0.60% | -2.28% | 0.22% | 0.27% | -1.20% | -0.70% | 0.25% |
2008 | 1 | -4.88% | $13,976 | -3.85% | $17,643 | -5.21% | $11,162 | -6.08% | $11,280 | -6.08% | -8.55% | 1.69% | 3.10% | -3.94% | -6.02% | 2.01% |
2008 | 2 | -1.22% | $13,806 | -1.06% | $17,456 | -2.78% | $10,851 | -3.07% | $10,934 | -3.07% | 0.33% | 0.19% | 1.35% | -2.84% | -3.25% | 1.09% |
2008 | 3 | -0.38% | $13,753 | 0.18% | $17,488 | -0.36% | $10,812 | -0.58% | $10,870 | -0.58% | -0.71% | 0.30% | 0.93% | 0.84% | -0.44% | 0.25% |
2008 | 4 | 3.81% | $14,277 | 2.37% | $17,902 | 4.20% | $11,266 | 5.02% | $11,416 | 5.02% | 5.85% | -0.30% | -2.14% | 1.66% | 4.85% | -0.96% |
2008 | 5 | 1.16% | $14,444 | 1.35% | $18,145 | 1.10% | $11,390 | 2.09% | $11,655 | 2.09% | 1.51% | -0.79% | -1.32% | 4.14% | 1.29% | -0.51% |
2008 | 6 | -6.33% | $13,530 | -6.62% | $16,943 | -7.52% | $10,534 | -8.19% | $10,700 | -8.19% | -8.99% | -0.01% | 0.77% | -10.10% | -8.44% | 0.33% |
