This portfolio backtesting tool allows you to construct one or more portfolios based on the selected mutual funds, ETFs, and stocks. You can analyze and backtest portfolio returns, risk characteristics, style exposures, and drawdowns. The results cover both returns and fund fundamentals based portfolio style analysis along with risk and return decomposition by each portfolio asset. You can compare up to three different portfolios against the selected benchmark, and you can also specify any periodic contribution or withdrawal cashflows and the preferred portfolio rebalancing strategy.
The related asset class level portfolio modeling tool allows you to analyze and compare asset class level portfolios with a longer time horizon starting from 1972.
Ticker | Name | Allocation |
---|---|---|
VASIX | Vanguard LifeStrategy Income Inv | 100.00% |
Save portfolio » |
Ticker | Name | Allocation |
---|---|---|
VSCGX | Vanguard LifeStrategy Cnsrv Gr Inv | 100.00% |
Save portfolio » |
Ticker | Name | Allocation |
---|---|---|
VASGX | Vanguard LifeStrategy Growth Inv | 100.00% |
Save portfolio » |
Portfolio | Initial Balance | Final Balance | CAGR | TWRR | MWRR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanguard LifeStrategy Conservative | $1,000,000 | $992,336 | -0.03% | 4.01% | 4.32% | 4.74% | 12.08% | -13.93% | -16.73% (-20.41%) | 0.50 | 0.71 | 0.79 |
Vanguard LifeStrategy Moderate | $1,000,000 | $1,135,618 | 0.53% | 4.60% | 4.66% | 7.23% | 17.06% | -19.52% | -27.96% (-31.67%) | 0.43 | 0.60 | 0.94 |
Vanguard LifeStrategy Growth | $1,000,000 | $1,390,474 | 1.38% | 5.49% | 5.11% | 13.02% | 28.52% | -34.39% | -47.55% (-50.25%) | 0.35 | 0.49 | 0.98 |
* The number in parentheses shows the calculated value taking into account the percentage based periodic withdrawals. |
Name | Total Return | Annualized Return | Annualized Standard Deviation | ||||||
---|---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
Vanguard LifeStrategy Conservative | 2.83% | -13.93% | -13.93% | -1.45% | 1.20% | 2.77% | 4.01% | 7.50% | 6.22% |
Vanguard LifeStrategy Moderate | 4.62% | -14.99% | -14.99% | 0.18% | 2.45% | 4.44% | 4.60% | 10.44% | 8.78% |
Vanguard LifeStrategy Growth | 8.22% | -17.09% | -17.09% | 3.06% | 4.64% | 7.60% | 5.49% | 17.09% | 14.87% |
Trailing return and volatility are as of last full calendar month ending December 2022 |
Year | Inflation | Vanguard LifeStrategy Conservative | Vanguard LifeStrategy Moderate | Vanguard LifeStrategy Growth | Vanguard LifeStrategy Income Inv (VASIX) | Vanguard LifeStrategy Cnsrv Gr Inv (VSCGX) | Vanguard LifeStrategy Growth Inv (VASGX) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Yield | Income | Cashflow | Return | Balance | Yield | Income | Cashflow | Return | Balance | Yield | Income | Cashflow | |||||
1999 | 2.68% | 2.82% | $988,256 | 5.87% | $57,285 | -$39,296 | 7.86% | $1,036,675 | 5.12% | $49,853 | -$40,007 | 17.32% | $1,127,567 | 3.27% | $31,659 | -$41,268 | 2.82% | 7.86% | 17.32% |
2000 | 3.39% | 8.06% | $1,026,422 | 6.55% | $63,317 | -$39,996 | 3.12% | $1,027,407 | 5.81% | $58,902 | -$41,180 | -5.44% | $1,024,771 | 3.21% | $35,284 | -$43,362 | 8.06% | 3.12% | -5.44% |
2001 | 1.55% | 4.06% | $1,026,602 | 5.17% | $51,937 | -$40,731 | -0.08% | $986,649 | 4.29% | $43,088 | -$39,514 | -8.86% | $897,694 | 2.21% | $22,102 | -$36,825 | 4.06% | -0.08% | -8.86% |
2002 | 2.38% | 0.12% | $987,865 | 4.35% | $43,652 | -$39,670 | -5.36% | $897,406 | 3.53% | $34,067 | -$37,026 | -15.84% | $726,153 | 1.85% | $16,111 | -$31,741 | 0.12% | -5.36% | -15.84% |
2003 | 1.88% | 10.77% | $1,051,709 | 3.53% | $34,132 | -$40,325 | 16.57% | $1,005,456 | 3.00% | $26,253 | -$37,317 | 28.52% | $896,963 | 1.96% | $13,805 | -$31,313 | 10.77% | 16.57% | 28.52% |
2004 | 3.26% | 6.00% | $1,071,421 | 3.45% | $35,471 | -$41,815 | 8.01% | $1,043,803 | 2.99% | $29,323 | -$40,117 | 12.57% | $970,461 | 2.16% | $18,798 | -$36,134 | 6.00% | 8.01% | 12.57% |
2005 | 3.42% | 3.23% | $1,063,039 | 3.52% | $36,826 | -$42,149 | 4.45% | $1,047,900 | 2.91% | $29,673 | -$41,097 | 6.88% | $996,928 | 2.06% | $19,378 | -$38,307 | 3.23% | 4.45% | 6.88% |
2006 | 2.54% | 7.93% | $1,102,732 | 4.58% | $47,494 | -$42,647 | 10.62% | $1,114,109 | 3.40% | $34,750 | -$42,617 | 16.13% | $1,112,687 | 2.35% | $22,729 | -$41,600 | 7.93% | 10.62% | 16.13% |
2007 | 4.08% | 6.70% | $1,130,888 | 4.44% | $47,821 | -$44,421 | 6.99% | $1,145,634 | 3.66% | $39,814 | -$45,255 | 7.46% | $1,149,150 | 2.44% | $26,410 | -$45,869 | 6.70% | 6.99% | 7.46% |
2008 | 0.09% | -10.53% | $972,507 | 3.85% | $42,549 | -$42,038 | -19.52% | $886,141 | 3.23% | $36,187 | -$40,897 | -34.39% | $724,600 | 2.02% | $22,596 | -$38,008 | -10.53% | -19.52% | -34.39% |
2009 | 2.72% | 12.08% | $1,047,596 | 3.44% | $32,674 | -$39,629 | 17.06% | $996,953 | 3.17% | $27,453 | -$36,520 | 24.99% | $870,491 | 2.58% | $18,148 | -$30,169 | 12.08% | 17.06% | 24.99% |
2010 | 1.50% | 9.22% | $1,099,718 | 3.22% | $32,878 | -$42,697 | 11.14% | $1,064,935 | 2.85% | $27,734 | -$40,433 | 15.06% | $962,652 | 2.19% | $18,464 | -$34,995 | 9.22% | 11.14% | 15.06% |
2011 | 2.96% | 3.77% | $1,096,825 | 3.21% | $34,369 | -$43,856 | 1.76% | $1,041,516 | 2.63% | $27,346 | -$42,301 | -2.28% | $904,104 | 2.12% | $19,817 | -$37,943 | 3.77% | 1.76% | -2.28% |
2012 | 1.74% | 6.54% | $1,123,153 | 6.09% | $64,726 | -$44,473 | 9.19% | $1,093,002 | 4.56% | $46,070 | -$42,904 | 14.38% | $993,860 | 3.86% | $33,804 | -$38,402 | 6.54% | 9.19% | 14.38% |
2013 | 1.50% | 3.40% | $1,116,143 | 2.61% | $28,605 | -$44,434 | 9.08% | $1,145,835 | 2.66% | $28,315 | -$44,511 | 21.20% | $1,157,703 | 2.53% | $24,408 | -$42,883 | 3.40% | 9.08% | 21.20% |
2014 | 0.76% | 6.76% | $1,145,214 | 2.61% | $28,465 | -$45,188 | 6.95% | $1,177,863 | 4.82% | $53,568 | -$46,422 | 7.18% | $1,192,544 | 2.89% | $32,544 | -$46,938 | 6.76% | 6.95% | 7.18% |
2015 | 0.73% | 0.22% | $1,103,120 | 2.53% | $28,270 | -$44,977 | -0.17% | $1,130,113 | 3.13% | $35,920 | -$46,256 | -1.17% | $1,132,702 | 4.33% | $50,019 | -$46,799 | 0.22% | -0.17% | -1.17% |
2016 | 2.07% | 4.58% | $1,108,817 | 2.33% | $25,078 | -$44,634 | 5.96% | $1,150,940 | 2.54% | $27,947 | -$45,673 | 8.33% | $1,179,329 | 2.38% | $26,205 | -$45,566 | 4.58% | 5.96% | 8.33% |
2017 | 2.11% | 6.98% | $1,140,110 | 2.53% | $27,342 | -$44,837 | 10.92% | $1,226,979 | 2.69% | $30,134 | -$47,504 | 19.21% | $1,351,234 | 2.50% | $28,715 | -$50,716 | 6.98% | 10.92% | 19.21% |
2018 | 1.91% | -1.05% | $1,084,246 | 3.43% | $37,994 | -$44,115 | -2.95% | $1,144,432 | 3.60% | $42,880 | -$47,639 | -6.90% | $1,209,087 | 3.92% | $51,324 | -$52,736 | -1.05% | -2.95% | -6.90% |
2019 | 2.29% | 12.05% | $1,167,630 | 3.00% | $31,736 | -$45,437 | 15.68% | $1,272,425 | 2.98% | $33,248 | -$48,852 | 23.13% | $1,430,857 | 2.83% | $33,324 | -$53,504 | 12.05% | 15.68% | 23.13% |
2020 | 1.36% | 9.13% | $1,224,627 | 2.32% | $26,388 | -$46,983 | 11.51% | $1,363,720 | 3.58% | $44,184 | -$50,557 | 15.45% | $1,587,733 | 3.97% | $54,930 | -$55,169 | 9.13% | 11.51% | 15.45% |
2021 | 7.04% | 1.92% | $1,199,660 | 3.90% | $46,331 | -$47,931 | 6.05% | $1,389,977 | 4.29% | $56,666 | -$54,753 | 14.35% | $1,744,990 | 3.94% | $60,477 | -$66,956 | 1.92% | 6.05% | 14.35% |
2022 | 6.45% | -13.93% | $992,336 | 1.72% | $20,124 | -$41,905 | -14.99% | $1,135,618 | 2.33% | $31,472 | -$47,941 | -17.09% | $1,390,474 | 1.81% | $30,680 | -$58,697 | -13.93% | -14.99% | -17.09% |
Year | Month | Vanguard LifeStrategy Conservative | Vanguard LifeStrategy Moderate | Vanguard LifeStrategy Growth | Vanguard LifeStrategy Income Inv (VASIX) | Vanguard LifeStrategy Cnsrv Gr Inv (VSCGX) | Vanguard LifeStrategy Growth Inv (VASGX) | |||
---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | Return | Balance | |||||
1999 | 1 | 1.44% | $1,011,025 | 1.77% | $1,014,317 | 2.50% | $1,021,631 | 1.44% | 1.77% | 2.50% |
1999 | 2 | -2.16% | $985,896 | -2.47% | $985,982 | -3.32% | $984,423 | -2.16% | -2.47% | -3.32% |
1999 | 3 | 1.22% | $994,626 | 1.99% | $1,002,262 | 3.38% | $1,014,372 | 1.22% | 1.99% | 3.38% |
1999 | 4 | 1.22% | $1,003,406 | 2.03% | $1,019,217 | 3.74% | $1,048,840 | 1.22% | 2.03% | 3.74% |
1999 | 5 | -1.13% | $988,824 | -1.46% | $1,001,044 | -2.35% | $1,020,775 | -1.13% | -1.46% | -2.35% |
1999 | 6 | 0.63% | $991,785 | 1.64% | $1,014,091 | 3.77% | $1,055,747 | 0.63% | 1.64% | 3.77% |
1999 | 7 | -0.84% | $980,180 | -1.07% | $999,913 | -1.79% | $1,033,388 | -0.84% | -1.07% | -1.79% |
1999 | 8 | -0.15% | $975,435 | -0.27% | $993,914 | -0.51% | $1,024,753 | -0.15% | -0.27% | -0.51% |
1999 | 9 | 0.46% | $976,699 | -0.14% | $989,284 | -1.22% | $1,008,871 | 0.46% | -0.14% | -1.22% |
1999 | 10 | 1.32% | $986,364 | 2.40% | $1,009,657 | 4.54% | $1,051,224 | 1.32% | 2.40% | 4.54% |
1999 | 11 | 0.31% | $986,132 | 1.07% | $1,017,095 | 2.37% | $1,072,591 | 0.31% | 1.07% | 2.37% |
1999 | 12 | 0.55% | $988,256 | 2.26% | $1,036,675 | 5.47% | $1,127,567 | 0.55% | 2.26% | 5.47% |
2000 | 1 | -0.55% | $979,616 | -1.52% | $1,017,515 | -3.32% | $1,086,577 | -0.55% | -1.52% | -3.32% |
2000 | 2 | 1.10% | $987,105 | 1.34% | $1,027,798 | 2.08% | $1,105,488 | 1.10% | 1.34% | 2.08% |
2000 | 3 | 2.56% | $1,009,074 | 3.38% | $1,059,019 | 4.96% | $1,156,490 | 2.56% | 3.38% | 4.96% |
2000 | 4 | -1.00% | $995,686 | -1.95% | $1,034,922 | -3.85% | $1,108,239 | -1.00% | -1.95% | -3.85% |
2000 | 5 | -0.47% | $987,774 | -1.13% | $1,019,870 | -2.36% | $1,078,531 | -0.47% | -1.13% | -2.36% |
2000 | 6 | 2.12% | $1,005,410 | 2.63% | $1,043,239 | 3.59% | $1,113,520 | 2.12% | 2.63% | 3.59% |
2000 | 7 | 0.62% | $1,008,316 | -0.13% | $1,038,418 | -1.46% | $1,093,639 | 0.62% | -0.13% | -1.46% |
2000 | 8 | 2.24% | $1,027,477 | 3.12% | $1,067,270 | 4.97% | $1,144,219 | 2.24% | 3.12% | 4.97% |
2000 | 9 | -0.45% | $1,019,467 | -1.61% | $1,046,642 | -3.83% | $1,096,820 | -0.45% | -1.61% | -3.83% |
2000 | 10 | 0.31% | $1,019,219 | -0.20% | $1,041,122 | -1.28% | $1,079,225 | 0.31% | -0.20% | -1.28% |
2000 | 11 | -0.15% | $1,014,303 | -2.25% | $1,014,352 | -6.19% | $1,009,111 | -0.15% | -2.25% | -6.19% |
2000 | 12 | 1.53% | $1,026,422 | 1.62% | $1,027,407 | 1.89% | $1,024,771 | 1.53% | 1.62% | 1.89% |
2001 | 1 | 2.00% | $1,043,480 | 2.24% | $1,046,989 | 2.86% | $1,050,587 | 2.00% | 2.24% | 2.86% |
2001 | 2 | -1.58% | $1,023,578 | -3.52% | $1,006,761 | -7.44% | $969,171 | -1.58% | -3.52% | -7.44% |
2001 | 3 | -1.14% | $1,008,524 | -2.54% | $977,927 | -5.57% | $912,149 | -1.14% | -2.54% | -5.57% |
2001 | 4 | 1.57% | $1,020,976 | 3.36% | $1,007,493 | 6.61% | $969,230 | 1.57% | 3.36% | 6.61% |
2001 | 5 | 0.77% | $1,025,471 | 0.55% | $1,009,731 | 0.27% | $968,613 | 0.77% | 0.55% | 0.27% |
2001 | 6 | -0.01% | $1,021,991 | -0.49% | $1,001,504 | -1.65% | $949,468 | -0.01% | -0.49% | -1.65% |
2001 | 7 | 1.63% | $1,035,226 | 0.77% | $1,005,877 | -0.71% | $939,609 | 1.63% | 0.77% | -0.71% |
2001 | 8 | -0.53% | $1,026,292 | -1.80% | $984,469 | -4.19% | $897,315 | -0.53% | -1.80% | -4.19% |
2001 | 9 | -1.20% | $1,010,591 | -3.08% | $951,013 | -7.30% | $829,076 | -1.20% | -3.08% | -7.30% |
2001 | 10 | 1.97% | $1,027,053 | 2.13% | $968,102 | 2.67% | $848,369 | 1.97% | 2.13% | 2.67% |
2001 | 11 | 0.85% | $1,032,346 | 2.38% | $987,848 | 5.37% | $891,014 | 0.85% | 2.38% | 5.37% |
2001 | 12 | -0.23% | $1,026,602 | 0.21% | $986,649 | 1.08% | $897,694 | -0.23% | 0.21% | 1.08% |
2002 | 1 | 0.31% | $1,026,397 | -0.21% | $981,295 | -1.32% | $882,925 | 0.31% | -0.21% | -1.32% |
2002 | 2 | 0.16% | $1,024,596 | -0.29% | $975,268 | -1.10% | $870,291 | 0.16% | -0.29% | -1.10% |
2002 | 3 | -0.31% | $1,018,061 | 0.93% | $981,087 | 3.23% | $895,466 | -0.31% | 0.93% | 3.23% |
2002 | 4 | -0.08% | $1,013,906 | -1.14% | $966,690 | -3.02% | $865,573 | -0.08% | -1.14% | -3.02% |
2002 | 5 | 0.39% | $1,014,523 | 0.14% | $964,890 | -0.41% | $859,170 | 0.39% | 0.14% | -0.41% |
2002 | 6 | -1.49% | $996,099 | -2.81% | $934,671 | -5.42% | $809,910 | -1.49% | -2.81% | -5.42% |
2002 | 7 | -1.44% | $978,470 | -3.14% | $902,300 | -6.79% | $752,406 | -1.44% | -3.14% | -6.79% |
2002 | 8 | 1.22% | $987,153 | 1.00% | $908,357 | 0.61% | $754,477 | 1.22% | 1.00% | 0.61% |
2002 | 9 | -2.25% | $961,715 | -4.67% | $863,062 | -9.26% | $682,387 | -2.25% | -4.67% | -9.26% |
2002 | 10 | 2.16% | $979,275 | 3.72% | $892,254 | 6.80% | $726,382 | 2.16% | 3.72% | 6.80% |
2002 | 11 | 1.79% | $993,530 | 2.97% | $915,691 | 5.19% | $761,562 | 1.79% | 2.97% | 5.19% |
2002 | 12 | -0.24% | $987,865 | -1.67% | $897,406 | -4.33% | $726,153 | -0.24% | -1.67% | -4.33% |
2003 | 1 | -0.65% | $978,212 | -1.25% | $883,281 | -2.44% | $706,117 | -0.65% | -1.25% | -2.44% |
2003 | 2 | 0.41% | $978,966 | -0.24% | $878,280 | -1.43% | $693,739 | 0.41% | -0.24% | -1.43% |
2003 | 3 | 0.32% | $978,888 | 0.47% | $879,506 | 0.43% | $694,454 | 0.32% | 0.47% | 0.43% |
2003 | 4 | 3.02% | $1,005,151 | 4.44% | $915,502 | 7.71% | $745,559 | 3.02% | 4.44% | 7.71% |
2003 | 5 | 2.70% | $1,028,846 | 3.64% | $945,712 | 5.42% | $783,388 | 2.70% | 3.64% | 5.42% |
2003 | 6 | 0.38% | $1,029,343 | 0.72% | $949,412 | 1.45% | $792,113 | 0.38% | 0.72% | 1.45% |
2003 | 7 | -1.40% | $1,011,619 | -0.22% | $944,201 | 1.57% | $801,928 | -1.40% | -0.22% | 1.57% |
2003 | 8 | 0.79% | $1,016,214 | 1.17% | $952,132 | 2.05% | $815,634 | 0.79% | 1.17% | 2.05% |
2003 | 9 | 1.64% | $1,029,489 | 1.02% | $958,633 | 0.18% | $814,424 | 1.64% | 1.02% | 0.18% |
2003 | 10 | 0.85% | $1,034,828 | 2.31% | $977,545 | 5.03% | $852,594 | 0.85% | 2.31% | 5.03% |
2003 | 11 | 0.46% | $1,036,163 | 0.71% | $981,195 | 1.27% | $860,574 | 0.46% | 0.71% | 1.27% |
2003 | 12 | 1.84% | $1,051,709 | 2.81% | $1,005,456 | 4.57% | $896,963 | 1.84% | 2.81% | 4.57% |
2004 | 1 | 1.14% | $1,060,151 | 1.31% | $1,015,233 | 1.87% | $910,741 | 1.14% | 1.31% | 1.87% |
2004 | 2 | 1.05% | $1,067,733 | 1.22% | $1,024,248 | 1.57% | $921,965 | 1.05% | 1.22% | 1.57% |
2004 | 3 | 0.22% | $1,066,550 | -0.07% | $1,020,193 | -0.59% | $913,543 | 0.22% | -0.07% | -0.59% |
2004 | 4 | -2.23% | $1,039,284 | -2.23% | $994,200 | -2.36% | $889,081 | -2.23% | -2.23% | -2.36% |
2004 | 5 | 0.08% | $1,036,644 | 0.34% | $994,336 | 0.93% | $894,406 | 0.08% | 0.34% | 0.93% |
2004 | 6 | 0.76% | $1,041,050 | 1.17% | $1,002,623 | 1.85% | $907,925 | 0.76% | 1.17% | 1.85% |
2004 | 7 | -0.15% | $1,036,033 | -1.10% | $988,363 | -2.85% | $879,158 | -0.15% | -1.10% | -2.85% |
2004 | 8 | 1.45% | $1,047,591 | 1.18% | $996,699 | 0.77% | $883,042 | 1.45% | 1.18% | 0.77% |
2004 | 9 | 0.45% | $1,048,842 | 0.82% | $1,001,575 | 1.59% | $894,136 | 0.45% | 0.82% | 1.59% |
2004 | 10 | 0.98% | $1,055,630 | 1.16% | $1,009,846 | 1.78% | $907,074 | 0.98% | 1.16% | 1.78% |
2004 | 11 | 0.60% | $1,058,433 | 1.89% | $1,025,517 | 4.19% | $941,990 | 0.60% | 1.89% | 4.19% |
2004 | 12 | 1.56% | $1,071,421 | 2.12% | $1,043,803 | 3.36% | $970,461 | 1.56% | 2.12% | 3.36% |
2005 | 1 | -0.30% | $1,064,728 | -0.92% | $1,030,814 | -2.00% | $947,952 | -0.30% | -0.92% | -2.00% |
2005 | 2 | 0.30% | $1,064,362 | 0.93% | $1,036,925 | 2.19% | $965,509 | 0.30% | 0.93% | 2.19% |
2005 | 3 | -0.88% | $1,051,478 | -1.11% | $1,022,015 | -1.79% | $945,062 | -0.88% | -1.11% | -1.79% |
2005 | 4 | 0.23% | $1,050,368 | -0.53% | $1,013,217 | -1.83% | $924,739 | 0.23% | -0.53% | -1.83% |
2005 | 5 | 1.65% | $1,064,154 | 1.94% | $1,029,476 | 2.79% | $947,409 | 1.65% | 1.94% | 2.79% |
2005 | 6 | 0.37% | $1,064,544 | 0.53% | $1,031,473 | 0.65% | $950,461 | 0.37% | 0.53% | 0.65% |
2005 | 7 | 0.59% | $1,067,318 | 1.58% | $1,044,302 | 3.42% | $979,744 | 0.59% | 1.58% | 3.42% |
2005 | 8 | 0.52% | $1,069,279 | 0.26% | $1,043,552 | -0.10% | $975,561 | 0.52% | 0.26% | -0.10% |
2005 | 9 | -0.37% | $1,061,853 | 0.20% | $1,042,152 | 1.22% | $984,182 | -0.37% | 0.20% | 1.22% |
2005 | 10 | -0.89% | $1,048,941 | -1.17% | $1,026,588 | -1.97% | $961,580 | -0.89% | -1.17% | -1.97% |
2005 | 11 | 1.42% | $1,060,326 | 2.03% | $1,044,013 | 3.39% | $990,871 | 1.42% | 2.03% | 3.39% |
2005 | 12 | 0.59% | $1,063,039 | 0.70% | $1,047,900 | 0.94% | $996,928 | 0.59% | 0.70% | 0.94% |
2006 | 1 | 0.89% | $1,068,956 | 1.74% | $1,062,647 | 3.43% | $1,027,706 | 0.89% | 1.74% | 3.43% |
2006 | 2 | 0.29% | $1,068,559 | 0.13% | $1,060,484 | -0.05% | $1,023,843 | 0.29% | 0.13% | -0.05% |
2006 | 3 | -0.08% | $1,064,213 | 0.57% | $1,062,990 | 1.61% | $1,036,916 | -0.08% | 0.57% | 1.61% |
2006 | 4 | 0.30% | $1,063,834 | 0.82% | $1,068,211 | 1.63% | $1,050,360 | 0.30% | 0.82% | 1.63% |
2006 | 5 | -0.74% | $1,052,516 | -1.45% | $1,049,294 | -2.90% | $1,016,542 | -0.74% | -1.45% | -2.90% |
2006 | 6 | 0.16% | $1,050,714 | 0.14% | $1,047,305 | 0.11% | $1,014,340 | 0.16% | 0.14% | 0.11% |
2006 | 7 | 0.97% | $1,057,444 | 0.71% | $1,051,229 | 0.37% | $1,014,738 | 0.97% | 0.71% | 0.37% |
2006 | 8 | 1.71% | $1,071,938 | 1.85% | $1,067,150 | 2.31% | $1,034,714 | 1.71% | 1.85% | 2.31% |
2006 | 9 | 1.24% | $1,081,686 | 1.51% | $1,079,672 | 1.85% | $1,050,363 | 1.24% | 1.51% | 1.85% |
2006 | 10 | 1.45% | $1,093,775 | 1.99% | $1,097,484 | 3.23% | $1,080,728 | 1.45% | 1.99% | 3.23% |
2006 | 11 | 1.29% | $1,104,212 | 1.58% | $1,111,172 | 2.27% | $1,101,643 | 1.29% | 1.58% | 2.27% |
2006 | 12 | 0.20% | $1,102,732 | 0.60% | $1,114,109 | 1.34% | $1,112,687 | 0.20% | 0.60% | 1.34% |
2007 | 1 | 0.43% | $1,103,827 | 0.84% | $1,119,804 | 1.42% | $1,124,812 | 0.43% | 0.84% | 1.42% |
2007 | 2 | 0.43% | $1,104,903 | -0.12% | $1,114,774 | -1.07% | $1,109,060 | 0.43% | -0.12% | -1.07% |
2007 | 3 | 0.42% | $1,105,929 | 0.72% | $1,119,046 | 1.25% | $1,119,247 | 0.42% | 0.72% | 1.25% |
2007 | 4 | 1.57% | $1,119,601 | 2.21% | $1,140,005 | 3.63% | $1,156,035 | 1.57% | 2.21% | 3.63% |
2007 | 5 | 0.49% | $1,121,399 | 1.40% | $1,152,181 | 2.98% | $1,186,608 | 0.49% | 1.40% | 2.98% |
2007 | 6 | -0.56% | $1,111,477 | -0.69% | $1,140,461 | -1.08% | $1,169,916 | -0.56% | -0.69% | -1.08% |
2007 | 7 | -0.21% | $1,105,444 | -0.94% | $1,126,043 | -2.36% | $1,138,489 | -0.21% | -0.94% | -2.36% |
2007 | 8 | 1.14% | $1,114,370 | 1.06% | $1,134,274 | 1.05% | $1,146,638 | 1.14% | 1.06% | 1.05% |
2007 | 9 | 1.48% | $1,127,168 | 2.17% | $1,155,035 | 3.59% | $1,183,931 | 1.48% | 2.17% | 3.59% |
2007 | 10 | 1.19% | $1,136,832 | 1.56% | $1,169,149 | 2.39% | $1,208,229 | 1.19% | 1.56% | 2.39% |
2007 | 11 | 0.14% | $1,134,650 | -1.14% | $1,152,056 | -3.54% | $1,161,621 | 0.14% | -1.14% | -3.54% |
2007 | 12 | -0.00% | $1,130,888 | -0.23% | $1,145,634 | -0.75% | $1,149,150 | -0.00% | -0.23% | -0.75% |
2008 | 1 | -0.56% | $1,120,823 | -2.28% | $1,115,872 | -5.58% | $1,081,397 | -0.56% | -2.28% | -5.58% |
2008 | 2 | -0.85% | $1,107,657 | -1.31% | $1,097,582 | -2.32% | $1,052,784 | -0.85% | -1.31% | -2.32% |
2008 | 3 | -0.14% | $1,102,442 | -0.30% | $1,090,655 | -0.48% | $1,044,317 | -0.14% | -0.30% | -0.48% |
2008 | 4 | 1.22% | $1,112,233 | 2.32% | $1,112,290 | 4.56% | $1,088,368 | 1.22% | 2.32% | 4.56% |
2008 | 5 | 0.14% | $1,110,137 | 0.66% | $1,115,900 | 1.54% | $1,101,459 | 0.14% | 0.66% | 1.54% |
2008 | 6 | -2.59% | $1,077,831 | -4.25% | $1,064,918 | -7.57% | $1,014,725 | -2.59% | -4.25% | -7.57% |
2008 | 7 | -0.22% | $1,071,901 | -0.56% | $1,055,430 | -1.16% | $999,617 | -0.22% | -0.56% | -1.16% |
2008 | 8 | 0.81% | $1,077,037 | 0.63% | $1,058,563 | 0.45% | $1,000,826 | 0.81% | 0.63% | 0.45% |
2008 | 9 | -3.93% | $1,031,316 | -5.77% | $994,178 | -8.92% | $908,555 | -3.93% | -5.77% | -8.92% |
2008 | 10 | -6.76% | $958,384 | -10.09% | $890,947 | -16.62% | $755,079 | -6.76% | -10.09% | -16.62% |
2008 | 11 | -0.08% | $954,434 | -2.08% | $869,534 | -5.93% | $707,949 | -0.08% | -2.08% | -5.93% |
2008 | 12 | 2.23% | $972,507 | 2.25% | $886,141 | 2.69% | $724,600 | 2.23% | 2.25% | 2.69% |
2009 | 1 | -2.37% | $946,314 | -4.14% | $846,693 | -8.06% | $663,981 | -2.37% | -4.14% | -8.06% |
2009 | 2 | -3.27% | $912,383 | -5.33% | $798,891 | -9.18% | $601,054 | -3.27% | -5.33% | -9.18% |
2009 | 3 | 3.46% | $940,795 | 4.99% | $835,992 | 8.08% | $647,499 | 3.46% | 4.99% | 8.08% |
2009 | 4 | 3.04% | $966,153 | 5.24% | $876,914 | 9.21% | $704,803 | 3.04% | 5.24% | 9.21% |
2009 | 5 | 2.21% | $984,241 | 3.55% | $905,023 | 5.83% | $743,459 | 2.21% | 3.55% | 5.83% |
2009 | 6 | 0.59% | $986,813 | 0.43% | $905,915 | 0.11% | $741,809 | 0.59% | 0.43% | 0.11% |
2009 | 7 | 3.05% | $1,013,576 | 4.54% | $943,878 | 7.13% | $792,077 | 3.05% | 4.54% | 7.13% |
2009 | 8 | 1.79% | $1,028,342 | 2.31% | $962,488 | 3.27% | $815,288 | 1.79% | 2.31% | 3.27% |
2009 | 9 | 1.81% | $1,043,537 | 2.46% | $982,920 | 3.88% | $844,108 | 1.81% | 2.46% | 3.88% |
2009 | 10 | -0.08% | $1,039,306 | -0.60% | $973,759 | -1.89% | $825,398 | -0.08% | -0.60% | -1.89% |
2009 | 11 | 2.35% | $1,060,204 | 3.11% | $1,000,690 | 4.77% | $861,912 | 2.35% | 3.11% | 4.77% |
2009 | 12 | -0.86% | $1,047,596 | -0.04% | $996,953 | 1.33% | $870,491 | -0.86% | -0.04% | 1.33% |
2010 | 1 | 0.45% | $1,048,860 | -0.66% | $987,091 | -2.76% | $843,666 | 0.45% | -0.66% | -2.76% |
2010 | 2 | 0.90% | $1,054,810 | 1.40% | $997,589 | 2.26% | $859,892 | 0.90% | 1.40% | 2.26% |
2010 | 3 | 1.25% | $1,064,465 | 2.58% | $1,019,957 | 5.09% | $900,678 | 1.25% | 2.58% | 5.09% |
2010 | 4 | 1.26% | $1,074,273 | 1.22% | $1,029,013 | 1.42% | $910,443 | 1.26% | 1.22% | 1.42% |
