This portfolio backtesting tool allows you to construct one or more portfolios based on the selected mutual funds, ETFs, and stocks. You can analyze and backtest portfolio returns, risk characteristics, style exposures, and drawdowns. The results cover both returns and fund fundamentals based portfolio style analysis along with risk and return decomposition by each portfolio asset. You can compare up to three different portfolios against the selected benchmark, and you can also specify any periodic contribution or withdrawal cashflows and the preferred portfolio rebalancing strategy.
The related asset class level portfolio modeling tool allows you to analyze and compare asset class level portfolios with a longer time horizon starting from 1972.
Ticker | Name | Allocation |
---|---|---|
VFINX | Vanguard 500 Index Investor | 135.00% |
VFITX | Vanguard Interm-Term Treasury Inv | 315.00% |
CASHX | Cash | -350.00% |
Save portfolio » |
Ticker | Name | Allocation |
---|---|---|
TYA | Simplify Intmdt Term Trs Futs Stgy ETF | 90.00% |
UPRO | ProShares UltraPro S&P500 | 45.00% |
CASHX | Cash | -35.00% |
Save portfolio » |
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|
mHFEA with VFINX & VFITX | $10,000 | $5,344 | -35.74% | 43.74% | 12.76% | -53.49% | -57.59% | -0.82 | -0.99 | 0.93 |
mHFEA with TYA & UPRO | $10,000 | $5,177 | -37.17% | 44.56% | 14.28% | -55.34% | -58.30% | -0.85 | -1.03 | 0.92 |
Name | Total Return | Annualized Return | ||
---|---|---|---|---|
3 Month | Year To Date | 1 year | Full | |
mHFEA with VFINX & VFITX | -8.57% | 1.92% | -43.01% | -35.74% |
mHFEA with TYA & UPRO | -11.11% | 1.45% | -45.19% | -37.17% |
Trailing returns are as of last full calendar month ending February 2023 |
Year | Inflation | mHFEA with VFINX & VFITX | mHFEA with TYA & UPRO | Vanguard 500 Index Investor (VFINX) | Vanguard Interm-Term Treasury Inv (VFITX) | Cash (CASHX) | Simplify Intmdt Term Trs Futs Stgy ETF (TYA) | ProShares UltraPro S&P500 (UPRO) | ||
---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | |||||||
2021 | 1.64% | 12.76% | $11,276 | 14.28% | $11,428 | 10.99% | -0.64% | 0.01% | -1.22% | 34.17% |
2022 | 6.45% | -53.49% | $5,244 | -55.34% | $5,103 | -18.23% | -10.43% | 1.82% | -37.62% | -56.84% |
2023 | 0.80% | 1.92% | $5,344 | 1.45% | $5,177 | 3.66% | -0.14% | 0.75% | -2.01% | 7.81% |
Annual return for 2021 is from 10/01/2021 to 12/31/2021 and annual return for 2023 is from 01/01/2023 to 02/28/2023 |
Year | Month | mHFEA with VFINX & VFITX | mHFEA with TYA & UPRO | Vanguard 500 Index Investor (VFINX) | Vanguard Interm-Term Treasury Inv (VFITX) | Cash (CASHX) | Simplify Intmdt Term Trs Futs Stgy ETF (TYA) | ProShares UltraPro S&P500 (UPRO) | ||
---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | |||||||
2021 | 10 | 7.16% | $10,716 | 7.60% | $10,760 | 6.99% | -0.72% | 0.00% | -2.51% | 21.90% |
2021 | 11 | 0.27% | $10,745 | 0.50% | $10,814 | -0.71% | 0.42% | 0.00% | 2.31% | -2.71% |
2021 | 12 | 4.94% | $11,276 | 5.68% | $11,428 | 4.47% | -0.35% | 0.00% | -0.97% | 13.13% |
2022 | 1 | -12.04% | $9,918 | -12.49% | $10,000 | -5.19% | -1.59% | 0.01% | -5.93% | -15.89% |
2022 | 2 | -5.44% | $9,378 | -5.54% | $9,446 | -3.00% | -0.28% | 0.02% | -1.31% | -9.85% |
2022 | 3 | -6.20% | $8,796 | -8.10% | $8,681 | 3.69% | -3.12% | 0.03% | -12.12% | 10.07% |
2022 | 4 | -19.46% | $7,085 | -19.64% | $6,976 | -8.73% | -2.39% | 0.04% | -9.10% | -25.41% |
2022 | 5 | 2.78% | $7,281 | 1.42% | $7,075 | 0.17% | 0.74% | 0.07% | 2.29% | -2.13% |
2022 | 6 | -15.80% | $6,131 | -12.94% | $6,159 | -8.27% | -0.83% | 0.09% | -2.78% | -24.93% |
2022 | 7 | 18.01% | $7,235 | 18.71% | $7,312 | 9.21% | 1.92% | 0.14% | 6.54% | 28.62% |
2022 | 8 | -13.59% | $6,252 | -14.88% | $6,224 | -4.09% | -2.91% | 0.20% | -10.31% | -13.33% |
2022 | 9 | -23.50% | $4,782 | -23.44% | $4,765 | -9.22% | -3.26% | 0.24% | -11.77% | -26.91% |
2022 | 10 | 7.36% | $5,135 | 7.13% | $5,105 | 8.08% | -0.83% | 0.27% | -3.50% | 23.06% |
2022 | 11 | 13.84% | $5,845 | 14.10% | $5,824 | 5.58% | 2.55% | 0.34% | 8.37% | 14.39% |
2022 | 12 | -10.29% | $5,244 | -12.38% | $5,103 | -5.77% | -0.77% | 0.36% | -4.05% | -17.71% |
2023 | 1 | 14.91% | $6,026 | 15.30% | $5,884 | 6.27% | 2.45% | 0.36% | 8.08% | 18.13% |
2023 | 2 | -11.31% | $5,344 | -12.01% | $5,177 | -2.45% | -2.53% | 0.38% | -9.34% | -8.73% |
Metric | mHFEA with VFINX & VFITX | mHFEA with TYA & UPRO |
---|---|---|
Arithmetic Mean (monthly) | -2.84% | -3.00% |
Arithmetic Mean (annualized) | -29.27% | -30.61% |
Geometric Mean (monthly) | -3.62% | -3.80% |
Geometric Mean (annualized) | -35.74% | -37.17% |
Standard Deviation (monthly) | 12.63% | 12.86% |
Standard Deviation (annualized) | 43.74% | 44.56% |
Downside Deviation (monthly) | 10.33% | 10.50% |
Maximum Drawdown | -57.59% | -58.30% |
Stock Market Correlation | 0.93 | 0.92 |
Beta(*) | 1.87 | 1.88 |
Alpha (annualized) | -26.77% | -28.59% |
R2 | 86.68% | 84.41% |
Sharpe Ratio | -0.82 | -0.85 |
Sortino Ratio | -0.99 | -1.03 |
Treynor Ratio (%) | -19.27 | -20.15 |
Active Return | -29.72% | -31.14% |
Tracking Error | 24.74% | 25.98% |
Information Ratio | -1.20 | -1.20 |
Skewness | 0.12 | 0.20 |
Excess Kurtosis | -1.12 | -1.15 |
Historical Value-at-Risk (5%) | -20.27% | -20.40% |
Analytical Value-at-Risk (5%) | -23.23% | -23.37% |
Conditional Value-at-Risk (5%) | -23.50% | -23.44% |
Upside Capture Ratio (%) | 140.09 | 140.11 |
Downside Capture Ratio (%) | 188.12 | 191.32 |
Safe Withdrawal Rate | 33.73% | 33.22% |
Perpetual Withdrawal Rate | 0.00% | 0.00% |
Positive Periods | 8 out of 17 (47.06%) | 8 out of 17 (47.06%) |
Gain/Loss Ratio | 0.66 | 0.65 |
* US stock market is used as the benchmark for calculations. Value-at-risk metrics are based on monthly values. |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Jan 2022 | Sep 2022 | 9 months | -57.59% |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Jan 2022 | Sep 2022 | 9 months | -58.30% |
Ticker | Name | CAGR | Stdev | Best Year | Worst Year | Max Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|
VFINX | Vanguard 500 Index Investor | -4.22% | 21.64% | 10.99% | -18.23% | -23.95% | -0.18 | -0.25 | 1.00 |
VFITX | Vanguard Interm-Term Treasury Inv | -8.00% | 6.44% | -0.14% | -10.43% | -12.54% | -1.56 | -1.62 | 0.59 |
CASHX | Cash | 1.82% | 0.51% | 1.82% | 0.01% | 0.00% | N/A | N/A | 0.10 |
TYA | Simplify Intmdt Term Trs Futs Stgy ETF | -29.96% | 23.01% | -1.22% | -37.62% | -40.73% | -1.50 | -1.58 | 0.58 |
UPRO | ProShares UltraPro S&P500 | -28.29% | 64.46% | 34.17% | -56.84% | -62.73% | -0.23 | -0.32 | 1.00 |
Name | Total Return | Expense Ratio | |||
---|---|---|---|---|---|
3 Month | Year To Date | 1 year | Net | Gross | |
Vanguard 500 Index Investor | -2.32% | 3.66% | -7.83% | 0.14% | 0.14% |
Vanguard Interm-Term Treasury Inv | -0.92% | -0.14% | -8.86% | 0.20% | 0.20% |
Cash | 1.11% | 0.75% | 2.55% | ||
Simplify Intmdt Term Trs Futs Stgy ETF | -5.99% | -2.01% | -34.15% | 0.15% | 0.25% |
ProShares UltraPro S&P500 | -11.28% | 7.81% | -38.63% | 0.91% | 0.91% |
Trailing returns as of last calendar month ending February 2023 |
Ticker | Name | VFINX | VFITX | CASHX | TYA | UPRO | mHFEA with VFINX & VFITX | mHFEA with TYA & UPRO |
---|---|---|---|---|---|---|---|---|
VFINX | Vanguard 500 Index Investor | 1.00 | 0.59 | 0.07 | 0.58 | 1.00 | 0.93 | 0.92 |
VFITX | Vanguard Interm-Term Treasury Inv | 0.59 | 1.00 | 0.16 | 1.00 | 0.58 | 0.84 | 0.85 |
CASHX | Cash | 0.07 | 0.16 | 1.00 | 0.12 | 0.05 | 0.10 | 0.09 |
TYA | Simplify Intmdt Term Trs Futs Stgy ETF | 0.58 | 1.00 | 0.12 | 1.00 | 0.58 | 0.83 | 0.85 |
UPRO | ProShares UltraPro S&P500 | 1.00 | 0.58 | 0.05 | 0.58 | 1.00 | 0.93 | 0.92 |
Ticker | Name | mHFEA with VFINX & VFITX | mHFEA with TYA & UPRO |
---|---|---|---|
VFINX | Vanguard 500 Index Investor | -$795 | |
VFITX | Vanguard Interm-Term Treasury Inv | -$3,349 | |
CASHX | Cash | -$512 | -$50.77 |
TYA | Simplify Intmdt Term Trs Futs Stgy ETF | -$3,701 | |
UPRO | ProShares UltraPro S&P500 | -$1,071 | |
Return attribution decomposes portfolio gains into its constituent parts and identifies the contribution to returns by each of the assets. |
Ticker | Name | mHFEA with VFINX & VFITX | mHFEA with TYA & UPRO |
---|---|---|---|
VFINX | Vanguard 500 Index Investor | 61.78% | |
VFITX | Vanguard Interm-Term Treasury Inv | 38.64% | |
CASHX | Cash | -0.42% | -0.03% |
TYA | Simplify Intmdt Term Trs Futs Stgy ETF | 39.95% | |
UPRO | ProShares UltraPro S&P500 | 60.08% | |
Risk attribution decomposes portfolio risk into its constituent parts and identifies the contribution to overall volatility by each of the assets. |