This portfolio backtesting tool allows you to construct one or more portfolios based on the selected mutual funds, ETFs, and stocks. You can analyze and backtest portfolio returns, risk characteristics, style exposures, and drawdowns. The results cover both returns and fund fundamentals based portfolio style analysis along with risk and return decomposition by each portfolio asset. You can compare up to three different portfolios against the selected benchmark, and you can also specify any periodic contribution or withdrawal cashflows and the preferred portfolio rebalancing strategy.
The related asset class level portfolio modeling tool allows you to analyze and compare asset class level portfolios with a longer time horizon starting from 1972.
Ticker | Name | Allocation |
---|---|---|
VFINX | Vanguard 500 Index Investor | 20.00% |
TLT | iShares 20+ Year Treasury Bond ETF | 20.00% |
VFISX | Vanguard Short-Term Treasury Inv | 20.00% |
IAU | iShares Gold Trust | 20.00% |
VDC | Vanguard Consumer Staples ETF | 20.00% |
Save portfolio » |
Ticker | Name | Allocation |
---|---|---|
VFINX | Vanguard 500 Index Investor | 20.00% |
TLT | iShares 20+ Year Treasury Bond ETF | 20.00% |
VFISX | Vanguard Short-Term Treasury Inv | 20.00% |
IAU | iShares Gold Trust | 20.00% |
PGF | Invesco Financial Preferred ETF | 20.00% |
Save portfolio » |
Ticker | Name | Allocation |
---|---|---|
VFINX | Vanguard 500 Index Investor | 20.00% |
TLT | iShares 20+ Year Treasury Bond ETF | 20.00% |
VFISX | Vanguard Short-Term Treasury Inv | 20.00% |
IAU | iShares Gold Trust | 20.00% |
VBR | Vanguard Small-Cap Value ETF | 20.00% |
Save portfolio » |
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|
Golden Bfly with VPU | $10,000 | $28,398 | 6.70% | 7.35% | 18.62% | -11.32% | -16.22% | 0.80 | 1.29 | 0.62 |
Golden Bfly with VDC | $10,000 | $23,321 | 5.41% | 7.80% | 16.31% | -14.80% | -20.92% | 0.60 | 0.95 | 0.57 |
Golden Bfly with PGF | $10,000 | $27,090 | 6.39% | 8.15% | 17.96% | -12.83% | -17.44% | 0.69 | 1.06 | 0.77 |
Name | Total Return | Annualized Return | Annualized Standard Deviation | ||||||
---|---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
Golden Bfly with VPU | 5.84% | -11.32% | -11.32% | 3.13% | 4.80% | 5.42% | 6.70% | 9.53% | 8.23% |
Golden Bfly with VDC | 2.72% | -14.80% | -14.80% | 0.55% | 3.03% | 3.84% | 5.41% | 9.07% | 7.65% |
Golden Bfly with PGF | 5.58% | -12.83% | -12.83% | 2.91% | 4.35% | 5.40% | 6.39% | 10.62% | 9.17% |
Trailing return and volatility are as of last calendar month ending December 2022 |
Year | Inflation | Golden Bfly with VPU | Golden Bfly with VDC | Golden Bfly with PGF | Vanguard 500 Index Investor (VFINX) | iShares 20+ Year Treasury Bond ETF (TLT) | Vanguard Short-Term Treasury Inv (VFISX) | iShares Gold Trust (IAU) | Vanguard Consumer Staples ETF (VDC) | Invesco Financial Preferred ETF (PGF) | Vanguard Small-Cap Value ETF (VBR) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | Return | Balance | |||||||||
2006 | 0.15% | -0.16% | $9,984 | -0.59% | $9,941 | -0.58% | $9,942 | 1.39% | -2.69% | -0.20% | -1.82% | 2.52% | 0.39% | 0.42% |
2007 | 4.08% | 13.32% | $11,314 | 7.59% | $10,696 | 9.40% | $10,876 | 5.39% | 10.29% | 7.89% | 30.36% | 12.69% | -15.96% | -6.94% |
2008 | 0.09% | -1.58% | $11,136 | -3.70% | $10,300 | -4.70% | $10,365 | -37.02% | 33.93% | 6.68% | 5.11% | -16.57% | -27.20% | -32.20% |
2009 | 2.72% | 9.31% | $12,173 | 13.63% | $11,704 | 12.19% | $11,628 | 26.49% | -21.80% | 1.44% | 23.90% | 16.55% | 38.12% | 30.92% |
2010 | 1.50% | 14.13% | $13,894 | 14.41% | $13,390 | 16.23% | $13,516 | 14.91% | 9.05% | 2.64% | 29.46% | 14.62% | 15.98% | 25.10% |
2011 | 2.96% | 12.27% | $15,598 | 9.20% | $14,623 | 8.71% | $14,692 | 1.97% | 33.96% | 2.26% | 9.57% | 13.60% | -1.74% | -4.23% |
2012 | 1.74% | 7.41% | $16,754 | 9.40% | $15,997 | 9.00% | $16,015 | 15.82% | 2.63% | 0.69% | 6.89% | 11.02% | 20.97% | 18.98% |
2013 | 1.50% | 3.69% | $17,373 | -2.17% | $15,651 | 5.40% | $16,880 | 32.18% | -13.37% | -0.10% | -28.26% | 28.02% | -1.29% | 36.55% |
2014 | 0.76% | 11.09% | $19,299 | 10.79% | $17,340 | 10.00% | $18,569 | 13.51% | 27.30% | 0.71% | -2.05% | 15.96% | 14.50% | 10.55% |
2015 | 0.73% | -0.97% | $19,112 | -0.29% | $17,289 | -3.08% | $17,996 | 1.25% | -1.79% | 0.45% | -10.58% | 5.82% | 9.21% | -4.76% |
2016 | 2.07% | 5.72% | $20,205 | 4.66% | $18,094 | 9.44% | $19,694 | 11.82% | 1.18% | 0.99% | 8.31% | 6.30% | 0.99% | 24.90% |
2017 | 2.11% | 11.20% | $22,468 | 10.99% | $20,083 | 11.19% | $21,898 | 21.67% | 9.18% | 0.39% | 12.91% | 11.85% | 10.81% | 11.80% |
2018 | 1.91% | -2.87% | $21,824 | -1.79% | $19,724 | -3.76% | $21,075 | -4.52% | -1.61% | 1.35% | -1.76% | -7.79% | -2.40% | -12.26% |
2019 | 2.29% | 18.62% | $25,888 | 16.31% | $22,942 | 17.96% | $24,860 | 31.33% | 14.12% | 3.59% | 17.98% | 26.10% | 14.55% | 22.77% |
2020 | 1.36% | 15.25% | $29,835 | 14.43% | $26,253 | 14.25% | $28,403 | 18.25% | 18.15% | 3.96% | 25.03% | 10.84% | 6.78% | 5.87% |
2021 | 7.04% | 7.34% | $32,024 | 4.26% | $27,373 | 9.42% | $31,079 | 28.53% | -4.60% | -0.87% | -4.00% | 17.61% | 2.26% | 28.06% |
2022 | 6.45% | -11.32% | $28,398 | -14.80% | $23,321 | -12.83% | $27,090 | -18.23% | -31.24% | -4.71% | -0.63% | -1.80% | -19.19% | -9.36% |
Annual return for 2006 is from 12/01/2006 to 12/31/2006 |
Year | Month | Golden Bfly with VPU | Golden Bfly with VDC | Golden Bfly with PGF | Vanguard 500 Index Investor (VFINX) | iShares 20+ Year Treasury Bond ETF (TLT) | Vanguard Short-Term Treasury Inv (VFISX) | iShares Gold Trust (IAU) | Vanguard Consumer Staples ETF (VDC) | Invesco Financial Preferred ETF (PGF) | Vanguard Small-Cap Value ETF (VBR) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | Return | Balance | |||||||||
2006 | 12 | -0.16% | $9,984 | -0.59% | $9,941 | -0.58% | $9,942 | 1.39% | -2.69% | -0.20% | -1.82% | 2.52% | 0.39% | 0.42% |
2007 | 1 | 1.08% | $10,092 | 0.73% | $10,013 | 1.04% | $10,045 | 1.49% | -1.00% | 0.19% | 2.53% | 2.19% | 0.41% | 1.97% |
2007 | 2 | 0.67% | $10,160 | 1.02% | $10,116 | 0.84% | $10,130 | -1.97% | 3.39% | 0.93% | 2.51% | -1.44% | 0.29% | -0.59% |
2007 | 3 | 0.15% | $10,175 | -0.15% | $10,101 | -0.14% | $10,115 | 1.11% | -1.70% | 0.28% | -0.98% | 2.10% | 0.60% | 0.63% |
2007 | 4 | 2.22% | $10,400 | 1.55% | $10,257 | 1.92% | $10,309 | 4.42% | 0.90% | 0.46% | 2.08% | 3.21% | -0.11% | 1.72% |
2007 | 5 | -0.03% | $10,397 | -0.47% | $10,209 | 0.45% | $10,356 | 3.48% | -2.31% | -0.40% | -2.40% | 1.39% | -0.75% | 3.84% |
2007 | 6 | -1.20% | $10,272 | -1.10% | $10,097 | -1.30% | $10,221 | -1.68% | -1.01% | 0.37% | -1.80% | -1.79% | -1.33% | -2.29% |
2007 | 7 | 0.09% | $10,281 | 0.26% | $10,123 | -0.91% | $10,127 | -3.08% | 3.32% | 1.06% | 2.33% | -2.79% | -2.11% | -7.70% |
2007 | 8 | 1.61% | $10,447 | 1.08% | $10,233 | 1.44% | $10,273 | 1.50% | 1.79% | 1.15% | 1.11% | 2.53% | -0.18% | 1.66% |
2007 | 9 | 3.91% | $10,855 | 2.42% | $10,480 | 3.26% | $10,607 | 3.72% | 0.23% | 0.74% | 10.49% | 4.25% | -3.63% | 0.87% |
2007 | 10 | 2.56% | $11,133 | 2.54% | $10,746 | 2.53% | $10,876 | 1.58% | 1.81% | 0.45% | 6.75% | 1.83% | 1.55% | 1.60% |
2007 | 11 | 0.65% | $11,206 | -1.13% | $10,625 | -0.99% | $10,768 | -4.19% | 5.35% | 2.16% | -1.41% | 1.91% | -8.07% | -6.86% |
2007 | 12 | 0.96% | $11,314 | 0.67% | $10,696 | 1.00% | $10,876 | -0.70% | -0.64% | 0.25% | 6.40% | -1.11% | -3.52% | -1.31% |
2008 | 1 | 0.75% | $11,399 | 5.25% | $11,258 | 1.04% | $10,989 | -6.02% | 2.10% | 2.01% | 10.98% | -5.30% | 17.19% | -3.88% |
2008 | 2 | 0.69% | $11,478 | 0.05% | $11,263 | 0.19% | $11,010 | -3.25% | -0.46% | 1.09% | 5.31% | -0.01% | -2.76% | -2.62% |
2008 | 3 | -0.46% | $11,425 | -1.76% | $11,064 | -1.03% | $10,896 | -0.44% | 2.14% | 0.25% | -5.90% | 2.66% | -3.88% | -0.39% |
2008 | 4 | -0.88% | $11,324 | -0.79% | $10,977 | 0.02% | $10,899 | 4.85% | -2.48% | -0.96% | -4.61% | -0.19% | 0.16% | 4.68% |
2008 | 5 | 0.17% | $11,343 | -0.14% | $10,962 | 0.64% | $10,969 | 1.29% | -2.69% | -0.51% | 1.13% | 1.70% | 0.09% | 4.14% |
2008 | 6 | -1.44% | $11,179 | -2.42% | $10,696 | -2.41% | $10,704 | -8.44% | 2.65% | 0.33% | 4.30% | -6.71% | -10.74% | -11.36% |
2008 | 7 | 0.20% | $11,202 | -0.71% | $10,620 | 0.35% | $10,742 | -0.83% | -0.37% | 0.52% | -1.22% | 3.18% | -1.66% | 4.06% |
2008 | 8 | -0.55% | $11,141 | -0.27% | $10,592 | -0.39% | $10,700 | 1.45% | 2.74% | 0.56% | -9.04% | 2.72% | 4.09% | 3.60% |
2008 | 9 | -0.64% | $11,070 | -5.82% | $9,975 | -1.37% | $10,554 | -8.91% | 1.47% | 0.53% | 4.27% | -1.61% | -27.18% | -5.32% |
2008 | 10 | -8.77% | $10,099 | -6.40% | $9,336 | -10.72% | $9,422 | -16.79% | -1.86% | 0.49% | -16.25% | -11.54% | 2.72% | -21.96% |
2008 | 11 | 4.31% | $10,534 | 2.70% | $9,588 | 3.42% | $9,744 | -7.17% | 14.34% | 1.03% | 12.24% | -2.84% | -13.19% | -9.56% |
2008 | 12 | 5.71% | $11,136 | 7.43% | $10,300 | 6.37% | $10,365 | 1.07% | 13.64% | 1.17% | 7.87% | 1.13% | 11.77% | 4.46% |
2009 | 1 | -4.75% | $10,607 | -6.17% | $9,664 | -5.71% | $9,773 | -8.41% | -13.07% | -0.09% | 5.42% | -7.61% | -14.72% | -12.39% |
2009 | 2 | -3.44% | $10,242 | -7.84% | $8,907 | -4.64% | $9,320 | -10.66% | -1.54% | -0.01% | 1.42% | -7.33% | -31.86% | -14.01% |
2009 | 3 | 2.63% | $10,511 | 5.85% | $9,427 | 3.46% | $9,642 | 8.76% | 4.04% | 0.90% | -2.45% | 3.74% | 28.19% | 8.83% |
2009 | 4 | 0.80% | $10,595 | 3.13% | $9,723 | 3.13% | $9,944 | 9.56% | -6.95% | -0.25% | -3.37% | 5.88% | 21.20% | 19.56% |
2009 | 5 | 3.78% | $10,996 | 7.13% | $10,416 | 3.48% | $10,290 | 5.62% | -3.69% | 0.21% | 10.24% | 5.37% | 22.92% | 3.83% |
2009 | 6 | -0.91% | $10,895 | 0.25% | $10,442 | -1.05% | $10,182 | 0.22% | 0.76% | -0.17% | -5.22% | 0.63% | 5.78% | -0.09% |
2009 | 7 | 3.62% | $11,290 | 4.82% | $10,945 | 4.46% | $10,636 | 7.58% | 0.58% | 0.22% | 2.47% | 6.62% | 11.36% | 10.65% |
2009 | 8 | 1.40% | $11,448 | -0.67% | $10,872 | 2.55% | $10,907 | 3.60% | 2.24% | 0.37% | -0.05% | 0.93% | -7.41% | 6.18% |
2009 | 9 | 3.25% | $11,820 | 4.32% | $11,341 | 3.68% | $11,309 | 3.72% | 2.46% | 0.29% | 5.86% | 3.53% | 8.14% | 5.41% |
2009 | 10 | 0.17% | $11,841 | -0.63% | $11,270 | -1.38% | $11,153 | -1.87% | -2.62% | 0.24% | 3.78% | 0.73% | -2.73% | -6.09% |
2009 | 11 | 5.31% | $12,470 | 4.71% | $11,800 | 5.24% | $11,737 | 5.98% | 1.21% | 0.87% | 12.73% | 3.83% | 1.40% | 3.55% |
2009 | 12 | -2.38% | $12,173 | -0.81% | $11,704 | -0.92% | $11,628 | 1.95% | -6.34% | -1.13% | -7.23% | 0.32% | 7.00% | 6.92% |
2010 | 1 | -0.43% | $12,120 | -0.01% | $11,703 | -0.84% | $11,530 | -3.60% | 2.69% | 0.95% | -1.26% | -0.96% | 1.16% | -2.99% |
2010 | 2 | 1.82% | $12,340 | 1.98% | $11,935 | 2.20% | $11,784 | 3.09% | -0.34% | 0.19% | 3.24% | 3.04% | 3.84% | 5.01% |
2010 | 3 | 1.44% | $12,518 | 1.20% | $12,078 | 2.26% | $12,050 | 6.01% | -2.06% | -0.36% | -0.39% | 4.10% | 2.87% | 8.20% |
2010 | 4 | 1.99% | $12,767 | 1.82% | $12,298 | 3.51% | $12,474 | 1.58% | 3.32% | 0.39% | 5.86% | -1.05% | -1.81% | 6.23% |
2010 | 5 | -0.91% | $12,650 | -0.77% | $12,203 | -1.65% | $12,267 | -8.01% | 5.11% | 0.48% | 3.01% | -4.97% | -4.22% | -7.95% |
2010 | 6 | 0.33% | $12,692 | 1.01% | $12,327 | -0.84% | $12,164 | -5.24% | 5.80% | 0.56% | 2.36% | -2.62% | 0.92% | -8.16% |
2010 | 7 | 1.20% | $12,845 | 1.49% | $12,511 | 1.44% | $12,339 | 7.00% | -0.95% | 0.38% | -5.01% | 6.29% | 7.54% | 7.46% |
2010 | 8 | 1.84% | $13,081 | 2.97% | $12,883 | 0.85% | $12,443 | -4.53% | 8.40% | 0.37% | 5.71% | -1.81% | 3.90% | -6.66% |
2010 | 9 | 3.17% | $13,496 | 2.53% | $13,208 | 3.99% | $12,939 | 8.92% | -2.51% | 0.18% | 4.75% | 5.97% | 2.56% | 10.43% |
2010 | 10 | 1.19% | $13,656 | 0.58% | $13,284 | 1.30% | $13,107 | 3.79% | -4.47% | 0.26% | 3.75% | 3.08% | -0.02% | 3.60% |
2010 | 11 | -0.12% | $13,639 | -0.33% | $13,240 | 0.52% | $13,176 | 0.00% | -1.69% | -0.30% | 2.11% | -0.95% | -1.92% | 2.28% |
2010 | 12 | 1.86% | $13,894 | 1.14% | $13,390 | 2.58% | $13,516 | 6.67% | -3.68% | -0.48% | 2.51% | 4.33% | 0.64% | 7.69% |
2011 | 1 | -1.70% | $13,658 | -1.14% | $13,238 | -1.25% | $13,346 | 2.36% | -3.08% | 0.25% | -6.40% | -1.61% | 1.19% | 0.60% |
2011 | 2 | 2.70% | $14,027 | 2.51% | $13,571 | 3.08% | $13,757 | 3.42% | 1.65% | -0.22% | 6.00% | 2.84% | 1.91% | 4.70% |
2011 | 3 | 0.67% | $14,121 | 0.64% | $13,657 | 0.62% | $13,842 | 0.03% | 0.03% | -0.13% | 1.67% | 1.79% | 1.59% | 1.47% |
2011 | 4 | 4.04% | $14,692 | 3.25% | $14,101 | 3.44% | $14,318 | 2.95% | 2.34% | 0.71% | 8.92% | 5.27% | 1.37% | 2.34% |
2011 | 5 | 0.69% | $14,793 | 0.30% | $14,143 | -0.30% | $14,275 | -1.15% | 3.42% | 0.52% | -1.83% | 2.70% | 0.81% | -2.12% |
2011 | 6 | -1.74% | $14,537 | -1.52% | $13,928 | -1.71% | $14,031 | -1.67% | -2.33% | -0.04% | -2.33% | -2.20% | -1.14% | -2.08% |
2011 | 7 | 1.94% | $14,818 | 1.82% | $14,181 | 1.58% | $14,254 | -2.05% | 4.42% | 0.52% | 8.40% | -1.44% | -2.13% | -3.32% |
2011 | 8 | 3.64% | $15,358 | 3.50% | $14,678 | 2.06% | $14,548 | -5.45% | 9.66% | 0.52% | 12.29% | 0.23% | -0.63% | -8.19% |
2011 | 9 | -1.77% | $15,087 | -2.29% | $14,341 | -2.97% | $14,116 | -7.04% | 13.20% | -0.22% | -11.17% | -3.45% | -6.33% | -10.64% |
2011 | 10 | 3.03% | $15,545 | 3.21% | $14,801 | 4.56% | $14,760 | 10.91% | -3.84% | 0.15% | 5.94% | 4.49% | 5.56% | 14.43% |
2011 | 11 | 1.17% | $15,726 | 0.12% | $14,819 | 0.77% | $14,873 | -0.23% | 1.98% | -0.04% | 1.73% | 2.03% | -3.59% | -0.14% |
2011 | 12 | -0.81% | $15,598 | -1.32% | $14,623 | -1.22% | $14,692 | 1.02% | 3.44% | 0.21% | -10.73% | 2.58% | 0.14% | 0.82% |
2012 | 1 | 2.96% | $16,060 | 4.81% | $15,326 | 4.57% | $15,363 | 4.46% | -0.33% | 0.23% | 11.49% | -1.06% | 8.20% | 6.97% |
2012 | 2 | 0.45% | $16,132 | 0.46% | $15,397 | 0.23% | $15,399 | 4.31% | -2.59% | -0.14% | -2.94% | 3.85% | 3.63% | 2.55% |
2012 | 3 | 0.21% | $16,166 | -0.24% | $15,360 | 0.11% | $15,417 | 3.28% | -4.23% | -0.13% | -1.27% | 3.07% | 0.71% | 2.41% |
2012 | 4 | 0.78% | $16,293 | 0.75% | $15,475 | 0.52% | $15,496 | -0.64% | 4.83% | 0.32% | -0.25% | 0.22% | 0.09% | -0.99% |
2012 | 5 | -1.19% | $16,099 | -1.05% | $15,313 | -2.20% | $15,156 | -6.02% | 9.03% | 0.06% | -6.28% | -1.56% | -0.87% | -6.31% |
2012 | 6 | 1.65% | $16,364 | 1.54% | $15,548 | 1.82% | $15,431 | 4.11% | -1.68% | -0.13% | 2.30% | 3.63% | 3.00% | 4.47% |
2012 | 7 | 1.81% | $16,660 | 1.73% | $15,817 | 1.21% | $15,618 | 1.37% | 3.82% | 0.29% | 1.03% | 2.47% | 2.03% | -0.43% |
2012 | 8 | 1.10% | $16,843 | 1.46% | $16,048 | 1.77% | $15,894 | 2.24% | -1.32% | 0.11% | 4.83% | -0.27% | 1.48% | 2.99% |
2012 | 9 | 1.33% | $17,067 | 1.11% | $16,225 | 1.58% | $16,145 | 2.58% | -2.53% | 0.03% | 4.79% | 1.59% | 0.54% | 2.80% |
2012 | 10 | -1.35% | $16,837 | -0.97% | $16,068 | -1.27% | $15,940 | -1.86% | -0.48% | -0.16% | -2.95% | -1.06% | 0.65% | -0.70% |
2012 | 11 | 0.70% | $16,955 | 0.34% | $16,122 | 0.52% | $16,023 | 0.56% | 1.38% | 0.12% | -0.48% | 1.90% | 0.17% | 1.01% |
2012 | 12 | -1.18% | $16,754 | -0.77% | $15,997 | -0.05% | $16,015 | 0.90% | -2.49% | 0.09% | -2.40% | -2.04% | -0.13% | 3.34% |
2013 | 1 | 1.47% | $17,000 | 0.55% | $16,086 | 1.58% | $16,268 | 5.18% | -3.19% | -0.06% | -0.49% | 5.89% | 1.34% | 6.46% |
2013 | 2 | 0.18% | $17,031 | -0.28% | $16,041 | -0.13% | $16,247 | 1.34% | 1.24% | 0.12% | -5.12% | 3.10% | 0.95% | 1.62% |
2013 | 3 | 1.96% | $17,364 | 1.03% | $16,207 | 1.86% | $16,550 | 3.74% | -0.42% | 0.03% | 0.98% | 4.96% | 0.63% | 4.56% |
2013 | 4 | 0.57% | $17,463 | 0.19% | $16,238 | -0.06% | $16,541 | 1.91% | 4.68% | 0.12% | -7.54% | 2.93% | 1.33% | 0.09% |
2013 | 5 | -2.31% | $17,060 | -2.22% | $15,878 | -1.27% | $16,330 | 2.33% | -6.76% | -0.34% | -6.20% | -1.65% | -1.12% | 3.11% |
2013 | 6 | -2.74% | $16,593 | -3.26% | $15,360 | -3.03% | $15,835 | -1.35% | -3.27% | -0.26% | -10.92% | 0.03% | -2.17% | -1.27% |
2013 | 7 | 2.91% | $17,076 | 1.64% | $15,611 | 3.45% | $16,381 | 5.07% | -2.26% | 0.12% | 7.26% | 4.53% | -1.27% | 6.85% |
2013 | 8 | -1.17% | $16,876 | -0.43% | $15,543 | -1.15% | $16,194 | -2.91% | -1.34% | -0.16% | 5.21% | -4.33% | -1.41% | -4.17% |
2013 | 9 | 0.51% | $16,962 | 0.14% | $15,565 | 1.37% | $16,416 | 3.12% | 0.66% | 0.40% | -4.73% | 1.63% | -0.02% | 5.30% |
2013 | 10 | 2.70% | $17,420 | 1.63% | $15,818 | 2.25% | $16,785 | 4.59% | 1.43% | 0.13% | -0.31% | 5.96% | 1.29% | 3.92% |
2013 | 11 | -0.17% | $17,391 | -0.55% | $15,731 | 0.16% | $16,811 | 3.03% | -2.70% | 0.13% | -5.60% | 1.67% | 0.24% | 2.93% |
2013 | 12 | -0.10% | $17,373 | -0.51% | $15,651 | 0.41% | $16,880 | 2.51% | -1.87% | -0.33% | -3.71% | 0.77% | -1.02% | 2.74% |
2014 | 1 | 0.23% | $17,414 | 1.90% | $15,948 | 0.74% | $17,005 | -3.47% | 6.30% | 0.32% | 3.34% | -5.32% | 3.02% | -2.78% |
2014 | 2 | 3.06% | $17,947 | 2.66% | $16,373 | 3.27% | $17,562 | 4.56% | 0.52% | 0.03% | 6.46% | 3.90% | 1.85% | 4.97% |
2014 | 3 | 0.03% | $17,953 | -0.07% | $16,362 | -0.15% | $17,536 | 0.82% | 0.73% | -0.21% | -3.19% | 2.32% | 1.66% | 1.31% |
2014 | 4 | 1.22% | $18,172 | 0.99% | $16,524 | 0.49% | $17,622 | 0.72% | 2.10% | 0.23% | 0.48% | 2.55% | 1.35% | -1.13% |
2014 | 5 | 0.90% | $18,336 | 0.85% | $16,664 | 0.82% | $17,767 | 2.33% | 2.95% | 0.13% | -2.96% | 2.05% | 1.73% | 1.64% |
2014 | 6 | 1.56% | $18,622 | 1.71% | $16,949 | 2.44% | $18,200 | 2.05% | -0.25% | 0.04% | 6.18% | -0.09% | 0.72% | 4.32% |
2014 | 7 | -1.58% | $18,328 | -1.01% | $16,777 | -1.86% | $17,862 | -1.39% | 0.67% | -0.14% | -3.57% | -3.46% | -0.61% | -4.79% |
2014 | 8 | 2.82% | $18,845 | 2.26% | $17,157 | 2.90% | $18,379 | 3.98% | 4.72% | 0.14% | 0.32% | 4.75% | 1.89% | 5.12% |
2014 | 9 | -1.91% | $18,484 | -2.12% | $16,793 | -3.07% | $17,815 | -1.41% | -2.11% | -0.14% | -6.10% | 0.31% | -0.82% | -5.54% |
2014 | 10 | 1.35% | $18,733 | 0.87% | $16,939 | 1.55% | $18,092 | 2.42% | 2.81% | 0.33% | -2.99% | 3.68% | 1.28% | 4.85% |
2014 | 11 | 2.21% | $19,148 | 1.41% | $17,177 | 1.39% | $18,343 | 2.68% | 2.97% | 0.23% | -0.53% | 5.14% | 1.21% | 1.10% |
2014 | 12 | 0.79% | $19,299 | 0.94% | $17,340 | 1.23% | $18,569 | -0.26% | 3.25% | -0.24% | 1.33% | -0.33% | 0.38% | 1.79% |
2015 | 1 | 2.93% | $19,864 | 3.57% | $17,959 | 2.55% | $19,043 | -3.02% | 9.82% | 0.61% | 8.65% | -1.44% | 1.80% | -3.30% |
2015 | 2 | -0.71% | $19,722 | -1.44% | $17,700 | -0.47% | $18,953 | 5.74% | -6.14% | -0.42% | -5.79% | 4.28% | 0.42% | 5.66% |
2015 | 3 | -0.75% | $19,574 | -0.27% | $17,653 | -0.22% | $18,912 | -1.59% | 1.10% | 0.33% | -2.22% | -1.34% | 1.07% | 1.30% |
2015 | 4 | -0.75% | $19,427 | -0.59% | $17,549 | -0.78% | $18,763 | 0.95% | -3.43% | 0.05% | -0.09% | -1.14% | -0.35% | -1.30% |
2015 | 5 | 0.15% | $19,457 | -0.04% | $17,542 | 0.19% | $18,800 | 1.27% | -2.37% | 0.06% | 0.61% | 1.17% | 0.22% | 1.37% |
2015 | 6 | -1.83% | $19,101 | -1.64% | $17,254 | -1.79% | $18,463 | -1.93% | -4.07% | -0.04% | -1.48% | -1.67% | -0.77% | -1.51% |
2015 | 7 | 0.97% | $19,286 | 0.31% | $17,307 | -0.21% | $18,423 | 2.08% | 4.55% | 0.15% | -6.70% | 4.89% | 1.59% | -0.95% |
2015 | 8 | -1.88% | $18,924 | -0.73% | $17,181 | -1.70% | $18,109 | -6.05% | -0.69% | -0.13% | 3.78% | -5.57% | -0.07% | -4.84% |
2015 | 9 | -0.37% | $18,853 | -0.28% | $17,134 | -1.08% | $17,915 | -2.48% | 1.97% | 0.43% | -1.82% | -0.04% | 0.41% | -3.58% |
2015 | 10 | 3.13% | $19,442 | 2.37% | $17,539 | 3.25% | $18,497 | 8.42% | -0.41% | -0.13% | 2.23% | 5.81% | 2.07% | 6.63% |
2015 | 11 | -1.65% | $19,122 | -1.19% | $17,330 | -1.21% | $18,272 | 0.29% | -0.87% | -0.31% | -6.72% | -0.91% | 1.23% | 1.32% |
2015 | 12 | -0.05% | $19,112 | -0.23% | $17,289 | -1.51% | $17,996 | -1.59% | -0.30% | -0.16% | -0.49% | 2.22% | 1.26% | -4.90% |
2016 | 1 | 1.36% | $19,372 | 1.28% | $17,511 | 0.08% | $18,011 | -4.98% | 5.57% | 0.82% | 5.38% | 0.00% | -0.37% | -6.37% |
2016 | 2 | 3.06% | $19,965 | 2.88% | $18,015 | 3.30% | $18,605 | -0.15% | 3.09% | 0.15% | 11.22% | 0.40% | -0.53% | 1.50% |
2016 | 3 | 2.00% | $20,364 | 1.48% | $18,283 | 2.71% | $19,110 | 6.78% | -0.09% | 0.26% | -0.92% | 4.91% | 2.23% | 8.94% |
2016 | 4 | 0.80% | $20,528 | 1.14% | $18,491 | 1.43% | $19,383 | 0.37% | -0.74% | -0.03% | 5.05% | -1.07% | 0.61% | 2.10% |
2016 | 5 | -0.74% | $20,376 | -0.63% | $18,375 | -0.62% | $19,262 | 1.78% | 0.81% | -0.10% | -6.09% | 0.84% | 1.45% | 1.40% |
2016 | 6 | 4.53% | $21,300 | 3.81% | $19,075 | 3.53% | $19,941 | 0.25% | 6.93% | 0.75% | 8.87% | 5.18% | 1.46% | 0.15% |
2016 | 7 | 1.49% | $21,618 | 1.85% | $19,428 | 2.47% | $20,434 | 3.68% | 2.10% | -0.10% | 2.04% | -0.35% | 1.45% | 4.64% |
2016 | 8 | -1.07% | $21,387 | -0.87% | $19,259 | -0.82% | $20,267 | 0.13% | -1.01% | -0.29% | -3.23% | -0.52% | 0.54% | 0.73% |
2016 | 9 | -0.43% | $21,295 | -0.38% | $19,186 | -0.06% | $20,255 | 0.01% | -1.51% | 0.23% | 0.71% | -1.61% | -1.37% | 0.30% |
2016 | 10 | -2.09% | $20,850 | -2.08% | $18,787 | -2.51% | $19,748 | -1.83% | -4.38% | -0.12% | -2.92% | -0.78% | -0.71% | -2.92% |
