This portfolio backtesting tool allows you to construct one or more portfolios based on the selected mutual funds, ETFs, and stocks. You can analyze and backtest portfolio returns, risk characteristics, style exposures, and drawdowns. The results cover both returns and fund fundamentals based portfolio style analysis along with risk and return decomposition by each portfolio asset. You can compare up to three different portfolios against the selected benchmark, and you can also specify any periodic contribution or withdrawal cashflows and the preferred portfolio rebalancing strategy.
The related asset class level portfolio modeling tool allows you to analyze and compare asset class level portfolios with a longer time horizon starting from 1972.
Ticker | Name | Allocation |
---|---|---|
UPRO | ProShares UltraPro S&P500 | 25.00% |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X ETF | 27.50% |
PFF | iShares Preferred&Income Securities ETF | 25.00% |
GLD | SPDR Gold Shares | 22.50% |
Save portfolio » |
Portfolio | Initial Balance | Final Balance | CAGR | TWRR | MWRR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Accelerated Permanent Portfolio With 8% Annual Distribution | $10,000 | $71,906 | 17.10% | 21.32% | 21.90% | 14.70% | 48.48% | -7.37% | -13.88% (-14.73%) | 1.36 | 2.60 | 0.56 |
* The number in parentheses shows the calculated value taking into account the periodic withdrawals. |
Name | Total Return | Annualized Return | Annualized Standard Deviation | ||||||
---|---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
Accelerated Permanent Portfolio With 8% Annual Distribution | 13.07% | 18.89% | 18.89% | 33.48% | 23.18% | 18.16% | 21.32% | 19.28% | 16.62% |
Trailing return and volatility are as of last full calendar month ending December 2021 |
Year | Inflation | Accelerated Permanent Portfolio With 8% Annual Distribution | ProShares UltraPro S&P500 (UPRO) | Direxion Daily 20+ Yr Trsy Bull 3X ETF (TMF) | iShares Preferred&Income Securities ETF (PFF) | SPDR Gold Shares (GLD) | ||
---|---|---|---|---|---|---|---|---|
Return | Balance | Cashflow | ||||||
2009 | 0.12% | 23.32% | $11,912 | -$402 | 74.02% | -15.06% | 19.90% | 17.69% |
2010 | 1.50% | 29.89% | $14,551 | -$813 | 36.34% | 16.20% | 13.81% | 29.27% |
2011 | 2.96% | 31.77% | $18,211 | -$838 | -11.88% | 109.14% | -2.00% | 9.57% |
2012 | 1.74% | 19.31% | $20,848 | -$856 | 46.80% | 0.60% | 18.20% | 6.60% |
2013 | 1.50% | 3.01% | $20,603 | -$868 | 118.49% | -39.01% | -0.98% | -28.33% |
2014 | 0.76% | 36.85% | $27,181 | -$882 | 38.00% | 97.34% | 14.11% | -2.19% |
2015 | 0.73% | -2.33% | $25,700 | -$883 | -5.24% | -13.73% | 4.27% | -10.67% |
2016 | 2.07% | 13.88% | $28,396 | -$895 | 30.79% | -2.52% | 1.30% | 8.03% |
2017 | 2.11% | 28.76% | $35,548 | -$914 | 71.37% | 22.73% | 8.10% | 12.81% |
2018 | 1.91% | -7.37% | $32,024 | -$936 | -25.15% | -11.01% | -4.63% | -1.94% |
2019 | 2.29% | 48.48% | $46,444 | -$953 | 102.31% | 34.74% | 15.92% | 17.86% |
2020 | 1.36% | 34.73% | $61,447 | -$965 | 10.08% | 41.60% | 7.44% | 24.81% |
2021 | 7.04% | 18.89% | $71,906 | -$1,010 | 98.56% | -19.81% | 7.13% | -4.15% |
Annual return for 2009 is from 07/01/2009 to 12/31/2009 |
Year | Month | Accelerated Permanent Portfolio With 8% Annual Distribution Return | Accelerated Permanent Portfolio With 8% Annual Distribution Balance | ProShares UltraPro S&P500 (UPRO) | Direxion Daily 20+ Yr Trsy Bull 3X ETF (TMF) | iShares Preferred&Income Securities ETF (PFF) | SPDR Gold Shares (GLD) |
---|---|---|---|---|---|---|---|
2009 | 7 | 9.12% | $10,845 | 22.17% | 0.29% | 11.85% | 2.38% |
2009 | 8 | 4.07% | $11,220 | 10.97% | 5.84% | -1.90% | 0.05% |
2009 | 9 | 7.42% | $11,985 | 10.33% | 7.41% | 5.19% | 5.84% |
2009 | 10 | -4.62% | $11,365 | -6.90% | -9.45% | -3.47% | 3.72% |
2009 | 11 | 9.49% | $12,376 | 18.79% | 2.99% | 1.50% | 12.79% |
2009 | 12 | -3.21% | $11,912 | 5.20% | -20.11% | 6.02% | -7.20% |
2010 | 1 | -0.82% | $11,748 | -11.19% | 7.34% | 0.98% | -1.26% |
2010 | 2 | 3.13% | $12,048 | 8.94% | -1.82% | 3.68% | 3.27% |
2010 | 3 | 2.92% | $12,333 | 18.90% | -6.73% | 1.79% | -0.44% |
2010 | 4 | 4.96% | $12,877 | 4.08% | 9.96% | 0.05% | 5.88% |
2010 | 5 | -2.47% | $12,490 | -24.15% | 16.54% | -4.34% | 3.05% |
2010 | 6 | 2.87% | $12,782 | -16.58% | 16.73% | 1.88% | 2.36% |
2010 | 7 | 4.80% | $13,328 | 21.17% | -3.90% | 6.89% | -5.09% |
2010 | 8 | 4.40% | $13,846 | -13.46% | 25.94% | 2.30% | 5.71% |
2010 | 9 | 5.03% | $14,475 | 27.94% | -9.02% | 0.37% | 4.78% |
2010 | 10 | 0.56% | $14,487 | 11.44% | -13.57% | 0.15% | 3.68% |
2010 | 11 | -1.33% | $14,227 | -0.82% | -6.03% | -0.62% | 2.11% |
2010 | 12 | 2.76% | $14,551 | 21.36% | -11.63% | 0.27% | 2.44% |
2011 | 1 | -1.54% | $14,258 | 6.56% | -9.40% | 0.72% | -6.38% |
2011 | 2 | 5.99% | $15,043 | 10.39% | 4.49% | 1.65% | 6.00% |
2011 | 3 | 0.25% | $15,011 | -0.80% | -0.55% | 0.97% | 1.60% |
2011 | 4 | 6.39% | $15,901 | 8.73% | 6.57% | 1.58% | 8.94% |
2011 | 5 | 1.56% | $16,079 | -3.93% | 10.36% | 0.60% | -1.79% |
2011 | 6 | -4.28% | $15,321 | -5.87% | -7.39% | -0.55% | -2.43% |
2011 | 7 | 3.78% | $15,830 | -6.39% | 13.28% | -1.89% | 8.42% |
2011 | 8 | 6.61% | $16,806 | -21.09% | 27.34% | -1.87% | 12.27% |
2011 | 9 | 2.41% | $17,141 | -20.69% | 41.35% | -5.20% | -11.06% |
2011 | 10 | 7.28% | $18,318 | 32.61% | -12.87% | 5.38% | 5.87% |
2011 | 11 | -0.34% | $18,185 | -3.35% | 4.89% | -3.13% | 1.67% |
2011 | 12 | 0.53% | $18,211 | 2.30% | 9.46% | 0.12% | -10.66% |
2012 | 1 | 7.83% | $19,567 | 13.90% | -1.50% | 7.07% | 11.40% |
2012 | 2 | 2.51% | $19,987 | 13.24% | -7.95% | 3.04% | -2.96% |
2012 | 3 | -1.51% | $19,614 | 9.29% | -13.02% | 0.18% | -1.32% |
2012 | 4 | 2.85% | $20,102 | -2.38% | 14.37% | 0.22% | -0.15% |
2012 | 5 | 1.56% | $20,344 | -17.35% | 28.90% | -1.17% | -6.34% |
2012 | 6 | 1.54% | $20,586 | 11.47% | -5.78% | 2.42% | 2.35% |
2012 | 7 | 5.00% | $21,544 | 3.52% | 11.43% | 1.50% | 0.84% |
2012 | 8 | 1.27% | $21,746 | 6.53% | -4.61% | 1.48% | 4.94% |
2012 | 9 | 0.45% | $21,772 | 7.52% | -7.87% | 0.73% | 4.67% |
2012 | 10 | -2.56% | $21,143 | -5.96% | -2.13% | 1.01% | -2.94% |
2012 | 11 | 1.34% | $21,356 | 1.01% | 3.90% | 0.18% | -0.47% |
2012 | 12 | -2.04% | $20,848 | 2.82% | -7.80% | 0.39% | -2.43% |
2013 | 1 | 1.58% | $21,105 | 15.39% | -9.58% | 1.34% | -0.51% |
2013 | 2 | 1.03% | $21,250 | 3.56% | 3.39% | 0.53% | -5.09% |
2013 | 3 | 3.39% | $21,898 | 11.03% | -1.77% | 1.12% | 0.95% |
2013 | 4 | 3.84% | $22,667 | 5.45% | 14.25% | 1.05% | -7.56% |
2013 | 5 | -5.62% | $21,321 | 6.80% | -19.65% | -0.66% | -6.20% |
2013 | 6 | -6.93% | $19,771 | -5.23% | -10.33% | -2.20% | -11.06% |
2013 | 7 | 4.23% | $20,535 | 16.41% | -7.41% | -0.54% | 7.43% |
2013 | 8 | -2.91% | $19,865 | -9.21% | -4.47% | -2.19% | 5.20% |
2013 | 9 | 1.66% | $20,123 | 9.60% | 1.53% | 0.68% | -4.78% |
2013 | 10 | 4.73% | $21,003 | 13.76% | 4.12% | 0.93% | -0.34% |
2013 | 11 | -0.89% | $20,743 | 8.87% | -8.19% | 0.32% | -5.51% |
2013 | 12 | -0.33% | $20,603 | 7.54% | -6.01% | -1.29% | -3.79% |
2014 | 1 | 2.49% | $21,043 | -10.72% | 19.47% | 2.96% | 3.42% |
2014 | 2 | 6.12% | $22,258 | 13.65% | 1.63% | 2.28% | 6.27% |
2014 | 3 | 0.88% | $22,382 | 2.15% | 1.76% | 1.75% | -3.14% |
2014 | 4 | 2.61% | $22,892 | 1.65% | 5.96% | 1.84% | 0.49% |
2014 | 5 | 4.12% | $23,762 | 6.62% | 8.79% | 1.25% | -3.05% |
2014 | 6 | 2.91% | $24,379 | 6.22% | -1.00% | 0.61% | 6.32% |
2014 | 7 | -1.76% | $23,876 | -4.44% | 1.61% | -0.50% | -3.63% |
2014 | 8 | 8.29% | $25,782 | 11.95% | 14.42% | 1.79% | 0.38% |
2014 | 9 | -4.62% | $24,516 | -4.44% | -6.65% | -0.82% | -6.18% |
2014 | 10 | 4.05% | $25,436 | 6.03% | 8.06% | 1.07% | -3.05% |
2014 | 11 | 4.78% | $26,579 | 8.34% | 9.08% | 1.24% | -0.49% |
2014 | 12 | 2.54% | $27,181 | -1.54% | 9.38% | -0.12% | 1.31% |
2015 | 1 | 9.26% | $29,627 | -9.47% | 31.01% | 1.32% | 8.69% |
2015 | 2 | -1.63% | $29,072 | 17.48% | -17.87% | 0.97% | -5.91% |
2015 | 3 | -1.37% | $28,599 | -5.28% | 2.57% | 0.30% | -2.15% |
2015 | 4 | -1.75% | $28,026 | 2.59% | -10.30% | 0.02% | -0.17% |
2015 | 5 | -0.58% | $27,789 | 3.43% | -7.91% | -0.01% | 0.56% |
2015 | 6 | -5.06% | $26,309 | -6.21% | -12.49% | -1.01% | -1.52% |
2015 | 7 | 4.08% | $27,309 | 6.17% | 13.40% | 1.36% | -6.62% |
2015 | 8 | -5.07% | $25,851 | -18.87% | -2.75% | -0.75% | 3.71% |
2015 | 9 | -0.89% | $25,547 | -8.64% | 5.10% | -0.69% | -1.80% |
2015 | 10 | 5.87% | $26,972 | 26.79% | -1.73% | 2.16% | 2.28% |
2015 | 11 | -1.88% | $26,390 | 0.81% | -2.71% | 0.67% | -6.75% |
2015 | 12 | -2.34% | $25,700 | -6.06% | -2.41% | -0.10% | -0.45% |
2016 | 1 | 2.51% | $26,271 | -15.38% | 17.74% | -0.98% | 5.41% |
2016 | 2 | 4.98% | $27,506 | -1.68% | 8.71% | 0.06% | 10.93% |
2016 | 3 | 5.60% | $28,973 | 21.50% | -0.64% | 2.38% | -0.84% |
2016 | 4 | 0.91% | $29,161 | 0.81% | -2.39% | 0.88% | 5.11% |
2016 | 5 | 0.82% | $29,327 | 4.65% | 1.86% | 1.54% | -6.14% |
2016 | 6 | 7.43% | $31,432 | -0.20% | 21.23% | 1.18% | 8.97% |
2016 | 7 | 5.55% | $33,101 | 11.13% | 6.07% | 1.39% | 1.98% |
2016 | 8 | -1.64% | $32,482 | 0.11% | -3.58% | 0.02% | -3.26% |
2016 | 9 | -1.61% | $31,885 | -0.54% | -4.78% | -1.07% | 0.69% |
2016 | 10 | -6.13% | $29,857 | -5.62% | -13.32% | -0.97% | -2.94% |
2016 | 11 | -5.21% | $28,227 | 11.05% | -23.91% | -3.33% | -8.36% |
2016 | 12 | 0.87% | $28,396 | 5.96% | -0.99% | 0.31% | -1.91% |
2017 | 1 | 3.53% | $29,324 | 5.14% | 1.49% | 2.39% | 5.42% |
2017 | 2 | 5.57% | $30,881 | 11.91% | 4.41% | 2.09% | 3.18% |
2017 | 3 | -0.65% | $30,604 | -0.22% | -2.35% | 0.50% | -0.43% |
2017 | 4 | 2.62% | $31,329 | 2.77% | 4.43% | 1.30% | 1.73% |
2017 | 5 | 2.51% | $32,039 | 3.70% | 5.17% | 0.55% | -0.12% |
2017 | 6 | 0.70% | $32,187 | 1.51% | 1.98% | 0.80% | -2.16% |
2017 | 7 | 1.67% | $32,648 | 5.87% | -2.43% | 0.66% | 2.31% |
2017 | 8 | 3.56% | $33,734 | 0.21% | 10.13% | -0.06% | 4.20% |
2017 | 9 | -1.09% | $33,288 | 5.69% | -7.29% | -0.16% | -3.37% |
2017 | 10 | 1.76% | $33,797 | 6.83% | -0.53% | -0.37% | -0.75% |
2017 | 11 | 2.95% | $34,716 | 8.87% | 1.73% | 0.68% | 0.36% |
2017 | 12 | 2.62% | $35,548 | 3.45% | 5.04% | -0.52% | 2.11% |
2018 | 1 | 2.56% | $36,383 | 18.22% | -9.77% | -1.18% | 3.23% |
2018 | 2 | -6.90% | $33,797 | -13.53% | -9.57% | 0.27% | -2.08% |
2018 | 3 | -0.19% | $33,654 | -8.69% | 8.44% | 0.54% | 0.63% |
2018 | 4 | -2.16% | $32,847 | -0.14% | -6.71% | -0.70% | -0.95% |
2018 | 5 | 2.94% | $33,735 | 6.46% | 5.27% | 0.81% | -1.20% |
2018 | 6 | 0.35% | $33,774 | 1.29% | 1.49% | 1.76% | -3.61% |
2018 | 7 | 1.35% | $34,151 | 10.73% | -4.70% | 0.19% | -2.24% |
2018 | 8 | 3.47% | $35,256 | 9.09% | 3.36% | 1.41% | -2.14% |
2018 | 9 | -2.26% | $34,381 | 1.20% | -8.77% | -1.71% | -0.66% |
2018 | 10 | -7.78% | $31,626 | -20.78% | -9.11% | -2.24% | 2.12% |
2018 | 11 | 1.70% | $32,085 | 4.28% | 4.76% | -2.23% | 0.34% |
2018 | 12 | 0.05% | $32,024 | -26.25% | 17.93% | -1.53% | 4.94% |
2019 | 1 | 8.15% | $34,554 | 23.89% | 0.41% | 5.64% | 2.89% |
2019 | 2 | 1.52% | $34,999 | 9.28% | -4.52% | 0.58% | -0.61% |
2019 | 3 | 5.60% | $36,879 | 4.85% | 17.00% | 1.46% | -1.60% |
2019 | 4 | 1.90% | $37,501 | 11.81% | -6.56% | 0.68% | -0.66% |
2019 | 5 | 1.54% | $37,999 | -18.89% | 21.11% | 0.25% | 1.76% |
2019 | 6 | 7.02% | $40,587 | 21.37% | 1.90% | 1.31% | 8.00% |
2019 | 7 | 1.38% | $41,069 | 3.80% | 0.32% | 1.80% | 0.01% |
2019 | 8 | 11.23% | $45,602 | -6.62% | 35.11% | 0.60% | 7.91% |
2019 | 9 | -1.75% | $44,726 | 5.30% | -9.07% | 0.75% | -3.39% |
2019 | 10 | 1.16% | $45,163 | 5.70% | -4.11% | 0.43% | 2.56% |
2019 | 11 | 1.69% | $45,846 | 10.73% | -2.01% | -0.44% | -3.21% |
2019 | 12 | 1.48% | $46,444 | 8.38% | -10.05% | 1.92% | 3.66% |
2020 | 1 | 7.71% | $49,944 | -0.91% | 23.80% | 1.52% | 4.50% |
2020 | 2 | -0.92% | $49,402 | -23.04% | 17.91% | -4.87% | -0.64% |
2020 | 3 | -11.78% | $43,501 | -48.13% | 11.91% | -11.90% | -0.22% |
2020 | 4 | 14.03% | $49,523 | 37.17% | 2.68% | 9.45% | 7.26% |
2020 | 5 | 3.43% | $51,141 | 13.38% | -6.48% | 1.92% | 2.59% |
2020 | 6 | 1.34% | $51,745 | 3.23% | 0.54% | -0.95% | 2.74% |
2020 | 7 | 11.76% | $57,751 | 17.70% | 13.13% | 4.95% | 10.79% |
2020 | 8 | 2.16% | $58,918 | 22.05% | -14.89% | 1.90% | -0.32% |
2020 | 9 | -4.41% | $56,239 | -12.26% | 2.15% | -0.25% | -4.17% |
2020 | 10 | -5.20% | $53,233 | -8.48% | -10.35% | -0.20% | -0.52% |
2020 | 11 | 10.88% | $58,945 | 35.20% | 4.24% | 4.61% | -5.41% |
2020 | 12 | 4.38% | $61,447 | 11.14% | -2.32% | 2.63% | 7.01% |
2021 | 1 | -4.94% | $58,329 | -3.71% | -10.84% | -1.71% | -3.22% |
2021 | 2 | -3.66% | $56,114 | 7.74% | -16.79% | -0.88% | -6.26% |
2021 | 3 | 1.38% | $56,804 | 13.33% | -15.40% | 3.17% | -1.14% |
2021 | 4 | 6.89% | $60,633 | 16.17% | 6.35% | 1.18% | 3.56% |
2021 | 5 | 2.14% | $61,846 | 1.36% | -0.34% | 0.79% | 7.68% |
2021 | 6 | 4.09% | $64,294 | 6.59% | 13.37% | 1.67% | -7.15% |
2021 | 7 | 5.74% | $67,902 | 6.93% | 10.92% | 0.60% | 2.53% |
2021 | 8 | 2.15% | $69,275 | 8.97% | -1.36% | 0.33% | -0.08% |
2021 | 9 | -7.74% | $63,828 | -13.94% | -9.24% | -1.12% | -3.22% |
2021 | 10 | 8.86% | $69,395 | 21.90% | 7.08% | 1.83% | 1.48% |
2021 | 11 | 0.68% | $69,783 | -2.71% | 7.39% | -2.10% | -0.69% |
2021 | 12 | 3.17% | $71,906 | 13.13% | -6.88% | 3.32% | 3.30% |
* End-of-month balance includes the monthly contribution/withdrawal |
Ticker | Name | Category | Weight | Yield | Expense Ratio | Contribution | |||
---|---|---|---|---|---|---|---|---|---|
SEC | TTM | Net | Gross | Return | Risk | ||||
UPRO | ProShares UltraPro S&P500 | Leveraged Equity | 25.00% | 0.55% | 0.91% | 0.91% | $46,610 | 42.63% | |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X ETF | Leveraged Debt | 27.50% | 1.61% | 1.06% | 1.06% | $16,050 | 35.09% | |
PFF | iShares Preferred&Income Securities ETF | Preferred Stock | 25.00% | 6.36% | 6.46% | 0.45% | 0.45% | $6,289 | 9.20% |
GLD | SPDR Gold Shares | Commodities Focused | 22.50% | 0.40% | 0.40% | $4,172 | 13.08% | ||
100.00% | 1.59% | 2.20% | 0.72% | 0.72% | $73,122 | 100.00% |
Fund fundamentals data as of 05/31/2023. (c) 2023 Morningstar. All Rights Reserved. The fund fundamentals information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
Metric | Accelerated Permanent Portfolio With 8% Annual Distribution |
---|---|
Arithmetic Mean (monthly) | 1.71% |
Arithmetic Mean (annualized) | 22.59% |
Geometric Mean (monthly) | 1.62% |
Geometric Mean (annualized) | 21.32% |
Standard Deviation (monthly) | 4.24% |
Standard Deviation (annualized) | 14.70% |
Downside Deviation (monthly) | 2.21% |
Maximum Drawdown | -13.88% |
Stock Market Correlation | 0.56 |
Beta(*) | 0.57 |
Alpha (annualized) | 11.33% |
R2 | 31.03% |
Sharpe Ratio | 1.36 |
Sortino Ratio | 2.60 |
Treynor Ratio (%) | 35.05 |
Calmar Ratio | 2.66 |
Active Return | 5.14% |
Tracking Error | 13.66% |
Information Ratio | 0.38 |
Skewness | -0.09 |
Excess Kurtosis | 0.50 |
Historical Value-at-Risk (5%) | 5.21% |
Analytical Value-at-Risk (5%) | 5.31% |
Conditional Value-at-Risk (5%) | 7.26% |
Upside Capture Ratio (%) | 78.81 |
Downside Capture Ratio (%) | 25.35 |
Safe Withdrawal Rate | 21.87% |
Perpetual Withdrawal Rate | 15.30% |
Positive Periods | 104 out of 150 (69.33%) |
Gain/Loss Ratio | 1.23 |
* US stock market is used as the benchmark for calculations. Value-at-risk metrics are monthly values. |
Stress Period | Start | End | Accelerated Permanent Portfolio With 8% Annual Distribution |
---|---|---|---|
COVID-19 Start | Jan 2020 | Mar 2020 | -12.60% |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Aug 2016 | Nov 2016 | 4 months | Jul 2017 | 8 months | 1 year | -13.88% |
2 | Feb 2020 | Mar 2020 | 2 months | May 2020 | 2 months | 4 months | -12.60% |
3 | May 2013 | Jun 2013 | 2 months | Feb 2014 | 8 months | 10 months | -12.16% |
4 | Feb 2015 | Sep 2015 | 8 months | Mar 2016 | 6 months | 1 year 2 months | -11.89% |
5 | Feb 2018 | Oct 2018 | 9 months | Mar 2019 | 5 months | 1 year 2 months | -11.24% |
6 | Sep 2020 | Oct 2020 | 2 months | Nov 2020 | 1 month | 3 months | -9.38% |
7 | Jan 2021 | Feb 2021 | 2 months | May 2021 | 3 months | 5 months | -8.42% |
8 | Sep 2021 | Sep 2021 | 1 month | Oct 2021 | 1 month | 2 months | -7.74% |
9 | Sep 2014 | Sep 2014 | 1 month | Nov 2014 | 2 months | 3 months | -4.62% |
10 | Oct 2009 | Oct 2009 | 1 month | Nov 2009 | 1 month | 2 months | -4.62% |
Worst 10 drawdowns included above |
Ticker | Name | CAGR | Stdev | Best Year | Worst Year | Max Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|
UPRO | ProShares UltraPro S&P500 | 39.66% | 43.27% | 118.49% | -25.15% | -60.44% | 0.99 | 1.62 | 0.99 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X ETF | 10.57% | 38.81% | 109.14% | -39.01% | -50.20% | 0.43 | 0.77 | -0.41 |
PFF | iShares Preferred&Income Securities ETF | 7.93% | 8.63% | 19.90% | -4.63% | -16.20% | 0.87 | 1.51 | 0.66 |
GLD | SPDR Gold Shares | 5.16% | 16.39% | 29.27% | -28.33% | -42.91% | 0.36 | 0.57 | 0.09 |
Name | Total Return | Annualized Return | Expense Ratio | |||||
---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Net | Gross | |
ProShares UltraPro S&P500 | 34.17% | 98.56% | 98.56% | 64.14% | 41.50% | 41.03% | 0.91% | 0.91% |
Direxion Daily 20+ Yr Trsy Bull 3X ETF | 7.09% | -19.81% | -19.81% | 15.23% | 10.82% | 5.46% | 1.06% | 1.06% |
iShares Preferred&Income Securities ETF | 3.01% | 7.13% | 7.13% | 10.09% | 6.59% | 6.85% | 0.45% | 0.45% |
SPDR Gold Shares | 4.10% | -4.15% | -4.15% | 12.13% | 9.30% | 1.18% | 0.40% | 0.40% |
Trailing returns as of last calendar month ending December 2021 |
Ticker | Name | UPRO | TMF | PFF | GLD | Accelerated Permanent Portfolio With 8% Annual Distribution |
---|---|---|---|---|---|---|
UPRO | ProShares UltraPro S&P500 | 1.00 | -0.40 | 0.65 | 0.08 | 0.57 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X ETF | -0.40 | 1.00 | -0.08 | 0.24 | 0.48 |
PFF | iShares Preferred&Income Securities ETF | 0.65 | -0.08 | 1.00 | 0.20 | 0.62 |
GLD | SPDR Gold Shares | 0.08 | 0.24 | 0.20 | 1.00 | 0.51 |
Ticker | Name | Accelerated Permanent Portfolio With 8% Annual Distribution |
---|---|---|
UPRO | ProShares UltraPro S&P500 | $46,610 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X ETF | $16,050 |
PFF | iShares Preferred&Income Securities ETF | $6,289 |
GLD | SPDR Gold Shares | $4,172 |
Return attribution decomposes portfolio gains into its constituent parts and identifies the contribution to returns by each of the assets. |
Ticker | Name | Accelerated Permanent Portfolio With 8% Annual Distribution |
---|---|---|
UPRO | ProShares UltraPro S&P500 | 42.63% |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X ETF | 35.09% |
PFF | iShares Preferred&Income Securities ETF | 9.20% |
GLD | SPDR Gold Shares | 13.08% |
Risk attribution decomposes portfolio risk into its constituent parts and identifies the contribution to overall volatility by each of the assets. |
Roll Period | Average | High | Low |
---|---|---|---|
1 year | 20.66% | 48.48% | -8.37% |
3 years | 18.28% | 34.57% | 8.36% |
5 years | 17.10% | 25.96% | 11.31% |
7 years | 16.96% | 23.19% | 11.90% |
10 years | 18.75% | 19.93% | 17.56% |
# | Date | Allocation |
---|---|---|
1 | 12/31/2009 | ProShares UltraPro S&P500 (UPRO): 35.28% Direxion Daily 20+ Yr Trsy Bull 3X ETF (TMF): 18.94% iShares Preferred&Income Securities ETF (PFF): 24.31% SPDR Gold Shares (GLD): 21.47% |
2 | 06/30/2010 | ProShares UltraPro S&P500 (UPRO): 17.08% Direxion Daily 20+ Yr Trsy Bull 3X ETF (TMF): 36.47% iShares Preferred&Income Securities ETF (PFF): 23.43% SPDR Gold Shares (GLD): 23.01% |
3 | 11/30/2010 | ProShares UltraPro S&P500 (UPRO): 32.51% Direxion Daily 20+ Yr Trsy Bull 3X ETF (TMF): 21.57% iShares Preferred&Income Securities ETF (PFF): 23.95% SPDR Gold Shares (GLD): 21.96% |
4 | 02/28/2011 | ProShares UltraPro S&P500 (UPRO): 33.28% Direxion Daily 20+ Yr Trsy Bull 3X ETF (TMF): 21.45% iShares Preferred&Income Securities ETF (PFF): 23.93% SPDR Gold Shares (GLD): 21.33% |
5 | 08/31/2011 | ProShares UltraPro S&P500 (UPRO): 15.70% Direxion Daily 20+ Yr Trsy Bull 3X ETF (TMF): 37.45% iShares Preferred&Income Securities ETF (PFF): 21.53% SPDR Gold Shares (GLD): 25.32% |
6 | 09/30/2011 | ProShares UltraPro S&P500 (UPRO): 19.36% Direxion Daily 20+ Yr Trsy Bull 3X ETF (TMF): 37.96% iShares Preferred&Income Securities ETF (PFF): 23.14% SPDR Gold Shares (GLD): 19.54% |
7 | 02/29/2012 | ProShares UltraPro S&P500 (UPRO): 35.58% Direxion Daily 20+ Yr Trsy Bull 3X ETF (TMF): 21.00% iShares Preferred&Income Securities ETF (PFF): 23.73% SPDR Gold Shares (GLD): 19.69% |
8 | 03/31/2013 | ProShares UltraPro S&P500 (UPRO): 32.97% Direxion Daily 20+ Yr Trsy Bull 3X ETF (TMF): 24.47% iShares Preferred&Income Securities ETF (PFF): 24.09% SPDR Gold Shares (GLD): 18.47% |
9 | 07/31/2013 | ProShares UltraPro S&P500 (UPRO): 32.67% Direxion Daily 20+ Yr Trsy Bull 3X ETF (TMF): 22.05% iShares Preferred&Income Securities ETF (PFF): 25.68% SPDR Gold Shares (GLD): 19.61% |
10 | 10/31/2014 | ProShares UltraPro S&P500 (UPRO): 32.95% Direxion Daily 20+ Yr Trsy Bull 3X ETF (TMF): 30.47% iShares Preferred&Income Securities ETF (PFF): 21.35% SPDR Gold Shares (GLD): 15.23% |
11 | 01/31/2015 | ProShares UltraPro S&P500 (UPRO): 20.57% Direxion Daily 20+ Yr Trsy Bull 3X ETF (TMF): 36.62% iShares Preferred&Income Securities ETF (PFF): 21.82% SPDR Gold Shares (GLD): 21.00% |
12 | 06/30/2015 | ProShares UltraPro S&P500 (UPRO): 30.77% Direxion Daily 20+ Yr Trsy Bull 3X ETF (TMF): 18.61% iShares Preferred&Income Securities ETF (PFF): 27.86% SPDR Gold Shares (GLD): 22.76% |
13 | 02/29/2016 | ProShares UltraPro S&P500 (UPRO): 18.39% Direxion Daily 20+ Yr Trsy Bull 3X ETF (TMF): 35.61% iShares Preferred&Income Securities ETF (PFF): 23.79% SPDR Gold Shares (GLD): 22.22% |
