This portfolio backtesting tool allows you to construct one or more portfolios based on the selected mutual funds, ETFs, and stocks. You can analyze and backtest portfolio returns, risk characteristics, style exposures, and drawdowns. The results cover both returns and fund fundamentals based portfolio style analysis along with risk and return decomposition by each portfolio asset. You can compare up to three different portfolios against the selected benchmark, and you can also specify any periodic contribution or withdrawal cashflows and the preferred portfolio rebalancing strategy.
The related asset class level portfolio modeling tool allows you to analyze and compare asset class level portfolios with a longer time horizon starting from 1972.
Ticker | Name | Allocation |
---|---|---|
QLTA | iShares Aaa - A Rated Corporate Bond ETF | 100.00% |
Save portfolio » |
Ticker | Name | Allocation |
---|---|---|
BBNIX | BBH Income I | 100.00% |
Save portfolio » |
Ticker | Name | Allocation |
---|---|---|
JANFX | Janus Henderson Flexible Bond D | 100.00% |
Save portfolio » |
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | US Mkt Correlation |
---|---|---|---|---|---|---|---|---|---|---|
iShares Aaa - A Rated Corporate Bond | $10,000 | $12,482 | 9.27% | 4.98% | 12.54% | 1.17% | -2.73% | 1.52 | 3.46 | 0.35 |
BBH Income | $10,000 | $12,335 | 8.76% | 5.09% | 11.21% | 1.51% | -4.75% | 1.38 | 2.21 | 0.44 |
Janus Henderson Flexible Bond | $10,000 | $12,219 | 8.35% | 4.46% | 10.80% | 0.73% | -3.30% | 1.49 | 2.83 | 0.48 |
Vanguard LifeStrategy Income Inv | $10,000 | $12,156 | 8.12% | 5.00% | 12.05% | -0.58% | -4.31% | 1.29 | 2.18 | 0.84 |
Name | 3 Month | 1 year | Full |
---|---|---|---|
iShares Aaa - A Rated Corporate Bond | 1.95% | 9.62% | 9.27% |
BBH Income | 2.66% | 11.21% | 8.76% |
Janus Henderson Flexible Bond | 2.22% | 10.80% | 8.35% |
Vanguard LifeStrategy Income Inv | 3.67% | 9.13% | 8.12% |
Trailing annualized returns are for full months ending in December 2020 excluding portfolio cashflows. |
Year | Inflation | iShares Aaa - A Rated Corporate Bond | BBH Income | Janus Henderson Flexible Bond | Vanguard LifeStrategy Income Inv | iShares Aaa - A Rated Corporate Bond ETF (QLTA) | BBH Income I (BBNIX) | Janus Henderson Flexible Bond D (JANFX) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | Return | Balance | Return | Balance | |||||
2018 | -0.30% | 1.17% | $10,117 | 1.51% | $10,151 | 0.73% | $10,073 | -0.58% | $9,942 | 1.17% | 1.51% | 0.73% |
2019 | 2.29% | 12.54% | $11,386 | 9.27% | $11,092 | 9.48% | $11,028 | 12.05% | $11,139 | 12.54% | 9.27% | 9.48% |
2020 | 1.36% | 9.62% | $12,482 | 11.21% | $12,335 | 10.80% | $12,219 | 9.13% | $12,156 | 9.62% | 11.21% | 10.80% |
Annual return for 2018 is from 07/01/2018 to 12/31/2018 |
Year | Month | iShares Aaa - A Rated Corporate Bond Return | BBH Income Return | Janus Henderson Flexible Bond Return | Vanguard LifeStrategy Income Inv Return | iShares Aaa - A Rated Corporate Bond ETF (QLTA) | BBH Income I (BBNIX) | Janus Henderson Flexible Bond D (JANFX) |
---|---|---|---|---|---|---|---|---|
2018 | 7 | 1.01% | -0.28% | 0.14% | 0.59% | 1.01% | -0.28% | 0.14% |
2018 | 8 | 0.12% | 0.95% | 0.59% | 0.52% | 0.12% | 0.95% | 0.59% |
2018 | 9 | -0.38% | -0.79% | -0.45% | -0.30% | -0.38% | -0.79% | -0.45% |
2018 | 10 | -1.31% | -0.44% | -0.92% | -1.95% | -1.31% | -0.44% | -0.92% |
2018 | 11 | -0.14% | 0.57% | 0.30% | 0.73% | -0.14% | 0.57% | 0.30% |
2018 | 12 | 1.89% | 1.52% | 1.08% | -0.15% | 1.89% | 1.52% | 1.08% |
2019 | 1 | 2.38% | 1.20% | 1.16% | 2.42% | 2.38% | 1.20% | 1.16% |
2019 | 2 | 0.02% | 0.20% | 0.06% | 0.53% | 0.02% | 0.20% | 0.06% |
2019 | 3 | 2.29% | 1.90% | 1.86% | 1.85% | 2.29% | 1.90% | 1.86% |
2019 | 4 | -0.07% | 0.31% | -0.03% | 0.71% | -0.07% | 0.31% | -0.03% |
2019 | 5 | 1.65% | 1.87% | 1.47% | 0.06% | 1.65% | 1.87% | 1.47% |
2019 | 6 | 2.26% | 1.16% | 1.52% | 2.27% | 2.26% | 1.16% | 1.52% |
2019 | 7 | 0.19% | 0.21% | 0.45% | 0.50% | 0.19% | 0.21% | 0.45% |
2019 | 8 | 3.34% | 2.67% | 2.48% | 1.63% | 3.34% | 2.67% | 2.48% |
2019 | 9 | -0.80% | -0.57% | -0.34% | 0.03% | -0.80% | -0.57% | -0.34% |
2019 | 10 | 0.27% | 0.18% | 0.24% | 0.50% | 0.27% | 0.18% | 0.24% |
2019 | 11 | 0.34% | -0.14% | 0.14% | 0.49% | 0.34% | -0.14% | 0.14% |
2019 | 12 | 0.08% | -0.03% | 0.13% | 0.48% | 0.08% | -0.03% | 0.13% |
2020 | 1 | 2.16% | 2.10% | 1.94% | 1.36% | 2.16% | 2.10% | 1.94% |
2020 | 2 | 1.31% | 1.67% | 1.43% | -0.37% | 1.31% | 1.67% | 1.43% |
2020 | 3 | -2.08% | -4.75% | -3.30% | -3.96% | -2.08% | -4.75% | -3.30% |
2020 | 4 | 2.82% | 2.95% | 3.57% | 3.51% | 2.82% | 2.95% | 3.57% |
2020 | 5 | 1.32% | 1.73% | 1.61% | 1.36% | 1.32% | 1.73% | 1.61% |
2020 | 6 | 1.34% | 1.79% | 1.58% | 1.18% | 1.34% | 1.79% | 1.58% |
2020 | 7 | 2.59% | 2.36% | 2.20% | 2.12% | 2.59% | 2.36% | 2.20% |
2020 | 8 | -1.71% | 0.10% | -0.61% | 0.47% | -1.71% | 0.10% | -0.61% |
2020 | 9 | -0.34% | 0.29% | -0.16% | -0.35% | -0.34% | 0.29% | -0.16% |
2020 | 10 | -0.70% | -0.26% | -0.23% | -0.65% | -0.70% | -0.26% | -0.23% |
2020 | 11 | 2.69% | 2.23% | 1.79% | 3.11% | 2.69% | 2.23% | 1.79% |
2020 | 12 | -0.02% | 0.69% | 0.66% | 1.21% | -0.02% | 0.69% | 0.66% |
Ticker | Name | Category | Weight | Yield | Fees | Duration | Return Contribution | Risk Contribution |
---|---|---|---|---|---|---|---|---|
QLTA | iShares Aaa - A Rated Corporate Bond ETF | Corporate Bond | 100.00% | 1.35% | 0.15% | 8.42 | $2,482 | 100.00% |
Ticker | Name | Category | Weight | Yield | Fees | Duration | Return Contribution | Risk Contribution |
---|---|---|---|---|---|---|---|---|
BBNIX | BBH Income I | Intermediate Core-Plus Bond | 100.00% | 2.85% | 0.50% | 6.18 | $2,335 | 100.00% |
Ticker | Name | Category | Weight | Yield | Fees | Duration | Return Contribution | Risk Contribution |
---|---|---|---|---|---|---|---|---|
JANFX | Janus Henderson Flexible Bond D | Intermediate Core-Plus Bond | 100.00% | 1.14% | 0.59% | 6.40 | $2,219 | 100.00% |
Fund fundamentals data as of 01/26/2021. (c) 2021 Morningstar. All Rights Reserved. The fund fundamentals information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
Metric | iShares Aaa - A Rated Corporate Bond | BBH Income | Janus Henderson Flexible Bond | Vanguard LifeStrategy Income Inv |
---|---|---|---|---|
Arithmetic Mean (monthly) | 0.75% | 0.71% | 0.68% | 0.66% |
Arithmetic Mean (annualized) | 9.40% | 8.89% | 8.45% | 8.25% |
Geometric Mean (monthly) | 0.74% | 0.70% | 0.67% | 0.65% |
Geometric Mean (annualized) | 9.27% | 8.76% | 8.35% | 8.12% |
Volatility (monthly) | 1.44% | 1.47% | 1.29% | 1.44% |
Volatility (annualized) | 4.98% | 5.09% | 4.46% | 5.00% |
Downside Deviation (monthly) | 0.59% | 0.89% | 0.65% | 0.82% |
Max. Drawdown | -2.73% | -4.75% | -3.30% | -4.31% |
US Market Correlation | 0.35 | 0.44 | 0.48 | 0.84 |
Beta(*) | 0.77 | 0.83 | 0.76 | 1.00 |
Alpha (annualized) | 2.88% | 1.94% | 2.09% | -0.00% |
R2 | 59.89% | 66.51% | 72.48% | 100.00% |
Sharpe Ratio | 1.52 | 1.38 | 1.49 | 1.29 |
Sortino Ratio | 3.46 | 2.21 | 2.83 | 2.18 |
Treynor Ratio (%) | 9.81 | 8.55 | 8.81 | 6.51 |
Active Return | 1.15% | 0.64% | 0.23% | N/A |
Tracking Error | 3.36% | 3.06% | 2.63% | N/A |
Information Ratio | 0.34 | 0.21 | 0.09 | N/A |
Skewness | -0.03 | -1.60 | -0.56 | -0.85 |
Excess Kurtosis | -0.88 | 5.46 | 2.20 | 2.89 |
Historical Value-at-Risk (5%) | -1.53% | -0.69% | -0.78% | -1.37% |
Analytical Value-at-Risk (5%) | -1.62% | -1.70% | -1.44% | -1.71% |
Conditional Value-at-Risk (5%) | -1.90% | -2.77% | -2.11% | -2.95% |
Upside Capture Ratio (%) | 86.49 | 86.77 | 82.12 | 100.00 |
Downside Capture Ratio (%) | 21.44 | 37.58 | 33.98 | 100.00 |
Safe Withdrawal Rate | 36.91% | 36.50% | 36.23% | 36.12% |
Perpetual Withdrawal Rate | 6.09% | 5.72% | 5.42% | 5.26% |
Positive Periods | 20 out of 30 (66.67%) | 22 out of 30 (73.33%) | 22 out of 30 (73.33%) | 23 out of 30 (76.67%) |
Gain/Loss Ratio | 1.99 | 1.43 | 1.59 | 1.09 |
* Vanguard LifeStrategy Income Inv is used as the benchmark for calculations. Value-at-risk metrics are based on monthly values. |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Aug 2020 | Oct 2020 | 3 months | -2.73% | |||
2 | Mar 2020 | Mar 2020 | 1 month | Apr 2020 | 1 month | 2 months | -2.08% |
3 | Sep 2018 | Nov 2018 | 3 months | Dec 2018 | 1 month | 4 months | -1.82% |
4 | Sep 2019 | Sep 2019 | 1 month | Jan 2020 | 4 months | 5 months | -0.80% |
5 | Apr 2019 | Apr 2019 | 1 month | May 2019 | 1 month | 2 months | -0.07% |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Mar 2020 | Mar 2020 | 1 month | Jun 2020 | 3 months | 4 months | -4.75% |
2 | Sep 2018 | Oct 2018 | 2 months | Dec 2018 | 2 months | 4 months | -1.22% |
3 | Sep 2019 | Sep 2019 | 1 month | Jan 2020 | 4 months | 5 months | -0.57% |
4 | Jul 2018 | Jul 2018 | 1 month | Aug 2018 | 1 month | 2 months | -0.28% |
5 | Oct 2020 | Oct 2020 | 1 month | Nov 2020 | 1 month | 2 months | -0.26% |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Mar 2020 | Mar 2020 | 1 month | Apr 2020 | 1 month | 2 months | -3.30% |
2 | Sep 2018 | Oct 2018 | 2 months | Jan 2019 | 3 months | 5 months | -1.37% |
3 | Aug 2020 | Oct 2020 | 3 months | Nov 2020 | 1 month | 4 months | -0.99% |
4 | Sep 2019 | Sep 2019 | 1 month | Nov 2019 | 2 months | 3 months | -0.34% |
5 | Apr 2019 | Apr 2019 | 1 month | May 2019 | 1 month | 2 months | -0.03% |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Feb 2020 | Mar 2020 | 2 months | May 2020 | 2 months | 4 months | -4.31% |
2 | Sep 2018 | Oct 2018 | 2 months | Jan 2019 | 3 months | 5 months | -2.24% |
3 | Sep 2020 | Oct 2020 | 2 months | Nov 2020 | 1 month | 3 months | -1.00% |
Ticker | Name | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | US Mkt Correlation |
---|---|---|---|---|---|---|---|---|---|
QLTA | iShares Aaa - A Rated Corporate Bond ETF | 9.27% | 4.98% | 12.54% | 1.17% | -2.73% | 1.52 | 3.46 | 0.35 |
BBNIX | BBH Income I | 8.76% | 5.09% | 11.21% | 1.51% | -4.75% | 1.38 | 2.21 | 0.44 |
JANFX | Janus Henderson Flexible Bond D | 8.35% | 4.46% | 10.80% | 0.73% | -3.30% | 1.49 | 2.83 | 0.48 |
Ticker | Name | QLTA | BBNIX | JANFX | iShares Aaa - A Rated Corporate Bond | BBH Income | Janus Henderson Flexible Bond | Vanguard LifeStrategy Income Inv |
---|---|---|---|---|---|---|---|---|
QLTA | iShares Aaa - A Rated Corporate Bond ETF | 1.00 | 0.84 | 0.91 | 1.00 | 0.84 | 0.91 | 0.77 |
BBNIX | BBH Income I | 0.84 | 1.00 | 0.96 | 0.84 | 1.00 | 0.96 | 0.82 |
JANFX | Janus Henderson Flexible Bond D | 0.91 | 0.96 | 1.00 | 0.91 | 0.96 | 1.00 | 0.85 |
Ticker | Name | iShares Aaa - A Rated Corporate Bond | BBH Income | Janus Henderson Flexible Bond |
---|---|---|---|---|
QLTA | iShares Aaa - A Rated Corporate Bond ETF | $2,482 | ||
BBNIX | BBH Income I | $2,335 | ||
JANFX | Janus Henderson Flexible Bond D | $2,219 |
Ticker | Name | iShares Aaa - A Rated Corporate Bond | BBH Income | Janus Henderson Flexible Bond |
---|---|---|---|---|
QLTA | iShares Aaa - A Rated Corporate Bond ETF | 100.00% | ||
BBNIX | BBH Income I | 100.00% | ||
JANFX | Janus Henderson Flexible Bond D | 100.00% |