This portfolio backtesting tool allows you to construct one or more portfolios based on the selected mutual funds, ETFs and stocks to analyze and backtest portfolio returns, risk characteristics, standard deviation, annual returns and rolling returns. The results include a visualization of the portfolio growth chart and rolling returns, CAGR, standard deviation, Sharpe ratio, Sortino ratio, annual returns and inflation adjusted returns. A periodic contribution or withdrawal can also be specified together with the preferred portfolio rebalancing strategy. You can also analyze and compare asset class based lazy portfolios with a longer time horizon starting from 1972.
Ticker | Name | Allocation |
---|---|---|
PRF | Invesco FTSE RAFI US 1000 ETF | 100.00% |
Save portfolio » |
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | US Mkt Correlation |
---|---|---|---|---|---|---|---|---|---|---|
Portfolio 1 | $10,000 | $32,320 | 8.79% | 16.15% | 41.76% | -40.00% | -55.67% | 0.53 | 0.79 | 0.97 |
Vanguard 500 Index Investor | $10,000 | $33,144 | 8.99% | 14.17% | 32.18% | -37.02% | -50.97% | 0.60 | 0.86 | 1.00 |
Year | Inflation | Return | Balance | Invesco FTSE RAFI US 1000 ETF (PRF) | ||
---|---|---|---|---|---|---|
Portfolio 1 | Vanguard 500 Index Investor | Portfolio 1 | Vanguard 500 Index Investor | |||
2006 | 2.54% | 19.02% | 15.64% | $11,902 | $11,564 | 19.02% |
2007 | 4.08% | 1.68% | 5.39% | $12,103 | $12,187 | 1.68% |
2008 | 0.09% | -40.00% | -37.02% | $7,262 | $7,675 | -40.00% |
2009 | 2.72% | 41.76% | 26.49% | $10,294 | $9,708 | 41.76% |
2010 | 1.50% | 19.67% | 14.91% | $12,319 | $11,156 | 19.67% |
2011 | 2.96% | -0.42% | 1.97% | $12,267 | $11,375 | -0.42% |
2012 | 1.74% | 16.79% | 15.82% | $14,327 | $13,176 | 16.79% |
2013 | 1.50% | 35.14% | 32.18% | $19,362 | $17,415 | 35.14% |
2014 | 0.76% | 12.20% | 13.51% | $21,725 | $19,767 | 12.20% |
2015 | 0.73% | -2.90% | 1.25% | $21,095 | $20,014 | -2.90% |
2016 | 2.07% | 17.30% | 11.82% | $24,745 | $22,379 | 17.30% |
2017 | 2.11% | 16.00% | 21.67% | $28,706 | $27,228 | 16.00% |
2018 | 1.91% | -8.69% | -4.52% | $26,211 | $25,996 | -8.69% |
2019 | 2.43% | 23.30% | 27.50% | $32,320 | $33,144 | 23.30% |
Annual returns for 2019 are based on partial year data |
Year | Month | Return | Balance | Invesco FTSE RAFI US 1000 ETF (PRF) | ||
---|---|---|---|---|---|---|
Portfolio 1 | Vanguard 500 Index Investor | Portfolio 1 | Vanguard 500 Index Investor | |||
2006 | 1 | 3.14% | 2.65% | $10,314 | $10,265 | 3.14% |
2006 | 2 | 0.49% | 0.26% | $10,365 | $10,292 | 0.49% |
2006 | 3 | 1.33% | 1.23% | $10,503 | $10,418 | 1.33% |
2006 | 4 | 1.51% | 1.33% | $10,662 | $10,557 | 1.51% |
2006 | 5 | -1.98% | -2.90% | $10,450 | $10,251 | -1.98% |
2006 | 6 | 0.74% | 0.13% | $10,528 | $10,264 | 0.74% |
2006 | 7 | 0.79% | 0.61% | $10,611 | $10,327 | 0.79% |
2006 | 8 | 2.06% | 2.36% | $10,830 | $10,571 | 2.06% |
2006 | 9 | 2.50% | 2.56% | $11,100 | $10,842 | 2.50% |
2006 | 10 | 3.30% | 3.25% | $11,466 | $11,194 | 3.30% |
2006 | 11 | 1.93% | 1.89% | $11,687 | $11,405 | 1.93% |
2006 | 12 | 1.85% | 1.39% | $11,902 | $11,564 | 1.85% |
2007 | 1 | 1.98% | 1.49% | $12,138 | $11,737 | 1.98% |
2007 | 2 | -1.50% | -1.97% | $11,956 | $11,506 | -1.50% |
2007 | 3 | 1.15% | 1.11% | $12,093 | $11,634 | 1.15% |
2007 | 4 | 3.88% | 4.42% | $12,561 | $12,148 | 3.88% |
2007 | 5 | 3.16% | 3.48% | $12,958 | $12,570 | 3.16% |
2007 | 6 | -1.06% | -1.68% | $12,821 | $12,359 | -1.06% |
2007 | 7 | -4.47% | -3.08% | $12,247 | $11,978 | -4.47% |
2007 | 8 | 0.83% | 1.50% | $12,348 | $12,157 | 0.83% |
2007 | 9 | 3.06% | 3.72% | $12,726 | $12,610 | 3.06% |
2007 | 10 | 1.20% | 1.58% | $12,879 | $12,809 | 1.20% |
2007 | 11 | -4.43% | -4.19% | $12,309 | $12,273 | -4.43% |
2007 | 12 | -1.67% | -0.70% | $12,103 | $12,187 | -1.67% |
2008 | 1 | -4.76% | -6.02% | $11,526 | $11,454 | -4.76% |
2008 | 2 | -3.23% | -3.25% | $11,154 | $11,082 | -3.23% |
2008 | 3 | -1.96% | -0.44% | $10,935 | $11,033 | -1.96% |
2008 | 4 | 4.89% | 4.85% | $11,471 | $11,568 | 4.89% |
2008 | 5 | 0.00% | 1.29% | $11,471 | $11,718 | 0.00% |
2008 | 6 | -10.87% | -8.44% | $10,223 | $10,729 | -10.87% |
2008 | 7 | 0.37% | -0.83% | $10,261 | $10,640 | 0.37% |
2008 | 8 | 2.00% | 1.45% | $10,467 | $10,794 | 2.00% |
2008 | 9 | -8.56% | -8.91% | $9,571 | $9,832 | -8.56% |
2008 | 10 | -18.18% | -16.79% | $7,831 | $8,181 | -18.18% |
2008 | 11 | -8.59% | -7.17% | $7,159 | $7,594 | -8.59% |
2008 | 12 | 1.44% | 1.07% | $7,262 | $7,675 | 1.44% |
2009 | 1 | -10.21% | -8.41% | $6,520 | $7,030 | -10.21% |
2009 | 2 | -11.89% | -10.66% | $5,745 | $6,280 | -11.89% |
2009 | 3 | 8.65% | 8.76% | $6,242 | $6,831 | 8.65% |
2009 | 4 | 18.97% | 9.56% | $7,426 | $7,484 | 18.97% |
2009 | 5 | 9.30% | 5.62% | $8,116 | $7,904 | 9.30% |
2009 | 6 | -1.30% | 0.22% | $8,011 | $7,921 | -1.30% |
2009 | 7 | 10.98% | 7.58% | $8,891 | $8,522 | 10.98% |
2009 | 8 | 9.97% | 3.60% | $9,777 | $8,828 | 9.97% |
2009 | 9 | 3.79% | 3.72% | $10,148 | $9,156 | 3.79% |
2009 | 10 | -5.97% | -1.87% | $9,541 | $8,985 | -5.97% |
2009 | 11 | 5.90% | 5.98% | $10,105 | $9,523 | 5.90% |
2009 | 12 | 1.88% | 1.95% | $10,294 | $9,708 | 1.88% |
2010 | 1 | -2.63% | -3.60% | $10,023 | $9,358 | -2.63% |
2010 | 2 | 4.33% | 3.09% | $10,457 | $9,648 | 4.33% |
2010 | 3 | 7.28% | 6.01% | $11,218 | $10,228 | 7.28% |
2010 | 4 | 2.63% | 1.58% | $11,513 | $10,389 | 2.63% |
2010 | 5 | -8.35% | -8.01% | $10,551 | $9,558 | -8.35% |
2010 | 6 | -5.98% | -5.24% | $9,920 | $9,057 | -5.98% |
2010 | 7 | 7.36% | 7.00% | $10,650 | $9,690 | 7.36% |
2010 | 8 | -5.01% | -4.53% | $10,116 | $9,251 | -5.01% |
2010 | 9 | 8.88% | 8.92% | $11,014 | $10,077 | 8.88% |
2010 | 10 | 3.50% | 3.79% | $11,400 | $10,458 | 3.50% |
2010 | 11 | -0.02% | 0.00% | $11,397 | $10,458 | -0.02% |
2010 | 12 | 8.09% | 6.67% | $12,319 | $11,156 | 8.09% |
2011 | 1 | 2.45% | 2.36% | $12,621 | $11,419 | 2.45% |
2011 | 2 | 3.28% | 3.42% | $13,035 | $11,809 | 3.28% |
2011 | 3 | 0.24% | 0.03% | $13,065 | $11,812 | 0.24% |
2011 | 4 | 2.72% | 2.95% | $13,421 | $12,160 | 2.72% |
2011 | 5 | -1.23% | -1.15% | $13,255 | $12,021 | -1.23% |
2011 | 6 | -1.97% | -1.67% | $12,994 | $11,820 | -1.97% |
2011 | 7 | -3.35% | -2.05% | $12,559 | $11,578 | -3.35% |
2011 | 8 | -6.08% | -5.45% | $11,795 | $10,948 | -6.08% |
2011 | 9 | -7.44% | -7.04% | $10,918 | $10,177 | -7.44% |
2011 | 10 | 11.35% | 10.91% | $12,156 | $11,287 | 11.35% |
2011 | 11 | -0.73% | -0.23% | $12,067 | $11,261 | -0.73% |
2011 | 12 | 1.66% | 1.02% | $12,267 | $11,375 | 1.66% |
2012 | 1 | 4.10% | 4.46% | $12,771 | $11,883 | 4.10% |
2012 | 2 | 3.82% | 4.31% | $13,258 | $12,395 | 3.82% |
2012 | 3 | 2.87% | 3.28% | $13,639 | $12,802 | 2.87% |
2012 | 4 | -1.29% | -0.64% | $13,463 | $12,720 | -1.29% |
2012 | 5 | -6.21% | -6.02% | $12,627 | $11,954 | -6.21% |
2012 | 6 | 4.42% | 4.11% | $13,185 | $12,446 | 4.42% |
2012 | 7 | 0.76% | 1.37% | $13,284 | $12,616 | 0.76% |
2012 | 8 | 2.35% | 2.24% | $13,597 | $12,899 | 2.35% |
2012 | 9 | 3.08% | 2.58% | $14,017 | $13,231 | 3.08% |
2012 | 10 | -0.37% | -1.86% | $13,964 | $12,985 | -0.37% |
2012 | 11 | 0.36% | 0.56% | $14,014 | $13,058 | 0.36% |
2012 | 12 | 2.23% | 0.90% | $14,327 | $13,176 | 2.23% |
2013 | 1 | 6.17% | 5.18% | $15,211 | $13,857 | 6.17% |
2013 | 2 | 1.51% | 1.34% | $15,440 | $14,043 | 1.51% |
2013 | 3 | 4.47% | 3.74% | $16,130 | $14,568 | 4.47% |
2013 | 4 | 1.91% | 1.91% | $16,439 | $14,846 | 1.91% |
2013 | 5 | 2.80% | 2.33% | $16,899 | $15,192 | 2.80% |
2013 | 6 | -1.41% | -1.35% | $16,661 | $14,986 | -1.41% |
2013 | 7 | 5.71% | 5.07% | $17,612 | $15,747 | 5.71% |
2013 | 8 | -3.44% | -2.91% | $17,006 | $15,288 | -3.44% |
2013 | 9 | 3.11% | 3.12% | $17,534 | $15,765 | 3.11% |
2013 | 10 | 4.57% | 4.59% | $18,335 | $16,488 | 4.57% |
2013 | 11 | 3.08% | 3.03% | $18,900 | $16,988 | 3.08% |
2013 | 12 | 2.45% | 2.51% | $19,362 | $17,415 | 2.45% |
2014 | 1 | -3.79% | -3.47% | $18,629 | $16,811 | -3.79% |
2014 | 2 | 4.32% | 4.56% | $19,435 | $17,577 | 4.32% |
2014 | 3 | 1.96% | 0.82% | $19,816 | $17,722 | 1.96% |
2014 | 4 | 0.92% | 0.72% | $19,999 | $17,850 | 0.92% |
2014 | 5 | 1.65% | 2.33% | $20,329 | $18,267 | 1.65% |
2014 | 6 | 2.33% | 2.05% | $20,802 | $18,642 | 2.33% |
2014 | 7 | -1.68% | -1.39% | $20,452 | $18,383 | -1.68% |
2014 | 8 | 3.82% | 3.98% | $21,233 | $19,115 | 3.82% |
2014 | 9 | -2.20% | -1.41% | $20,766 | $18,845 | -2.20% |
2014 | 10 | 2.00% | 2.42% | $21,182 | $19,302 | 2.00% |
2014 | 11 | 2.16% | 2.68% | $21,640 | $19,820 | 2.16% |
2014 | 12 | 0.39% | -0.26% | $21,725 | $19,767 | 0.39% |
2015 | 1 | -3.73% | -3.02% | $20,914 | $19,171 | -3.73% |
2015 | 2 | 5.37% | 5.74% | $22,038 | $20,271 | 5.37% |
2015 | 3 | -1.25% | -1.59% | $21,763 | $19,948 | -1.25% |
2015 | 4 | 1.29% | 0.95% | $22,044 | $20,137 | 1.29% |
2015 | 5 | 0.65% | 1.27% | $22,187 | $20,394 | 0.65% |
2015 | 6 | -2.12% | -1.93% | $21,717 | $19,999 | -2.12% |
2015 | 7 | 0.50% | 2.08% | $21,825 | $20,416 | 0.50% |
2015 | 8 | -5.77% | -6.04% | $20,565 | $19,182 | -5.77% |
2015 | 9 | -2.90% | -2.49% | $19,969 | $18,704 | -2.90% |
2015 | 10 | 7.62% | 8.42% | $21,491 | $20,280 | 7.62% |
2015 | 11 | 0.26% | 0.29% | $21,547 | $20,338 | 0.26% |
2015 | 12 | -2.10% | -1.59% | $21,095 | $20,014 | -2.10% |
2016 | 1 | -5.09% | -4.98% | $20,021 | $19,018 | -5.09% |
2016 | 2 | 0.29% | -0.15% | $20,079 | $18,990 | 0.29% |
2016 | 3 | 7.05% | 6.78% | $21,496 | $20,277 | 7.05% |
2016 | 4 | 2.30% | 0.37% | $21,991 | $20,353 | 2.30% |
2016 | 5 | 0.57% | 1.78% | $22,115 | $20,716 | 0.57% |
2016 | 6 | 0.30% | 0.25% | $22,181 | $20,768 | 0.30% |
2016 | 7 | 3.20% | 3.68% | $22,892 | $21,531 | 3.20% |
2016 | 8 | 0.56% | 0.13% | $23,020 | $21,559 | 0.56% |
2016 | 9 | 0.17% | 0.01% | $23,058 | $21,561 | 0.17% |
2016 | 10 | -1.97% | -1.83% | $22,605 | $21,165 | -1.97% |
2016 | 11 | 7.08% | 3.70% | $24,206 | $21,948 | 7.08% |
2016 | 12 | 2.23% | 1.96% | $24,745 | $22,379 | 2.23% |
2017 | 1 | 0.83% | 1.88% | $24,952 | $22,801 | 0.83% |
2017 | 2 | 3.07% | 3.96% | $25,717 | $23,704 | 3.07% |
2017 | 3 | -0.88% | 0.10% | $25,490 | $23,728 | -0.88% |
2017 | 4 | 0.16% | 1.02% | $25,530 | $23,969 | 0.16% |
2017 | 5 | 0.04% | 1.39% | $25,540 | $24,303 | 0.04% |
2017 | 6 | 1.18% | 0.61% | $25,841 | $24,452 | 1.18% |
2017 | 7 | 1.68% | 2.04% | $26,276 | $24,951 | 1.68% |
2017 | 8 | -0.68% | 0.29% | $26,096 | $25,025 | -0.68% |
2017 | 9 | 3.21% | 2.06% | $26,933 | $25,540 | 3.21% |
2017 | 10 | 1.35% | 2.32% | $27,297 | $26,132 | 1.35% |
2017 | 11 | 3.26% | 3.06% | $28,187 | $26,931 | 3.26% |
2017 | 12 | 1.84% | 1.10% | $28,706 | $27,228 | 1.84% |
2018 | 1 | 4.26% | 5.71% | $29,929 | $28,784 | 4.26% |
2018 | 2 | -4.82% | -3.69% | $28,486 | $27,720 | -4.82% |
2018 | 3 | -1.92% | -2.56% | $27,939 | $27,012 | -1.92% |
2018 | 4 | 0.81% | 0.37% | $28,165 | $27,113 | 0.81% |
2018 | 5 | 1.46% | 2.39% | $28,575 | $27,762 | 1.46% |
2018 | 6 | 0.47% | 0.61% | $28,710 | $27,930 | 0.47% |
2018 | 7 | 3.61% | 3.71% | $29,748 | $28,966 | 3.61% |
2018 | 8 | 1.97% | 3.25% | $30,334 | $29,906 | 1.97% |
2018 | 9 | 0.36% | 0.55% | $30,442 | $30,072 | 0.36% |
2018 | 10 | -6.06% | -6.85% | $28,597 | $28,012 | -6.06% |
2018 | 11 | 1.60% | 2.03% | $29,056 | $28,580 | 1.60% |
2018 | 12 | -9.79% | -9.04% | $26,211 | $25,996 | -9.79% |
2019 | 1 | 8.25% | 8.00% | $28,374 | $28,077 | 8.25% |
2019 | 2 | 2.95% | 3.20% | $29,210 | $28,975 | 2.95% |
2019 | 3 | 0.16% | 1.94% | $29,257 | $29,536 | 0.16% |
2019 | 4 | 3.85% | 4.04% | $30,382 | $30,730 | 3.85% |
2019 | 5 | -7.34% | -6.36% | $28,152 | $28,774 | -7.34% |
2019 | 6 | 7.52% | 7.03% | $30,269 | $30,798 | 7.52% |
2019 | 7 | 1.17% | 1.43% | $30,622 | $31,237 | 1.17% |
2019 | 8 | -3.11% | -1.59% | $29,669 | $30,740 | -3.11% |
2019 | 9 | 3.68% | 1.86% | $30,762 | $31,311 | 3.68% |
2019 | 10 | 1.72% | 2.15% | $31,291 | $31,986 | 1.72% |
2019 | 11 | 3.29% | 3.62% | $32,320 | $33,144 | 3.29% |
Style Category | Portfolio 1 | Vanguard 500 Index Investor |
---|---|---|
Large-cap Value | 75.72% | 47.08% |
Large-cap Growth | 0.79% | 52.75% |
Mid-cap Value | 10.30% | 0.00% |
Mid-cap Growth | 4.05% | 0.00% |
Small-cap Value | 1.65% | 0.00% |
Small-cap Growth | 0.00% | 0.00% |
Global ex-US Developed Markets | 2.88% | 0.00% |
Emerging Markets | 1.38% | 0.00% |
REITs | 3.23% | 0.00% |
Corporate Bonds | 0.00% | 0.00% |
Long-Term Treasuries | 0.00% | 0.03% |
Intermediate-Term Treasuries | 0.00% | 0.13% |
Short-Term Treasuries | 0.00% | 0.00% |
R Squared | 96.78% | 99.92% |
Style analysis is based on monthly returns from Jan 2006 to Nov 2019 and uses total portfolio return with monthly rebalancing. Returns based style analysis aims to explain the portfolio returns based on asset class exposures, it does not identify the actual portfolio holdings. |
Ticker | Name | Category | ER | Weight | Return Contribution | Risk Contribution |
---|---|---|---|---|---|---|
PRF | Invesco FTSE RAFI US 1000 ETF | Large Value | 0.39% | 100.00% | $22,320 | 100.00% |
Fund fundamentals data as of 12/04/2019. (c) 2019 Morningstar. All Rights Reserved. The fund fundamentals information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
Metric | Portfolio 1 | Vanguard 500 Index Investor |
---|---|---|
Arithmetic Mean (monthly) | 0.81% | 0.80% |
Arithmetic Mean (annualized) | 10.22% | 10.10% |
Geometric Mean (monthly) | 0.70% | 0.72% |
Geometric Mean (annualized) | 8.79% | 8.99% |
Volatility (monthly) | 4.66% | 4.09% |
Volatility (annualized) | 16.15% | 14.17% |
Downside Deviation (monthly) | 3.10% | 2.81% |
Max. Drawdown | -55.67% | -50.97% |
US Market Correlation | 0.97 | 1.00 |
Beta(*) | 1.10 | 1.00 |
Alpha (annualized) | -0.85% | -0.00% |
R2 | 93.09% | 100.00% |
Sharpe Ratio | 0.53 | 0.60 |
Sortino Ratio | 0.79 | 0.86 |
Treynor Ratio (%) | 7.84 | 8.51 |
Calmar Ratio | 0.73 | 1.09 |
Active Return | -0.20% | N/A |
Tracking Error | 4.47% | N/A |
Information Ratio | -0.04 | N/A |
Skewness | -0.36 | -0.82 |
Excess Kurtosis | 2.63 | 1.98 |
Historical Value-at-Risk (5%) | -7.99% | -7.12% |
Analytical Value-at-Risk (5%) | -6.85% | -5.92% |
Conditional Value-at-Risk (5%) | -10.81% | -9.68% |
Upside Capture Ratio (%) | 106.66 | 100.00 |
Downside Capture Ratio (%) | 109.69 | 100.00 |
Safe Withdrawal Rate | 9.92% | 9.47% |
Perpetual Withdrawal Rate | 6.72% | 6.91% |
Positive Periods | 114 out of 167 (68.26%) | 115 out of 167 (68.86%) |
Gain/Loss Ratio | 0.73 | 0.74 |
* Vanguard 500 Index Investor is used as the benchmark for calculations. Value-at-risk metrics are based on monthly values. |
Stress Period | Start | End | Portfolio 1 | Vanguard 500 Index Investor |
---|---|---|---|---|
Subprime Crisis | Nov 2007 | Mar 2009 | -55.39% | -50.97% |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Jun 2007 | Feb 2009 | 1 year 9 months | Feb 2011 | 2 years | 3 years 9 months | -55.67% |
2 | May 2011 | Sep 2011 | 5 months | Mar 2012 | 6 months | 11 months | -18.65% |
3 | Oct 2018 | Dec 2018 | 3 months | Jul 2019 | 7 months | 10 months | -13.90% |
4 | Jun 2015 | Sep 2015 | 4 months | Jul 2016 | 10 months | 1 year 2 months | -10.00% |
5 | Apr 2012 | May 2012 | 2 months | Sep 2012 | 4 months | 6 months | -7.42% |
6 | Feb 2018 | Mar 2018 | 2 months | Aug 2018 | 5 months | 7 months | -6.65% |
7 | Jan 2014 | Jan 2014 | 1 month | Feb 2014 | 1 month | 2 months | -3.79% |
8 | Jan 2015 | Jan 2015 | 1 month | Feb 2015 | 1 month | 2 months | -3.73% |
9 | Aug 2013 | Aug 2013 | 1 month | Oct 2013 | 2 months | 3 months | -3.44% |
10 | Aug 2019 | Aug 2019 | 1 month | Sep 2019 | 1 month | 2 months | -3.11% |
Worst 10 drawdowns included above |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Nov 2007 | Feb 2009 | 1 year 4 months | Aug 2012 | 3 years 6 months | 4 years 10 months | -50.97% |
2 | Oct 2018 | Dec 2018 | 3 months | Apr 2019 | 4 months | 7 months | -13.55% |
3 | Aug 2015 | Sep 2015 | 2 months | May 2016 | 8 months | 10 months | -8.38% |
4 | May 2019 | May 2019 | 1 month | Jun 2019 | 1 month | 2 months | -6.36% |
5 | Feb 2018 | Mar 2018 | 2 months | Jul 2018 | 4 months | 6 months | -6.16% |
6 | Jun 2007 | Jul 2007 | 2 months | Sep 2007 | 2 months | 4 months | -4.71% |
7 | Jan 2014 | Jan 2014 | 1 month | Feb 2014 | 1 month | 2 months | -3.47% |
8 | Dec 2014 | Jan 2015 | 2 months | Feb 2015 | 1 month | 3 months | -3.27% |
9 | Aug 2013 | Aug 2013 | 1 month | Sep 2013 | 1 month | 2 months | -2.91% |
10 | May 2006 | May 2006 | 1 month | Aug 2006 | 3 months | 4 months | -2.90% |
Worst 10 drawdowns included above |
Ticker | Name | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | US Mkt Correlation |
---|---|---|---|---|---|---|---|---|---|
PRF | Invesco FTSE RAFI US 1000 ETF | 8.79% | 16.15% | 41.76% | -40.00% | -55.67% | 0.53 | 0.79 | 0.97 |
Roll Period | Portfolio 1 | Vanguard 500 Index Investor | ||||
---|---|---|---|---|---|---|
Average | High | Low | Average | High | Low | |
1 year | 9.81% | 41.76% | -40.00% | 9.16% | 32.18% | -37.02% |
3 years | 8.48% | 20.99% | -10.12% | 8.00% | 20.22% | -8.44% |
5 years | 10.41% | 21.67% | 0.61% | 9.71% | 17.81% | -0.33% |
7 years | 10.76% | 16.46% | 5.27% | 10.10% | 14.67% | 4.02% |
10 years | 9.52% | 13.70% | 7.59% | 8.84% | 12.97% | 6.82% |
Result statistics are based on annualized rolling returns over full calendar year periods |