This portfolio backtesting tool allows you to construct one or more portfolios based on the selected mutual funds, ETFs, and stocks. You can analyze and backtest portfolio returns, risk characteristics, style exposures, and drawdowns. The results cover both returns and fund fundamentals based portfolio style analysis along with risk and return decomposition by each portfolio asset. You can compare up to three different portfolios against the selected benchmark, and you can also specify any periodic contribution or withdrawal cashflows and the preferred portfolio rebalancing strategy.
The related asset class level portfolio modeling tool allows you to analyze and compare asset class level portfolios with a longer time horizon starting from 1972.
Ticker | Name | Allocation |
---|---|---|
QQQ | Invesco QQQ Trust | 100.00% |
Save portfolio » |
Ticker | Name | Allocation |
---|---|---|
QQQ | Invesco QQQ Trust | 60.00% |
VBMFX | Vanguard Total Bond Market Index Inv | 40.00% |
Save portfolio » |
Ticker | Name | Allocation |
---|---|---|
QQQ | Invesco QQQ Trust | 10.00% |
VBMFX | Vanguard Total Bond Market Index Inv | 90.00% |
Save portfolio » |
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|
Portfolio 1 | $10,000 | $33,320 | 6.28% | 24.28% | 74.15% | -41.73% | -81.08% | 0.30 | 0.43 | 0.85 |
Portfolio 2 | $10,000 | $36,938 | 6.84% | 13.79% | 44.36% | -23.02% | -54.31% | 0.42 | 0.62 | 0.85 |
Portfolio 3 | $10,000 | $26,544 | 5.07% | 3.59% | 10.81% | -0.13% | -6.13% | 0.90 | 1.48 | 0.45 |
Vanguard 500 Index Investor | $10,000 | $27,844 | 5.32% | 14.50% | 32.18% | -37.02% | -50.97% | 0.31 | 0.43 | 0.99 |
Name | Total Return | Annualized Return | Annualized Standard Deviation | ||||||
---|---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
Portfolio 1 | -16.73% | -0.12% | -0.12% | 12.38% | 13.11% | 19.10% | 6.28% | 14.28% | 14.04% |
Portfolio 2 | -10.26% | -0.12% | -0.12% | 8.35% | 8.90% | 13.01% | 6.84% | 8.71% | 8.57% |
Portfolio 3 | -0.60% | -0.13% | -0.13% | 3.04% | 3.47% | 4.98% | 5.07% | 2.94% | 2.93% |
Vanguard 500 Index Investor | -13.55% | -4.52% | -4.52% | 9.11% | 8.34% | 12.97% | 5.32% | 10.96% | 10.95% |
Trailing return and volatility are as of last full calendar month ending December 2018 |
Year | Inflation | Portfolio 1 | Portfolio 2 | Portfolio 3 | Vanguard 500 Index Investor | Invesco QQQ Trust (QQQ) | Vanguard Total Bond Market Index Inv (VBMFX) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | Return | Balance | Return | Balance | ||||
1999 | 2.00% | 74.15% | $17,415 | 44.36% | $14,436 | 7.12% | $10,712 | 15.32% | $11,532 | 74.15% | -0.33% |
2000 | 3.39% | -36.11% | $11,126 | -17.11% | $11,966 | 6.64% | $11,423 | -9.06% | $10,488 | -36.11% | 11.39% |
2001 | 1.55% | -33.34% | $7,416 | -16.64% | $9,975 | 4.25% | $11,909 | -12.02% | $9,227 | -33.34% | 8.43% |
2002 | 2.38% | -37.37% | $4,645 | -19.12% | $8,068 | 3.70% | $12,349 | -22.15% | $7,184 | -37.37% | 8.26% |
2003 | 1.88% | 49.67% | $6,952 | 31.39% | $10,601 | 8.54% | $13,404 | 28.50% | $9,231 | 49.67% | 3.97% |
2004 | 3.26% | 10.54% | $7,684 | 8.02% | $11,451 | 4.87% | $14,056 | 10.74% | $10,223 | 10.54% | 4.24% |
2005 | 3.42% | 1.57% | $7,805 | 1.90% | $11,668 | 2.31% | $14,381 | 4.77% | $10,711 | 1.57% | 2.40% |
2006 | 2.54% | 7.14% | $8,362 | 5.99% | $12,368 | 4.56% | $15,037 | 15.64% | $12,386 | 7.14% | 4.27% |
2007 | 4.08% | 19.02% | $9,953 | 14.18% | $14,122 | 8.13% | $16,259 | 5.39% | $13,053 | 19.02% | 6.92% |
2008 | 0.09% | -41.73% | $5,800 | -23.02% | $10,871 | 0.37% | $16,320 | -37.02% | $8,221 | -41.73% | 5.05% |
2009 | 2.72% | 54.68% | $8,971 | 35.18% | $14,696 | 10.81% | $18,084 | 26.49% | $10,398 | 54.68% | 5.93% |
2010 | 1.50% | 20.14% | $10,778 | 14.65% | $16,850 | 7.79% | $19,494 | 14.91% | $11,949 | 20.14% | 6.42% |
2011 | 2.96% | 3.47% | $11,153 | 5.11% | $17,710 | 7.15% | $20,888 | 1.97% | $12,184 | 3.47% | 7.56% |
2012 | 1.74% | 18.12% | $13,173 | 12.49% | $19,922 | 5.45% | $22,027 | 15.82% | $14,112 | 18.12% | 4.05% |
2013 | 1.50% | 36.63% | $17,999 | 21.08% | $24,121 | 1.63% | $22,385 | 32.18% | $18,652 | 36.63% | -2.26% |
2014 | 0.76% | 19.18% | $21,451 | 13.81% | $27,452 | 7.10% | $23,975 | 13.51% | $21,172 | 19.18% | 5.76% |
2015 | 0.73% | 9.45% | $23,478 | 5.79% | $29,041 | 1.21% | $24,266 | 1.25% | $21,436 | 9.45% | 0.30% |
2016 | 2.07% | 7.10% | $25,145 | 5.26% | $30,569 | 2.96% | $24,983 | 11.82% | $23,969 | 7.10% | 2.50% |
2017 | 2.11% | 32.66% | $33,358 | 20.98% | $36,983 | 6.38% | $26,578 | 21.67% | $29,163 | 32.66% | 3.46% |
2018 | 1.91% | -0.12% | $33,320 | -0.12% | $36,938 | -0.13% | $26,544 | -4.52% | $27,844 | -0.12% | -0.13% |
Annual return for 1999 is from 04/01/1999 to 12/31/1999 |
Year | Month | Portfolio 1 | Portfolio 2 | Portfolio 3 | Vanguard 500 Index Investor | Invesco QQQ Trust (QQQ) | Vanguard Total Bond Market Index Inv (VBMFX) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | Return | Balance | Return | Balance | ||||
1999 | 4 | 2.38% | $10,238 | 1.59% | $10,159 | 0.60% | $10,060 | 3.85% | $10,385 | 2.38% | 0.40% |
1999 | 5 | -3.14% | $9,917 | -2.25% | $9,931 | -1.11% | $9,948 | -2.39% | $10,137 | -3.14% | -0.88% |
1999 | 6 | 10.75% | $10,983 | 6.24% | $10,551 | 0.62% | $10,010 | 5.56% | $10,700 | 10.75% | -0.50% |
1999 | 7 | -1.79% | $10,786 | -1.26% | $10,417 | -0.54% | $9,956 | -3.13% | $10,365 | -1.79% | -0.39% |
1999 | 8 | 5.47% | $11,376 | 3.37% | $10,768 | 0.52% | $10,008 | -0.50% | $10,314 | 5.47% | -0.08% |
1999 | 9 | 0.84% | $11,471 | 0.99% | $10,875 | 1.21% | $10,129 | -2.74% | $10,031 | 0.84% | 1.26% |
1999 | 10 | 9.24% | $12,531 | 5.97% | $11,524 | 1.34% | $10,265 | 6.33% | $10,666 | 9.24% | 0.33% |
1999 | 11 | 11.79% | $14,008 | 7.70% | $12,411 | 1.46% | $10,415 | 2.02% | $10,882 | 11.79% | 0.02% |
1999 | 12 | 24.32% | $17,415 | 16.31% | $14,436 | 2.86% | $10,712 | 5.98% | $11,532 | 24.32% | -0.48% |
2000 | 1 | -1.85% | $17,094 | -1.18% | $14,266 | -0.34% | $10,675 | -5.03% | $10,952 | -1.85% | -0.17% |
2000 | 2 | 19.02% | $20,345 | 11.81% | $15,951 | 2.93% | $10,989 | -1.91% | $10,743 | 19.02% | 1.18% |
2000 | 3 | 2.58% | $20,870 | 2.15% | $16,294 | 1.54% | $11,158 | 9.75% | $11,791 | 2.58% | 1.40% |
2000 | 4 | -13.47% | $18,058 | -8.76% | $14,867 | -1.98% | $10,936 | -3.00% | $11,437 | -13.47% | -0.49% |
2000 | 5 | -12.27% | $15,843 | -7.48% | $13,755 | -1.39% | $10,784 | -2.04% | $11,204 | -12.27% | -0.16% |
2000 | 6 | 12.41% | $17,808 | 8.02% | $14,859 | 3.08% | $11,116 | 2.49% | $11,484 | 12.41% | 2.15% |
2000 | 7 | -4.28% | $17,046 | -2.20% | $14,532 | 0.37% | $11,157 | -1.50% | $11,312 | -4.28% | 0.88% |
2000 | 8 | 13.63% | $19,369 | 8.53% | $15,772 | 2.55% | $11,441 | 6.19% | $12,012 | 13.63% | 1.40% |
2000 | 9 | -12.67% | $16,915 | -7.44% | $14,599 | -0.64% | $11,368 | -5.29% | $11,376 | -12.67% | 0.76% |
2000 | 10 | -7.94% | $15,572 | -4.34% | $13,966 | -0.21% | $11,344 | -0.43% | $11,328 | -7.94% | 0.57% |
2000 | 11 | -22.91% | $12,004 | -12.00% | $12,290 | -0.49% | $11,289 | -7.89% | $10,434 | -22.91% | 1.58% |
2000 | 12 | -7.32% | $11,126 | -2.64% | $11,966 | 1.19% | $11,423 | 0.51% | $10,488 | -7.32% | 1.79% |
2001 | 1 | 10.15% | $12,255 | 6.79% | $12,779 | 2.60% | $11,720 | 3.55% | $10,860 | 10.15% | 1.76% |
2001 | 2 | -26.21% | $9,043 | -15.87% | $10,750 | -2.00% | $11,486 | -9.14% | $9,867 | -26.21% | 0.91% |
2001 | 3 | -17.49% | $7,462 | -9.25% | $9,756 | -0.92% | $11,380 | -6.36% | $9,240 | -17.49% | 0.54% |
2001 | 4 | 17.88% | $8,796 | 8.59% | $10,594 | 0.77% | $11,468 | 7.77% | $9,958 | 17.88% | -0.46% |
2001 | 5 | -3.08% | $8,525 | -1.31% | $10,456 | 0.43% | $11,517 | 0.65% | $10,023 | -3.08% | 0.73% |
2001 | 6 | 2.17% | $8,710 | 1.39% | $10,601 | 0.65% | $11,592 | -2.45% | $9,778 | 2.17% | 0.52% |
2001 | 7 | -8.62% | $7,959 | -3.52% | $10,227 | 1.39% | $11,754 | -1.00% | $9,680 | -8.62% | 2.23% |
2001 | 8 | -12.28% | $6,981 | -5.62% | $9,653 | 0.18% | $11,775 | -6.27% | $9,073 | -12.28% | 1.11% |
2001 | 9 | -20.88% | $5,523 | -9.27% | $8,758 | -0.43% | $11,724 | -8.09% | $8,339 | -20.88% | 0.89% |
2001 | 10 | 16.98% | $6,461 | 8.01% | $9,460 | 2.59% | $12,028 | 1.90% | $8,497 | 16.98% | 1.86% |
2001 | 11 | 16.96% | $7,557 | 6.73% | $10,096 | -0.33% | $11,988 | 7.65% | $9,147 | 16.96% | -1.34% |
2001 | 12 | -1.87% | $7,416 | -1.20% | $9,975 | -0.66% | $11,909 | 0.87% | $9,227 | -1.87% | -0.58% |
2002 | 1 | -1.03% | $7,340 | -0.34% | $9,941 | 0.52% | $11,970 | -1.47% | $9,091 | -1.03% | 0.69% |
2002 | 2 | -12.28% | $6,438 | -6.97% | $9,248 | -0.44% | $11,918 | -1.94% | $8,915 | -12.28% | 0.85% |
2002 | 3 | 6.75% | $6,873 | 3.15% | $9,539 | -0.75% | $11,829 | 3.74% | $9,249 | 6.75% | -1.46% |
2002 | 4 | -12.01% | $6,047 | -6.27% | $8,941 | 0.41% | $11,877 | -6.07% | $8,687 | -12.01% | 1.69% |
2002 | 5 | -5.33% | $5,725 | -2.54% | $8,713 | 0.30% | $11,913 | -0.75% | $8,621 | -5.33% | 0.80% |
2002 | 6 | -13.12% | $4,974 | -6.82% | $8,119 | -0.74% | $11,824 | -7.13% | $8,006 | -13.12% | 0.29% |
2002 | 7 | -8.62% | $4,546 | -4.02% | $7,793 | -0.13% | $11,809 | -7.72% | $7,388 | -8.62% | 0.48% |
2002 | 8 | -1.51% | $4,477 | 0.17% | $7,806 | 1.47% | $11,982 | 0.65% | $7,436 | -1.51% | 1.66% |
2002 | 9 | -11.79% | $3,949 | -4.64% | $7,444 | 0.73% | $12,069 | -10.87% | $6,628 | -11.79% | 1.53% |
2002 | 10 | 18.48% | $4,679 | 7.56% | $8,007 | 0.39% | $12,116 | 8.78% | $7,210 | 18.48% | -0.61% |
2002 | 11 | 12.91% | $5,283 | 6.10% | $8,496 | 0.82% | $12,216 | 5.88% | $7,633 | 12.91% | 0.02% |
2002 | 12 | -12.09% | $4,645 | -5.03% | $8,068 | 1.09% | $12,349 | -5.89% | $7,184 | -12.09% | 2.07% |
2003 | 1 | 0.29% | $4,658 | 0.19% | $8,084 | 0.08% | $12,358 | -2.62% | $6,995 | 0.29% | 0.05% |
2003 | 2 | 2.95% | $4,795 | 2.32% | $8,271 | 1.53% | $12,548 | -1.52% | $6,889 | 2.95% | 1.38% |
2003 | 3 | 0.36% | $4,812 | 0.17% | $8,285 | -0.08% | $12,538 | 0.96% | $6,955 | 0.36% | -0.13% |
2003 | 4 | 8.71% | $5,232 | 5.62% | $8,750 | 1.67% | $12,747 | 8.25% | $7,529 | 8.71% | 0.87% |
2003 | 5 | 8.52% | $5,678 | 6.00% | $9,275 | 2.55% | $13,073 | 5.26% | $7,925 | 8.52% | 1.82% |
2003 | 6 | 0.54% | $5,708 | 0.29% | $9,302 | -0.06% | $13,065 | 1.26% | $8,025 | 0.54% | -0.13% |
2003 | 7 | 6.18% | $6,061 | 2.75% | $9,558 | -2.23% | $12,774 | 1.74% | $8,165 | 6.18% | -3.34% |
2003 | 8 | 5.00% | $6,364 | 3.51% | $9,894 | 1.16% | $12,922 | 1.93% | $8,323 | 5.00% | 0.61% |
2003 | 9 | -2.91% | $6,179 | -1.06% | $9,789 | 1.97% | $13,177 | -1.07% | $8,233 | -2.91% | 2.71% |
2003 | 10 | 8.51% | $6,705 | 5.27% | $10,305 | 0.22% | $13,206 | 5.64% | $8,698 | 8.51% | -0.96% |
2003 | 11 | 0.57% | $6,743 | 0.47% | $10,354 | 0.31% | $13,247 | 0.86% | $8,773 | 0.57% | 0.27% |
2003 | 12 | 3.09% | $6,952 | 2.38% | $10,601 | 1.18% | $13,404 | 5.22% | $9,231 | 3.09% | 0.88% |
2004 | 1 | 1.67% | $7,068 | 1.35% | $10,744 | 0.94% | $13,531 | 1.82% | $9,399 | 1.67% | 0.86% |
2004 | 2 | -1.35% | $6,973 | -0.40% | $10,701 | 0.79% | $13,638 | 1.38% | $9,529 | -1.35% | 1.03% |
2004 | 3 | -2.00% | $6,833 | -0.87% | $10,608 | 0.52% | $13,709 | -1.51% | $9,384 | -2.00% | 0.80% |
2004 | 4 | -2.99% | $6,629 | -2.83% | $10,307 | -2.65% | $13,345 | -1.58% | $9,237 | -2.99% | -2.61% |
2004 | 5 | 5.12% | $6,969 | 2.84% | $10,599 | 0.10% | $13,359 | 1.36% | $9,362 | 5.12% | -0.43% |
2004 | 6 | 3.26% | $7,196 | 2.18% | $10,831 | 0.83% | $13,470 | 1.93% | $9,543 | 3.26% | 0.56% |
2004 | 7 | -7.55% | $6,652 | -4.21% | $10,374 | 0.09% | $13,482 | -3.31% | $9,227 | -7.55% | 0.96% |
2004 | 8 | -2.49% | $6,486 | -0.66% | $10,306 | 1.52% | $13,687 | 0.38% | $9,262 | -2.49% | 1.94% |
2004 | 9 | 3.29% | $6,700 | 1.96% | $10,508 | 0.45% | $13,748 | 1.07% | $9,361 | 3.29% | 0.16% |
2004 | 10 | 5.01% | $7,036 | 3.27% | $10,852 | 1.24% | $13,918 | 1.51% | $9,503 | 5.01% | 0.85% |
2004 | 11 | 6.02% | $7,459 | 3.24% | $11,204 | -0.14% | $13,899 | 4.05% | $9,887 | 6.02% | -0.81% |
2004 | 12 | 3.02% | $7,684 | 2.20% | $11,451 | 1.13% | $14,056 | 3.39% | $10,223 | 3.02% | 0.92% |
2005 | 1 | -6.31% | $7,199 | -3.53% | $11,047 | -0.04% | $14,050 | -2.45% | $9,972 | -6.31% | 0.65% |
2005 | 2 | -0.48% | $7,165 | -0.54% | $10,987 | -0.61% | $13,964 | 2.09% | $10,180 | -0.48% | -0.63% |
2005 | 3 | -1.75% | $7,040 | -1.22% | $10,853 | -0.61% | $13,879 | -1.76% | $10,001 | -1.75% | -0.49% |
2005 | 4 | -4.35% | $6,733 | -1.95% | $10,641 | 0.83% | $13,994 | -1.91% | $9,810 | -4.35% | 1.35% |
2005 | 5 | 8.86% | $7,330 | 5.47% | $11,223 | 1.74% | $14,237 | 3.17% | $10,121 | 8.86% | 1.05% |
2005 | 6 | -3.32% | $7,087 | -1.71% | $11,031 | 0.19% | $14,264 | 0.13% | $10,134 | -3.32% | 0.55% |
2005 | 7 | 7.61% | $7,626 | 3.95% | $11,467 | -0.21% | $14,234 | 3.71% | $10,509 | 7.61% | -0.99% |
2005 | 8 | -1.52% | $7,510 | -0.35% | $11,426 | 1.07% | $14,387 | -0.91% | $10,413 | -1.52% | 1.36% |
2005 | 9 | 1.23% | $7,603 | 0.27% | $11,457 | -0.88% | $14,261 | 0.79% | $10,496 | 1.23% | -1.10% |
2005 | 10 | -1.50% | $7,489 | -1.22% | $11,318 | -0.88% | $14,136 | -1.68% | $10,320 | -1.50% | -0.81% |
2005 | 11 | 6.10% | $7,946 | 3.80% | $11,748 | 1.02% | $14,280 | 3.76% | $10,708 | 6.10% | 0.48% |
2005 | 12 | -1.77% | $7,805 | -0.68% | $11,668 | 0.71% | $14,381 | 0.02% | $10,711 | -1.77% | 0.99% |
2006 | 1 | 3.93% | $8,112 | 2.32% | $11,939 | 0.30% | $14,424 | 2.65% | $10,994 | 3.93% | -0.11% |
2006 | 2 | -2.14% | $7,938 | -1.16% | $11,800 | 0.11% | $14,441 | 0.26% | $11,023 | -2.14% | 0.37% |
2006 | 3 | 2.09% | $8,104 | 0.87% | $11,902 | -0.69% | $14,342 | 1.23% | $11,158 | 2.09% | -1.00% |
2006 | 4 | -0.19% | $8,089 | -0.20% | $11,879 | -0.21% | $14,312 | 1.33% | $11,307 | -0.19% | -0.21% |
2006 | 5 | -7.24% | $7,503 | -4.46% | $11,349 | -0.84% | $14,192 | -2.90% | $10,980 | -7.24% | -0.09% |
2006 | 6 | -0.06% | $7,498 | 0.01% | $11,350 | 0.09% | $14,205 | 0.13% | $10,994 | -0.06% | 0.10% |
2006 | 7 | -4.31% | $7,175 | -2.00% | $11,122 | 0.80% | $14,318 | 0.61% | $11,060 | -4.31% | 1.35% |
2006 | 8 | 4.77% | $7,518 | 3.45% | $11,506 | 1.93% | $14,594 | 2.36% | $11,322 | 4.77% | 1.64% |
2006 | 9 | 4.64% | $7,866 | 3.05% | $11,858 | 1.17% | $14,766 | 2.56% | $11,612 | 4.64% | 0.81% |
2006 | 10 | 4.75% | $8,240 | 3.12% | $12,227 | 1.11% | $14,930 | 3.25% | $11,989 | 4.75% | 0.72% |
2006 | 11 | 3.43% | $8,523 | 2.51% | $12,534 | 1.34% | $15,131 | 1.89% | $12,216 | 3.43% | 1.11% |
2006 | 12 | -1.88% | $8,362 | -1.33% | $12,368 | -0.62% | $15,037 | 1.39% | $12,386 | -1.88% | -0.48% |
2007 | 1 | 2.11% | $8,539 | 1.23% | $12,520 | 0.14% | $15,057 | 1.49% | $12,571 | 2.11% | -0.08% |
2007 | 2 | -1.68% | $8,395 | -0.42% | $12,467 | 1.18% | $15,235 | -1.97% | $12,323 | -1.68% | 1.50% |
2007 | 3 | 0.52% | $8,439 | 0.32% | $12,507 | 0.07% | $15,246 | 1.11% | $12,460 | 0.52% | 0.02% |
2007 | 4 | 5.58% | $8,911 | 3.55% | $12,951 | 1.02% | $15,401 | 4.42% | $13,011 | 5.58% | 0.51% |
2007 | 5 | 3.15% | $9,192 | 1.62% | $13,161 | -0.37% | $15,344 | 3.48% | $13,463 | 3.15% | -0.78% |
2007 | 6 | 0.48% | $9,236 | 0.15% | $13,181 | -0.29% | $15,299 | -1.68% | $13,237 | 0.48% | -0.39% |
2007 | 7 | -0.15% | $9,222 | 0.23% | $13,211 | 0.73% | $15,411 | -3.08% | $12,829 | -0.15% | 0.84% |
2007 | 8 | 2.82% | $9,482 | 2.26% | $13,509 | 1.50% | $15,642 | 1.50% | $13,021 | 2.82% | 1.34% |
2007 | 9 | 5.25% | $9,980 | 3.54% | $13,987 | 1.21% | $15,832 | 3.72% | $13,506 | 5.25% | 0.72% |
2007 | 10 | 7.04% | $10,683 | 4.80% | $14,659 | 1.62% | $16,089 | 1.58% | $13,720 | 7.04% | 0.93% |
2007 | 11 | -6.76% | $9,961 | -3.70% | $14,117 | 0.87% | $16,230 | -4.19% | $13,145 | -6.76% | 1.91% |
2007 | 12 | -0.07% | $9,953 | 0.04% | $14,122 | 0.18% | $16,259 | -0.70% | $13,053 | -0.07% | 0.22% |
2008 | 1 | -11.89% | $8,770 | -6.46% | $13,210 | 0.33% | $16,313 | -6.02% | $12,268 | -11.89% | 1.69% |
2008 | 2 | -4.83% | $8,346 | -2.65% | $12,860 | -0.25% | $16,272 | -3.25% | $11,869 | -4.83% | 0.19% |
2008 | 3 | 1.87% | $8,502 | 1.17% | $13,010 | 0.43% | $16,342 | -0.44% | $11,817 | 1.87% | 0.30% |
2008 | 4 | 7.98% | $9,181 | 4.31% | $13,570 | 0.40% | $16,408 | 4.85% | $12,390 | 7.98% | -0.30% |
2008 | 5 | 5.93% | $9,726 | 3.08% | $13,989 | -0.17% | $16,380 | 1.29% | $12,550 | 5.93% | -0.79% |
2008 | 6 | -9.61% | $8,791 | -5.69% | $13,192 | -0.94% | $16,226 | -8.44% | $11,491 | -9.61% | -0.01% |
2008 | 7 | 0.64% | $8,847 | 0.36% | $13,240 | 0.06% | $16,235 | -0.83% | $11,396 | 0.64% | 0.00% |
2008 | 8 | 1.45% | $8,976 | 1.13% | $13,390 | 0.77% | $16,360 | 1.45% | $11,561 | 1.45% | 0.70% |
2008 | 9 | -15.58% | $7,577 | -9.36% | $12,136 | -2.40% | $15,967 | -8.91% | $10,531 | -15.58% | -1.10% |
2008 | 10 | -15.47% | $6,405 | -9.41% | $10,994 | -3.54% | $15,402 | -16.79% | $8,763 | -15.47% | -2.53% |
2008 | 11 | -11.46% | $5,671 | -3.85% | $10,571 | 2.61% | $15,805 | -7.17% | $8,134 | -11.46% | 3.64% |
2008 | 12 | 2.28% | $5,800 | 2.84% | $10,871 | 3.26% | $16,320 | 1.07% | $8,221 | 2.28% | 3.32% |
2009 | 1 | -2.29% | $5,667 | -1.65% | $10,692 | -0.86% | $16,181 | -8.41% | $7,529 | -2.29% | -0.70% |
2009 | 2 | -5.26% | $5,369 | -3.31% | $10,338 | -0.90% | $16,035 | -10.66% | $6,727 | -5.26% | -0.42% |
2009 | 3 | 10.32% | $5,923 | 6.64% | $11,025 | 2.31% | $16,406 | 8.76% | $7,316 | 10.32% | 1.48% |
2009 | 4 | 13.06% | $6,696 | 8.03% | $11,910 | 1.65% | $16,676 | 9.56% | $8,015 | 13.06% | 0.36% |
2009 | 5 | 3.21% | $6,911 | 2.34% | $12,189 | 1.12% | $16,862 | 5.62% | $8,466 | 3.21% | 0.85% |
2009 | 6 | 2.95% | $7,115 | 2.08% | $12,442 | 0.82% | $17,000 | 0.22% | $8,484 | 2.95% | 0.54% |
2009 | 7 | 8.44% | $7,716 | 5.94% | $13,181 | 2.25% | $17,383 | 7.58% | $9,127 | 8.44% | 1.43% |
2009 | 8 | 1.47% | $7,829 | 1.31% | $13,354 | 1.07% | $17,569 | 3.60% | $9,456 | 1.47% | 1.01% |
2009 | 9 | 5.65% | $8,271 | 4.13% | $13,906 | 1.75% | $17,876 | 3.72% | $9,807 | 5.65% | 1.19% |
2009 | 10 | -3.05% | $8,019 | -1.91% | $13,641 | -0.04% | $17,869 | -1.87% | $9,624 | -3.05% | 0.41% |
2009 | 11 | 6.35% | $8,528 | 4.66% | $14,276 | 1.99% | $18,225 | 5.98% | $10,200 | 6.35% | 1.36% |
2009 | 12 | 5.20% | $8,971 | 2.94% | $14,696 | -0.77% | $18,084 | 1.95% | $10,398 | 5.20% | -1.68% |
2010 | 1 | -6.47% | $8,391 | -3.25% | $14,218 | 0.77% | $18,223 | -3.60% | $10,023 | -6.47% | 1.57% |
2010 | 2 | 4.60% | $8,777 | 2.75% | $14,609 | 0.61% | $18,333 | 3.09% | $10,333 | 4.60% | 0.20% |
2010 | 3 | 7.71% | $9,454 | 4.52% | $15,270 | 0.67% | $18,457 | 6.01% | $10,955 | 7.71% | -0.08% |
2010 | 4 | 2.24% | $9,666 | 1.78% | $15,542 | 1.18% | $18,675 | 1.58% | $11,128 | 2.24% | 1.06% |
2010 | 5 | -7.39% | $8,952 | -4.18% | $14,892 | 0.01% | $18,677 | -8.01% | $10,237 | -7.39% | 0.87% |
2010 | 6 | -5.98% | $8,417 | -2.87% | $14,464 | 0.88% | $18,841 | -5.24% | $9,700 | -5.98% | 1.61% |
2010 | 7 | 7.26% | $9,028 | 4.55% | $15,123 | 1.51% | $19,124 | 7.00% | $10,379 | 7.26% | 0.94% |
2010 | 8 | -5.13% | $8,564 | -2.40% | $14,760 | 0.85% | $19,287 | -4.53% | $9,909 | -5.13% | 1.48% |
2010 | 9 | 13.17% | $9,693 | 7.51% | $15,868 | 1.17% | $19,513 | 8.92% | $10,793 | 13.17% | -0.01% |
2010 | 10 | 6.34% | $10,307 | 3.95% | $16,495 | 0.96% | $19,700 | 3.79% | $11,202 | 6.34% | 0.36% |
2010 | 11 | -0.17% | $10,289 | -0.32% | $16,441 | -0.53% | $19,596 | 0.00% | $11,202 | -0.17% | -0.57% |
2010 | 12 | 4.76% | $10,778 | 2.48% | $16,850 | -0.52% | $19,494 | 6.67% | $11,949 | 4.76% | -1.15% |
2011 | 1 | 2.83% | $11,083 | 1.73% | $17,141 | 0.36% | $19,564 | 2.36% | $12,230 | 2.83% | 0.08% |
2011 | 2 | 3.16% | $11,434 | 1.98% | $17,481 | 0.47% | $19,656 | 3.42% | $12,648 | 3.16% | 0.16% |
2011 | 3 | -0.45% | $11,382 | -0.28% | $17,433 | -0.05% | $19,645 | 0.03% | $12,652 | -0.45% | -0.01% |
2011 | 4 | 2.87% | $11,709 | 2.27% | $17,828 | 1.48% | $19,936 | 2.95% | $13,024 | 2.87% | 1.32% |
2011 | 5 | -1.22% | $11,567 | -0.25% | $17,784 | 1.04% | $20,143 | -1.15% | $12,875 | -1.22% | 1.30% |
2011 | 6 | -2.02% | $11,332 | -1.39% | $17,537 | -0.56% | $20,030 | -1.67% | $12,660 | -2.02% | -0.39% |
2011 | 7 | 1.67% | $11,521 | 1.63% | $17,823 | 1.58% | $20,348 | -2.05% | $12,401 | 1.67% | 1.58% |
2011 | 8 | -5.07% | $10,937 | -2.50% | $17,378 | 0.79% | $20,509 | -5.45% | $11,725 | -5.07% | 1.46% |
2011 | 9 | -4.49% | $10,446 | -2.29% | $16,980 | 0.37% | $20,586 | -7.04% | $10,900 | -4.49% | 0.89% |
2011 | 10 | 10.40% | $11,532 | 6.07% | $18,011 | 1.10% | $20,812 | 10.91% | $12,089 | 10.40% | 0.16% |
2011 | 11 | -2.69% | $11,222 | -1.74% | $17,698 | -0.54% | $20,699 | -0.23% | $12,061 | -2.69% | -0.30% |
2011 | 12 | -0.62% | $11,153 | 0.07% | $17,710 | 0.91% | $20,888 | 1.02% | $12,184 | -0.62% | 1.08% |
2012 | 1 | 8.42% | $12,092 | 5.40% | $18,667 | 1.63% | $21,228 | 4.46% | $12,728 | 8.42% | 0.87% |
2012 | 2 | 6.41% | $12,867 | 3.94% | $19,402 | 0.64% | $21,364 | 4.31% | $13,276 | 6.41% | -0.05% |
2012 | 3 | 5.05% | $13,517 | 2.98% | $19,980 | 0.05% | $21,375 | 3.28% | $13,711 | 5.05% | -0.58% |
2012 | 4 | -1.17% | $13,359 | -0.35% | $19,910 | 0.87% | $21,560 | -0.64% | $13,624 | -1.17% | 1.14% |
