This portfolio backtesting tool allows you to construct one or more portfolios based on the selected mutual funds, ETFs, and stocks. You can analyze and backtest portfolio returns, risk characteristics, style exposures, and drawdowns. The results cover both returns and fund fundamentals based portfolio style analysis along with risk and return decomposition by each portfolio asset. You can compare up to three different portfolios against the selected benchmark, and you can also specify any periodic contribution or withdrawal cashflows and the preferred portfolio rebalancing strategy.
The related asset class level portfolio modeling tool allows you to analyze and compare asset class level portfolios with a longer time horizon starting from 1972.
Ticker | Name | Allocation |
---|---|---|
VMLTX | Vanguard Ltd-Term Tx-Ex | 100.00% |
Save portfolio » |
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | US Mkt Correlation |
---|---|---|---|---|---|---|---|---|---|---|
Portfolio 1 | $10,000 | $33,246 | 4.04% | 1.87% | 9.48% | -0.16% | -2.13% | 0.47 | 0.71 | 0.05 |
Name | Annualized Return | Annualized Volatility | ||||||
---|---|---|---|---|---|---|---|---|
3 Month | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
Portfolio 1 | -0.51% | 2.01% | 1.06% | 1.09% | 2.13% | 4.04% | 1.63% | 1.48% |
Trailing annualized return and volatility are for full months ending in December 2017 excluding portfolio cashflows. |
Year | Inflation | Portfolio 1 Return | Portfolio 1 Balance | Vanguard Ltd-Term Tx-Ex (VMLTX) |
---|---|---|---|---|
1987 | 0.87% | 2.71% | $10,271 | 2.71% |
1988 | 4.42% | 6.40% | $10,928 | 6.40% |
1989 | 4.65% | 8.07% | $11,810 | 8.07% |
1990 | 6.11% | 7.04% | $12,641 | 7.04% |
1991 | 3.06% | 9.48% | $13,839 | 9.48% |
1992 | 2.90% | 6.39% | $14,724 | 6.39% |
1993 | 2.75% | 6.31% | $15,653 | 6.31% |
1994 | 2.67% | 0.07% | $15,664 | 0.07% |
1995 | 2.54% | 8.57% | $17,006 | 8.57% |
1996 | 3.32% | 4.08% | $17,700 | 4.08% |
1997 | 1.70% | 5.10% | $18,603 | 5.10% |
1998 | 1.61% | 5.12% | $19,555 | 5.12% |
1999 | 2.68% | 1.47% | $19,842 | 1.47% |
2000 | 3.39% | 6.35% | $21,101 | 6.35% |
2001 | 1.55% | 5.58% | $22,278 | 5.58% |
2002 | 2.38% | 6.31% | $23,684 | 6.31% |
2003 | 1.88% | 2.79% | $24,344 | 2.79% |
2004 | 3.26% | 1.53% | $24,717 | 1.53% |
2005 | 3.42% | 1.11% | $24,990 | 1.11% |
2006 | 2.54% | 3.33% | $25,822 | 3.33% |
2007 | 4.08% | 4.32% | $26,936 | 4.32% |
2008 | 0.09% | 2.91% | $27,719 | 2.91% |
2009 | 2.72% | 5.57% | $29,264 | 5.57% |
2010 | 1.50% | 1.97% | $29,841 | 1.97% |
2011 | 2.96% | 3.71% | $30,947 | 3.71% |
2012 | 1.74% | 1.77% | $31,495 | 1.77% |
2013 | 1.50% | 0.49% | $31,648 | 0.49% |
2014 | 0.76% | 1.79% | $32,214 | 1.79% |
2015 | 0.73% | 1.32% | $32,641 | 1.32% |
2016 | 2.07% | -0.16% | $32,590 | -0.16% |
2017 | 2.11% | 2.01% | $33,246 | 2.01% |
Annual return for 1987 is from 09/01/1987 to 12/31/1987 |
Year | Month | Portfolio 1 Return | Vanguard Ltd-Term Tx-Ex (VMLTX) |
---|---|---|---|
1987 | 9 | -0.15% | -0.15% |
1987 | 10 | 0.51% | 0.51% |
1987 | 11 | 1.42% | 1.42% |
1987 | 12 | 0.90% | 0.90% |
1988 | 1 | 1.89% | 1.89% |
1988 | 2 | 0.58% | 0.58% |
1988 | 3 | 0.09% | 0.09% |
1988 | 4 | 0.58% | 0.58% |
1988 | 5 | 0.19% | 0.19% |
1988 | 6 | 0.59% | 0.59% |
1988 | 7 | 0.40% | 0.40% |
1988 | 8 | -0.08% | -0.08% |
1988 | 9 | 0.91% | 0.91% |
1988 | 10 | 0.71% | 0.71% |
1988 | 11 | -0.18% | -0.18% |
1988 | 12 | 0.58% | 0.58% |
1989 | 1 | 0.81% | 0.81% |
1989 | 2 | -0.27% | -0.27% |
1989 | 3 | -0.07% | -0.07% |
1989 | 4 | 1.13% | 1.13% |
1989 | 5 | 1.34% | 1.34% |
1989 | 6 | 0.84% | 0.84% |
1989 | 7 | 1.14% | 1.14% |
1989 | 8 | -0.14% | -0.14% |
1989 | 9 | 0.43% | 0.43% |
1989 | 10 | 0.73% | 0.73% |
1989 | 11 | 1.04% | 1.04% |
1989 | 12 | 0.82% | 0.82% |
1990 | 1 | 0.03% | 0.03% |
1990 | 2 | 0.82% | 0.82% |
1990 | 3 | 0.03% | 0.03% |
1990 | 4 | -0.06% | -0.06% |
1990 | 5 | 1.22% | 1.22% |
1990 | 6 | 0.82% | 0.82% |
1990 | 7 | 0.91% | 0.91% |
1990 | 8 | -0.06% | -0.06% |
1990 | 9 | 0.43% | 0.43% |
1990 | 10 | 1.02% | 1.02% |
1990 | 11 | 1.16% | 1.16% |
1990 | 12 | 0.52% | 0.52% |
1991 | 1 | 1.09% | 1.09% |
1991 | 2 | 1.08% | 1.08% |
1991 | 3 | 0.00% | 0.00% |
1991 | 4 | 0.87% | 0.87% |
1991 | 5 | 0.67% | 0.67% |
1991 | 6 | -0.01% | -0.01% |
1991 | 7 | 0.76% | 0.76% |
1991 | 8 | 0.95% | 0.95% |
1991 | 9 | 0.95% | 0.95% |
1991 | 10 | 0.55% | 0.55% |
1991 | 11 | 0.37% | 0.37% |
1991 | 12 | 1.80% | 1.80% |
1992 | 1 | 0.43% | 0.43% |
1992 | 2 | 0.13% | 0.13% |
1992 | 3 | -0.25% | -0.25% |
1992 | 4 | 0.62% | 0.62% |
1992 | 5 | 0.81% | 0.81% |
1992 | 6 | 1.08% | 1.08% |
1992 | 7 | 1.63% | 1.63% |
1992 | 8 | -0.36% | -0.36% |
1992 | 9 | 0.59% | 0.59% |
1992 | 10 | -0.07% | -0.07% |
1992 | 11 | 0.95% | 0.95% |
1992 | 12 | 0.68% | 0.68% |
1993 | 1 | 0.75% | 0.75% |
1993 | 2 | 1.68% | 1.68% |
1993 | 3 | -0.56% | -0.56% |
1993 | 4 | 0.56% | 0.56% |
1993 | 5 | 0.28% | 0.28% |
1993 | 6 | 0.74% | 0.74% |
1993 | 7 | -0.20% | -0.20% |
1993 | 8 | 1.11% | 1.11% |
1993 | 9 | 0.73% | 0.73% |
1993 | 10 | 0.07% | 0.07% |
1993 | 11 | 0.07% | 0.07% |
1993 | 12 | 0.92% | 0.92% |
1994 | 1 | 0.62% | 0.62% |
1994 | 2 | -1.03% | -1.03% |
1994 | 3 | -0.77% | -0.77% |
1994 | 4 | 0.36% | 0.36% |
1994 | 5 | 0.45% | 0.45% |
1994 | 6 | -0.02% | -0.02% |
1994 | 7 | 0.73% | 0.73% |
1994 | 8 | 0.16% | 0.16% |
1994 | 9 | -0.21% | -0.21% |
1994 | 10 | -0.20% | -0.20% |
1994 | 11 | -0.31% | -0.31% |
1994 | 12 | 0.29% | 0.29% |
1995 | 1 | 0.96% | 0.96% |
1995 | 2 | 1.21% | 1.21% |
1995 | 3 | 0.77% | 0.77% |
1995 | 4 | 0.47% | 0.47% |
1995 | 5 | 1.34% | 1.34% |
1995 | 6 | 0.47% | 0.47% |
1995 | 7 | 0.48% | 0.48% |
1995 | 8 | 0.58% | 0.58% |
1995 | 9 | 0.19% | 0.19% |
1995 | 10 | 0.57% | 0.57% |
1995 | 11 | 0.75% | 0.75% |
1995 | 12 | 0.48% | 0.48% |
1996 | 1 | 0.75% | 0.75% |
1996 | 2 | -0.02% | -0.02% |
1996 | 3 | -0.46% | -0.46% |
1996 | 4 | 0.09% | 0.09% |
1996 | 5 | 0.10% | 0.10% |
1996 | 6 | 0.47% | 0.47% |
1996 | 7 | 0.66% | 0.66% |
1996 | 8 | 0.09% | 0.09% |
1996 | 9 | 0.55% | 0.55% |
1996 | 10 | 0.84% | 0.84% |
1996 | 11 | 0.83% | 0.83% |
1996 | 12 | 0.10% | 0.10% |
1997 | 1 | 0.29% | 0.29% |
1997 | 2 | 0.54% | 0.54% |
1997 | 3 | -0.64% | -0.64% |
1997 | 4 | 0.28% | 0.28% |
1997 | 5 | 0.86% | 0.86% |
1997 | 6 | 0.74% | 0.74% |
1997 | 7 | 1.03% | 1.03% |
1997 | 8 | -0.09% | -0.09% |
1997 | 9 | 0.64% | 0.64% |
1997 | 10 | 0.37% | 0.37% |
1997 | 11 | 0.26% | 0.26% |
1997 | 12 | 0.74% | 0.74% |
1998 | 1 | 0.64% | 0.64% |
1998 | 2 | 0.23% | 0.23% |
1998 | 3 | 0.18% | 0.18% |
1998 | 4 | -0.30% | -0.30% |
1998 | 5 | 1.02% | 1.02% |
1998 | 6 | 0.35% | 0.35% |
1998 | 7 | 0.27% | 0.27% |
1998 | 8 | 1.01% | 1.01% |
1998 | 9 | 0.53% | 0.53% |
1998 | 10 | 0.36% | 0.36% |
1998 | 11 | 0.26% | 0.26% |
1998 | 12 | 0.45% | 0.45% |
1999 | 1 | 0.82% | 0.82% |
1999 | 2 | -0.04% | -0.04% |
1999 | 3 | 0.08% | 0.08% |
1999 | 4 | 0.25% | 0.25% |
1999 | 5 | -0.10% | -0.10% |
1999 | 6 | -0.77% | -0.77% |
1999 | 7 | 0.64% | 0.64% |
1999 | 8 | -0.01% | -0.01% |
1999 | 9 | 0.26% | 0.26% |
1999 | 10 | -0.01% | -0.01% |
1999 | 11 | 0.45% | 0.45% |
1999 | 12 | -0.10% | -0.10% |
2000 | 1 | -0.01% | -0.01% |
2000 | 2 | 0.35% | 0.35% |
2000 | 3 | 0.66% | 0.66% |
2000 | 4 | -0.10% | -0.10% |
2000 | 5 | 0.10% | 0.10% |
2000 | 6 | 1.33% | 1.33% |
2000 | 7 | 0.85% | 0.85% |
2000 | 8 | 0.75% | 0.75% |
2000 | 9 | 0.08% | 0.08% |
2000 | 10 | 0.57% | 0.57% |
2000 | 11 | 0.37% | 0.37% |
2000 | 12 | 1.23% | 1.23% |
2001 | 1 | 1.41% | 1.41% |
2001 | 2 | 0.34% | 0.34% |
2001 | 3 | 0.65% | 0.65% |
2001 | 4 | -0.28% | -0.28% |
2001 | 5 | 0.93% | 0.93% |
2001 | 6 | 0.54% | 0.54% |
2001 | 7 | 0.74% | 0.74% |
2001 | 8 | 1.10% | 1.10% |
2001 | 9 | 0.17% | 0.17% |
2001 | 10 | 0.45% | 0.45% |
2001 | 11 | -0.57% | -0.57% |
2001 | 12 | -0.01% | -0.01% |
2002 | 1 | 1.00% | 1.00% |
2002 | 2 | 0.77% | 0.77% |
2002 | 3 | -1.40% | -1.40% |
2002 | 4 | 1.53% | 1.53% |
2002 | 5 | 0.51% | 0.51% |
2002 | 6 | 0.86% | 0.86% |
2002 | 7 | 0.77% | 0.77% |
2002 | 8 | 0.58% | 0.58% |
2002 | 9 | 0.84% | 0.84% |
2002 | 10 | -0.87% | -0.87% |
2002 | 11 | 0.20% | 0.20% |
2002 | 12 | 1.38% | 1.38% |
2003 | 1 | 0.11% | 0.11% |
2003 | 2 | 0.70% | 0.70% |
2003 | 3 | -0.17% | -0.17% |
2003 | 4 | 0.44% | 0.44% |
2003 | 5 | 0.90% | 0.90% |
2003 | 6 | -0.01% | -0.01% |
2003 | 7 | -1.09% | -1.09% |
2003 | 8 | 0.44% | 0.44% |
2003 | 9 | 1.24% | 1.24% |
2003 | 10 | -0.20% | -0.20% |
2003 | 11 | 0.24% | 0.24% |
2003 | 12 | 0.16% | 0.16% |
2004 | 1 | 0.25% | 0.25% |
2004 | 2 | 0.86% | 0.86% |
2004 | 3 | -0.30% | -0.30% |
2004 | 4 | -1.12% | -1.12% |
2004 | 5 | -0.21% | -0.21% |
2004 | 6 | 0.05% | 0.05% |
2004 | 7 | 0.61% | 0.61% |
2004 | 8 | 0.97% | 0.97% |
2004 | 9 | 0.05% | 0.05% |
2004 | 10 | 0.25% | 0.25% |
2004 | 11 | -0.40% | -0.40% |
2004 | 12 | 0.52% | 0.52% |
2005 | 1 | -0.12% | -0.12% |
2005 | 2 | -0.23% | -0.23% |
2005 | 3 | -0.30% | -0.30% |
2005 | 4 | 0.53% | 0.53% |
2005 | 5 | 0.26% | 0.26% |
2005 | 6 | 0.44% | 0.44% |
2005 | 7 | -0.29% | -0.29% |
2005 | 8 | 0.45% | 0.45% |
2005 | 9 | -0.03% | -0.03% |
2005 | 10 | -0.12% | -0.12% |
2005 | 11 | 0.16% | 0.16% |
2005 | 12 | 0.35% | 0.35% |
2006 | 1 | 0.26% | 0.26% |
2006 | 2 | 0.15% | 0.15% |
2006 | 3 | -0.20% | -0.20% |
2006 | 4 | 0.17% | 0.17% |
2006 | 5 | 0.37% | 0.37% |
2006 | 6 | -0.01% | -0.01% |
2006 | 7 | 0.57% | 0.57% |
2006 | 8 | 0.75% | 0.75% |
2006 | 9 | 0.46% | 0.46% |
2006 | 10 | 0.28% | 0.28% |
2006 | 11 | 0.46% | 0.46% |
2006 | 12 | 0.01% | 0.01% |
2007 | 1 | 0.01% | 0.01% |
2007 | 2 | 0.54% | 0.54% |
2007 | 3 | 0.29% | 0.29% |
2007 | 4 | 0.19% | 0.19% |
2007 | 5 | -0.08% | -0.08% |
2007 | 6 | 0.10% | 0.10% |
2007 | 7 | 0.49% | 0.49% |
2007 | 8 | 0.49% | 0.49% |
2007 | 9 | 0.76% | 0.76% |
2007 | 10 | 0.30% | 0.30% |
2007 | 11 | 0.66% | 0.66% |
2007 | 12 | 0.48% | 0.48% |
2008 | 1 | 1.69% | 1.69% |
2008 | 2 | -1.47% | -1.47% |
2008 | 3 | 1.13% | 1.13% |
2008 | 4 | 0.18% | 0.18% |
2008 | 5 | 0.28% | 0.28% |
2008 | 6 | -0.56% | -0.56% |
2008 | 7 | 0.93% | 0.93% |
2008 | 8 | 0.83% | 0.83% |
2008 | 9 | -1.56% | -1.56% |
2008 | 10 | 0.11% | 0.11% |
2008 | 11 | 0.64% | 0.64% |
2008 | 12 | 0.74% | 0.74% |
2009 | 1 | 2.12% | 2.12% |
2009 | 2 | -0.60% | -0.60% |
2009 | 3 | 0.25% | 0.25% |
2009 | 4 | 0.70% | 0.70% |
2009 | 5 | 0.23% | 0.23% |
2009 | 6 | 0.03% | 0.03% |
2009 | 7 | 1.05% | 1.05% |
2009 | 8 | 0.31% | 0.31% |
2009 | 9 | 0.94% | 0.94% |
2009 | 10 | -0.60% | -0.60% |
2009 | 11 | 0.93% | 0.93% |
2009 | 12 | 0.11% | 0.11% |
2010 | 1 | 0.38% | 0.38% |
2010 | 2 | 0.54% | 0.54% |
2010 | 3 | -0.43% | -0.43% |
2010 | 4 | 0.38% | 0.38% |
2010 | 5 | 0.38% | 0.38% |
2010 | 6 | 0.20% | 0.20% |
2010 | 7 | 0.83% | 0.83% |
2010 | 8 | 0.73% | 0.73% |
2010 | 9 | -0.17% | -0.17% |
2010 | 10 | 0.10% | 0.10% |
2010 | 11 | -0.53% | -0.53% |
2010 | 12 | -0.43% | -0.43% |
2011 | 1 | -0.16% | -0.16% |
2011 | 2 | 0.45% | 0.45% |
2011 | 3 | 0.11% | 0.11% |
2011 | 4 | 0.65% | 0.65% |
2011 | 5 | 0.65% | 0.65% |
2011 | 6 | 0.18% | 0.18% |
2011 | 7 | 0.54% | 0.54% |
2011 | 8 | 0.54% | 0.54% |
2011 | 9 | -0.10% | -0.10% |
2011 | 10 | -0.36% | -0.36% |
2011 | 11 | 0.44% | 0.44% |
2011 | 12 | 0.72% | 0.72% |
2012 | 1 | 0.53% | 0.53% |
2012 | 2 | 0.24% | 0.24% |
2012 | 3 | -0.46% | -0.46% |
2012 | 4 | 0.43% | 0.43% |
2012 | 5 | 0.25% | 0.25% |
2012 | 6 | -0.03% | -0.03% |
2012 | 7 | 0.42% | 0.42% |
2012 | 8 | 0.06% | 0.06% |
2012 | 9 | 0.32% | 0.32% |
2012 | 10 | -0.03% | -0.03% |
2012 | 11 | 0.32% | 0.32% |
2012 | 12 | -0.30% | -0.30% |
2013 | 1 | 0.15% | 0.15% |
2013 | 2 | 0.31% | 0.31% |
2013 | 3 | -0.04% | -0.04% |
2013 | 4 | 0.23% | 0.23% |
2013 | 5 | -0.31% | -0.31% |
2013 | 6 | -0.86% | -0.86% |
2013 | 7 | 0.23% | 0.23% |
2013 | 8 | -0.31% | -0.31% |
2013 | 9 | 0.59% | 0.59% |
2013 | 10 | 0.60% | 0.60% |
2013 | 11 | -0.05% | -0.05% |
2013 | 12 | -0.04% | -0.04% |
2014 | 1 | 0.60% | 0.60% |
2014 | 2 | 0.49% | 0.49% |
2014 | 3 | -0.49% | -0.49% |
2014 | 4 | 0.32% | 0.32% |
2014 | 5 | 0.41% | 0.41% |
2014 | 6 | -0.05% | -0.05% |
2014 | 7 | 0.13% | 0.13% |
2014 | 8 | 0.40% | 0.40% |
2014 | 9 | -0.15% | -0.15% |
2014 | 10 | 0.22% | 0.22% |
2014 | 11 | 0.03% | 0.03% |
2014 | 12 | -0.14% | -0.14% |
2015 | 1 | 0.86% | 0.86% |
2015 | 2 | -0.42% | -0.42% |
2015 | 3 | -0.05% | -0.05% |
2015 | 4 | -0.06% | -0.06% |
2015 | 5 | -0.23% | -0.23% |
2015 | 6 | 0.12% | 0.12% |
2015 | 7 | 0.31% | 0.31% |
2015 | 8 | 0.04% | 0.04% |
2015 | 9 | 0.40% | 0.40% |
2015 | 10 | 0.30% | 0.30% |
2015 | 11 | -0.06% | -0.06% |
2015 | 12 | 0.13% | 0.13% |
2016 | 1 | 0.67% | 0.67% |
2016 | 2 | 0.21% | 0.21% |
2016 | 3 | -0.23% | -0.23% |
2016 | 4 | 0.31% | 0.31% |
2016 | 5 | -0.14% | -0.14% |
2016 | 6 | 0.67% | 0.67% |
2016 | 7 | 0.21% | 0.21% |
2016 | 8 | -0.06% | -0.06% |
2016 | 9 | -0.24% | -0.24% |
2016 | 10 | -0.14% | -0.14% |
2016 | 11 | -1.70% | -1.70% |
2016 | 12 | 0.32% | 0.32% |
2017 | 1 | 0.59% | 0.59% |
2017 | 2 | 0.49% | 0.49% |
2017 | 3 | 0.04% | 0.04% |
2017 | 4 | 0.40% | 0.40% |
2017 | 5 | 0.58% | 0.58% |
2017 | 6 | -0.24% | -0.24% |
2017 | 7 | 0.49% | 0.49% |
2017 | 8 | 0.49% | 0.49% |
2017 | 9 | -0.33% | -0.33% |
2017 | 10 | -0.05% | -0.05% |
2017 | 11 | -0.78% | -0.78% |
2017 | 12 | 0.32% | 0.32% |
Ticker | Name | Category | Weight | Yield | Fees | Duration | Return Contribution | Risk Contribution |
---|---|---|---|---|---|---|---|---|
VMLTX | Vanguard Ltd-Term Tx-Ex | Muni National Short | 100.00% | 0.33% | 0.17% | 2.40 | $23,246 | 100.00% |
Fund fundamentals data as of 03/05/2021. (c) 2021 Morningstar. All Rights Reserved. The fund fundamentals information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
Metric | Portfolio 1 |
---|---|
Arithmetic Mean (monthly) | 0.33% |
Arithmetic Mean (annualized) | 4.06% |
Geometric Mean (monthly) | 0.33% |
Geometric Mean (annualized) | 4.04% |
Volatility (monthly) | 0.54% |
Volatility (annualized) | 1.87% |
Downside Deviation (monthly) | 0.25% |
Max. Drawdown | -2.13% |
US Market Correlation | 0.05 |
Beta(*) | 0.01 |
Alpha (annualized) | 3.92% |
R2 | 0.22% |
Sharpe Ratio | 0.47 |
Sortino Ratio | 0.71 |
Treynor Ratio (%) | 144.75 |
Calmar Ratio | 0.50 |
Active Return | -5.38% |
Tracking Error | 14.94% |
Information Ratio | -0.36 |
Skewness | -0.25 |
Excess Kurtosis | 1.33 |
Historical Value-at-Risk (5%) | -0.53% |
Analytical Value-at-Risk (5%) | -0.56% |
Conditional Value-at-Risk (5%) | -0.92% |
Upside Capture Ratio (%) | 9.74 |
Downside Capture Ratio (%) | -8.61 |
Safe Withdrawal Rate | 4.37% |
Perpetual Withdrawal Rate | 1.39% |
Positive Periods | 268 out of 364 (73.63%) |
Gain/Loss Ratio | 1.77 |
* US stock market is used as the benchmark for calculations. Value-at-risk metrics are based on monthly values. |
Stress Period | Start | End | Portfolio 1 |
---|---|---|---|
Black Monday Period | Sep 1987 | Nov 1987 | -0.15% |
Asian Crisis | Jul 1997 | Jan 1998 | -0.09% |
Russian Debt Default | Jul 1998 | Oct 1998 | 0.00% |
Dotcom Crash | Mar 2000 | Oct 2002 | -1.40% |
Subprime Crisis | Nov 2007 | Mar 2009 | -1.56% |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Aug 2016 | Nov 2016 | 4 months | May 2017 | 6 months | 10 months | -2.13% |
2 | Feb 1994 | Mar 1994 | 2 months | Jan 1995 | 10 months | 1 year | -1.79% |
3 | Mar 2004 | May 2004 | 3 months | Aug 2004 | 3 months | 6 months | -1.62% |
4 | Sep 2008 | Sep 2008 | 1 month | Jan 2009 | 4 months | 5 months | -1.56% |
5 | Feb 2008 | Feb 2008 | 1 month | May 2008 | 3 months | 4 months | -1.47% |
6 | Mar 2002 | Mar 2002 | 1 month | Apr 2002 | 1 month | 2 months | -1.40% |
7 | May 2013 | Aug 2013 | 4 months | Jan 2014 | 5 months | 9 months | -1.25% |
8 | Sep 2010 | Jan 2011 | 5 months | May 2011 | 4 months | 9 months | -1.20% |
9 | Sep 2017 | Nov 2017 | 3 months | -1.16% | |||
10 | Jun 2003 | Jul 2003 | 2 months | Sep 2003 | 2 months | 4 months | -1.10% |
Worst 10 drawdowns included above |
Ticker | Name | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | US Mkt Correlation |
---|---|---|---|---|---|---|---|---|---|
VMLTX | Vanguard Ltd-Term Tx-Ex | 4.04% | 1.87% | 9.48% | -0.16% | -2.13% | 0.47 | 0.71 | 0.05 |
Roll Period | Average | High | Low |
---|---|---|---|
1 year | 4.06% | 9.48% | -0.35% |
3 years | 4.07% | 8.20% | 0.86% |
5 years | 4.03% | 7.74% | 0.96% |
7 years | 4.01% | 6.69% | 1.45% |
10 years | 4.00% | 6.28% | 2.13% |
15 years | 3.98% | 5.88% | 2.29% |