This portfolio backtesting tool allows you to construct one or more portfolios based on the selected mutual funds, ETFs, and stocks. You can analyze and backtest portfolio returns, risk characteristics, style exposures, and drawdowns. The results cover both returns and fund fundamentals based portfolio style analysis along with risk and return decomposition by each portfolio asset. You can compare up to three different portfolios against the selected benchmark, and you can also specify any periodic contribution or withdrawal cashflows and the preferred portfolio rebalancing strategy.
The related asset class level portfolio modeling tool allows you to analyze and compare asset class level portfolios with a longer time horizon starting from 1972.
Ticker | Name | Allocation |
---|---|---|
VTSMX | Vanguard Total Stock Mkt Idx Inv | 40.00% |
VGTSX | Vanguard Total Intl Stock Index Inv | 20.00% |
VGSIX | Vanguard Real Estate Index Investor | 10.00% |
VBMFX | Vanguard Total Bond Market Index Inv | 30.00% |
Save portfolio » |
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | US Mkt Correlation |
---|---|---|---|---|---|---|---|---|---|---|
Portfolio 1 | $10,000 | $58,991 | 7.68% | 10.74% | 25.37% | -25.82% | -39.59% | 0.56 | 0.80 | 0.96 |
Name | Annualized Return | Annualized Volatility | ||||||
---|---|---|---|---|---|---|---|---|
3 Month | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
Portfolio 1 | 10.20% | 12.39% | 8.97% | 9.94% | 8.66% | 7.68% | 12.85% | 10.53% |
Trailing annualized return and volatility are for full months ending in December 2020 excluding portfolio cashflows. |
Year | Inflation | Portfolio 1 Return | Portfolio 1 Balance | Portfolio 1 Income | Vanguard Total Stock Mkt Idx Inv (VTSMX) | Vanguard Total Intl Stock Index Inv (VGTSX) | Vanguard Real Estate Index Investor (VGSIX) | Vanguard Total Bond Market Index Inv (VBMFX) |
---|---|---|---|---|---|---|---|---|
1997 | 1.70% | 16.95% | $11,695 | 4.37% [$437] | 30.99% | -0.77% | 18.77% | 9.44% |
1998 | 1.61% | 13.37% | $13,259 | 3.87% [$452] | 23.26% | 15.60% | -16.32% | 8.58% |
1999 | 2.68% | 14.88% | $15,231 | 3.97% [$527] | 23.81% | 29.92% | -4.04% | -0.76% |
2000 | 3.39% | -1.30% | $15,033 | 3.88% [$591] | -10.57% | -15.61% | 26.35% | 11.39% |
2001 | 1.55% | -4.65% | $14,334 | 3.37% [$506] | -10.97% | -20.15% | 12.35% | 8.43% |
2002 | 2.38% | -8.55% | $13,108 | 3.20% [$459] | -20.96% | -15.08% | 3.75% | 8.26% |
2003 | 1.88% | 25.37% | $16,434 | 3.22% [$422] | 31.35% | 40.34% | 35.65% | 3.97% |
2004 | 3.26% | 13.52% | $18,656 | 3.20% [$525] | 12.51% | 20.84% | 30.76% | 4.24% |
2005 | 3.42% | 7.41% | $20,039 | 3.11% [$580] | 5.98% | 15.57% | 11.89% | 2.40% |
2006 | 2.54% | 16.32% | $23,309 | 3.29% [$659] | 15.51% | 26.64% | 35.07% | 4.27% |
2007 | 4.08% | 5.73% | $24,645 | 3.24% [$756] | 5.49% | 15.52% | -16.46% | 6.92% |
2008 | 0.09% | -25.82% | $18,280 | 2.92% [$719] | -37.04% | -44.10% | -37.05% | 5.05% |
2009 | 2.72% | 23.56% | $22,588 | 3.40% [$621] | 28.70% | 36.73% | 29.58% | 5.93% |
2010 | 1.50% | 13.82% | $25,709 | 2.74% [$619] | 17.09% | 11.12% | 28.30% | 6.42% |
2011 | 2.96% | 0.59% | $25,860 | 2.70% [$694] | 0.96% | -14.56% | 8.47% | 7.56% |
2012 | 1.74% | 13.10% | $29,246 | 2.96% [$767] | 16.25% | 18.14% | 17.53% | 4.05% |
2013 | 1.50% | 15.90% | $33,897 | 2.64% [$773] | 33.35% | 15.04% | 2.31% | -2.26% |
2014 | 0.76% | 8.86% | $36,902 | 2.64% [$895] | 12.43% | -4.24% | 30.13% | 5.76% |
2015 | 0.73% | -0.45% | $36,737 | 2.37% [$876] | 0.29% | -4.37% | 2.22% | 0.30% |
2016 | 2.07% | 7.53% | $39,502 | 2.63% [$966] | 12.53% | 4.65% | 8.34% | 2.50% |
2017 | 2.11% | 15.42% | $45,594 | 2.62% [$1,035] | 21.05% | 27.40% | 4.83% | 3.46% |
2018 | 1.91% | -5.64% | $43,022 | 2.45% [$1,119] | -5.26% | -14.44% | -6.11% | -0.13% |
2019 | 2.29% | 22.01% | $52,490 | 2.83% [$1,217] | 30.65% | 21.43% | 28.78% | 8.61% |
2020 | 1.36% | 12.39% | $58,991 | 2.17% [$1,138] | 20.87% | 11.16% | -4.78% | 7.61% |
Year | Month | Portfolio 1 Return | Portfolio 1 Balance | Vanguard Total Stock Mkt Idx Inv (VTSMX) | Vanguard Total Intl Stock Index Inv (VGTSX) | Vanguard Real Estate Index Investor (VGSIX) | Vanguard Total Bond Market Index Inv (VBMFX) |
---|---|---|---|---|---|---|---|
1997 | 1 | 1.80% | $10,180 | 5.46% | -2.37% | 0.16% | 0.25% |
1997 | 2 | 0.31% | $10,211 | -0.11% | 1.82% | -0.32% | 0.11% |
1997 | 3 | -2.11% | $9,996 | -4.45% | -0.10% | 0.38% | -0.97% |
1997 | 4 | 1.98% | $10,194 | 4.50% | 0.20% | -3.10% | 1.49% |
1997 | 5 | 4.75% | $10,678 | 7.10% | 6.54% | 2.95% | 0.87% |
1997 | 6 | 3.73% | $11,076 | 4.37% | 5.40% | 5.13% | 1.16% |
1997 | 7 | 4.67% | $11,594 | 7.77% | 1.59% | 2.85% | 2.80% |
1997 | 8 | -3.61% | $11,175 | -3.72% | -8.60% | -0.75% | -0.85% |
1997 | 9 | 4.84% | $11,716 | 5.77% | 5.51% | 9.24% | 1.45% |
1997 | 10 | -3.08% | $11,355 | -3.40% | -9.10% | -2.80% | 1.45% |
1997 | 11 | 1.52% | $11,527 | 3.33% | -1.19% | 1.73% | 0.33% |
1997 | 12 | 1.46% | $11,695 | 1.70% | 0.92% | 2.48% | 1.04% |
1998 | 1 | 1.05% | $11,819 | 0.44% | 3.04% | -1.27% | 1.32% |
1998 | 2 | 4.13% | $12,307 | 7.34% | 6.88% | -1.65% | -0.10% |
1998 | 3 | 3.08% | $12,686 | 5.06% | 3.22% | 2.55% | 0.33% |
1998 | 4 | 0.40% | $12,737 | 1.10% | 0.53% | -3.36% | 0.51% |
1998 | 5 | -1.25% | $12,578 | -2.71% | -1.51% | -0.89% | 1.02% |
1998 | 6 | 1.64% | $12,785 | 3.54% | -0.27% | -0.03% | 0.81% |
1998 | 7 | -1.28% | $12,622 | -2.27% | 1.08% | -6.90% | 0.23% |
1998 | 8 | -9.62% | $11,407 | -15.65% | -13.66% | -9.21% | 1.90% |
1998 | 9 | 3.32% | $11,787 | 6.68% | -2.07% | 5.99% | 1.96% |
1998 | 10 | 4.74% | $12,346 | 7.51% | 10.77% | -1.81% | -0.55% |
1998 | 11 | 3.90% | $12,827 | 6.17% | 5.34% | 1.58% | 0.49% |
1998 | 12 | 3.36% | $13,259 | 6.45% | 3.26% | -1.80% | 0.38% |
1999 | 1 | 1.33% | $13,435 | 3.65% | -0.63% | -2.44% | 0.79% |
1999 | 2 | -2.63% | $13,082 | -3.73% | -2.16% | -1.57% | -1.77% |
1999 | 3 | 2.70% | $13,434 | 3.93% | 4.97% | -0.44% | 0.56% |
1999 | 4 | 3.96% | $13,966 | 4.68% | 5.08% | 9.55% | 0.40% |
1999 | 5 | -1.89% | $13,703 | -2.00% | -5.00% | 2.09% | -0.88% |
1999 | 6 | 2.65% | $14,067 | 5.16% | 4.39% | -1.87% | -0.50% |
1999 | 7 | -1.29% | $13,885 | -3.20% | 2.27% | -2.91% | -0.39% |
1999 | 8 | -0.43% | $13,825 | -0.92% | 0.33% | -1.00% | -0.08% |
1999 | 9 | -0.88% | $13,704 | -2.44% | 0.82% | -4.12% | 1.26% |
1999 | 10 | 3.23% | $14,147 | 6.29% | 3.74% | -2.25% | 0.33% |
1999 | 11 | 2.17% | $14,454 | 3.42% | 4.08% | -1.50% | 0.02% |
1999 | 12 | 5.38% | $15,231 | 7.59% | 9.37% | 3.07% | -0.48% |
2000 | 1 | -2.91% | $14,788 | -4.18% | -6.22% | 0.61% | -0.17% |
2000 | 2 | 1.76% | $15,048 | 2.54% | 2.83% | -1.51% | 1.18% |
2000 | 3 | 3.72% | $15,608 | 5.69% | 3.48% | 3.50% | 1.40% |
2000 | 4 | -2.64% | $15,197 | -5.21% | -5.41% | 6.73% | -0.49% |
2000 | 5 | -1.79% | $14,925 | -3.41% | -2.67% | 1.03% | -0.16% |
2000 | 6 | 3.47% | $15,442 | 4.42% | 4.27% | 2.49% | 2.15% |
2000 | 7 | -0.36% | $15,387 | -1.95% | -4.46% | 8.77% | 0.88% |
2000 | 8 | 2.94% | $15,839 | 7.28% | 1.00% | -3.99% | 1.40% |
2000 | 9 | -2.20% | $15,491 | -4.67% | -5.00% | 2.93% | 0.76% |
2000 | 10 | -1.70% | $15,227 | -2.04% | -3.03% | -4.63% | 0.57% |
2000 | 11 | -3.91% | $14,632 | -9.90% | -4.44% | 1.74% | 1.58% |
2000 | 12 | 2.74% | $15,033 | 1.78% | 3.72% | 6.88% | 1.79% |
2001 | 1 | 2.32% | $15,382 | 3.83% | 1.10% | 0.43% | 1.76% |
2001 | 2 | -5.22% | $14,579 | -9.41% | -7.61% | -1.72% | 0.91% |
2001 | 3 | -3.73% | $14,035 | -6.72% | -7.15% | 0.81% | 0.54% |
2001 | 4 | 4.63% | $14,684 | 8.16% | 7.89% | 2.28% | -0.46% |
2001 | 5 | 0.17% | $14,710 | 1.01% | -3.52% | 2.15% | 0.73% |
2001 | 6 | -0.55% | $14,628 | -1.64% | -3.84% | 5.92% | 0.52% |
2001 | 7 | -0.62% | $14,537 | -1.71% | -2.43% | -2.10% | 2.23% |
2001 | 8 | -1.94% | $14,255 | -6.00% | -2.30% | 3.54% | 1.11% |
2001 | 9 | -5.33% | $13,495 | -9.00% | -10.73% | -3.87% | 0.89% |
2001 | 10 | 1.65% | $13,718 | 2.52% | 2.97% | -3.37% | 1.86% |
2001 | 11 | 3.48% | $14,196 | 7.63% | 3.56% | 5.76% | -1.34% |
2001 | 12 | 0.97% | $14,334 | 1.78% | 1.35% | 2.47% | -0.58% |
2002 | 1 | -1.24% | $14,156 | -1.24% | -4.63% | -0.25% | 0.69% |
2002 | 2 | -0.18% | $14,130 | -2.05% | 0.90% | 1.98% | 0.85% |
2002 | 3 | 3.03% | $14,557 | 4.38% | 5.71% | 6.24% | -1.46% |
2002 | 4 | -1.30% | $14,368 | -4.90% | 0.42% | 0.62% | 1.69% |
2002 | 5 | 0.15% | $14,391 | -1.22% | 1.16% | 1.30% | 0.80% |
2002 | 6 | -3.15% | $13,937 | -7.06% | -4.28% | 2.81% | 0.29% |
2002 | 7 | -5.36% | $13,189 | -8.02% | -9.80% | -5.28% | 0.48% |
2002 | 8 | 0.74% | $13,287 | 0.53% | -0.12% | 0.16% | 1.66% |
2002 | 9 | -5.52% | $12,553 | -10.07% | -10.88% | -3.53% | 1.53% |
2002 | 10 | 2.78% | $12,903 | 7.65% | 5.70% | -4.95% | -0.61% |
2002 | 11 | 3.50% | $13,355 | 6.06% | 4.75% | 4.43% | 0.02% |
2002 | 12 | -1.85% | $13,108 | -5.57% | -3.43% | 0.85% | 2.07% |
2003 | 1 | -2.02% | $12,843 | -2.54% | -3.76% | -2.70% | 0.05% |
2003 | 2 | -0.55% | $12,772 | -1.69% | -2.42% | 1.74% | 1.38% |
2003 | 3 | 0.22% | $12,801 | 1.09% | -1.93% | 2.04% | -0.13% |
2003 | 4 | 5.78% | $13,540 | 8.21% | 9.70% | 4.05% | 0.87% |
2003 | 5 | 4.79% | $14,188 | 6.11% | 6.15% | 5.52% | 1.82% |
2003 | 6 | 1.31% | $14,374 | 1.43% | 2.66% | 2.25% | -0.13% |
2003 | 7 | 1.19% | $14,545 | 2.36% | 3.18% | 5.18% | -3.34% |
2003 | 8 | 1.74% | $14,799 | 2.39% | 2.51% | 0.65% | 0.61% |
2003 | 9 | 1.18% | $14,974 | -1.15% | 2.78% | 3.41% | 2.71% |
2003 | 10 | 3.78% | $15,540 | 6.12% | 6.49% | 1.63% | -0.96% |
2003 | 11 | 1.57% | $15,783 | 1.38% | 2.13% | 4.31% | 0.27% |
2003 | 12 | 4.12% | $16,434 | 4.48% | 7.80% | 3.08% | 0.88% |
2004 | 1 | 1.90% | $16,746 | 2.23% | 1.60% | 4.28% | 0.86% |
2004 | 2 | 1.55% | $17,005 | 1.43% | 2.50% | 1.64% | 1.03% |
2004 | 3 | 0.45% | $17,082 | -1.07% | 0.45% | 5.43% | 0.80% |
2004 | 4 | -3.80% | $16,432 | -2.11% | -3.14% | -14.56% | -2.61% |
2004 | 5 | 1.18% | $16,626 | 1.35% | 0.46% | 7.09% | -0.43% |
2004 | 6 | 1.77% | $16,921 | 2.09% | 2.40% | 2.79% | 0.56% |
2004 | 7 | -1.88% | $16,603 | -3.80% | -3.34% | 0.51% | 0.96% |
2004 | 8 | 1.67% | $16,881 | 0.31% | 0.75% | 7.83% | 1.94% |
2004 | 9 | 1.29% | $17,098 | 1.74% | 2.96% | -0.23% | 0.16% |
2004 | 10 | 2.15% | $17,466 | 1.68% | 3.24% | 5.39% | 0.85% |
2004 | 11 | 3.53% | $18,082 | 4.68% | 7.23% | 4.15% | -0.81% |
2004 | 12 | 3.17% | $18,656 | 3.63% | 4.44% | 4.83% | 0.92% |
2005 | 1 | -2.05% | $18,272 | -2.68% | -1.67% | -8.46% | 0.65% |
2005 | 2 | 1.84% | $18,608 | 2.07% | 4.68% | 2.85% | -0.63% |
2005 | 3 | -1.60% | $18,311 | -1.75% | -2.93% | -1.58% | -0.49% |
2005 | 4 | -0.38% | $18,240 | -2.32% | -2.07% | 5.81% | 1.35% |
2005 | 5 | 2.14% | $18,630 | 3.77% | 0.08% | 3.24% | 1.05% |
2005 | 6 | 1.25% | $18,863 | 0.81% | 1.30% | 4.96% | 0.55% |
2005 | 7 | 2.77% | $19,386 | 4.11% | 3.68% | 6.97% | -0.99% |
2005 | 8 | 0.18% | $19,420 | -0.94% | 2.85% | -3.74% | 1.36% |
2005 | 9 | 1.03% | $19,620 | 0.86% | 4.73% | 0.57% | -1.10% |
2005 | 10 | -1.93% | $19,243 | -1.86% | -3.37% | -2.35% | -0.81% |
2005 | 11 | 2.70% | $19,763 | 3.97% | 2.67% | 4.25% | 0.48% |
2005 | 12 | 1.39% | $20,039 | 0.14% | 5.14% | -0.10% | 0.99% |
2006 | 1 | 3.49% | $20,739 | 3.50% | 6.87% | 7.53% | -0.11% |
2006 | 2 | 0.15% | $20,770 | 0.00% | -0.72% | 1.83% | 0.37% |
2006 | 3 | 1.59% | $21,100 | 1.80% | 3.17% | 4.83% | -1.00% |
2006 | 4 | 1.06% | $21,323 | 1.11% | 5.12% | -3.63% | -0.21% |
2006 | 5 | -2.57% | $20,774 | -3.23% | -4.45% | -2.80% | -0.09% |
2006 | 6 | 0.57% | $20,891 | 0.17% | -0.38% | 5.29% | 0.10% |
2006 | 7 | 0.95% | $21,091 | -0.13% | 1.15% | 3.49% | 1.35% |
2006 | 8 | 2.32% | $21,581 | 2.31% | 2.53% | 3.72% | 1.64% |
2006 | 9 | 1.39% | $21,880 | 2.27% | 0.25% | 1.90% | 0.81% |
2006 | 10 | 3.13% | $22,564 | 3.53% | 4.00% | 6.11% | 0.72% |
2006 | 11 | 2.52% | $23,133 | 2.23% | 3.73% | 4.69% | 1.11% |
2006 | 12 | 0.76% | $23,309 | 1.13% | 3.09% | -1.81% | -0.48% |
2007 | 1 | 1.77% | $23,722 | 1.88% | 0.96% | 8.52% | -0.08% |
2007 | 2 | -0.45% | $23,615 | -1.61% | 0.06% | -2.41% | 1.50% |
2007 | 3 | 0.76% | $23,794 | 1.11% | 2.80% | -2.37% | 0.02% |
2007 | 4 | 2.54% | $24,398 | 4.01% | 3.92% | -0.04% | 0.51% |
2007 | 5 | 1.89% | $24,858 | 3.69% | 3.09% | -0.11% | -0.78% |
2007 | 6 | -1.56% | $24,469 | -1.67% | 0.61% | -9.26% | -0.39% |
2007 | 7 | -2.08% | $23,961 | -3.41% | -1.06% | -7.77% | 0.84% |
2007 | 8 | 1.38% | $24,291 | 1.45% | -0.72% | 6.49% | 1.34% |
2007 | 9 | 3.39% | $25,114 | 3.59% | 6.38% | 4.25% | 0.72% |
2007 | 10 | 2.41% | $25,719 | 1.85% | 5.90% | 1.22% | 0.93% |
2007 | 11 | -3.11% | $24,919 | -4.49% | -4.57% | -9.32% | 1.91% |
2007 | 12 | -1.10% | $24,645 | -0.60% | -2.28% | -5.11% | 0.22% |
2008 | 1 | -3.67% | $23,740 | -6.08% | -8.55% | -0.34% | 1.69% |
2008 | 2 | -1.46% | $23,394 | -3.07% | 0.33% | -3.73% | 0.19% |
2008 | 3 | 0.39% | $23,484 | -0.58% | -0.71% | 6.45% | 0.30% |
2008 | 4 | 3.56% | $24,320 | 5.02% | 5.85% | 5.89% | -0.30% |
2008 | 5 | 0.87% | $24,532 | 2.09% | 1.51% | 0.14% | -0.79% |
2008 | 6 | -6.14% | $23,027 | -8.19% | -8.99% | -10.77% | -0.01% |
2008 | 7 | -0.67% | $22,874 | -0.77% | -3.67% | 3.15% | 0.00% |
2008 | 8 | 0.13% | $22,903 | 1.58% | -5.10% | 2.25% | 0.70% |
2008 | 9 | -6.25% | $21,472 | -9.26% | -13.09% | -0.11% | -1.10% |
2008 | 10 | -14.71% | $18,313 | -17.63% | -22.09% | -31.23% | -2.53% |
2008 | 11 | -4.55% | $17,480 | -7.90% | -6.29% | -23.39% | 3.64% |
2008 | 12 | 4.58% | $18,280 | 1.86% | 8.16% | 17.39% | 3.32% |
2009 | 1 | -7.64% | $16,883 | -8.26% | -11.96% | -17.39% | -0.70% |
2009 | 2 | -7.97% | $15,537 | -10.45% | -9.58% | -20.76% | -0.42% |
2009 | 3 | 5.90% | $16,454 | 8.65% | 9.31% | 3.76% | 1.48% |
2009 | 4 | 9.16% | $17,961 | 10.61% | 12.78% | 31.31% | 0.36% |
2009 | 5 | 5.50% | $18,950 | 5.38% | 14.35% | 2.36% | 0.85% |
2009 | 6 | -0.28% | $18,897 | 0.34% | -1.32% | -3.25% | 0.54% |
2009 | 7 | 6.63% | $20,149 | 7.82% | 9.96% | 10.64% | 1.43% |
2009 | 8 | 3.78% | $20,911 | 3.63% | 3.50% | 13.99% | 1.01% |
2009 | 9 | 3.84% | $21,713 | 4.23% | 5.15% | 6.69% | 1.19% |
2009 | 10 | -1.89% | $21,303 | -2.57% | -2.17% | -4.64% | 0.41% |
2009 | 11 | 4.18% | $22,194 | 5.63% | 3.86% | 6.85% | 1.36% |
2009 | 12 | 1.77% | $22,588 | 2.86% | 1.53% | 7.03% | -1.68% |
2010 | 1 | -2.47% | $22,029 | -3.50% | -5.07% | -5.32% | 1.57% |
2010 | 2 | 1.97% | $22,464 | 3.36% | 0.22% | 5.55% | 0.20% |
2010 | 3 | 4.79% | $23,539 | 6.27% | 6.71% | 10.09% | -0.08% |
2010 | 4 | 1.61% | $23,919 | 2.17% | -1.71% | 7.09% | 1.06% |
2010 | 5 | -5.65% | $22,566 | -8.00% | -10.78% | -5.41% | 0.87% |
2010 | 6 | -2.55% | $21,991 | -5.66% | -1.17% | -5.24% | 1.61% |
2010 | 7 | 5.93% | $23,295 | 6.99% | 10.33% | 9.73% | 0.94% |
2010 | 8 | -2.14% | $22,796 | -4.75% | -3.22% | -1.24% | 1.48% |
2010 | 9 | 6.03% | $24,170 | 9.47% | 10.41% | 4.37% | -0.01% |
2010 | 10 | 2.88% | $24,866 | 3.94% | 3.55% | 4.80% | 0.36% |
2010 | 11 | -1.05% | $24,603 | 0.58% | -4.52% | -2.04% | -0.57% |
2010 | 12 | 4.49% | $25,709 | 6.81% | 8.34% | 4.63% | -1.15% |
2011 | 1 | 1.37% | $26,061 | 2.19% | 0.70% | 3.32% | 0.08% |
2011 | 2 | 2.50% | $26,714 | 3.60% | 2.71% | 4.58% | 0.16% |
2011 | 3 | -0.05% | $26,700 | 0.45% | -0.43% | -1.44% | -0.01% |
2011 | 4 | 3.23% | $27,561 | 2.99% | 5.24% | 5.66% | 1.32% |
2011 | 5 | -0.54% | $27,412 | -1.16% | -2.87% | 1.36% | 1.30% |
2011 | 6 | -1.49% | $27,002 | -1.79% | -1.51% | -3.35% | -0.39% |
2011 | 7 | -0.60% | $26,840 | -2.28% | -1.53% | 1.55% | 1.58% |
2011 | 8 | -4.19% | $25,714 | -5.99% | -8.45% | -5.53% | 1.46% |
2011 | 9 | -6.20% | $24,119 | -7.75% | -12.29% | -10.98% | 0.89% |
2011 | 10 | 7.70% | $25,977 | 11.51% | 10.22% | 14.39% | 0.16% |
2011 | 11 | -1.12% | $25,685 | -0.29% | -2.88% | -3.73% | -0.30% |
2011 | 12 | 0.68% | $25,860 | 0.80% | -2.64% | 4.61% | 1.08% |
2012 | 1 | 4.40% | $26,997 | 5.08% | 7.27% | 6.49% | 0.87% |
2012 | 2 | 2.64% | $27,711 | 4.26% | 5.14% | -1.12% | -0.05% |
2012 | 3 | 1.44% | $28,109 | 3.07% | -0.75% | 5.14% | -0.58% |
2012 | 4 | -0.03% | $28,101 | -0.65% | -1.78% | 2.88% | 1.14% |
2012 | 5 | -5.05% | $26,683 | -6.24% | -11.14% | -4.60% | 0.95% |
2012 | 6 | 3.34% | $27,574 | 3.91% | 6.03% | 5.64% | 0.04% |
2012 | 7 | 1.12% | $27,882 | 1.03% | 0.44% | 1.93% | 1.39% |
2012 | 8 | 1.54% | $28,311 | 2.48% | 2.72% | -0.14% | 0.03% |
2012 | 9 | 1.61% | $28,766 | 2.58% | 3.62% | -1.83% | 0.11% |
2012 | 10 | -0.68% | $28,571 | -1.76% | 0.56% | -0.83% | 0.11% |
2012 | 11 | 0.69% | $28,768 | 0.74% | 1.82% | -0.37% | 0.19% |
2012 | 12 | 1.66% | $29,246 | 1.19% | 4.17% | 3.69% | -0.20% |
2013 | 1 | 3.02% | $30,131 | 5.50% | 3.34% | 3.71% | -0.71% |
2013 | 2 | 0.56% | $30,299 | 1.28% | -1.23% | 1.24% | 0.54% |
2013 | 3 | 2.07% | $30,926 | 3.88% | 0.77% | 2.89% | 0.08% |
2013 | 4 | 2.35% | $31,654 | 1.70% | 3.58% | 6.70% | 0.91% |
2013 | 5 | -0.72% | $31,424 | 2.32% | -2.95% | -5.96% | -1.71% |
2013 | 6 | -1.92% | $30,820 | -1.27% | -3.75% | -1.96% | -1.65% |
2013 | 7 | 3.37% | $31,860 | 5.49% | 4.56% | 0.83% | 0.20% |
2013 | 8 | -2.41% | $31,094 | -2.82% | -1.63% | -6.86% | -0.64% |
2013 | 9 | 3.57% | $32,204 | 3.66% | 7.21% | 3.28% | 0.96% |
2013 | 10 | 3.16% | $33,223 | 4.22% | 3.41% | 4.46% | 0.78% |
2013 | 11 | 0.72% | $33,462 | 2.88% | 0.12% | -5.23% | -0.35% |
2013 | 12 | 1.30% | $33,897 | 2.63% | 1.25% | 0.26% | -0.65% |
2014 | 1 | -1.32% | $33,451 | -3.11% | -4.78% | 4.19% | 1.54% |
2014 | 2 | 3.57% | $34,645 | 4.73% | 5.39% | 4.96% | 0.48% |
2014 | 3 | 0.29% | $34,746 | 0.51% | 0.41% | 0.49% | -0.15% |
2014 | 4 | 0.87% | $35,050 | 0.06% | 1.31% | 3.37% | 0.77% |
2014 | 5 | 1.80% | $35,681 | 2.17% | 1.88% | 2.35% | 1.05% |
2014 | 6 | 1.51% | $36,219 | 2.54% | 1.74% | 1.14% | 0.11% |
2014 | 7 | -1.18% | $35,791 | -1.98% | -1.61% | 0.04% | -0.26% |
2014 | 8 | 2.53% | $36,696 | 4.18% | 1.05% | 2.93% | 1.13% |
2014 | 9 | -2.71% | $35,700 | -2.14% | -5.01% | -5.96% | -0.72% |
2014 | 10 | 2.41% | $36,559 | 2.74% | -0.31% | 9.93% | 0.94% |
2014 | 11 | 1.36% | $37,055 | 2.41% | -0.25% | 1.98% | 0.65% |
2014 | 12 | -0.41% | $36,902 | -0.01% | -3.65% | 1.93% | 0.09% |
2015 | 1 | 0.28% | $37,006 | -2.77% | 0.13% | 6.72% | 2.31% |
2015 | 2 | 2.63% | $37,977 | 5.76% | 5.52% | -3.59% | -1.08% |
2015 | 3 | -0.44% | $37,811 | -1.04% | -1.54% | 1.72% | 0.41% |
2015 | 4 | 0.49% | $37,995 | 0.42% | 5.08% | -5.92% | -0.36% |
2015 | 5 | 0.19% | $38,068 | 1.39% | -0.94% | -0.27% | -0.45% |
2015 | 6 | -1.99% | $37,313 | -1.71% | -2.69% | -4.60% | -1.01% |
2015 | 7 | 1.23% | $37,773 | 1.63% | -0.80% | 5.60% | 0.76% |
2015 | 8 | -4.64% | $36,022 | -6.03% | -7.29% | -6.25% | -0.36% |
2015 | 9 | -1.42% | $35,509 | -2.93% | -3.90% | 3.02% | 0.76% |
2015 | 10 | 4.87% | $37,238 | 7.84% | 6.26% | 5.78% | 0.01% |
2015 | 11 | -0.19% | $37,169 | 0.54% | -1.32% | -0.64% | -0.27% |
2015 | 12 | -1.16% | $36,737 | -2.03% | -2.07% | 1.79% | -0.38% |
2016 | 1 | -3.29% | $35,527 | -5.67% | -5.59% | -3.36% | 1.43% |
2016 | 2 | -0.29% | $35,422 | -0.04% | -2.27% | -0.43% | 0.66% |
2016 | 3 | 5.65% | $37,423 | 7.01% | 8.19% | 10.41% | 0.94% |
2016 | 4 | 0.55% | $37,628 | 0.63% | 2.22% | -2.41% | 0.38% |
2016 | 5 | 0.75% | $37,910 | 1.79% | -1.02% | 2.36% | 0.01% |
2016 | 6 | 1.20% | $38,364 | 0.23% | -0.94% | 6.88% | 1.94% |
2016 | 7 | 3.06% | $39,538 | 3.95% | 4.41% | 4.18% | 0.64% |
2016 | 8 | -0.21% | $39,456 | 0.26% | 0.74% | -3.68% | -0.17% |
2016 | 9 | 0.11% | $39,499 | 0.15% | 1.37% | -1.83% | -0.09% |
2016 | 10 | -2.06% | $38,683 | -2.21% | -1.72% | -5.72% | -0.81% |
2016 | 11 | 0.39% | $38,834 | 4.44% | -2.15% | -1.73% | -2.64% |
2016 | 12 | 1.72% | $39,502 | 1.92% | 2.02% | 4.66% | 0.24% |
2017 | 1 | 1.62% | $40,143 | 1.91% | 3.87% | -0.04% | 0.29% |
2017 | 2 | 2.33% | $41,078 | 3.71% | 1.50% | 3.43% | 0.66% |
2017 | 3 | 0.34% | $41,219 | 0.07% | 2.82% | -2.36% | -0.07% |
2017 | 4 | 1.12% | $41,680 | 1.05% | 2.20% | 0.15% | 0.76% |
2017 | 5 | 1.17% | $42,168 | 1.01% | 3.01% | -0.65% | 0.67% |
2017 | 6 | 0.69% | $42,457 | 0.92% | 0.52% | 2.10% | 0.01% |
2017 | 7 | 1.71% | $43,185 | 1.87% | 3.42% | 1.23% | 0.39% |
2017 | 8 | 0.41% | $43,364 | 0.15% | 0.64% | -0.25% | 0.85% |
2017 | 9 | 1.22% | $43,894 | 2.45% | 1.81% | -0.13% | -0.54% |
2017 | 10 | 1.24% | $44,440 | 2.16% | 1.94% | -1.01% | 0.11% |
2017 | 11 | 1.62% | $45,162 | 3.04% | 0.78% | 2.64% | -0.17% |
2017 | 12 | 0.96% | $45,594 | 0.99% | 2.01% | -0.23% | 0.44% |
2018 | 1 | 2.49% | $46,730 | 5.31% | 5.59% | -4.21% | -1.09% |
2018 | 2 | -3.60% | $45,048 | -3.72% | -5.14% | -7.65% | -1.03% |
2018 | 3 | -0.42% | $44,860 | -1.99% | -0.64% | 3.83% | 0.63% |
2018 | 4 | 0.15% | $44,927 | 0.38% | 0.83% | 0.84% | -0.83% |
