This portfolio backtesting tool allows you to construct one or more portfolios based on the selected mutual funds, ETFs, and stocks. You can analyze and backtest portfolio returns, risk characteristics, style exposures, and drawdowns. The results cover both returns and fund fundamentals based portfolio style analysis along with risk and return decomposition by each portfolio asset. You can compare up to three different portfolios against the selected benchmark, and you can also specify any periodic contribution or withdrawal cashflows and the preferred portfolio rebalancing strategy.
The related asset class level portfolio modeling tool allows you to analyze and compare asset class level portfolios with a longer time horizon starting from 1972.
Ticker | Name | Allocation |
---|---|---|
AGG | iShares Core US Aggregate Bond ETF | 17.00% |
LQD | iShares iBoxx $ Invmt Grade Corp Bd ETF | 3.00% |
VTI | Vanguard Total Stock Market ETF | 15.00% |
IVE | iShares S&P 500 Value ETF | 15.00% |
IWS | iShares Russell Mid-Cap Value ETF | 5.00% |
IWN | iShares Russell 2000 Value ETF | 4.00% |
VTMGX | Vanguard Developed Markets Index Admiral | 33.00% |
VEIEX | Vanguard Emerging Mkts Stock Idx Inv | 8.00% |
Save portfolio » |
Ticker | Name | Allocation |
---|---|---|
VTI | Vanguard Total Stock Market ETF | 39.00% |
VBTLX | Vanguard Total Bond Market Index Adm | 20.00% |
VGTSX | Vanguard Total Intl Stock Index Inv | 41.00% |
Save portfolio » |
Ticker | Name | Allocation |
---|---|---|
VEIEX | Vanguard Emerging Mkts Stock Idx Inv | 40.00% |
VBTLX | Vanguard Total Bond Market Index Adm | 20.00% |
VISVX | Vanguard Small Cap Value Index Inv | 40.00% |
Save portfolio » |
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|
Portfolio 1 | $10,000 | $21,349 | 7.88% | 13.76% | 26.12% | -30.85% | -45.77% | 0.51 | 0.73 | 0.96 |
Portfolio 2 | $10,000 | $20,853 | 7.63% | 13.25% | 27.53% | -31.47% | -44.72% | 0.50 | 0.72 | 0.96 |
Portfolio 3 | $10,000 | $26,323 | 10.16% | 16.22% | 43.73% | -32.92% | -47.15% | 0.58 | 0.87 | 0.93 |
Name | Total Return | Annualized Return | Annualized Standard Deviation | ||||||
---|---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
Portfolio 1 | 6.10% | 19.27% | 19.27% | 9.59% | 13.34% | 7.88% | 7.88% | 11.54% | 14.98% |
Portfolio 2 | 6.14% | 18.79% | 18.79% | 9.34% | 13.43% | 7.63% | 7.63% | 11.27% | 14.37% |
Portfolio 3 | 5.10% | 12.06% | 12.06% | 6.19% | 15.38% | 10.16% | 10.16% | 13.15% | 16.94% |
Trailing return and volatility are as of last full calendar month ending December 2013 |
Year | Inflation | Portfolio 1 | Portfolio 2 | Portfolio 3 | iShares Core US Aggregate Bond ETF (AGG) | iShares iBoxx $ Invmt Grade Corp Bd ETF (LQD) | Vanguard Total Stock Market ETF (VTI) | iShares S&P 500 Value ETF (IVE) | iShares Russell Mid-Cap Value ETF (IWS) | iShares Russell 2000 Value ETF (IWN) | Vanguard Developed Markets Index Admiral (VTMGX) | Vanguard Emerging Mkts Stock Idx Inv (VEIEX) | Vanguard Total Bond Market Index Adm (VBTLX) | Vanguard Total Intl Stock Index Inv (VGTSX) | Vanguard Small Cap Value Index Inv (VISVX) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | Return | Balance | |||||||||||||
2004 | 3.26% | 15.88% | $11,588 | 14.40% | $11,440 | 20.73% | $12,073 | 3.78% | 5.72% | 12.79% | 15.64% | 22.98% | 22.12% | 20.25% | 26.12% | 4.33% | 20.84% | 23.55% |
2005 | 3.42% | 10.06% | $12,755 | 9.34% | $12,508 | 15.75% | $13,975 | 2.26% | 1.16% | 6.31% | 5.63% | 12.54% | 4.36% | 13.60% | 32.05% | 2.49% | 15.57% | 6.07% |
2006 | 2.54% | 19.20% | $15,203 | 17.91% | $14,749 | 20.33% | $16,815 | 3.90% | 4.22% | 15.69% | 20.65% | 20.00% | 23.48% | 26.27% | 29.39% | 4.36% | 26.64% | 19.24% |
2007 | 4.08% | 8.57% | $16,506 | 9.86% | $16,204 | 14.14% | $19,192 | 6.59% | 3.73% | 5.37% | 1.53% | -1.58% | -10.31% | 11.15% | 38.90% | 7.02% | 15.52% | -7.07% |
2008 | 0.09% | -30.85% | $11,413 | -31.47% | $11,104 | -32.92% | $12,875 | 7.90% | 2.40% | -36.98% | -38.86% | -37.99% | -28.73% | -41.27% | -52.81% | 5.15% | -44.10% | -32.05% |
2009 | 2.72% | 26.12% | $14,394 | 27.53% | $14,161 | 43.73% | $18,505 | 2.98% | 8.46% | 28.89% | 20.88% | 33.25% | 20.56% | 28.27% | 75.98% | 6.04% | 36.73% | 30.34% |
2010 | 1.50% | 12.70% | $16,222 | 12.66% | $15,954 | 18.78% | $21,980 | 6.37% | 9.33% | 17.42% | 14.94% | 24.49% | 24.73% | 8.36% | 18.86% | 6.54% | 11.12% | 24.82% |
2011 | 2.96% | -4.30% | $15,524 | -4.06% | $15,307 | -7.64% | $20,301 | 7.69% | 9.73% | 0.97% | -0.71% | -1.56% | -5.82% | -12.51% | -18.78% | 7.69% | -14.56% | -4.16% |
2012 | 1.74% | 15.31% | $17,901 | 14.68% | $17,555 | 15.71% | $23,491 | 3.76% | 10.58% | 16.45% | 17.56% | 18.30% | 18.05% | 18.56% | 18.64% | 4.15% | 18.14% | 18.56% |
2013 | 1.50% | 19.27% | $21,349 | 18.79% | $20,853 | 12.06% | $26,323 | -1.98% | -2.00% | 33.45% | 31.62% | 33.23% | 34.34% | 22.06% | -5.19% | -2.15% | 15.04% | 36.41% |
Year | Month | Portfolio 1 | Portfolio 2 | Portfolio 3 | iShares Core US Aggregate Bond ETF (AGG) | iShares iBoxx $ Invmt Grade Corp Bd ETF (LQD) | Vanguard Total Stock Market ETF (VTI) | iShares S&P 500 Value ETF (IVE) | iShares Russell Mid-Cap Value ETF (IWS) | iShares Russell 2000 Value ETF (IWN) | Vanguard Developed Markets Index Admiral (VTMGX) | Vanguard Emerging Mkts Stock Idx Inv (VEIEX) | Vanguard Total Bond Market Index Adm (VBTLX) | Vanguard Total Intl Stock Index Inv (VGTSX) | Vanguard Small Cap Value Index Inv (VISVX) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | Return | Balance | |||||||||||||
2004 | 1 | 1.80% | $10,180 | 1.85% | $10,185 | 2.50% | $10,250 | 0.44% | 1.22% | 2.61% | 2.17% | 2.57% | 3.43% | 1.37% | 3.12% | 0.87% | 1.60% | 2.70% |
2004 | 2 | 2.06% | $10,390 | 1.78% | $10,366 | 2.90% | $10,548 | 1.14% | 1.51% | 1.40% | 1.91% | 2.38% | 2.23% | 2.36% | 4.17% | 1.04% | 2.50% | 2.54% |
2004 | 3 | 0.18% | $10,409 | -0.06% | $10,360 | 1.01% | $10,654 | 0.68% | 0.99% | -1.03% | -0.53% | 0.10% | 1.22% | 0.57% | 0.39% | 0.80% | 0.45% | 1.74% |
2004 | 4 | -3.32% | $10,063 | -2.68% | $10,082 | -5.92% | $10,023 | -2.81% | -3.89% | -2.22% | -2.61% | -4.51% | -5.46% | -2.74% | -7.90% | -2.61% | -3.14% | -5.52% |
2004 | 5 | 0.72% | $10,135 | 0.67% | $10,150 | 0.27% | $10,050 | -0.38% | -0.52% | 1.45% | 1.39% | 2.85% | 1.71% | 0.67% | -0.85% | -0.42% | 0.46% | 1.72% |
2004 | 6 | 2.02% | $10,340 | 1.90% | $10,342 | 2.12% | $10,264 | 0.73% | 0.13% | 2.03% | 2.04% | 3.66% | 5.03% | 2.68% | -0.09% | 0.57% | 2.40% | 4.99% |
2004 | 7 | -2.33% | $10,099 | -2.59% | $10,075 | -1.99% | $10,059 | 0.92% | 1.56% | -3.56% | -1.97% | -2.91% | -4.76% | -3.59% | -1.80% | 0.97% | -3.34% | -3.54% |
2004 | 8 | 1.13% | $10,214 | 0.72% | $10,147 | 2.56% | $10,316 | 1.62% | 3.08% | 0.06% | 1.14% | 1.42% | 1.22% | 0.45% | 4.10% | 1.95% | 0.75% | 1.42% |
2004 | 9 | 2.25% | $10,443 | 1.90% | $10,340 | 3.61% | $10,689 | 0.52% | 0.31% | 1.68% | 1.80% | 2.86% | 3.75% | 2.70% | 5.62% | 0.17% | 2.96% | 3.37% |
2004 | 10 | 2.13% | $10,666 | 2.21% | $10,568 | 1.70% | $10,870 | 0.87% | 1.18% | 1.80% | 1.53% | 2.38% | 1.46% | 3.28% | 2.30% | 0.85% | 3.24% | 1.51% |
2004 | 11 | 5.14% | $11,214 | 4.69% | $11,064 | 7.21% | $11,655 | -0.74% | -1.22% | 4.74% | 4.95% | 6.75% | 9.27% | 6.89% | 10.17% | -0.80% | 7.23% | 8.08% |
2004 | 12 | 3.34% | $11,588 | 3.40% | $11,440 | 3.59% | $12,073 | 0.80% | 1.39% | 3.43% | 3.04% | 3.81% | 1.89% | 4.38% | 5.32% | 0.92% | 4.44% | 3.02% |
2005 | 1 | -1.54% | $11,410 | -1.53% | $11,265 | -1.41% | $11,903 | 0.49% | 1.23% | -2.50% | -2.39% | -2.35% | -3.89% | -1.94% | -0.14% | 0.66% | -1.67% | -3.72% |
2005 | 2 | 2.86% | $11,737 | 2.60% | $11,557 | 4.37% | $12,423 | -0.37% | -0.94% | 2.09% | 1.87% | 3.49% | 2.08% | 4.24% | 8.87% | -0.62% | 4.68% | 2.30% |
2005 | 3 | -2.24% | $11,475 | -2.04% | $11,322 | -3.65% | $11,970 | -0.97% | -1.26% | -1.87% | -1.78% | -0.46% | -2.15% | -2.44% | -6.70% | -0.48% | -2.93% | -1.88% |
2005 | 4 | -1.51% | $11,301 | -1.43% | $11,160 | -2.41% | $11,681 | 1.72% | 1.62% | -2.20% | -2.17% | -2.45% | -5.21% | -1.94% | -2.89% | 1.36% | -2.07% | -3.85% |
2005 | 5 | 1.81% | $11,505 | 1.73% | $11,354 | 3.67% | $12,111 | 0.83% | 0.62% | 3.88% | 3.35% | 4.22% | 6.01% | -0.40% | 3.39% | 1.06% | 0.08% | 5.39% |
2005 | 6 | 1.50% | $11,678 | 0.94% | $11,460 | 2.96% | $12,469 | 0.87% | 1.22% | 0.76% | 1.52% | 3.28% | 4.53% | 1.09% | 3.28% | 0.56% | 1.30% | 3.87% |
2005 | 7 | 3.02% | $12,031 | 3.02% | $11,805 | 4.87% | $13,076 | -1.03% | -0.82% | 4.38% | 3.11% | 4.76% | 6.03% | 3.24% | 6.87% | -0.89% | 3.68% | 5.70% |
2005 | 8 | 0.93% | $12,143 | 0.99% | $11,922 | -0.21% | $13,049 | 1.18% | 1.50% | -1.09% | -0.98% | -0.59% | -2.35% | 3.24% | 0.97% | 1.26% | 2.85% | -2.13% |
2005 | 9 | 2.24% | $12,415 | 2.06% | $12,167 | 3.63% | $13,523 | -0.94% | -1.86% | 0.79% | 1.20% | 1.15% | -0.56% | 4.15% | 8.64% | -1.09% | 4.73% | 0.54% |
2005 | 10 | -2.70% | $12,079 | -2.49% | $11,865 | -4.17% | $12,959 | -0.99% | -1.58% | -2.35% | -2.11% | -3.16% | -3.31% | -2.83% | -6.57% | -0.80% | -3.37% | -2.98% |
2005 | 11 | 3.04% | $12,446 | 2.99% | $12,219 | 4.96% | $13,602 | 0.37% | 0.66% | 4.62% | 3.93% | 3.75% | 5.02% | 1.82% | 7.98% | 0.49% | 2.67% | 3.77% |
2005 | 12 | 2.48% | $12,755 | 2.37% | $12,508 | 2.74% | $13,975 | 1.14% | 0.86% | 0.02% | 0.21% | 0.67% | -1.02% | 5.04% | 6.16% | 1.00% | 5.14% | -0.43% |
2006 | 1 | 4.36% | $13,311 | 4.05% | $13,015 | 7.40% | $15,009 | -0.06% | -0.44% | 3.22% | 2.84% | 4.16% | 7.77% | 6.18% | 11.48% | -0.10% | 6.87% | 7.07% |
2006 | 2 | -0.03% | $13,308 | -0.15% | $12,996 | -0.48% | $14,937 | 0.16% | 0.68% | 0.22% | 1.12% | 1.16% | 0.41% | -0.66% | -1.46% | 0.38% | -0.72% | 0.13% |
2006 | 3 | 2.06% | $13,582 | 1.93% | $13,247 | 1.76% | $15,200 | -0.87% | -1.68% | 2.05% | 2.15% | 2.18% | 5.13% | 3.58% | 1.24% | -0.99% | 3.17% | 3.58% |
2006 | 4 | 2.83% | $13,966 | 2.50% | $13,579 | 2.90% | $15,641 | -0.15% | -0.20% | 0.96% | 2.71% | 1.03% | 0.33% | 4.86% | 7.12% | -0.20% | 5.12% | 0.06% |
2006 | 5 | -3.29% | $13,507 | -3.18% | $13,147 | -6.11% | $14,685 | -0.20% | -0.19% | -3.22% | -2.65% | -2.07% | -4.00% | -3.42% | -10.74% | -0.09% | -4.45% | -3.83% |
2006 | 6 | -0.01% | $13,506 | -0.09% | $13,135 | 0.39% | $14,742 | -0.16% | -0.09% | 0.13% | 0.43% | 0.56% | 0.84% | -0.31% | -0.20% | 0.11% | -0.38% | 1.09% |
2006 | 7 | 0.74% | $13,606 | 0.70% | $13,227 | 0.13% | $14,761 | 1.39% | 1.46% | -0.12% | 0.90% | -0.65% | -1.20% | 1.03% | 1.19% | 1.35% | 1.15% | -1.46% |
2006 | 8 | 2.20% | $13,905 | 2.27% | $13,528 | 2.08% | $15,069 | 1.59% | 2.22% | 2.30% | 1.40% | 2.72% | 2.91% | 2.66% | 2.05% | 1.65% | 2.53% | 2.32% |
2006 | 9 | 1.15% | $14,065 | 1.12% | $13,679 | 0.80% | $15,190 | 1.01% | 0.87% | 2.26% | 2.66% | 1.37% | 0.73% | 0.23% | 0.72% | 0.82% | 0.25% | 0.88% |
2006 | 10 | 3.29% | $14,527 | 3.20% | $14,117 | 4.01% | $15,800 | 0.69% | 1.00% | 3.53% | 3.33% | 3.98% | 5.23% | 3.88% | 4.75% | 0.73% | 4.00% | 4.82% |
2006 | 11 | 2.78% | $14,931 | 2.71% | $14,500 | 4.49% | $16,509 | 1.06% | 1.46% | 2.33% | 1.95% | 3.29% | 2.59% | 3.07% | 7.44% | 1.12% | 3.73% | 3.04% |
2006 | 12 | 1.82% | $15,203 | 1.72% | $14,749 | 1.86% | $16,815 | -0.60% | -0.90% | 1.20% | 2.22% | 0.83% | 1.08% | 2.85% | 4.16% | -0.47% | 3.09% | 0.48% |
2007 | 1 | 1.14% | $15,377 | 1.11% | $14,912 | 0.55% | $16,908 | -0.07% | 0.09% | 1.86% | 1.89% | 3.14% | 1.47% | 1.27% | -0.58% | -0.07% | 0.96% | 1.99% |
2007 | 2 | -0.23% | $15,342 | -0.32% | $14,865 | -0.44% | $16,834 | 1.63% | 2.00% | -1.62% | -1.88% | 0.61% | -1.28% | 0.28% | -1.28% | 1.51% | 0.06% | -0.58% |
2007 | 3 | 1.66% | $15,598 | 1.59% | $15,102 | 1.86% | $17,147 | -0.20% | -0.68% | 1.12% | 1.49% | 1.29% | 1.33% | 2.68% | 4.11% | 0.03% | 2.80% | 0.60% |
2007 | 4 | 3.16% | $16,090 | 3.29% | $15,598 | 2.54% | $17,582 | 0.59% | 0.89% | 4.02% | 4.20% | 3.00% | 0.68% | 3.86% | 4.23% | 0.52% | 3.92% | 1.84% |
2007 | 5 | 2.57% | $16,504 | 2.59% | $16,002 | 3.74% | $18,239 | -0.92% | -1.23% | 3.72% | 3.61% | 3.32% | 3.99% | 2.54% | 5.96% | -0.77% | 3.09% | 3.67% |
2007 | 6 | -0.56% | $16,412 | -0.51% | $15,921 | 0.80% | $18,385 | -0.38% | -0.81% | -1.76% | -1.97% | -2.91% | -2.38% | -0.13% | 4.49% | -0.38% | 0.61% | -2.51% |
2007 | 7 | -1.93% | $16,095 | -1.66% | $15,656 | -0.76% | $18,245 | 1.07% | -0.82% | -3.53% | -3.86% | -5.76% | -8.57% | -2.17% | 4.30% | 0.85% | -1.06% | -7.21% |
2007 | 8 | 0.41% | $16,161 | 0.51% | $15,737 | 0.35% | $18,309 | 1.28% | 2.38% | 1.47% | 1.16% | -0.22% | 1.87% | -0.65% | -0.94% | 1.35% | -0.72% | 1.45% |
2007 | 9 | 4.06% | $16,817 | 4.32% | $16,416 | 5.27% | $19,274 | 0.63% | 0.73% | 3.85% | 3.09% | 2.63% | 0.49% | 5.31% | 10.75% | 0.73% | 6.38% | 0.89% |
2007 | 10 | 3.38% | $17,384 | 3.40% | $16,975 | 6.43% | $20,515 | 1.01% | 0.97% | 1.79% | 1.06% | 0.26% | 1.07% | 4.48% | 12.31% | 0.93% | 5.90% | 1.35% |
2007 | 11 | -3.63% | $16,753 | -3.37% | $16,402 | -5.87% | $19,310 | 1.80% | 1.02% | -4.52% | -4.58% | -5.27% | -7.37% | -3.75% | -7.99% | 1.92% | -4.57% | -6.74% |
2007 | 12 | -1.47% | $16,506 | -1.21% | $16,204 | -0.61% | $19,192 | -0.01% | -0.81% | -0.70% | -2.20% | -1.13% | -1.33% | -2.64% | -0.38% | 0.22% | -2.28% | -1.42% |
2008 | 1 | -4.82% | $15,711 | -5.57% | $15,301 | -5.54% | $18,129 | 2.31% | 2.57% | -6.17% | -3.46% | -4.64% | -3.85% | -7.79% | -11.08% | 1.70% | -8.55% | -3.62% |
2008 | 2 | -1.31% | $15,505 | -0.79% | $15,180 | 0.51% | $18,221 | -0.16% | -0.71% | -2.50% | -4.75% | -3.22% | -3.17% | -0.70% | 4.65% | 0.20% | 0.33% | -3.15% |
2008 | 3 | -0.54% | $15,422 | -0.56% | $15,094 | -1.37% | $17,972 | 0.13% | -0.60% | -0.90% | -0.68% | -0.95% | 0.09% | 0.11% | -3.80% | 0.30% | -0.71% | 0.14% |
2008 | 4 | 4.12% | $16,058 | 4.14% | $15,719 | 4.80% | $18,834 | 0.33% | 1.25% | 4.89% | 3.68% | 6.03% | 3.95% | 5.24% | 8.09% | -0.29% | 5.85% | 4.42% |
2008 | 5 | 0.89% | $16,201 | 1.22% | $15,911 | 2.22% | $19,253 | -1.26% | -2.21% | 2.02% | 0.03% | 3.58% | 3.11% | 1.35% | 1.84% | -0.78% | 1.51% | 4.17% |
2008 | 6 | -7.37% | $15,007 | -6.80% | $14,829 | -8.77% | $17,565 | -0.19% | -1.29% | -8.12% | -11.10% | -8.91% | -9.33% | -8.57% | -10.39% | 0.00% | -8.99% | -11.56% |
2008 | 7 | -1.15% | $14,835 | -1.70% | $14,577 | -0.01% | $17,562 | 0.40% | 0.39% | -0.62% | 1.36% | -1.23% | 4.65% | -3.49% | -4.14% | 0.01% | -3.67% | 4.02% |
2008 | 8 | -1.02% | $14,684 | -1.27% | $14,391 | -1.15% | $17,360 | 0.74% | 0.15% | 1.46% | 1.42% | 2.78% | 5.22% | -4.29% | -7.81% | 0.71% | -5.10% | 3.87% |
2008 | 9 | -8.67% | $13,410 | -8.82% | $13,122 | -8.45% | $15,892 | -1.76% | -10.73% | -9.24% | -7.44% | -8.89% | -3.20% | -12.20% | -16.25% | -1.10% | -13.09% | -6.05% |
2008 | 10 | -15.71% | $11,303 | -15.41% | $11,100 | -18.65% | $12,928 | -2.28% | -1.95% | -17.48% | -17.01% | -23.08% | -20.97% | -20.52% | -27.67% | -2.53% | -22.09% | -21.09% |
2008 | 11 | -4.71% | $10,770 | -4.10% | $10,644 | -5.63% | $12,200 | 3.03% | 3.35% | -8.01% | -9.26% | -9.58% | -11.27% | -5.98% | -7.85% | 3.65% | -6.29% | -10.49% |
2008 | 12 | 5.97% | $11,413 | 4.32% | $11,104 | 5.53% | $12,875 | 6.65% | 13.80% | 1.78% | 1.33% | 5.42% | 5.31% | 8.40% | 8.30% | 3.33% | 8.16% | 5.38% |
2009 | 1 | -9.41% | $10,340 | -8.18% | $10,196 | -8.62% | $11,764 | -1.99% | -1.80% | -8.05% | -12.15% | -11.01% | -13.79% | -12.81% | -8.19% | -0.69% | -11.96% | -13.03% |
2009 | 2 | -8.82% | $9,428 | -7.97% | $9,384 | -7.85% | $10,841 | -1.05% | -5.20% | -10.53% | -13.13% | -12.01% | -13.89% | -10.50% | -6.07% | -0.42% | -9.58% | -13.96% |
2009 | 3 | 7.27% | $10,113 | 7.08% | $10,048 | 10.25% | $11,953 | 1.10% | 0.47% | 8.26% | 9.02% | 8.37% | 8.72% | 8.01% | 16.03% | 1.49% | 9.31% | 9.39% |
2009 | 4 | 10.07% | $11,131 | 9.34% | $10,987 | 13.96% | $13,621 | 0.52% | 2.78% | 10.99% | 11.72% | 16.99% | 15.36% | 11.96% | 16.03% | 0.36% | 12.78% | 19.76% |
2009 | 5 | 8.20% | $12,044 | 8.14% | $11,881 | 9.48% | $14,912 | 0.71% | 2.32% | 5.46% | 6.50% | 3.18% | 2.37% | 13.35% | 18.27% | 0.86% | 14.35% | 3.50% |
2009 | 6 | -0.51% | $11,982 | -0.33% | $11,842 | -1.00% | $14,763 | 0.42% | 2.89% | 0.36% | -0.68% | 0.24% | -0.15% | -1.18% | -2.25% | 0.55% | -1.32% | -0.10% |
2009 | 7 | 7.91% | $12,930 | 7.48% | $12,727 | 9.43% | $16,154 | 1.27% | 4.63% | 7.74% | 8.43% | 9.74% | 11.27% | 9.53% | 11.55% | 1.44% | 9.96% | 10.64% |
2009 | 8 | 3.57% | $13,392 | 3.13% | $13,126 | 2.06% | $16,486 | 1.22% | 1.31% | 3.71% | 5.56% | 6.46% | 5.07% | 4.65% | -0.63% | 1.02% | 3.50% | 6.12% |
2009 | 9 | 4.08% | $13,939 | 4.06% | $13,659 | 6.57% | $17,569 | 1.19% | 1.76% | 4.14% | 3.04% | 5.77% | 4.68% | 4.06% | 9.29% | 1.20% | 5.15% | 5.52% |
2009 | 10 | -2.34% | $13,612 | -1.90% | $13,399 | -2.91% | $17,058 | 0.22% | -0.49% | -2.63% | -3.63% | -5.03% | -6.31% | -2.36% | -1.36% | 0.42% | -2.17% | -6.32% |
2009 | 11 | 4.08% | $14,167 | 4.12% | $13,952 | 4.38% | $17,805 | 1.29% | 1.95% | 5.69% | 6.30% | 5.17% | 2.63% | 3.26% | 5.90% | 1.37% | 3.86% | 3.67% |
2009 | 12 | 1.60% | $14,394 | 1.50% | $14,161 | 3.93% | $18,505 | -1.88% | -2.07% | 2.86% | 1.77% | 5.13% | 7.65% | 0.91% | 3.60% | -1.67% | 1.53% | 6.88% |
2010 | 1 | -2.88% | $13,979 | -3.15% | $13,715 | -3.41% | $17,874 | 1.41% | 1.25% | -3.57% | -2.08% | -2.76% | -2.77% | -4.75% | -6.25% | 1.58% | -5.07% | -3.06% |
2010 | 2 | 1.46% | $14,184 | 1.47% | $13,916 | 2.55% | $18,330 | 0.20% | 0.51% | 3.44% | 2.60% | 4.81% | 4.54% | 0.00% | 1.07% | 0.20% | 0.22% | 5.21% |
2010 | 3 | 5.34% | $14,942 | 5.18% | $14,637 | 6.40% | $19,503 | -0.01% | 0.65% | 6.40% | 6.48% | 7.49% | 8.50% | 6.26% | 8.15% | -0.07% | 6.71% | 8.00% |
2010 | 4 | 0.64% | $15,038 | 0.40% | $14,695 | 2.90% | $20,068 | 0.97% | 1.91% | 2.18% | 1.95% | 4.41% | 6.81% | -2.35% | 0.26% | 1.07% | -1.71% | 6.19% |
2010 | 5 | -7.35% | $13,933 | -7.29% | $13,624 | -6.81% | $18,701 | 1.08% | -1.31% | -7.88% | -7.92% | -7.72% | -8.24% | -11.18% | -9.32% | 0.88% | -10.78% | -7.99% |
2010 | 6 | -2.62% | $13,568 | -2.46% | $13,289 | -3.11% | $18,119 | 1.77% | 3.28% | -5.83% | -5.82% | -6.23% | -8.84% | -1.66% | -0.04% | 1.62% | -1.17% | -8.04% |
2010 | 7 | 7.04% | $14,524 | 6.93% | $14,210 | 6.72% | $19,338 | 0.85% | 2.11% | 7.02% | 7.11% | 7.57% | 7.09% | 10.79% | 9.25% | 0.95% | 10.33% | 7.43% |
2010 | 8 | -2.95% | $14,096 | -2.80% | $13,812 | -3.30% | $18,701 | 1.29% | 2.86% | -4.71% | -4.62% | -4.51% | -7.50% | -3.63% | -2.24% | 1.49% | -3.22% | -6.70% |
2010 | 9 | 7.49% | $15,151 | 7.74% | $14,881 | 8.49% | $20,289 | 0.01% | 0.46% | 9.45% | 7.65% | 9.15% | 10.70% | 10.11% | 11.18% | -0.00% | 10.41% | 10.42% |
2010 | 10 | 2.85% | $15,583 | 3.08% | $15,339 | 2.70% | $20,836 | 0.15% | -0.26% | 4.03% | 2.62% | 3.84% | 3.86% | 3.87% | 2.97% | 0.37% | 3.55% | 3.57% |
2010 | 11 | -1.93% | $15,283 | -1.75% | $15,071 | -0.28% | $20,778 | -0.83% | -1.62% | 0.51% | -0.52% | 0.52% | 2.61% | -5.11% | -2.71% | -0.56% | -4.52% | 2.30% |
2010 | 12 | 6.15% | $16,222 | 5.86% | $15,954 | 5.79% | $21,980 | -0.67% | -0.75% | 6.96% | 8.25% | 7.47% | 8.33% | 8.33% | 7.30% | -1.14% | 8.34% | 7.55% |
2011 | 1 | 1.40% | $16,449 | 1.10% | $16,130 | -0.84% | $21,795 | -0.09% | 0.04% | 2.05% | 3.19% | 2.24% | -0.13% | 2.25% | -2.77% | 0.09% | 0.70% | 0.62% |
2011 | 2 | 2.70% | $16,893 | 2.60% | $16,549 | 1.59% | $22,142 | 0.29% | 1.08% | 3.70% | 3.69% | 3.52% | 5.10% | 3.55% | -0.85% | 0.17% | 2.71% | 4.66% |
2011 | 3 | -0.35% | $16,833 | -0.01% | $16,548 | 2.76% | $22,753 | -0.22% | -0.54% | 0.42% | -0.26% | 1.52% | 1.36% | -2.59% | 5.57% | 0.00% | -0.43% | 1.50% |
2011 | 4 | 3.70% | $17,456 | 3.55% | $17,134 | 2.61% | $23,347 | 1.57% | 2.50% | 2.90% | 2.48% | 2.30% | 1.61% | 6.37% | 3.47% | 1.33% | 5.24% | 2.40% |
2011 | 5 | -1.47% | $17,200 | -1.36% | $16,901 | -1.74% | $22,942 | 1.24% | 1.27% | -1.06% | -1.82% | -0.49% | -1.70% | -2.83% | -2.82% | 1.31% | -2.87% | -2.11% |
2011 | 6 | -1.48% | $16,944 | -1.40% | $16,664 | -1.53% | $22,591 | -0.45% | -0.80% | -1.79% | -2.17% | -2.61% | -2.50% | -1.30% | -1.51% | -0.38% | -1.51% | -2.10% |
2011 | 7 | -1.55% | $16,681 | -1.21% | $16,463 | -1.41% | $22,271 | 1.69% | 2.43% | -2.27% | -3.58% | -3.45% | -3.17% | -1.97% | -0.82% | 1.58% | -1.53% | -3.45% |
2011 | 8 | -5.90% | $15,697 | -5.52% | $15,554 | -6.30% | $20,869 | 1.52% | 0.34% | -6.09% | -6.19% | -6.98% | -9.11% | -8.96% | -8.54% | 1.47% | -8.45% | -8.08% |
2011 | 9 | -7.50% | $14,520 | -7.59% | $14,373 | -10.19% | $18,742 | 0.77% | 0.35% | -7.57% | -7.42% | -9.20% | -10.85% | -10.40% | -16.19% | 0.90% | -12.29% | -10.60% |
2011 | 10 | 8.44% | $15,746 | 8.29% | $15,564 | 10.49% | $20,708 | 0.13% | 2.51% | 11.37% | 11.21% | 12.60% | 14.47% | 9.34% | 13.51% | 0.17% | 10.22% | 14.34% |
2011 | 11 | -1.39% | $15,527 | -1.31% | $15,361 | -1.43% | $20,412 | -0.33% | -3.16% | -0.37% | -0.38% | -0.60% | -0.20% | -2.63% | -3.41% | -0.29% | -2.88% | -0.26% |
