This portfolio backtesting tool allows you to construct one or more portfolios based on the selected asset class level allocations in order to analyze and backtest portfolio returns, risk characteristics, drawdowns, and rolling returns. You can compare up to three different portfolios against the selected benchmark, and you can also specify any periodic contribution or withdrawal cashflows and the preferred portfolio rebalancing strategy.
You can also use the portfolio backtesting tool to build and compare portfolios based on specific mutual funds, ETFs, and stocks.
Asset Class | Allocation |
---|---|
US Stock Market | 100.00% |
Save portfolio » |
Asset Class | Allocation |
---|---|
US Mid Cap | 100.00% |
Save portfolio » |
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|
US Stock Market | $10,000 | $36,463 | 9.01% | 14.26% | 33.35% | -37.04% | -50.89% | 0.59 | 0.84 | 1.00 |
US Mid Cap | $10,000 | $37,763 | 9.26% | 16.14% | 40.22% | -41.82% | -54.14% | 0.55 | 0.79 | 0.97 |
Name | Total Return | Annualized Return | Annualized Standard Deviation | ||||||
---|---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
US Stock Market | 8.97% | 30.65% | 30.65% | 14.43% | 11.08% | 13.30% | 9.01% | 12.37% | 12.22% |
US Mid Cap | 6.83% | 30.86% | 30.86% | 12.22% | 9.12% | 12.93% | 9.26% | 12.99% | 12.75% |
Trailing return and volatility are as of last full calendar month ending December 2019 |
Year | Inflation | US Stock Market | US Mid Cap | US Stock Market | US Mid Cap | ||
---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | ||||
2005 | 3.42% | 5.98% | $10,598 | 13.93% | $11,393 | 5.98% | 13.93% |
2006 | 2.54% | 15.51% | $12,242 | 13.60% | $12,942 | 15.51% | 13.60% |
2007 | 4.08% | 5.49% | $12,914 | 6.02% | $13,722 | 5.49% | 6.02% |
2008 | 0.09% | -37.04% | $8,131 | -41.82% | $7,983 | -37.04% | -41.82% |
2009 | 2.72% | 28.70% | $10,464 | 40.22% | $11,193 | 28.70% | 40.22% |
2010 | 1.50% | 17.09% | $12,253 | 25.46% | $14,043 | 17.09% | 25.46% |
2011 | 2.96% | 0.96% | $12,371 | -2.11% | $13,747 | 0.96% | -2.11% |
2012 | 1.74% | 16.25% | $14,382 | 15.80% | $15,918 | 16.25% | 15.80% |
2013 | 1.50% | 33.35% | $19,178 | 35.00% | $21,489 | 33.35% | 35.00% |
2014 | 0.76% | 12.43% | $21,561 | 13.60% | $24,412 | 12.43% | 13.60% |
2015 | 0.73% | 0.29% | $21,624 | -1.45% | $24,058 | 0.29% | -1.45% |
2016 | 2.07% | 12.53% | $24,335 | 11.07% | $26,722 | 12.53% | 11.07% |
2017 | 2.11% | 21.05% | $29,457 | 19.12% | $31,831 | 21.05% | 19.12% |
2018 | 1.91% | -5.26% | $27,909 | -9.34% | $28,858 | -5.26% | -9.34% |
2019 | 2.29% | 30.65% | $36,463 | 30.86% | $37,763 | 30.65% | 30.86% |
Metric | US Stock Market | US Mid Cap |
---|---|---|
Arithmetic Mean (monthly) | 0.81% | 0.85% |
Arithmetic Mean (annualized) | 10.13% | 10.71% |
Geometric Mean (monthly) | 0.72% | 0.74% |
Geometric Mean (annualized) | 9.01% | 9.26% |
Standard Deviation (monthly) | 4.12% | 4.66% |
Standard Deviation (annualized) | 14.26% | 16.14% |
Downside Deviation (monthly) | 2.82% | 3.20% |
Maximum Drawdown | -50.89% | -54.14% |
Stock Market Correlation | 1.00 | 0.97 |
Beta(*) | 1.00 | 1.10 |
Alpha (annualized) | -0.00% | -0.46% |
R2 | 100.00% | 94.95% |
Sharpe Ratio | 0.59 | 0.55 |
Sortino Ratio | 0.84 | 0.79 |
Treynor Ratio (%) | 8.38 | 8.08 |
Calmar Ratio | 1.01 | 0.77 |
Active Return | 0.00% | 0.25% |
Tracking Error | 0.00% | 3.91% |
Information Ratio | N/A | 0.07 |
Skewness | -0.81 | -0.84 |
Excess Kurtosis | 2.20 | 3.16 |
Historical Value-at-Risk (5%) | 7.42% | 7.34% |
Analytical Value-at-Risk (5%) | 5.97% | 6.81% |
Conditional Value-at-Risk (5%) | 9.64% | 10.76% |
Upside Capture Ratio (%) | 100.00 | 108.97 |
Downside Capture Ratio (%) | 100.00 | 109.62 |
Safe Withdrawal Rate | 8.72% | 9.38% |
Perpetual Withdrawal Rate | 6.41% | 6.63% |
Positive Periods | 122 out of 180 (67.78%) | 113 out of 180 (62.78%) |
Gain/Loss Ratio | 0.78 | 0.94 |
* US stock market is used as the benchmark for calculations. Value-at-risk metrics are monthly values. |
Stress Period | Start | End | US Stock Market | US Mid Cap |
---|---|---|---|---|
Subprime Crisis | Nov 2007 | Mar 2009 | -50.89% | -53.58% |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Nov 2007 | Feb 2009 | 1 year 4 months | Mar 2012 | 3 years 1 month | 4 years 5 months | -50.89% |
2 | Oct 2018 | Dec 2018 | 3 months | Apr 2019 | 4 months | 7 months | -14.28% |
3 | Jun 2015 | Sep 2015 | 4 months | May 2016 | 8 months | 1 year | -8.88% |
4 | Apr 2012 | May 2012 | 2 months | Aug 2012 | 3 months | 5 months | -6.85% |
5 | May 2019 | May 2019 | 1 month | Jun 2019 | 1 month | 2 months | -6.45% |
6 | Feb 2018 | Mar 2018 | 2 months | Jul 2018 | 4 months | 6 months | -5.64% |
7 | Jun 2007 | Jul 2007 | 2 months | Oct 2007 | 3 months | 5 months | -5.02% |
8 | Jan 2005 | Apr 2005 | 4 months | Jul 2005 | 3 months | 7 months | -4.66% |
9 | May 2006 | May 2006 | 1 month | Sep 2006 | 4 months | 5 months | -3.23% |
10 | Jan 2014 | Jan 2014 | 1 month | Feb 2014 | 1 month | 2 months | -3.11% |
Worst 10 drawdowns included above |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Jun 2007 | Feb 2009 | 1 year 9 months | Feb 2011 | 2 years | 3 years 9 months | -54.14% |
2 | May 2011 | Sep 2011 | 5 months | Dec 2012 | 1 year 3 months | 1 year 8 months | -21.40% |
3 | Sep 2018 | Dec 2018 | 4 months | Apr 2019 | 4 months | 8 months | -15.89% |
4 | Jun 2015 | Jan 2016 | 8 months | Jul 2016 | 6 months | 1 year 2 months | -13.06% |
5 | May 2019 | May 2019 | 1 month | Jun 2019 | 1 month | 2 months | -6.06% |
6 | May 2006 | Jul 2006 | 3 months | Oct 2006 | 3 months | 6 months | -6.06% |
7 | Mar 2005 | Apr 2005 | 2 months | May 2005 | 1 month | 3 months | -4.63% |
8 | Feb 2018 | Apr 2018 | 3 months | Jul 2018 | 3 months | 6 months | -4.33% |
9 | Sep 2014 | Sep 2014 | 1 month | Oct 2014 | 1 month | 2 months | -3.21% |
10 | Oct 2005 | Oct 2005 | 1 month | Nov 2005 | 1 month | 2 months | -3.18% |
Worst 10 drawdowns included above |
Name | CAGR | Stdev | Best Year | Worst Year | Max Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|
US Stock Market | 9.01% | 14.26% | 33.35% | -37.04% | -50.89% | 0.59 | 0.84 | 1.00 |
US Mid Cap | 9.26% | 16.14% | 40.22% | -41.82% | -54.14% | 0.55 | 0.79 | 0.97 |
Name | Total Return | Annualized Return | ||||
---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | |
US Stock Market | 8.97% | 30.65% | 30.65% | 14.43% | 11.08% | 13.30% |
US Mid Cap | 6.83% | 30.86% | 30.86% | 12.22% | 9.12% | 12.93% |
Trailing returns as of last calendar month ending December 2019 |
Name | US Stock Market | US Mid Cap | US Stock Market | US Mid Cap |
---|---|---|---|---|
US Stock Market | 1.00 | 0.97 | 1.00 | 0.97 |
US Mid Cap | 0.97 | 1.00 | 0.97 | 1.00 |
Name | US Stock Market | US Mid Cap |
---|---|---|
US Stock Market | $26,463 | |
US Mid Cap | $27,763 | |
Return attribution decomposes portfolio gains into its constituent parts and identifies the contribution to returns by each of the assets. |
Name | US Stock Market | US Mid Cap |
---|---|---|
US Stock Market | 100.00% | |
US Mid Cap | 100.00% | |
Risk attribution decomposes portfolio risk into its constituent parts and identifies the contribution to overall volatility by each of the assets. |
Roll Period | US Stock Market | US Mid Cap | ||||
---|---|---|---|---|---|---|
Average | High | Low | Average | High | Low | |
1 year | 10.16% | 56.25% | -43.18% | 10.76% | 69.24% | -46.46% |
3 years | 8.81% | 26.60% | -15.24% | 8.91% | 31.55% | -17.38% |
5 years | 9.67% | 23.85% | -0.71% | 10.08% | 27.09% | -0.36% |
7 years | 10.30% | 17.28% | 3.09% | 10.66% | 18.89% | 4.33% |
10 years | 9.57% | 16.73% | 6.40% | 9.99% | 17.36% | 6.35% |