This portfolio backtesting tool allows you to construct one or more portfolios based on the selected asset class level allocations in order to analyze and backtest portfolio returns, risk characteristics, drawdowns, and rolling returns. You can compare up to three different portfolios against the selected benchmark, and you can also specify any periodic contribution or withdrawal cashflows and the preferred portfolio rebalancing strategy.
You can also use the portfolio backtesting tool to build and compare portfolios based on specific mutual funds, ETFs, and stocks.
Asset Class | Allocation |
---|---|
US Large Cap | 100.00% |
Save portfolio » |
Asset Class | Allocation |
---|---|
US Mid Cap | 100.00% |
Save portfolio » |
Asset Class | Allocation |
---|---|
US Small Cap | 100.00% |
Save portfolio » |
Portfolio | Initial Balance | Final Balance | CAGR | TWRR | MWRR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portfolio 1 | $10,000 | $28,604,441 | 18.03% | 10.39% | 10.90% | 15.03% | 37.45% | -37.02% | -50.97% (-50.30%) | 0.42 | 0.62 | 0.99 |
Portfolio 2 | $10,000 | $48,273,261 | 19.33% | 11.97% | 12.56% | 17.04% | 48.69% | -41.82% | -54.14% (-53.77%) | 0.48 | 0.71 | 0.96 |
Portfolio 3 | $10,000 | $39,937,643 | 18.86% | 11.72% | 11.96% | 19.28% | 55.13% | -36.07% | -53.95% (-53.50%) | 0.43 | 0.63 | 0.91 |
* The number in parentheses shows the calculated value taking into account the periodic contributions. |
Name | Total Return | Annualized Return | Annualized Standard Deviation | ||||||
---|---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
Portfolio 1 | 9.03% | 31.33% | 31.33% | 15.12% | 11.55% | 13.40% | 10.39% | 12.10% | 11.98% |
Portfolio 2 | 6.83% | 30.86% | 30.86% | 12.22% | 9.12% | 12.93% | 11.97% | 12.99% | 12.75% |
Portfolio 3 | 8.11% | 27.22% | 27.22% | 10.19% | 8.75% | 12.66% | 11.72% | 14.93% | 14.64% |
Trailing return and volatility are as of last full calendar month ending December 2019 |
Year | Inflation | Cashflow | Portfolio 1 | Portfolio 2 | Portfolio 3 | US Large Cap | US Mid Cap | US Small Cap | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | Return | Balance | ||||||
1972 | 3.41% | $10,341 | 18.95% | $22,236 | 8.02% | $21,142 | 8.66% | $21,207 | 18.95% | 8.02% | 8.66% |
1973 | 8.71% | $11,241 | -16.18% | $29,879 | -24.20% | $27,266 | -32.85% | $25,481 | -16.18% | -24.20% | -32.85% |
1974 | 12.34% | $12,628 | -26.93% | $34,461 | -26.34% | $32,713 | -27.59% | $31,079 | -26.93% | -26.34% | -27.59% |
1975 | 6.94% | $13,504 | 36.95% | $60,697 | 48.69% | $62,145 | 55.13% | $61,716 | 36.95% | 48.69% | 55.13% |
1976 | 4.86% | $14,161 | 24.18% | $89,536 | 36.67% | $99,095 | 45.33% | $103,856 | 24.18% | 36.67% | 45.33% |
1977 | 6.70% | $15,109 | -7.84% | $97,624 | 1.30% | $115,494 | 15.67% | $135,243 | -7.84% | 1.30% | 15.67% |
1978 | 9.02% | $16,472 | 5.87% | $119,828 | 8.97% | $142,324 | 17.74% | $175,703 | 5.87% | 8.97% | 17.74% |
1979 | 13.29% | $18,662 | 18.05% | $160,116 | 31.48% | $205,787 | 41.02% | $266,440 | 18.05% | 31.48% | 41.02% |
1980 | 12.52% | $20,998 | 31.92% | $232,216 | 30.76% | $290,092 | 35.78% | $382,763 | 31.92% | 30.76% | 35.78% |
1981 | 8.92% | $22,871 | -5.21% | $242,998 | 4.10% | $324,869 | 4.36% | $422,341 | -5.21% | 4.10% | 4.36% |
1982 | 3.83% | $23,747 | 20.97% | $317,706 | 25.21% | $430,528 | 29.27% | $569,693 | 20.97% | 25.21% | 29.27% |
1983 | 3.79% | $24,647 | 21.29% | $410,002 | 27.11% | $571,884 | 31.64% | $774,576 | 21.29% | 27.11% | 31.64% |
1984 | 3.95% | $25,620 | 6.21% | $461,094 | -1.74% | $587,551 | -4.26% | $767,222 | 6.21% | -1.74% | -4.26% |
1985 | 3.80% | $26,594 | 31.23% | $631,681 | 32.79% | $806,821 | 33.70% | $1,052,370 | 31.23% | 32.79% | 33.70% |
1986 | 1.10% | $26,886 | 18.06% | $772,652 | 17.12% | $971,872 | 9.77% | $1,182,060 | 18.06% | 17.12% | 9.77% |
1987 | 4.43% | $28,078 | 4.71% | $837,085 | 0.84% | $1,008,081 | -6.42% | $1,134,190 | 4.71% | 0.84% | -6.42% |
1988 | 4.42% | $29,319 | 16.22% | $1,002,181 | 19.44% | $1,233,392 | 23.78% | $1,433,240 | 16.22% | 19.44% | 23.78% |
1989 | 4.65% | $30,681 | 31.36% | $1,347,194 | 26.00% | $1,584,774 | 19.41% | $1,742,132 | 31.36% | 26.00% | 19.41% |
1990 | 6.11% | $32,555 | -3.32% | $1,334,961 | -10.73% | $1,447,254 | -18.13% | $1,458,889 | -3.32% | -10.73% | -18.13% |
1991 | 3.06% | $33,552 | 30.22% | $1,771,961 | 40.44% | $2,066,109 | 45.26% | $2,152,725 | 30.22% | 40.44% | 45.26% |
1992 | 2.90% | $34,526 | 7.42% | $1,938,025 | 15.19% | $2,414,567 | 18.20% | $2,579,106 | 7.42% | 15.19% | 18.20% |
1993 | 2.75% | $35,474 | 9.89% | $2,165,220 | 16.20% | $2,841,091 | 18.70% | $3,096,969 | 9.89% | 16.20% | 18.70% |
1994 | 2.67% | $36,423 | 1.18% | $2,227,107 | -1.72% | $2,828,742 | -0.51% | $3,117,661 | 1.18% | -1.72% | -0.51% |
1995 | 2.54% | $37,348 | 37.45% | $3,098,417 | 33.22% | $3,805,700 | 28.74% | $4,051,021 | 37.45% | 33.22% | 28.74% |
1996 | 3.32% | $38,589 | 22.88% | $3,845,834 | 18.97% | $4,566,117 | 18.12% | $4,823,576 | 22.88% | 18.97% | 18.12% |
1997 | 1.70% | $39,246 | 33.19% | $5,161,523 | 25.66% | $5,777,019 | 24.59% | $6,048,926 | 33.19% | 25.66% | 24.59% |
1998 | 1.61% | $39,878 | 28.62% | $6,678,488 | 9.90% | $6,388,572 | -2.61% | $5,930,720 | 28.62% | 9.90% | -2.61% |
1999 | 2.68% | $40,949 | 21.07% | $8,126,477 | 15.32% | $7,408,167 | 23.13% | $7,343,630 | 21.07% | 15.32% | 23.13% |
2000 | 3.39% | $42,336 | -9.06% | $7,432,861 | 18.10% | $8,791,204 | -2.67% | $7,190,251 | -9.06% | 18.10% | -2.67% |
2001 | 1.55% | $42,993 | -12.02% | $6,582,198 | -0.50% | $8,790,328 | 3.10% | $7,456,137 | -12.02% | -0.50% | 3.10% |
2002 | 2.38% | $44,015 | -22.15% | $5,168,579 | -14.61% | $7,550,224 | -20.02% | $6,007,248 | -22.15% | -14.61% | -20.02% |
2003 | 1.88% | $44,842 | 28.50% | $6,686,564 | 34.14% | $10,172,859 | 45.63% | $8,793,091 | 28.50% | 34.14% | 45.63% |
2004 | 3.26% | $46,302 | 10.74% | $7,451,022 | 20.35% | $12,289,649 | 19.90% | $10,588,916 | 10.74% | 20.35% | 19.90% |
2005 | 3.42% | $47,883 | 4.77% | $7,854,662 | 13.93% | $14,049,570 | 7.36% | $11,416,512 | 4.77% | 13.93% | 7.36% |
2006 | 2.54% | $49,100 | 15.64% | $9,132,365 | 13.60% | $16,009,052 | 15.66% | $13,252,935 | 15.64% | 13.60% | 15.66% |
2007 | 4.08% | $51,104 | 5.39% | $9,675,404 | 6.02% | $17,024,097 | 1.16% | $13,457,209 | 5.39% | 6.02% | 1.16% |
2008 | 0.09% | $51,151 | -37.02% | $6,144,650 | -41.82% | $9,955,081 | -36.07% | $8,654,310 | -37.02% | -41.82% | -36.07% |
2009 | 2.72% | $52,543 | 26.49% | $7,824,644 | 40.22% | $14,011,332 | 36.12% | $11,832,633 | 26.49% | 40.22% | 36.12% |
2010 | 1.50% | $53,328 | 14.91% | $9,044,916 | 25.46% | $17,631,839 | 27.72% | $15,165,951 | 14.91% | 25.46% | 27.72% |
2011 | 2.96% | $54,908 | 1.97% | $9,277,632 | -2.11% | $17,315,077 | -2.80% | $14,795,581 | 1.97% | -2.11% | -2.80% |
2012 | 1.74% | $55,864 | 15.82% | $10,801,678 | 15.80% | $20,105,935 | 18.04% | $17,521,215 | 15.82% | 15.80% | 18.04% |
2013 | 1.50% | $56,703 | 32.18% | $14,333,873 | 35.00% | $27,198,834 | 37.62% | $24,169,254 | 32.18% | 35.00% | 37.62% |
2014 | 0.76% | $57,132 | 13.51% | $16,327,329 | 13.60% | $30,956,274 | 7.37% | $26,007,146 | 13.51% | 13.60% | 7.37% |
2015 | 0.73% | $57,549 | 1.25% | $16,589,154 | -1.45% | $30,564,812 | -3.78% | $25,080,872 | 1.25% | -1.45% | -3.78% |
2016 | 2.07% | $58,743 | 11.82% | $18,608,233 | 11.07% | $34,008,465 | 18.17% | $29,697,656 | 11.82% | 11.07% | 18.17% |
2017 | 2.11% | $59,982 | 21.67% | $22,700,185 | 19.12% | $40,570,509 | 16.10% | $34,539,342 | 21.67% | 19.12% | 16.10% |
2018 | 1.91% | $61,127 | -4.53% | $21,733,474 | -9.34% | $36,842,446 | -9.43% | $31,343,963 | -4.53% | -9.34% | -9.43% |
2019 | 2.29% | $62,524 | 31.33% | $28,604,441 | 30.86% | $48,273,261 | 27.22% | $39,937,643 | 31.33% | 30.86% | 27.22% |
Metric | Portfolio 1 | Portfolio 2 | Portfolio 3 |
---|---|---|---|
Arithmetic Mean (monthly) | 0.92% | 1.07% | 1.08% |
Arithmetic Mean (annualized) | 11.64% | 13.61% | 13.83% |
Geometric Mean (monthly) | 0.83% | 0.95% | 0.93% |
Geometric Mean (annualized) | 10.39% | 11.97% | 11.72% |
Standard Deviation (monthly) | 4.34% | 4.92% | 5.57% |
Standard Deviation (annualized) | 15.03% | 17.04% | 19.28% |
Downside Deviation (monthly) | 2.78% | 3.14% | 3.65% |
Maximum Drawdown | -50.97% | -54.14% | -53.95% |
Stock Market Correlation | 0.99 | 0.96 | 0.91 |
Beta(*) | 0.97 | 1.07 | 1.14 |
Alpha (annualized) | 0.24% | 0.93% | 0.25% |
R2 | 97.90% | 92.17% | 82.88% |
Sharpe Ratio | 0.42 | 0.48 | 0.43 |
Sortino Ratio | 0.62 | 0.71 | 0.63 |
Treynor Ratio (%) | 6.60 | 7.66 | 7.30 |
Calmar Ratio | 1.12 | 0.77 | 0.52 |
Active Return | -0.05% | 1.53% | 1.27% |
Tracking Error | 2.23% | 4.87% | 8.28% |
Information Ratio | -0.02 | 0.31 | 0.15 |
Skewness | -0.44 | -0.53 | -0.56 |
Excess Kurtosis | 2.20 | 2.56 | 2.79 |
Historical Value-at-Risk (5%) | 6.57% | 7.03% | 7.78% |
Analytical Value-at-Risk (5%) | 6.22% | 7.02% | 8.07% |
Conditional Value-at-Risk (5%) | 9.49% | 10.55% | 12.21% |
Upside Capture Ratio (%) | 96.45 | 110.61 | 118.24 |
Downside Capture Ratio (%) | 95.56 | 105.70 | 116.71 |
Safe Withdrawal Rate | 4.19% | 4.95% | 5.38% |
Perpetual Withdrawal Rate | 5.89% | 7.22% | 7.00% |
Positive Periods | 361 out of 576 (62.67%) | 352 out of 576 (61.11%) | 354 out of 576 (61.46%) |
Gain/Loss Ratio | 1.02 | 1.11 | 1.04 |
* US stock market is used as the benchmark for calculations. Value-at-risk metrics are monthly values. |
Stress Period | Start | End | Portfolio 1 | Portfolio 2 | Portfolio 3 |
---|---|---|---|---|---|
Oil Crisis | Oct 1973 | Mar 1974 | -13.05% | -15.86% | -18.56% |
Black Monday Period | Sep 1987 | Nov 1987 | -29.78% | -30.12% | -33.84% |
Asian Crisis | Jul 1997 | Jan 1998 | -5.61% | -4.79% | -4.93% |
Russian Debt Default | Jul 1998 | Oct 1998 | -15.38% | -20.40% | -25.73% |
Dotcom Crash | Mar 2000 | Oct 2002 | -44.82% | -24.36% | -33.95% |
Subprime Crisis | Nov 2007 | Mar 2009 | -50.97% | -53.58% | -53.25% |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Nov 2007 | Feb 2009 | 1 year 4 months | Aug 2012 | 3 years 6 months | 4 years 10 months | -50.97% |
2 | Jan 1973 | Sep 1974 | 1 year 9 months | Sep 1976 | 2 years | 3 years 9 months | -44.87% |
3 | Sep 2000 | Sep 2002 | 2 years 1 month | Nov 2006 | 4 years 2 months | 6 years 3 months | -44.82% |
4 | Sep 1987 | Nov 1987 | 3 months | May 1989 | 1 year 6 months | 1 year 9 months | -29.78% |
5 | Dec 1980 | Jul 1982 | 1 year 8 months | Oct 1982 | 3 months | 1 year 11 months | -17.00% |
6 | Jul 1998 | Aug 1998 | 2 months | Nov 1998 | 3 months | 5 months | -15.38% |
7 | Jan 1977 | Feb 1978 | 1 year 2 months | Aug 1978 | 6 months | 1 year 8 months | -14.86% |
8 | Jun 1990 | Oct 1990 | 5 months | Feb 1991 | 4 months | 9 months | -14.70% |
9 | Oct 2018 | Dec 2018 | 3 months | Apr 2019 | 4 months | 7 months | -13.55% |
10 | Mar 1980 | Mar 1980 | 1 month | Jun 1980 | 3 months | 4 months | -9.81% |
Worst 10 drawdowns included above |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Jun 2007 | Feb 2009 | 1 year 9 months | Feb 2011 | 2 years | 3 years 9 months | -54.14% |
2 | Dec 1972 | Sep 1974 | 1 year 10 months | Jun 1976 | 1 year 9 months | 3 years 7 months | -50.32% |
3 | Sep 1987 | Nov 1987 | 3 months | Apr 1989 | 1 year 5 months | 1 year 8 months | -30.12% |
4 | Apr 2002 | Sep 2002 | 6 months | Oct 2003 | 1 year 1 month | 1 year 7 months | -24.36% |
5 | Sep 1989 | Oct 1990 | 1 year 2 months | Feb 1991 | 4 months | 1 year 6 months | -23.38% |
6 | Apr 1998 | Aug 1998 | 5 months | Apr 1999 | 8 months | 1 year 1 month | -22.10% |
7 | May 2011 | Sep 2011 | 5 months | Dec 2012 | 1 year 3 months | 1 year 8 months | -21.40% |
8 | Sep 2000 | Sep 2001 | 1 year 1 month | Mar 2002 | 6 months | 1 year 7 months | -19.33% |
9 | Jun 1981 | Jul 1982 | 1 year 2 months | Oct 1982 | 3 months | 1 year 5 months | -18.25% |
10 | Sep 2018 | Dec 2018 | 4 months | Apr 2019 | 4 months | 8 months | -15.89% |
Worst 10 drawdowns included above |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Jun 2007 | Feb 2009 | 1 year 9 months | Dec 2010 | 1 year 10 months | 3 years 7 months | -53.95% |
2 | May 1972 | Sep 1974 | 2 years 5 months | Dec 1976 | 2 years 3 months | 4 years 8 months | -53.43% |
3 | Mar 2000 | Sep 2002 | 2 years 7 months | Dec 2003 | 1 year 3 months | 3 years 10 months | -33.95% |
4 | Sep 1987 | Nov 1987 | 3 months | Apr 1989 | 1 year 5 months | 1 year 8 months | -33.84% |
5 | Oct 1989 | Oct 1990 | 1 year 1 month | Mar 1991 | 5 months | 1 year 6 months | -30.61% |
6 | May 1998 | Aug 1998 | 4 months | Dec 1999 | 1 year 4 months | 1 year 8 months | -29.82% |
7 | May 2011 | Sep 2011 | 5 months | Dec 2012 | 1 year 3 months | 1 year 8 months | -24.56% |
8 | Sep 1978 | Oct 1978 | 2 months | Apr 1979 | 6 months | 8 months | -20.35% |
9 | Sep 2018 | Dec 2018 | 4 months | Nov 2019 | 11 months | 1 year 3 months | -19.62% |
10 | Jul 1983 | Jul 1984 | 1 year 1 month | Jan 1985 | 6 months | 1 year 7 months | -18.74% |
Worst 10 drawdowns included above |
Name | CAGR | Stdev | Best Year | Worst Year | Max Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|
US Large Cap | 10.39% | 15.03% | 37.45% | -37.02% | -50.97% | 0.42 | 0.62 | 0.99 |
US Mid Cap | 11.97% | 17.04% | 48.69% | -41.82% | -54.14% | 0.48 | 0.71 | 0.96 |
US Small Cap | 11.72% | 19.28% | 55.13% | -36.07% | -53.95% | 0.43 | 0.63 | 0.91 |
Name | Total Return | Annualized Return | ||||
---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | |
US Large Cap | 9.03% | 31.33% | 31.33% | 15.12% | 11.55% | 13.40% |
US Mid Cap | 6.83% | 30.86% | 30.86% | 12.22% | 9.12% | 12.93% |
US Small Cap | 8.11% | 27.22% | 27.22% | 10.19% | 8.75% | 12.66% |
Trailing returns as of last calendar month ending December 2019 |
Name | US Large Cap | US Mid Cap | US Small Cap | Portfolio 1 | Portfolio 2 | Portfolio 3 |
---|---|---|---|---|---|---|
US Large Cap | 1.00 | 0.93 | 0.85 | 1.00 | 0.93 | 0.85 |
US Mid Cap | 0.93 | 1.00 | 0.95 | 0.93 | 1.00 | 0.95 |
US Small Cap | 0.85 | 0.95 | 1.00 | 0.85 | 0.95 | 1.00 |
Name | Portfolio 1 | Portfolio 2 | Portfolio 3 |
---|---|---|---|
US Large Cap | $26,804,215 | ||
US Mid Cap | $46,473,035 | ||
US Small Cap | $38,137,417 | ||
Return attribution decomposes portfolio gains into its constituent parts and identifies the contribution to returns by each of the assets. |
Name | Portfolio 1 | Portfolio 2 | Portfolio 3 |
---|---|---|---|
US Large Cap | 100.00% | ||
US Mid Cap | 100.00% | ||
US Small Cap | 100.00% | ||
Risk attribution decomposes portfolio risk into its constituent parts and identifies the contribution to overall volatility by each of the assets. |
Roll Period | Portfolio 1 | Portfolio 2 | Portfolio 3 | ||||||
---|---|---|---|---|---|---|---|---|---|
Average | High | Low | Average | High | Low | Average | High | Low | |
1 year | 11.54% | 58.83% | -43.32% | 13.57% | 79.32% | -46.46% | 13.65% | 97.53% | -44.66% |
3 years | 11.03% | 32.80% | -16.14% | 13.07% | 31.55% | -17.38% | 13.05% | 37.65% | -19.16% |
5 years | 11.03% | 28.95% | -6.73% | 13.19% | 28.69% | -5.09% | 13.14% | 34.06% | -6.30% |
7 years | 11.08% | 22.44% | -3.94% | 13.26% | 23.87% | -1.06% | 13.10% | 29.58% | -1.18% |
10 years | 11.02% | 19.37% | -3.51% | 13.16% | 21.32% | 3.24% | 12.73% | 26.24% | 1.64% |
15 years | 11.13% | 19.30% | 3.64% | 13.18% | 20.66% | 6.73% | 12.34% | 22.73% | 4.54% |