This portfolio backtesting tool allows you to construct one or more portfolios based on the selected asset class level allocations in order to analyze and backtest portfolio returns, risk characteristics, drawdowns, and rolling returns. You can compare up to three different portfolios against the selected benchmark, and you can also specify any periodic contribution or withdrawal cashflows and the preferred portfolio rebalancing strategy.
You can also use the portfolio backtesting tool to build and compare portfolios based on specific mutual funds, ETFs, and stocks.
Asset Class | Allocation |
---|---|
US Stock Market | 100.00% |
Save portfolio » |
Asset Class | Allocation |
---|---|
US Mid Cap | 100.00% |
Save portfolio » |
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|
US Stock Market | $10,000 | $20,124 | 7.24% | 16.86% | 37.82% | -27.81% | -45.86% | 0.04 | 0.05 | 1.00 |
US Mid Cap | $10,000 | $24,215 | 9.25% | 19.38% | 48.69% | -26.34% | -50.32% | 0.15 | 0.22 | 0.96 |
Name | Total Return | Annualized Return | Annualized Standard Deviation | ||||||
---|---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
US Stock Market | 7.73% | -4.15% | -4.15% | 16.61% | 10.69% | 7.24% | 7.24% | 16.61% | 15.71% |
US Mid Cap | 8.33% | 4.10% | 4.10% | 21.41% | 14.59% | 9.25% | 9.25% | 18.37% | 17.58% |
Trailing return and volatility are as of last full calendar month ending December 1981 |
Year | Inflation | US Stock Market | US Mid Cap | US Stock Market | US Mid Cap | ||
---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | ||||
1972 | 3.41% | 17.62% | $11,762 | 8.02% | $10,802 | 17.62% | 8.02% |
1973 | 8.71% | -18.18% | $9,623 | -24.20% | $8,187 | -18.18% | -24.20% |
1974 | 12.34% | -27.81% | $6,947 | -26.34% | $6,031 | -27.81% | -26.34% |
1975 | 6.94% | 37.82% | $9,574 | 48.69% | $8,968 | 37.82% | 48.69% |
1976 | 4.86% | 26.47% | $12,108 | 36.67% | $12,256 | 26.47% | 36.67% |
1977 | 6.70% | -3.36% | $11,701 | 1.30% | $12,416 | -3.36% | 1.30% |
1978 | 9.02% | 8.45% | $12,691 | 8.97% | $13,529 | 8.45% | 8.97% |
1979 | 13.29% | 24.25% | $15,768 | 31.48% | $17,788 | 24.25% | 31.48% |
1980 | 12.52% | 33.15% | $20,995 | 30.76% | $23,260 | 33.15% | 30.76% |
1981 | 8.92% | -4.15% | $20,124 | 4.10% | $24,215 | -4.15% | 4.10% |
Metric | US Stock Market | US Mid Cap |
---|---|---|
Arithmetic Mean (monthly) | 0.70% | 0.89% |
Arithmetic Mean (annualized) | 8.75% | 11.27% |
Geometric Mean (monthly) | 0.58% | 0.74% |
Geometric Mean (annualized) | 7.24% | 9.25% |
Standard Deviation (monthly) | 4.87% | 5.59% |
Standard Deviation (annualized) | 16.86% | 19.38% |
Downside Deviation (monthly) | 3.05% | 3.41% |
Maximum Drawdown | -45.86% | -50.32% |
Stock Market Correlation | 1.00 | 0.96 |
Beta(*) | 1.00 | 1.11 |
Alpha (annualized) | -0.00% | 1.40% |
R2 | 100.00% | 92.85% |
Sharpe Ratio | 0.04 | 0.15 |
Sortino Ratio | 0.05 | 0.22 |
Treynor Ratio (%) | 0.60 | 2.63 |
Calmar Ratio | 1.18 | 1.37 |
Active Return | 0.00% | 2.00% |
Tracking Error | 0.00% | 5.49% |
Information Ratio | N/A | 0.36 |
Skewness | 0.07 | 0.10 |
Excess Kurtosis | 1.18 | 1.12 |
Historical Value-at-Risk (5%) | 7.14% | 6.49% |
Analytical Value-at-Risk (5%) | 7.30% | 8.31% |
Conditional Value-at-Risk (5%) | 10.35% | 11.44% |
Upside Capture Ratio (%) | 100.00 | 118.34 |
Downside Capture Ratio (%) | 100.00 | 110.68 |
Safe Withdrawal Rate | 8.10% | 8.05% |
Perpetual Withdrawal Rate | 0.00% | 0.57% |
Positive Periods | 66 out of 120 (55.00%) | 65 out of 120 (54.17%) |
Gain/Loss Ratio | 1.20 | 1.28 |
* US stock market is used as the benchmark for calculations. Value-at-risk metrics are monthly values. |
Stress Period | Start | End | US Stock Market | US Mid Cap |
---|---|---|---|---|
Oil Crisis | Oct 1973 | Mar 1974 | -12.61% | -15.86% |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Jan 1973 | Sep 1974 | 1 year 9 months | Dec 1976 | 2 years 3 months | 4 years | -45.86% |
2 | Dec 1980 | Sep 1981 | 10 months | -14.12% | |||
3 | Mar 1980 | Mar 1980 | 1 month | Jun 1980 | 3 months | 4 months | -11.98% |
4 | Sep 1978 | Oct 1978 | 2 months | Mar 1979 | 5 months | 7 months | -11.64% |
5 | Jan 1977 | Feb 1978 | 1 year 2 months | Apr 1978 | 2 months | 1 year 4 months | -9.64% |
6 | Oct 1979 | Oct 1979 | 1 month | Dec 1979 | 2 months | 3 months | -7.22% |
7 | Jun 1972 | Jul 1972 | 2 months | Aug 1972 | 1 month | 3 months | -2.45% |
8 | May 1979 | May 1979 | 1 month | Jun 1979 | 1 month | 2 months | -1.35% |
9 | Jun 1978 | Jun 1978 | 1 month | Jul 1978 | 1 month | 2 months | -1.08% |
10 | Sep 1972 | Sep 1972 | 1 month | Oct 1972 | 1 month | 2 months | -0.74% |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Dec 1972 | Sep 1974 | 1 year 10 months | Jun 1976 | 1 year 9 months | 3 years 7 months | -50.32% |
2 | Sep 1978 | Oct 1978 | 2 months | Jun 1979 | 8 months | 10 months | -15.77% |
3 | Feb 1980 | Mar 1980 | 2 months | Jun 1980 | 3 months | 5 months | -15.69% |
4 | Jun 1981 | Sep 1981 | 4 months | -14.55% | |||
5 | Sep 1979 | Oct 1979 | 2 months | Dec 1979 | 2 months | 4 months | -9.51% |
6 | Jul 1977 | Oct 1977 | 4 months | Apr 1978 | 6 months | 10 months | -6.50% |
7 | Jun 1972 | Jul 1972 | 2 months | Nov 1972 | 4 months | 6 months | -6.05% |
8 | Jan 1977 | Feb 1977 | 2 months | Jun 1977 | 4 months | 6 months | -4.75% |
9 | Dec 1980 | Jan 1981 | 2 months | Mar 1981 | 2 months | 4 months | -3.84% |
10 | Oct 1976 | Oct 1976 | 1 month | Nov 1976 | 1 month | 2 months | -1.85% |
Worst 10 drawdowns included above |
Name | CAGR | Stdev | Best Year | Worst Year | Max Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|
US Stock Market | 7.24% | 16.86% | 37.82% | -27.81% | -45.86% | 0.04 | 0.05 | 1.00 |
US Mid Cap | 9.25% | 19.38% | 48.69% | -26.34% | -50.32% | 0.15 | 0.22 | 0.96 |
Name | Total Return | Annualized Return | ||||
---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | |
US Stock Market | 7.73% | -4.15% | -4.15% | 16.61% | 10.69% | 7.24% |
US Mid Cap | 8.33% | 4.10% | 4.10% | 21.41% | 14.59% | 9.25% |
Trailing returns as of last calendar month ending December 1981 |
Name | US Stock Market | US Mid Cap | US Stock Market | US Mid Cap |
---|---|---|---|---|
US Stock Market | 1.00 | 0.96 | 1.00 | 0.96 |
US Mid Cap | 0.96 | 1.00 | 0.96 | 1.00 |
Name | US Stock Market | US Mid Cap |
---|---|---|
US Stock Market | $10,124 | |
US Mid Cap | $14,215 | |
Return attribution decomposes portfolio gains into its constituent parts and identifies the contribution to returns by each of the assets. |
Name | US Stock Market | US Mid Cap |
---|---|---|
US Stock Market | 100.00% | |
US Mid Cap | 100.00% | |
Risk attribution decomposes portfolio risk into its constituent parts and identifies the contribution to overall volatility by each of the assets. |
Roll Period | US Stock Market | US Mid Cap | ||||
---|---|---|---|---|---|---|
Average | High | Low | Average | High | Low | |
1 year | 8.85% | 44.50% | -41.09% | 12.07% | 59.53% | -42.79% |
3 years | 8.78% | 23.67% | -11.44% | 12.84% | 30.46% | -15.51% |
5 years | 8.72% | 19.54% | -0.71% | 13.11% | 26.45% | 2.03% |
7 years | 8.64% | 16.62% | 2.91% | 12.62% | 22.44% | 4.18% |