This portfolio backtesting tool allows you to construct one or more portfolios based on the selected asset class level allocations in order to analyze and backtest portfolio returns, risk characteristics, drawdowns, and rolling returns. You can compare up to three different portfolios against the selected benchmark, and you can also specify any periodic contribution or withdrawal cashflows and the preferred portfolio rebalancing strategy.
You can also use the portfolio backtesting tool to build and compare portfolios based on specific mutual funds, ETFs, and stocks.
Asset Class | Allocation |
---|---|
US Stock Market | 35.00% |
Cash | 5.00% |
Total US Bond Market | 20.00% |
REIT | 35.00% |
Gold | 5.00% |
Save portfolio » |
Asset Class | Allocation |
---|---|
US Stock Market | 40.00% |
Cash | 5.00% |
Total US Bond Market | 20.00% |
REIT | 35.00% |
Save portfolio » |
Asset Class | Allocation |
---|---|
US Stock Market | 35.00% |
Cash | 5.00% |
Total US Bond Market | 20.00% |
REIT | 40.00% |
Save portfolio » |
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|
Portfolio 1 | $10,000 | $20,402 | 7.39% | 13.18% | 25.29% | -24.60% | -41.80% | 0.44 | 0.61 | 0.86 |
Portfolio 2 | $10,000 | $18,935 | 6.59% | 13.84% | 25.87% | -26.69% | -44.96% | 0.38 | 0.51 | 0.88 |
Portfolio 3 | $10,000 | $19,680 | 7.00% | 14.29% | 26.08% | -26.69% | -45.99% | 0.40 | 0.54 | 0.86 |
Vanguard 500 Index Investor | $10,000 | $11,393 | 1.31% | 16.37% | 28.50% | -37.02% | -50.97% | 0.03 | 0.04 | 1.00 |
Name | Total Return | Annualized Return | Annualized Standard Deviation | ||||||
---|---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
Portfolio 1 | 6.84% | 18.64% | 18.64% | 3.18% | 5.52% | 7.39% | 7.39% | 20.45% | 16.67% |
Portfolio 2 | 6.98% | 18.04% | 18.04% | 2.11% | 4.53% | 6.59% | 6.59% | 21.54% | 17.50% |
Portfolio 3 | 6.78% | 18.60% | 18.60% | 2.28% | 4.57% | 7.00% | 7.00% | 22.36% | 18.20% |
Vanguard 500 Index Investor | 10.71% | 14.91% | 14.91% | -2.90% | 2.21% | 1.31% | 1.31% | 22.16% | 17.82% |
Trailing return and volatility are as of last full calendar month ending December 2010 |
Year | Inflation | Portfolio 1 | Portfolio 2 | Portfolio 3 | Vanguard 500 Index Investor | US Stock Market | Cash | Total US Bond Market | REIT | Gold | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | Return | Balance | Return | Balance | |||||||
2001 | 1.55% | 2.39% | $10,239 | 1.81% | $10,181 | 2.97% | $10,297 | -12.02% | $8,798 | -10.97% | 3.70% | 8.43% | 12.35% | 0.75% |
2002 | 2.38% | -3.01% | $9,931 | -5.34% | $9,638 | -4.10% | $9,875 | -22.15% | $6,849 | -20.96% | 1.65% | 8.26% | 3.75% | 25.57% |
2003 | 1.88% | 25.29% | $12,443 | 25.87% | $12,131 | 26.08% | $12,451 | 28.50% | $8,802 | 31.35% | 1.04% | 3.97% | 35.66% | 19.89% |
2004 | 3.26% | 16.29% | $14,471 | 16.69% | $14,155 | 17.60% | $14,642 | 10.74% | $9,747 | 12.52% | 1.32% | 4.24% | 30.76% | 4.65% |
2005 | 3.42% | 7.78% | $15,596 | 7.19% | $15,172 | 7.49% | $15,738 | 4.77% | $10,212 | 5.98% | 3.14% | 2.40% | 11.89% | 17.76% |
2006 | 2.54% | 19.93% | $18,704 | 19.57% | $18,142 | 20.55% | $18,972 | 15.64% | $11,810 | 15.51% | 4.82% | 4.27% | 35.07% | 22.55% |
2007 | 4.08% | -0.70% | $18,572 | -1.95% | $17,788 | -3.05% | $18,394 | 5.39% | $12,446 | 5.49% | 4.56% | 6.92% | -16.46% | 30.45% |
2008 | 0.09% | -24.60% | $14,004 | -26.69% | $13,039 | -26.69% | $13,484 | -37.02% | $7,838 | -37.04% | 1.53% | 5.05% | -37.05% | 4.92% |
2009 | 2.72% | 22.79% | $17,196 | 23.03% | $16,042 | 23.07% | $16,594 | 26.49% | $9,914 | 28.70% | 0.16% | 5.93% | 29.58% | 24.03% |
2010 | 1.50% | 18.64% | $20,402 | 18.04% | $18,935 | 18.60% | $19,680 | 14.91% | $11,393 | 17.09% | 0.14% | 6.42% | 28.30% | 29.27% |
Metric | Portfolio 1 | Portfolio 2 | Portfolio 3 | Vanguard 500 Index Investor |
---|---|---|---|---|
Arithmetic Mean (monthly) | 0.67% | 0.62% | 0.65% | 0.22% |
Arithmetic Mean (annualized) | 8.34% | 7.64% | 8.12% | 2.70% |
Geometric Mean (monthly) | 0.60% | 0.53% | 0.57% | 0.11% |
Geometric Mean (annualized) | 7.39% | 6.59% | 7.00% | 1.31% |
Standard Deviation (monthly) | 3.80% | 4.00% | 4.12% | 4.73% |
Standard Deviation (annualized) | 13.18% | 13.84% | 14.29% | 16.37% |
Downside Deviation (monthly) | 2.74% | 2.90% | 2.99% | 3.50% |
Maximum Drawdown | -41.80% | -44.96% | -45.99% | -50.97% |
Stock Market Correlation | 0.86 | 0.88 | 0.86 | 1.00 |
Beta(*) | 0.68 | 0.73 | 0.73 | 1.00 |
Alpha (annualized) | 6.23% | 5.43% | 5.89% | 0.00% |
R2 | 71.40% | 74.96% | 70.25% | 100.00% |
Sharpe Ratio | 0.44 | 0.38 | 0.40 | 0.03 |
Sortino Ratio | 0.61 | 0.51 | 0.54 | 0.04 |
Treynor Ratio (%) | 8.63 | 7.12 | 7.74 | 0.49 |
Calmar Ratio | 0.08 | 0.05 | 0.05 | -0.06 |
Active Return | 6.08% | 5.28% | 5.69% | N/A |
Tracking Error | 8.78% | 8.20% | 8.95% | N/A |
Information Ratio | 0.69 | 0.64 | 0.64 | N/A |
Skewness | -1.32 | -1.19 | -1.21 | -0.64 |
Excess Kurtosis | 5.50 | 4.71 | 5.07 | 0.80 |
Historical Value-at-Risk (5%) | -4.72% | -5.10% | -5.01% | -8.41% |
Analytical Value-at-Risk (5%) | -5.59% | -5.96% | -6.13% | -7.55% |
Conditional Value-at-Risk (5%) | -9.88% | -10.38% | -10.91% | -10.80% |
Upside Capture Ratio (%) | 85.67 | 89.13 | 90.45 | 100.00 |
Downside Capture Ratio (%) | 60.98 | 67.65 | 67.07 | 100.00 |
Safe Withdrawal Rate | 12.75% | 12.27% | 12.65% | 8.36% |
Perpetual Withdrawal Rate | 4.71% | 3.99% | 4.36% | 0.00% |
Positive Periods | 76 out of 120 (63.33%) | 77 out of 120 (64.17%) | 76 out of 120 (63.33%) | 73 out of 120 (60.83%) |
Gain/Loss Ratio | 0.93 | 0.84 | 0.89 | 0.71 |
* Vanguard 500 Index Investor is used as the benchmark for calculations. Value-at-risk metrics are based on monthly values. |
Stress Period | Start | End | Portfolio 1 | Portfolio 2 | Portfolio 3 | Vanguard 500 Index Investor |
---|---|---|---|---|---|---|
Subprime Crisis | Nov 2007 | Mar 2009 | -41.80% | -44.63% | -45.45% | -50.97% |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Nov 2007 | Feb 2009 | 1 year 4 months | Oct 2010 | 1 year 8 months | 3 years | -41.80% |
2 | Apr 2002 | Oct 2002 | 7 months | May 2003 | 7 months | 1 year 2 months | -9.21% |
3 | Jun 2007 | Jul 2007 | 2 months | Oct 2007 | 3 months | 5 months | -7.31% |
4 | Apr 2004 | Apr 2004 | 1 month | Sep 2004 | 5 months | 6 months | -7.01% |
5 | Feb 2001 | Mar 2001 | 2 months | Jun 2001 | 3 months | 5 months | -5.65% |
6 | Jul 2001 | Oct 2001 | 4 months | Feb 2002 | 4 months | 8 months | -5.18% |
7 | Jan 2005 | Jan 2005 | 1 month | May 2005 | 4 months | 5 months | -3.94% |
8 | Apr 2006 | May 2006 | 2 months | Jul 2006 | 2 months | 4 months | -2.57% |
9 | Aug 2005 | Oct 2005 | 3 months | Nov 2005 | 1 month | 4 months | -2.39% |
10 | Feb 2007 | Mar 2007 | 2 months | Apr 2007 | 1 month | 3 months | -1.51% |
Worst 10 drawdowns included above |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Jun 2007 | Feb 2009 | 1 year 9 months | -44.96% | |||
2 | Apr 2002 | Sep 2002 | 6 months | May 2003 | 8 months | 1 year 2 months | -10.89% |
3 | Apr 2004 | Apr 2004 | 1 month | Sep 2004 | 5 months | 6 months | -6.71% |
4 | Feb 2001 | Mar 2001 | 2 months | Jun 2001 | 3 months | 5 months | -6.30% |
5 | Jul 2001 | Oct 2001 | 4 months | Mar 2002 | 5 months | 9 months | -5.98% |
6 | Jan 2005 | Jan 2005 | 1 month | May 2005 | 4 months | 5 months | -3.89% |
7 | Apr 2006 | May 2006 | 2 months | Jul 2006 | 2 months | 4 months | -3.24% |
8 | Aug 2005 | Oct 2005 | 3 months | Nov 2005 | 1 month | 4 months | -2.87% |
9 | Feb 2007 | Mar 2007 | 2 months | Apr 2007 | 1 month | 3 months | -1.60% |
10 | Dec 2006 | Dec 2006 | 1 month | Jan 2007 | 1 month | 2 months | -0.36% |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Jun 2007 | Feb 2009 | 1 year 9 months | -45.99% | |||
2 | Apr 2002 | Oct 2002 | 7 months | May 2003 | 7 months | 1 year 2 months | -9.94% |
3 | Apr 2004 | Apr 2004 | 1 month | Aug 2004 | 4 months | 5 months | -7.34% |
4 | Jul 2001 | Oct 2001 | 4 months | Dec 2001 | 2 months | 6 months | -5.61% |
5 | Feb 2001 | Mar 2001 | 2 months | Jun 2001 | 3 months | 5 months | -5.56% |
6 | Jan 2005 | Jan 2005 | 1 month | May 2005 | 4 months | 5 months | -4.18% |
7 | Apr 2006 | May 2006 | 2 months | Jul 2006 | 2 months | 4 months | -3.46% |
8 | Aug 2005 | Oct 2005 | 3 months | Nov 2005 | 1 month | 4 months | -3.05% |
9 | Feb 2007 | Mar 2007 | 2 months | May 2007 | 2 months | 4 months | -1.82% |
10 | Dec 2006 | Dec 2006 | 1 month | Jan 2007 | 1 month | 2 months | -0.51% |
Worst 10 drawdowns included above |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Nov 2007 | Feb 2009 | 1 year 4 months | -50.97% | |||
2 | Feb 2001 | Sep 2002 | 1 year 8 months | Jan 2006 | 3 years 4 months | 5 years | -38.97% |
3 | Jun 2007 | Jul 2007 | 2 months | Sep 2007 | 2 months | 4 months | -4.71% |
4 | May 2006 | May 2006 | 1 month | Aug 2006 | 3 months | 4 months | -2.90% |
5 | Feb 2007 | Feb 2007 | 1 month | Apr 2007 | 2 months | 3 months | -1.97% |
Name | CAGR | Stdev | Best Year | Worst Year | Max Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|
US Stock Market | 2.45% | 16.80% | 31.35% | -37.04% | -50.89% | 0.10 | 0.13 | 1.00 |
Cash | 2.19% | 0.49% | 4.82% | 0.14% | 0.00% | N/A | N/A | -0.06 |
Total US Bond Market | 5.57% | 3.81% | 8.43% | 2.40% | -3.99% | 0.87 | 1.43 | -0.09 |
REIT | 10.57% | 25.14% | 35.66% | -37.05% | -68.28% | 0.45 | 0.62 | 0.68 |
Gold | 17.52% | 16.59% | 30.45% | 0.75% | -25.83% | 0.93 | 1.61 | 0.03 |
Name | Total Return | Annualized Return | ||||
---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | |
US Stock Market | 11.66% | 17.09% | 17.09% | -1.74% | 2.94% | 2.45% |
Cash | 0.04% | 0.14% | 0.14% | 0.61% | 2.22% | 2.19% |
Total US Bond Market | -1.35% | 6.42% | 6.42% | 5.80% | 5.72% | 5.57% |
REIT | 7.42% | 28.30% | 28.30% | 1.53% | 3.38% | 10.57% |
Gold | 8.45% | 29.27% | 29.27% | 18.93% | 21.88% | 17.52% |
Trailing returns as of last calendar month ending December 2010 |
Name | US Stock Market | Cash | Total US Bond Market | REIT | Gold | Portfolio 1 | Portfolio 2 | Portfolio 3 | Vanguard 500 Index Investor |
---|---|---|---|---|---|---|---|---|---|
US Stock Market | 1.00 | -0.06 | -0.09 | 0.68 | 0.03 | 0.86 | 0.88 | 0.86 | 1.00 |
Cash | -0.06 | 1.00 | 0.01 | -0.05 | -0.02 | -0.05 | -0.05 | -0.05 | -0.05 |
Total US Bond Market | -0.09 | 0.01 | 1.00 | 0.12 | 0.29 | 0.12 | 0.10 | 0.11 | -0.08 |
REIT | 0.68 | -0.05 | 0.12 | 1.00 | 0.10 | 0.94 | 0.94 | 0.96 | 0.65 |
Gold | 0.03 | -0.02 | 0.29 | 0.10 | 1.00 | 0.18 | 0.11 | 0.11 | 0.02 |
Name | Portfolio 1 | Portfolio 2 | Portfolio 3 |
---|---|---|---|
US Stock Market | $2,037 | $2,161 | $1,978 |
Cash | $160 | $156 | $161 |
Total US Bond Market | $1,558 | $1,505 | $1,549 |
REIT | $5,330 | $5,114 | $5,992 |
Gold | $1,317 | ||
Return attribution decomposes portfolio gains into its constituent parts and identifies the contribution to returns by each of the assets. |
Name | Portfolio 1 | Portfolio 2 | Portfolio 3 |
---|---|---|---|
US Stock Market | 37.22% | 41.57% | 34.17% |
Cash | -0.01% | -0.01% | -0.01% |
Total US Bond Market | 0.69% | 0.51% | 0.55% |
REIT | 61.02% | 57.94% | 65.28% |
Gold | 1.07% | ||
Risk attribution decomposes portfolio risk into its constituent parts and identifies the contribution to overall volatility by each of the assets. |
Roll Period | Portfolio 1 | Portfolio 2 | Portfolio 3 | Vanguard 500 Index Investor | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | High | Low | Average | High | Low | Average | High | Low | Average | High | Low | |
1 year | 8.43% | 52.62% | -36.20% | 7.75% | 54.59% | -38.10% | 8.20% | 56.92% | -38.90% | 3.24% | 53.61% | -43.32% |
3 years | 7.23% | 19.37% | -11.25% | 6.49% | 19.32% | -12.91% | 6.79% | 19.90% | -13.39% | 2.75% | 17.07% | -15.18% |
5 years | 8.15% | 15.35% | -2.32% | 7.42% | 15.08% | -3.59% | 7.74% | 15.45% | -3.67% | 3.87% | 15.30% | -6.73% |
7 years | 6.99% | 9.64% | 1.59% | 6.22% | 8.89% | 0.50% | 6.49% | 9.46% | 0.63% | 2.52% | 6.71% | -3.94% |