This portfolio backtesting tool allows you to construct one or more portfolios based on the selected asset class level allocations in order to analyze and backtest portfolio returns, risk characteristics, drawdowns, and rolling returns. You can compare up to three different portfolios against the selected benchmark, and you can also specify any periodic contribution or withdrawal cashflows and the preferred portfolio rebalancing strategy.
You can also use the portfolio backtesting tool to build and compare portfolios based on specific mutual funds, ETFs, and stocks.
Asset Class | Allocation |
---|---|
US Stock Market | 40.00% |
Cash | 5.00% |
Total US Bond Market | 10.00% |
REIT | 40.00% |
Gold | 5.00% |
Save portfolio » |
Asset Class | Allocation |
---|---|
US Stock Market | 35.00% |
Cash | 5.00% |
Total US Bond Market | 20.00% |
REIT | 35.00% |
Gold | 5.00% |
Save portfolio » |
Asset Class | Allocation |
---|---|
US Stock Market | 20.00% |
Cash | 10.00% |
Total US Bond Market | 40.00% |
REIT | 20.00% |
Gold | 10.00% |
Save portfolio » |
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|
Portfolio 1 | $10,000 | $35,105 | 8.16% | 12.84% | 28.25% | -28.81% | -47.49% | 0.40 | 0.54 | 0.83 |
Portfolio 2 | $10,000 | $34,321 | 8.01% | 11.26% | 25.29% | -24.60% | -41.80% | 0.43 | 0.58 | 0.83 |
Portfolio 3 | $10,000 | $30,776 | 7.28% | 6.97% | 17.52% | -12.15% | -22.81% | 0.54 | 0.75 | 0.77 |
SPDR S&P 500 ETF Trust | $10,000 | $31,724 | 7.48% | 15.44% | 38.05% | -36.81% | -50.80% | 0.32 | 0.44 | 0.98 |
Name | Total Return | Annualized Return | Annualized Standard Deviation | ||||||
---|---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
Portfolio 1 | 6.51% | 25.11% | 25.11% | -4.41% | 2.94% | 6.18% | 8.16% | 22.61% | 18.32% |
Portfolio 2 | 5.83% | 22.79% | 22.79% | -2.76% | 3.51% | 6.37% | 8.01% | 19.72% | 15.99% |
Portfolio 3 | 4.10% | 16.45% | 16.45% | 2.11% | 5.40% | 6.87% | 7.28% | 11.86% | 9.68% |
SPDR S&P 500 ETF Trust | 6.11% | 26.36% | 26.36% | -5.66% | 0.39% | -1.01% | 7.48% | 19.84% | 16.04% |
Trailing return and volatility are as of last full calendar month ending December 2009 |
Year | Inflation | Portfolio 1 | Portfolio 2 | Portfolio 3 | SPDR S&P 500 ETF Trust | US Stock Market | Cash | Total US Bond Market | REIT | Gold | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | Return | Balance | Return | Balance | |||||||
1994 | 2.67% | -3.59% | $9,641 | -3.43% | $9,657 | -2.57% | $9,743 | 0.40% | $10,040 | -0.17% | 4.20% | -2.66% | -8.40% | -2.17% |
1995 | 2.54% | 21.32% | $11,696 | 20.74% | $11,660 | 17.52% | $11,450 | 38.05% | $13,860 | 35.79% | 5.71% | 18.18% | 12.13% | 0.98% |
1996 | 3.32% | 22.31% | $14,305 | 19.93% | $13,983 | 12.45% | $12,876 | 22.49% | $16,977 | 20.96% | 5.17% | 3.58% | 33.84% | -4.59% |
1997 | 1.70% | 20.04% | $17,172 | 18.50% | $16,570 | 12.11% | $14,435 | 33.48% | $22,660 | 30.99% | 5.22% | 9.44% | 18.77% | -21.41% |
1998 | 1.61% | 3.84% | $17,832 | 4.35% | $17,291 | 5.23% | $15,191 | 28.69% | $29,161 | 23.26% | 4.97% | 8.58% | -16.32% | -0.83% |
1999 | 2.68% | 8.11% | $19,279 | 7.05% | $18,510 | 4.21% | $15,831 | 20.39% | $35,107 | 23.81% | 4.77% | -0.76% | -4.04% | 0.85% |
2000 | 3.39% | 7.48% | $20,720 | 7.83% | $19,959 | 7.77% | $17,060 | -9.73% | $31,691 | -10.57% | 5.99% | 11.39% | 26.35% | -5.44% |
2001 | 1.55% | 1.62% | $21,056 | 2.39% | $20,437 | 4.09% | $17,759 | -11.75% | $27,966 | -10.97% | 3.70% | 8.43% | 12.35% | 0.75% |
2002 | 2.38% | -4.70% | $20,067 | -3.01% | $19,822 | 2.58% | $18,217 | -21.59% | $21,929 | -20.96% | 1.65% | 8.26% | 3.75% | 25.57% |
2003 | 1.88% | 28.25% | $25,736 | 25.29% | $24,835 | 17.08% | $21,330 | 28.18% | $28,108 | 31.35% | 1.04% | 3.97% | 35.66% | 19.89% |
2004 | 3.26% | 18.03% | $30,376 | 16.29% | $28,882 | 10.95% | $23,665 | 10.70% | $31,116 | 12.52% | 1.32% | 4.24% | 30.76% | 4.65% |
2005 | 3.42% | 8.43% | $32,938 | 7.78% | $31,128 | 6.62% | $25,232 | 4.83% | $32,618 | 5.98% | 3.14% | 2.40% | 11.89% | 17.76% |
2006 | 2.54% | 22.03% | $40,193 | 19.93% | $37,331 | 14.56% | $28,906 | 15.85% | $37,787 | 15.51% | 4.82% | 4.27% | 35.07% | 22.55% |
2007 | 4.08% | -1.95% | $39,411 | -0.70% | $37,068 | 4.08% | $30,084 | 5.14% | $39,728 | 5.49% | 4.56% | 6.92% | -16.46% | 30.45% |
2008 | 0.09% | -28.81% | $28,059 | -24.60% | $27,951 | -12.15% | $26,429 | -36.81% | $25,105 | -37.04% | 1.53% | 5.05% | -37.05% | 4.92% |
2009 | 2.72% | 25.11% | $35,105 | 22.79% | $34,321 | 16.45% | $30,776 | 26.36% | $31,724 | 28.70% | 0.16% | 5.93% | 29.58% | 24.03% |
Metric | Portfolio 1 | Portfolio 2 | Portfolio 3 | SPDR S&P 500 ETF Trust |
---|---|---|---|---|
Arithmetic Mean (monthly) | 0.73% | 0.70% | 0.61% | 0.70% |
Arithmetic Mean (annualized) | 9.08% | 8.71% | 7.54% | 8.78% |
Geometric Mean (monthly) | 0.66% | 0.64% | 0.59% | 0.60% |
Geometric Mean (annualized) | 8.16% | 8.01% | 7.28% | 7.48% |
Standard Deviation (monthly) | 3.71% | 3.25% | 2.01% | 4.46% |
Standard Deviation (annualized) | 12.84% | 11.26% | 6.97% | 15.44% |
Downside Deviation (monthly) | 2.65% | 2.30% | 1.36% | 3.08% |
Maximum Drawdown | -47.49% | -41.80% | -22.81% | -50.80% |
Stock Market Correlation | 0.83 | 0.83 | 0.77 | 0.98 |
Beta(*) | 0.67 | 0.59 | 0.34 | 1.00 |
Alpha (annualized) | 3.07% | 3.44% | 4.45% | -0.00% |
R2 | 64.85% | 64.44% | 55.68% | 100.00% |
Sharpe Ratio | 0.40 | 0.43 | 0.54 | 0.32 |
Sortino Ratio | 0.54 | 0.58 | 0.75 | 0.44 |
Treynor Ratio (%) | 7.73 | 8.26 | 11.11 | 4.90 |
Calmar Ratio | -0.09 | -0.07 | 0.09 | -0.11 |
Active Return | 0.68% | 0.53% | -0.20% | N/A |
Tracking Error | 9.16% | 9.28% | 11.24% | N/A |
Information Ratio | 0.07 | 0.06 | -0.02 | N/A |
Skewness | -1.43 | -1.45 | -1.63 | -0.73 |
Excess Kurtosis | 7.19 | 7.28 | 8.77 | 1.13 |
Historical Value-at-Risk (5%) | -4.57% | -3.94% | -2.21% | -7.65% |
Analytical Value-at-Risk (5%) | -5.37% | -4.65% | -2.70% | -6.63% |
Conditional Value-at-Risk (5%) | -9.37% | -8.10% | -4.65% | -10.34% |
Upside Capture Ratio (%) | 73.39 | 65.54 | 42.60 | 100.00 |
Downside Capture Ratio (%) | 64.28 | 54.72 | 26.20 | 100.00 |
Safe Withdrawal Rate | 10.70% | 10.42% | 9.27% | 12.42% |
Perpetual Withdrawal Rate | 5.25% | 5.12% | 4.47% | 4.65% |
Positive Periods | 127 out of 192 (66.15%) | 127 out of 192 (66.15%) | 134 out of 192 (69.79%) | 119 out of 192 (61.98%) |
Gain/Loss Ratio | 0.87 | 0.92 | 0.98 | 0.92 |
* SPDR S&P 500 ETF Trust is used as the benchmark for calculations. Value-at-risk metrics are based on monthly values. |
Stress Period | Start | End | Portfolio 1 | Portfolio 2 | Portfolio 3 | SPDR S&P 500 ETF Trust |
---|---|---|---|---|---|---|
Asian Crisis | Jul 1997 | Jan 1998 | -2.67% | -2.25% | -1.34% | -5.18% |
Russian Debt Default | Jul 1998 | Oct 1998 | -13.48% | -11.62% | -6.55% | -15.28% |
Dotcom Crash | Mar 2000 | Oct 2002 | -11.27% | -9.21% | -4.25% | -44.71% |
Subprime Crisis | Nov 2007 | Mar 2009 | -47.37% | -41.80% | -22.81% | -50.80% |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Jun 2007 | Feb 2009 | 1 year 9 months | -47.49% | |||
2 | Apr 1998 | Aug 1998 | 5 months | Apr 1999 | 8 months | 1 year 1 month | -14.00% |
3 | Apr 2002 | Sep 2002 | 6 months | May 2003 | 8 months | 1 year 2 months | -11.27% |
4 | Feb 1994 | Nov 1994 | 10 months | May 1995 | 6 months | 1 year 4 months | -8.77% |
5 | Apr 2004 | Apr 2004 | 1 month | Sep 2004 | 5 months | 6 months | -7.60% |
6 | Sep 2000 | Mar 2001 | 7 months | Jun 2001 | 3 months | 10 months | -6.96% |
7 | Jul 2001 | Oct 2001 | 4 months | Mar 2002 | 5 months | 9 months | -6.78% |
8 | Jul 1999 | Sep 1999 | 3 months | Dec 1999 | 3 months | 6 months | -5.05% |
9 | Jan 2005 | Jan 2005 | 1 month | May 2005 | 4 months | 5 months | -4.56% |
10 | Apr 2006 | May 2006 | 2 months | Jul 2006 | 2 months | 4 months | -2.96% |
Worst 10 drawdowns included above |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Nov 2007 | Feb 2009 | 1 year 4 months | -41.80% | |||
2 | Apr 1998 | Aug 1998 | 5 months | Apr 1999 | 8 months | 1 year 1 month | -11.86% |
3 | Apr 2002 | Oct 2002 | 7 months | May 2003 | 7 months | 1 year 2 months | -9.21% |
4 | Feb 1994 | Nov 1994 | 10 months | May 1995 | 6 months | 1 year 4 months | -8.18% |
5 | Jun 2007 | Jul 2007 | 2 months | Oct 2007 | 3 months | 5 months | -7.31% |
6 | Apr 2004 | Apr 2004 | 1 month | Sep 2004 | 5 months | 6 months | -7.01% |
7 | Feb 2001 | Mar 2001 | 2 months | Jun 2001 | 3 months | 5 months | -5.65% |
8 | Jul 2001 | Oct 2001 | 4 months | Feb 2002 | 4 months | 8 months | -5.18% |
9 | Sep 2000 | Nov 2000 | 3 months | Jan 2001 | 2 months | 5 months | -4.84% |
10 | Jul 1999 | Sep 1999 | 3 months | Dec 1999 | 3 months | 6 months | -4.29% |
Worst 10 drawdowns included above |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Nov 2007 | Feb 2009 | 1 year 4 months | Dec 2009 | 10 months | 2 years 2 months | -22.81% |
2 | Jul 1998 | Aug 1998 | 2 months | Dec 1998 | 4 months | 6 months | -6.55% |
3 | Feb 1994 | Nov 1994 | 10 months | Apr 1995 | 5 months | 1 year 3 months | -5.73% |
4 | Apr 2004 | Apr 2004 | 1 month | Sep 2004 | 5 months | 6 months | -5.37% |
5 | Jun 2002 | Oct 2002 | 5 months | Apr 2003 | 6 months | 11 months | -4.25% |
6 | Jun 2007 | Jul 2007 | 2 months | Sep 2007 | 2 months | 4 months | -4.02% |
7 | Feb 2001 | Mar 2001 | 2 months | May 2001 | 2 months | 4 months | -2.94% |
8 | May 1999 | Aug 1999 | 4 months | Dec 1999 | 4 months | 8 months | -2.63% |
9 | Jan 2005 | Jan 2005 | 1 month | May 2005 | 4 months | 5 months | -2.31% |
10 | Sep 2000 | Nov 2000 | 3 months | Dec 2000 | 1 month | 4 months | -2.06% |
Worst 10 drawdowns included above |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Nov 2007 | Feb 2009 | 1 year 4 months | -50.80% | |||
2 | Sep 2000 | Sep 2002 | 2 years 1 month | Nov 2006 | 4 years 2 months | 6 years 3 months | -44.71% |
3 | Jul 1998 | Aug 1998 | 2 months | Nov 1998 | 3 months | 5 months | -15.28% |
4 | Feb 1994 | Mar 1994 | 2 months | Aug 1994 | 5 months | 7 months | -6.98% |
5 | Jan 2000 | Feb 2000 | 2 months | Mar 2000 | 1 month | 3 months | -6.43% |
6 | Jul 1999 | Sep 1999 | 3 months | Oct 1999 | 1 month | 4 months | -5.76% |
7 | Aug 1997 | Aug 1997 | 1 month | Nov 1997 | 3 months | 4 months | -5.18% |
8 | Apr 2000 | May 2000 | 2 months | Aug 2000 | 3 months | 5 months | -5.03% |
9 | Jun 2007 | Jul 2007 | 2 months | Sep 2007 | 2 months | 4 months | -4.55% |
10 | Jul 1996 | Jul 1996 | 1 month | Sep 1996 | 2 months | 3 months | -4.49% |
Worst 10 drawdowns included above |
Name | CAGR | Stdev | Best Year | Worst Year | Max Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|
US Stock Market | 7.52% | 15.84% | 35.79% | -37.04% | -50.89% | 0.32 | 0.43 | 1.00 |
Cash | 3.61% | 0.53% | 5.99% | 0.16% | 0.00% | N/A | N/A | 0.07 |
Total US Bond Market | 5.97% | 3.86% | 18.18% | -2.66% | -5.01% | 0.61 | 0.97 | 0.08 |
REIT | 8.20% | 20.96% | 35.66% | -37.05% | -68.28% | 0.32 | 0.44 | 0.54 |
Gold | 6.46% | 15.24% | 30.45% | -21.41% | -37.17% | 0.25 | 0.41 | 0.02 |
Name | Total Return | Annualized Return | ||||
---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | |
US Stock Market | 5.85% | 28.70% | 28.70% | -5.10% | 0.91% | -0.27% |
Cash | 0.02% | 0.16% | 0.16% | 2.07% | 2.83% | 2.78% |
Total US Bond Market | 0.07% | 5.93% | 5.93% | 5.97% | 4.90% | 6.06% |
REIT | 9.05% | 29.58% | 29.58% | -12.00% | 0.59% | 10.40% |
Gold | 8.56% | 24.03% | 24.03% | 19.29% | 19.63% | 13.91% |
Trailing returns as of last calendar month ending December 2009 |
Name | US Stock Market | Cash | Total US Bond Market | REIT | Gold | Portfolio 1 | Portfolio 2 | Portfolio 3 | SPDR S&P 500 ETF Trust |
---|---|---|---|---|---|---|---|---|---|
US Stock Market | 1.00 | 0.07 | 0.08 | 0.54 | 0.02 | 0.83 | 0.83 | 0.77 | 0.98 |
Cash | 0.07 | 1.00 | 0.11 | -0.02 | -0.14 | 0.03 | 0.03 | 0.03 | 0.09 |
Total US Bond Market | 0.08 | 0.11 | 1.00 | 0.15 | 0.21 | 0.19 | 0.23 | 0.40 | 0.11 |
REIT | 0.54 | -0.02 | 0.15 | 1.00 | 0.10 | 0.91 | 0.90 | 0.85 | 0.51 |
Gold | 0.02 | -0.14 | 0.21 | 0.10 | 1.00 | 0.15 | 0.17 | 0.35 | -0.01 |
Name | Portfolio 1 | Portfolio 2 | Portfolio 3 |
---|---|---|---|
US Stock Market | $8,774 | $7,693 | $4,262 |
Cash | $593 | $570 | $981 |
Total US Bond Market | $2,074 | $3,995 | $6,929 |
REIT | $11,678 | $10,169 | $5,448 |
Gold | $1,986 | $1,894 | $3,156 |
Return attribution decomposes portfolio gains into its constituent parts and identifies the contribution to returns by each of the assets. |
Name | Portfolio 1 | Portfolio 2 | Portfolio 3 |
---|---|---|---|
US Stock Market | 40.40% | 39.91% | 34.04% |
Cash | 0.01% | 0.01% | 0.02% |
Total US Bond Market | 0.55% | 1.53% | 8.71% |
REIT | 58.17% | 57.46% | 49.85% |
Gold | 0.87% | 1.10% | 7.39% |
Risk attribution decomposes portfolio risk into its constituent parts and identifies the contribution to overall volatility by each of the assets. |
Roll Period | Portfolio 1 | Portfolio 2 | Portfolio 3 | SPDR S&P 500 ETF Trust | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | High | Low | Average | High | Low | Average | High | Low | Average | High | Low | |
1 year | 8.53% | 37.30% | -41.10% | 8.24% | 33.25% | -36.20% | 7.31% | 22.23% | -21.01% | 8.70% | 51.37% | -43.44% |
3 years | 9.58% | 21.91% | -13.87% | 9.21% | 20.30% | -11.25% | 7.90% | 14.32% | -3.19% | 8.72% | 32.35% | -16.28% |
5 years | 9.42% | 16.79% | -3.60% | 9.07% | 15.35% | -2.32% | 7.81% | 11.71% | 1.71% | 7.46% | 28.45% | -6.67% |
7 years | 8.98% | 12.13% | 0.80% | 8.71% | 11.58% | 1.59% | 7.68% | 9.50% | 4.07% | 5.52% | 18.07% | -3.91% |
10 years | 9.26% | 12.17% | 2.42% | 8.94% | 11.59% | 3.00% | 7.77% | 9.31% | 4.69% | 6.33% | 11.98% | -3.45% |
15 years | 7.46% | 9.00% | 5.42% | 7.44% | 8.84% | 5.62% | 7.05% | 8.07% | 5.92% | 6.69% | 7.97% | 4.89% |