This portfolio backtesting tool allows you to construct one or more portfolios based on the selected asset class level allocations in order to analyze and backtest portfolio returns, risk characteristics, drawdowns, and rolling returns. You can compare up to three different portfolios against the selected benchmark, and you can also specify any periodic contribution or withdrawal cashflows and the preferred portfolio rebalancing strategy.
You can also use the portfolio backtesting tool to build and compare portfolios based on specific mutual funds, ETFs, and stocks.
Asset Class | Allocation |
---|---|
US Stock Market | 100.00% |
Save portfolio » |
Portfolio | Initial Balance | Final Balance | CAGR | TWRR | MWRR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portfolio 1 | $1,000 | $98,940 | 115.06% | 10.58% | 7.64% | 17.61% | 30.65% | -19.60% | -24.94% (-16.68%) | 0.59 | 0.87 | 1.00 |
* The number in parentheses shows the calculated value taking into account the periodic contributions. |
Name | Total Return | Annualized Return | Annualized Standard Deviation | |||||
---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | Full | 3 year | 5 year | |
Portfolio 1 | 7.12% | -19.60% | -19.60% | 6.87% | 8.60% | 10.58% | 21.80% | 19.22% |
Trailing return and volatility are as of last full calendar month ending December 2022 |
Year | Inflation | Portfolio 1 | US Stock Market | ||
---|---|---|---|---|---|
Return | Balance | Cashflow | |||
2017 | 2.11% | 21.05% | $14,545 | $12,183 | 21.05% |
2018 | 1.91% | -5.26% | $25,237 | $12,481 | -5.26% |
2019 | 2.29% | 30.65% | $47,023 | $12,707 | 30.65% |
2020 | 1.36% | 20.87% | $72,469 | $12,864 | 20.87% |
2021 | 7.04% | 25.59% | $105,873 | $13,468 | 25.59% |
2022 | 6.45% | -19.60% | $98,940 | $14,546 | -19.60% |
Metric | Portfolio 1 |
---|---|
Arithmetic Mean (monthly) | 0.97% |
Arithmetic Mean (annualized) | 12.29% |
Geometric Mean (monthly) | 0.84% |
Geometric Mean (annualized) | 10.58% |
Standard Deviation (monthly) | 5.08% |
Standard Deviation (annualized) | 17.61% |
Downside Deviation (monthly) | 3.40% |
Maximum Drawdown | -24.94% |
Stock Market Correlation | 1.00 |
Beta(*) | 1.00 |
Alpha (annualized) | -0.00% |
R2 | 100.00% |
Sharpe Ratio | 0.59 |
Sortino Ratio | 0.87 |
Treynor Ratio (%) | 10.45 |
Calmar Ratio | 0.28 |
Active Return | 0.00% |
Tracking Error | 0.00% |
Information Ratio | N/A |
Skewness | -0.47 |
Excess Kurtosis | 0.66 |
Historical Value-at-Risk (5%) | -8.67% |
Analytical Value-at-Risk (5%) | -7.39% |
Conditional Value-at-Risk (5%) | -10.34% |
Upside Capture Ratio (%) | 100.00 |
Downside Capture Ratio (%) | 100.00 |
Safe Withdrawal Rate | 23.61% |
Perpetual Withdrawal Rate | 6.41% |
Positive Periods | 50 out of 72 (69.44%) |
Gain/Loss Ratio | 0.72 |
* US stock market is used as the benchmark for calculations. Value-at-risk metrics are based on monthly values. |
Stress Period | Start | End | Portfolio 1 |
---|---|---|---|
COVID-19 Start | Jan 2020 | Mar 2020 | -20.89% |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Jan 2022 | Sep 2022 | 9 months | -24.94% | |||
2 | Jan 2020 | Mar 2020 | 3 months | Jul 2020 | 4 months | 7 months | -20.89% |
3 | Oct 2018 | Dec 2018 | 3 months | Apr 2019 | 4 months | 7 months | -14.28% |
4 | May 2019 | May 2019 | 1 month | Jun 2019 | 1 month | 2 months | -6.45% |
5 | Sep 2020 | Oct 2020 | 2 months | Nov 2020 | 1 month | 3 months | -5.65% |
6 | Feb 2018 | Mar 2018 | 2 months | Jul 2018 | 4 months | 6 months | -5.64% |
7 | Sep 2021 | Sep 2021 | 1 month | Oct 2021 | 1 month | 2 months | -4.49% |
8 | Aug 2019 | Aug 2019 | 1 month | Oct 2019 | 2 months | 3 months | -2.03% |
9 | Nov 2021 | Nov 2021 | 1 month | Dec 2021 | 1 month | 2 months | -1.49% |
10 | Jan 2021 | Jan 2021 | 1 month | Feb 2021 | 1 month | 2 months | -0.34% |
Name | CAGR | Stdev | Best Year | Worst Year | Max Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|
US Stock Market | 10.58% | 17.61% | 30.65% | -19.60% | -24.94% | 0.59 | 0.87 | 1.00 |
Name | Total Return | Annualized Return | |||
---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | |
US Stock Market | 7.12% | -19.60% | -19.60% | 6.87% | 8.60% |
Trailing returns as of last calendar month ending December 2022 |
Roll Period | Average | High | Low |
---|---|---|---|
1 year | 13.20% | 62.57% | -19.60% |
3 years | 13.83% | 25.64% | 3.88% |
5 years | 12.26% | 17.86% | 8.44% |