This portfolio backtesting tool allows you to construct one or more portfolios based on the selected asset class level allocations in order to analyze and backtest portfolio returns, risk characteristics, drawdowns, and rolling returns. You can compare up to three different portfolios against the selected benchmark, and you can also specify any periodic contribution or withdrawal cashflows and the preferred portfolio rebalancing strategy.
You can also use the portfolio backtesting tool to build and compare portfolios based on specific mutual funds, ETFs, and stocks.
Asset Class | Allocation |
---|---|
US Stock Market | 100.00% |
Save portfolio » |
Asset Class | Allocation |
---|---|
Long Term Treasury | 100.00% |
Save portfolio » |
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|
US Stock Market | $10,000 | $20,054 | 4.75% | 15.71% | 33.35% | -37.04% | -50.89% | 0.26 | 0.35 | 1.00 |
Long Term Treasury | $10,000 | $32,475 | 8.17% | 10.54% | 29.28% | -13.03% | -16.68% | 0.62 | 1.05 | -0.29 |
Name | Total Return | Annualized Return | Annualized Standard Deviation | ||||||
---|---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
US Stock Market | 5.21% | 12.43% | 12.43% | 20.34% | 15.56% | 7.99% | 4.75% | 9.44% | 13.56% |
Long Term Treasury | 8.52% | 25.27% | 25.27% | 4.07% | 9.68% | 7.32% | 8.17% | 10.31% | 11.56% |
Trailing return and volatility are as of last full calendar month ending December 2014 |
Year | Inflation | US Stock Market | Long Term Treasury | US Stock Market | Long Term Treasury | ||
---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | ||||
2000 | 3.39% | -10.57% | $8,943 | 19.72% | $11,972 | -10.57% | 19.72% |
2001 | 1.55% | -10.97% | $7,962 | 4.31% | $12,488 | -10.97% | 4.31% |
2002 | 2.38% | -20.96% | $6,293 | 16.67% | $14,570 | -20.96% | 16.67% |
2003 | 1.88% | 31.35% | $8,266 | 2.68% | $14,960 | 31.35% | 2.68% |
2004 | 3.26% | 12.52% | $9,301 | 7.12% | $16,025 | 12.52% | 7.12% |
2005 | 3.42% | 5.98% | $9,857 | 6.61% | $17,084 | 5.98% | 6.61% |
2006 | 2.54% | 15.51% | $11,386 | 1.74% | $17,381 | 15.51% | 1.74% |
2007 | 4.08% | 5.49% | $12,011 | 9.24% | $18,987 | 5.49% | 9.24% |
2008 | 0.09% | -37.04% | $7,562 | 22.51% | $23,262 | -37.04% | 22.51% |
2009 | 2.72% | 28.70% | $9,733 | -12.06% | $20,457 | 28.70% | -12.06% |
2010 | 1.50% | 17.09% | $11,396 | 8.93% | $22,284 | 17.09% | 8.93% |
2011 | 2.96% | 0.96% | $11,506 | 29.28% | $28,808 | 0.96% | 29.28% |
2012 | 1.74% | 16.25% | $13,376 | 3.46% | $29,806 | 16.25% | 3.46% |
2013 | 1.50% | 33.35% | $17,837 | -13.03% | $25,923 | 33.35% | -13.03% |
2014 | 0.76% | 12.43% | $20,054 | 25.27% | $32,475 | 12.43% | 25.27% |
Metric | US Stock Market | Long Term Treasury |
---|---|---|
Arithmetic Mean (monthly) | 0.49% | 0.70% |
Arithmetic Mean (annualized) | 6.06% | 8.76% |
Geometric Mean (monthly) | 0.39% | 0.66% |
Geometric Mean (annualized) | 4.75% | 8.17% |
Standard Deviation (monthly) | 4.54% | 3.04% |
Standard Deviation (annualized) | 15.71% | 10.54% |
Downside Deviation (monthly) | 3.23% | 1.75% |
Maximum Drawdown | -50.89% | -16.68% |
Stock Market Correlation | 1.00 | -0.29 |
Beta(*) | 1.00 | -0.20 |
Alpha (annualized) | 0.00% | 9.59% |
R2 | 100.00% | 8.67% |
Sharpe Ratio | 0.26 | 0.62 |
Sortino Ratio | 0.35 | 1.05 |
Treynor Ratio (%) | 4.04 | -33.27 |
Calmar Ratio | 2.97 | 0.24 |
Active Return | 0.00% | 3.42% |
Tracking Error | 0.00% | 21.34% |
Information Ratio | N/A | 0.16 |
Skewness | -0.64 | 0.23 |
Excess Kurtosis | 1.01 | 1.64 |
Historical Value-at-Risk (5%) | 8.03% | 3.63% |
Analytical Value-at-Risk (5%) | 6.97% | 4.30% |
Conditional Value-at-Risk (5%) | 10.24% | 5.79% |
Upside Capture Ratio (%) | 100.00 | 0.80 |
Downside Capture Ratio (%) | 100.00 | -44.96 |
Safe Withdrawal Rate | 5.62% | 10.48% |
Perpetual Withdrawal Rate | 2.39% | 5.48% |
Positive Periods | 110 out of 180 (61.11%) | 112 out of 180 (62.22%) |
Gain/Loss Ratio | 0.83 | 1.11 |
* US stock market is used as the benchmark for calculations. Value-at-risk metrics are monthly values. |
Stress Period | Start | End | US Stock Market | Long Term Treasury |
---|---|---|---|---|
Dotcom Crash | Mar 2000 | Oct 2002 | -44.11% | -8.18% |
Subprime Crisis | Nov 2007 | Mar 2009 | -50.89% | -9.39% |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Nov 2007 | Feb 2009 | 1 year 4 months | Mar 2012 | 3 years 1 month | 4 years 5 months | -50.89% |
2 | Sep 2000 | Sep 2002 | 2 years 1 month | Apr 2006 | 3 years 7 months | 5 years 8 months | -44.11% |
3 | Apr 2000 | May 2000 | 2 months | Aug 2000 | 3 months | 5 months | -8.44% |
4 | Apr 2012 | May 2012 | 2 months | Aug 2012 | 3 months | 5 months | -6.85% |
5 | Jun 2007 | Jul 2007 | 2 months | Oct 2007 | 3 months | 5 months | -5.02% |
6 | Jan 2000 | Jan 2000 | 1 month | Mar 2000 | 2 months | 3 months | -4.18% |
7 | May 2006 | May 2006 | 1 month | Sep 2006 | 4 months | 5 months | -3.23% |
8 | Jan 2014 | Jan 2014 | 1 month | Feb 2014 | 1 month | 2 months | -3.11% |
9 | Aug 2013 | Aug 2013 | 1 month | Sep 2013 | 1 month | 2 months | -2.82% |
10 | Sep 2014 | Sep 2014 | 1 month | Oct 2014 | 1 month | 2 months | -2.14% |
Worst 10 drawdowns included above |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Aug 2012 | Dec 2013 | 1 year 5 months | Nov 2014 | 11 months | 2 years 4 months | -16.68% |
2 | Jan 2009 | Dec 2009 | 1 year | Aug 2010 | 8 months | 1 year 8 months | -12.06% |
3 | Sep 2010 | Jan 2011 | 5 months | Aug 2011 | 7 months | 1 year | -12.05% |
4 | Jun 2003 | Jul 2003 | 2 months | Sep 2004 | 1 year 2 months | 1 year 4 months | -9.93% |
5 | Nov 2001 | Mar 2002 | 5 months | Jul 2002 | 4 months | 9 months | -8.18% |
6 | Sep 2005 | May 2006 | 9 months | Oct 2006 | 5 months | 1 year 2 months | -7.00% |
7 | Feb 2012 | Mar 2012 | 2 months | May 2012 | 2 months | 4 months | -5.80% |
8 | Apr 2008 | May 2008 | 2 months | Sep 2008 | 4 months | 6 months | -3.93% |
9 | Oct 2002 | Nov 2002 | 2 months | Dec 2002 | 1 month | 3 months | -3.78% |
10 | Oct 2008 | Oct 2008 | 1 month | Nov 2008 | 1 month | 2 months | -3.63% |
Worst 10 drawdowns included above |
Name | CAGR | Stdev | Best Year | Worst Year | Max Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|
US Stock Market | 4.75% | 15.71% | 33.35% | -37.04% | -50.89% | 0.26 | 0.35 | 1.00 |
Long Term Treasury | 8.17% | 10.54% | 29.28% | -13.03% | -16.68% | 0.62 | 1.05 | -0.29 |
Name | Total Return | Annualized Return | ||||
---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | |
US Stock Market | 5.21% | 12.43% | 12.43% | 20.34% | 15.56% | 7.99% |
Long Term Treasury | 8.52% | 25.27% | 25.27% | 4.07% | 9.68% | 7.32% |
Trailing returns as of last calendar month ending December 2014 |
Name | US Stock Market | Long Term Treasury | US Stock Market | Long Term Treasury |
---|---|---|---|---|
US Stock Market | 1.00 | -0.29 | 1.00 | -0.29 |
Long Term Treasury | -0.29 | 1.00 | -0.29 | 1.00 |
Name | US Stock Market | Long Term Treasury |
---|---|---|
US Stock Market | $10,054 | |
Long Term Treasury | $22,475 | |
Return attribution decomposes portfolio gains into its constituent parts and identifies the contribution to returns by each of the assets. |
Name | US Stock Market | Long Term Treasury |
---|---|---|
US Stock Market | 100.00% | |
Long Term Treasury | 100.00% | |
Risk attribution decomposes portfolio risk into its constituent parts and identifies the contribution to overall volatility by each of the assets. |
Roll Period | US Stock Market | Long Term Treasury | ||||
---|---|---|---|---|---|---|
Average | High | Low | Average | High | Low | |
1 year | 6.64% | 56.25% | -43.18% | 7.74% | 32.53% | -13.45% |
3 years | 5.92% | 26.60% | -16.27% | 7.54% | 14.32% | 0.85% |
5 years | 5.50% | 23.85% | -6.23% | 7.22% | 12.06% | 2.19% |
7 years | 4.38% | 7.81% | -3.02% | 7.16% | 9.41% | 4.89% |
10 years | 5.31% | 9.31% | -1.13% | 7.19% | 9.08% | 5.65% |