This portfolio backtesting tool allows you to construct one or more portfolios based on the selected asset class level allocations in order to analyze and backtest portfolio returns, risk characteristics, drawdowns, and rolling returns. You can compare up to three different portfolios against the selected benchmark, and you can also specify any periodic contribution or withdrawal cashflows and the preferred portfolio rebalancing strategy.
You can also use the portfolio backtesting tool to build and compare portfolios based on specific mutual funds, ETFs, and stocks.
Asset Class | Allocation |
---|---|
Gold | 50.00% |
Long Term Treasury | 50.00% |
Save portfolio » |
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|
Portfolio 1 | $105,594 | $302,138 | 11.09% | 11.06% | 21.01% | 2.74% | -17.14% | 0.76 | 1.30 | -0.03 |
Name | Total Return | Annualized Return | Annualized Standard Deviation | ||||||
---|---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
Portfolio 1 | 3.18% | 8.16% | 8.16% | 13.60% | 13.02% | 11.09% | 11.09% | 15.72% | 13.13% |
Trailing return and volatility are as of last full calendar month ending December 2009 |
Year | Inflation | Portfolio 1 Return | Portfolio 1 Balance | Gold | Long Term Treasury |
---|---|---|---|---|---|
2000 | 3.39% | 7.14% | $113,133 | -5.44% | 19.72% |
2001 | 1.55% | 2.74% | $116,228 | 0.75% | 4.31% |
2002 | 2.38% | 20.52% | $140,083 | 25.57% | 16.67% |
2003 | 1.88% | 10.44% | $154,702 | 19.89% | 2.68% |
2004 | 3.26% | 5.91% | $163,846 | 4.65% | 7.12% |
2005 | 3.42% | 12.00% | $183,509 | 17.76% | 6.61% |
2006 | 2.54% | 12.32% | $206,118 | 22.55% | 1.74% |
2007 | 4.08% | 21.01% | $249,422 | 30.45% | 9.24% |
2008 | 0.09% | 11.99% | $279,336 | 4.92% | 22.51% |
2009 | 2.72% | 8.16% | $302,138 | 24.03% | -12.06% |
Metric | Portfolio 1 |
---|---|
Arithmetic Mean (monthly) | 0.93% |
Arithmetic Mean (annualized) | 11.75% |
Geometric Mean (monthly) | 0.88% |
Geometric Mean (annualized) | 11.09% |
Standard Deviation (monthly) | 3.19% |
Standard Deviation (annualized) | 11.06% |
Downside Deviation (monthly) | 1.78% |
Maximum Drawdown | -17.14% |
Stock Market Correlation | -0.03 |
Beta(*) | -0.02 |
Alpha (annualized) | 11.18% |
R2 | 0.08% |
Sharpe Ratio | 0.76 |
Sortino Ratio | 1.30 |
Treynor Ratio (%) | -449.69 |
Calmar Ratio | 0.79 |
Active Return | 11.36% |
Tracking Error | 20.17% |
Information Ratio | 0.56 |
Skewness | -0.01 |
Excess Kurtosis | 2.26 |
Historical Value-at-Risk (5%) | 3.45% |
Analytical Value-at-Risk (5%) | 4.32% |
Conditional Value-at-Risk (5%) | 6.23% |
Upside Capture Ratio (%) | 21.70 |
Downside Capture Ratio (%) | -26.59 |
Safe Withdrawal Rate | 14.41% |
Perpetual Withdrawal Rate | 7.71% |
Positive Periods | 72 out of 120 (60.00%) |
Gain/Loss Ratio | 1.46 |
* US stock market is used as the benchmark for calculations. Value-at-risk metrics are monthly values. |
Stress Period | Start | End | Portfolio 1 |
---|---|---|---|
Dotcom Crash | Mar 2000 | Oct 2002 | -4.29% |
Subprime Crisis | Nov 2007 | Mar 2009 | -17.14% |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Mar 2008 | Oct 2008 | 8 months | Dec 2008 | 2 months | 10 months | -17.14% |
2 | Apr 2004 | Apr 2004 | 1 month | Oct 2004 | 6 months | 7 months | -6.86% |
3 | Dec 2009 | Dec 2009 | 1 month | -6.66% | |||
4 | Jun 2003 | Jul 2003 | 2 months | Sep 2003 | 2 months | 4 months | -6.36% |
5 | Nov 2001 | Dec 2001 | 2 months | Feb 2002 | 2 months | 4 months | -4.29% |
6 | Apr 2009 | Apr 2009 | 1 month | May 2009 | 1 month | 2 months | -4.03% |
7 | May 2007 | Jun 2007 | 2 months | Aug 2007 | 2 months | 4 months | -3.59% |
8 | May 2006 | Jun 2006 | 2 months | Nov 2006 | 5 months | 7 months | -3.15% |
9 | Feb 2003 | Mar 2003 | 2 months | May 2003 | 2 months | 4 months | -3.15% |
10 | Jun 2009 | Jun 2009 | 1 month | Sep 2009 | 3 months | 4 months | -2.95% |
Worst 10 drawdowns included above |
Name | CAGR | Stdev | Best Year | Worst Year | Max Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|
Gold | 13.91% | 16.71% | 30.45% | -5.44% | -25.83% | 0.70 | 1.18 | 0.05 |
Long Term Treasury | 7.42% | 10.03% | 22.51% | -12.06% | -12.06% | 0.49 | 0.76 | -0.15 |
Name | Total Return | Annualized Return | ||||
---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | |
Gold | 8.56% | 24.03% | 24.03% | 19.29% | 19.63% | 13.91% |
Long Term Treasury | -5.26% | -12.06% | -12.06% | 5.58% | 5.00% | 7.42% |
Trailing returns as of last calendar month ending December 2009 |
Name | Gold | Long Term Treasury | Portfolio 1 |
---|---|---|---|
Gold | 1.00 | 0.19 | 0.89 |
Long Term Treasury | 0.19 | 1.00 | 0.60 |
Name | Portfolio 1 |
---|---|
Gold | $141,332 |
Long Term Treasury | $55,212 |
Return attribution decomposes portfolio gains into its constituent parts and identifies the contribution to returns by each of the assets. |
Name | Portfolio 1 |
---|---|
Gold | 71.17% |
Long Term Treasury | 28.83% |
Risk attribution decomposes portfolio risk into its constituent parts and identifies the contribution to overall volatility by each of the assets. |
Roll Period | Average | High | Low |
---|---|---|---|
1 year | 11.56% | 29.65% | -3.69% |
3 years | 11.80% | 19.01% | 8.57% |
5 years | 11.56% | 14.39% | 8.69% |
7 years | 11.75% | 13.68% | 9.48% |
Year | Gold Allocation | Long Term Treasury Allocation |
---|---|---|
2000 | 50.00% | 50.00% |
2001 | 44.13% | 55.87% |
2002 | 43.27% | 56.73% |
2003 | 45.08% | 54.92% |
2004 | 48.94% | 51.06% |
2005 | 48.36% | 51.64% |
2006 | 50.85% | 49.15% |
2007 | 55.48% | 44.52% |
2008 | 59.81% | 40.19% |
2009 | 56.03% | 43.97% |
2010 | 64.25% | 35.75% |