This portfolio backtesting tool allows you to construct one or more portfolios based on the selected asset class level allocations in order to analyze and backtest portfolio returns, risk characteristics, drawdowns, and rolling returns. You can compare up to three different portfolios against the selected benchmark, and you can also specify any periodic contribution or withdrawal cashflows and the preferred portfolio rebalancing strategy.
You can also use the portfolio backtesting tool to build and compare portfolios based on specific mutual funds, ETFs, and stocks.
Asset Class | Allocation |
---|---|
US Stock Market | 60.00% |
Total US Bond Market | 40.00% |
Save portfolio » |
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|
Portfolio 1 | $10,000 | $13,322 | 2.91% | 9.67% | 20.40% | -20.20% | -30.72% | 0.06 | 0.08 | 0.98 |
Name | Total Return | Annualized Return | Annualized Standard Deviation | ||||||
---|---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
Portfolio 1 | 3.73% | 19.59% | 19.59% | 0.40% | 3.27% | 2.91% | 2.91% | 12.42% | 10.04% |
Trailing return and volatility are as of last calendar month ending December 2009 |
Year | Inflation | Portfolio 1 Return | Portfolio 1 Balance | US Stock Market | Total US Bond Market |
---|---|---|---|---|---|
2000 | 3.39% | -1.79% | $9,821 | -10.57% | 11.39% |
2001 | 1.55% | -3.21% | $9,506 | -10.97% | 8.43% |
2002 | 2.38% | -9.27% | $8,625 | -20.96% | 8.26% |
2003 | 1.88% | 20.40% | $10,384 | 31.35% | 3.97% |
2004 | 3.26% | 9.20% | $11,340 | 12.52% | 4.24% |
2005 | 3.42% | 4.55% | $11,855 | 5.98% | 2.40% |
2006 | 2.54% | 11.01% | $13,161 | 15.51% | 4.27% |
2007 | 4.08% | 6.06% | $13,959 | 5.49% | 6.92% |
2008 | 0.09% | -20.20% | $11,139 | -37.04% | 5.05% |
2009 | 2.72% | 19.59% | $13,322 | 28.70% | 5.93% |
Metric | Portfolio 1 |
---|---|
Arithmetic Mean (monthly) | 0.28% |
Arithmetic Mean (annualized) | 3.39% |
Geometric Mean (monthly) | 0.24% |
Geometric Mean (annualized) | 2.91% |
Standard Deviation (monthly) | 2.79% |
Standard Deviation (annualized) | 9.67% |
Downside Deviation (monthly) | 2.01% |
Maximum Drawdown | -30.72% |
Stock Market Correlation | 0.98 |
Beta(*) | 0.57 |
Alpha (annualized) | 2.70% |
R2 | 96.77% |
Sharpe Ratio | 0.06 |
Sortino Ratio | 0.08 |
Treynor Ratio (%) | 1.04 |
Calmar Ratio | 0.01 |
Active Return | 3.18% |
Tracking Error | 7.26% |
Information Ratio | 0.44 |
Skewness | -0.75 |
Excess Kurtosis | 1.35 |
Historical Value-at-Risk (5%) | 4.85% |
Analytical Value-at-Risk (5%) | 4.31% |
Conditional Value-at-Risk (5%) | 6.40% |
Upside Capture Ratio (%) | 62.24 |
Downside Capture Ratio (%) | 54.24 |
Safe Withdrawal Rate | 9.68% |
Perpetual Withdrawal Rate | 0.38% |
Positive Periods | 72 out of 120 (60.00%) |
Gain/Loss Ratio | 0.86 |
* US stock market is used as the benchmark for calculations. Value-at-risk metrics are monthly values. |
Stress Period | Start | End | Portfolio 1 |
---|---|---|---|
Dotcom Crash | Mar 2000 | Oct 2002 | -21.68% |
Subprime Crisis | Nov 2007 | Mar 2009 | -30.72% |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Nov 2007 | Feb 2009 | 1 year 4 months | -30.72% | |||
2 | Sep 2000 | Sep 2002 | 2 years 1 month | Jan 2004 | 1 year 4 months | 3 years 5 months | -21.68% |
3 | Apr 2000 | May 2000 | 2 months | Aug 2000 | 3 months | 5 months | -5.35% |
4 | Jun 2007 | Jul 2007 | 2 months | Sep 2007 | 2 months | 4 months | -2.94% |
5 | Mar 2004 | Apr 2004 | 2 months | Oct 2004 | 6 months | 8 months | -2.63% |
6 | Jan 2000 | Jan 2000 | 1 month | Mar 2000 | 2 months | 3 months | -2.58% |
7 | Jan 2005 | Apr 2005 | 4 months | May 2005 | 1 month | 5 months | -2.45% |
8 | May 2006 | May 2006 | 1 month | Aug 2006 | 3 months | 4 months | -2.03% |
9 | Oct 2005 | Oct 2005 | 1 month | Nov 2005 | 1 month | 2 months | -1.45% |
10 | Feb 2007 | Feb 2007 | 1 month | Mar 2007 | 1 month | 2 months | -0.38% |
Worst 10 drawdowns included above |
Name | CAGR | Stdev | Best Year | Worst Year | Max Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|
US Stock Market | -0.27% | 16.56% | 31.35% | -37.04% | -50.89% | -0.10 | -0.13 | 1.00 |
Total US Bond Market | 6.06% | 3.82% | 11.39% | 2.40% | -3.99% | 0.85 | 1.38 | 0.00 |
Name | Total Return | Annualized Return | ||||
---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | |
US Stock Market | 5.85% | 28.70% | 28.70% | -5.10% | 0.91% | -0.27% |
Total US Bond Market | 0.07% | 5.93% | 5.93% | 5.97% | 4.90% | 6.06% |
Trailing returns as of last calendar month ending December 2009 |
Name | US Stock Market | Total US Bond Market | Portfolio 1 |
---|---|---|---|
US Stock Market | 1.00 | 0.00 | 0.98 |
Total US Bond Market | 0.00 | 1.00 | 0.17 |
Name | Portfolio 1 |
---|---|
US Stock Market | $686 |
Total US Bond Market | $2,636 |
Return attribution decomposes portfolio gains into its constituent parts and identifies the contribution to returns by each of the assets. |
Name | Portfolio 1 |
---|---|
US Stock Market | 97.40% |
Total US Bond Market | 2.60% |
Risk attribution decomposes portfolio risk into its constituent parts and identifies the contribution to overall volatility by each of the assets. |
Roll Period | Average | High | Low |
---|---|---|---|
1 year | 2.38% | 26.44% | -25.66% |
3 years | 4.29% | 12.78% | -6.52% |
5 years | 5.06% | 11.31% | -1.54% |
7 years | 4.27% | 6.55% | 0.77% |