This portfolio backtesting tool allows you to construct one or more portfolios based on the selected asset class level allocations in order to analyze and backtest portfolio returns, risk characteristics, drawdowns, and rolling returns. You can compare up to three different portfolios against the selected benchmark, and you can also specify any periodic contribution or withdrawal cashflows and the preferred portfolio rebalancing strategy.
You can also use the portfolio backtesting tool to build and compare portfolios based on specific mutual funds, ETFs, and stocks.
Asset Class | Allocation |
---|---|
US Stock Market | 33.33% |
Gold | 33.33% |
Long Term Treasury | 33.34% |
Save portfolio » |
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|
Portfolio 1 | $40,424 | $105,594 | 10.08% | 7.54% | 25.11% | -3.30% | -9.16% | 0.66 | 1.01 | 0.87 |
Name | Total Return | Annualized Return | Annualized Standard Deviation | ||||||
---|---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
Portfolio 1 | 9.68% | 10.50% | 10.50% | 14.30% | 14.93% | 10.08% | 10.08% | 10.04% | 8.48% |
Trailing return and volatility are as of last full calendar month ending December 1999 |
Year | Inflation | Portfolio 1 Return | Portfolio 1 Balance | US Stock Market | Gold | Long Term Treasury |
---|---|---|---|---|---|---|
1990 | 6.11% | -1.14% | $39,965 | -6.08% | -3.11% | 5.78% |
1991 | 3.06% | 13.68% | $45,432 | 32.39% | -8.56% | 17.43% |
1992 | 2.90% | 4.58% | $47,513 | 9.11% | -5.73% | 7.41% |
1993 | 2.75% | 14.63% | $54,462 | 10.62% | 17.68% | 16.78% |
1994 | 2.67% | -3.30% | $52,663 | -0.17% | -2.17% | -7.04% |
1995 | 2.54% | 25.11% | $65,888 | 35.79% | 0.98% | 30.09% |
1996 | 3.32% | 7.33% | $70,715 | 20.96% | -4.59% | -1.26% |
1997 | 1.70% | 15.68% | $81,807 | 30.99% | -21.41% | 13.90% |
1998 | 1.61% | 16.81% | $95,558 | 23.26% | -0.83% | 13.05% |
1999 | 2.68% | 10.50% | $105,594 | 23.81% | 0.85% | -8.66% |
Metric | Portfolio 1 |
---|---|
Arithmetic Mean (monthly) | 0.83% |
Arithmetic Mean (annualized) | 10.39% |
Geometric Mean (monthly) | 0.80% |
Geometric Mean (annualized) | 10.08% |
Standard Deviation (monthly) | 2.18% |
Standard Deviation (annualized) | 7.54% |
Downside Deviation (monthly) | 1.24% |
Maximum Drawdown | -9.16% |
Stock Market Correlation | 0.87 |
Beta(*) | 0.48 |
Alpha (annualized) | 1.71% |
R2 | 75.53% |
Sharpe Ratio | 0.66 |
Sortino Ratio | 1.01 |
Treynor Ratio (%) | 10.35 |
Calmar Ratio | 1.56 |
Active Return | -7.19% |
Tracking Error | 7.91% |
Information Ratio | -0.91 |
Skewness | -0.53 |
Excess Kurtosis | 0.86 |
Historical Value-at-Risk (5%) | 2.65% |
Analytical Value-at-Risk (5%) | 2.75% |
Conditional Value-at-Risk (5%) | 3.90% |
Upside Capture Ratio (%) | 49.86 |
Downside Capture Ratio (%) | 45.52 |
Safe Withdrawal Rate | 12.61% |
Perpetual Withdrawal Rate | 6.50% |
Positive Periods | 83 out of 120 (69.17%) |
Gain/Loss Ratio | 1.11 |
* US stock market is used as the benchmark for calculations. Value-at-risk metrics are monthly values. |
Stress Period | Start | End | Portfolio 1 |
---|---|---|---|
Asian Crisis | Jul 1997 | Jan 1998 | -2.86% |
Russian Debt Default | Jul 1998 | Oct 1998 | -9.16% |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Jul 1998 | Aug 1998 | 2 months | Nov 1998 | 3 months | 5 months | -9.16% |
2 | Jan 1990 | Apr 1990 | 4 months | Feb 1991 | 10 months | 1 year 2 months | -6.87% |
3 | Feb 1994 | Jun 1994 | 5 months | Mar 1995 | 9 months | 1 year 2 months | -6.08% |
4 | Feb 1999 | Feb 1999 | 1 month | Apr 1999 | 2 months | 3 months | -3.65% |
5 | Mar 1997 | Mar 1997 | 1 month | May 1997 | 2 months | 3 months | -3.45% |
6 | Feb 1996 | Jul 1996 | 6 months | Sep 1996 | 2 months | 8 months | -3.07% |
7 | Jul 1999 | Aug 1999 | 2 months | Oct 1999 | 2 months | 4 months | -3.01% |
8 | Aug 1997 | Aug 1997 | 1 month | Sep 1997 | 1 month | 2 months | -2.86% |
9 | Jan 1992 | Mar 1992 | 3 months | Jul 1992 | 4 months | 7 months | -2.63% |
10 | May 1999 | May 1999 | 1 month | Jun 1999 | 1 month | 2 months | -2.30% |
Worst 10 drawdowns included above |
Name | CAGR | Stdev | Best Year | Worst Year | Max Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|
US Stock Market | 17.27% | 13.52% | 35.79% | -6.08% | -17.57% | 0.89 | 1.38 | 1.00 |
Gold | -3.12% | 12.18% | 17.68% | -21.41% | -38.61% | -0.60 | -0.80 | -0.11 |
Long Term Treasury | 8.15% | 7.87% | 30.09% | -8.66% | -11.07% | 0.41 | 0.64 | 0.32 |
Name | Total Return | Annualized Return | ||||
---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | |
US Stock Market | 18.26% | 23.81% | 23.81% | 25.98% | 26.84% | 17.27% |
Gold | -2.93% | 0.85% | 0.85% | -7.71% | -5.41% | -3.12% |
Long Term Treasury | -2.06% | -8.66% | -8.66% | 5.56% | 8.60% | 8.15% |
Trailing returns as of last calendar month ending December 1999 |
Name | US Stock Market | Gold | Long Term Treasury | Portfolio 1 |
---|---|---|---|---|
US Stock Market | 1.00 | -0.11 | 0.32 | 0.87 |
Gold | -0.11 | 1.00 | -0.10 | 0.23 |
Long Term Treasury | 0.32 | -0.10 | 1.00 | 0.52 |
Name | Portfolio 1 |
---|---|
US Stock Market | $52,814 |
Gold | -$3,662 |
Long Term Treasury | $16,018 |
Return attribution decomposes portfolio gains into its constituent parts and identifies the contribution to returns by each of the assets. |
Name | Portfolio 1 |
---|---|
US Stock Market | 62.90% |
Gold | 15.14% |
Long Term Treasury | 21.96% |
Risk attribution decomposes portfolio risk into its constituent parts and identifies the contribution to overall volatility by each of the assets. |
Roll Period | Average | High | Low |
---|---|---|---|
1 year | 10.90% | 27.14% | -3.30% |
3 years | 10.87% | 16.38% | 5.05% |
5 years | 10.71% | 14.93% | 5.43% |
7 years | 10.83% | 12.15% | 8.32% |
Year | US Stock Market Allocation | Gold Allocation | Long Term Treasury Allocation |
---|---|---|---|
1990 | 33.33% | 33.33% | 33.34% |
1991 | 31.66% | 32.66% | 35.67% |
1992 | 36.88% | 26.27% | 36.85% |
1993 | 38.47% | 23.68% | 37.84% |
1994 | 37.13% | 24.31% | 38.56% |
1995 | 38.33% | 24.60% | 37.07% |
1996 | 41.60% | 19.85% | 38.54% |
1997 | 46.89% | 17.65% | 35.46% |
1998 | 53.09% | 11.99% | 34.92% |
1999 | 56.03% | 10.18% | 33.79% |
2000 | 62.78% | 9.29% | 27.93% |