This portfolio backtesting tool allows you to construct one or more portfolios based on the selected asset class level allocations in order to analyze and backtest portfolio returns, risk characteristics, drawdowns, and rolling returns. You can compare up to three different portfolios against the selected benchmark, and you can also specify any periodic contribution or withdrawal cashflows and the preferred portfolio rebalancing strategy.
You can also use the portfolio backtesting tool to build and compare portfolios based on specific mutual funds, ETFs, and stocks.
Asset Class | Allocation |
---|---|
US Large Cap | 100.00% |
Save portfolio » |
Asset Class | Allocation |
---|---|
US Small Cap | 100.00% |
Save portfolio » |
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|
US Large Cap | $10,000 | $598,308 | 10.94% | 15.26% | 37.45% | -37.02% | -50.97% | 0.54 | 0.79 | 0.99 |
US Small Cap | $10,000 | $427,562 | 10.00% | 19.08% | 45.63% | -36.07% | -53.95% | 0.42 | 0.60 | 0.91 |
Name | Total Return | Annualized Return | Annualized Standard Deviation | ||||||
---|---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
US Large Cap | 5.71% | 9.58% | 2.77% | 12.77% | 10.87% | 11.84% | 10.94% | 17.91% | 18.63% |
US Small Cap | -6.65% | 0.45% | -4.37% | 10.22% | 4.84% | 8.30% | 10.00% | 20.08% | 22.99% |
Trailing return and volatility are as of last full calendar month ending May 2023 |
Year | Inflation | US Large Cap | US Small Cap | US Large Cap | US Small Cap | ||
---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | ||||
1984 | 3.95% | 6.21% | $10,621 | -4.26% | $9,574 | 6.21% | -4.26% |
1985 | 3.80% | 31.23% | $13,938 | 33.70% | $12,801 | 31.23% | 33.70% |
1986 | 1.10% | 18.06% | $16,455 | 9.77% | $14,051 | 18.06% | 9.77% |
1987 | 4.43% | 4.71% | $17,230 | -6.42% | $13,149 | 4.71% | -6.42% |
1988 | 4.42% | 16.22% | $20,024 | 23.78% | $16,275 | 16.22% | 23.78% |
1989 | 4.65% | 31.36% | $26,305 | 19.41% | $19,435 | 31.36% | 19.41% |
1990 | 6.11% | -3.32% | $25,430 | -18.13% | $15,912 | -3.32% | -18.13% |
1991 | 3.06% | 30.22% | $33,116 | 45.26% | $23,113 | 30.22% | 45.26% |
1992 | 2.90% | 7.42% | $35,574 | 18.20% | $27,321 | 7.42% | 18.20% |
1993 | 2.75% | 9.89% | $39,094 | 18.70% | $32,431 | 9.89% | 18.70% |
1994 | 2.67% | 1.18% | $39,553 | -0.51% | $32,266 | 1.18% | -0.51% |
1995 | 2.54% | 37.45% | $54,364 | 28.74% | $41,539 | 37.45% | 28.74% |
1996 | 3.32% | 22.88% | $66,801 | 18.12% | $49,065 | 22.88% | 18.12% |
1997 | 1.70% | 33.19% | $88,973 | 24.59% | $61,130 | 33.19% | 24.59% |
1998 | 1.61% | 28.62% | $114,435 | -2.61% | $59,533 | 28.62% | -2.61% |
1999 | 2.68% | 21.07% | $138,544 | 23.13% | $73,304 | 21.07% | 23.13% |
2000 | 3.39% | -9.06% | $125,997 | -2.67% | $71,351 | -9.06% | -2.67% |
2001 | 1.55% | -12.02% | $110,848 | 3.10% | $73,563 | -12.02% | 3.10% |
2002 | 2.38% | -22.15% | $86,301 | -20.02% | $58,833 | -22.15% | -20.02% |
2003 | 1.88% | 28.50% | $110,898 | 45.63% | $85,678 | 28.50% | 45.63% |
2004 | 3.26% | 10.74% | $122,809 | 19.90% | $102,725 | 10.74% | 19.90% |
2005 | 3.42% | 4.77% | $128,673 | 7.36% | $110,289 | 4.77% | 7.36% |
2006 | 2.54% | 15.64% | $148,799 | 15.66% | $127,556 | 15.64% | 15.66% |
2007 | 4.08% | 5.39% | $156,815 | 1.16% | $129,030 | 5.39% | 1.16% |
2008 | 0.09% | -37.02% | $98,761 | -36.07% | $82,489 | -37.02% | -36.07% |
2009 | 2.72% | 26.49% | $124,918 | 36.12% | $112,282 | 26.49% | 36.12% |
2010 | 1.50% | 14.91% | $143,548 | 27.72% | $143,406 | 14.91% | 27.72% |
2011 | 2.96% | 1.97% | $146,370 | -2.80% | $139,385 | 1.97% | -2.80% |
2012 | 1.74% | 15.82% | $169,533 | 18.04% | $164,536 | 15.82% | 18.04% |
2013 | 1.50% | 32.18% | $224,081 | 37.62% | $226,433 | 32.18% | 37.62% |
2014 | 0.76% | 13.51% | $254,352 | 7.37% | $243,117 | 13.51% | 7.37% |
2015 | 0.73% | 1.25% | $257,534 | -3.78% | $233,920 | 1.25% | -3.78% |
2016 | 2.07% | 11.82% | $287,967 | 18.17% | $276,431 | 11.82% | 18.17% |
2017 | 2.11% | 21.67% | $350,363 | 16.10% | $320,940 | 21.67% | 16.10% |
2018 | 1.91% | -4.53% | $334,499 | -9.43% | $290,680 | -4.53% | -9.43% |
2019 | 2.29% | 31.33% | $439,287 | 27.22% | $369,797 | 31.33% | 27.22% |
2020 | 1.36% | 18.25% | $519,446 | 18.96% | $439,924 | 18.25% | 18.96% |
2021 | 7.04% | 28.55% | $667,726 | 17.59% | $517,318 | 28.55% | 17.59% |
2022 | 6.45% | -18.23% | $545,992 | -17.72% | $425,649 | -18.23% | -17.72% |
2023 | 2.21% | 9.58% | $598,308 | 0.45% | $427,562 | 9.58% | 0.45% |
Annual return for 2023 is from 01/01/2023 to 05/31/2023 |
Metric | US Large Cap | US Small Cap |
---|---|---|
Arithmetic Mean (monthly) | 0.97% | 0.95% |
Arithmetic Mean (annualized) | 12.24% | 12.05% |
Geometric Mean (monthly) | 0.87% | 0.80% |
Geometric Mean (annualized) | 10.94% | 10.00% |
Standard Deviation (monthly) | 4.40% | 5.51% |
Standard Deviation (annualized) | 15.26% | 19.08% |
Downside Deviation (monthly) | 2.90% | 3.75% |
Maximum Drawdown | -50.97% | -53.95% |
Stock Market Correlation | 0.99 | 0.91 |
Beta(*) | 0.98 | 1.12 |
Alpha (annualized) | 0.57% | -1.27% |
R2 | 98.09% | 83.11% |
Sharpe Ratio | 0.54 | 0.42 |
Sortino Ratio | 0.79 | 0.60 |
Treynor Ratio (%) | 8.50 | 7.23 |
Calmar Ratio | 0.53 | 0.42 |
Active Return | 0.37% | -0.57% |
Tracking Error | 2.14% | 8.07% |
Information Ratio | 0.17 | -0.07 |
Skewness | -0.69 | -0.76 |
Excess Kurtosis | 2.05 | 2.95 |
Historical Value-at-Risk (5%) | 7.08% | 8.27% |
Analytical Value-at-Risk (5%) | 6.28% | 8.11% |
Conditional Value-at-Risk (5%) | 9.87% | 12.42% |
Upside Capture Ratio (%) | 98.64 | 109.70 |
Downside Capture Ratio (%) | 96.33 | 115.35 |
Safe Withdrawal Rate | 10.07% | 7.96% |
Perpetual Withdrawal Rate | 7.39% | 6.59% |
Positive Periods | 309 out of 473 (65.33%) | 297 out of 473 (62.79%) |
Gain/Loss Ratio | 0.93 | 0.93 |
* US stock market is used as the benchmark for calculations. Value-at-risk metrics are monthly values. |
Stress Period | Start | End | US Large Cap | US Small Cap |
---|---|---|---|---|
Black Monday Period | Sep 1987 | Nov 1987 | -29.78% | -33.84% |
Asian Crisis | Jul 1997 | Jan 1998 | -5.61% | -4.93% |
Russian Debt Default | Jul 1998 | Oct 1998 | -15.38% | -25.73% |
Dotcom Crash | Mar 2000 | Oct 2002 | -44.82% | -33.95% |
Subprime Crisis | Nov 2007 | Mar 2009 | -50.97% | -53.25% |
COVID-19 Start | Jan 2020 | Mar 2020 | -19.63% | -30.10% |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Nov 2007 | Feb 2009 | 1 year 4 months | Aug 2012 | 3 years 6 months | 4 years 10 months | -50.97% |
2 | Sep 2000 | Sep 2002 | 2 years 1 month | Nov 2006 | 4 years 2 months | 6 years 3 months | -44.82% |
3 | Sep 1987 | Nov 1987 | 3 months | May 1989 | 1 year 6 months | 1 year 9 months | -29.78% |
4 | Jan 2022 | Sep 2022 | 9 months | -23.95% | |||
5 | Jan 2020 | Mar 2020 | 3 months | Jul 2020 | 4 months | 7 months | -19.63% |
6 | Jul 1998 | Aug 1998 | 2 months | Nov 1998 | 3 months | 5 months | -15.38% |
7 | Jun 1990 | Oct 1990 | 5 months | Feb 1991 | 4 months | 9 months | -14.70% |
8 | Oct 2018 | Dec 2018 | 3 months | Apr 2019 | 4 months | 7 months | -13.55% |
9 | Aug 2015 | Sep 2015 | 2 months | May 2016 | 8 months | 10 months | -8.38% |
10 | Sep 1986 | Sep 1986 | 1 month | Jan 1987 | 4 months | 5 months | -8.31% |
Worst 10 drawdowns included above |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Jun 2007 | Feb 2009 | 1 year 9 months | Dec 2010 | 1 year 10 months | 3 years 7 months | -53.95% |
2 | Mar 2000 | Sep 2002 | 2 years 7 months | Dec 2003 | 1 year 3 months | 3 years 10 months | -33.95% |
3 | Sep 1987 | Nov 1987 | 3 months | Apr 1989 | 1 year 5 months | 1 year 8 months | -33.84% |
4 | Oct 1989 | Oct 1990 | 1 year 1 month | Mar 1991 | 5 months | 1 year 6 months | -30.61% |
5 | Jan 2020 | Mar 2020 | 3 months | Nov 2020 | 8 months | 11 months | -30.10% |
6 | May 1998 | Aug 1998 | 4 months | Dec 1999 | 1 year 4 months | 1 year 8 months | -29.82% |
7 | May 2011 | Sep 2011 | 5 months | Dec 2012 | 1 year 3 months | 1 year 8 months | -24.56% |
8 | Nov 2021 | Sep 2022 | 11 months | -24.54% | |||
9 | Sep 2018 | Dec 2018 | 4 months | Nov 2019 | 11 months | 1 year 3 months | -19.62% |
10 | Jun 2015 | Jan 2016 | 8 months | Jul 2016 | 6 months | 1 year 2 months | -15.41% |
Worst 10 drawdowns included above |
Name | CAGR | Stdev | Best Year | Worst Year | Max Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|
US Large Cap | 10.94% | 15.26% | 37.45% | -37.02% | -50.97% | 0.54 | 0.79 | 0.99 |
US Small Cap | 10.00% | 19.08% | 45.63% | -36.07% | -53.95% | 0.42 | 0.60 | 0.91 |
Name | Total Return | Annualized Return | ||||
---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | |
US Large Cap | 5.71% | 9.58% | 2.77% | 12.77% | 10.87% | 11.84% |
US Small Cap | -6.65% | 0.45% | -4.37% | 10.22% | 4.84% | 8.30% |
Trailing returns as of last calendar month ending May 2023 |
Name | US Large Cap | US Small Cap | US Large Cap | US Small Cap |
---|---|---|---|---|
US Large Cap | 1.00 | 0.86 | 1.00 | 0.86 |
US Small Cap | 0.86 | 1.00 | 0.86 | 1.00 |
Name | US Large Cap | US Small Cap |
---|---|---|
US Large Cap | $588,308 | |
US Small Cap | $417,562 | |
Return attribution decomposes portfolio gains into its constituent parts and identifies the contribution to returns by each of the assets. |
Name | US Large Cap | US Small Cap |
---|---|---|
US Large Cap | 100.00% | |
US Small Cap | 100.00% | |
Risk attribution decomposes portfolio risk into its constituent parts and identifies the contribution to overall volatility by each of the assets. |
Roll Period | US Large Cap | US Small Cap | ||||
---|---|---|---|---|---|---|
Average | High | Low | Average | High | Low | |
1 year | 12.38% | 56.19% | -43.32% | 12.15% | 87.53% | -44.66% |
3 years | 11.48% | 32.80% | -16.14% | 10.85% | 33.14% | -18.12% |
5 years | 10.92% | 28.49% | -6.73% | 10.57% | 29.01% | -6.30% |
7 years | 10.60% | 21.51% | -3.94% | 10.54% | 23.09% | -1.18% |
10 years | 10.28% | 19.37% | -3.51% | 10.53% | 17.98% | 1.64% |
15 years | 9.32% | 18.95% | 3.64% | 9.91% | 14.54% | 4.54% |