This portfolio backtesting tool allows you to construct one or more portfolios based on the selected asset class level allocations in order to analyze and backtest portfolio returns, risk characteristics, drawdowns, and rolling returns. You can compare up to three different portfolios against the selected benchmark, and you can also specify any periodic contribution or withdrawal cashflows and the preferred portfolio rebalancing strategy.
You can also use the portfolio backtesting tool to build and compare portfolios based on specific mutual funds, ETFs, and stocks.
Asset Class | Allocation |
---|---|
Gold | 10.00% |
Cash | 20.00% |
10-year Treasury | 30.00% |
US Stock Market | 40.00% |
Save portfolio » |
Asset Class | Allocation |
---|---|
Gold | 40.00% |
Cash | 30.00% |
10-year Treasury | 20.00% |
US Stock Market | 10.00% |
Save portfolio » |
Asset Class | Allocation |
---|---|
Gold | 25.00% |
Cash | 25.00% |
10-year Treasury | 25.00% |
US Stock Market | 25.00% |
Save portfolio » |
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|
Portfolio 1 | $10,000 | $652,204 | 8.46% | 7.26% | 25.00% | -12.11% | -15.60% | 0.55 | 0.82 | 0.88 |
Portfolio 2 | $10,000 | $421,813 | 7.55% | 8.76% | 56.56% | -9.70% | -17.32% | 0.37 | 0.62 | 0.21 |
Portfolio 3 | $10,000 | $553,988 | 8.12% | 7.11% | 40.78% | -8.44% | -13.19% | 0.51 | 0.82 | 0.58 |
Name | Total Return | Annualized Return | Annualized Standard Deviation | ||||||
---|---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
Portfolio 1 | 3.56% | 5.60% | 1.52% | 3.90% | 5.67% | 5.67% | 8.46% | 9.05% | 8.48% |
Portfolio 2 | 4.34% | 5.10% | 3.50% | 2.17% | 5.12% | 3.19% | 7.55% | 7.88% | 7.10% |
Portfolio 3 | 3.94% | 5.35% | 2.55% | 3.08% | 5.43% | 4.48% | 8.12% | 7.83% | 7.12% |
Trailing return and volatility are as of last full calendar month ending May 2023 |
Year | Inflation | Portfolio 1 | Portfolio 2 | Portfolio 3 | Gold | Cash | 10-year Treasury | US Stock Market | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | Return | Balance | ||||||
1972 | 3.41% | 13.48% | $11,348 | 23.08% | $12,308 | 18.28% | $11,828 | 49.02% | 4.13% | 2.35% | 17.62% |
1973 | 8.71% | 2.44% | $11,626 | 30.17% | $16,022 | 16.31% | $13,757 | 72.96% | 7.17% | 3.29% | -18.18% |
1974 | 12.34% | -1.67% | $11,432 | 26.93% | $20,337 | 12.63% | $15,495 | 66.15% | 8.14% | 4.05% | -27.81% |
1975 | 6.94% | 15.52% | $13,206 | -3.20% | $19,685 | 6.16% | $16,449 | -24.80% | 6.09% | 5.52% | 37.82% |
1976 | 4.86% | 15.80% | $15,293 | 5.62% | $20,792 | 10.71% | $18,211 | -4.10% | 5.19% | 15.29% | 26.47% |
1977 | 6.70% | 2.15% | $15,622 | 10.43% | $22,960 | 6.29% | $19,357 | 22.64% | 5.34% | 0.53% | -3.36% |
1978 | 9.02% | 8.35% | $16,926 | 17.74% | $27,033 | 13.04% | $21,882 | 37.01% | 7.45% | -0.74% | 8.45% |
1979 | 13.29% | 25.00% | $21,158 | 56.56% | $42,322 | 40.78% | $30,805 | 126.55% | 10.49% | 1.83% | 24.25% |
1980 | 12.52% | 16.82% | $24,717 | 12.77% | $47,728 | 14.80% | $35,363 | 15.19% | 12.15% | -1.29% | 33.15% |
1981 | 8.92% | -0.28% | $24,648 | -7.81% | $43,999 | -4.05% | $33,933 | -32.60% | 15.29% | 5.28% | -4.15% |
1982 | 3.83% | 23.86% | $30,528 | 19.38% | $52,525 | 21.62% | $41,268 | 14.94% | 11.45% | 39.57% | 20.50% |
1983 | 3.79% | 9.93% | $33,559 | -1.09% | $51,954 | 4.42% | $43,092 | -16.31% | 9.03% | 2.30% | 22.66% |
1984 | 3.95% | 5.43% | $35,382 | -1.51% | $51,171 | 1.96% | $43,938 | -19.38% | 10.17% | 14.87% | 2.19% |
1985 | 3.80% | 23.64% | $43,747 | 13.86% | $58,265 | 18.75% | $52,177 | 6.00% | 7.88% | 29.85% | 31.27% |
1986 | 1.10% | 15.39% | $50,478 | 15.19% | $67,117 | 15.29% | $60,154 | 18.96% | 6.28% | 21.35% | 14.57% |
1987 | 4.43% | 3.89% | $52,442 | 11.32% | $74,717 | 7.61% | $64,731 | 24.53% | 5.93% | -2.64% | 2.61% |
1988 | 4.42% | 8.83% | $57,074 | -0.95% | $74,008 | 3.94% | $67,282 | -15.26% | 6.80% | 6.90% | 17.32% |
1989 | 4.65% | 18.04% | $67,369 | 7.83% | $79,800 | 12.93% | $75,983 | -2.84% | 8.61% | 17.84% | 28.12% |
1990 | 6.11% | 1.15% | $68,141 | 2.06% | $81,441 | 1.60% | $77,200 | -3.11% | 7.89% | 7.70% | -6.08% |
1991 | 3.06% | 18.91% | $81,030 | 5.31% | $85,765 | 12.11% | $86,550 | -8.56% | 5.71% | 18.91% | 32.39% |
1992 | 2.90% | 5.95% | $85,854 | 1.13% | $86,738 | 3.54% | $89,617 | -5.73% | 3.57% | 7.23% | 9.11% |
1993 | 2.75% | 10.52% | $94,886 | 11.64% | $96,838 | 11.08% | $99,549 | 17.68% | 3.05% | 12.97% | 10.62% |
1994 | 2.67% | -1.60% | $93,365 | -1.06% | $95,808 | -1.33% | $98,222 | -2.17% | 4.20% | -7.19% | -0.17% |
1995 | 2.54% | 23.22% | $115,043 | 10.79% | $106,148 | 17.01% | $114,925 | 0.98% | 5.71% | 25.55% | 35.79% |
1996 | 3.32% | 8.96% | $125,350 | 1.81% | $108,072 | 5.39% | $121,115 | -4.59% | 5.17% | -0.00% | 20.96% |
1997 | 1.70% | 14.89% | $144,016 | -1.50% | $106,446 | 6.69% | $129,222 | -21.41% | 5.22% | 11.97% | 30.99% |
1998 | 1.61% | 14.61% | $165,055 | 6.41% | $113,274 | 10.51% | $142,805 | -0.83% | 4.97% | 14.64% | 23.26% |
1999 | 2.68% | 8.22% | $178,616 | 2.59% | $116,205 | 5.40% | $150,519 | 0.85% | 4.77% | -7.83% | 23.81% |
2000 | 3.39% | 1.61% | $181,487 | 2.02% | $118,550 | 1.81% | $153,247 | -5.44% | 5.99% | 17.28% | -10.57% |
2001 | 1.55% | -1.95% | $177,946 | 1.39% | $120,201 | -0.28% | $152,819 | 0.75% | 3.70% | 5.40% | -10.97% |
2002 | 2.38% | -0.86% | $176,410 | 11.72% | $134,284 | 5.43% | $161,112 | 25.57% | 1.65% | 15.45% | -20.96% |
2003 | 1.88% | 14.78% | $202,492 | 11.43% | $149,637 | 13.11% | $182,232 | 19.89% | 1.04% | 0.15% | 31.35% |
2004 | 3.26% | 7.08% | $216,839 | 4.41% | $156,233 | 5.75% | $192,704 | 4.65% | 1.32% | 4.50% | 12.52% |
2005 | 3.42% | 5.70% | $229,200 | 9.25% | $170,680 | 7.47% | $207,107 | 17.76% | 3.14% | 3.01% | 5.98% |
2006 | 2.54% | 10.08% | $252,305 | 12.45% | $191,938 | 11.27% | $230,443 | 22.55% | 4.82% | 2.19% | 15.51% |
2007 | 4.08% | 9.28% | $275,721 | 16.18% | $223,001 | 12.73% | $259,784 | 30.45% | 4.56% | 10.42% | 5.49% |
2008 | 0.09% | -7.86% | $254,059 | 2.83% | $229,317 | -2.51% | $253,258 | 4.92% | 1.53% | 20.53% | -37.04% |
2009 | 2.72% | 10.86% | $281,654 | 10.49% | $253,380 | 10.68% | $280,300 | 24.03% | 0.16% | -10.17% | 28.70% |
2010 | 1.50% | 12.17% | $315,928 | 15.04% | $291,498 | 13.61% | $318,438 | 29.27% | 0.14% | 7.92% | 17.09% |
2011 | 2.96% | 6.23% | $335,604 | 7.19% | $312,461 | 6.71% | $339,804 | 9.57% | 0.07% | 16.24% | 0.96% |
2012 | 1.74% | 8.00% | $362,443 | 4.84% | $327,571 | 6.42% | $361,608 | 6.60% | 0.08% | 2.73% | 16.25% |
2013 | 1.50% | 7.95% | $391,245 | -9.70% | $295,813 | -0.87% | $358,446 | -28.33% | 0.05% | -8.57% | 33.35% |
2014 | 0.76% | 7.95% | $422,349 | 2.51% | $303,223 | 5.23% | $377,185 | -2.19% | 0.03% | 10.63% | 12.43% |
2015 | 0.73% | -0.60% | $419,801 | -4.00% | $291,096 | -2.30% | $368,504 | -10.67% | 0.05% | 1.12% | 0.29% |
2016 | 2.07% | 6.18% | $445,732 | 4.76% | $304,941 | 5.47% | $388,648 | 8.03% | 0.30% | 1.00% | 12.53% |
2017 | 2.11% | 10.60% | $492,962 | 7.97% | $329,251 | 9.28% | $424,730 | 12.81% | 0.88% | 2.39% | 21.05% |
2018 | 1.91% | -1.62% | $484,981 | -0.53% | $327,496 | -1.08% | $420,160 | -1.94% | 1.90% | 0.99% | -5.26% |
2019 | 2.29% | 16.88% | $566,841 | 12.45% | $368,272 | 14.66% | $481,777 | 17.86% | 2.13% | 8.03% | 30.65% |
2020 | 1.36% | 13.92% | $645,742 | 14.15% | $420,368 | 14.03% | $549,383 | 24.81% | 0.44% | 10.01% | 20.87% |
2021 | 7.04% | 8.83% | $702,764 | 0.25% | $421,405 | 4.54% | $574,317 | -4.15% | 0.04% | -3.33% | 25.59% |
2022 | 6.45% | -12.11% | $617,646 | -4.76% | $401,339 | -8.44% | $525,864 | -0.77% | 1.82% | -15.19% | -19.60% |
2023 | 2.21% | 5.60% | $652,204 | 5.10% | $421,813 | 5.35% | $553,988 | 7.47% | 1.97% | 3.26% | 8.69% |
Annual return for 2023 is from 01/01/2023 to 05/31/2023 |
Metric | Portfolio 1 | Portfolio 2 | Portfolio 3 |
---|---|---|---|
Arithmetic Mean (monthly) | 0.70% | 0.64% | 0.67% |
Arithmetic Mean (annualized) | 8.75% | 7.95% | 8.39% |
Geometric Mean (monthly) | 0.68% | 0.61% | 0.65% |
Geometric Mean (annualized) | 8.46% | 7.55% | 8.12% |
Standard Deviation (monthly) | 2.10% | 2.53% | 2.05% |
Standard Deviation (annualized) | 7.26% | 8.76% | 7.11% |
Downside Deviation (monthly) | 1.19% | 1.30% | 1.07% |
Maximum Drawdown | -15.60% | -17.32% | -13.19% |
Stock Market Correlation | 0.88 | 0.21 | 0.58 |
Beta(*) | 0.41 | 0.12 | 0.26 |
Alpha (annualized) | 3.90% | 6.37% | 5.18% |
R2 | 77.66% | 4.45% | 33.42% |
Sharpe Ratio | 0.55 | 0.37 | 0.51 |
Sortino Ratio | 0.82 | 0.62 | 0.82 |
Treynor Ratio (%) | 9.79 | 27.60 | 13.96 |
Calmar Ratio | 0.25 | 0.22 | 0.25 |
Active Return | -1.86% | -2.77% | -2.20% |
Tracking Error | 9.95% | 16.32% | 13.00% |
Information Ratio | -0.19 | -0.17 | -0.17 |
Skewness | -0.27 | 0.80 | 0.24 |
Excess Kurtosis | 1.48 | 4.52 | 2.56 |
Historical Value-at-Risk (5%) | 2.72% | 2.64% | 2.31% |
Analytical Value-at-Risk (5%) | 2.75% | 3.52% | 2.70% |
Conditional Value-at-Risk (5%) | 3.98% | 4.35% | 3.55% |
Upside Capture Ratio (%) | 47.31 | 23.91 | 35.63 |
Downside Capture Ratio (%) | 33.19 | -2.29 | 15.36 |
Safe Withdrawal Rate | 4.61% | 5.40% | 5.23% |
Perpetual Withdrawal Rate | 4.18% | 3.36% | 3.87% |
Positive Periods | 417 out of 617 (67.59%) | 361 out of 617 (58.51%) | 399 out of 617 (64.67%) |
Gain/Loss Ratio | 1.14 | 1.48 | 1.33 |
* US stock market is used as the benchmark for calculations. Value-at-risk metrics are monthly values. |
Stress Period | Start | End | Portfolio 1 | Portfolio 2 | Portfolio 3 |
---|---|---|---|---|---|
Oil Crisis | Oct 1973 | Mar 1974 | -3.48% | -0.53% | -1.24% |
Black Monday Period | Sep 1987 | Nov 1987 | -12.14% | -0.80% | -5.76% |
Asian Crisis | Jul 1997 | Jan 1998 | -2.15% | -2.98% | -1.57% |
Russian Debt Default | Jul 1998 | Oct 1998 | -6.89% | -3.93% | -5.44% |
Dotcom Crash | Mar 2000 | Oct 2002 | -9.04% | -3.13% | -5.06% |
Subprime Crisis | Nov 2007 | Mar 2009 | -15.60% | -13.50% | -13.19% |
COVID-19 Start | Jan 2020 | Mar 2020 | -6.17% | -0.94% | -3.54% |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Nov 2007 | Feb 2009 | 1 year 4 months | Nov 2009 | 9 months | 2 years 1 month | -15.60% |
2 | Jan 2022 | Sep 2022 | 9 months | -15.47% | |||
3 | Mar 1974 | Sep 1974 | 7 months | Feb 1975 | 5 months | 1 year | -13.66% |
4 | Sep 1987 | Nov 1987 | 3 months | Jan 1989 | 1 year 2 months | 1 year 5 months | -12.14% |
5 | Feb 1980 | Mar 1980 | 2 months | May 1980 | 2 months | 4 months | -9.17% |
6 | Sep 2000 | Jul 2002 | 1 year 11 months | May 2003 | 10 months | 2 years 9 months | -9.04% |
7 | Dec 1980 | Sep 1981 | 10 months | Nov 1981 | 2 months | 1 year | -8.17% |
8 | Jul 1975 | Sep 1975 | 3 months | Jan 1976 | 4 months | 7 months | -7.03% |
9 | Jul 1998 | Aug 1998 | 2 months | Oct 1998 | 2 months | 4 months | -6.89% |
10 | Dec 1981 | Mar 1982 | 4 months | Aug 1982 | 5 months | 9 months | -6.17% |
Worst 10 drawdowns included above |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Oct 1980 | Mar 1982 | 1 year 6 months | Oct 1982 | 7 months | 2 years 1 month | -17.32% |
2 | Mar 2008 | Oct 2008 | 8 months | Sep 2009 | 11 months | 1 year 7 months | -13.50% |
3 | Oct 2012 | Dec 2015 | 3 years 3 months | May 2019 | 3 years 5 months | 6 years 8 months | -13.39% |
4 | Feb 1980 | Mar 1980 | 2 months | Jun 1980 | 3 months | 5 months | -12.79% |
5 | Mar 1975 | Aug 1976 | 1 year 6 months | Dec 1976 | 4 months | 1 year 10 months | -10.65% |
6 | Sep 2020 | Oct 2022 | 2 years 2 months | Apr 2023 | 6 months | 2 years 8 months | -9.84% |
7 | Jul 1973 | Oct 1973 | 4 months | Jan 1974 | 3 months | 7 months | -9.79% |
8 | Nov 1978 | Nov 1978 | 1 month | Feb 1979 | 3 months | 4 months | -9.17% |
9 | Apr 1974 | Jun 1974 | 3 months | Nov 1974 | 5 months | 8 months | -8.69% |
10 | Feb 1983 | Jul 1984 | 1 year 6 months | Jun 1985 | 11 months | 2 years 5 months | -7.85% |
Worst 10 drawdowns included above |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Mar 2008 | Oct 2008 | 8 months | Sep 2009 | 11 months | 1 year 7 months | -13.19% |
2 | Jan 2022 | Sep 2022 | 9 months | -12.33% | |||
3 | Feb 1980 | Mar 1980 | 2 months | Jun 1980 | 3 months | 5 months | -11.04% |
4 | Dec 1980 | Mar 1982 | 1 year 4 months | Aug 1982 | 5 months | 1 year 9 months | -10.73% |
5 | Apr 1974 | Sep 1974 | 6 months | Jan 1975 | 4 months | 10 months | -10.36% |
6 | Jul 1975 | Sep 1975 | 3 months | Mar 1976 | 6 months | 9 months | -6.93% |
7 | Jul 1973 | Nov 1973 | 5 months | Jan 1974 | 2 months | 7 months | -6.36% |
8 | Oct 2012 | Jun 2013 | 9 months | Feb 2014 | 8 months | 1 year 5 months | -6.07% |
9 | Sep 1987 | Nov 1987 | 3 months | Jan 1989 | 1 year 2 months | 1 year 5 months | -5.76% |
10 | May 1998 | Aug 1998 | 4 months | Oct 1998 | 2 months | 6 months | -5.54% |
Worst 10 drawdowns included above |
Name | CAGR | Stdev | Best Year | Worst Year | Max Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|
Gold | 7.52% | 19.79% | 126.55% | -32.60% | -61.78% | 0.24 | 0.39 | 0.03 |
Cash | 4.52% | 1.01% | 15.29% | 0.03% | 0.00% | N/A | N/A | -0.01 |
10-year Treasury | 6.46% | 8.07% | 39.57% | -15.19% | -21.22% | 0.27 | 0.41 | 0.06 |
US Stock Market | 10.32% | 15.74% | 37.82% | -37.04% | -50.89% | 0.42 | 0.61 | 1.00 |
Name | Total Return | Annualized Return | ||||
---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | |
Gold | 7.39% | 7.47% | 6.53% | 3.82% | 8.17% | 3.13% |
Cash | 1.21% | 1.97% | 3.65% | 1.29% | 1.52% | 0.95% |
10-year Treasury | 3.07% | 3.26% | -2.93% | -5.73% | 0.77% | 1.00% |
US Stock Market | 4.12% | 8.69% | 1.89% | 12.00% | 9.87% | 11.28% |
Trailing returns as of last calendar month ending May 2023 |
Name | Gold | Cash | 10-year Treasury | US Stock Market | Portfolio 1 | Portfolio 2 | Portfolio 3 |
---|---|---|---|---|---|---|---|
Gold | 1.00 | -0.01 | 0.08 | 0.03 | 0.34 | 0.96 | 0.77 |
Cash | -0.01 | 1.00 | 0.12 | -0.01 | 0.05 | 0.05 | 0.06 |
10-year Treasury | 0.08 | 0.12 | 1.00 | 0.06 | 0.41 | 0.27 | 0.37 |
US Stock Market | 0.03 | -0.01 | 0.06 | 1.00 | 0.88 | 0.21 | 0.58 |
Name | Portfolio 1 | Portfolio 2 | Portfolio 3 |
---|---|---|---|
Gold | $64,250 | $195,921 | $146,218 |
Cash | $40,814 | $56,074 | $50,086 |
10-year Treasury | $113,906 | $70,401 | $94,609 |
US Stock Market | $423,234 | $89,418 | $253,076 |
Return attribution decomposes portfolio gains into its constituent parts and identifies the contribution to returns by each of the assets. |
Name | Portfolio 1 | Portfolio 2 | Portfolio 3 |
---|---|---|---|
Gold | 9.30% | 90.74% | 55.58% |
Cash | 0.15% | 0.18% | 0.22% |
10-year Treasury | 13.75% | 5.11% | 10.99% |
US Stock Market | 76.80% | 3.97% | 33.21% |
Risk attribution decomposes portfolio risk into its constituent parts and identifies the contribution to overall volatility by each of the assets. |
Roll Period | Portfolio 1 | Portfolio 2 | Portfolio 3 | ||||||
---|---|---|---|---|---|---|---|---|---|
Average | High | Low | Average | High | Low | Average | High | Low | |
1 year | 8.70% | 41.33% | -15.18% | 7.80% | 69.84% | -12.99% | 8.26% | 47.64% | -10.21% |
3 years | 8.78% | 20.67% | -1.74% | 7.29% | 32.02% | -4.16% | 8.10% | 23.30% | 0.10% |
5 years | 8.80% | 18.62% | 2.46% | 7.11% | 20.86% | -1.22% | 8.03% | 17.59% | 2.25% |
7 years | 8.85% | 15.57% | 3.90% | 7.06% | 21.04% | -0.38% | 8.03% | 15.93% | 2.76% |
10 years | 8.87% | 14.22% | 3.64% | 6.80% | 16.02% | 1.31% | 7.91% | 13.85% | 3.19% |
15 years | 8.79% | 12.97% | 5.37% | 6.71% | 13.64% | 3.53% | 7.82% | 12.92% | 4.67% |