This portfolio backtesting tool allows you to construct one or more portfolios based on the selected asset class level allocations in order to analyze and backtest portfolio returns, risk characteristics, drawdowns, and rolling returns. You can compare up to three different portfolios against the selected benchmark, and you can also specify any periodic contribution or withdrawal cashflows and the preferred portfolio rebalancing strategy.
You can also use the portfolio backtesting tool to build and compare portfolios based on specific mutual funds, ETFs, and stocks.
Asset Class | Allocation |
---|---|
US Stock Market | 25.00% |
Long Term Treasury | 25.00% |
Cash | 25.00% |
Gold | 25.00% |
Save portfolio » |
Asset Class | Allocation |
---|---|
US Stock Market | 60.00% |
Long Term Treasury | 40.00% |
Save portfolio » |
Asset Class | Allocation |
---|---|
US Stock Market | 30.00% |
Long Term Treasury | 30.00% |
Cash | 30.00% |
Gold | 10.00% |
Save portfolio » |
Portfolio | Initial Balance | Final Balance | CAGR | TWRR | MWRR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Permanent | $10,000 | $960,643 | 10.68% | 7.84% | 7.07% | 7.23% | 39.80% | -12.03% | -15.58% (-15.23%) | 0.50 | 0.78 | 0.59 |
60/40 | $10,000 | $2,211,894 | 12.75% | 10.21% | 9.73% | 10.62% | 33.52% | -23.59% | -26.90% (-26.32%) | 0.57 | 0.85 | 0.90 |
30-30-30-10 | $10,000 | $1,031,862 | 10.85% | 8.05% | 7.31% | 6.43% | 25.21% | -14.29% | -16.79% (-16.47%) | 0.58 | 0.89 | 0.77 |
* The number in parentheses shows the calculated value taking into account the periodic contributions. |
Name | Total Return | Annualized Return | Annualized Standard Deviation | ||||||
---|---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
Permanent | 4.20% | -12.03% | -12.03% | 2.09% | 3.96% | 3.93% | 7.84% | 8.71% | 7.53% |
60/40 | 3.88% | -23.59% | -23.59% | 1.28% | 4.37% | 7.63% | 10.21% | 14.65% | 12.60% |
30-30-30-10 | 3.01% | -14.29% | -14.29% | 1.24% | 3.38% | 4.47% | 8.05% | 8.55% | 7.39% |
Trailing return and volatility are as of last full calendar month ending December 2022 |
Year | Inflation | Cashflow | Permanent | 60/40 | 30-30-30-10 | US Stock Market | Long Term Treasury | Cash | Gold | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | Return | Balance | |||||||
1978 | 9.02% | $1,261 | 12.84% | $12,616 | 4.45% | $11,727 | 8.01% | $12,106 | 8.45% | -1.55% | 7.45% | 37.01% |
1979 | 13.29% | $1,402 | 39.80% | $19,344 | 13.71% | $14,801 | 22.45% | $16,381 | 24.25% | -2.10% | 10.49% | 126.55% |
1980 | 12.52% | $1,592 | 13.87% | $23,704 | 17.90% | $19,220 | 13.61% | $20,313 | 33.15% | -4.99% | 12.15% | 15.19% |
1981 | 8.92% | $1,757 | -5.20% | $24,236 | -2.23% | $20,569 | 0.28% | $22,168 | -4.15% | 0.65% | 15.29% | -32.60% |
1982 | 3.83% | $1,865 | 23.50% | $32,146 | 31.14% | $29,288 | 25.21% | $29,959 | 20.50% | 47.10% | 11.45% | 14.94% |
1983 | 3.79% | $1,925 | 3.52% | $35,207 | 13.08% | $35,089 | 7.49% | $34,160 | 22.66% | -1.29% | 9.03% | -16.31% |
1984 | 3.95% | $2,007 | 2.30% | $38,078 | 7.81% | $40,010 | 6.64% | $38,551 | 2.19% | 16.24% | 10.17% | -19.38% |
1985 | 3.80% | $2,079 | 20.51% | $48,172 | 33.52% | $55,826 | 23.42% | $49,892 | 31.27% | 36.90% | 7.88% | 6.00% |
1986 | 1.10% | $2,118 | 17.67% | $58,882 | 21.09% | $69,778 | 17.41% | $60,768 | 14.57% | 30.87% | 6.28% | 18.96% |
1987 | 4.43% | $2,196 | 7.54% | $65,501 | 0.40% | $72,083 | 4.14% | $65,426 | 2.61% | -2.92% | 5.93% | 24.53% |
1988 | 4.42% | $2,285 | 4.50% | $70,781 | 14.05% | $84,596 | 8.46% | $73,316 | 17.32% | 9.15% | 6.80% | -15.26% |
1989 | 4.65% | $2,395 | 12.96% | $82,496 | 24.05% | $107,529 | 16.11% | $87,681 | 28.12% | 17.93% | 8.61% | -2.84% |
1990 | 6.11% | $2,525 | 1.12% | $86,020 | -1.33% | $108,694 | 1.97% | $92,016 | -6.08% | 5.78% | 7.89% | -3.11% |
1991 | 3.06% | $2,632 | 11.74% | $98,914 | 26.41% | $140,326 | 15.80% | $109,386 | 32.39% | 17.43% | 5.71% | -8.56% |
1992 | 2.90% | $2,711 | 3.59% | $105,254 | 8.43% | $155,041 | 5.45% | $118,172 | 9.11% | 7.41% | 3.57% | -5.73% |
1993 | 2.75% | $2,791 | 12.03% | $120,842 | 13.09% | $178,255 | 10.91% | $133,964 | 10.62% | 16.78% | 3.05% | 17.68% |
1994 | 2.67% | $2,864 | -1.29% | $122,151 | -2.92% | $175,917 | -1.12% | $135,340 | -0.17% | -7.04% | 4.20% | -2.17% |
1995 | 2.54% | $2,945 | 18.14% | $147,484 | 33.51% | $238,204 | 21.57% | $167,751 | 35.79% | 30.09% | 5.71% | 0.98% |
1996 | 3.32% | $3,031 | 5.07% | $158,088 | 12.07% | $270,231 | 7.00% | $182,668 | 20.96% | -1.26% | 5.17% | -4.59% |
1997 | 1.70% | $3,102 | 7.18% | $172,651 | 24.16% | $338,963 | 12.90% | $209,523 | 30.99% | 13.90% | 5.22% | -21.41% |
1998 | 1.61% | $3,150 | 10.12% | $193,409 | 19.18% | $407,431 | 12.30% | $238,638 | 23.26% | 13.05% | 4.97% | -0.83% |
1999 | 2.68% | $3,219 | 5.19% | $206,817 | 10.82% | $454,997 | 6.06% | $256,472 | 23.81% | -8.66% | 4.77% | 0.85% |
2000 | 3.39% | $3,328 | 2.42% | $215,191 | 1.54% | $465,328 | 4.00% | $270,097 | -10.57% | 19.72% | 5.99% | -5.44% |
2001 | 1.55% | $3,422 | -0.55% | $217,446 | -4.86% | $446,134 | -0.81% | $271,337 | -10.97% | 4.31% | 3.70% | 0.75% |
2002 | 2.38% | $3,476 | 5.73% | $233,504 | -5.91% | $423,207 | 1.77% | $279,660 | -20.96% | 16.67% | 1.65% | 25.57% |
2003 | 1.88% | $3,555 | 13.74% | $269,434 | 19.88% | $511,300 | 12.51% | $318,456 | 31.35% | 2.68% | 1.04% | 19.89% |
2004 | 3.26% | $3,650 | 6.40% | $290,512 | 10.36% | $568,155 | 6.75% | $343,779 | 12.52% | 7.12% | 1.32% | 4.65% |
2005 | 3.42% | $3,774 | 8.37% | $318,830 | 6.23% | $607,466 | 6.49% | $370,028 | 5.98% | 6.61% | 3.14% | 17.76% |
2006 | 2.54% | $3,896 | 11.16% | $358,455 | 10.00% | $672,370 | 8.88% | $406,941 | 15.51% | 1.74% | 4.82% | 22.55% |
2007 | 4.08% | $4,007 | 12.44% | $407,313 | 6.99% | $723,473 | 8.83% | $447,067 | 5.49% | 9.24% | 4.56% | 30.45% |
2008 | 0.09% | $4,160 | -2.02% | $403,233 | -13.22% | $631,772 | -3.41% | $435,969 | -37.04% | 22.51% | 1.53% | 4.92% |
2009 | 2.72% | $4,146 | 10.21% | $448,851 | 12.40% | $714,729 | 7.44% | $472,841 | 28.70% | -12.06% | 0.16% | 24.03% |
2010 | 1.50% | $4,214 | 13.86% | $515,563 | 13.83% | $818,091 | 10.78% | $528,230 | 17.09% | 8.93% | 0.14% | 29.27% |
2011 | 2.96% | $4,347 | 9.97% | $571,469 | 12.29% | $923,231 | 10.05% | $585,863 | 0.96% | 29.28% | 0.07% | 9.57% |
2012 | 1.74% | $4,437 | 6.60% | $613,670 | 11.14% | $1,030,612 | 6.60% | $629,028 | 16.25% | 3.46% | 0.08% | 6.60% |
2013 | 1.50% | $4,502 | -1.99% | $605,941 | 14.80% | $1,187,925 | 3.28% | $654,230 | 33.35% | -13.03% | 0.05% | -28.33% |
2014 | 0.76% | $4,575 | 8.89% | $664,502 | 17.57% | $1,401,554 | 11.10% | $731,651 | 12.43% | 25.27% | 0.03% | -2.19% |
2015 | 0.73% | $4,580 | -2.97% | $649,254 | -0.44% | $1,399,925 | -1.43% | $725,735 | 0.29% | -1.54% | 0.05% | -10.67% |
2016 | 2.07% | $4,638 | 5.52% | $689,618 | 8.00% | $1,516,687 | 5.01% | $766,728 | 12.53% | 1.21% | 0.30% | 8.03% |
2017 | 2.11% | $4,737 | 10.83% | $769,255 | 16.07% | $1,765,451 | 10.44% | $851,704 | 21.05% | 8.59% | 0.88% | 12.81% |
2018 | 1.91% | $4,852 | -1.80% | $760,220 | -3.92% | $1,700,981 | -1.77% | $841,407 | -5.26% | -1.90% | 1.90% | -1.94% |
2019 | 2.29% | $4,940 | 16.19% | $888,524 | 24.04% | $2,115,214 | 15.86% | $980,025 | 30.65% | 14.13% | 2.13% | 17.86% |
2020 | 1.36% | $5,001 | 16.10% | $1,036,932 | 19.84% | $2,540,395 | 14.36% | $1,126,085 | 20.87% | 18.29% | 0.44% | 24.81% |
2021 | 7.04% | $5,236 | 4.19% | $1,085,811 | 13.46% | $2,888,014 | 5.86% | $1,197,497 | 25.59% | -4.73% | 0.04% | -4.15% |
2022 | 6.45% | $5,655 | -12.03% | $960,643 | -23.59% | $2,211,894 | -14.29% | $1,031,862 | -19.60% | -29.58% | 1.82% | -0.77% |
Metric | Permanent | 60/40 | 30-30-30-10 |
---|---|---|---|
Arithmetic Mean (monthly) | 0.65% | 0.86% | 0.66% |
Arithmetic Mean (annualized) | 8.12% | 10.83% | 8.27% |
Geometric Mean (monthly) | 0.63% | 0.81% | 0.65% |
Geometric Mean (annualized) | 7.84% | 10.21% | 8.05% |
Standard Deviation (monthly) | 2.09% | 3.07% | 1.86% |
Standard Deviation (annualized) | 7.23% | 10.62% | 6.43% |
Downside Deviation (monthly) | 1.13% | 1.88% | 1.02% |
Maximum Drawdown | -15.58% | -26.90% | -16.79% |
Stock Market Correlation | 0.59 | 0.90 | 0.77 |
Beta(*) | 0.27 | 0.61 | 0.32 |
Alpha (annualized) | 4.56% | 3.01% | 4.20% |
R2 | 34.99% | 80.85% | 58.84% |
Sharpe Ratio | 0.50 | 0.57 | 0.58 |
Sortino Ratio | 0.78 | 0.85 | 0.89 |
Treynor Ratio (%) | 13.10 | 9.94 | 11.81 |
Calmar Ratio | 0.13 | 0.05 | 0.07 |
Active Return | -3.44% | -1.07% | -3.23% |
Tracking Error | 12.75% | 7.64% | 11.45% |
Information Ratio | -0.27 | -0.14 | -0.28 |
Skewness | 0.10 | -0.45 | -0.17 |
Excess Kurtosis | 2.76 | 1.69 | 1.63 |
Historical Value-at-Risk (5%) | 2.33% | 4.20% | 2.22% |
Analytical Value-at-Risk (5%) | 2.78% | 4.18% | 2.39% |
Conditional Value-at-Risk (5%) | 3.72% | 6.52% | 3.48% |
Upside Capture Ratio (%) | 34.74 | 65.69 | 38.38 |
Downside Capture Ratio (%) | 17.25 | 55.86 | 22.59 |
Safe Withdrawal Rate | 5.61% | 7.02% | 5.73% |
Perpetual Withdrawal Rate | 3.99% | 6.06% | 4.18% |
Positive Periods | 344 out of 540 (63.70%) | 352 out of 540 (65.19%) | 354 out of 540 (65.56%) |
Gain/Loss Ratio | 1.33 | 1.11 | 1.34 |
* US stock market is used as the benchmark for calculations. Value-at-risk metrics are monthly values. |
Stress Period | Start | End | Permanent | 60/40 | 30-30-30-10 |
---|---|---|---|---|---|
Black Monday Period | Sep 1987 | Nov 1987 | -5.75% | -19.35% | -8.76% |
Asian Crisis | Jul 1997 | Jan 1998 | -1.72% | -3.30% | -1.94% |
Russian Debt Default | Jul 1998 | Oct 1998 | -5.34% | -9.27% | -4.89% |
Dotcom Crash | Mar 2000 | Oct 2002 | -5.44% | -18.75% | -5.13% |
Subprime Crisis | Nov 2007 | Mar 2009 | -13.52% | -26.90% | -10.76% |
COVID-19 Start | Jan 2020 | Mar 2020 | -1.93% | -6.87% | -2.14% |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Jan 2022 | Sep 2022 | 9 months | -15.58% | |||
2 | Mar 2008 | Oct 2008 | 8 months | Sep 2009 | 11 months | 1 year 7 months | -13.52% |
3 | Dec 1980 | Mar 1982 | 1 year 4 months | Aug 1982 | 5 months | 1 year 9 months | -11.47% |
4 | Feb 1980 | Mar 1980 | 2 months | Jun 1980 | 3 months | 5 months | -11.34% |
5 | Aug 2016 | Dec 2016 | 5 months | Aug 2017 | 8 months | 1 year 1 month | -6.78% |
6 | Oct 2012 | Jun 2013 | 9 months | Feb 2014 | 8 months | 1 year 5 months | -6.65% |
7 | Feb 2015 | Dec 2015 | 11 months | Apr 2016 | 4 months | 1 year 3 months | -6.45% |
8 | Sep 1987 | Nov 1987 | 3 months | Dec 1988 | 1 year 1 month | 1 year 4 months | -5.75% |
9 | Sep 2000 | Mar 2001 | 7 months | Mar 2002 | 1 year | 1 year 7 months | -5.44% |
10 | Jul 1998 | Aug 1998 | 2 months | Oct 1998 | 2 months | 4 months | -5.34% |
Worst 10 drawdowns included above |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Nov 2007 | Feb 2009 | 1 year 4 months | Apr 2010 | 1 year 2 months | 2 years 6 months | -26.90% |
2 | Jan 2022 | Sep 2022 | 9 months | -26.45% | |||
3 | Sep 1987 | Nov 1987 | 3 months | Jan 1989 | 1 year 2 months | 1 year 5 months | -19.35% |
4 | Sep 2000 | Sep 2002 | 2 years 1 month | Dec 2003 | 1 year 3 months | 3 years 4 months | -18.75% |
5 | Dec 1980 | Sep 1981 | 10 months | Aug 1982 | 11 months | 1 year 9 months | -12.67% |
6 | Jul 1983 | May 1984 | 11 months | Aug 1984 | 3 months | 1 year 2 months | -10.86% |
7 | Sep 1979 | Mar 1980 | 7 months | May 1980 | 2 months | 9 months | -10.81% |
8 | Jul 1990 | Sep 1990 | 3 months | Jan 1991 | 4 months | 7 months | -9.87% |
9 | Jul 1998 | Aug 1998 | 2 months | Nov 1998 | 3 months | 5 months | -9.27% |
10 | Feb 1994 | Jun 1994 | 5 months | Feb 1995 | 8 months | 1 year 1 month | -8.46% |
Worst 10 drawdowns included above |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Jan 2022 | Sep 2022 | 9 months | -16.79% | |||
2 | Feb 2008 | Oct 2008 | 9 months | Sep 2009 | 11 months | 1 year 8 months | -10.76% |
3 | Sep 1987 | Nov 1987 | 3 months | Oct 1988 | 11 months | 1 year 2 months | -8.76% |
4 | Feb 1980 | Mar 1980 | 2 months | May 1980 | 2 months | 4 months | -8.13% |
5 | Dec 1980 | Sep 1981 | 10 months | Nov 1981 | 2 months | 1 year | -6.72% |
6 | Aug 2016 | Nov 2016 | 4 months | Jun 2017 | 7 months | 11 months | -5.18% |
7 | Sep 2000 | Mar 2001 | 7 months | Apr 2003 | 2 years 1 month | 2 years 8 months | -5.13% |
8 | Dec 1983 | May 1984 | 6 months | Aug 1984 | 3 months | 9 months | -4.98% |
9 | Jul 1998 | Aug 1998 | 2 months | Oct 1998 | 2 months | 4 months | -4.89% |
10 | Feb 2015 | Sep 2015 | 8 months | Mar 2016 | 6 months | 1 year 2 months | -4.83% |
Worst 10 drawdowns included above |
Name | CAGR | Stdev | Best Year | Worst Year | Max Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|
US Stock Market | 11.28% | 15.62% | 35.79% | -37.04% | -50.89% | 0.49 | 0.71 | 1.00 |
Long Term Treasury | 7.30% | 11.35% | 47.10% | -29.58% | -40.02% | 0.31 | 0.48 | 0.05 |
Cash | 4.32% | 1.06% | 15.29% | 0.03% | 0.00% | N/A | N/A | 0.01 |
Gold | 5.30% | 18.56% | 126.55% | -32.60% | -61.78% | 0.14 | 0.22 | 0.05 |
Name | Total Return | Annualized Return | ||||
---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | |
US Stock Market | 7.12% | -19.60% | -19.60% | 6.87% | 8.60% | 11.96% |
Long Term Treasury | -1.24% | -29.58% | -29.58% | -7.41% | -2.34% | 0.47% |
Cash | 0.97% | 1.82% | 1.82% | 0.77% | 1.26% | 0.76% |
Gold | 9.68% | -0.77% | -0.77% | 5.88% | 6.53% | 0.46% |
Trailing returns as of last calendar month ending December 2022 |
Name | US Stock Market | Long Term Treasury | Cash | Gold | Permanent | 60/40 | 30-30-30-10 |
---|---|---|---|---|---|---|---|
US Stock Market | 1.00 | 0.05 | 0.01 | 0.05 | 0.59 | 0.90 | 0.77 |
Long Term Treasury | 0.05 | 1.00 | 0.07 | 0.08 | 0.48 | 0.48 | 0.60 |
Cash | 0.01 | 0.07 | 1.00 | -0.02 | 0.06 | 0.04 | 0.09 |
Gold | 0.05 | 0.08 | -0.02 | 1.00 | 0.73 | 0.08 | 0.38 |
Name | Permanent | 60/40 | 30-30-30-10 |
---|---|---|---|
US Stock Market | $379,071 | $1,694,156 | $493,839 |
Long Term Treasury | $151,170 | $356,762 | $200,511 |
Cash | $61,596 | $82,603 | |
Gold | $207,830 | $93,933 | |
Return attribution decomposes portfolio gains into its constituent parts and identifies the contribution to returns by each of the assets. |
Name | Permanent | 60/40 | 30-30-30-10 |
---|---|---|---|
US Stock Market | 32.76% | 79.54% | 56.46% |
Long Term Treasury | 19.24% | 20.46% | 31.88% |
Cash | 0.23% | 0.45% | |
Gold | 47.77% | 11.21% | |
Risk attribution decomposes portfolio risk into its constituent parts and identifies the contribution to overall volatility by each of the assets. |
Roll Period | Permanent | 60/40 | 30-30-30-10 | ||||||
---|---|---|---|---|---|---|---|---|---|
Average | High | Low | Average | High | Low | Average | High | Low | |
1 year | 8.27% | 45.39% | -14.17% | 11.22% | 56.83% | -23.59% | 8.50% | 37.17% | -15.20% |
3 years | 7.90% | 21.56% | 0.63% | 11.09% | 28.92% | -5.21% | 8.41% | 20.37% | 0.25% |
5 years | 7.76% | 16.63% | 2.67% | 11.07% | 25.28% | -0.25% | 8.35% | 18.14% | 3.36% |
7 years | 7.67% | 14.19% | 3.13% | 10.97% | 20.64% | 2.23% | 8.27% | 15.28% | 4.03% |
10 years | 7.58% | 13.11% | 3.32% | 10.74% | 17.12% | 2.32% | 8.13% | 13.08% | 4.07% |
15 years | 7.52% | 11.10% | 4.95% | 10.40% | 16.57% | 6.44% | 7.97% | 11.77% | 4.90% |