This portfolio backtesting tool allows you to construct one or more portfolios based on the selected asset class level allocations in order to analyze and backtest portfolio returns, risk characteristics, drawdowns, and rolling returns. You can compare up to three different portfolios against the selected benchmark, and you can also specify any periodic contribution or withdrawal cashflows and the preferred portfolio rebalancing strategy.
You can also use the portfolio backtesting tool to build and compare portfolios based on specific mutual funds, ETFs, and stocks.
Asset Class | Allocation |
---|---|
US Stock Market | 100.00% |
Save portfolio » |
Asset Class | Allocation |
---|---|
10-year Treasury | 100.00% |
Save portfolio » |
Asset Class | Allocation |
---|---|
Gold | 100.00% |
Save portfolio » |
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|
US Bond Market | $10,000 | $1,785,724 | 10.93% | 15.57% | 37.82% | -37.04% | -50.89% | 0.46 | 0.67 | 1.00 |
10 Year Treasury | $10,000 | $284,823 | 6.93% | 7.98% | 39.57% | -10.17% | -15.76% | 0.32 | 0.50 | 0.03 |
Gold | $10,000 | $390,411 | 7.60% | 19.92% | 126.55% | -32.60% | -61.78% | 0.24 | 0.40 | 0.02 |
Name | Total Return | Annualized Return | Annualized Standard Deviation | ||||||
---|---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
US Bond Market | 9.12% | 25.59% | 25.59% | 25.64% | 17.86% | 16.16% | 10.93% | 18.16% | 15.94% |
10 Year Treasury | 0.12% | -3.33% | -3.33% | 4.73% | 3.51% | 2.35% | 6.93% | 5.65% | 5.00% |
Gold | 4.10% | -4.15% | -4.15% | 12.13% | 9.30% | 1.18% | 7.60% | 14.90% | 12.79% |
Trailing return and volatility are as of last full calendar month ending December 2021 |
Year | Inflation | US Bond Market | 10 Year Treasury | Gold | US Stock Market | 10-year Treasury | Gold | |||
---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | Return | Balance | |||||
1972 | 3.41% | 17.62% | $11,762 | 2.35% | $10,235 | 49.02% | $14,902 | 17.62% | 2.35% | 49.02% |
1973 | 8.71% | -18.18% | $9,623 | 3.29% | $10,572 | 72.96% | $25,775 | -18.18% | 3.29% | 72.96% |
1974 | 12.34% | -27.81% | $6,947 | 4.05% | $10,999 | 66.15% | $42,824 | -27.81% | 4.05% | 66.15% |
1975 | 6.94% | 37.82% | $9,574 | 5.52% | $11,607 | -24.80% | $32,204 | 37.82% | 5.52% | -24.80% |
1976 | 4.86% | 26.47% | $12,108 | 15.29% | $13,382 | -4.10% | $30,884 | 26.47% | 15.29% | -4.10% |
1977 | 6.70% | -3.36% | $11,701 | 0.53% | $13,453 | 22.64% | $37,876 | -3.36% | 0.53% | 22.64% |
1978 | 9.02% | 8.45% | $12,691 | -0.74% | $13,353 | 37.01% | $51,894 | 8.45% | -0.74% | 37.01% |
1979 | 13.29% | 24.25% | $15,768 | 1.83% | $13,598 | 126.55% | $117,566 | 24.25% | 1.83% | 126.55% |
1980 | 12.52% | 33.15% | $20,995 | -1.29% | $13,422 | 15.19% | $135,419 | 33.15% | -1.29% | 15.19% |
1981 | 8.92% | -4.15% | $20,124 | 5.28% | $14,131 | -32.60% | $91,274 | -4.15% | 5.28% | -32.60% |
1982 | 3.83% | 20.50% | $24,249 | 39.57% | $19,723 | 14.94% | $104,914 | 20.50% | 39.57% | 14.94% |
1983 | 3.79% | 22.66% | $29,743 | 2.30% | $20,176 | -16.31% | $87,807 | 22.66% | 2.30% | -16.31% |
1984 | 3.95% | 2.19% | $30,394 | 14.87% | $23,176 | -19.38% | $70,792 | 2.19% | 14.87% | -19.38% |
1985 | 3.80% | 31.27% | $39,898 | 29.85% | $30,094 | 6.00% | $75,040 | 31.27% | 29.85% | 6.00% |
1986 | 1.10% | 14.57% | $45,713 | 21.35% | $36,520 | 18.96% | $89,265 | 14.57% | 21.35% | 18.96% |
1987 | 4.43% | 2.61% | $46,908 | -2.64% | $35,554 | 24.53% | $111,160 | 2.61% | -2.64% | 24.53% |
1988 | 4.42% | 17.32% | $55,031 | 6.90% | $38,008 | -15.26% | $94,202 | 17.32% | 6.90% | -15.26% |
1989 | 4.65% | 28.12% | $70,505 | 17.84% | $44,789 | -2.84% | $91,527 | 28.12% | 17.84% | -2.84% |
1990 | 6.11% | -6.08% | $66,220 | 7.70% | $48,238 | -3.11% | $88,680 | -6.08% | 7.70% | -3.11% |
1991 | 3.06% | 32.39% | $87,670 | 18.91% | $57,358 | -8.56% | $81,091 | 32.39% | 18.91% | -8.56% |
1992 | 2.90% | 9.11% | $95,654 | 7.23% | $61,506 | -5.73% | $76,441 | 9.11% | 7.23% | -5.73% |
1993 | 2.75% | 10.62% | $105,817 | 12.97% | $69,486 | 17.68% | $89,954 | 10.62% | 12.97% | 17.68% |
1994 | 2.67% | -0.17% | $105,638 | -7.19% | $64,488 | -2.17% | $88,002 | -0.17% | -7.19% | -2.17% |
1995 | 2.54% | 35.79% | $143,441 | 25.55% | $80,964 | 0.98% | $88,863 | 35.79% | 25.55% | 0.98% |
1996 | 3.32% | 20.96% | $173,510 | -0.00% | $80,962 | -4.59% | $84,788 | 20.96% | -0.00% | -4.59% |
1997 | 1.70% | 30.99% | $227,288 | 11.97% | $90,650 | -21.41% | $66,636 | 30.99% | 11.97% | -21.41% |
1998 | 1.61% | 23.26% | $280,165 | 14.64% | $103,919 | -0.83% | $66,085 | 23.26% | 14.64% | -0.83% |
1999 | 2.68% | 23.81% | $346,880 | -7.83% | $95,785 | 0.85% | $66,648 | 23.81% | -7.83% | 0.85% |
2000 | 3.39% | -10.57% | $310,199 | 17.28% | $112,334 | -5.44% | $63,020 | -10.57% | 17.28% | -5.44% |
2001 | 1.55% | -10.97% | $276,183 | 5.40% | $118,403 | 0.75% | $63,490 | -10.97% | 5.40% | 0.75% |
2002 | 2.38% | -20.96% | $218,293 | 15.45% | $136,695 | 25.57% | $79,724 | -20.96% | 15.45% | 25.57% |
2003 | 1.88% | 31.35% | $286,736 | 0.15% | $136,904 | 19.89% | $95,580 | 31.35% | 0.15% | 19.89% |
2004 | 3.26% | 12.52% | $322,624 | 4.50% | $143,059 | 4.65% | $100,023 | 12.52% | 4.50% | 4.65% |
2005 | 3.42% | 5.98% | $341,918 | 3.01% | $147,372 | 17.76% | $117,789 | 5.98% | 3.01% | 17.76% |
2006 | 2.54% | 15.51% | $394,954 | 2.19% | $150,602 | 22.55% | $144,348 | 15.51% | 2.19% | 22.55% |
2007 | 4.08% | 5.49% | $416,635 | 10.42% | $166,300 | 30.45% | $188,308 | 5.49% | 10.42% | 30.45% |
2008 | 0.09% | -37.04% | $262,323 | 20.53% | $200,448 | 4.92% | $197,580 | -37.04% | 20.53% | 4.92% |
2009 | 2.72% | 28.70% | $337,604 | -10.17% | $180,057 | 24.03% | $245,056 | 28.70% | -10.17% | 24.03% |
2010 | 1.50% | 17.09% | $395,313 | 7.92% | $194,320 | 29.27% | $316,785 | 17.09% | 7.92% | 29.27% |
2011 | 2.96% | 0.96% | $399,116 | 16.24% | $225,886 | 9.57% | $347,089 | 0.96% | 16.24% | 9.57% |
2012 | 1.74% | 16.25% | $463,985 | 2.73% | $232,057 | 6.60% | $369,995 | 16.25% | 2.73% | 6.60% |
2013 | 1.50% | 33.35% | $618,722 | -8.57% | $212,172 | -28.33% | $265,176 | 33.35% | -8.57% | -28.33% |
2014 | 0.76% | 12.43% | $695,625 | 10.63% | $234,736 | -2.19% | $259,376 | 12.43% | 10.63% | -2.19% |
2015 | 0.73% | 0.29% | $697,654 | 1.12% | $237,371 | -10.67% | $231,698 | 0.29% | 1.12% | -10.67% |
2016 | 2.07% | 12.53% | $785,093 | 1.00% | $239,755 | 8.03% | $250,310 | 12.53% | 1.00% | 8.03% |
2017 | 2.11% | 21.05% | $950,367 | 2.39% | $245,495 | 12.81% | $282,372 | 21.05% | 2.39% | 12.81% |
2018 | 1.91% | -5.26% | $900,414 | 0.99% | $247,923 | -1.94% | $276,892 | -5.26% | 0.99% | -1.94% |
2019 | 2.29% | 30.65% | $1,176,380 | 8.03% | $267,831 | 17.86% | $326,332 | 30.65% | 8.03% | 17.86% |
2020 | 1.36% | 20.87% | $1,421,889 | 10.01% | $294,632 | 24.81% | $407,310 | 20.87% | 10.01% | 24.81% |
2021 | 7.04% | 25.59% | $1,785,724 | -3.33% | $284,823 | -4.15% | $390,411 | 25.59% | -3.33% | -4.15% |
Metric | US Bond Market | 10 Year Treasury | Gold |
---|---|---|---|
Arithmetic Mean (monthly) | 0.97% | 0.59% | 0.77% |
Arithmetic Mean (annualized) | 12.28% | 7.26% | 9.68% |
Geometric Mean (monthly) | 0.87% | 0.56% | 0.61% |
Geometric Mean (annualized) | 10.93% | 6.93% | 7.60% |
Standard Deviation (monthly) | 4.49% | 2.30% | 5.75% |
Standard Deviation (annualized) | 15.57% | 7.98% | 19.92% |
Downside Deviation (monthly) | 2.91% | 1.26% | 3.26% |
Maximum Drawdown | -50.89% | -15.76% | -61.78% |
Stock Market Correlation | 1.00 | 0.03 | 0.02 |
Beta(*) | 1.00 | 0.01 | 0.02 |
Alpha (annualized) | 0.00% | 6.86% | 9.00% |
R2 | 100.00% | 0.08% | 0.03% |
Sharpe Ratio | 0.46 | 0.32 | 0.24 |
Sortino Ratio | 0.67 | 0.50 | 0.40 |
Treynor Ratio (%) | 7.15 | 174.37 | 205.02 |
Calmar Ratio | 1.23 | 0.63 | 0.88 |
Active Return | 0.00% | -4.00% | -3.32% |
Tracking Error | 0.00% | 17.29% | 25.06% |
Information Ratio | N/A | -0.23 | -0.13 |
Skewness | -0.54 | 0.40 | 0.87 |
Excess Kurtosis | 2.13 | 2.23 | 4.20 |
Historical Value-at-Risk (5%) | 7.02% | 3.01% | 6.76% |
Analytical Value-at-Risk (5%) | 6.42% | 3.20% | 8.69% |
Conditional Value-at-Risk (5%) | 10.03% | 4.22% | 10.47% |
Upside Capture Ratio (%) | 100.00 | 15.35 | 17.83 |
Downside Capture Ratio (%) | 100.00 | -14.97 | -14.61 |
Safe Withdrawal Rate | 4.31% | 3.23% | 5.75% |
Perpetual Withdrawal Rate | 6.33% | 2.83% | 3.44% |
Positive Periods | 377 out of 600 (62.83%) | 359 out of 600 (59.83%) | 309 out of 600 (51.50%) |
Gain/Loss Ratio | 1.03 | 1.34 | 1.37 |
* US stock market is used as the benchmark for calculations. Value-at-risk metrics are monthly values. |
Stress Period | Start | End | US Bond Market | 10 Year Treasury | Gold |
---|---|---|---|---|---|
Oil Crisis | Oct 1973 | Mar 1974 | -12.61% | -2.76% | -2.00% |
Black Monday Period | Sep 1987 | Nov 1987 | -29.34% | -3.24% | 0.00% |
Asian Crisis | Jul 1997 | Jan 1998 | -3.72% | -1.84% | -13.26% |
Russian Debt Default | Jul 1998 | Oct 1998 | -17.57% | -1.22% | -7.73% |
Dotcom Crash | Mar 2000 | Oct 2002 | -44.11% | -6.60% | -12.24% |
Subprime Crisis | Nov 2007 | Mar 2009 | -50.89% | -6.16% | -25.83% |
COVID-19 Start | Jan 2020 | Mar 2020 | -20.89% | 0.00% | -0.86% |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Nov 2007 | Feb 2009 | 1 year 4 months | Mar 2012 | 3 years 1 month | 4 years 5 months | -50.89% |
2 | Jan 1973 | Sep 1974 | 1 year 9 months | Dec 1976 | 2 years 3 months | 4 years | -45.86% |
3 | Sep 2000 | Sep 2002 | 2 years 1 month | Apr 2006 | 3 years 7 months | 5 years 8 months | -44.11% |
4 | Sep 1987 | Nov 1987 | 3 months | May 1989 | 1 year 6 months | 1 year 9 months | -29.34% |
5 | Jan 2020 | Mar 2020 | 3 months | Jul 2020 | 4 months | 7 months | -20.89% |
6 | Dec 1980 | Jul 1982 | 1 year 8 months | Oct 1982 | 3 months | 1 year 11 months | -17.85% |
7 | Jul 1998 | Aug 1998 | 2 months | Nov 1998 | 3 months | 5 months | -17.57% |
8 | Jun 1990 | Oct 1990 | 5 months | Feb 1991 | 4 months | 9 months | -16.20% |
9 | Oct 2018 | Dec 2018 | 3 months | Apr 2019 | 4 months | 7 months | -14.28% |
10 | Mar 1980 | Mar 1980 | 1 month | Jun 1980 | 3 months | 4 months | -11.98% |
Worst 10 drawdowns included above |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Jul 1979 | Feb 1980 | 8 months | May 1980 | 3 months | 11 months | -15.76% |
2 | Jul 1980 | Sep 1981 | 1 year 3 months | Nov 1981 | 2 months | 1 year 5 months | -14.57% |
3 | Mar 1987 | Sep 1987 | 7 months | Jan 1988 | 4 months | 11 months | -10.87% |
4 | Aug 2012 | Dec 2013 | 1 year 5 months | Jan 2015 | 1 year 1 month | 2 years 6 months | -10.21% |
5 | Jan 2009 | Dec 2009 | 1 year | Aug 2010 | 8 months | 1 year 8 months | -10.17% |
6 | Nov 1993 | Nov 1994 | 1 year 1 month | May 1995 | 6 months | 1 year 7 months | -10.14% |
7 | Oct 1998 | Jan 2000 | 1 year 4 months | Aug 2000 | 7 months | 1 year 11 months | -9.34% |
8 | Jun 2003 | Jul 2003 | 2 months | Oct 2004 | 1 year 3 months | 1 year 5 months | -8.35% |
9 | Feb 1984 | May 1984 | 4 months | Aug 1984 | 3 months | 7 months | -7.99% |
10 | Aug 2020 | Mar 2021 | 8 months | -7.54% | |||
Worst 10 drawdowns included above |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Oct 1980 | Aug 1999 | 18 years 11 months | Apr 2007 | 7 years 8 months | 26 years 7 months | -61.78% |
2 | Jan 1975 | Aug 1976 | 1 year 8 months | Jul 1978 | 1 year 11 months | 3 years 7 months | -44.24% |
3 | Sep 2011 | Dec 2015 | 4 years 4 months | Jul 2020 | 4 years 7 months | 8 years 11 months | -42.91% |
4 | Mar 2008 | Oct 2008 | 8 months | May 2009 | 7 months | 1 year 3 months | -25.83% |
5 | Feb 1980 | Mar 1980 | 2 months | Jun 1980 | 3 months | 5 months | -24.27% |
6 | Jul 1973 | Oct 1973 | 4 months | Jan 1974 | 3 months | 7 months | -20.49% |
7 | Nov 1978 | Nov 1978 | 1 month | Feb 1979 | 3 months | 4 months | -20.28% |
8 | Apr 1974 | Jun 1974 | 3 months | Nov 1974 | 5 months | 8 months | -16.62% |
9 | Aug 2020 | Mar 2021 | 8 months | -13.74% | |||
10 | Dec 2009 | Jan 2010 | 2 months | May 2010 | 4 months | 6 months | -8.37% |
Worst 10 drawdowns included above |
Name | CAGR | Stdev | Best Year | Worst Year | Max Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|
US Stock Market | 10.93% | 15.57% | 37.82% | -37.04% | -50.89% | 0.46 | 0.67 | 1.00 |
10-year Treasury | 6.93% | 7.98% | 39.57% | -10.17% | -15.76% | 0.32 | 0.50 | 0.03 |
Gold | 7.60% | 19.92% | 126.55% | -32.60% | -61.78% | 0.24 | 0.40 | 0.02 |
Name | Total Return | Annualized Return | ||||
---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | |
US Stock Market | 9.12% | 25.59% | 25.59% | 25.64% | 17.86% | 16.16% |
10-year Treasury | 0.12% | -3.33% | -3.33% | 4.73% | 3.51% | 2.35% |
Gold | 4.10% | -4.15% | -4.15% | 12.13% | 9.30% | 1.18% |
Trailing returns as of last calendar month ending December 2021 |
Name | US Stock Market | 10-year Treasury | Gold | US Bond Market | 10 Year Treasury | Gold |
---|---|---|---|---|---|---|
US Stock Market | 1.00 | 0.03 | 0.02 | 1.00 | 0.03 | 0.02 |
10-year Treasury | 0.03 | 1.00 | 0.06 | 0.03 | 1.00 | 0.06 |
Gold | 0.02 | 0.06 | 1.00 | 0.02 | 0.06 | 1.00 |
Name | US Bond Market | 10 Year Treasury | Gold |
---|---|---|---|
US Stock Market | $1,775,724 | ||
10-year Treasury | $274,823 | ||
Gold | $380,411 | ||
Return attribution decomposes portfolio gains into its constituent parts and identifies the contribution to returns by each of the assets. |
Name | US Bond Market | 10 Year Treasury | Gold |
---|---|---|---|
US Stock Market | 100.00% | ||
10-year Treasury | 100.00% | ||
Gold | 100.00% | ||
Risk attribution decomposes portfolio risk into its constituent parts and identifies the contribution to overall volatility by each of the assets. |
Roll Period | US Bond Market | 10 Year Treasury | Gold | ||||||
---|---|---|---|---|---|---|---|---|---|
Average | High | Low | Average | High | Low | Average | High | Low | |
1 year | 12.16% | 66.73% | -43.18% | 7.44% | 44.35% | -11.12% | 9.87% | 179.42% | -37.71% |
3 years | 11.26% | 30.70% | -16.27% | 7.40% | 23.66% | -2.91% | 7.10% | 70.26% | -15.32% |
5 years | 11.28% | 27.25% | -6.23% | 7.45% | 23.75% | -0.08% | 6.30% | 36.39% | -14.69% |
7 years | 11.26% | 21.23% | -3.02% | 7.57% | 17.44% | 0.90% | 6.01% | 38.74% | -6.75% |
10 years | 11.20% | 18.89% | -2.57% | 7.89% | 15.70% | 2.15% | 5.34% | 24.75% | -5.99% |
15 years | 10.98% | 18.21% | 4.25% | 8.09% | 13.03% | 3.45% | 4.99% | 15.89% | -3.63% |