This portfolio backtesting tool allows you to construct one or more portfolios based on the selected asset class level allocations in order to analyze and backtest portfolio returns, risk characteristics, drawdowns, and rolling returns. You can compare up to three different portfolios against the selected benchmark, and you can also specify any periodic contribution or withdrawal cashflows and the preferred portfolio rebalancing strategy.
You can also use the portfolio backtesting tool to build and compare portfolios based on specific mutual funds, ETFs, and stocks.
Asset Class | Allocation |
---|---|
US Mid Cap Value | 100.00% |
Save portfolio » |
Asset Class | Allocation |
---|---|
US Stock Market | 100.00% |
Save portfolio » |
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|
US Mid Cap Value | $10,000 | $3,588,294 | 12.76% | 16.79% | 56.79% | -36.64% | -56.51% | 0.53 | 0.78 | 0.91 |
US Stock Market | $10,000 | $1,421,889 | 10.65% | 15.65% | 37.82% | -37.04% | -50.89% | 0.43 | 0.63 | 1.00 |
Name | Total Return | Annualized Return | Annualized Standard Deviation | ||||||
---|---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
US Mid Cap Value | 18.09% | 2.41% | 2.41% | 4.62% | 9.03% | 10.56% | 12.76% | 22.67% | 18.52% |
US Stock Market | 14.65% | 20.87% | 20.87% | 14.37% | 15.30% | 13.66% | 10.65% | 19.67% | 16.01% |
Trailing return and volatility are as of last full calendar month ending December 2020 |
Year | Inflation | US Mid Cap Value | US Stock Market | US Mid Cap Value | US Stock Market | ||
---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | ||||
1972 | 3.41% | 11.94% | $11,194 | 17.62% | $11,762 | 11.94% | 17.62% |
1973 | 8.71% | -13.77% | $9,652 | -18.18% | $9,623 | -13.77% | -18.18% |
1974 | 12.34% | -19.80% | $7,741 | -27.81% | $6,947 | -19.80% | -27.81% |
1975 | 6.94% | 56.79% | $12,137 | 37.82% | $9,574 | 56.79% | 37.82% |
1976 | 4.86% | 46.79% | $17,817 | 26.47% | $12,108 | 46.79% | 26.47% |
1977 | 6.70% | 5.24% | $18,751 | -3.36% | $11,701 | 5.24% | -3.36% |
1978 | 9.02% | 9.05% | $20,447 | 8.45% | $12,691 | 9.05% | 8.45% |
1979 | 13.29% | 29.84% | $26,549 | 24.25% | $15,768 | 29.84% | 24.25% |
1980 | 12.52% | 17.60% | $31,221 | 33.15% | $20,995 | 17.60% | 33.15% |
1981 | 8.92% | 10.20% | $34,404 | -4.15% | $20,124 | 10.20% | -4.15% |
1982 | 3.83% | 29.36% | $44,505 | 20.50% | $24,249 | 29.36% | 20.50% |
1983 | 3.79% | 32.69% | $59,054 | 22.66% | $29,743 | 32.69% | 22.66% |
1984 | 3.95% | 2.54% | $60,554 | 2.19% | $30,394 | 2.54% | 2.19% |
1985 | 3.80% | 32.31% | $80,117 | 31.27% | $39,898 | 32.31% | 31.27% |
1986 | 1.10% | 18.13% | $94,640 | 14.57% | $45,713 | 18.13% | 14.57% |
1987 | 4.43% | -0.98% | $93,715 | 2.61% | $46,908 | -0.98% | 2.61% |
1988 | 4.42% | 24.96% | $117,107 | 17.32% | $55,031 | 24.96% | 17.32% |
1989 | 4.65% | 24.92% | $146,285 | 28.12% | $70,505 | 24.92% | 28.12% |
1990 | 6.11% | -16.75% | $121,776 | -6.08% | $66,220 | -16.75% | -6.08% |
1991 | 3.06% | 41.56% | $172,381 | 32.39% | $87,670 | 41.56% | 32.39% |
1992 | 2.90% | 19.50% | $206,002 | 9.11% | $95,654 | 19.50% | 9.11% |
1993 | 2.75% | 17.18% | $241,388 | 10.62% | $105,817 | 17.18% | 10.62% |
1994 | 2.67% | -3.03% | $234,077 | -0.17% | $105,638 | -3.03% | -0.17% |
1995 | 2.54% | 33.38% | $312,220 | 35.79% | $143,441 | 33.38% | 35.79% |
1996 | 3.32% | 20.15% | $375,135 | 20.96% | $173,510 | 20.15% | 20.96% |
1997 | 1.70% | 35.08% | $506,738 | 30.99% | $227,288 | 35.08% | 30.99% |
1998 | 1.61% | 3.67% | $525,322 | 23.26% | $280,165 | 3.67% | 23.26% |
1999 | 2.68% | 3.12% | $541,690 | 23.81% | $346,880 | 3.12% | 23.81% |
2000 | 3.39% | 19.80% | $648,923 | -10.57% | $310,199 | 19.80% | -10.57% |
2001 | 1.55% | -0.84% | $643,496 | -10.97% | $276,183 | -0.84% | -10.97% |
2002 | 2.38% | -12.95% | $560,171 | -20.96% | $218,293 | -12.95% | -20.96% |
2003 | 1.88% | 37.94% | $772,685 | 31.35% | $286,736 | 37.94% | 31.35% |
2004 | 3.26% | 26.04% | $973,901 | 12.52% | $322,624 | 26.04% | 12.52% |
2005 | 3.42% | 16.02% | $1,129,873 | 5.98% | $341,918 | 16.02% | 5.98% |
2006 | 2.54% | 14.77% | $1,296,780 | 15.51% | $394,954 | 14.77% | 15.51% |
2007 | 4.08% | -4.37% | $1,240,078 | 5.49% | $416,635 | -4.37% | 5.49% |
2008 | 0.09% | -36.64% | $785,714 | -37.04% | $262,323 | -36.64% | -37.04% |
2009 | 2.72% | 37.61% | $1,081,197 | 28.70% | $337,604 | 37.61% | 28.70% |
2010 | 1.50% | 21.63% | $1,315,086 | 17.09% | $395,313 | 21.63% | 17.09% |
2011 | 2.96% | -0.44% | $1,309,290 | 0.96% | $399,116 | -0.44% | 0.96% |
2012 | 1.74% | 15.91% | $1,517,565 | 16.25% | $463,985 | 15.91% | 16.25% |
2013 | 1.50% | 37.42% | $2,085,380 | 33.35% | $618,722 | 37.42% | 33.35% |
2014 | 0.76% | 13.84% | $2,374,034 | 12.43% | $695,625 | 13.84% | 12.43% |
2015 | 0.73% | -1.91% | $2,328,798 | 0.29% | $697,654 | -1.91% | 0.29% |
2016 | 2.07% | 15.11% | $2,680,630 | 12.53% | $785,093 | 15.11% | 12.53% |
2017 | 2.11% | 16.91% | $3,134,029 | 21.05% | $950,367 | 16.91% | 21.05% |
2018 | 1.91% | -12.53% | $2,741,322 | -5.26% | $900,414 | -12.53% | -5.26% |
2019 | 2.29% | 27.82% | $3,504,001 | 30.65% | $1,176,380 | 27.82% | 30.65% |
2020 | 1.36% | 2.41% | $3,588,294 | 20.87% | $1,421,889 | 2.41% | 20.87% |
Metric | US Mid Cap Value | US Stock Market |
---|---|---|
Arithmetic Mean (monthly) | 1.12% | 0.95% |
Arithmetic Mean (annualized) | 14.36% | 12.01% |
Geometric Mean (monthly) | 1.01% | 0.85% |
Geometric Mean (annualized) | 12.76% | 10.65% |
Standard Deviation (monthly) | 4.85% | 4.52% |
Standard Deviation (annualized) | 16.79% | 15.65% |
Downside Deviation (monthly) | 3.11% | 2.93% |
Maximum Drawdown | -56.51% | -50.89% |
Stock Market Correlation | 0.91 | 1.00 |
Beta(*) | 0.98 | 1.00 |
Alpha (annualized) | 2.35% | 0.00% |
R2 | 83.15% | 100.00% |
Sharpe Ratio | 0.53 | 0.43 |
Sortino Ratio | 0.78 | 0.63 |
Treynor Ratio (%) | 9.12 | 6.82 |
Calmar Ratio | 0.15 | 0.69 |
Active Return | 2.11% | 0.00% |
Tracking Error | 6.90% | 0.00% |
Information Ratio | 0.31 | N/A |
Skewness | -0.56 | -0.53 |
Excess Kurtosis | 3.47 | 2.11 |
Historical Value-at-Risk (5%) | 6.33% | 7.05% |
Analytical Value-at-Risk (5%) | 6.85% | 6.48% |
Conditional Value-at-Risk (5%) | 10.82% | 10.03% |
Upside Capture Ratio (%) | 102.61 | 100.00 |
Downside Capture Ratio (%) | 92.61 | 100.00 |
Safe Withdrawal Rate | 7.02% | 4.32% |
Perpetual Withdrawal Rate | 7.91% | 6.15% |
Positive Periods | 379 out of 588 (64.46%) | 368 out of 588 (62.59%) |
Gain/Loss Ratio | 1.02 | 1.03 |
* US stock market is used as the benchmark for calculations. Value-at-risk metrics are monthly values. |
Stress Period | Start | End | US Mid Cap Value | US Stock Market |
---|---|---|---|---|
Oil Crisis | Oct 1973 | Mar 1974 | -12.80% | -12.61% |
Black Monday Period | Sep 1987 | Nov 1987 | -27.49% | -29.34% |
Asian Crisis | Jul 1997 | Jan 1998 | -3.58% | -3.72% |
Russian Debt Default | Jul 1998 | Oct 1998 | -19.39% | -17.57% |
Dotcom Crash | Mar 2000 | Oct 2002 | -26.74% | -44.11% |
Subprime Crisis | Nov 2007 | Mar 2009 | -53.21% | -50.89% |
COVID-19 Start | Jan 2020 | Mar 2020 | -31.38% | -20.89% |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Jun 2007 | Feb 2009 | 1 year 9 months | Apr 2011 | 2 years 2 months | 3 years 11 months | -56.51% |
2 | Dec 1972 | Sep 1974 | 1 year 10 months | Jun 1975 | 9 months | 2 years 7 months | -37.28% |
3 | Jan 2020 | Mar 2020 | 3 months | Dec 2020 | 9 months | 1 year | -31.38% |
4 | Sep 1989 | Oct 1990 | 1 year 2 months | May 1991 | 7 months | 1 year 9 months | -30.44% |
5 | Sep 1987 | Nov 1987 | 3 months | Jan 1989 | 1 year 2 months | 1 year 5 months | -27.49% |
6 | Jun 2001 | Sep 2002 | 1 year 4 months | Oct 2003 | 1 year 1 month | 2 years 5 months | -26.74% |
7 | May 1998 | Aug 1998 | 4 months | Apr 1999 | 8 months | 1 year | -21.42% |
8 | May 2011 | Sep 2011 | 5 months | Sep 2012 | 1 year | 1 year 5 months | -21.00% |
9 | Jul 1999 | Feb 2000 | 8 months | Oct 2000 | 8 months | 1 year 4 months | -17.71% |
10 | Feb 1980 | Mar 1980 | 2 months | Jun 1980 | 3 months | 5 months | -16.30% |
Worst 10 drawdowns included above |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Nov 2007 | Feb 2009 | 1 year 4 months | Mar 2012 | 3 years 1 month | 4 years 5 months | -50.89% |
2 | Jan 1973 | Sep 1974 | 1 year 9 months | Dec 1976 | 2 years 3 months | 4 years | -45.86% |
3 | Sep 2000 | Sep 2002 | 2 years 1 month | Apr 2006 | 3 years 7 months | 5 years 8 months | -44.11% |
4 | Sep 1987 | Nov 1987 | 3 months | May 1989 | 1 year 6 months | 1 year 9 months | -29.34% |
5 | Jan 2020 | Mar 2020 | 3 months | Jul 2020 | 4 months | 7 months | -20.89% |
6 | Dec 1980 | Jul 1982 | 1 year 8 months | Oct 1982 | 3 months | 1 year 11 months | -17.85% |
7 | Jul 1998 | Aug 1998 | 2 months | Nov 1998 | 3 months | 5 months | -17.57% |
8 | Jun 1990 | Oct 1990 | 5 months | Feb 1991 | 4 months | 9 months | -16.20% |
9 | Oct 2018 | Dec 2018 | 3 months | Apr 2019 | 4 months | 7 months | -14.28% |
10 | Mar 1980 | Mar 1980 | 1 month | Jun 1980 | 3 months | 4 months | -11.98% |
Worst 10 drawdowns included above |
Name | CAGR | Stdev | Best Year | Worst Year | Max Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|
US Mid Cap Value | 12.76% | 16.79% | 56.79% | -36.64% | -56.51% | 0.53 | 0.78 | 0.91 |
US Stock Market | 10.65% | 15.65% | 37.82% | -37.04% | -50.89% | 0.43 | 0.63 | 1.00 |
Name | Total Return | Annualized Return | ||||
---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | |
US Mid Cap Value | 18.09% | 2.41% | 2.41% | 4.62% | 9.03% | 10.56% |
US Stock Market | 14.65% | 20.87% | 20.87% | 14.37% | 15.30% | 13.66% |
Trailing returns as of last calendar month ending December 2020 |
Name | US Mid Cap Value | US Stock Market | US Mid Cap Value | US Stock Market |
---|---|---|---|---|
US Mid Cap Value | 1.00 | 0.91 | 1.00 | 0.91 |
US Stock Market | 0.91 | 1.00 | 0.91 | 1.00 |
Name | US Mid Cap Value | US Stock Market |
---|---|---|
US Mid Cap Value | $3,578,294 | |
US Stock Market | $1,411,889 | |
Return attribution decomposes portfolio gains into its constituent parts and identifies the contribution to returns by each of the assets. |
Name | US Mid Cap Value | US Stock Market |
---|---|---|
US Mid Cap Value | 100.00% | |
US Stock Market | 100.00% | |
Risk attribution decomposes portfolio risk into its constituent parts and identifies the contribution to overall volatility by each of the assets. |
Roll Period | US Mid Cap Value | US Stock Market | ||||
---|---|---|---|---|---|---|
Average | High | Low | Average | High | Low | |
1 year | 14.08% | 76.69% | -45.40% | 11.62% | 66.73% | -43.18% |
3 years | 13.71% | 36.35% | -19.07% | 11.11% | 30.70% | -16.27% |
5 years | 13.74% | 30.24% | -5.33% | 11.14% | 27.25% | -6.23% |
7 years | 13.72% | 25.06% | -0.42% | 11.20% | 21.23% | -3.02% |
10 years | 13.60% | 23.42% | 2.12% | 11.10% | 18.89% | -2.57% |
15 years | 13.46% | 22.56% | 6.26% | 10.99% | 18.21% | 4.25% |